2015 AX Results Event #6 — 7/6 AM


Final Results AM, #6 – Susquehanna Region Harrisburg Farm Show – 07/06/2015

Total Registered: 120, with Times: 120

[go to Final | PAX | RAW ]


ss – ‘Super Street’ – Total Entries: 1 Trophies: 1 Times Total Diff.
1T ss 235 Brian Conners 5 Lotus Elise slv 51.621+off 50.453+off 53.323+1 55.696+2 50.883 50.883
bs – ‘B Street’ – Total Entries: 4 Trophies: 2 Times Total Diff.
1T bs 232 Jason Zerbe 04 Subaru Wrx Sti Blue 58.298+off 56.832 55.551 55.367 55.080 55.080 [-]0.366
2T bs 202 Jonathan Oravec 03 Porsche Boxster S Silver 57.656 55.795 55.446 56.353 56.059 55.446 +0.366
3 bs 214 Jim Bobeck 89 Chevrolet Corvette Black 59.214 59.920+1 58.828 58.010 59.289 58.010 +2.564
4 bs 206 Ben Latz 03 Honda S2000 Black 62.941 61.003 60.240 59.558 59.393 59.393 +1.383
cs – ‘C Street’ – Total Entries: 2 Trophies: 1 Times Total Diff.
1T cs 226 Christopher Benfer 11 Mazda Rx-8 R3 Red 57.664+off 62.966+3 55.885 58.533+1 56.297 55.885 [-]5.192
2 cs 220 Jonathan Breen 13 Scion Fr-S Asphault 63.576+1 64.576+1 61.077 66.727+off 64.718+1 61.077 +5.192
ds – ‘D Street’ – Total Entries: 5 Trophies: 2 Times Total Diff.
1T ds 229 Jack Raymond 11 Mini JCW Green/Wht 57.366 58.842+1 56.478 56.891 55.672 55.672 [-]0.686
2T ds 215 Steven Ibanez 15 Subaru Impreza Black 57.629 56.358 60.591+2 61.517+2 60.395+2 56.358 +0.686
3 ds 213 Fran Krizner 12 Mini Cooper Coupe JCW Black/ Red 59.996 59.421 58.149 58.233 57.830 57.830 +1.472
4 ds 233 Kristen Poole 09 Subaru WRX Dark Gray 60.491 61.259 62.330 62.467+2 59.061 59.061 +1.231
5 ds 212 ben Golt 15 Subaru wrx Blue 60.601+off 59.650 60.503+off 61.125 65.853+1 59.650 +0.589
es – ‘E Street’ – Total Entries: 5 Trophies: 2 Times Total Diff.
1T es 201 Ryan Shumberger 95 Mazda Miata Black 58.166+1 57.487 57.841+1 56.226 56.151 56.151 [-]0.081
2T es 203 Kyle Rothman 04 Mazda Miata Silver 60.343+2 59.352+1 56.584 57.046 56.232 56.232 +0.081
3 es 230 Brandon Shearer 00 Mazda Miata White 59.823 59.725 59.023 56.711 61.373+2 56.711 +0.479
4 es 211 Doug Austin 99 Mazda Miata Red 65.005+2 60.216 60.216 +3.505
5 es 223 Matthew Elliott 87 Porsche 944s Red 70.804+off 70.999 68.161 66.871 65.700 65.700 +5.484
fs – ‘F Street’ – Total Entries: 7 Trophies: 3 Times Total Diff.
1T fs 207 Christopher Barnard 11 BMW 135i Silver 55.551 54.430 56.687+1 54.683 53.465 53.465 [-]1.845
2T fs 208 Robert Beers 13 BMW 335i Blue 58.592+1 56.208 57.290+1 55.310 60.217+2 55.310 +1.845
3T fs 217 Zach McCune 11 BMW 135i Blue 58.408 58.528 58.016 57.810 56.942 56.942 +1.632
4 fs 221 Michael Farrell 14 BMW 228i White 59.509 58.858 58.440 58.562 57.452 57.452 +0.510
5 fs 205 Danny Pfirman 15 Hyundai Genesis 3.8 R-Spec White 60.560 59.099 60.414+1 58.107 58.963 58.107 +0.655
6 fs 219 Ryan Hammond 11 BMW 328 Xdrive White 62.907+1 59.015 60.425+1 62.072+2 62.296+2 59.015 +0.908
7 fs 227 Lisa Leathery 13 Ford Boss 302Mustang White 63.588+off 61.083 60.104 61.257 59.082 59.082 +0.067
gs – ‘G Street’ – Total Entries: 2 Trophies: 1 Times Total Diff.
1T gs 234 Eric Wahlberg 11 VW GTI Red 62.443 61.329 60.326 61.079 60.410 60.326 [-]7.192
2 gs 216 Michael J Kaufman 09 Ford Mustang V6 Torch Red 71.446 69.568 70.015 68.395 67.518 67.518 +7.192
hs – ‘H Street’ – Total Entries: 10 Trophies: 4 Times Total Diff.
1T hs 228 Sean Michael 14 Ford Fiesta ST Black 59.892+1 56.285 58.083+1 56.093 56.027 56.027 [-]1.586
2T hs 222 Jim Einhouse 10 Mazda 3 Gray 60.793 59.320 58.622 57.613 58.554 57.613 +1.586
3T hs 218 Allen Bishop 07 Honda Civic Si Blk 62.193+off 59.159 58.246 57.852 58.610 57.852 +0.239
4T hs 224 Brian Ghezzi 09 Mazda 3 Black 61.539 61.124 60.030 61.161 60.227 60.030 +2.178
5 hs 225 Stephen Hinderlider 92 Saturn SL2 Green 63.201 61.778 60.167 61.275 60.367 60.167 +0.137
6 hs 1225 John Hinderlider 92 Saturn SL2 Green 62.951 67.425+2 61.940 63.174 62.087 61.940 +1.773
7 hs 231 Ron Henry 10 Mazda 3 Blue 68.955 66.536 64.902 65.383 62.807 62.807 +0.867
8 hs 204 Harry De Boer 08 Hyundai Tiburon RedFire 75.569 68.021 67.675 66.529 65.162 65.162 +2.355
9 hs 210 Joshua Haynes 15 Subaru Crosstrek Silver 70.537 67.304 67.309 65.535 65.365 65.365 +0.203
10 hs 1210 Alan Haynes 15 Subaru Crosstrek Silver 74.746+1 70.358 69.092 69.847 68.428 68.428 +3.063
stf – ‘Street Touring FWD’ – Total Entries: 1 Trophies: 1 Times Total Diff.
1T stf 307 Greg Kulp 12 Ford Fiesta Yellow 65.037 63.614 61.457 61.042 60.234 60.234
sts – ‘Street Touring S’ – Total Entries: 4 Trophies: 2 Times Total Diff.
1T sts 308 Aaron DeVine 96 Mazda Miata Red 60.107 59.283 59.000 57.924 59.797+1 57.924 [-]0.340
2T sts 1335 Joe Hagan 95 Dodge Neon Red 63.621 62.097+1 59.269 58.264 59.257+1 58.264 +0.340
3 sts 335 David Hagan 95 Dodge Neon Red 60.625 58.845 59.370 58.304 58.272 58.272 +0.008
4 sts 332 John Schlitter 00 Honda Civic Blue 66.824+1 63.032 64.784+1 62.461 61.001 61.001 +2.729
stx – ‘Street Touring X’ – Total Entries: 8 Trophies: 3 Times Total Diff.
1T stx 302 Derrick Min 13 Subaru BRZ White 59.718+4 51.935 51.548 51.107 53.376+1 51.107 [-]0.296
2T stx 1302 Chad Kettler 13 Subaru BRZ White 56.185+2 51.748 51.470 58.802+3 51.403 51.403 +0.296
3T stx 328 Jason Felty 02 Lexus Is300 Silver 54.313 55.029 56.220 54.623 62.508+4 54.313 +2.910
4 stx 334 Vince Gladfelter Mini Cooper silver 56.142 54.882 58.496+2 55.722 54.633 54.633 +0.320
5 stx 311 Eric Peachey 15 Scion Fr-s White 57.776 55.145 57.259 55.957 69.570+6 55.145 +0.512
6 stx 310 Jared Hardy 96 VW Jetta Black 59.872+off 61.752 60.294 59.714 59.110 59.110 +3.965
7 stx 312 Nicholas Williams 02 Lexus Is300 Blue 64.338 62.275 65.751+1 66.433+1 59.932 59.932 +0.822
8 stx 331 Jason Kashner 05 Saab 9-2X Aero Silver 65.122 68.298+2 64.323 69.271 65.401 64.323 +4.391
str – ‘Street Touring R’ – Total Entries: 3 Trophies: 1 Times Total Diff.
1T str 337 Jacob Zimmerman 06 Honda S2000 Red 57.821+1 53.946 56.255+1 53.140 56.557+2 53.140 [-]1.921
2 str 317 David Lewis 00 Mazda Miata Silver 55.458 57.817+1 57.765+1 55.066 55.061 55.061 +1.921
3 str 321 James Guerin 04 Honda S2000 Black 59.986 58.580 57.798 56.762 55.324 55.324 +0.263
stu – ‘Street Touring U’ – Total Entries: 4 Trophies: 2 Times Total Diff.
1T stu 314 Derek Colton 13 Subaru WRX Silver 54.681 54.568 56.237+1 56.537+1 55.346+1 54.568 [-]2.040
2T stu 301 Forrest Graeff 06 Impala SS Blue 59.566+1 59.316+1 57.182 56.608 57.138 56.608 +2.040
3 stu 1314 Doug Colton 13 Subaru WRX Silver 77.212 59.990 58.715 57.595 57.369 57.369 +0.761
4 stu 313 James Neidigh 10 Chevy Camaro SS Black 63.288 66.014+1 61.686 61.122 61.598 61.122 +3.753
asp – ‘A Street Prepared’ – Total Entries: 1 Trophies: 1 Times Total Diff.
1T asp 105 Deniz Pamukcu 93 Mazda RX7 Red 55.163 56.094+1 56.502+1 67.744+off 63.847 55.163
bsp – ‘B Street Prepared’ – Total Entries: 1 Trophies: 1 Times Total Diff.
1T bsp 116 Robert Meyers 03 Audi TT Red 55.551 56.224 56.186 57.179+1 56.052 55.551
csp – ‘C Street Prepared’ – Total Entries: 1 Trophies: 1 Times Total Diff.
1T csp 124 William Hudson 96 Mazda Miata Green 59.091+1 55.816 57.507+1 56.139 53.996 53.996
dsp – ‘D Street Prepared’ – Total Entries: 3 Trophies: 1 Times Total Diff.
1T dsp 128 Benjamin Brandt 87 BMW 325i Red 57.229 56.189 55.202 55.832 56.201+1 55.202 [-]1.373
2 dsp 129 Jason Fraley 06 Audi A3 Red/Blk 61.367+2 58.461+1 60.624+2 56.575 56.580 56.575 +1.373
3 dsp 104 Mark Hetrick 00 Ford SVT Contour Black 59.703 59.485 58.955 58.383 57.213 57.213 +0.638
esp – ‘E Street Prepared’ – Total Entries: 2 Trophies: 1 Times Total Diff.
1T esp 1121 Derek Latshaw 06 Ford Mustang GT Silver 55.406+1 52.042 52.509 51.714 52.045 51.714 [-]0.578
2 esp 121 Dennis Latshaw 06 Ford Mustang Silver 55.391+1 52.830 52.566 52.579 52.292 52.292 +0.578
fsp – ‘F Street Prepared’ – Total Entries: 3 Trophies: 1 Times Total Diff.
1T fsp 1127 Markus Houser 96 Dodge Neon Black 58.981+1 57.965+1 55.529 54.903 54.232 54.232 [-]1.865
2 fsp 127 Alan Lesher 96 Dodge Neon Black/Red 58.705 57.598 59.575+1 62.102+2 56.097 56.097 +1.865
3 fsp 106 Josh Hankins 72 BMW 2002 Blue 65.116 63.955 62.216 66.607 61.874 61.874 +5.777
cam-c – ‘Classic American C’ – Total Entries: 4 Trophies: 2 Times Total Diff.
1T cam-c 338 Evan Keegan 98 Chevrolet Camaro Z/28 Black 60.962+1 58.874 58.253 57.466 0.000+1 57.466 [-]0.505
2T cam-c 326 Don Hirt 06 Dodge Charger Orange 60.576 61.105 59.149 58.958 57.971 57.971 +0.505
3 cam-c 304 Nick Craven 05 Ford Mustang V6 Black 67.906+2 65.373+1 64.779+1 63.036 62.632 62.632 +4.661
4 cam-c 303 Kyle Batman 93 Chevy Camaro red 67.517 67.693 66.146+off 65.083 65.140 65.083 +2.451
cam-t – ‘Classic American T’ – Total Entries: 4 Trophies: 2 Times Total Diff.
1T cam-t 309 Devin Hardy 79 Chevy Camaro Red 69.246+2 55.611 55.392 54.924 55.755 54.924 [-]1.602
2T cam-t 325 Mike Goodman 81 Chevrolet Camaro Blue 59.746+1 57.897 56.526 59.410+1 56.916 56.526 +1.602
3 cam-t 1325 Kenny Goodman 81 Chevrolet Camaro Blue 65.823 62.823+1 61.229 59.292 60.234 59.292 +2.766
4 cam-t 336 Brian Coyle 71 Chevrolet Chevelle Green/Blk 61.525 60.792 63.383 60.579 60.109 60.109 +0.817
cp – ‘C Prepared’ – Total Entries: 2 Trophies: 1 Times Total Diff.
1T cp 133 Samuel Fleming 73 Ford Mustang Flat Black 57.481 56.930+1 55.071 54.716 54.608 54.608 [-]2.587
2 cp 118 John Norton 86 Ford Mustang SVO Black 57.997 57.195 59.887 58.730 58.794 57.195 +2.587
dp – ‘D Prepared’ – Total Entries: 2 Trophies: 1 Times Total Diff.
1T dp 134 Geoff Craig 80 Fiat X1/9 Orange 55.900+1 52.280 54.306+1 52.904 52.105 52.105 [-]6.420
2 dp 120 Logan Davis 13 Subaru BRZ Gray 63.511 65.273+off 60.372 59.610 58.525 58.525 +6.420
ep – ‘E Prepared’ – Total Entries: 2 Trophies: 1 Times Total Diff.
1T ep 1112 Mark Rosson 89 Honda Civic Red 59.056+1 68.645+4 58.954+1 59.047+1 57.337 57.337 [-]22.036
2 ep 112 Nick Rosson 89 Honda Civic Red 95.720+3 91.359 81.308 79.373+1 81.911+2 79.373 +22.036
smf – ‘Street Modified F’ – Total Entries: 7 Trophies: 3 Times Total Diff.
1T smf 1132 Nick Bradenbaugh 91 Honda crx Green 56.494 53.304 50.880 50.394 50.367 50.367 [-]1.226
2T smf 132 Jesse Stahlman 91 Honda CRX Green 53.926+off 52.886 53.248 52.603 51.593 51.593 +1.226
3T smf 110 John Volovar 05 Mazda 3 Grey 58.330 59.296+1 58.086 57.059 57.130 57.059 +5.466
4 smf 126 Ramon Marrero II 99 Ford SVT Contour Black 62.618+1 60.929 58.644 58.091 57.815 57.815 +0.756
5 smf 131 Ashley Zywusko 89 Dodge Daytona C/S Red 61.164 65.029+3 57.984 57.441+off 60.100+2 57.984 +0.169
6 smf 123 Craig Thompson 84 vw Rabbit GTI Silver 63.112 63.643+1 60.777 59.040 59.979+1 59.040 +1.056
7 smf 107 Chris Imhof 87 VW GTI Blue 66.919 65.927 65.174 64.303 64.146 64.146 +5.106
sm – ‘Street Modified’ – Total Entries: 3 Trophies: 1 Times Total Diff.
1T sm 117 Jon Muffley 87 BMW 325 Black 56.965+1 54.926 54.859 54.825 53.853 53.853 [-]1.527
2 sm 130 Jeremy Brickner 06 Subaru WRX White 69.745+3 58.757 56.397 55.856 55.380 55.380 +1.527
3 sm 122 tod Keasey 20 Mitsubishi Evo Ix Grey 69.474 63.802 60.452+off 65.112+3 59.695 59.695 +4.315
ssm – ‘Super Street Modified’ – Total Entries: 3 Trophies: 1 Times Total Diff.
1T ssm 1101 Justin Myers 91 Mazda Miata Red 58.527 57.066 57.025 55.739 55.219 55.219 [-]2.290
2 ssm 101 Dennis Stone 91 Mazda Miata red 60.615+off 65.526+3 59.888+1 57.509 57.671 57.509 +2.290
3 ssm 137 Eric Warner 05 Honda S2000 Black 63.373 76.497+4 61.117 68.684+off 59.490 59.490 +1.981
em – ‘E Modified’ – Total Entries: 2 Trophies: 1 Times Total Diff.
1T em 119 Charles Trimble 88 Mazda RX7 Black 54.600 54.333 54.694+1 54.059 55.664+1 54.059 [-]3.175
2 em 108 Jeff Bowen 89 Mazda Rx-7 Black 59.751 57.675 61.395+1 58.739 57.234 57.234 +3.175
dsl – ‘D Street Ladies’ – Total Entries: 1 Trophies: 1 Times Total Diff.
1T dsl 323 Jennifer Konefal 15 Subaru wrx Blue 71.028 66.813 64.398 63.150 63.071 63.071
sda – ‘Shelby Dodge A-L’ – Total Entries: 13 Trophies: 4 Times Total Diff.
1T sda 330 Barry Miles 84 Dodge Rampage Red/Primer 56.626+off 56.148 54.719 55.366 54.645 54.645 [-]1.429
2T sda 1330 Patrick Culkin 84 Dodge Rampage Mostly Red 60.954 57.824 57.924 56.198 56.074 56.074 +1.429
3T sda 324 Steve Menegon 05 Dodge Srt4 Black 66.284 61.343 60.541 60.648 59.002 59.002 +2.928
4T sda 327 Benji Farr 89 Shelby CSX Red 62.945+off 60.004+off 62.074 59.832 59.832 +0.830
5 sda 319 Warren Hall 87 Shelby CSX Blk/Slvr 65.411 62.781 62.978 63.069 60.677 60.677 +0.845
6 sda 329 Daniel Culkin 89 Dodge-Shelby CSX Red 69.664 64.434 64.075 62.405 61.276 61.276 +0.599
7 sda 305 Michael Marra 04 Dodge Neon SRT-4 Silver 71.361 64.623 63.993 61.829 62.050 61.829 +0.553
8 sda 322 Brian Cordes 89 Shelby CSX Exotic Red 69.589 65.684 64.143 64.191 63.157 63.157 +1.328
9 sda 333 Paul Badejo 86 Dodge Glh Turbo Black 71.045+off 66.850+off 64.613 63.743 64.764 63.743 +0.586
10 sda 320 John Fleck 03 Dodge SRT-4 Yellow 66.272 66.663 66.537 64.706 65.136 64.706 +0.963
11 sda 318 Justin Cronk 89 Dodge Daytona Blue/Grey 67.949 66.997 65.289 64.869 64.919 64.869 +0.163
12 sda 315 Ralph Goebel 85 Dodge Shelby Charger Blk/Slvr 73.897 68.889 68.889 +4.020
13 sda 316 Gary Donovan 87 Shelby CSX Black/silv 85.852 73.980 71.321 70.017 70.363+off 70.017 +1.128
sdm – ‘Shelby Dodge M-Z’ – Total Entries: 10 Trophies: 4 Times Total Diff.
1T sdm 136 Mike Wah 91 Consulier GTP Slowe 16 Blue 58.575 67.769+3 57.231 56.471 54.721 54.721 [-]5.453
2T sdm 125 Anthony Prior 19 Dodge Spirit Black 66.656+off 66.271+1 61.175 60.174 61.805+1 60.174 +5.453
3T sdm 111 Jon Trotter 87 Shelby Glhs Black 62.139 62.340+off 61.247 61.546 61.463+1 61.247 +1.073
4T sdm 115 Brian Slowe 05 Dodge Srt4 red 64.368 79.725+2 63.057 61.797 61.347 61.347 +0.100
5 sdm 103 Teri Skrab 92 Dodge Spirit R/T White 67.410 63.176 61.715 62.068 63.211 61.715 +0.368
6 sdm 102 Curtis Palmer 84 Dodge Shelby Charger Blue 65.821 64.376 64.190 65.757+off 63.284 63.284 +1.569
7 sdm 113 Brian Taranto 91 Dodge Spirit Rt White 72.650 69.610 66.822 66.608 64.727 64.727 +1.443
8 sdm 135 Troy Weishaar 88 Plymouth Whorizon Black/silv 66.835+off 65.544 66.334+1 65.544 +0.817
9 sdm 109 James Reeves 86 Dodge Omni Glh Black 82.952 72.761 71.603+1 72.266 71.164 71.164 +5.620
10 sdm 114 Andrew Taranto 88 Dodge Shadow White 105.500+off 79.333 78.765+2 75.181 71.552 71.552 +0.388




Top Times Of Day Time Class # Driver
Raw time 50.367 smf 1132 Nick Bradenbaugh
Pax 42.469 stx 302 Derrick Min
Street 50.883 ss 235 Brian Conners
Touring 51.107 stx 302 Derrick Min
Street Prepared 51.714 esp 1121 Derek Latshaw
Classic American 54.924 cam-t 309 Devin Hardy
Prepared 52.105 dp 134 Geoff Craig
Street Modified 50.367 smf 1132 Nick Bradenbaugh
Modified 54.059 em 119 Charles Trimble
Street Ladies 63.071 dsl 323 Jennifer Konefal
SDAC 54.645 sda 330 Barry Miles




* Times include penalty counts – 2 secs/pylon

PAX Results

[go to Final | PAX | RAW ]

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 stx 302 Derrick Min 13 Subaru BRZ 51.107 *0.831 42.469 0.000 0.000
2 1 ss 235 Brian Conners 5 Lotus Elise 50.883 *0.835 42.487 0.018 0.018
3 2 stx 1302 Chad Kettler 13 Subaru BRZ 51.403 *0.831 42.715 0.228 0.246
4 1 smf 1132 Nick Bradenbaugh 91 Honda crx 50.367 *0.853 42.963 0.248 0.494
5 1 fs 207 Christopher Barnard 11 BMW 135i 53.465 *0.810 43.306 0.343 0.837
6 1 esp 1121 Derek Latshaw 06 Ford Mustang GT 51.714 *0.849 43.905 0.599 1.436
7 2 smf 132 Jesse Stahlman 91 Honda CRX 51.593 *0.853 44.008 0.103 1.539
8 2 esp 121 Dennis Latshaw 06 Ford Mustang 52.292 *0.849 44.395 0.387 1.926
9 1 str 337 Jacob Zimmerman 06 Honda S2000 53.140 *0.838 44.531 0.136 2.062
10 1 hs 228 Sean Michael 14 Ford Fiesta ST 56.027 *0.796 44.597 0.066 2.128
11 2 fs 208 Robert Beers 13 BMW 335i 55.310 *0.810 44.801 0.204 2.332
12 3 stx 328 Jason Felty 02 Lexus Is300 54.313 *0.831 45.134 0.333 2.665
13 1 ds 229 Jack Raymond 11 Mini JCW 55.672 *0.812 45.205 0.071 2.736
14 1 cam-t 309 Devin Hardy 79 Chevy Camaro 54.924 *0.825 45.312 0.107 2.843
15 1 es 201 Ryan Shumberger 95 Mazda Miata 56.151 *0.808 45.370 0.058 2.901
16 4 stx 334 Vince Gladfelter Mini Cooper 54.633 *0.831 45.400 0.030 2.931
17 2 es 203 Kyle Rothman 04 Mazda Miata 56.232 *0.808 45.435 0.035 2.966
18 1 cs 226 Christopher Benfer 11 Mazda Rx-8 R3 55.885 *0.814 45.490 0.055 3.021
19 1 bs 232 Jason Zerbe 04 Subaru Wrx Sti 55.080 *0.826 45.496 0.006 3.027
20 1 fsp 1127 Markus Houser 96 Dodge Neon 54.232 *0.840 45.554 0.058 3.085
21 2 ds 215 Steven Ibanez 15 Subaru Impreza 56.358 *0.812 45.762 0.208 3.293
22 2 bs 202 Jonathan Oravec 03 Porsche Boxster S 55.446 *0.826 45.798 0.036 3.329
23 1 dp 134 Geoff Craig 80 Fiat X1/9 52.105 *0.879 45.800 0.002 3.331
24 3 es 230 Brandon Shearer 00 Mazda Miata 56.711 *0.808 45.822 0.022 3.353
25 5 stx 311 Eric Peachey 15 Scion Fr-s 55.145 *0.831 45.825 0.003 3.356
26 2 hs 222 Jim Einhouse 10 Mazda 3 57.613 *0.796 45.859 0.034 3.390
27 3 hs 218 Allen Bishop 07 Honda Civic Si 57.852 *0.796 46.050 0.191 3.581
28 1 stu 314 Derek Colton 13 Subaru WRX 54.568 *0.844 46.055 0.005 3.586
29 3 fs 217 Zach McCune 11 BMW 135i 56.942 *0.810 46.123 0.068 3.654
30 2 str 317 David Lewis 00 Mazda Miata 55.061 *0.838 46.141 0.018 3.672
31 3 str 321 James Guerin 04 Honda S2000 55.324 *0.838 46.361 0.220 3.892
32 1 csp 124 William Hudson 96 Mazda Miata 53.996 *0.861 46.490 0.129 4.021
33 4 fs 221 Michael Farrell 14 BMW 228i 57.452 *0.810 46.536 0.046 4.067
34 2 cam-t 325 Mike Goodman 81 Chevrolet Camaro 56.526 *0.825 46.633 0.097 4.164
35 1 sm 117 Jon Muffley 87 BMW 325 53.853 *0.870 46.852 0.219 4.383
36 3 ds 213 Fran Krizner 12 Mini Cooper Coupe JCW 57.830 *0.812 46.958 0.106 4.489
37 5 fs 205 Danny Pfirman 15 Hyundai Genesis 3.8 R-Spec 58.107 *0.810 47.066 0.108 4.597
38 2 fsp 127 Alan Lesher 96 Dodge Neon 56.097 *0.840 47.121 0.055 4.652
39 1 dsp 128 Benjamin Brandt 87 BMW 325i 55.202 *0.854 47.142 0.021 4.673
40 1 cp 133 Samuel Fleming 73 Ford Mustang 54.608 *0.864 47.181 0.039 4.712
41 1 cam-c 338 Evan Keegan 98 Chevrolet Camaro Z/28 57.466 *0.830 47.696 0.515 5.227
42 1 asp 105 Deniz Pamukcu 93 Mazda RX7 55.163 *0.865 47.716 0.020 5.247
43 2 stu 301 Forrest Graeff 06 Impala SS 56.608 *0.844 47.777 0.061 5.308
44 4 hs 224 Brian Ghezzi 09 Mazda 3 60.030 *0.796 47.783 0.006 5.314
45 6 fs 219 Ryan Hammond 11 BMW 328 Xdrive 59.015 *0.810 47.802 0.019 5.333
46 7 fs 227 Lisa Leathery 13 Ford Boss 302Mustang 59.082 *0.810 47.856 0.054 5.387
47 5 hs 225 Stephen Hinderlider 92 Saturn SL2 60.167 *0.796 47.892 0.036 5.423
48 3 bs 214 Jim Bobeck 89 Chevrolet Corvette 58.010 *0.826 47.916 0.024 5.447
49 1 bsp 116 Robert Meyers 03 Audi TT 55.551 *0.863 47.940 0.024 5.471
50 4 ds 233 Kristen Poole 09 Subaru WRX 59.061 *0.812 47.957 0.017 5.488
51 1 sts 308 Aaron DeVine 96 Mazda Miata 57.924 *0.828 47.961 0.004 5.492
52 2 cam-c 326 Don Hirt 06 Dodge Charger 57.971 *0.830 48.115 0.154 5.646
53 2 sm 130 Jeremy Brickner 06 Subaru WRX 55.380 *0.870 48.180 0.065 5.711
54 2 sts 1335 Joe Hagan 95 Dodge Neon 58.264 *0.828 48.242 0.062 5.773
55 1 stf 307 Greg Kulp 12 Ford Fiesta 60.234 *0.801 48.247 0.005 5.778
56 3 sts 335 David Hagan 95 Dodge Neon 58.272 *0.828 48.249 0.002 5.780
57 2 dsp 129 Jason Fraley 06 Audi A3 56.575 *0.854 48.315 0.066 5.846
58 3 stu 1314 Doug Colton 13 Subaru WRX 57.369 *0.844 48.419 0.104 5.950
59 5 ds 212 ben Golt 15 Subaru wrx 59.650 *0.812 48.435 0.016 5.966
60 1 gs 234 Eric Wahlberg 11 VW GTI 60.326 *0.806 48.622 0.187 6.153
61 4 es 211 Doug Austin 99 Mazda Miata 60.216 *0.808 48.654 0.032 6.185
62 3 smf 110 John Volovar 05 Mazda 3 57.059 *0.853 48.671 0.017 6.202
63 1 ssm 1101 Justin Myers 91 Mazda Miata 55.219 *0.882 48.703 0.032 6.234
64 3 dsp 104 Mark Hetrick 00 Ford SVT Contour 57.213 *0.854 48.859 0.156 6.390
65 3 cam-t 1325 Kenny Goodman 81 Chevrolet Camaro 59.292 *0.825 48.915 0.056 6.446
66 4 bs 206 Ben Latz 03 Honda S2000 59.393 *0.826 49.058 0.143 6.589
67 6 stx 310 Jared Hardy 96 VW Jetta 59.110 *0.831 49.120 0.062 6.651
68 6 hs 1225 John Hinderlider 92 Saturn SL2 61.940 *0.796 49.304 0.184 6.835
69 4 smf 126 Ramon Marrero II 99 Ford SVT Contour 57.815 *0.853 49.316 0.012 6.847
70 2 cp 118 John Norton 86 Ford Mustang SVO 57.195 *0.864 49.416 0.100 6.947
71 5 smf 131 Ashley Zywusko 89 Dodge Daytona C/S 57.984 *0.853 49.460 0.044 6.991
72 4 cam-t 336 Brian Coyle 71 Chevrolet Chevelle 60.109 *0.825 49.589 0.129 7.120
73 2 cs 220 Jonathan Breen 13 Scion Fr-S 61.077 *0.814 49.716 0.127 7.247
74 7 stx 312 Nicholas Williams 02 Lexus Is300 59.932 *0.831 49.803 0.087 7.334
75 1 em 119 Charles Trimble 88 Mazda RX7 54.059 *0.922 49.842 0.039 7.373
76 7 hs 231 Ron Henry 10 Mazda 3 62.807 *0.796 49.994 0.152 7.525
77 1 ep 1112 Mark Rosson 89 Honda Civic 57.337 *0.874 50.112 0.118 7.643
78 6 smf 123 Craig Thompson 84 vw Rabbit GTI 59.040 *0.853 50.361 0.249 7.892
79 4 sts 332 John Schlitter 00 Honda Civic 61.001 *0.828 50.508 0.147 8.039
80 2 ssm 101 Dennis Stone 91 Mazda Miata 57.509 *0.882 50.722 0.214 8.253
81 1 dsl 323 Jennifer Konefal 15 Subaru wrx 63.071 *0.812 51.213 0.491 8.744
82 2 dp 120 Logan Davis 13 Subaru BRZ 58.525 *0.879 51.443 0.230 8.974
83 4 stu 313 James Neidigh 10 Chevy Camaro SS 61.122 *0.844 51.587 0.144 9.118
84 8 hs 204 Harry De Boer 08 Hyundai Tiburon 65.162 *0.796 51.869 0.282 9.400
85 3 sm 122 tod Keasey 20 Mitsubishi Evo Ix 59.695 *0.870 51.934 0.065 9.465
86 3 fsp 106 Josh Hankins 72 BMW 2002 61.874 *0.840 51.974 0.040 9.505
87 3 cam-c 304 Nick Craven 05 Ford Mustang V6 62.632 *0.830 51.984 0.010 9.515
88 9 hs 210 Joshua Haynes 15 Subaru Crosstrek 65.365 *0.796 52.030 0.046 9.561
89 3 ssm 137 Eric Warner 05 Honda S2000 59.490 *0.882 52.470 0.440 10.001
90 2 em 108 Jeff Bowen 89 Mazda Rx-7 57.234 *0.922 52.769 0.299 10.300
91 5 es 223 Matthew Elliott 87 Porsche 944s 65.700 *0.808 53.085 0.316 10.616
92 8 stx 331 Jason Kashner 05 Saab 9-2X Aero 64.323 *0.831 53.452 0.367 10.983
93 4 cam-c 303 Kyle Batman 93 Chevy Camaro 65.083 *0.830 54.018 0.566 11.549
94 2 gs 216 Michael J Kaufman 09 Ford Mustang V6 67.518 *0.806 54.419 0.401 11.950
95 10 hs 1210 Alan Haynes 15 Subaru Crosstrek 68.428 *0.796 54.468 0.049 11.999
96 1 sda 330 Barry Miles 84 Dodge Rampage 54.645 *1.000 54.645 0.177 12.176
97 7 smf 107 Chris Imhof 87 VW GTI 64.146 *0.853 54.716 0.071 12.247
98 1 sdm 136 Mike Wah 91 Consulier GTP Slowe 16 54.721 *1.000 54.721 0.005 12.252
