2018 AX Results Event #4 – 5/13 PM

Final Results, Event #4 Farm Show – 05/13/2018 AM

Total Registered: 84, with Times: 81

[go to Final | PAX | RAW ]


as bs cs ds es fs gs hs sts stx str
stu stp sth dsp fsp camc camt fp smf sm ssm
as – ‘A Street’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T as 32 Geoffrey Wolpert 2007 Chevrolet Corvette Z06 Mr. Goodbar 76.060+5 57.464 55.872 56.252 55.872 [-]0.464
2 as 5 Peter Dillon 2016 Porsche Cayman 981 Black 57.140 56.780 57.580 56.336 56.336 +0.464
3 as 3 Jeremy Brickner 2004 Chevrolet Corvette Z06 Blue 65.048+1 60.212 60.048 59.752 59.752 +3.416
bs – ‘B Street’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T bs 14 Robert Beers 2016 Volkswagen Golf R white 55.468 56.544+1 54.596 61.224+1 54.596 [-]2.648
2 bs 43 CJ Crawford 2008 Porsche Cayman Grey 58.660 59.640+1 58.360 57.244 57.244 +2.648
3 bs 11 James Bobeck 1999 Chevrolet Corvette Red 65.428+2 66.392+2 63.172 63.172 +5.928
cs – ‘C Street’
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cs 4 Logan Davis 2016 Mazda Miata Grey 57.504 56.892 55.456 55.552 55.456 [-]0.676
2T cs 44 Chris Stauffer 2016 Mazda Miata Grey 57.282 56.226 56.132 57.148 56.132 +0.676
3T cs 17 Jason Keener 2003 Nissan 350z Gray 58.912 57.160 59.140+1 59.712+1 57.160 +1.028
4 cs 12 Vincent Gladfelter 2001 Porsche boxter s burgandy 60.332 59.730 58.842 58.216 58.216 +1.056
5 cs 80 Christopher Benfer 2011 Mazda RX-8 Red 60.312 60.576 58.544 59.840+off 58.544 +0.328
6 cs 14 Eric Wahlberg 2001 Porsche Boxster Gray 62.820 60.006 59.622 59.036 59.036 +0.492
7 cs 37 Fran Krizner 2017 Subaru BRZ White 60.662+off 61.822+1 59.662 59.744 59.662 +0.626
8 cs 69 Tim Davis 2017 Mazda Miata RF 62.504+off 60.496 59.740 64.268 59.740 +0.078
ds – ‘D Street’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ds 11 Christopher Young 2014 Subaru BRZ WorldRallyBlue 64.912 58.976 58.424 57.624 57.624 [-]0.792
2 ds 8 John Angstadt Subaru BRZ silver 59.856 59.220 58.416 59.988 58.416 +0.792
es – ‘E Street’
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T es 52 Danny Kao 2003 Toyota MR2 Spyder Silver 53.808 56.296+1 55.848+1 53.960 53.808 [-]0.400
2T es 32 Rob Springer 2001 Toyota MR2 Silver 64.076 56.652+1 54.208 58.248+2 54.208 +0.400
3T es 5 Alan Claffie Toyota MR2 55.516 56.728+1 66.540+5 55.072 55.072 +0.864
4 es 132 Melissa Mauro 2001 Toyota MR2 Silver 62.600 62.448 62.596+1 60.320 60.320 +5.248
5 es 07 Jacob Reed 2003 Mazda Miata Sunlight Silver 62.720 62.720 +2.400
6 es 01 Gifford Thompson 1998 BMW Z3 Green 67.352 67.264 66.900 67.196 66.900
7 es 04 Ryan Owings Miata 82.348 67.876 67.376 68.160+1 67.376 +0.476
fs – ‘F Street’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fs 5 Jack Raymond 2006 BMW M3 Blue 59.664 58.656 63.120+2 59.624 58.656 [-]0.276
2T fs 202 Danny l. Pfirman 2015 Hyundai Genisus coupe R-spec White 62.556 60.476 60.000 58.932 58.932 +0.276
3 fs 302 Lisa Leathery Ford Boss 302 Mustan White 64.800 63.464 62.176 61.108 61.108 +2.176
4 fs 14 Ed Hartenstine 2011 Ford Mustang Black 105.132+off 90.472 85.444+1 78.568 78.568 +17.460
gs – ‘G Street’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T gs 28 David Black 2017 Volkswagen GTI Blue 57.184 56.016 59.760+2 56.124 56.016 [-]0.652
2T gs 117 Matt Crossen 2017 Volkswagen GTI S gray 57.088 57.004 56.824 56.668 56.668 +0.652
3 gs 35 Steven Ibanez Honda Civic Black 65.212 61.260 59.852 57.640 57.640 +0.972
4 gs 95 Antonio Dixon Jr. 2016 Ford Focus ST Race Red 64.152+1 66.236+3 63.136+1 62.148 62.148 +4.508
hs – ‘H Street’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T hs 8 Kelley Glover 2015 Honda civic si gray 61.092+1 57.900+1 56.108 57.092+1 56.108 [-]2.576
2T hs 18 Justin Welker 2015 Honda Civic si grey 62.728+2 59.264 59.224 58.684 58.684 +2.576
3 hs 24 Jared McGahen 1998 Honda Prelude Red 62.744 63.620 62.840 62.744 +4.060
4 hs 06 Austin Baker 2006 Kia Spectra 5 66.704 63.852 63.248 64.940 63.248 +0.528
sts – ‘Street Touring S’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sts 26 Alex Clinton 1991 Mazda Miata Red 66.370+off 61.748 61.244 60.884 60.884 [-]0.562
2 sts 317 David Hagan 1995 Dodge Neon Red 66.100 62.430 61.446 70.280+2 61.446 +0.562
3 sts 13 Braeden Laudenslager 2005 Ford Focus Red 65.920+off 67.204+1 65.134 66.268+1 65.134 +3.688
stx – ‘Street Touring X’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stx 154 Michael Schmutz 2013 Subaru BRZ Blue 61.456 59.664 59.828 59.584 59.584
str – ‘Street Touring R’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T str 5 Trevor Blackwell 2010 Mazda Miata Silver 57.572+1 54.628 56.788+1 54.224 54.224 [-]2.748
2T str 2 Darian Taggart 2006 Honda s2000 blue 58.686+1 58.224+1 58.156 56.972 56.972 +2.748
3 str 4 Stephen Landersman 2000 BMW M Roadster Silvefr 61.836 58.580 58.444 59.032 58.444 +1.472
4 str 28 Kevin MacDonald 2010 Mazda MX-5 Silver 61.680 59.560 60.132 59.400 59.400 +0.956
5 str 017 Daniel Lohan 1994 Mazda miata red 65.016+off 65.938 62.544 70.684 62.544 +3.144
6 str 24 James Grimm 2000 Honda S2000 dns
stu – ‘Street Touring U’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stu 3 Brad Hill 2006 Mitsubishi Lancer Evolution MR Red 61.336 61.864 60.976 61.116+1 60.976 [-]1.112
2 stu 4 Kendall McDermott BMW 335i 73.346+off 64.720+off 65.492 62.088 62.088 +1.112
3 stu 2 Elizabeth Steele 2007 BMW 335i White 68.986 68.250+off 67.472 67.472 +5.384
stp – ‘Street Touring P’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stp 23 Richard Thomas 2016 Ford Mustang Silver 65.070 61.460 61.460 [-]0.704
2 stp 07 Curt Hartenstine 2011 Ford Mustang GT Blue 72.120+off 66.172 65.248+1 62.164 62.164 +0.704
sth – ‘Street Touring H’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sth 18 Derek Colton 2013 Subaru WRX Silver 56.240+1 60.060+2 54.450 53.996 53.996 [-]5.196
2T sth 318 Forrest Graeff 2005 Dodge SRT4 ACR Orange 59.192 68.516+off 59.736 61.304+1 59.192 +5.196
3 sth 270 Chris Raymond 2007 Subaru WRX Wagon Silver 70.128 63.068+1 60.092 56.224+off 60.092 +0.900
4 sth 41 Edward Walls 2009 Chevrolet HHR SS Silver 65.416 67.012 69.020 63.508 63.508 +3.416
dsp – ‘D Street Prepared’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T dsp 67 Keith Pizio 2006 Subaru Impreza Red 58.508 58.048 57.856 57.856 [-]3.564
2 dsp 633 Ben Brandt 1987 BMW 325is Gray 63.028 62.832 62.096+off 61.420 61.420 +3.564
fsp – ‘F Street Prepared’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fsp 10 Markus Houser 1998 Dodge Neon R/T blue 61.276 59.372 58.772 58.240 58.240 [-]4.688
2 fsp 12 Dan Oyler 2007 Honda Civic Gray 66.416+off 64.264 64.704 62.928 62.928 +4.688
3 fsp 19 Alan Lesher 1995 Dodge NEON GrEEEEEN 79.572+1 68.524 68.528 68.376 68.376 +5.448
camc – ‘Classic American C’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T camc 14 Mike Stewart 1999 Pontiac Formula 57.340 56.684 56.824 56.900 56.684 [-]0.760
2 camc 61 Tony Sklareski 2003 Ford Mustang GT Dark Shadow 59.272 59.028 58.024 57.444 57.444 +0.760
camt – ‘Classic American T’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T camt 81 Mike Goodman 1981 Chevrolet Camaro Blue 61.732+2 56.464 57.856+1 56.108 56.108 [-]8.544
2 camt 13 Eric Hjelm 1980 Chevrolet Malibu Blue 78.136+off 64.652 65.280 65.224 64.652 +8.544
fp – ‘F Prepared’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fp 23 Taylor Bathurst 1985 Mazda RX-7 Brown 64.280 64.544 85.712+off 64.280
smf – ‘Street Modified F’
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T smf 127 Christopher Brown 2000 Ford SVT Conturd Black 57.864 57.780+1 55.492 62.208+3 55.492 [-]0.118
2T smf 27 Mark Hetrick 2000 Ford SVT Contour Black 65.044+off 55.610 55.948 56.900+1 55.610 +0.118
3T smf 65 Mark Rosson 1989 Honda Civic Red 58.240 56.868 62.272+2 60.024+1 56.868 +1.258
4 smf 91 Charles Blevins 1991 Honda CRX White 60.728 59.240 58.636 57.788 57.788 +0.920
5 smf 159 Doug Austin 2007 Mini Cooper S Pepper White 58.894 57.852 60.812+1 58.780+1 57.852 +0.064
6 smf 24 Ramon Marrero 1999 Ford SVT Contour Black 65.034 61.558 60.460 63.096+off 60.460 +2.608
7 smf 75 Daniel Tyler 1992 Honda Prelude Red 67.240 65.210 63.500 63.772 63.500 +3.040
8 smf 99 Trent Daggett 1999 Acura Integra White dns
sm – ‘Street Modified’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sm 84 Brian Holmes 1984 BMW 318 i Black 58.100 57.410 56.408 57.812 56.408 [-]0.432
2T sm 93 Eric Peachey 2015 Toyota FRS White 58.336 59.198+2 57.292+1 56.840+1 56.840 +0.432
3 sm 8 Jim Einhouse BMW 318 64.990 60.800 60.328 59.260 59.260 +2.420
4 sm 90 Jason McKinney 2008 Subaru WRX Silver 69.898+2 64.756 62.728 60.880 60.880 +1.620
5 sm 92 Curtis Lahr 2015 Subaru BRZ Blue 73.080+1 62.444 61.596 61.596 +0.716
6 sm 20 Aaron Lahr 2010 Subaru WRX STI gray 72.646 75.564 72.420 72.420 +10.824
ssm – ‘Super Street Modified’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ssm 962 John Stumpf 1999 Mazda Miata Black 61.286+1 57.634 56.116 61.648+1 56.116 [-]1.604
2T ssm 03 Robert Meyers 2003 Audi TT Red 57.720 57.782 60.024+1 59.840 57.720 +1.604
3 ssm 45 Justin Peachey 2007 Chevrolet Corvette Z06 Red 59.804 58.170 58.932 58.852 58.170 +0.450
4 ssm 11 Evan Keegan 1987 Mazda RX7 Red 74.496+off 63.040 60.998 60.668 60.668 +2.498
5 ssm 120 Matthew Stahl 1990 Mazda Miata Red 77.986+1 62.648 63.348 63.852+1 62.648 +1.980
6 ssm 24 Daryl Stoner 2006 Lotus Sport Elise yellow/blue dns

PAX Results

[go to Final | PAX | RAW ]

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 es 52 Danny Kao 2003 Toyota MR2 Spyder 53.808 *0.787 42.346 0.000 0.000
2 2 es 32 Rob Springer 2001 Toyota MR2 54.208 *0.787 42.661 0.315 0.315
3 3 es 5 Alan Claffie Toyota MR2 55.072 *0.787 43.341 0.680 0.995
4 1 sth 18 Derek Colton 2013 Subaru WRX 53.996 *0.811 43.790 0.449 1.444
5 1 hs 8 Kelley Glover 2015 Honda civic si 56.108 *0.781 43.820 0.030 1.474
6 1 gs 28 David Black 2017 Volkswagen GTI 56.016 *0.786 44.028 0.208 1.682
7 1 bs 14 Robert Beers 2016 Volkswagen Golf R 54.596 *0.808 44.113 0.085 1.767
8 2 gs 117 Matt Crossen 2017 Volkswagen GTI S 56.668 *0.786 44.541 0.428 2.195
9 1 str 5 Trevor Blackwell 2010 Mazda Miata 54.224 *0.823 44.626 0.085 2.280
10 1 cs 4 Logan Davis 2016 Mazda Miata 55.456 *0.805 44.642 0.016 2.296
11 2 cs 44 Chris Stauffer 2016 Mazda Miata 56.132 *0.805 45.186 0.544 2.840
12 1 camt 81 Mike Goodman 1981 Chevrolet Camaro 56.108 *0.807 45.279 0.093 2.933
13 3 gs 35 Steven Ibanez Honda Civic 57.640 *0.786 45.305 0.026 2.959
14 1 as 32 Geoffrey Wolpert 2007 Chevrolet Corvette Z06 55.872 *0.814 45.479 0.174 3.133
15 1 ds 11 Christopher Young 2014 Subaru BRZ 57.624 *0.794 45.753 0.274 3.407
16 2 hs 18 Justin Welker 2015 Honda Civic si 58.684 *0.781 45.832 0.079 3.486
17 2 as 5 Peter Dillon 2016 Porsche Cayman 981 56.336 *0.814 45.857 0.025 3.511
18 3 cs 17 Jason Keener 2003 Nissan 350z 57.160 *0.805 46.013 0.156 3.667
19 2 bs 43 CJ Crawford 2008 Porsche Cayman 57.244 *0.808 46.253 0.240 3.907
20 1 camc 14 Mike Stewart 1999 Pontiac Formula 56.684 *0.816 46.254 0.001 3.908
21 2 ds 8 John Angstadt Subaru BRZ 58.416 *0.794 46.382 0.128 4.036
22 1 smf 127 Christopher Brown 2000 Ford SVT Conturd 55.492 *0.839 46.557 0.175 4.211
23 2 smf 27 Mark Hetrick 2000 Ford SVT Contour 55.610 *0.839 46.656 0.099 4.310
24 1 fs 5 Jack Raymond 2006 BMW M3 58.656 *0.797 46.748 0.092 4.402
25 4 cs 12 Vincent Gladfelter 2001 Porsche boxter s 58.216 *0.805 46.863 0.115 4.517
26 2 camc 61 Tony Sklareski 2003 Ford Mustang GT 57.444 *0.816 46.874 0.011 4.528
27 2 str 2 Darian Taggart 2006 Honda s2000 56.972 *0.823 46.888 0.014 4.542
28 2 fs 202 Danny l. Pfirman 2015 Hyundai Genisus coupe R-spec 58.932 *0.797 46.968 0.080 4.622
29 5 cs 80 Christopher Benfer 2011 Mazda RX-8 58.544 *0.805 47.127 0.159 4.781
30 4 es 132 Melissa Mauro 2001 Toyota MR2 60.320 *0.787 47.471 0.344 5.125
31 6 cs 14 Eric Wahlberg 2001 Porsche Boxster 59.036 *0.805 47.524 0.053 5.178
32 1 fsp 10 Markus Houser 1998 Dodge Neon R/T 58.240 *0.819 47.698 0.174 5.352
33 3 smf 65 Mark Rosson 1989 Honda Civic 56.868 *0.839 47.712 0.014 5.366
34 2 sth 318 Forrest Graeff 2005 Dodge SRT4 ACR 59.192 *0.811 48.004 0.292 5.658
35 7 cs 37 Fran Krizner 2017 Subaru BRZ 59.662 *0.805 48.027 0.023 5.681
36 8 cs 69 Tim Davis 2017 Mazda Miata RF 59.740 *0.805 48.090 0.063 5.744
37 3 str 4 Stephen Landersman 2000 BMW M Roadster 58.444 *0.823 48.099 0.009 5.753
38 1 sm 84 Brian Holmes 1984 BMW 318 i 56.408 *0.853 48.116 0.017 5.770
39 1 dsp 67 Keith Pizio 2006 Subaru Impreza 57.856 *0.835 48.309 0.193 5.963
40 1 stx 154 Michael Schmutz 2013 Subaru BRZ 59.584 *0.813 48.441 0.132 6.095
41 4 smf 91 Charles Blevins 1991 Honda CRX 57.788 *0.839 48.484 0.043 6.138
42 2 sm 93 Eric Peachey 2015 Toyota FRS 56.840 *0.853 48.484 0.000 6.138
43 5 smf 159 Doug Austin 2007 Mini Cooper S 57.852 *0.839 48.537 0.053 6.191
44 3 as 3 Jeremy Brickner 2004 Chevrolet Corvette Z06 59.752 *0.814 48.638 0.101 6.292
45 3 fs 302 Lisa Leathery Ford Boss 302 Mustan 61.108 *0.797 48.703 0.065 6.357
46 3 sth 270 Chris Raymond 2007 Subaru WRX Wagon 60.092 *0.811 48.734 0.031 6.388
47 4 gs 95 Antonio Dixon Jr. 2016 Ford Focus ST 62.148 *0.786 48.848 0.114 6.502
48 1 ssm 962 John Stumpf 1999 Mazda Miata 56.116 *0.871 48.877 0.029 6.531
49 4 str 28 Kevin MacDonald 2010 Mazda MX-5 59.400 *0.823 48.886 0.009 6.540
50 3 hs 24 Jared McGahen 1998 Honda Prelude 62.744 *0.781 49.003 0.117 6.657
51 1 sts 26 Alex Clinton 1991 Mazda Miata 60.884 *0.810 49.316 0.313 6.970
52 5 es 07 Jacob Reed 2003 Mazda Miata 62.720 *0.787 49.360 0.044 7.014
53 4 hs 06 Austin Baker 2006 Kia Spectra 5 63.248 *0.781 49.396 0.036 7.050
54 2 sts 317 David Hagan 1995 Dodge Neon 61.446 *0.810 49.771 0.375 7.425
55 1 stp 23 Richard Thomas 2016 Ford Mustang 61.460 *0.815 50.089 0.318 7.743
56 1 stu 3 Brad Hill 2006 Mitsubishi Lancer Evolution MR 60.976 *0.824 50.244 0.155 7.898
57 2 ssm 03 Robert Meyers 2003 Audi TT 57.720 *0.871 50.274 0.030 7.928
58 3 sm 8 Jim Einhouse BMW 318 59.260 *0.853 50.548 0.274 8.202
59 2 stp 07 Curt Hartenstine 2011 Ford Mustang GT 62.164 *0.815 50.663 0.115 8.317
60 3 ssm 45 Justin Peachey 2007 Chevrolet Corvette Z06 58.170 *0.871 50.666 0.003 8.320
61 6 smf 24 Ramon Marrero 1999 Ford SVT Contour 60.460 *0.839 50.725 0.059 8.379
62 3 bs 11 James Bobeck 1999 Chevrolet Corvette 63.172 *0.808 51.043 0.318 8.697
63 2 stu 4 Kendall McDermott BMW 335i 62.088 *0.824 51.160 0.117 8.814
64 2 dsp 633 Ben Brandt 1987 BMW 325is 61.420 *0.835 51.285 0.125 8.939
65 5 str 017 Daniel Lohan 1994 Mazda miata 62.544 *0.823 51.473 0.188 9.127
66 4 sth 41 Edward Walls 2009 Chevrolet HHR SS 63.508 *0.811 51.505 0.032 9.159
67 2 fsp 12 Dan Oyler 2007 Honda Civic 62.928 *0.819 51.538 0.033 9.192
68 4 sm 90 Jason McKinney 2008 Subaru WRX 60.880 *0.853 51.930 0.392 9.584
69 2 camt 13 Eric Hjelm 1980 Chevrolet Malibu 64.652 *0.807 52.174 0.244 9.828
70 5 sm 92 Curtis Lahr 2015 Subaru BRZ 61.596 *0.853 52.541 0.367 10.195
71 6 es 01 Gifford Thompson 1998 BMW Z3 66.900 *0.787 52.650 0.109 10.304
72 3 sts 13 Braeden Laudenslager 2005 Ford Focus 65.134 *0.810 52.758 0.108 10.412
73 4 ssm 11 Evan Keegan 1987 Mazda RX7 60.668 *0.871 52.841 0.083 10.495
74 7 es 04 Ryan Owings Miata 67.376 *0.787 53.024 0.183 10.678
75 7 smf 75 Daniel Tyler 1992 Honda Prelude 63.500 *0.839 53.276 0.252 10.930
76 5 ssm 120 Matthew Stahl 1990 Mazda Miata 62.648 *0.871 54.566 1.290 12.220
77 1 fp 23 Taylor Bathurst 1985 Mazda RX-7 64.280 *0.863 55.473 0.907 13.127
78 3 stu 2 Elizabeth Steele 2007 BMW 335i 67.472 *0.824 55.596 0.123 13.250
79 3 fsp 19 Alan Lesher 1995 Dodge NEON 68.376 *0.819 55.999 0.403 13.653
80 6 sm 20 Aaron Lahr 2010 Subaru WRX STI 72.420 *0.853 61.774 5.775 19.428
81 4 fs 14 Ed Hartenstine 2011 Ford Mustang 78.568 *0.797 62.618 0.844 20.272
82 6 str 24 James Grimm 2000 Honda S2000 dns *0.823
83 8 smf 99 Trent Daggett 1999 Acura Integra dns *0.839
84 6 ssm 24 Daryl Stoner 2006 Lotus Sport Elise dns *0.871

RAW Times

[go to Final | PAX | RAW ]

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 es 52 Danny Kao 2003 Toyota MR2 Spyder 53.808 0.000 0.000
2 1 sth 18 Derek Colton 2013 Subaru WRX 53.996 0.188 0.188
3 2 es 32 Rob Springer 2001 Toyota MR2 54.208 0.212 0.400
4 1 str 5 Trevor Blackwell 2010 Mazda Miata 54.224 0.016 0.416
5 1 bs 14 Robert Beers 2016 Volkswagen Golf R 54.596 0.372 0.788
6 3 es 5 Alan Claffie Toyota MR2 55.072 0.476 1.264
7 1 cs 4 Logan Davis 2016 Mazda Miata 55.456 0.384 1.648
8 1 smf 127 Christopher Brown 2000 Ford SVT Conturd 55.492 0.036 1.684
9 2 smf 27 Mark Hetrick 2000 Ford SVT Contour 55.610 0.118 1.802
10 1 as 32 Geoffrey Wolpert 2007 Chevrolet Corvette Z06 55.872 0.262 2.064
11 1 gs 28 David Black 2017 Volkswagen GTI 56.016 0.144 2.208
12 1 hs 8 Kelley Glover 2015 Honda civic si 56.108 0.092 2.300
13 1 camt 81 Mike Goodman 1981 Chevrolet Camaro 56.108 0.000 2.300
14 1 ssm 962 John Stumpf 1999 Mazda Miata 56.116 0.008 2.308
15 2 cs 44 Chris Stauffer 2016 Mazda Miata 56.132 0.016 2.324
16 2 as 5 Peter Dillon 2016 Porsche Cayman 981 56.336 0.204 2.528
17 1 sm 84 Brian Holmes 1984 BMW 318 i 56.408 0.072 2.600
18 2 gs 117 Matt Crossen 2017 Volkswagen GTI S 56.668 0.260 2.860
19 1 camc 14 Mike Stewart 1999 Pontiac Formula 56.684 0.016 2.876
20 2 sm 93 Eric Peachey 2015 Toyota FRS 56.840 0.156 3.032
21 3 smf 65 Mark Rosson 1989 Honda Civic 56.868 0.028 3.060
22 2 str 2 Darian Taggart 2006 Honda s2000 56.972 0.104 3.164
23 3 cs 17 Jason Keener 2003 Nissan 350z 57.160 0.188 3.352
24 2 bs 43 CJ Crawford 2008 Porsche Cayman 57.244 0.084 3.436
25 2 camc 61 Tony Sklareski 2003 Ford Mustang GT 57.444 0.200 3.636
26 1 ds 11 Christopher Young 2014 Subaru BRZ 57.624 0.180 3.816
27 3 gs 35 Steven Ibanez Honda Civic 57.640 0.016 3.832
28 2 ssm 03 Robert Meyers 2003 Audi TT 57.720 0.080 3.912
29 4 smf 91 Charles Blevins 1991 Honda CRX 57.788 0.068 3.980
30 5 smf 159 Doug Austin 2007 Mini Cooper S 57.852 0.064 4.044
31 1 dsp 67 Keith Pizio 2006 Subaru Impreza 57.856 0.004 4.048
32 3 ssm 45 Justin Peachey 2007 Chevrolet Corvette Z06 58.170 0.314 4.362
33 4 cs 12 Vincent Gladfelter 2001 Porsche boxter s 58.216 0.046 4.408
34 1 fsp 10 Markus Houser 1998 Dodge Neon R/T 58.240 0.024 4.432
35 2 ds 8 John Angstadt Subaru BRZ 58.416 0.176 4.608
36 3 str 4 Stephen Landersman 2000 BMW M Roadster 58.444 0.028 4.636
37 5 cs 80 Christopher Benfer 2011 Mazda RX-8 58.544 0.100 4.736
38 1 fs 5 Jack Raymond 2006 BMW M3 58.656 0.112 4.848
39 2 hs 18 Justin Welker 2015 Honda Civic si 58.684 0.028 4.876
40 2 fs 202 Danny l. Pfirman 2015 Hyundai Genisus coupe R-spec 58.932 0.248 5.124
41 6 cs 14 Eric Wahlberg 2001 Porsche Boxster 59.036 0.104 5.228
42 2 sth 318 Forrest Graeff 2005 Dodge SRT4 ACR 59.192 0.156 5.384
43 3 sm 8 Jim Einhouse BMW 318 59.260 0.068 5.452
44 4 str 28 Kevin MacDonald 2010 Mazda MX-5 59.400 0.140 5.592
45 1 stx 154 Michael Schmutz 2013 Subaru BRZ 59.584 0.184 5.776
46 7 cs 37 Fran Krizner 2017 Subaru BRZ 59.662 0.078 5.854
47 8 cs 69 Tim Davis 2017 Mazda Miata RF 59.740 0.078 5.932
48 3 as 3 Jeremy Brickner 2004 Chevrolet Corvette Z06 59.752 0.012 5.944
49 3 sth 270 Chris Raymond 2007 Subaru WRX Wagon 60.092 0.340 6.284
50 4 es 132 Melissa Mauro 2001 Toyota MR2 60.320 0.228 6.512
51 6 smf 24 Ramon Marrero 1999 Ford SVT Contour 60.460 0.140 6.652
52 4 ssm 11 Evan Keegan 1987 Mazda RX7 60.668 0.208 6.860
53 4 sm 90 Jason McKinney 2008 Subaru WRX 60.880 0.212 7.072
54 1 sts 26 Alex Clinton 1991 Mazda Miata 60.884 0.004 7.076
55 1 stu 3 Brad Hill 2006 Mitsubishi Lancer Evolution MR 60.976 0.092 7.168
56 3 fs 302 Lisa Leathery Ford Boss 302 Mustan 61.108 0.132 7.300
57 2 dsp 633 Ben Brandt 1987 BMW 325is 61.420 0.312 7.612
58 2 sts 317 David Hagan 1995 Dodge Neon 61.446 0.026 7.638
59 1 stp 23 Richard Thomas 2016 Ford Mustang 61.460 0.014 7.652
60 5 sm 92 Curtis Lahr 2015 Subaru BRZ 61.596 0.136 7.788
61 2 stu 4 Kendall McDermott BMW 335i 62.088 0.492 8.280
62 4 gs 95 Antonio Dixon Jr. 2016 Ford Focus ST 62.148 0.060 8.340
63 2 stp 07 Curt Hartenstine 2011 Ford Mustang GT 62.164 0.016 8.356
64 5 str 017 Daniel Lohan 1994 Mazda miata 62.544 0.380 8.736
65 5 ssm 120 Matthew Stahl 1990 Mazda Miata 62.648 0.104 8.840
66 5 es 07 Jacob Reed 2003 Mazda Miata 62.720 0.072 8.912
67 3 hs 24 Jared McGahen 1998 Honda Prelude 62.744 0.024 8.936
68 2 fsp 12 Dan Oyler 2007 Honda Civic 62.928 0.184 9.120
69 3 bs 11 James Bobeck 1999 Chevrolet Corvette 63.172 0.244 9.364
70 4 hs 06 Austin Baker 2006 Kia Spectra 5 63.248 0.076 9.440
71 7 smf 75 Daniel Tyler 1992 Honda Prelude 63.500 0.252 9.692
72 4 sth 41 Edward Walls 2009 Chevrolet HHR SS 63.508 0.008 9.700
73 1 fp 23 Taylor Bathurst 1985 Mazda RX-7 64.280 0.772 10.472
74 2 camt 13 Eric Hjelm 1980 Chevrolet Malibu 64.652 0.372 10.844
75 3 sts 13 Braeden Laudenslager 2005 Ford Focus 65.134 0.482 11.326
76 6 es 01 Gifford Thompson 1998 BMW Z3 66.900 1.766 13.092
77 7 es 04 Ryan Owings Miata 67.376 0.476 13.568
78 3 stu 2 Elizabeth Steele 2007 BMW 335i 67.472 0.096 13.664
79 3 fsp 19 Alan Lesher 1995 Dodge NEON 68.376 0.904 14.568
80 6 sm 20 Aaron Lahr 2010 Subaru WRX STI 72.420 4.044 18.612
81 4 fs 14 Ed Hartenstine 2011 Ford Mustang 78.568 6.148 24.760
82 6 str 24 James Grimm 2000 Honda S2000 dns
83 8 smf 99 Trent Daggett 1999 Acura Integra dns
84 6 ssm 24 Daryl Stoner 2006 Lotus Sport Elise dns

[go to Final | PAX | RAW ]

Leave a Reply

Your email address will not be published. Required fields are marked *

?
Processing...
Thank you! Your subscription has been confirmed. You'll hear from us soon.
Wanna know what's going on with Susqhuehanna Region SCCA? We've got you covered. Sign up below and we'll send updates straight to your inbox.
ErrorHere