2019 AX Results Event #2 – 6/16

Final Results, Event #2 Pocono Speedway – 06/16/2019

Total Registered: 121, with Times: 120

[go to Final | PAX | RAW ]


as bs cs ds es fs gs hs ssc sts stx str
stu sth camc camt smf sm ssm ja esl sp pm n
as – ‘A Street’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1T as 32 Wolpert, Geoffrey 2007 Chevrolet Corvette Z06 Yellow 69.864 69.528 69.541 69.528 / 56.804
2 as 53 Pingarelli, Rob 2011 Chevrolet Corvette Grand Sport Red 74.401 73.541 72.294 72.294 / 59.064
3 as 66 Dotts, Ronald A 2014 Chevrolet Corvette Z51 Red black trim 75.263 74.370 73.577 73.577 / 60.112
bs – ‘B Street’
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1T bs 88 Pittenger, Jeremy 2019 Chevrolet Camaro SS 1LE White 69.333 68.914+1 69.474 69.333 / 56.159
2T bs 83 Sadik, Talha 2018 BMW M4 Puke? 69.707 68.926+1 69.707 / 56.462
3T bs 183 Laprus, Christopher 2018 BMW M4 Austin Yellow 70.282 70.182+1 70.592 70.282 / 56.928
4 bs 43 Crawford, CJ 2007 Porsche Cayman S Gray 74.575 73.886 90.646+dnf 73.886 / 59.847
5 bs 12 Gross, Travis 2010 Nissan 370Z Black 77.993 76.718 78.099 76.718 / 62.141
6 bs 177 Razuk, Victor 1996 Porsche Carrera C2 Black 79.417 78.895 77.368 77.368 / 62.668
7 bs 666 Solomon, Justin 2017 Nissan 370Z Black 78.246 78.246 / 63.379
8 bs 2 McCune, Zach 2017 BMW M2 Gray 79.260 79.121 79.128 79.121 / 64.088
9 bs 4 Mordan, Kyle 1996 Chevrolet Corvette Purple 81.567 81.104+2 79.393 79.393 / 64.308
cs – ‘C Street’
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1T cs 13 Diaz, David 2006 Mazda Rx-8 Black 72.917 72.678+1 72.332 72.332 / 58.516
2T cs 10 DeVilbiss, David 2017 Mazda Miata Red 74.108+dnf 73.186 73.049+2 73.186 / 59.207
3T cs 986 Flowers, Norm 2003 Porsche Boxster S Seal Grey 74.320+2 74.385 76.350 74.385 / 60.177
4 cs 80 Benfer, Christopher 2011 Mazda RX-8 Red 77.062 75.310 75.917 75.310 / 60.925
5 cs 37 Krizner, Fran 2017 Subaru BRZ White 79.181+dnf 76.015 76.439+1 76.015 / 61.496
6 cs 84 Ferguson, Matt 2016 Mazda Miata White 79.441 76.225 77.273 76.225 / 61.666
7 cs 17 Keener, Jason 2003 Nissan 350z Gray 78.116+dnf 78.042 76.150+2 78.042 / 63.136
ds – ‘D Street’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1T ds 66 Roman, Elias Ford Focus Rally Sleigh Snowflake 71.958 71.364 70.962+1 71.364 / 57.091
2T ds 92 Simon, Jason 2017 Subaru WRX STI White 85.626+1 73.974 73.456 73.456 / 58.764
3 ds 333 Ayzenshtat, Leonid 2017 Ford Focus RS Black 76.124 74.060+1 75.741 75.741 / 60.592
4 ds 116 Kasper, Jonathan 2006 Mini Cooper S White 84.815+1 79.863+3 77.325 77.325 / 61.860
5 ds 96 Dittrich, Justin 2017 Ford Focus RS White 77.767 74.044+2 125.435+dnf 77.767 / 62.213
6 ds 54 Fisher, Kirk 2005 Chrysler Crossfire Base Roadster black 79.236 80.092 80.139 79.236 / 63.388
es – ‘E Street’
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1T es 8 Lange, Ed Toyota mr2 silver 73.254+2 72.502 72.405+1 72.502 / 57.204
2T es 32 Springer, Rob 2001 Toyota MR2 Silver 75.131+2 76.732 74.764 74.764 / 58.988
3T es 15 Streever, Dick 1992 Mazda MX-5 Silver 79.987+1 78.936 79.531 78.936 / 62.280
4 es 41 Makos, Bernie 2001 Mazda Miata 79.622 79.206 79.391+1 79.206 / 62.493
5 es 132 Mauro, Melissa 2001 Toyota MR2 Silver 82.887+2 82.708+1 81.179 81.179 / 64.050
6 es 666 Scarpelli, Keith 1996 BMW Z3 Black 88.424 84.142 83.679 83.679 / 66.022
7 es 1 Knickerbocker, Brian 1995 Mazda Miata blue 89.330 87.568+dnf 85.703+1 87.703 / 69.197
fs – ‘F Street’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1T fs 1 Makos, Andrew 2019 Chevrolet Camaro SS 73.876 73.045 73.057 73.045 / 58.655
2T fs 44 Sullivan SR, Mike 2005 BMW M3 Silver 74.961 73.496 72.801+1 73.496 / 59.017
3 fs 21 Pickford, Sam 2010 Ford Mustang GT Grabber Blue 74.676+2 74.804 74.388 74.388 / 59.733
4 fs 17 Gross, Ron 2003 BMW M3 Black 78.096 77.716+1 77.483 77.483 / 62.218
5 fs 302 Leathery, Lisa Ford Boss 302 Mustan White 78.769 82.039+dnf 79.803 78.769 / 63.251
gs – ‘G Street’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1T gs 127 yonkin, Roderick 2002 BMW 330ci green 76.539+1 75.909 75.567 75.567 / 59.546
2 gs 497 Miller, Cody 2015 Ford Focus ST Grey 77.085+dnf 74.737+3 75.908+2 79.908 / 62.967
hs – ‘H Street’
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1T hs 56 Gidej, Marko 2016 Ford Fiesta ST Kona Blue 75.127 74.223 73.642 73.642 / 57.440
2T hs 8 Ling, Peter 2017 Honda Civic White 75.670+1 75.889 74.796 74.796 / 58.340
3T hs 198 Welker, Justin 2007 Honda Civic Si black (peeled) 74.894+3 75.174+1 75.085 75.085 / 58.566
4 hs 24 McGahen, Jared 2015 Ford Fiesta Silver 81.109 79.745 78.929 78.929 / 61.564
5 hs 106 Baker, Austin 2006 Kia Spectra5 Red 85.093 83.889 82.502 82.502 / 64.351
6 hs 10 Krogstad, Zach 2008 Honda Civic Si Red 89.084 84.856+1 84.103+2 86.856 / 67.747
7 hs 74 Goedegebuure, Scott 1990 Acura Integra 89.343 90.265 94.573 89.343 / 69.687
8 hs 27 Edwards, Adam 1992 Honda Civic Blue 98.681 90.100+1 96.306+dnf 92.100 / 71.838
ssc – ‘Spec Sport Coupe’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1T ssc 83 Fetchko, Jason 2016 Scion FR-S 71.569 71.963 71.025 71.025 / 56.891
sts – ‘Street Touring S’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1T sts 85 Wozniak, Jeff 1989 Mazda RX-7 Red 70.993 71.819 71.445 70.993 / 57.575
2T sts 82 Donovan, Kevin 1989 Honda CRX SI Grey 71.239+1 70.426+1 71.196 71.196 / 57.740
3 sts 91 Hirschtritt, Ian 1991 Nissan Egg White 76.937 73.582 72.025+2 73.582 / 59.675
4 sts 30 Popeck, Jason 1990 Honda Honda Civic SI White 77.300+2 74.190+2 74.149 74.149 / 60.134
5 sts 181 Ngo, Albert 1997 Mazda Miata Red 77.695+2 76.763 76.380 76.380 / 61.944
6 sts 81 Brown, Christopher 2006 Kia Spectra 5 Red 94.696+dnf 77.549+dnf 77.530+2 81.530 / 66.120
stx – ‘Street Touring X’
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1T stx 74 Meramo, Alex 2014 Scion FR-S Asphalt 71.811 72.018+2 71.610 71.610 / 58.362
2T stx 128 Zern, Matt 2013 Subaru Brz White 74.108 72.849 72.630 72.630 / 59.193
3T stx 14 Sullivan, Michael 2007 Mini Cooper S 74.408 74.167 73.589 73.589 / 59.975
4 stx 4 Sullivan, Lisa 2007 Mini Cooper S Grey 78.429+2 77.784 75.960+1 77.784 / 63.394
5 stx 28 MacDonald, Kevin 2011 Mini cooper s orange 87.334 84.541 86.856 84.541 / 68.900
6 stx 43 Popeck, Rj 2002 Acura RSX SILVER 90.670+dnf 87.953 88.513 87.953 / 71.681
7 stx 72 Richards, Ryan 2017 Subaru BRZ world rally blu 86.753+1 88.753 / 72.333
str – ‘Street Touring R’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1T str 23 Koback, Adam 2005 Honda S2000 Red 70.326 69.533 69.533 / 57.503
2T str 47 Nahill, Chris 2000 Honda s2000 negro 70.484 70.643 70.639+1 70.484 / 58.290
3 str 97 Haydu, Chris 2005 Honda S2000 Silver 71.901+dnf 70.798 70.637 70.637 / 58.416
4 str 32 Borkey, Bryan 2001 Honda S2000 SILVER 71.344 70.166+1 70.682 70.682 / 58.454
5 str 25 Taggart, Darian 2006 Honda s2000 blue 72.031 70.015+1 70.956+1 72.015 / 59.556
6 str 181 Walter, David 2008 Honda S2000 White 73.113+1 75.113 / 62.118
stu – ‘Street Touring U’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1T stu 118 Colton, Derek 2006 Nissan 350 Z “Sandra Lynn” Black 75.224 73.910 73.676 73.676 / 61.003
2T stu 22 Kennedy, Justin 2008 Mini Cooper S Red 74.682 74.290 74.459+1 74.290 / 61.512
3 stu 61 Bucher, Denis 2002 BMW m3 black 76.724 76.265+1 75.239+1 76.724 / 63.527
4 stu 81 Bahrt, James 2003 Nissan 350z white 81.745 79.667 79.734 79.667 / 65.964
5 stu 8 Rymer, Jennifer 2004 Chevrolet Monte Carlo SS Red 94.886 91.880 89.403 89.403 / 74.025
sth – ‘Street Touring H’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1T sth 86 Roller, Ken 2002 Subaru Impreza WRX Silver 72.326 72.778 72.760+1 72.326 / 58.801
2 sth 992 Collins, Bob 2009 Subaru WRX Premium Shiro 77.183 76.587 76.447 76.447 / 62.151
3 sth 15 Longyore, Robin 2007 Subaru WRX Wagon Pearl White 85.994 83.927 85.307 83.927 / 68.232
camc – ‘Classic American C’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1T camc 05 Slevin, Don 2016 Ford Mustang GT Orange 70.651+1 69.917 69.993 69.917 / 57.331
2T camc 11 Paveglio, Chris 2001 Pontiac Trans Am Black 81.373+dnf 74.906 74.906 / 61.422
3 camc 23 Thomas, Richard 2016 Ford Mustang Silver 77.135+dnf 77.610 75.305 75.305 / 61.750
4 camc 4 Gerrity, John 2016 Ford Mustang Ruby red 84.194+1 83.723 79.974 79.974 / 65.578
5 camc 7 Hartenstine, Curt 2011 Ford Mustang GT Blue 83.674 80.929 81.381+dnf 80.929 / 66.361
camt – ‘Classic American T’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1T camt 214 McHenry, Steven 1988 Chevrolet Camaro Black 79.345 79.078 79.117+1 79.078 / 64.211
smf – ‘Street Modified F’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1T smf 89 Jurkiewicz, Paul 2007 Mini Cooper s hatchback Silver 68.586+dnf 68.092 67.097 67.097 / 56.428
2T smf 131 Thomas, Jeremiah 2007 Mini Cooper S Mellow Yellow 68.331+dnf 66.825+2 67.005+1 69.005 / 58.033
3 smf 82 Balbach, Michael 1992 Honda civic White 73.999+1 71.706 70.458 70.458 / 59.255
4 smf 31 Thomas, Karen 2007 Mini Cooper S Mellow Yellow 74.949+1 74.868 73.098+1 74.868 / 62.964
sm – ‘Street Modified’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1T sm 21 Mertz, John 2007 Subaru STI White 69.936 68.626 70.338+dnf 68.626 / 58.675
2T sm 13 Ghezzi, Brian 2013 Subaru Brz WR Blue 72.632+2 71.950+2 72.690 72.690 / 62.150
3 sm 53 Kao, Danny 2016 Nissan GTR White 72.595+dnf 71.731+1 70.877+1 72.877 / 62.309
4 sm 76 Rymell, Jason 1992 Subaru Legacy Sport Silver 76.664+1 75.261 74.449 74.449 / 63.653
5 sm 87 Frable, Mike 2004 Subaru Wrx sti Black 78.786 79.230 79.197+dnf 78.786 / 67.362
6 sm 10 Frantz, Corey 2002 Subaru Impreza wrx Silver 88.118 82.720 82.309 82.309 / 70.374
ssm – ‘Super Street Modified’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1T ssm 24 Stoner, Daryl 2006 Lotus Sport elise Yellow/blue 73.491 70.834 70.707 70.707 / 61.868
2T ssm 134 Engles, mark 2010 Chevrolet ZO6 Black 75.213 72.830 70.737 70.737 / 61.894
3 ssm 13 Axford Sr., Alden 2001 Chevrolet Corvette Z51 Yellow 78.377+3 71.855 71.855 / 62.873
4 ssm 31 Axford Jr., Alden 2001 Chevrolet Corvette Z51 Yellow 76.334 74.675 73.058 73.058 / 63.925
ja – ‘Junior Kart A’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1T ja 12 Campbell, Robbie 1999 CRG Kart kalifornia White/blue 68.373 69.733 68.729 68.373 / 58.527
2 ja 2 Maunz, Ronnie 2013 Sodi Kart Clesta Blue 70.287 69.395 68.810 68.810 / 58.901
esl – ‘E Street’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1T esl 33 Baylor, Sarah 1991 Mazda MX-5 Miata White 86.106 82.710 84.034 82.710 / 65.258
2 esl 66 Hartman, Becky 1996 BMW Z3 Black Becky 92.529 92.592 91.376 91.376 / 72.095
sp – ‘Street Prepared’
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1T bsp 125 Meyer, Matthew 2004 Mazda MiataMazdaspeed Red 70.137+dnf 66.823 65.359+2 56.866 / 66.823
2T csp 120 Kuehner, Ryan 1993 Mazda Miata Black 69.604 68.375 68.275 58.511 / 68.275
3T asp 3 Hockenbury, Ryan 2011 BMW 1M White 65.568+dnf 66.212+3 67.017+1 58.664 / 69.017
4T esp 96 Berger, Korry 1996 Chevrolet Camaro Z28 Black 73.021 71.374 71.648 59.668 / 71.374
5 csp 31 Gromel, Cody 1995 Mazda Miata Black 68.265+1 73.617+1 60.217 / 70.265
6 bsp 4 Barto, Kenneth 2002 Honda S2000 Black 72.535 72.008 72.160+1 61.278 / 72.008
7 dsp 29 Knickerbocker, Brayden 2013 Ford Focus ST Yellow 77.716 76.396 77.105+1 64.172 / 76.396
8 csp 20 FEDON, JACK Mazda Miata 71.254+dnf 77.648+dnf 72.906+1 64.194 / 74.906
9 dsp 57 Parvin, Saeed 2014 Volkswagen Jetta red 77.983+1 77.273+2 77.727+1 66.970 / 79.727
10 fsp 10 Houser, Markus 1998 Dodge Neon R/T blue 83.317 68.653 / 83.317
11 csp 27 DeVirgilis, Matthew 1986 Mazda RX-7 Grey 88.733 84.689 80.556 69.036 / 80.556
pm – ‘PrepMod’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1T cp 143 Latshaw, Derek 2006 Ford Mustang GT Silver 69.612 68.891 67.914 57.591 / 67.914
2T cp 43 Latshaw, Dennis 2006 Ford Mustang silver 69.428 68.733 58.285 / 68.733
3 xp 17 Edwards, Jay 1996 Honda Civic Blue 73.588 83.270 71.673 63.430 / 71.673
4 cp 5 Redden, David 1998 Chevrolet S10 Pewter 77.021 75.194+1 73.823+1 64.297 / 75.823
5 xp 42 Schock, Dennis 1993 Honda Civic White 82.954 81.097 80.602+2 71.770 / 81.097
n – ‘Novice’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1T 77 Razuk, Caroline 1996 Porsche Carrera C2 Black 80.918 79.709 79.823 79.709 / 79.709
2T 42 Seilback, Jason 2017 Subaru STI White 84.141 82.327+dnf 80.640 80.640 / 80.640
3T 3 Colarusso, Louis 1992 Mitsubishi 3000GT maroon 83.923 82.612+1 81.558 81.558 / 81.558
4T 21 Weber, Tom 2009 Chevrolet Cobalt ss Yellow 82.665 81.426+dnf 78.988+dnf 82.665 / 82.665
5 22 Weber, Joe 1990 Mazda Miata Silver 91.290+dnf 85.369 83.651+1 85.369 / 85.369
6 1 Baumer, Kaytee 2002 Mitsubishi Lancer OZ Rally Silver 94.046+dnf 91.882+dnf 93.893+dnf dnf / dnf
Top Times Of Day Time Class # Driver
Raw time 66.823 spbsp 125 Meyer, Matthew
Pax 56.159 bs 88 Pittenger, Jeremy
Street 69.333 bs 88 Pittenger, Jeremy
Special 71.025 ssc 83 Fetchko, Jason
Touring 69.533 str 23 Koback, Adam
Street Prepared 56.866 spbsp 125 Meyer, Matthew
Classic American 69.917 camc 05 Slevin, Don
Prepared 57.591 pmcp 143 Latshaw, Derek
Street Modified 67.097 smf 89 Jurkiewicz, Paul
Junior Kart 68.373 ja 12 Campbell, Robbie
Street Ladies 82.710 esl 33 Baylor, Sarah
Novice 79.709 n 77 Razuk, Caroline

PAX Results

[go to Final | PAX | RAW ]

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 bs 88 Pittenger, Jeremy 2019 Chevrolet Camaro SS 1LE 56.159 / 69.333 *0.810 56.159 0.000 0.000
2 1 smf 89 Jurkiewicz, Paul 2007 Mini Cooper s hatchback 56.428 / 67.097 *0.841 56.428 0.269 0.269
3 2 bs 83 Sadik, Talha 2018 BMW M4 56.462 / 69.707 *0.810 56.462 0.034 0.303
4 1 as 32 Wolpert, Geoffrey 2007 Chevrolet Corvette Z06 56.804 / 69.528 *0.817 56.804 0.342 0.645
5 1 spbsp 125 Meyer, Matthew 2004 Mazda MiataMazdaspeed 56.866 / 66.823 *0.851 56.866 0.062 0.707
6 1 ssc 83 Fetchko, Jason 2016 Scion FR-S 56.891 / 71.025 *0.801 56.891 0.025 0.732
7 3 bs 183 Laprus, Christopher 2018 BMW M4 56.928 / 70.282 *0.810 56.928 0.037 0.769
8 1 ds 66 Roman, Elias Ford Focus Rally Sleigh 57.091 / 71.364 *0.800 57.091 0.163 0.932
9 1 es 8 Lange, Ed Toyota mr2 57.204 / 72.502 *0.789 57.204 0.113 1.045
10 1 camc 05 Slevin, Don 2016 Ford Mustang GT 57.331 / 69.917 *0.820 57.331 0.127 1.172
11 1 hs 56 Gidej, Marko 2016 Ford Fiesta ST 57.440 / 73.642 *0.780 57.440 0.109 1.281
12 1 str 23 Koback, Adam 2005 Honda S2000 57.503 / 69.533 *0.827 57.503 0.063 1.344
13 1 sts 85 Wozniak, Jeff 1989 Mazda RX-7 57.575 / 70.993 *0.811 57.575 0.072 1.416
14 1 pmcp 143 Latshaw, Derek 2006 Ford Mustang GT 57.591 / 67.914 *0.848 57.591 0.016 1.432
15 2 sts 82 Donovan, Kevin 1989 Honda CRX SI 57.740 / 71.196 *0.811 57.740 0.149 1.581
16 2 smf 131 Thomas, Jeremiah 2007 Mini Cooper S 58.033 / 69.005 *0.841 58.033 0.293 1.874
17 2 pmcp 43 Latshaw, Dennis 2006 Ford Mustang 58.285 / 68.733 *0.848 58.285 0.252 2.126
18 2 str 47 Nahill, Chris 2000 Honda s2000 58.290 / 70.484 *0.827 58.290 0.005 2.131
19 2 hs 8 Ling, Peter 2017 Honda Civic 58.340 / 74.796 *0.780 58.340 0.050 2.181
20 1 stx 74 Meramo, Alex 2014 Scion FR-S 58.362 / 71.610 *0.815 58.362 0.022 2.203
21 3 str 97 Haydu, Chris 2005 Honda S2000 58.416 / 70.637 *0.827 58.416 0.054 2.257
22 4 str 32 Borkey, Bryan 2001 Honda S2000 58.454 / 70.682 *0.827 58.454 0.038 2.295
23 2 spcsp 120 Kuehner, Ryan 1993 Mazda Miata 58.511 / 68.275 *0.857 58.511 0.057 2.352
24 1 cs 13 Diaz, David 2006 Mazda Rx-8 58.516 / 72.332 *0.809 58.516 0.005 2.357
25 1 ja 12 Campbell, Robbie 1999 CRG Kart kalifornia 58.527 / 68.373 *0.856 58.527 0.011 2.368
26 3 hs 198 Welker, Justin 2007 Honda Civic Si 58.566 / 75.085 *0.780 58.566 0.039 2.407
27 1 fs 1 Makos, Andrew 2019 Chevrolet Camaro SS 58.655 / 73.045 *0.803 58.655 0.089 2.496
28 3 spasp 3 Hockenbury, Ryan 2011 BMW 1M 58.664 / 69.017 *0.850 58.664 0.009 2.505
29 1 sm 21 Mertz, John 2007 Subaru STI 58.675 / 68.626 *0.855 58.675 0.011 2.516
30 2 ds 92 Simon, Jason 2017 Subaru WRX STI 58.764 / 73.456 *0.800 58.764 0.089 2.605
31 1 sth 86 Roller, Ken 2002 Subaru Impreza WRX 58.801 / 72.326 *0.813 58.801 0.037 2.642
32 2 ja 2 Maunz, Ronnie 2013 Sodi Kart Clesta 58.901 / 68.810 *0.856 58.901 0.100 2.742
33 2 es 32 Springer, Rob 2001 Toyota MR2 58.988 / 74.764 *0.789 58.988 0.087 2.829
34 2 fs 44 Sullivan SR, Mike 2005 BMW M3 59.017 / 73.496 *0.803 59.017 0.029 2.858
35 2 as 53 Pingarelli, Rob 2011 Chevrolet Corvette Grand Sport 59.064 / 72.294 *0.817 59.064 0.047 2.905
36 2 stx 128 Zern, Matt 2013 Subaru Brz 59.193 / 72.630 *0.815 59.193 0.129 3.034
37 2 cs 10 DeVilbiss, David 2017 Mazda Miata 59.207 / 73.186 *0.809 59.207 0.014 3.048
38 3 smf 82 Balbach, Michael 1992 Honda civic 59.255 / 70.458 *0.841 59.255 0.048 3.096
39 1 gs 127 yonkin, Roderick 2002 BMW 330ci 59.546 / 75.567 *0.788 59.546 0.291 3.387
40 5 str 25 Taggart, Darian 2006 Honda s2000 59.556 / 72.015 *0.827 59.556 0.010 3.397
41 4 spesp 96 Berger, Korry 1996 Chevrolet Camaro Z28 59.668 / 71.374 *0.836 59.668 0.112 3.509
42 3 sts 91 Hirschtritt, Ian 1991 Nissan Egg 59.675 / 73.582 *0.811 59.675 0.007 3.516
43 3 fs 21 Pickford, Sam 2010 Ford Mustang GT 59.733 / 74.388 *0.803 59.733 0.058 3.574
44 4 bs 43 Crawford, CJ 2007 Porsche Cayman S 59.847 / 73.886 *0.810 59.847 0.114 3.688
45 3 stx 14 Sullivan, Michael 2007 Mini Cooper S 59.975 / 73.589 *0.815 59.975 0.128 3.816
46 3 as 66 Dotts, Ronald A 2014 Chevrolet Corvette Z51 60.112 / 73.577 *0.817 60.112 0.137 3.953
47 4 sts 30 Popeck, Jason 1990 Honda Honda Civic SI 60.134 / 74.149 *0.811 60.134 0.022 3.975
48 3 cs 986 Flowers, Norm 2003 Porsche Boxster S 60.177 / 74.385 *0.809 60.177 0.043 4.018
49 5 spcsp 31 Gromel, Cody 1995 Mazda Miata 60.217 / 70.265 *0.857 60.217 0.040 4.058
50 3 ds 333 Ayzenshtat, Leonid 2017 Ford Focus RS 60.592 / 75.741 *0.800 60.592 0.375 4.433
51 4 cs 80 Benfer, Christopher 2011 Mazda RX-8 60.925 / 75.310 *0.809 60.925 0.333 4.766
52 1 stu 118 Colton, Derek 2006 Nissan 350 Z “Sandra Lynn” 61.003 / 73.676 *0.828 61.003 0.078 4.844
53 6 spbsp 4 Barto, Kenneth 2002 Honda S2000 61.278 / 72.008 *0.851 61.278 0.275 5.119
54 2 camc 11 Paveglio, Chris 2001 Pontiac Trans Am 61.422 / 74.906 *0.820 61.422 0.144 5.263
55 5 cs 37 Krizner, Fran 2017 Subaru BRZ 61.496 / 76.015 *0.809 61.496 0.074 5.337
56 2 stu 22 Kennedy, Justin 2008 Mini Cooper S 61.512 / 74.290 *0.828 61.512 0.016 5.353
57 4 hs 24 McGahen, Jared 2015 Ford Fiesta 61.564 / 78.929 *0.780 61.564 0.052 5.405
58 6 cs 84 Ferguson, Matt 2016 Mazda Miata 61.666 / 76.225 *0.809 61.666 0.102 5.507
59 3 camc 23 Thomas, Richard 2016 Ford Mustang 61.750 / 75.305 *0.820 61.750 0.084 5.591
60 4 ds 116 Kasper, Jonathan 2006 Mini Cooper S 61.860 / 77.325 *0.800 61.860 0.110 5.701
61 1 ssm 24 Stoner, Daryl 2006 Lotus Sport elise 61.868 / 70.707 *0.875 61.868 0.008 5.709
62 2 ssm 134 Engles, mark 2010 Chevrolet ZO6 61.894 / 70.737 *0.875 61.894 0.026 5.735
63 5 sts 181 Ngo, Albert 1997 Mazda Miata 61.944 / 76.380 *0.811 61.944 0.050 5.785
64 6 str 181 Walter, David 2008 Honda S2000 62.118 / 75.113 *0.827 62.118 0.174 5.959
65 5 bs 12 Gross, Travis 2010 Nissan 370Z 62.141 / 76.718 *0.810 62.141 0.023 5.982
66 2 sm 13 Ghezzi, Brian 2013 Subaru Brz 62.150 / 72.690 *0.855 62.150 0.009 5.991
67 2 sth 992 Collins, Bob 2009 Subaru WRX Premium 62.151 / 76.447 *0.813 62.151 0.001 5.992
68 5 ds 96 Dittrich, Justin 2017 Ford Focus RS 62.213 / 77.767 *0.800 62.213 0.062 6.054
69 4 fs 17 Gross, Ron 2003 BMW M3 62.218 / 77.483 *0.803 62.218 0.005 6.059
70 3 es 15 Streever, Dick 1992 Mazda MX-5 62.280 / 78.936 *0.789 62.280 0.062 6.121
71 3 sm 53 Kao, Danny 2016 Nissan GTR 62.309 / 72.877 *0.855 62.309 0.029 6.150
72 4 es 41 Makos, Bernie 2001 Mazda Miata 62.493 / 79.206 *0.789 62.493 0.184 6.334
73 6 bs 177 Razuk, Victor 1996 Porsche Carrera C2 62.668 / 77.368 *0.810 62.668 0.175 6.509
74 3 ssm 13 Axford Sr., Alden 2001 Chevrolet Corvette Z51 62.873 / 71.855 *0.875 62.873 0.205 6.714
75 4 smf 31 Thomas, Karen 2007 Mini Cooper S 62.964 / 74.868 *0.841 62.964 0.091 6.805
76 2 gs 497 Miller, Cody 2015 Ford Focus ST 62.967 / 79.908 *0.788 62.967 0.003 6.808
77 7 cs 17 Keener, Jason 2003 Nissan 350z 63.136 / 78.042 *0.809 63.136 0.169 6.977
78 5 fs 302 Leathery, Lisa Ford Boss 302 Mustan 63.251 / 78.769 *0.803 63.251 0.115 7.092
79 7 bs 666 Solomon, Justin 2017 Nissan 370Z 63.379 / 78.246 *0.810 63.379 0.128 7.220
80 6 ds 54 Fisher, Kirk 2005 Chrysler Crossfire Base Roadster 63.388 / 79.236 *0.800 63.388 0.009 7.229
81 4 stx 4 Sullivan, Lisa 2007 Mini Cooper S 63.394 / 77.784 *0.815 63.394 0.006 7.235
82 3 pmxp 17 Edwards, Jay 1996 Honda Civic 63.430 / 71.673 *0.885 63.430 0.036 7.271
83 3 stu 61 Bucher, Denis 2002 BMW m3 63.527 / 76.724 *0.828 63.527 0.097 7.368
84 4 sm 76 Rymell, Jason 1992 Subaru Legacy Sport 63.653 / 74.449 *0.855 63.653 0.126 7.494
85 4 ssm 31 Axford Jr., Alden 2001 Chevrolet Corvette Z51 63.925 / 73.058 *0.875 63.925 0.272 7.766
86 5 es 132 Mauro, Melissa 2001 Toyota MR2 64.050 / 81.179 *0.789 64.050 0.125 7.891
87 8 bs 2 McCune, Zach 2017 BMW M2 64.088 / 79.121 *0.810 64.088 0.038 7.929
88 7 spdsp 29 Knickerbocker, Brayden 2013 Ford Focus ST 64.172 / 76.396 *0.840 64.172 0.084 8.013
89 8 spcsp 20 FEDON, JACK Mazda Miata 64.194 / 74.906 *0.857 64.194 0.022 8.035
90 1 camt 214 McHenry, Steven 1988 Chevrolet Camaro 64.211 / 79.078 *0.812 64.211 0.017 8.052
