2022 AX Results Event #2 – 04/30

Final Results, Event #2 Farm Show Elmerton Lot – 04/30/2022

Total Registered: 89, with Times: 82

[go to Final | PAX | RAW ]


ss bs cs ds es gs hs sth sts str stu sst
camt camc cams xs-a xs-b evx smf ssm n p sp pm
ss – ‘Super Street’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ss 87 Norm Flowers 2018 Porsche GT3 Agate Grey 45.603 44.737 49.191+1 46.103+off 44.737
bs – ‘B Street’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T bs 43 CJ Crawford 2007 Porsche Cayman S Gray 46.811 46.617 46.481 46.217 46.217
2T bs 48 Mark Chiles 2021 Mini JCW GP Blue/Grey/Red 47.848 47.919 46.669 47.161 46.669
3 bs 4 Zach McCune 2017 BMW M2 Gray 47.307 48.412 48.118 48.093 47.307
4 bs 2 Kristy Cover 2021 Toyota Supra Pink 50.387 47.883 47.952 48.399 47.883
cs – ‘C Street’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T cs 71 Daniel Lohan 2003 Honda S2000 Silver 52.037+1 48.251 48.484 49.012 48.251
2T cs 7 Fran Krizner 2019 Mazda MX5 RF White 50.099 48.315 48.561 52.922+2 48.315
3 cs 24 Ryan Emerick 2007 Mazda Mx-5 Miata Green 54.163+1 51.730 50.672 51.098 50.672
4 cs 124 Ken Emerick 2007 Mazda Mx-5 Miata Green 53.183 54.492 53.011 52.741 52.741
ds – ‘D Street’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ds 66 Elias Roman Ford Focus Rally Sleigh Snowflake 46.781 46.370 45.968 45.952 45.952
2T ds 7 Jonathan Holliday 2016 Audi S3 Black 46.990 50.275+1 48.880+1 46.528 46.528
3 ds 22 Sean Michael 2019 Hyundai Veloster N PP Black 48.043 47.720 47.253 46.810 46.810
4 ds 28 Larry Cronin 2015 BMW 228i Orange 50.801 49.909 50.102 49.838 49.838
5 ds 33 Evan Swanger 2014 Subaru WRX Silver 55.509 52.036 52.080 51.069 51.069
6 ds 1 William Frank 2015 Ford Mustang Red 55.051 53.860 52.595 52.869 52.595
es – ‘E Street’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T es 40 Jason Harnish 2000 Mazda Miata Green 46.737 48.853 47.143 47.413 46.737
2T es 533 Don Craven 2001 Mazda Miata Green 48.996+off 48.610 49.456 51.161+1 48.610
3 es 32 Melissa Mauro 2001 Toyota MR2 Silver 50.393 50.176 49.590 50.135 49.590
4 es 23 John Roscinski 1995 Subaru Impreza Greenish 50.537 50.010 49.810 50.115 49.810
gs – ‘G Street’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T gs 64 Mike Chilcote 2005 BMW 325ci 53.880 53.507 53.110 53.147 53.110
2 gs 6 Lou Chilcote 2005 BMW 325ci gray 63.273 60.309 60.345 58.227 58.227
hs – ‘H Street’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T hs 56 Daniel McFarland 2016 Ford Fiesta ST Molten Orange 48.473 47.949 48.058 47.327 47.327
2T hs 88 Hunter Scott Guyer 2019 Ford Fiesta ST Black 50.412+1 48.874 48.275 50.833+1 48.275
3 hs 91 Natalie Limm 2018 Mazda 3 Grey 52.310+1 50.796 50.459 50.506 50.459
4 hs 12 Dan Oyler 2020 Honda Civic sport Gray 51.987+1 50.759 51.224 50.660 50.660
sth – ‘Street Touring H’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T sth 8 Chris Hyde 2016 Subaru WRX White 46.456 46.486 46.897 45.975 45.975
2 sth 163 Christopher Brown 2014 Ford Fiesta ST Tuxedo Black 63.388+1 46.761 46.775 50.566+2 46.761
sts – ‘Street Touring S’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T sts 26 Alex Clinton 1991 Mazda Miata Red 52.039+1 49.441+off 49.741 51.335+1 49.741
2T sts 91 Jake Limm 2010 Mazda Mazda3 Black 51.024 50.259 54.299+2 49.899 49.899
3 sts 15 Michael Thomas 1991 Mazda Miata Matte Silver 51.207 50.774 50.110 50.072 50.072
4 sts 121 Isaac Rodriguez 1990 Ford Festiva Silver 58.401+off 54.212 53.686 61.006 53.686
5 sts 126 Jeff Clinton 1991 Mazda Miata Red dns
str – ‘Street Touring R’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T str 717 Anthony Harrison 2016 Mazda Miata Black 51.972 999.999+dnf 49.870 48.477 48.477
stu – ‘Street Touring U’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T stu 12 Travis Gross 2010 Nissan 370Z Black 47.402 49.260+1 46.702 46.355 46.355
2T stu 17 Ron Gross 2003 BMW M3 Black 46.620 46.381 55.168+1 46.609 46.381
3 stu 2 Noah Staub 2010 Nissan 370Z Black 48.056 47.154 47.005 47.120 47.005
4 stu 50 Andrew Cook 2006 Saab 9-3 black 51.426 51.898 51.063 51.023 51.023
sst – ‘Street Touring T’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T sst 8 Abe Rosengrant 2020 Toyota Supra Black 44.439 44.366 46.546+1 44.682 44.366
2 sst 04 Matthew Fisher 2000 Honda S2000 Red dns
camt – ‘Classic American T’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T camt 14 Mike Stewart 1999 Pontiac Formula Red 47.105 45.759 46.858 46.387 45.759
2T camt 95 Kenny Goodman 1995 Chevrolet Camaro Maroon 46.638 48.226+1 45.812 46.704 45.812
3 camt 68 Phil Knowles 2002 Chevrolet Camaro SS red 48.002+off 48.852+1 46.244 46.766 46.244
4 camt 55 Larry Wolfe 1966 Ford Mustang Black 47.066 47.166 46.984 46.984
5 camt 13 Eric Hjelm 1980 Chevrolet Malibu Blue 51.037 48.817 51.898+1 47.880 47.880
6 camt 42 Jason Winstel 1971 Pontiac Firebird White 51.378+1 48.567 49.364 48.748 48.567
camc – ‘Classic American C’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T camc 82 Don Hirt 2006 Dodge Charger Orange 47.532 47.635 46.944 49.704+1 46.944
2T camc 23 Richard Thomas 2016 Ford Mustang Silver 48.061 47.346 47.833 47.721 47.346
3 camc 302 Lisa Leathery 2013 Ford Boss 302 Mustang White 50.400+1 48.513 48.901 47.940 47.940
4 camc 42 Doug Austin 2020 Dodge Challenger Go Mango 53.093+1 50.058 52.544+1 51.488+1 50.058
cams – ‘Classic American S’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T cams 193 Eric Peachey 2008 Dodge Viper Red 45.330 47.628+1 47.445+1 44.629 44.629
xs-a – ‘Xtreme Street A’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T xs-a 11 Evan Keegan 1987 Mazda RX7 Red 46.329 46.335 46.218 56.637 46.218
2T xs-a 23 Steven Boddington 2003 Mitsubishi Lancer Evolution GSR Black 48.021 48.000 47.587 46.974 46.974
3 xs-a 161 Stirling Fazio 1999 Mazda Miata black 48.332 47.602 47.277 47.407 47.277
4 xs-a 61 Brian David 1999 Mazda Miata Black 48.960 47.944 48.084 62.726+1 47.944
5 xs-a 16 Ian Waterbury 2001 Mazda Miata red 54.453 56.866+2 54.190+1 55.140+1 54.190
6 xs-a 04 Michael Elezovic 2007 Chevrolet Z06 Red dns
xs-b – ‘Xtreme Street B’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T xs-b 79 Gregory Jones 1996 Toyota Tercel Earl Grey 47.578 47.704 47.622 47.506 47.506
evx – ‘Electric Experimental’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T evx 1 John Holliday 2022 Tesla Model 3 Performance White 48.639+1 50.071 48.205 49.564+1 48.205
smf – ‘Street Modified F’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T smf 27 Mark Hetrick 2000 Ford SVT Contour Black 48.722+1 45.872 45.906 48.017+1 45.872
2 smf 12 Julio Guardado-Rubio 2009 Honda Civic Si Sedan Silver 53.569+1 53.792+1 52.478 51.828 51.828
3 smf 56 Jesse Stahlman 1991 Honda CRX Green dns
ssm – ‘Super Street Modified’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ssm 7 Kenny Adam 1991 Chevrolet Miata White 47.659+1 46.731 51.213 45.450 45.450
2 ssm 03 Robert Meyers 2003 Audi TT Red 45.837 45.793 45.901 46.628 45.793
3 ssm 189 Mark McLaughlin 1989 Mazda MX-5 Miata White 53.502+off 48.706+1 47.713 47.221 47.221
n – ‘Novice’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T camt 89 Michael Weiss 1989 Pontiac Firebird Blue 50.099 49.736 48.937 48.371 39.470
2T str 69 John Hartung 2016 Mazda Miata White 53.064 52.024 51.282 51.042 42.262
3 hs 72 Brian Pease 2013 Chevrolet Impala White 54.750 55.069 55.932+1 54.206 42.605
4 hs 105 Bryan Goubeau 1997 BMW 318i Schwarz 56.699 57.421 56.677 55.981 44.001
5 sts 286 Edgar Zuleta 1991 Mazda Miata Red 60.289+1 58.562+1 55.635 55.439 45.071
6 bm 101 Michael Rauco 1974 tui super v blue 54.177+off 54.190 52.954+off 51.887 51.264
p – ‘Pro Class’
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T stx 23 Derrick Min 2013 Subaru BRZ White 45.650 45.154 45.336 44.811 36.610
2T fs 52 Jason Felty 2020 Chevrolet Camaro SS 1LE Grey 45.441 45.424 45.177 45.321 36.774
3T cs 17 Jason Keener 2003 Nissan 350z Gray 47.201 46.985 48.903+1 47.039 38.057
4T xs-b 32 Rob Springer 2002 Toyota mr2 black 46.331 46.419 46.055 45.550 38.763
5 str 24 Jared McGahen 2015 Mazda Miata MX5 White 50.244+1 47.893 50.037+1 49.867+1 39.655
6 bs 22 Matt Skelly 2021 Toyota Supra Pink 48.668 50.685+off 49.025 49.472 39.810
7 xs-a 811 Alex Pankiw 2001 Mazda Miata Eggshell 50.480 51.268+1 48.897 48.633 40.949
8 xs-a 82 Andrew Lobb 2003 Mazda Miata Multiple 50.408 50.006 50.304 51.386 42.105
9 xs-a 45 Justin Peachey 2007 Chevrolet Corvette Z06 Red/White dns
10 sst 54 William Cruz 2021 Toyota Supra Tungsten dns
sp – ‘Street Prepared’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T csp 317 Tom Carroll 1990 Mazda Miata Blue 44.921 45.193 44.885 45.464 38.780
2T dsp 631 Markus Houser 2014 Ford Fiesta ST Tuxedo Black 49.962+1 47.167 46.630 49.800+1 39.355
3 fsp 1 Alan Lesher 1983 Dodge Shelby charger Blue w/silver 54.752 53.417 53.692 53.776 44.015
4 fsp 318 Forrest Graeff 1985 Dodge OMNI GLH Blue dns
pm – ‘Prepared/Modified’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T xp 142 Geoffrey Wolpert 2015 Ultima GTR Yellow 45.265+1 45.265+1 53.983+5 43.160 38.196
2T xp 42 Jere Haigh 2015 Ultima GTR Yellow 48.611+1 45.691 46.012 45.624 40.377
3 dp 116 David Myers 2003 Mazda Miata Blue 49.356 51.319+1 48.123 47.827 41.370
4 bm 1 Doug Rauco 1974 tui super v blue 44.538 44.105 43.650 52.931 43.126
5 xp 862 Eric Guasp Jr 2011 Nissan Altima Coupe Black 52.021+1 50.865 55.840+3 53.572+2 45.015

PAX Results

[go to Final | PAX | RAW ]

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 pstx 23 Derrick Min 2013 Subaru BRZ 36.610 *0.817 36.610 0.000 0.000
2 2 pfs 52 Jason Felty 2020 Chevrolet Camaro SS 1LE 36.774 *0.814 36.774 0.164 0.164
3 1 es 40 Jason Harnish 2000 Mazda Miata 46.737 *0.792 37.015 0.241 0.405
4 1 ds 66 Elias Roman Ford Focus Rally Sleigh 45.952 *0.807 37.083 0.068 0.473
5 1 ss 87 Norm Flowers 2018 Porsche GT3 44.737 *0.830 37.131 0.048 0.521
6 1 hs 56 Daniel McFarland 2016 Ford Fiesta ST 47.327 *0.786 37.199 0.068 0.589
7 1 sst 8 Abe Rosengrant 2020 Toyota Supra 44.366 *0.841 37.311 0.112 0.701
8 1 sth 8 Chris Hyde 2016 Subaru WRX 45.975 *0.812 37.331 0.020 0.721
9 1 camt 14 Mike Stewart 1999 Pontiac Formula 45.759 *0.816 37.339 0.008 0.729
10 2 camt 95 Kenny Goodman 1995 Chevrolet Camaro 45.812 *0.816 37.382 0.043 0.772
11 1 cams 193 Eric Peachey 2008 Dodge Viper 44.629 *0.838 37.399 0.017 0.789
12 2 ds 7 Jonathan Holliday 2016 Audi S3 46.528 *0.807 37.548 0.149 0.938
13 3 camt 68 Phil Knowles 2002 Chevrolet Camaro SS 46.244 *0.816 37.735 0.187 1.125
14 3 ds 22 Sean Michael 2019 Hyundai Veloster N 46.810 *0.807 37.775 0.040 1.165
15 1 bs 43 CJ Crawford 2007 Porsche Cayman S 46.217 *0.818 37.805 0.030 1.195
16 2 hs 88 Hunter Scott Guyer 2019 Ford Fiesta ST 48.275 *0.786 37.944 0.139 1.334
17 2 sth 163 Christopher Brown 2014 Ford Fiesta ST 46.761 *0.812 37.969 0.025 1.359
18 3 pcs 17 Jason Keener 2003 Nissan 350z 38.057 *0.810 38.057 0.088 1.447
19 2 bs 48 Mark Chiles 2021 Mini JCW GP 46.669 *0.818 38.175 0.118 1.565
20 1 pmxp 142 Geoffrey Wolpert 2015 Ultima GTR 38.196 *0.885 38.196 0.021 1.586
21 4 camt 55 Larry Wolfe 1966 Ford Mustang 46.984 *0.816 38.338 0.142 1.728
22 1 stu 12 Travis Gross 2010 Nissan 370Z 46.355 *0.829 38.428 0.090 1.818
23 1 camc 82 Don Hirt 2006 Dodge Charger 46.944 *0.819 38.447 0.019 1.837
24 2 stu 17 Ron Gross 2003 BMW M3 46.381 *0.829 38.449 0.002 1.839
25 2 es 533 Don Craven 2001 Mazda Miata 48.610 *0.792 38.499 0.050 1.889
26 3 bs 4 Zach McCune 2017 BMW M2 47.307 *0.818 38.697 0.198 2.087
27 1 smf 27 Mark Hetrick 2000 Ford SVT Contour 45.872 *0.845 38.761 0.064 2.151
28 4 pxs-b 32 Rob Springer 2002 Toyota mr2 38.763 *0.851 38.763 0.002 2.153
29 2 camc 23 Richard Thomas 2016 Ford Mustang 47.346 *0.819 38.776 0.013 2.166
30 1 spcsp 317 Tom Carroll 1990 Mazda Miata 38.780 *0.864 38.780 0.004 2.170
31 1 xs-a 11 Evan Keegan 1987 Mazda RX7 46.218 *0.842 38.915 0.135 2.305
32 3 stu 2 Noah Staub 2010 Nissan 370Z 47.005 *0.829 38.967 0.052 2.357
33 5 camt 13 Eric Hjelm 1980 Chevrolet Malibu 47.880 *0.816 39.070 0.103 2.460
34 1 cs 71 Daniel Lohan 2003 Honda S2000 48.251 *0.810 39.083 0.013 2.473
35 2 cs 7 Fran Krizner 2019 Mazda MX5 RF 48.315 *0.810 39.135 0.052 2.525
36 4 bs 2 Kristy Cover 2021 Toyota Supra 47.883 *0.818 39.168 0.033 2.558
37 3 camc 302 Lisa Leathery 2013 Ford Boss 302 Mustang 47.940 *0.819 39.262 0.094 2.652
38 3 es 32 Melissa Mauro 2001 Toyota MR2 49.590 *0.792 39.275 0.013 2.665
39 2 spdsp 631 Markus Houser 2014 Ford Fiesta ST 39.355 *0.844 39.355 0.080 2.745
40 4 es 23 John Roscinski 1995 Subaru Impreza 49.810 *0.792 39.449 0.094 2.839
41 1 ncamt 89 Michael Weiss 1989 Pontiac Firebird 39.470 *0.816 39.470 0.021 2.860
42 2 xs-a 23 Steven Boddington 2003 Mitsubishi Lancer Evolution GSR 46.974 *0.842 39.552 0.082 2.942
43 6 camt 42 Jason Winstel 1971 Pontiac Firebird 48.567 *0.816 39.630 0.078 3.020
44 5 pstr 24 Jared McGahen 2015 Mazda Miata MX5 39.655 *0.828 39.655 0.025 3.045
45 3 hs 91 Natalie Limm 2018 Mazda 3 50.459 *0.786 39.660 0.005 3.050
46 3 xs-a 161 Stirling Fazio 1999 Mazda Miata 47.277 *0.842 39.807 0.147 3.197
47 6 pbs 22 Matt Skelly 2021 Toyota Supra 39.810 *0.818 39.810 0.003 3.200
48 4 hs 12 Dan Oyler 2020 Honda Civic sport 50.660 *0.786 39.818 0.008 3.208
49 1 ssm 7 Kenny Adam 1991 Chevrolet Miata 45.450 *0.883 40.132 0.314 3.522
50 1 str 717 Anthony Harrison 2016 Mazda Miata 48.477 *0.828 40.139 0.007 3.529
51 4 ds 28 Larry Cronin 2015 BMW 228i 49.838 *0.807 40.219 0.080 3.609
52 4 xs-a 61 Brian David 1999 Mazda Miata 47.944 *0.842 40.368 0.149 3.758
53 2 pmxp 42 Jere Haigh 2015 Ultima GTR 40.377 *0.885 40.377 0.009 3.767
54 1 xs-b 79 Gregory Jones 1996 Toyota Tercel 47.506 *0.851 40.427 0.050 3.817
55 2 ssm 03 Robert Meyers 2003 Audi TT 45.793 *0.883 40.435 0.008 3.825
56 1 sts 26 Alex Clinton 1991 Mazda Miata 49.741 *0.813 40.439 0.004 3.829
57 2 sts 91 Jake Limm 2010 Mazda Mazda3 49.899 *0.813 40.567 0.128 3.957
58 3 sts 15 Michael Thomas 1991 Mazda Miata 50.072 *0.813 40.708 0.141 4.098
59 7 pxs-a 811 Alex Pankiw 2001 Mazda Miata 40.949 *0.842 40.949 0.241 4.339
60 4 camc 42 Doug Austin 2020 Dodge Challenger 50.058 *0.819 40.997 0.048 4.387
61 3 cs 24 Ryan Emerick 2007 Mazda Mx-5 Miata 50.672 *0.810 41.044 0.047 4.434
62 5 ds 33 Evan Swanger 2014 Subaru WRX 51.069 *0.807 41.212 0.168 4.602
63 3 pmdp 116 David Myers 2003 Mazda Miata 41.370 *0.865 41.370 0.158 4.760
64 3 ssm 189 Mark McLaughlin 1989 Mazda MX-5 Miata 47.221 *0.883 41.696 0.326 5.086
65 8 pxs-a 82 Andrew Lobb 2003 Mazda Miata 42.105 *0.842 42.105 0.409 5.495
66 1 gs 64 Mike Chilcote 2005 BMW 325ci 53.110 *0.794 42.169 0.064 5.559
67 2 nstr 69 John Hartung 2016 Mazda Miata 42.262 *0.828 42.262 0.093 5.652
68 4 stu 50 Andrew Cook 2006 Saab 9-3 51.023 *0.829 42.298 0.036 5.688
69 6 ds 1 William Frank 2015 Ford Mustang 52.595 *0.807 42.444 0.146 5.834
70 3 nhs 72 Brian Pease 2013 Chevrolet Impala 42.605 *0.786 42.605 0.161 5.995
71 4 cs 124 Ken Emerick 2007 Mazda Mx-5 Miata 52.741 *0.810 42.720 0.115 6.110
72 4 pmbm 1 Doug Rauco 1974 tui super v 43.126 *0.988 43.126 0.406 6.516
73 4 sts 121 Isaac Rodriguez 1990 Ford Festiva 53.686 *0.813 43.646 0.520 7.036
74 2 smf 12 Julio Guardado-Rubio 2009 Honda Civic Si Sedan 51.828 *0.845 43.794 0.148 7.184
75 4 nhs 105 Bryan Goubeau 1997 BMW 318i 44.001 *0.786 44.001 0.207 7.391
76 3 spfsp 1 Alan Lesher 1983 Dodge Shelby charger 44.015 *0.824 44.015 0.014 7.405
77 5 pmxp 862 Eric Guasp Jr 2011 Nissan Altima Coupe 45.015 *0.885 45.015 1.000 8.405
78 5 nsts 286 Edgar Zuleta 1991 Mazda Miata 45.071 *0.813 45.071 0.056 8.461
79 5 xs-a 16 Ian Waterbury 2001 Mazda Miata 54.190 *0.842 45.628 0.557 9.018
80 2 gs 6 Lou Chilcote 2005 BMW 325ci 58.227 *0.794 46.232 0.604 9.622
81 1 evx 1 John Holliday 2022 Tesla Model 3 Performance 48.205 *1.000 48.205 1.973 11.595
82 6 nbm 101 Michael Rauco 1974 tui super v 51.264 *0.988 51.264 3.059 14.654
83 5 sts 126 Jeff Clinton 1991 Mazda Miata dns *0.813
84 2 sst 04 Matthew Fisher 2000 Honda S2000 dns *0.841
85 6 xs-a 04 Michael Elezovic 2007 Chevrolet Z06 dns *0.842
86 3 smf 56 Jesse Stahlman 1991 Honda CRX dns *0.845
87 9 pxs-a 45 Justin Peachey 2007 Chevrolet Corvette Z06 dns *0.842
88 4 spfsp 318 Forrest Graeff 1985 Dodge OMNI GLH dns *0.824

RAW Times

[go to Final | PAX | RAW ]

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 pmxp 142 Geoffrey Wolpert 2015 Ultima GTR 43.160 0.000 0.000
2 4 pmbm 1 Doug Rauco 1974 tui super v 43.650 0.490 0.490
3 1 sst 8 Abe Rosengrant 2020 Toyota Supra 44.366 0.716 1.206
4 1 cams 193 Eric Peachey 2008 Dodge Viper 44.629 0.263 1.469
5 1 ss 87 Norm Flowers 2018 Porsche GT3 44.737 0.108 1.577
6 1 pstx 23 Derrick Min 2013 Subaru BRZ 44.811 0.074 1.651
7 1 spcsp 317 Tom Carroll 1990 Mazda Miata 44.885 0.074 1.725
8 2 pfs 52 Jason Felty 2020 Chevrolet Camaro SS 1LE 45.177 0.292 2.017
9 1 ssm 7 Kenny Adam 1991 Chevrolet Miata 45.450 0.273 2.290
10 4 pxs-b 32 Rob Springer 2002 Toyota mr2 45.550 0.100 2.390
11 2 pmxp 42 Jere Haigh 2015 Ultima GTR 45.624 0.074 2.464
12 1 camt 14 Mike Stewart 1999 Pontiac Formula 45.759 0.135 2.599
13 2 ssm 03 Robert Meyers 2003 Audi TT 45.793 0.034 2.633
14 2 camt 95 Kenny Goodman 1995 Chevrolet Camaro 45.812 0.019 2.652
15 1 smf 27 Mark Hetrick 2000 Ford SVT Contour 45.872 0.060 2.712
16 1 ds 66 Elias Roman Ford Focus Rally Sleigh 45.952 0.080 2.792
17 1 sth 8 Chris Hyde 2016 Subaru WRX 45.975 0.023 2.815
18 1 bs 43 CJ Crawford 2007 Porsche Cayman S 46.217 0.242 3.057
19 1 xs-a 11 Evan Keegan 1987 Mazda RX7 46.218 0.001 3.058
20 3 camt 68 Phil Knowles 2002 Chevrolet Camaro SS 46.244 0.026 3.084
21 1 stu 12 Travis Gross 2010 Nissan 370Z 46.355 0.111 3.195
22 2 stu 17 Ron Gross 2003 BMW M3 46.381 0.026 3.221
23 2 ds 7 Jonathan Holliday 2016 Audi S3 46.528 0.147 3.368
24 2 spdsp 631 Markus Houser 2014 Ford Fiesta ST 46.630 0.102 3.470
25 2 bs 48 Mark Chiles 2021 Mini JCW GP 46.669 0.039 3.509
26 1 es 40 Jason Harnish 2000 Mazda Miata 46.737 0.068 3.577
27 2 sth 163 Christopher Brown 2014 Ford Fiesta ST 46.761 0.024 3.601
28 3 ds 22 Sean Michael 2019 Hyundai Veloster N 46.810 0.049 3.650
29 1 camc 82 Don Hirt 2006 Dodge Charger 46.944 0.134 3.784
30 2 xs-a 23 Steven Boddington 2003 Mitsubishi Lancer Evolution GSR 46.974 0.030 3.814
31 4 camt 55 Larry Wolfe 1966 Ford Mustang 46.984 0.010 3.824
32 3 pcs 17 Jason Keener 2003 Nissan 350z 46.985 0.001 3.825
33 3 stu 2 Noah Staub 2010 Nissan 370Z 47.005 0.020 3.845
34 3 ssm 189 Mark McLaughlin 1989 Mazda MX-5 Miata 47.221 0.216 4.061
35 3 xs-a 161 Stirling Fazio 1999 Mazda Miata 47.277 0.056 4.117
36 3 bs 4 Zach McCune 2017 BMW M2 47.307 0.030 4.147
37 1 hs 56 Daniel McFarland 2016 Ford Fiesta ST 47.327 0.020 4.167
38 2 camc 23 Richard Thomas 2016 Ford Mustang 47.346 0.019 4.186
39 1 xs-b 79 Gregory Jones 1996 Toyota Tercel 47.506 0.160 4.346
40 3 pmdp 116 David Myers 2003 Mazda Miata 47.827 0.321 4.667
41 5 camt 13 Eric Hjelm 1980 Chevrolet Malibu 47.880 0.053 4.720
42 4 bs 2 Kristy Cover 2021 Toyota Supra 47.883 0.003 4.723
43 5 pstr 24 Jared McGahen 2015 Mazda Miata MX5 47.893 0.010 4.733
44 3 camc 302 Lisa Leathery 2013 Ford Boss 302 Mustang 47.940 0.047 4.780
45 4 xs-a 61 Brian David 1999 Mazda Miata 47.944 0.004 4.784
46 1 evx 1 John Holliday 2022 Tesla Model 3 Performance 48.205 0.261 5.045
47 1 cs 71 Daniel Lohan 2003 Honda S2000 48.251 0.046 5.091
48 2 hs 88 Hunter Scott Guyer 2019 Ford Fiesta ST 48.275 0.024 5.115
49 2 cs 7 Fran Krizner 2019 Mazda MX5 RF 48.315 0.040 5.155
50 1 ncamt 89 Michael Weiss 1989 Pontiac Firebird 48.371 0.056 5.211
51 1 str 717 Anthony Harrison 2016 Mazda Miata 48.477 0.106 5.317
52 6 camt 42 Jason Winstel 1971 Pontiac Firebird 48.567 0.090 5.407
53 2 es 533 Don Craven 2001 Mazda Miata 48.610 0.043 5.450
54 7 pxs-a 811 Alex Pankiw 2001 Mazda Miata 48.633 0.023 5.473
55 6 pbs 22 Matt Skelly 2021 Toyota Supra 48.668 0.035 5.508
56 3 es 32 Melissa Mauro 2001 Toyota MR2 49.590 0.922 6.430
57 1 sts 26 Alex Clinton 1991 Mazda Miata 49.741 0.151 6.581
58 4 es 23 John Roscinski 1995 Subaru Impreza 49.810 0.069 6.650
59 4 ds 28 Larry Cronin 2015 BMW 228i 49.838 0.028 6.678
60 2 sts 91 Jake Limm 2010 Mazda Mazda3 49.899 0.061 6.739
61 8 pxs-a 82 Andrew Lobb 2003 Mazda Miata 50.006 0.107 6.846
62 4 camc 42 Doug Austin 2020 Dodge Challenger 50.058 0.052 6.898
63 3 sts 15 Michael Thomas 1991 Mazda Miata 50.072 0.014 6.912
64 3 hs 91 Natalie Limm 2018 Mazda 3 50.459 0.387 7.299
65 4 hs 12 Dan Oyler 2020 Honda Civic sport 50.660 0.201 7.500
66 3 cs 24 Ryan Emerick 2007 Mazda Mx-5 Miata 50.672 0.012 7.512
67 5 pmxp 862 Eric Guasp Jr 2011 Nissan Altima Coupe 50.865 0.193 7.705
68 4 stu 50 Andrew Cook 2006 Saab 9-3 51.023 0.158 7.863
69 2 nstr 69 John Hartung 2016 Mazda Miata 51.042 0.019 7.882
70 5 ds 33 Evan Swanger 2014 Subaru WRX 51.069 0.027 7.909
71 2 smf 12 Julio Guardado-Rubio 2009 Honda Civic Si Sedan 51.828 0.759 8.668
72 6 nbm 101 Michael Rauco 1974 tui super v 51.887 0.059 8.727
73 6 ds 1 William Frank 2015 Ford Mustang 52.595 0.708 9.435
74 4 cs 124 Ken Emerick 2007 Mazda Mx-5 Miata 52.741 0.146 9.581
75 1 gs 64 Mike Chilcote 2005 BMW 325ci 53.110 0.369 9.950
76 3 spfsp 1 Alan Lesher 1983 Dodge Shelby charger 53.417 0.307 10.257
77 4 sts 121 Isaac Rodriguez 1990 Ford Festiva 53.686 0.269 10.526
78 5 xs-a 16 Ian Waterbury 2001 Mazda Miata 54.190 0.504 11.030
79 3 nhs 72 Brian Pease 2013 Chevrolet Impala 54.206 0.016 11.046
80 5 nsts 286 Edgar Zuleta 1991 Mazda Miata 55.439 1.233 12.279
81 4 nhs 105 Bryan Goubeau 1997 BMW 318i 55.981 0.542 12.821
82 2 gs 6 Lou Chilcote 2005 BMW 325ci 58.227 2.246 15.067
83 5 sts 126 Jeff Clinton 1991 Mazda Miata dns
84 2 sst 04 Matthew Fisher 2000 Honda S2000 dns
85 6 xs-a 04 Michael Elezovic 2007 Chevrolet Z06 dns
86 3 smf 56 Jesse Stahlman 1991 Honda CRX dns
