Final Results, Event #11 Farm Show Elmerton – 11/04/2023
Total Registered: XXX, with Times: XXX
PAX Results
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | xxcams | 45 | Justin Peachey | 2007 Chevrolet Corvette Z06 | 25.435 | *0.845000 | 25.435 | 0.000 | 0.000 |
2 | 2 | xxss | 8 | Abe Rosengrant | 2023 Porsche 718 Cayman GT4 | 26.012 | *0.833000 | 26.012 | 0.577 | 0.577 |
3 | 1 | str | 171 | Brian David | 2021 Mazda MX-5 Miata | 31.449 | *0.831 | 26.134 | 0.122 | 0.699 |
4 | 1 | ss | 1 | Michael Tavenner | 2017 Porsche 718 Cayman S | 31.391 | *0.833 | 26.148 | 0.014 | 0.713 |
5 | 1 | hs | 18 | Rob Gibbons | 2010 Honda Civic Si | 33.296 | *0.786 | 26.170 | 0.022 | 0.735 |
6 | 3 | xxbs | 22 | Matt Skelly | 2021 Toyota Supra | 26.203 | *0.818000 | 26.203 | 0.033 | 0.768 |
7 | 4 | xxss | 83 | Rick Newman | 2023 Porsche 718 Spyder | 26.266 | *0.833000 | 26.266 | 0.063 | 0.831 |
8 | 1 | stx | 161 | Stirling Fazio | 2009 Mazda Rx8 | 32.250 | *0.817 | 26.348 | 0.082 | 0.913 |
9 | 5 | xxss | 187 | Norm Flowers | 2018 Porsche GT3 | 26.412 | *0.833000 | 26.412 | 0.064 | 0.977 |
10 | 6 | xxfs | 41 | Sam Strano | 2021 Ford Mustang Mach 1 | 26.432 | *0.813000 | 26.432 | 0.020 | 0.997 |
11 | 2 | hs | 98 | Robert Brunner | 2010 Honda Civic Si | 33.679 | *0.786 | 26.471 | 0.039 | 1.036 |
12 | 7 | xxhs | 31 | Ryan Lower | 2010 Mini Cooper | 26.510 | *0.786000 | 26.510 | 0.039 | 1.075 |
13 | 1 | as | 116 | David Myers | 2007 Chevrolet Corvette | 32.234 | *0.823 | 26.528 | 0.018 | 1.093 |
14 | 8 | xxhs | 842 | Eric Fredricks | 2015 Fiat 500 Abarth | 26.691 | *0.786000 | 26.691 | 0.163 | 1.256 |
15 | 1 | camt | 55 | Larry Wolfe | 1966 Ford Mustang | 32.640 | *0.819 | 26.732 | 0.041 | 1.297 |
16 | 1 | es | 40 | Jason Harnish | 2000 Mazda Miata | 33.770 | *0.792 | 26.745 | 0.013 | 1.310 |
17 | 2 | es | 533 | Don Craven | 1999 Mazda Miata | 33.825 | *0.792 | 26.789 | 0.044 | 1.354 |
18 | 1 | sth | 14 | Patrick Frazier | 2018 Honda Civic Si | 33.166 | *0.812 | 26.930 | 0.141 | 1.495 |
19 | 1 | km | 412 | Nicholas Fiorani | 2019 GFC GT14 | 28.891 | *0.933 | 26.955 | 0.025 | 1.520 |
20 | 2 | as | 16 | CJ Crawford | 2014 Porsche Cayman S | 32.880 | *0.823 | 27.060 | 0.105 | 1.625 |
21 | 1 | cams | 45 | Eric Peachey | 2008 Dodge Viper | 32.035 | *0.845 | 27.069 | 0.009 | 1.634 |
22 | 9 | xxxsb | 32 | Rob Springer | 2002 Toyota mr2 | 27.069 | *0.848000 | 27.069 | 0.000 | 1.634 |
23 | 1 | cs | 69 | Andrew Lobb | 2016 Mazda Miata | 33.450 | *0.811 | 27.128 | 0.059 | 1.693 |
24 | 2 | camt | 14 | Mike Stewart | 1999 Pontiac Formula | 33.226 | *0.819 | 27.212 | 0.084 | 1.777 |
25 | 1 | bs | 122 | Kristy Cover | 2021 Toyota Supra | 33.345 | *0.818 | 27.276 | 0.064 | 1.841 |
26 | 10 | xxcp | 143 | Derek Latshaw | 2006 Ford Mustang GT | 27.276 | *0.858000 | 27.276 | 0.000 | 1.841 |
27 | 2 | sth | 711 | Clement Miller | 2020 Volkswagen GLI | 33.697 | *0.812 | 27.362 | 0.086 | 1.927 |
28 | 3 | camt | 42 | Jason Winstel | 1971 Pontiac Firebird | 33.427 | *0.819 | 27.376 | 0.014 | 1.941 |
29 | 1 | camc | 82 | Don Hirt | 2006 Dodge Charger | 33.113 | *0.827 | 27.384 | 0.008 | 1.949 |
30 | 2 | cs | 17 | Jason Keener | 2003 Nissan 350z | 34.216 | *0.811 | 27.749 | 0.365 | 2.314 |
31 | 3 | es | 32 | Melissa Mauro | 2001 Toyota MR2 | 35.288 | *0.792 | 27.948 | 0.199 | 2.513 |
32 | 2 | stx | 11 | Jordyn Paul | 2017 Toyota 86 | 34.536 | *0.817 | 28.215 | 0.267 | 2.780 |
33 | 1 | ds | 81 | Larry Cronin | 2016 Ford Focus | 34.959 | *0.808 | 28.246 | 0.031 | 2.811 |
34 | 1 | sts | 26 | Alex Clinton | 1991 Mazda Miata | 34.704 | *0.814 | 28.249 | 0.003 | 2.814 |
35 | 1 | ssm | 17 | Tom Carroll | 1990 Mazda Miata | 32.197 | *0.879 | 28.301 | 0.052 | 2.866 |
36 | 4 | camt | 88 | Hunter Guyer | 1998 Pontiac Firebird Trans Am | 34.600 | *0.819 | 28.337 | 0.036 | 2.902 |
37 | 1 | fs | 21 | Andrew Resek | 2022 Ford Mustang Mach 1 | 34.857 | *0.813 | 28.338 | 0.001 | 2.903 |
38 | 11 | xxcp | 43 | Dennis Latshaw | 2006 Ford Mustang | 28.359 | *0.858000 | 28.359 | 0.021 | 2.924 |
39 | 2 | bs | 37 | scott webster | 2023 Toyota GR Corolla | 34.725 | *0.818 | 28.405 | 0.046 | 2.970 |
40 | 3 | cs | 7 | Fran Krizner | 2019 Mazda MX5 RF | 35.095 | *0.811 | 28.462 | 0.057 | 3.027 |
41 | 3 | sth | 17 | Darius Ramos | 2019 Ford Fiesta ST | 35.107 | *0.812 | 28.506 | 0.044 | 3.071 |
42 | 3 | stx | 99 | Vincent Mitchell | 1998 BMW 318Ti | 34.972 | *0.817 | 28.572 | 0.066 | 3.137 |
43 | 3 | hs | 124 | Michael Troup | 2014 Mazda 3 | 36.358 | *0.786 | 28.577 | 0.005 | 3.142 |
44 | 2 | fs | 146 | Victor Lichtenstein | 2022 Ford Mustang Mach 1 | 35.154 | *0.813 | 28.580 | 0.003 | 3.145 |
45 | 2 | camc | 302 | Lisa Leathery | 2013 Ford Boss 302 Mustang | 34.624 | *0.827 | 28.634 | 0.054 | 3.199 |
46 | 4 | es | 23 | John Roscinski | 2001 Toyota MR2 | 36.230 | *0.792 | 28.694 | 0.060 | 3.259 |
47 | 1 | sst | 8 | Greg Weidel | 2000 Honda S2000 | 34.364 | *0.837 | 28.762 | 0.068 | 3.327 |
48 | 4 | cs | 711 | Daniel Lohan | 2012 Mazda Miata | 35.487 | *0.811 | 28.780 | 0.018 | 3.345 |
49 | 1 | smf | 27 | Mark Hetrick | 2000 Ford SVT Contour | 34.039 | *0.847 | 28.831 | 0.051 | 3.396 |
50 | 2 | ds | 33 | Evan Swanger | 2014 Subaru WRX | 35.708 | *0.808 | 28.852 | 0.021 | 3.417 |
51 | 2 | str | 21 | Alex Maasdam | 2021 Mazda MX-5 | 34.793 | *0.831 | 28.913 | 0.061 | 3.478 |
52 | 5 | cs | 80 | Christopher Benfer | 2011 Mazda RX-8 | 35.671 | *0.811 | 28.929 | 0.016 | 3.494 |
53 | 6 | cs | 6 | Betty Schuebel | 2003 Mazda miata | 35.685 | *0.811 | 28.940 | 0.011 | 3.505 |
54 | 1 | spfsp | 10 | Markus Houser | 1998 Dodge Neon R/T | 28.994 | *0.828000 | 28.994 | 0.054 | 3.559 |
55 | 5 | camt | 13 | Eric Hjelm | 1980 Chevrolet Malibu | 35.417 | *0.819 | 29.006 | 0.012 | 3.571 |
56 | 3 | camc | 69 | Hayden Lucas | 2010 Ford Mustang gt | 35.126 | *0.827 | 29.049 | 0.043 | 3.614 |
57 | 1 | stu | 14 | James Kruger | 2019 Volkswagen Golf R | 35.021 | *0.830 | 29.067 | 0.018 | 3.632 |
58 | 1 | pmxp | 116 | Kenny Adam | 1991 Chevrolet Miata GT1RS | 29.088 | *0.884000 | 29.088 | 0.021 | 3.653 |
59 | 4 | stx | 5 | Joshua Horvath | 2004 Mini Cooper S | 35.692 | *0.817 | 29.160 | 0.072 | 3.725 |
60 | 4 | hs | 7 | Matthew Seibert | 2018 Ford Fiesta ST | 37.104 | *0.786 | 29.163 | 0.003 | 3.728 |
61 | 3 | bs | 221 | Andrew Manders | 2023 Toyota Corolla | 35.667 | *0.818 | 29.175 | 0.012 | 3.740 |
62 | 3 | ds | 22 | Sean Michael | 2019 Hyundai Veloster N | 36.159 | *0.808 | 29.216 | 0.041 | 3.781 |
63 | 4 | sth | 29 | Christopher Mathewson | 2019 Subaru WRX | 36.079 | *0.812 | 29.296 | 0.080 | 3.861 |
64 | 4 | bs | 2 | Caden Skelly | 2023 Toyota GR Corolla | 35.920 | *0.818 | 29.382 | 0.086 | 3.947 |
65 | 2 | pmcp | 90 | Geoff Craig | 1990 Ford Mustang | 29.470 | *0.858000 | 29.470 | 0.088 | 4.035 |
66 | 5 | stx | 199 | Billy Christine | 1998 BMW 318ti | 36.131 | *0.817 | 29.519 | 0.049 | 4.084 |
67 | 2 | sts | 19 | Natalie Limm | 2018 Mazda 3 | 36.423 | *0.814 | 29.648 | 0.129 | 4.213 |
68 | 5 | hs | 77 | Kevin Seibert | 2018 Ford Fiesta ST | 37.813 | *0.786 | 29.721 | 0.073 | 4.286 |
69 | 5 | es | 7 | Corey Davis | 1999 Mazda Miata | 37.691 | *0.792 | 29.851 | 0.130 | 4.416 |
70 | 6 | stx | 15 | Owen Horvath | 2004 Mini Cooper S | 36.555 | *0.817 | 29.865 | 0.014 | 4.430 |
71 | 3 | str | 74 | Katrina Funk | 2016 Mazda Mx-5 | 35.977 | *0.831 | 29.896 | 0.031 | 4.461 |
72 | 5 | bs | 4 | Eric Wahlberg | 2008 Porsche Cayman S | 36.624 | *0.818 | 29.958 | 0.062 | 4.523 |
73 | 3 | sts | 8 | Andy Bierach | 2003 Mazda Protege 5 | 36.856 | *0.814 | 30.000 | 0.042 | 4.565 |
74 | 4 | str | 91 | Dennis Stone | 1994 Mazda Miata | 36.200 | *0.831 | 30.082 | 0.082 | 4.647 |
75 | 4 | sts | 4 | Jared McGahen | 2015 Mazda Miata MX5 | 37.044 | *0.814 | 30.153 | 0.071 | 4.718 |
76 | 1 | xsa | 69 | John Hartung | 2016 Mazda Miata | 35.877 | *0.842 | 30.208 | 0.055 | 4.773 |
77 | 6 | hs | 47 | Zechariah Fortuna | 2007 Subaru Legacy | 38.615 | *0.786 | 30.351 | 0.143 | 4.916 |
78 | 5 | sts | 91 | Jake Limm | 2010 Mazda Mazda3 | 37.401 | *0.814 | 30.444 | 0.093 | 5.009 |
79 | 3 | pmcp | 9 | Alex Pankiw | 1990 Ford Mustang | 30.469 | *0.858000 | 30.469 | 0.025 | 5.034 |
80 | 2 | ssm | 189 | Mark McLaughlin | Mazda Miata | 34.686 | *0.879 | 30.489 | 0.020 | 5.054 |
81 | 6 | sts | 72 | Brian Pease | 2013 Chevrolet Impala | 37.516 | *0.814 | 30.538 | 0.049 | 5.103 |
82 | 2 | spcsp | 15 | Michael Thomas | 1991 Mazda Miata | 30.595 | *0.860000 | 30.595 | 0.057 | 5.160 |
83 | 2 | smf | 9 | Michael Kolesar | 2007 Volkswagen Rabbit | 36.138 | *0.847 | 30.608 | 0.013 | 5.173 |
84 | 4 | camc | 240 | Sean McCormick | 2017 Ford mustang | 37.065 | *0.827 | 30.652 | 0.044 | 5.217 |
85 | 5 | sth | 318 | Forrest Graeff | 2005 Dodge SRT-4 ACR | 37.839 | *0.812 | 30.725 | 0.073 | 5.290 |
86 | 2 | xsa | 64 | Mike Chilcote | 2002 Mazda P5 | 36.533 | *0.842 | 30.760 | 0.035 | 5.325 |
87 | 5 | str | 191 | Sean David | 2021 Mazda Miata | 37.114 | *0.831 | 30.841 | 0.081 | 5.406 |
88 | 3 | xsa | 71 | Adam Dellinger | 1995 Mazda Miata | 36.699 | *0.842 | 30.900 | 0.059 | 5.465 |
89 | 5 | camc | 420 | Spencer Seaman | 2017 Ford Mustang GT | 37.746 | *0.827 | 31.215 | 0.315 | 5.780 |
90 | 6 | sth | 291 | Alexander Beltran Garcia | 2013 Ford Focus St | 38.715 | *0.812 | 31.436 | 0.221 | 6.001 |
91 | 4 | pmxp | 36 | Wyatt Hockensmith | 2009 Mazda Mazdaspeed 3 | 31.630 | *0.884000 | 31.630 | 0.194 | 6.195 |
92 | 2 | stu | 77 | Tim Hoffer | 1987 Chevrolet Corvette | 38.148 | *0.830 | 31.662 | 0.032 | 6.227 |
93 | 1 | gs | 6 | Lou Chilcote | 2005 BMW 325ci | 40.072 | *0.794 | 31.817 | 0.155 | 6.382 |
94 | 1 | nsts | 71 | Kyle Kelly | 1994 Mazda Miata | 32.013 | *0.814 | 32.013 | 0.196 | 6.578 |
95 | 3 | as | 233 | Dan Laurent | 2016 Porsche Cayman GTS | 38.953 | *0.823 | 32.058 | 0.045 | 6.623 |
96 | 6 | camc | 33 | Neil Clarke | 2005 Ford Mustang | 39.041 | *0.827 | 32.286 | 0.228 | 6.851 |
97 | 5 | pmxp | 98 | David Keck | 2021 Doyle Fabrication Goblin | 32.556 | *0.884000 | 32.556 | 0.270 | 7.121 |
98 | 3 | fs | 61 | Alan Lesher | 2015 Ford Mustang | 40.322 | *0.813 | 32.781 | 0.225 | 7.346 |
99 | 2 | nfs | 13 | John Smucker | 2021 Dodge Challenger r/t scatpack | 33.949 | *0.813 | 33.949 | 1.168 | 8.514 |
100 | 7 | stx | 29 | Kyle Fernandes | Mazda RX8 | dns | *0.817 | |||
101 | 8 | stx | 27 | Paul Fernandes | Mazda RX8 | dns | *0.817 | |||
102 | 6 | str | 56 | Derek Hueske | 1999 Mazda Miata | dns | *0.831 | |||
103 | 2 | cams | 66 | Joey Welsh | 1966 Ford AC Cobra/ kit | dns | *0.845 | |||
104 | 3 | n | 24 | Austin Clement | 2007 Mazda MX5 Miata | dns | *0.000 | 0.000 |
RAW Times
Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | km | 412 | Nicholas Fiorani | 2019 GFC GT14 | 28.891 | 0.000 | 0.000 |
2 | 1 | xxcams | 45 | Justin Peachey | 2007 Chevrolet Corvette Z06 | 30.101 | 1.210 | 1.210 |
3 | 2 | xxss | 8 | Abe Rosengrant | 2023 Porsche 718 Cayman GT4 | 31.228 | 1.127 | 2.337 |
4 | 1 | ss | 1 | Michael Tavenner | 2017 Porsche 718 Cayman S | 31.391 | 0.163 | 2.500 |
5 | 1 | str | 171 | Brian David | 2021 Mazda MX-5 Miata | 31.449 | 0.058 | 2.558 |
6 | 4 | xxss | 83 | Rick Newman | 2023 Porsche 718 Spyder | 31.532 | 0.083 | 2.641 |
7 | 5 | xxss | 187 | Norm Flowers | 2018 Porsche GT3 | 31.708 | 0.176 | 2.817 |
8 | 10 | xxcp | 143 | Derek Latshaw | 2006 Ford Mustang GT | 31.791 | 0.083 | 2.900 |
9 | 9 | xxxsb | 32 | Rob Springer | 2002 Toyota mr2 | 31.921 | 0.130 | 3.030 |
10 | 3 | xxbs | 22 | Matt Skelly | 2021 Toyota Supra | 32.033 | 0.112 | 3.142 |
11 | 1 | cams | 45 | Eric Peachey | 2008 Dodge Viper | 32.035 | 0.002 | 3.144 |
12 | 1 | ssm | 17 | Tom Carroll | 1990 Mazda Miata | 32.197 | 0.162 | 3.306 |
13 | 1 | as | 116 | David Myers | 2007 Chevrolet Corvette | 32.234 | 0.037 | 3.343 |
14 | 1 | stx | 161 | Stirling Fazio | 2009 Mazda Rx8 | 32.250 | 0.016 | 3.359 |
15 | 6 | xxfs | 41 | Sam Strano | 2021 Ford Mustang Mach 1 | 32.512 | 0.262 | 3.621 |
16 | 1 | camt | 55 | Larry Wolfe | 1966 Ford Mustang | 32.640 | 0.128 | 3.749 |
17 | 2 | as | 16 | CJ Crawford | 2014 Porsche Cayman S | 32.880 | 0.240 | 3.989 |
18 | 1 | pmxp | 116 | Kenny Adam | 1991 Chevrolet Miata GT1RS | 32.906 | 0.026 | 4.015 |
19 | 11 | xxcp | 43 | Dennis Latshaw | 2006 Ford Mustang | 33.053 | 0.147 | 4.162 |
20 | 1 | camc | 82 | Don Hirt | 2006 Dodge Charger | 33.113 | 0.060 | 4.222 |
21 | 1 | sth | 14 | Patrick Frazier | 2018 Honda Civic Si | 33.166 | 0.053 | 4.275 |
22 | 2 | camt | 14 | Mike Stewart | 1999 Pontiac Formula | 33.226 | 0.060 | 4.335 |
23 | 1 | hs | 18 | Rob Gibbons | 2010 Honda Civic Si | 33.296 | 0.070 | 4.405 |
24 | 1 | bs | 122 | Kristy Cover | 2021 Toyota Supra | 33.345 | 0.049 | 4.454 |
25 | 3 | camt | 42 | Jason Winstel | 1971 Pontiac Firebird | 33.427 | 0.082 | 4.536 |
26 | 1 | cs | 69 | Andrew Lobb | 2016 Mazda Miata | 33.450 | 0.023 | 4.559 |
27 | 2 | hs | 98 | Robert Brunner | 2010 Honda Civic Si | 33.679 | 0.229 | 4.788 |
28 | 2 | sth | 711 | Clement Miller | 2020 Volkswagen GLI | 33.697 | 0.018 | 4.806 |
29 | 7 | xxhs | 31 | Ryan Lower | 2010 Mini Cooper | 33.728 | 0.031 | 4.837 |
30 | 1 | es | 40 | Jason Harnish | 2000 Mazda Miata | 33.770 | 0.042 | 4.879 |
31 | 2 | es | 533 | Don Craven | 1999 Mazda Miata | 33.825 | 0.055 | 4.934 |
32 | 8 | xxhs | 842 | Eric Fredricks | 2015 Fiat 500 Abarth | 33.959 | 0.134 | 5.068 |
33 | 1 | smf | 27 | Mark Hetrick | 2000 Ford SVT Contour | 34.039 | 0.080 | 5.148 |
34 | 2 | cs | 17 | Jason Keener | 2003 Nissan 350z | 34.216 | 0.177 | 5.325 |
35 | 2 | pmcp | 90 | Geoff Craig | 1990 Ford Mustang | 34.348 | 0.132 | 5.457 |
36 | 1 | sst | 8 | Greg Weidel | 2000 Honda S2000 | 34.364 | 0.016 | 5.473 |
37 | 2 | stx | 11 | Jordyn Paul | 2017 Toyota 86 | 34.536 | 0.172 | 5.645 |
38 | 4 | camt | 88 | Hunter Guyer | 1998 Pontiac Firebird Trans Am | 34.600 | 0.064 | 5.709 |
39 | 2 | camc | 302 | Lisa Leathery | 2013 Ford Boss 302 Mustang | 34.624 | 0.024 | 5.733 |
40 | 2 | ssm | 189 | Mark McLaughlin | Mazda Miata | 34.686 | 0.062 | 5.795 |
41 | 1 | sts | 26 | Alex Clinton | 1991 Mazda Miata | 34.704 | 0.018 | 5.813 |
42 | 2 | bs | 37 | scott webster | 2023 Toyota GR Corolla | 34.725 | 0.021 | 5.834 |
43 | 2 | str | 21 | Alex Maasdam | 2021 Mazda MX-5 | 34.793 | 0.068 | 5.902 |
44 | 1 | fs | 21 | Andrew Resek | 2022 Ford Mustang Mach 1 | 34.857 | 0.064 | 5.966 |
45 | 1 | ds | 81 | Larry Cronin | 2016 Ford Focus | 34.959 | 0.102 | 6.068 |
46 | 3 | stx | 99 | Vincent Mitchell | 1998 BMW 318Ti | 34.972 | 0.013 | 6.081 |
47 | 1 | spfsp | 10 | Markus Houser | 1998 Dodge Neon R/T | 35.017 | 0.045 | 6.126 |
48 | 1 | stu | 14 | James Kruger | 2019 Volkswagen Golf R | 35.021 | 0.004 | 6.130 |
49 | 3 | cs | 7 | Fran Krizner | 2019 Mazda MX5 RF | 35.095 | 0.074 | 6.204 |
50 | 3 | sth | 17 | Darius Ramos | 2019 Ford Fiesta ST | 35.107 | 0.012 | 6.216 |
51 | 3 | camc | 69 | Hayden Lucas | 2010 Ford Mustang gt | 35.126 | 0.019 | 6.235 |
52 | 2 | fs | 146 | Victor Lichtenstein | 2022 Ford Mustang Mach 1 | 35.154 | 0.028 | 6.263 |
53 | 3 | es | 32 | Melissa Mauro | 2001 Toyota MR2 | 35.288 | 0.134 | 6.397 |
54 | 5 | camt | 13 | Eric Hjelm | 1980 Chevrolet Malibu | 35.417 | 0.129 | 6.526 |
55 | 4 | cs | 711 | Daniel Lohan | 2012 Mazda Miata | 35.487 | 0.070 | 6.596 |
56 | 3 | pmcp | 9 | Alex Pankiw | 1990 Ford Mustang | 35.512 | 0.025 | 6.621 |
57 | 2 | spcsp | 15 | Michael Thomas | 1991 Mazda Miata | 35.576 | 0.064 | 6.685 |
58 | 3 | bs | 221 | Andrew Manders | 2023 Toyota Corolla | 35.667 | 0.091 | 6.776 |
59 | 5 | cs | 80 | Christopher Benfer | 2011 Mazda RX-8 | 35.671 | 0.004 | 6.780 |
60 | 6 | cs | 6 | Betty Schuebel | 2003 Mazda miata | 35.685 | 0.014 | 6.794 |
61 | 4 | stx | 5 | Joshua Horvath | 2004 Mini Cooper S | 35.692 | 0.007 | 6.801 |
62 | 2 | ds | 33 | Evan Swanger | 2014 Subaru WRX | 35.708 | 0.016 | 6.817 |
63 | 4 | pmxp | 36 | Wyatt Hockensmith | 2009 Mazda Mazdaspeed 3 | 35.781 | 0.073 | 6.890 |
64 | 1 | xsa | 69 | John Hartung | 2016 Mazda Miata | 35.877 | 0.096 | 6.986 |
65 | 4 | bs | 2 | Caden Skelly | 2023 Toyota GR Corolla | 35.920 | 0.043 | 7.029 |
66 | 3 | str | 74 | Katrina Funk | 2016 Mazda Mx-5 | 35.977 | 0.057 | 7.086 |
67 | 4 | sth | 29 | Christopher Mathewson | 2019 Subaru WRX | 36.079 | 0.102 | 7.188 |
68 | 5 | stx | 199 | Billy Christine | 1998 BMW 318ti | 36.131 | 0.052 | 7.240 |
69 | 2 | smf | 9 | Michael Kolesar | 2007 Volkswagen Rabbit | 36.138 | 0.007 | 7.247 |
70 | 3 | ds | 22 | Sean Michael | 2019 Hyundai Veloster N | 36.159 | 0.021 | 7.268 |
71 | 4 | str | 91 | Dennis Stone | 1994 Mazda Miata | 36.200 | 0.041 | 7.309 |
72 | 4 | es | 23 | John Roscinski | 2001 Toyota MR2 | 36.230 | 0.030 | 7.339 |
73 | 3 | hs | 124 | Michael Troup | 2014 Mazda 3 | 36.358 | 0.128 | 7.467 |
74 | 2 | sts | 19 | Natalie Limm | 2018 Mazda 3 | 36.423 | 0.065 | 7.532 |
75 | 2 | xsa | 64 | Mike Chilcote | 2002 Mazda P5 | 36.533 | 0.110 | 7.642 |
76 | 6 | stx | 15 | Owen Horvath | 2004 Mini Cooper S | 36.555 | 0.022 | 7.664 |
77 | 5 | bs | 4 | Eric Wahlberg | 2008 Porsche Cayman S | 36.624 | 0.069 | 7.733 |
78 | 3 | xsa | 71 | Adam Dellinger | 1995 Mazda Miata | 36.699 | 0.075 | 7.808 |
79 | 5 | pmxp | 98 | David Keck | 2021 Doyle Fabrication Goblin | 36.829 | 0.130 | 7.938 |
80 | 3 | sts | 8 | Andy Bierach | 2003 Mazda Protege 5 | 36.856 | 0.027 | 7.965 |
81 | 4 | sts | 4 | Jared McGahen | 2015 Mazda Miata MX5 | 37.044 | 0.188 | 8.153 |
82 | 4 | camc | 240 | Sean McCormick | 2017 Ford mustang | 37.065 | 0.021 | 8.174 |
83 | 4 | hs | 7 | Matthew Seibert | 2018 Ford Fiesta ST | 37.104 | 0.039 | 8.213 |
84 | 5 | str | 191 | Sean David | 2021 Mazda Miata | 37.114 | 0.010 | 8.223 |
85 | 5 | sts | 91 | Jake Limm | 2010 Mazda Mazda3 | 37.401 | 0.287 | 8.510 |
86 | 3 | n | 24 | Austin Clement | 2007 Mazda MX5 Miata | 37.432 | 0.031 | 8.541 |
87 | 6 | sts | 72 | Brian Pease | 2013 Chevrolet Impala | 37.516 | 0.084 | 8.625 |
88 | 5 | es | 7 | Corey Davis | 1999 Mazda Miata | 37.691 | 0.175 | 8.800 |
89 | 5 | camc | 420 | Spencer Seaman | 2017 Ford Mustang GT | 37.746 | 0.055 | 8.855 |
90 | 5 | hs | 77 | Kevin Seibert | 2018 Ford Fiesta ST | 37.813 | 0.067 | 8.922 |
91 | 5 | sth | 318 | Forrest Graeff | 2005 Dodge SRT-4 ACR | 37.839 | 0.026 | 8.948 |
92 | 2 | stu | 77 | Tim Hoffer | 1987 Chevrolet Corvette | 38.148 | 0.309 | 9.257 |
93 | 6 | hs | 47 | Zechariah Fortuna | 2007 Subaru Legacy | 38.615 | 0.467 | 9.724 |
94 | 6 | sth | 291 | Alexander Beltran Garcia | 2013 Ford Focus St | 38.715 | 0.100 | 9.824 |
95 | 3 | as | 233 | Dan Laurent | 2016 Porsche Cayman GTS | 38.953 | 0.238 | 10.062 |
96 | 6 | camc | 33 | Neil Clarke | 2005 Ford Mustang | 39.041 | 0.088 | 10.150 |
97 | 1 | nsts | 71 | Kyle Kelly | 1994 Mazda Miata | 39.329 | 0.288 | 10.438 |
98 | 1 | gs | 6 | Lou Chilcote | 2005 BMW 325ci | 40.072 | 0.743 | 11.181 |
99 | 3 | fs | 61 | Alan Lesher | 2015 Ford Mustang | 40.322 | 0.250 | 11.431 |
100 | 2 | nfs | 13 | John Smucker | 2021 Dodge Challenger r/t scatpack | 41.758 | 1.436 | 12.867 |
101 | 7 | stx | 29 | Kyle Fernandes | Mazda RX8 | dns | ||
102 | 8 | stx | 27 | Paul Fernandes | Mazda RX8 | dns | ||
103 | 6 | str | 56 | Derek Hueske | 1999 Mazda Miata | dns | ||
104 | 2 | cams | 66 | Joey Welsh | 1966 Ford AC Cobra/ kit | dns |