2024 AX Results Event #03 – 06/15 AM

Final Results, Event #3 Farm Show Elmerton – 06/15/2024

Total Registered: 126, with Times: 123

[go to Final | PAX | RAW ]


as bs cs ds es gs hs hcs ssc sth sts stx
str stu camt camc cams xa evx smf ssm n p spm
as – ‘A Street’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T as 96 Craig Schnelli 2002 Porsche 911 Basalt Black 44.185 44.053 43.980 43.947 43.947
2 as 33 Dan Laurent 2016 Porsche Cayman GTS Silver 51.072+off 49.078 46.833 47.611 46.833
bs – ‘B Street’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T bs 2 Zach McCune 2017 BMW M2 Gray 46.069+1 44.097 48.019+2 46.016+1 44.097
2T bs 37 scott webster 2023 Toyota GR Corolla Red 46.252 44.795 45.318 49.478+2 44.795
3 bs 122 Caden Skelly 2021 Toyota Supra Pink 51.799+3 46.981+1 47.671+1 45.129 45.129
4 bs 22 Chris Bowes 2020 BMW M2 Silver 47.619 46.652 47.195+1 47.025+1 46.652
5 bs 14 Eric Wahlberg 2008 Porsche Cayman S White 48.481 49.484+1 47.466 46.755 46.755
6 bs 7 Dylan Buckwalter 2021 Toyota Supra Blue 89.224 62.161 56.741 58.055 56.741
cs – ‘C Street’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T cs 7 Fran Krizner 2019 Mazda MX5 RF White 47.034 46.529 44.539 47.400+1 44.539
2T cs 80 Christopher Benfer 2011 Mazda RX-8 Red 46.784 45.935 45.338 45.506 45.338
3 cs 65 Leonard Roy 2020 Mazda Miata red 46.835 45.632 46.312 45.650 45.632
4 cs 67 Jimmy Foster 2019 Mazda Miata White 47.162 46.341 45.874 52.768+1 45.874
5 cs 95 Dandre Bell 2000 Porsche Boxster Blue 57.939 54.627 53.594 52.607 52.607
6 cs 52 Travis Coeyman 2020 Porsche Gt4 White 999.999+dnf 999.999+dnf 999.999+dnf 999.999+dnf off
ds – ‘D Street’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ds 81 Larry Cronin 2016 Ford Focus Gray 48.861 47.828 49.683+1 47.721 47.721
2 ds 25 Bucky Buckwalter 2021 Toyota Supra Blue 66.057+off 55.458 53.050 51.900 51.900
es – ‘E Street’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T es 53 Don Craven 1999 Mazda Miata Silver 48.739+1 45.377 45.929 45.953 45.377
2T es 111 Bryan McGahan 2002 Toyota MR2 Spyder Yellow 50.238+1 52.015+2 47.489 46.787 46.787
3 es 24 John Bridgen 2000 Mazda MIata 50.889 49.510 48.994 49.708 48.994
4 es 90 Eric Marsh 1990 Mazda Miata Silver 53.313 70.085+off 51.105 52.249+1 51.105
gs – ‘G Street’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T gs 13 Christopher Sala 2014 Mercedes-Benz C250 White 55.362 51.899 50.381 52.223+1 50.381
2 gs 98 Ryan Fong Sam 2018 Volkswagen Golf GTI Gray 55.560 53.976 55.842 53.407 53.407
hs – ‘H Street’
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T hs 31 Ryan Lower 2010 Mini Cooper Pure Silver 47.970 45.827 46.626 45.717 45.717
2T hs 124 Michael Troup 2014 Mazda 3 White 49.037 47.661 48.100 47.883 47.661
3T hs 74 Jim Einhouse 2010 Mazda 3 gray 53.030 49.983 49.530 48.772 48.772
4 hs 77 Kevin Seibert 2018 Ford Fiesta ST White 53.050 50.121 49.327 49.917 49.327
5 hs 862 Eric Guasp Jr 2013 Lexus LS460 White 52.533 58.483+off 51.000 50.006 50.006
6 hs 317 David Hagan 2000 Dodge Neon Green 56.408 54.333 52.903 51.780 51.780
7 hs 86 Kristina Hamme Hyundai Elantra Blue 59.343 55.433 54.625 54.125 54.125
8 hs 32 Nicole Keeley 2013 Ford Focus SE Sterling Gray 58.890 56.396 56.862 56.134 56.134
hcs – ‘Heritage Classic Street’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T hcs 64 Aaron Wolfe 1974 MG B GT Grey 52.263 52.512 51.007 50.122 50.122
ssc – ‘Spec Sport Coupe’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ssc 73 Logan Davis 2015 Scion FR-S Ultramarine 47.430 47.264+1 48.928+1 44.146 44.146
2 ssc 140 Luke Morgan 2016 Scion FR-S Black 48.198 48.820 45.940 45.058 45.058
sth – ‘Street Touring H’
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T sth 711 Clement Miller 2020 Volkswagen GLI Silver 45.781 45.535 44.528 44.832 44.528
2T sth 17 Darius Ramos 2019 Ford Fiesta ST Orange 46.670 52.217+2 45.519 44.990 44.990
3T sth 29 Christopher Mathewson 2019 Subaru WRX Lapis Blue 49.249 48.092 47.517 49.021+1 47.517
4 sth 9 John Crosson Jr. 2017 Volkswagen GTi Silver 51.575 50.703 48.741 49.393+1 48.741
5 sth 8 Seth Munson 2021 Mazda 3 Polymetal Grey 52.020 49.164 50.578+1 50.409+1 49.164
6 sth 318 Forrest Graeff 2005 Dodge SRT-4 ACR Orange 53.477 50.586 49.309 49.517 49.309
7 sth 27 Brian Kennedy 2018 Ford Focus RS Blue 57.082+1 51.155+off 49.332 49.977 49.332
8 sth 7 Jason Singletary 2017 Volkswagen GTI Silver 84.397 74.458 69.427 69.168 69.168
sts – ‘Street Touring S’
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T sts 26 Alex Clinton 1991 Mazda Miata Red 48.386 48.017+1 45.277 44.211 44.211
2T sts 1 Geoffrey Wolpert 2000 Ford Escort S/R Yellow 47.514+1 48.030+1 45.795 47.641+1 45.795
3T sts 91 Jake Limm 2010 Mazda Mazda3 Black 49.707 48.295 47.607 47.139 47.139
4T sts 19 Natalie Limm 2018 Mazda 3 Grey 49.473 52.392+2 47.751 47.623 47.623
5 sts 9 Bryan Shelly 2009 Mazda 3 black 49.592 47.799 49.219+1 51.496+2 47.799
6 sts 16 Betty Schuebel 1990 Honda Civic Si Red 53.089+1 50.026+1 48.127 48.576 48.127
7 sts 71 Adam Dellinger 1997 Mazda Miata Black 51.188 49.606 48.167 49.015 48.167
8 sts 72 Brian Pease 2013 Chevrolet Impala White 48.672 51.042+1 48.764 49.007 48.672
9 sts 15 Felix Herrera 1999 Honda Civic DX Red 50.274 51.120 49.664 48.994 48.994
10 sts 31 Cameron Yankasky 1990 Mazda Miata Red 51.790 51.484+1 49.416 51.220+1 49.416
11 sts 126 Jeff Clinton 1991 Mazda Miata Red 54.335+1 52.485+off 51.592 50.043 50.043
stx – ‘Street Touring X’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T stx 47 Zechariah Fortuna 2014 Subaru BRZ Gray 45.212 45.363 45.008 44.774 44.774
2 stx 16 Erick Espinosa 2013 Subaru BRZ White 52.744 50.368 62.765+off 51.902+1 50.368
3 stx 12 David Staz 1988 BMW 325 light blue 56.509 54.385 54.783 53.548 53.548
str – ‘Street Touring R’
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T str 4 Chris Stauffer 2016 Mazda MX-5 Gray 48.632 47.722+1 45.980 46.106 45.980
2T str 74 Katrina Funk 2016 Mazda Mx-5 Red 48.640 47.017 47.123 46.220 46.220
3T str 56 Derek Hueske 1999 Mazda Miata Green 51.702+1 49.872+1 47.128 46.664 46.664
4 str 91 Dennis Stone 1994 Mazda Miata Red 48.861 48.317 47.736 46.953 46.953
5 str 27 Luca Selaru 2006 Mazda Miata nc Silver 49.799 51.450+off 52.663+1 47.627 47.627
6 str 72 Florin Selaru 2006 Mazda Miata nc Silver 51.394+1 55.403+3 51.780+2 49.291+1 49.291
7 str 99 Malachi Zimmerman 2002 Toyota MR2 Spyder Blue 58.342 51.898 52.591 49.848 49.848
8 str 24 Carter Gehron 1999 Mazda Miata Chaste White 56.747+off 56.285 55.101 53.698 53.698
stu – ‘Street Touring U’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T stu 14 James Kruger 2019 Volkswagen Golf R White 47.404 45.693 45.146 44.553 44.553
2T stu 69 Jake Herman 2019 Honda 56.213+1 52.895+1 49.196 48.583 48.583
3 stu 4 Jeff Korvin 1993 Chevrolet Corvette Yellow 54.516 52.580 52.397 49.880 49.880
4 stu 7 Jorge Santiago 2011 Subaru Wrx STI World riley blu 61.311 52.144 51.458 50.149 50.149
5 stu 67 Justin Solomon 2019 Nissan 370Z Black 53.080 55.181+1 55.281+2 52.375 52.375
camt – ‘Classic American T’
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T camt 11 Joshua Wadel 1995 Chevrolet Camaro z28 Red/black trim 53.965 46.917 46.202 46.124 46.124
2T camt 88 Hunter Guyer 1998 Pontiac Firebird Trans Am Purpleish 191.869 47.068 46.626 47.707+1 46.626
3T camt 266 Jason Morris 1986 Chevrolet Monte Carlo SS black 51.436 48.197 50.573+1 47.141 47.141
4 camt 26 John Norton 1986 Ford Mustang svo Black 48.367 47.923 47.825 47.895 47.825
5 camt 66 Robert Morris 1986 Chevrolet Monte Carlo SS black 53.591+1 52.330+1 50.557 51.508+1 50.557
6 camt 59 Brett Wertz 1994 Chevrolet Z28 Camaro 51.916 70.565 49.896+off 51.916
7 camt 83 Tyler Ort 1996 Ford Mustang SVT Cobra Black 63.326+off 71.767 59.068 56.686 56.686
camc – ‘Classic American C’
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T camc 82 Don Hirt 2006 Dodge Charger Orange 45.773 44.764 43.611 43.927 43.611
2T camc 718 Timothy Engle 2007 Ford Mustang White 47.465 47.976+1 45.966 44.620 44.620
3T camc 146 Victor Lichtenstein 2022 Ford Mustang Mach 1 Grey 47.521 45.630 46.627+1 48.519+2 45.630
4 camc 302 Lisa Leathery 2013 Ford Boss 302 Mustang White 51.075+1 47.195 49.203+1 46.677 46.677
5 camc 69 Hayden Lucas 2010 Ford Mustang gt Grabber blue 48.748 49.372+1 47.240 47.116 47.116
6 camc 11 Justin Snow 1987 Buick GN Black 48.171 50.092 49.431 48.381 48.171
7 camc 33 Neil Clarke 2005 Ford Mustang White 52.655 51.521+1 49.015 50.311+1 49.015
cams – ‘Classic American S’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T cams 11 Brian Reed 1993 Chevrolet Corvette Red 51.223 50.158 49.842 49.291 49.291
xa – ‘Xtreme Street A’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T xa 69 John Hartung 2016 Mazda Miata White 47.565 45.004 44.804 44.405 44.405
2T xa 72 Ryan Richards 2017 Subaru BRZ world rally blu 48.480+off 48.027 47.218 47.328+1 47.218
3 xa 63 Charles Thompson 2004 Volvo S60R Silver 48.899 48.298 50.200+1 48.800 48.298
4 xa 4 Jeremy Lanius 2002 Subaru WRX STi White 54.962 50.105 49.636 48.542 48.542
5 xa 77 Alexander Lehman 1996 Dodge Neon Blue 57.724+off 60.329+off 53.339 51.778 51.778
evx – ‘Electric’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T evx 23 Rob Goeke 2020 Tesla Model 3 Performance Black 52.455+off 45.107 45.451 70.307+off 45.107
smf – ‘Street Modified F’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T smf 156 Nick Bradenbaugh 1991 Honda Crx Green 42.803 42.181 41.730 41.976 41.730
2T smf 56 Jesse Stahlman 1991 Honda CRX Green 43.524 43.586 43.040 42.672 42.672
3 smf 65 Mark Rosson 1989 Honda Civic Ghost 45.952 44.679+1 43.188 42.852 42.852
4 smf 33 James Manos 1992 Volkswagen GTI Red 46.973 46.014 50.271+off 46.097 46.014
5 smf 9 Avery Kolesar 2007 Volkswagen Rabbit Grey 51.179 49.229 48.045 50.421+1 48.045
6 smf 691 Clint Billman Honda Civic Red 51.687 48.673 49.659 49.009 48.673
ssm – ‘Super Street Modified’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ssm 189 Mark McLaughlin Mazda Miata Red/White 55.890+6 44.179 47.612+2 43.433 43.433
2T ssm 3 Robert Meyers 2003 Audi TT Red 46.905+1 44.981 43.953 44.252 43.953
3 ssm 116 Kenny Adam 1991 Chevrolet Miata GT1RS yes 49.821+2 44.922 44.652 51.482+1 44.652
4 ssm 71 Bob Hausmann 1999 BMW Z Coupe Black 48.315 47.147 47.678 46.754 46.754
n – ‘Novice’
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T es 44 Nicholas Cuevas 2016 Mazda Mx-5 Black 49.523 47.495 46.758 46.736 37.014
2T ds 8 Derek Robinson 2024 Acura Integra Gray 53.579 48.703 48.418 47.873 38.777
3T cs 17 Mark Berner 2017 Mazda MX-5 Red 51.424 50.911 49.942 50.399 40.602
4T cs 73 Isaiah Landis 2006 Mazda Miata Red 55.923 51.439 51.005 50.062 40.700
5 gs 875 Ross Kay 1991 Toyota Celica White 56.254+1 55.731+2 55.225+1 51.264 40.806
6 bs 6 Angus Tuttle 2001 BMW BMW 325i Black 55.268+off 53.584 53.226+1 52.307+off 43.538
7 hs 51 Jakob Rupinski 2016 Hyundai Accent Grey 80.691 65.539 59.800 59.105 46.456
8 xa 1 Davin Anderson 1990 Volvo 240 Black 68.722 58.384 55.634 55.818 46.955
9 es 12 Mandy Michels Kay 2000 Toyota MR2 Spyder Black 73.644 64.295 71.918 60.037 47.549
10 str 11 Robert VanDuren 1990 Mazda Imiata 62.574 63.026+off 59.926 49.858
p – ‘Pro Class’
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ds 66 Elias Roman Ford Focus Rally Sleigh Snowflake 43.858 43.397 43.194 42.724 34.606
2T stx 6 Stirling Fazio 2009 Mazda Rx8 Gray 46.732 42.560 43.118 46.710+2 34.856
3T ss 187 Norm Flowers 2018 Porsche GT3 Agate Grey 46.366+2 44.967+1 42.426 42.163 35.206
4 bs 40 Jason Harnish 2023 Honda Civic R Grey 45.230 44.392 46.362+1 43.887 35.899
5 fs 52 Jason Felty 2020 Chevrolet Camaro SS 1LE Grey 47.672+2 48.439+2 44.875 44.186 35.967
6 ss 87 Matt Skelly 2018 Porsche GT3 Agate Grey 45.345+1 47.312+1 45.550+1 44.169 36.881
7 ssm 32 Rob Springer 2002 Toyota mr2 black 43.881 46.240+2 42.468 42.054 36.965
spm – ‘SP/Prep/Mod’
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T cp 143 Derek Latshaw 2006 Ford Mustang GT Silver 43.569+1 41.846 41.533 47.719+3 35.552
2T cp 43 Dennis Latshaw 2006 Ford Mustang silver 45.933+1 44.449+1 45.486+1 42.773 36.613
3T fsp 10 Markus Houser 1998 Dodge Neon R/T Blue 46.608 45.550 46.213 45.561 37.852
4T xp 36 Wyatt Hockensmith 2009 Mazda Mazdaspeed 3 Red, Blue 49.368 46.984 46.922 47.218 41.619
5 fsp 61 Alan Lesher 1983 Dodge Shelby Charger Blue w/silver 56.093 52.754 52.296 50.547 42.004
6 em 42 Jere Haigh 2015 ULTIMA GTR YELLOW 47.330 46.573 52.883+3 47.026 42.381
7 esp 426 Alan Gouker Honda Civic Mostly red 54.347 51.760 50.760 50.918 42.638
8 bm 1 Michael Rauco 1974 tui super v blue 47.449 46.005 46.536+1 45.200 44.205
9 cp 686 Roger Baum 1989 Ford Mustang Black dns
10 cp 898 David Jones 1989 Ford Mustang Black dns

PAX Results

[go to Final | PAX | RAW ]

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 pds 66 Elias Roman Ford Focus Rally Sleigh 34.606 *0.810 34.606 0.000 0.000
2 2 pstx 6 Stirling Fazio 2009 Mazda Rx8 34.856 *0.819 34.856 0.250 0.250
3 3 pss 187 Norm Flowers 2018 Porsche GT3 35.206 *0.835 35.206 0.350 0.600
4 1 smf 156 Nick Bradenbaugh 1991 Honda Crx 41.730 *0.850 35.470 0.264 0.864
5 1 ssc 73 Logan Davis 2015 Scion FR-S 44.146 *0.805 35.537 0.067 0.931
6 1 spmcp 143 Derek Latshaw 2006 Ford Mustang GT 35.552 *0.856000 35.552 0.015 0.946
7 4 pbs 40 Jason Harnish 2023 Honda Civic R 35.899 *0.818 35.899 0.347 1.293
8 1 hs 31 Ryan Lower 2010 Mini Cooper 45.717 *0.786 35.933 0.034 1.327
9 1 es 53 Don Craven 1999 Mazda Miata 45.377 *0.792 35.938 0.005 1.332
10 5 pfs 52 Jason Felty 2020 Chevrolet Camaro SS 1LE 35.967 *0.814 35.967 0.029 1.361
11 1 camc 82 Don Hirt 2006 Dodge Charger 43.611 *0.826 36.022 0.055 1.416
12 1 bs 2 Zach McCune 2017 BMW M2 44.097 *0.818 36.071 0.049 1.465
13 1 sts 26 Alex Clinton 1991 Mazda Miata 44.211 *0.816 36.076 0.005 1.470
14 1 sth 711 Clement Miller 2020 Volkswagen GLI 44.528 *0.812 36.156 0.080 1.550
15 1 cs 7 Fran Krizner 2019 Mazda MX5 RF 44.539 *0.813 36.210 0.054 1.604
16 1 as 96 Craig Schnelli 2002 Porsche 911 43.947 *0.824 36.212 0.002 1.606
17 2 ssc 140 Luke Morgan 2016 Scion FR-S 45.058 *0.805 36.271 0.059 1.665
18 2 smf 56 Jesse Stahlman 1991 Honda CRX 42.672 *0.850 36.271 0.000 1.665
19 3 smf 65 Mark Rosson 1989 Honda Civic 42.852 *0.850 36.424 0.153 1.818
20 2 sth 17 Darius Ramos 2019 Ford Fiesta ST 44.990 *0.812 36.531 0.107 1.925
21 2 spmcp 43 Dennis Latshaw 2006 Ford Mustang 36.613 *0.856000 36.613 0.082 2.007
22 2 bs 37 scott webster 2023 Toyota GR Corolla 44.795 *0.818 36.642 0.029 2.036
23 1 stx 47 Zechariah Fortuna 2014 Subaru BRZ 44.774 *0.819 36.669 0.027 2.063
24 2 camc 718 Timothy Engle 2007 Ford Mustang 44.620 *0.826 36.856 0.187 2.250
25 2 cs 80 Christopher Benfer 2011 Mazda RX-8 45.338 *0.813 36.859 0.003 2.253
26 6 pss 87 Matt Skelly 2018 Porsche GT3 36.881 *0.835 36.881 0.022 2.275
27 3 bs 122 Caden Skelly 2021 Toyota Supra 45.129 *0.818 36.915 0.034 2.309
28 7 pssm 32 Rob Springer 2002 Toyota mr2 36.965 *0.879 36.965 0.050 2.359
29 1 nes 44 Nicholas Cuevas 2016 Mazda Mx-5 37.014 *0.792 37.014 0.049 2.408
30 2 es 111 Bryan McGahan 2002 Toyota MR2 Spyder 46.787 *0.792 37.055 0.041 2.449
31 3 cs 65 Leonard Roy 2020 Mazda Miata 45.632 *0.813 37.098 0.043 2.492
32 1 stu 14 James Kruger 2019 Volkswagen Golf R 44.553 *0.833 37.112 0.014 2.506
33 4 cs 67 Jimmy Foster 2019 Mazda Miata 45.874 *0.813 37.295 0.183 2.689
34 2 sts 1 Geoffrey Wolpert 2000 Ford Escort S/R 45.795 *0.816 37.368 0.073 2.762
35 2 hs 124 Michael Troup 2014 Mazda 3 47.661 *0.786 37.461 0.093 2.855
36 1 xa 69 John Hartung 2016 Mazda Miata 44.405 *0.844 37.477 0.016 2.871
37 1 evx 23 Rob Goeke 2020 Tesla Model 3 Performance 45.107 *0.834 37.619 0.142 3.013
38 3 camc 146 Victor Lichtenstein 2022 Ford Mustang Mach 1 45.630 *0.826 37.690 0.071 3.084
39 1 camt 11 Joshua Wadel 1995 Chevrolet Camaro z28 46.124 *0.820 37.821 0.131 3.215
40 3 spmfsp 10 Markus Houser 1998 Dodge Neon R/T 37.852 *0.831000 37.852 0.031 3.246
41 4 bs 22 Chris Bowes 2020 BMW M2 46.652 *0.818 38.161 0.309 3.555
42 1 ssm 189 Mark McLaughlin Mazda Miata 43.433 *0.879 38.177 0.016 3.571
43 2 camt 88 Hunter Guyer 1998 Pontiac Firebird Trans Am 46.626 *0.820 38.233 0.056 3.627
44 5 bs 14 Eric Wahlberg 2008 Porsche Cayman S 46.755 *0.818 38.245 0.012 3.639
45 1 str 4 Chris Stauffer 2016 Mazda MX-5 45.980 *0.832 38.255 0.010 3.649
46 3 hs 74 Jim Einhouse 2010 Mazda 3 48.772 *0.786 38.334 0.079 3.728
47 2 str 74 Katrina Funk 2016 Mazda Mx-5 46.220 *0.832 38.455 0.121 3.849
48 3 sts 91 Jake Limm 2010 Mazda Mazda3 47.139 *0.816 38.465 0.010 3.859
49 4 camc 302 Lisa Leathery 2013 Ford Boss 302 Mustang 46.677 *0.826 38.555 0.090 3.949
50 3 sth 29 Christopher Mathewson 2019 Subaru WRX 47.517 *0.812 38.583 0.028 3.977
51 2 as 33 Dan Laurent 2016 Porsche Cayman GTS 46.833 *0.824 38.590 0.007 3.984
52 2 ssm 3 Robert Meyers 2003 Audi TT 43.953 *0.879 38.634 0.044 4.028
53 1 ds 81 Larry Cronin 2016 Ford Focus 47.721 *0.810 38.654 0.020 4.048
54 3 camt 266 Jason Morris 1986 Chevrolet Monte Carlo SS 47.141 *0.820 38.655 0.001 4.049
55 4 hs 77 Kevin Seibert 2018 Ford Fiesta ST 49.327 *0.786 38.771 0.116 4.165
56 2 nds 8 Derek Robinson 2024 Acura Integra 38.777 *0.810 38.777 0.006 4.171
57 3 es 24 John Bridgen 2000 Mazda MIata 48.994 *0.792 38.803 0.026 4.197
58 3 str 56 Derek Hueske 1999 Mazda Miata 46.664 *0.832 38.824 0.021 4.218
59 4 sts 19 Natalie Limm 2018 Mazda 3 47.623 *0.816 38.860 0.036 4.254
60 5 camc 69 Hayden Lucas 2010 Ford Mustang gt 47.116 *0.826 38.917 0.057 4.311
61 5 sts 9 Bryan Shelly 2009 Mazda 3 47.799 *0.816 39.004 0.087 4.398
62 4 str 91 Dennis Stone 1994 Mazda Miata 46.953 *0.832 39.064 0.060 4.458
63 4 smf 33 James Manos 1992 Volkswagen GTI 46.014 *0.850 39.111 0.047 4.505
64 4 camt 26 John Norton 1986 Ford Mustang svo 47.825 *0.820 39.216 0.105 4.610
65 3 ssm 116 Kenny Adam 1991 Chevrolet Miata GT1RS 44.652 *0.879 39.249 0.033 4.643
66 6 sts 16 Betty Schuebel 1990 Honda Civic Si 48.127 *0.816 39.271 0.022 4.665
67 5 hs 862 Eric Guasp Jr 2013 Lexus LS460 50.006 *0.786 39.304 0.033 4.698
68 7 sts 71 Adam Dellinger 1997 Mazda Miata 48.167 *0.816 39.304 0.000 4.698
69 4 sth 9 John Crosson Jr. 2017 Volkswagen GTi 48.741 *0.812 39.577 0.273 4.971
70 5 str 27 Luca Selaru 2006 Mazda Miata nc 47.627 *0.832 39.625 0.048 5.019
71 8 sts 72 Brian Pease 2013 Chevrolet Impala 48.672 *0.816 39.716 0.091 5.110
72 1 hcs 64 Aaron Wolfe 1974 MG B GT 50.122 *0.793 39.746 0.030 5.140
73 6 camc 11 Justin Snow 1987 Buick GN 48.171 *0.826 39.789 0.043 5.183
74 2 xa 72 Ryan Richards 2017 Subaru BRZ 47.218 *0.844 39.852 0.063 5.246
75 5 sth 8 Seth Munson 2021 Mazda 3 49.164 *0.812 39.921 0.069 5.315
76 9 sts 15 Felix Herrera 1999 Honda Civic DX 48.994 *0.816 39.979 0.058 5.373
77 6 sth 318 Forrest Graeff 2005 Dodge SRT-4 ACR 49.309 *0.812 40.038 0.059 5.432
78 7 sth 27 Brian Kennedy 2018 Ford Focus RS 49.332 *0.812 40.057 0.019 5.451
79 1 gs 13 Christopher Sala 2014 Mercedes-Benz C250 50.381 *0.796 40.103 0.046 5.497
80 10 sts 31 Cameron Yankasky 1990 Mazda Miata 49.416 *0.816 40.323 0.220 5.717
81 2 stu 69 Jake Herman 2019 Honda 48.583 *0.833 40.469 0.146 5.863
82 4 es 90 Eric Marsh 1990 Mazda Miata 51.105 *0.792 40.475 0.006 5.869
83 7 camc 33 Neil Clarke 2005 Ford Mustang 49.015 *0.826 40.486 0.011 5.880
84 3 ncs 17 Mark Berner 2017 Mazda MX-5 40.602 *0.813 40.602 0.116 5.996
85 6 hs 317 David Hagan 2000 Dodge Neon 51.780 *0.786 40.699 0.097 6.093
86 4 ncs 73 Isaiah Landis 2006 Mazda Miata 40.700 *0.813 40.700 0.001 6.094
87 3 xa 63 Charles Thompson 2004 Volvo S60R 48.298 *0.844 40.763 0.063 6.157
88 5 ngs 875 Ross Kay 1991 Toyota Celica 40.806 *0.796 40.806 0.043 6.200
89 11 sts 126 Jeff Clinton 1991 Mazda Miata 50.043 *0.816 40.835 0.029 6.229
90 5 smf 9 Avery Kolesar 2007 Volkswagen Rabbit 48.045 *0.850 40.838 0.003 6.232
91 4 xa 4 Jeremy Lanius 2002 Subaru WRX STi 48.542 *0.844 40.969 0.131 6.363
92 6 str 72 Florin Selaru 2006 Mazda Miata nc 49.291 *0.832 41.010 0.041 6.404
93 4 ssm 71 Bob Hausmann 1999 BMW Z Coupe 46.754 *0.879 41.096 0.086 6.490
94 2 stx 16 Erick Espinosa 2013 Subaru BRZ 50.368 *0.819 41.251 0.155 6.645
95 6 smf 691 Clint Billman Honda Civic 48.673 *0.850 41.372 0.121 6.766
96 5 camt 66 Robert Morris 1986 Chevrolet Monte Carlo SS 50.557 *0.820 41.456 0.084 6.850
97 7 str 99 Malachi Zimmerman 2002 Toyota MR2 Spyder 49.848 *0.832 41.473 0.017 6.867
98 3 stu 4 Jeff Korvin 1993 Chevrolet Corvette 49.880 *0.833 41.550 0.077 6.944
99 4 spmxp 36 Wyatt Hockensmith 2009 Mazda Mazdaspeed 3 41.619 *0.887000 41.619 0.069 7.013
100 4 stu 7 Jorge Santiago 2011 Subaru Wrx STI 50.149 *0.833 41.774 0.155 7.168
101 1 cams 11 Brian Reed 1993 Chevrolet Corvette 49.291 *0.848 41.798 0.024 7.192
102 5 spmfsp 61 Alan Lesher 1983 Dodge Shelby Charger 42.004 *0.831000 42.004 0.206 7.398
103 2 ds 25 Bucky Buckwalter 2021 Toyota Supra 51.900 *0.810 42.039 0.035 7.433
104 6 spmem 42 Jere Haigh 2015 ULTIMA GTR 42.381 *0.910000 42.381 0.342 7.775
105 2 gs 98 Ryan Fong Sam 2018 Volkswagen Golf GTI 53.407 *0.796 42.512 0.131 7.906
106 7 hs 86 Kristina Hamme Hyundai Elantra 54.125 *0.786 42.542 0.030 7.936
107 6 camt 59 Brett Wertz 1994 Chevrolet Z28 Camaro 51.916 *0.820 42.571 0.029 7.965
108 7 spmesp 426 Alan Gouker Honda Civic 42.638 *0.840000 42.638 0.067 8.032
109 5 cs 95 Dandre Bell 2000 Porsche Boxster 52.607 *0.813 42.769 0.131 8.163
110 6 nbs 6 Angus Tuttle 2001 BMW BMW 325i 43.538 *0.818 43.538 0.769 8.932
111 5 stu 67 Justin Solomon 2019 Nissan 370Z 52.375 *0.833 43.628 0.090 9.022
112 5 xa 77 Alexander Lehman 1996 Dodge Neon 51.778 *0.844 43.700 0.072 9.094
113 3 stx 12 David Staz 1988 BMW 325 53.548 *0.819 43.855 0.155 9.249
114 8 hs 32 Nicole Keeley 2013 Ford Focus SE 56.134 *0.786 44.121 0.266 9.515
115 8 spmbm 1 Michael Rauco 1974 tui super v 44.205 *0.978000 44.205 0.084 9.599
116 8 str 24 Carter Gehron 1999 Mazda Miata 53.698 *0.832 44.676 0.471 10.070
117 6 bs 7 Dylan Buckwalter 2021 Toyota Supra 56.741 *0.818 46.414 1.738 11.808
