2024 AX Results Event #09 – 09/21 AM

Final Results, Event #9 Farm Show Elmerton – 09/21/2024

Total Registered: 127, with Times: 124

[go to Final | PAX | RAW ]


as bs cs ds es fs gs hs hcs ssc sth sts stx
str stu camt camc cams xa xb smf ssm n p spm
as – ‘A Street’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T as 96 Craig Schnelli 2002 Porsche 911 Basalt Black 41.411 41.333 40.237 40.286 40.237
bs – ‘B Street’
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T bs 2 Zach McCune 2017 BMW M2 Gray 41.498 40.183 40.753 40.652 40.183
2T bs 711 Daniel Lohan Toyota Supra White 45.258 42.028 47.074+2 40.732 40.732
3T bs 3 Peter Fortuna 2007 Chevrolet CORVETTE MAROON 43.251 44.866+1 45.855+2 41.984 41.984
4 bs 69 Andrew Lobb 2008 Chevrolet Corbette Red 45.196+1 44.339+1 42.104 42.045 42.045
5 bs 15 Jason VanSickle 2023 Audi RS3 44.902 44.655 45.018 44.249 44.249
6 bs 17 Andrew Robison 2023 Toyota GR Corolla Red 47.067+off 49.241+1 46.460 44.821 44.821
7 bs 122 Caden Skelly 2021 Toyota Supra Pink 46.859+1 44.895+off 52.694+off 47.698+2 46.859
8 bs 19 Tom Leary 2022 Cadillac CT4V Blackwing Electric Blue 49.398+off 49.615 48.423 48.423
cs – ‘C Street’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T cs 7 Fran Krizner 2019 Mazda MX5 RF White 44.957+1 42.206 42.152 42.304 42.152
2T cs 1 Jack Banha 1971 Lotus 7 orange 43.968 43.353 42.617 42.431 42.431
3 cs 80 Christopher Benfer 2011 Mazda RX-8 Red 45.889+1 42.894 42.629 43.905+1 42.629
4 cs 24 Austin Clement 2007 Mazda MX5 Miata Blue 44.410 46.742+1 44.575 43.275 43.275
5 cs 95 Dandre Bell 2000 Porsche Boxster Blue 46.677 45.573 44.255 56.684+1 44.255
6 cs 6 Jason Ladd 1999 BMW Z3 Green 54.518 82.862+1 54.467 53.732 53.732
ds – ‘D Street’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ds 81 Larry Cronin 2016 Ford Focus Gray 47.074+off 44.647 44.364 45.478+1 44.364
2 ds 6 Angus Tuttle 2001 BMW BMW 325i Black 50.044+1 51.664+2 47.898 49.264+1 47.898
3 ds 70 Jim Wolgemuth Subaru WRX Gray 50.219 50.275 49.528 51.002+1 49.528
es – ‘E Street’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T es 53 Don Craven 1999 Mazda Miata Silver 42.959 43.329 43.167 41.826 41.826
2T es 111 Bryan McGahan 2002 Toyota MR2 Spyder Yellow 45.752 44.404 45.350+1 42.821 42.821
3 es 11 Dean McGahan 2002 Toyota MR2 Spyder Yellow 47.930 45.010 43.017+off 58.211 45.010
4 es 90 Eric Marsh 1990 Mazda Miata Silver 47.375 45.778 45.848 48.302+1 45.778
fs – ‘F Street’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T fs 6 Chelsea Mohr 2011 Infiniti G37X 51.679 51.316+2 50.954+2 48.671+1 48.671
gs – ‘G Street’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T gs 610 Devante Ellis 2024 Volkswagen GTI Grey 51.004 47.569 47.011 45.782 45.782
2 gs 6 Lou Chilcote 2005 BMW 325ci gray 57.165 53.676 54.775+1 51.401 51.401
3 gs 13 Christopher Sala 2014 Mercedes-Benz C250 White 54.623 52.438 51.959 53.277+1 51.959
hs – ‘H Street’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T hs 31 Ryan Lower 2010 Mini Cooper Pure Silver 42.675 42.381 42.591 42.099 42.099
2T hs 87 Eric Fredricks 2015 Fiat 500 Abarth Black 45.786+1 43.130 42.712 43.418 42.712
3 hs 124 Michael Troup 2014 Mazda 3 White 47.109 44.858 44.246 44.848 44.246
4 hs 317 David Hagan 2000 Dodge Neon Green 50.983 50.229 50.597+off 50.659 50.229
5 hs 32 Nicole Keeley 2013 Ford Focus SE Sterling Gray 51.859 52.669 53.745+1 52.662 51.859
hcs – ‘Heritage Classic Street’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T hcs 64 Aaron Wolfe 1974 MG B GT Primer 49.034 47.017 46.264 45.976 45.976
ssc – ‘Spec Sport Coupe’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ssc 140 Luke Morgan 2016 Scion FR-S Black 42.024+off 41.832+off 42.755 45.410+1 42.755
sth – ‘Street Touring H’
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T sth 18 Chris Hyde 2017 Subaru WRX Blue 43.269 41.461 40.628 42.497+1 40.628
2T sth 72 Brian Pease 2023 Volkswagen GTI 40th AE Pomelo Yellow 46.700+1 55.779+off 43.601 43.293 43.293
3T sth 291 Alexander Beltran Garcia 2013 Ford Focus St Tangerine 46.448+1 45.835+1 43.615 48.578+2 43.615
4 sth 29 Christopher Mathewson 2019 Subaru WRX Lapis Blue 46.522 45.571 44.265 43.659 43.659
5 sth 17 Darius Ramos 2019 Ford Fiesta ST Orange 45.823 44.013 49.746+3 45.880+1 44.013
6 sth 318 Forrest Graeff 2005 Dodge SRT-4 ACR Orange 47.548+off 46.756 45.022 44.628 44.628
7 sth 8 Seth Munson 2021 Mazda 3 Polymetal Grey 47.454 47.067 46.530 47.483+1 46.530
8 sth 27 Brian Kennedy 2018 Ford Focus RS Blue 75.358+off 52.483 49.594 47.854 47.854
sts – ‘Street Touring S’
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T sts 2 Geoffrey Wolpert 2000 Ford Escort S/R Yellow 44.398+1 42.903 42.063 41.669+off 42.063
2T sts 16 Betty Schuebel 1990 Honda Civic Si Red 49.562+1 49.084+2 46.247+1 43.784 43.784
3T sts 8 Andy Bierach 2003 Mazda Protege 5 Blue 48.814+1 45.129 45.930 44.082 44.082
4 sts 91 Jake Limm 2010 Mazda Mazda3 Black 45.602 45.643 46.605+1 44.682 44.682
5 sts 64 Mike Chilcote 2007 Mazda 3 Gray 45.503 49.948 45.871 44.848 44.848
6 sts 19 Natalie Limm 2018 Mazda 3 Grey 50.453+2 45.452 44.853 46.092+1 44.853
7 sts 164 David Chilcote 2007 Mazda 3i Gray 50.087 46.348 47.800 47.950 46.348
8 sts 65 John Schlitter 2000 Honda Civic SI Blue 49.220 47.053 46.623 46.930 46.623
stx – ‘Street Touring X’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T stx 47 Zach Fortuna 2014 Subaru BRZ Gray 41.387 41.372 41.735 41.183 41.183
2T stx 11 Jordyn Paul 2017 Toyota 86 Blue 42.962 44.994+1 44.134 41.523+off 42.962
3 stx 5 Joshua Horvath 2004 Mini Cooper S Gray 45.310 43.976 46.613+1 44.186 43.976
4 stx 16 Erick Espinosa 2013 Subaru BRZ White 58.351+off 46.825 44.774 44.971 44.774
5 stx 50 Owen Horvath 2004 Mini Cooper S Gray dns
str – ‘Street Touring R’
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T str 24 Jared McGahen 2007 Pontiac Solstice Wolf 43.077 42.648 42.594 41.624 41.624
2T str 56 Derek Hueske 1999 Mazda Miata Green 45.655+1 44.632 42.531 46.554+1 42.531
3T str 74 Katrina Funk 2016 Mazda Mx-5 Red 45.320 42.981 45.239+1 43.665 42.981
4 str 91 Dennis Stone 1994 Mazda Miata Red 51.769+3 47.752+1 43.648 43.742 43.648
5 str 22 Stephen Lobianco 1995 Mazda Miata Blue 49.650 48.200 48.601 46.812 46.812
6 str 77 Elizabeth Kapinos 2006 Pontiac Solstice Gray 54.801 48.928 47.936 48.651 47.936
7 str 191 Sean David 2021 Mazda Miata Black 50.844 48.827 48.177+1 49.387+off 48.177
stu – ‘Street Touring U’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T stu 22 Elieser Carrero 2023 Honda Civic Type R Boost Blue 44.494+1 42.482 41.742 45.251+2 41.742
camt – ‘Classic American T’
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T camt 55 Larry Wolfe 1966 Ford Mustang Black 40.427 39.707 40.106 41.704+1 39.707
2T camt 52 Travis Coeyman 1965 Oldsmobile Cutlass f85 White 44.106 42.604 42.241 41.350 41.350
3T camt 42 Jason Winstel 1971 Pontiac Firebird White 42.009 49.281 56.997+off 41.782 41.782
4 camt 88 Hunter Guyer 1998 Pontiac Firebird Trans Am Purpleish 45.836+1 46.073+2 42.502 42.440 42.440
5 camt 266 Jason Morris 1986 Chevrolet Monte Carlo SS black 49.201 45.847 45.541 45.207 45.207
6 camt 7 Nathan Cross 1995 Ford Mustang Red 46.951+off 47.197 46.254 45.438+off 46.254
7 camt 66 Robert Morris 1986 Chevrolet Monte Carlo SS black 47.335+off 47.606+off 46.910 48.569+1 46.910
8 camt 89 Jason Klinger 1989 Chevrolet Camaro Blue 53.291 51.134 49.700 50.412 49.700
9 camt 4 Justin Snow 1987 Buick GN Black dns
camc – ‘Classic American C’
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T camc 82 Don Hirt 2006 Dodge Charger Orange 41.584 41.073 40.398 40.425 40.398
2T camc 7 Curt Hartenstine 2011 Ford Mustang GT Blue 45.120+1 43.013 40.798 43.624+1 40.798
3T camc 146 Victor Lichtenstein 2022 Ford Mustang Mach 1 Grey 42.430 44.522+1 42.128 43.538+1 42.128
4 camc 302 Lisa Leathery 2013 Ford Boss 302 Mustang White 45.178 43.599 42.693 42.274 42.274
5 camc 69 Hayden Lucas 2010 Ford Mustang gt Grabber blue 45.402 45.142 43.329 45.267+1 43.329
6 camc 33 Neil Clarke 2005 Ford Mustang White 49.079 47.120 45.292 44.706 44.706
7 camc 14 Bryan Forry 2012 Ford Boss 302 Blue 51.741 50.067 49.300 48.307 48.307
cams – ‘Classic American S’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T cams 11 Brian Reed 1993 Chevrolet Corvette Red 49.447 46.811 45.844 58.195+off 45.844
2 cams 66 Joey Welsh 1966 Ford AC Cobra/ kit Blue 53.293 50.005 49.369 49.400 49.369
3 cams 99 Doug Amos 1966 Ford AC Cobra/ kit Blue 54.107 52.385+1 51.010+off 46.935+off 52.385
xa – ‘Xtreme Street A’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T xa 23 Steven Boddington 2003 Mitsubishi Lancer Evolution GSR Black 41.884 45.000+2 40.721 42.953+1 40.721
2T xa 4 Jeremy Lanius 2002 Subaru WRX STi White 48.383 46.570 44.115 44.410 44.115
3 xa 1 Petar Georgiev 2016 BMW M3 Burple 52.348+2 45.974 44.870 42.810+off 44.870
4 xa 11 Omar Ghannam 2016 BMW M3 Purple 47.494+off 47.427 45.518 45.399 45.399
xb – ‘Xtreme Street B’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T xb 79 Gregory Jones 1996 Toyota Tercel Earl Grey 41.584 40.566 40.711 40.259 40.259
2T xb 97 Glenn Lowe 2020 Mazda MX-5 Miata Black 44.821 43.778 48.855+3 42.004 42.004
3 xb 13 Darren Webb 1994 Mazda Miata Red 46.028 55.934+off 44.670 46.763+off 44.670
4 xb 133 Bob Webb 1994 Mazda Miata Red 47.364 54.426 45.113 45.582 45.113
5 xb 2 Brandon Tocket 1991 Mazda Miata Silver 47.865 44.171+off 45.458+1 44.873+off 45.458
6 xb 83 Gabe Clark 1996 Mazda Miata Red 48.456 49.493 54.855 47.653 47.653
smf – ‘Street Modified F’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T smf 27 Mark Hetrick 2000 Ford SVT Contour Black 45.249+1 41.457 41.522 41.267 41.267
2 smf 9 Avery Kolesar 2007 Volkswagen Rabbit Grey 48.189+off 47.282 46.140 45.993 45.993
3 smf 65 Mark Rosson 1989 Honda Civic Ghost dns
ssm – ‘Super Street Modified’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ssm 189 Mark McLaughlin Mazda Miata Red/White 40.050+off 42.080 41.304 40.322 40.322
2 ssm 3 Robert Meyers 2003 Audi TT Red 42.455 42.156 41.279 41.163 41.163
3 ssm 71 Bob Hausmann 1999 BMW Z Coupe Black 45.502 46.360 46.296+1 44.740 44.740
n – ‘Novice’
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T cs 73 Isaiah Landis 2006 Mazda Miata Red 46.894 45.133 44.525 44.047 35.810
2T str 44 Nicholas Cuevas 2016 Mazda Mx-5 Black 45.948 44.595 41.595+off 43.114 35.870
3T sst 488 Ben Beachy 2000 Dodge Viper-GTS Red 44.729 999.999+dnf 37.393
4 xa 72 Arianna Kraft 2021 Honda Civic Type R Red 46.612 51.367+3 46.512+1 48.329+2 39.256
5 sth 98 Kevin Sokolyuk 2018 Volkswagen Golf Sportwagen Grey 60.161+1 50.658 48.604 49.316+1 39.466
6 camt 22 Thomas Leary 2002 Chevrolet Camaro Z28 Black 52.017 49.754 48.283 50.151+1 39.592
7 str 81 Bill Mabon 2009 Mazda Miata Yellow 62.297+off 51.173 50.831 48.139 40.051
8 sts 31 Andrew Riggs 2011 Mazda 2 White 50.581 51.528 50.288 49.972 40.777
p – ‘Pro Class’
Total Entries: 15
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ssp 93 Eric Peachey 2008 Dodge Viper Red 42.360+2 40.293+1 37.585 38.066 32.210
2T ss 187 Norm Flowers 2018 Porsche GT3 Dark Matter 41.001+1 38.600 43.173+2 42.836+2 32.231
3T ss 83 Rick Newman 2023 Porsche 718 Spyder White 40.276 38.926 42.925+2 38.989 32.503
4T fs 152 Derek Latshaw 2020 Chevrolet Camaro 1LE Gray 43.430+1 40.685+off 40.575+off 40.022 32.577
5T fs 52 Jason Felty 2020 Chevrolet Camaro SS 1LE Grey 42.434+1 40.407 41.624+1 40.102 32.643
6 as 43 CJ Crawford 2014 Porsche Cayman S Gray 42.142 40.122 39.648 46.554+3 32.670
7 bs 40 Jason Harnish 2023 Honda Civic R Grey 40.718 42.122+1 42.329+1 40.035 32.748
8 ds 98 Bryan McCrea 2013 Scion FR-S Hot Lava 40.656+off 42.511 41.228 40.831 33.073
9 stx 6 Stirling Fazio 2009 Mazda Rx8 Gray 42.092 40.991 41.293 42.875+1 33.571
10 stx 115 Brian David 2017 Toyota 86 Blue 41.051 42.836+1 42.476+1 42.854+1 33.620
11 smf 156 Nick Bradenbaugh 1991 Honda Crx Green 41.818 40.629 39.660 41.645+1 33.711
12 xb 32 Rob Springer Honda Civic Red 41.927 41.348 41.195 43.658+1 34.974
13 stx 56 Alex Pankiw 2002 Honda Civic Si Black 48.898+2 43.942 43.654 43.722 35.752
14 dp 116 David Myers 2003 Mazda Miata Blue 44.803 50.044+off 41.720+1 49.596+off 36.087
15 dp 16 John Hartung 2016 Mazda Miata White 44.951+1 42.807+1 42.244 45.637+1 36.541
spm – ‘SP/Prep/Mod’
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T cp 143 Justin Peachey 2006 Ford Mustang Grey 40.157 42.821+2 39.074 39.057 33.432
2T cp 43 Dennis Latshaw 2006 Ford Mustang silver 40.640 41.340+off 42.643+1 40.800 34.787
3T fsp 10 Markus Houser 1998 Dodge Neon R/T Blue 44.778 43.169 42.827 42.438 35.266
4 xp 36 Wyatt Hockensmith 2009 Mazda Mazdaspeed 3 Red, Blue 63.504 42.192 41.463 40.376 35.813
5 em 42 Jere Haigh 2015 ULTIMA GTR YELLOW 41.848 42.428 41.526 43.241+1 37.788
6 em 98 David Keck 2021 Doyle Fabrication Goblin rootbeer/orange 45.290 42.691 45.670+1 42.030 38.247
7 dp 16 Mike Snyder 1974 Lotus Europa green 46.167 45.571 44.531 44.652 38.519

PAX Results

[go to Final | PAX | RAW ]

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 pssp 93 Eric Peachey 2008 Dodge Viper 32.210 *0.857 32.210 0.000 0.000
2 2 pss 187 Norm Flowers 2018 Porsche GT3 32.231 *0.835 32.231 0.021 0.021
3 3 pss 83 Rick Newman 2023 Porsche 718 Spyder 32.503 *0.835 32.503 0.272 0.293
4 1 camt 55 Larry Wolfe 1966 Ford Mustang 39.707 *0.820 32.559 0.056 0.349
5 4 pfs 152 Derek Latshaw 2020 Chevrolet Camaro 1LE 32.577 *0.814 32.577 0.018 0.367
6 5 pfs 52 Jason Felty 2020 Chevrolet Camaro SS 1LE 32.643 *0.814 32.643 0.066 0.433
7 6 pas 43 CJ Crawford 2014 Porsche Cayman S 32.670 *0.824 32.670 0.027 0.460
8 7 pbs 40 Jason Harnish 2023 Honda Civic R 32.748 *0.818 32.748 0.078 0.538
9 1 bs 2 Zach McCune 2017 BMW M2 40.183 *0.818 32.869 0.121 0.659
10 1 sth 18 Chris Hyde 2017 Subaru WRX 40.628 *0.812 32.989 0.120 0.779
11 8 pds 98 Bryan McCrea 2013 Scion FR-S 33.073 *0.810 33.073 0.084 0.863
12 1 hs 31 Ryan Lower 2010 Mini Cooper 42.099 *0.786 33.089 0.016 0.879
13 1 es 53 Don Craven 1999 Mazda Miata 41.826 *0.792 33.126 0.037 0.916
14 1 as 96 Craig Schnelli 2002 Porsche 911 40.237 *0.824 33.155 0.029 0.945
15 2 bs 711 Daniel Lohan Toyota Supra 40.732 *0.818 33.318 0.163 1.108
16 1 camc 82 Don Hirt 2006 Dodge Charger 40.398 *0.826 33.368 0.050 1.158
17 1 spmcp 143 Justin Peachey 2006 Ford Mustang 33.432 *0.856000 33.432 0.064 1.222
18 2 hs 87 Eric Fredricks 2015 Fiat 500 Abarth 42.712 *0.786 33.571 0.139 1.361
19 9 pstx 6 Stirling Fazio 2009 Mazda Rx8 33.571 *0.819 33.571 0.000 1.361
20 10 pstx 115 Brian David 2017 Toyota 86 33.620 *0.819 33.620 0.049 1.410
21 2 camc 7 Curt Hartenstine 2011 Ford Mustang GT 40.798 *0.826 33.699 0.079 1.489
22 11 psmf 156 Nick Bradenbaugh 1991 Honda Crx 33.711 *0.850 33.711 0.012 1.501
23 1 stx 47 Zach Fortuna 2014 Subaru BRZ 41.183 *0.819 33.728 0.017 1.518
24 2 camt 52 Travis Coeyman 1965 Oldsmobile Cutlass f85 41.350 *0.820 33.907 0.179 1.697
25 2 es 111 Bryan McGahan 2002 Toyota MR2 Spyder 42.821 *0.792 33.914 0.007 1.704
26 1 xb 79 Gregory Jones 1996 Toyota Tercel 40.259 *0.849 34.179 0.265 1.969
27 3 camt 42 Jason Winstel 1971 Pontiac Firebird 41.782 *0.820 34.261 0.082 2.051
28 1 cs 7 Fran Krizner 2019 Mazda MX5 RF 42.152 *0.813 34.269 0.008 2.059
29 1 sts 2 Geoffrey Wolpert 2000 Ford Escort S/R 42.063 *0.816 34.323 0.054 2.113
30 3 bs 3 Peter Fortuna 2007 Chevrolet CORVETTE 41.984 *0.818 34.342 0.019 2.132
31 1 xa 23 Steven Boddington 2003 Mitsubishi Lancer Evolution GSR 40.721 *0.844 34.368 0.026 2.158
32 4 bs 69 Andrew Lobb 2008 Chevrolet Corbette 42.045 *0.818 34.392 0.024 2.182
33 1 ssc 140 Luke Morgan 2016 Scion FR-S 42.755 *0.805 34.417 0.025 2.207
34 2 cs 1 Jack Banha 1971 Lotus 7 42.431 *0.813 34.496 0.079 2.286
35 1 str 24 Jared McGahen 2007 Pontiac Solstice 41.624 *0.832 34.631 0.135 2.421
36 3 cs 80 Christopher Benfer 2011 Mazda RX-8 42.629 *0.813 34.657 0.026 2.447
37 1 stu 22 Elieser Carrero 2023 Honda Civic Type R 41.742 *0.833 34.771 0.114 2.561
38 3 hs 124 Michael Troup 2014 Mazda 3 44.246 *0.786 34.777 0.006 2.567
39 2 spmcp 43 Dennis Latshaw 2006 Ford Mustang 34.787 *0.856000 34.787 0.010 2.577
40 3 camc 146 Victor Lichtenstein 2022 Ford Mustang Mach 1 42.128 *0.826 34.797 0.010 2.587
41 4 camt 88 Hunter Guyer 1998 Pontiac Firebird Trans Am 42.440 *0.820 34.800 0.003 2.590
42 4 camc 302 Lisa Leathery 2013 Ford Boss 302 Mustang 42.274 *0.826 34.918 0.118 2.708
43 12 pxb 32 Rob Springer Honda Civic 34.974 *0.849 34.974 0.056 2.764
44 1 smf 27 Mark Hetrick 2000 Ford SVT Contour 41.267 *0.850 35.077 0.103 2.867
45 2 sth 72 Brian Pease 2023 Volkswagen GTI 40th AE 43.293 *0.812 35.153 0.076 2.943
46 4 cs 24 Austin Clement 2007 Mazda MX5 Miata 43.275 *0.813 35.182 0.029 2.972
47 2 stx 11 Jordyn Paul 2017 Toyota 86 42.962 *0.819 35.185 0.003 2.975
48 3 spmfsp 10 Markus Houser 1998 Dodge Neon R/T 35.266 *0.831000 35.266 0.081 3.056
49 2 str 56 Derek Hueske 1999 Mazda Miata 42.531 *0.832 35.385 0.119 3.175
50 3 sth 291 Alexander Beltran Garcia 2013 Ford Focus St 43.615 *0.812 35.415 0.030 3.205
51 1 ssm 189 Mark McLaughlin Mazda Miata 40.322 *0.879 35.443 0.028 3.233
52 4 sth 29 Christopher Mathewson 2019 Subaru WRX 43.659 *0.812 35.451 0.008 3.241
53 3 es 11 Dean McGahan 2002 Toyota MR2 Spyder 45.010 *0.792 35.647 0.196 3.437
54 2 xb 97 Glenn Lowe 2020 Mazda MX-5 Miata 42.004 *0.849 35.661 0.014 3.451
55 2 sts 16 Betty Schuebel 1990 Honda Civic Si 43.784 *0.816 35.727 0.066 3.517
56 5 sth 17 Darius Ramos 2019 Ford Fiesta ST 44.013 *0.812 35.738 0.011 3.528
57 13 pstx 56 Alex Pankiw 2002 Honda Civic Si 35.752 *0.819 35.752 0.014 3.542
58 3 str 74 Katrina Funk 2016 Mazda Mx-5 42.981 *0.832 35.760 0.008 3.550
59 5 camc 69 Hayden Lucas 2010 Ford Mustang gt 43.329 *0.826 35.789 0.029 3.579
60 1 ncs 73 Isaiah Landis 2006 Mazda Miata 35.810 *0.813 35.810 0.021 3.600
61 4 spmxp 36 Wyatt Hockensmith 2009 Mazda Mazdaspeed 3 35.813 *0.887000 35.813 0.003 3.603
62 2 nstr 44 Nicholas Cuevas 2016 Mazda Mx-5 35.870 *0.832 35.870 0.057 3.660
63 1 ds 81 Larry Cronin 2016 Ford Focus 44.364 *0.810 35.934 0.064 3.724
64 3 sts 8 Andy Bierach 2003 Mazda Protege 5 44.082 *0.816 35.970 0.036 3.760
65 5 cs 95 Dandre Bell 2000 Porsche Boxster 44.255 *0.813 35.979 0.009 3.769
66 3 stx 5 Joshua Horvath 2004 Mini Cooper S 43.976 *0.819 36.016 0.037 3.806
67 14 pdp 116 David Myers 2003 Mazda Miata 36.087 *0.865 36.087 0.071 3.877
68 2 ssm 3 Robert Meyers 2003 Audi TT 41.163 *0.879 36.182 0.095 3.972
69 5 bs 15 Jason VanSickle 2023 Audi RS3 44.249 *0.818 36.195 0.013 3.985
70 6 sth 318 Forrest Graeff 2005 Dodge SRT-4 ACR 44.628 *0.812 36.237 0.042 4.027
71 4 es 90 Eric Marsh 1990 Mazda Miata 45.778 *0.792 36.256 0.019 4.046
72 4 str 91 Dennis Stone 1994 Mazda Miata 43.648 *0.832 36.315 0.059 4.105
73 1 gs 610 Devante Ellis 2024 Volkswagen GTI 45.782 *0.796 36.442 0.127 4.232
74 1 hcs 64 Aaron Wolfe 1974 MG B GT 45.976 *0.793 36.459 0.017 4.249
75 4 sts 91 Jake Limm 2010 Mazda Mazda3 44.682 *0.816 36.460 0.001 4.250
76 15 pdp 16 John Hartung 2016 Mazda Miata 36.541 *0.865 36.541 0.081 4.331
77 5 sts 64 Mike Chilcote 2007 Mazda 3 44.848 *0.816 36.596 0.055 4.386
78 6 sts 19 Natalie Limm 2018 Mazda 3 44.853 *0.816 36.600 0.004 4.390
79 6 bs 17 Andrew Robison 2023 Toyota GR Corolla 44.821 *0.818 36.663 0.063 4.453
80 4 stx 16 Erick Espinosa 2013 Subaru BRZ 44.774 *0.819 36.669 0.006 4.459
81 6 camc 33 Neil Clarke 2005 Ford Mustang 44.706 *0.826 36.927 0.258 4.717
82 5 camt 266 Jason Morris 1986 Chevrolet Monte Carlo SS 45.207 *0.820 37.069 0.142 4.859
83 2 xa 4 Jeremy Lanius 2002 Subaru WRX STi 44.115 *0.844 37.233 0.164 5.023
84 3 nsst 488 Ben Beachy 2000 Dodge Viper-GTS 37.393 *0.836 37.393 0.160 5.183
85 7 sth 8 Seth Munson 2021 Mazda 3 46.530 *0.812 37.782 0.389 5.572
86 5 spmem 42 Jere Haigh 2015 ULTIMA GTR 37.788 *0.910000 37.788 0.006 5.578
87 7 sts 164 David Chilcote 2007 Mazda 3i 46.348 *0.816 37.820 0.032 5.610
88 3 xa 1 Petar Georgiev 2016 BMW M3 44.870 *0.844 37.870 0.050 5.660
89 3 xb 13 Darren Webb 1994 Mazda Miata 44.670 *0.849 37.924 0.054 5.714
90 6 camt 7 Nathan Cross 1995 Ford Mustang 46.254 *0.820 37.928 0.004 5.718
91 8 sts 65 John Schlitter 2000 Honda Civic SI 46.623 *0.816 38.044 0.116 5.834
92 6 spmem 98 David Keck 2021 Doyle Fabrication Goblin 38.247 *0.910000 38.247 0.203 6.037
93 4 xb 133 Bob Webb 1994 Mazda Miata 45.113 *0.849 38.300 0.053 6.090
94 4 xa 11 Omar Ghannam 2016 BMW M3 45.399 *0.844 38.316 0.016 6.106
95 7 bs 122 Caden Skelly 2021 Toyota Supra 46.859 *0.818 38.330 0.014 6.120
96 7 camt 66 Robert Morris 1986 Chevrolet Monte Carlo SS 46.910 *0.820 38.466 0.136 6.256
97 7 spmdp 16 Mike Snyder 1974 Lotus Europa 38.519 *0.865000 38.519 0.053 6.309
98 5 xb 2 Brandon Tocket 1991 Mazda Miata 45.458 *0.849 38.593 0.074 6.383
99 2 ds 6 Angus Tuttle 2001 BMW BMW 325i 47.898 *0.810 38.797 0.204 6.587
100 8 sth 27 Brian Kennedy 2018 Ford Focus RS 47.854 *0.812 38.857 0.060 6.647
101 1 cams 11 Brian Reed 1993 Chevrolet Corvette 45.844 *0.848 38.875 0.018 6.665
102 5 str 22 Stephen Lobianco 1995 Mazda Miata 46.812 *0.832 38.947 0.072 6.737
103 2 smf 9 Avery Kolesar 2007 Volkswagen Rabbit 45.993 *0.850 39.094 0.147 6.884
104 4 nxa 72 Arianna Kraft 2021 Honda Civic Type R 39.256 *0.844 39.256 0.162 7.046
105 3 ssm 71 Bob Hausmann 1999 BMW Z Coupe 44.740 *0.879 39.326 0.070 7.116
106 5 nsth 98 Kevin Sokolyuk 2018 Volkswagen Golf Sportwagen 39.466 *0.812 39.466 0.140 7.256
107 4 hs 317 David Hagan 2000 Dodge Neon 50.229 *0.786 39.480 0.014 7.270
108 6 ncamt 22 Thomas Leary 2002 Chevrolet Camaro Z28 39.592 *0.820 39.592 0.112 7.382
109 8 bs 19 Tom Leary 2022 Cadillac CT4V Blackwing 48.423 *0.818 39.610 0.018 7.400
110 1 fs 6 Chelsea Mohr 2011 Infiniti G37X 48.671 *0.814 39.618 0.008 7.408
111 6 str 77 Elizabeth Kapinos 2006 Pontiac Solstice 47.936 *0.832 39.882 0.264 7.672
112 7 camc 14 Bryan Forry 2012 Ford Boss 302 48.307 *0.826 39.901 0.019 7.691
