2017 AX Results Event #13 – 10/28

Final Results, Event #13 Hershey Park – Sat 10/28/2017

Total Registered: 164, with Times: 163

Download PDF Results
[go to Final | PAX | RAW ]


as bs cs ds es fs gs hs stf sts stx str stu stp asp
bsp csp dsp esp fsp ssr camc camt cams smf sm ssm csl aspl pm
as – ‘A Street’
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T as 76 Jacob Hunt 2002 Chevrolet Corvette Z06 Blue 46.793+2 41.248 44.798+2 41.133 41.133 [-]0.667
2T as 1 Nathan Young 2001 Chevrolet Corvette Yellow 44.475 46.448+2 42.347 41.800 41.800 +0.667
3T as 17 Nathan Atkins 2003 Chevrolet Corvette Z06 Yellow 43.251 42.087 41.995 41.917 41.917 +0.117
4 as 11 Wojtek Hajduczek 2001 Chevrolet Corvette Yellow 45.833 43.888 44.261+1 42.708 42.708 +0.791
5 as 176 Jen Fox 2002 Chevrolet Corvette Z06 Blue 48.099 44.599 43.581 45.728+1 43.581 +0.873
6 as 117 Ryan Lower 2003 Chevrolet Corvette Z06 Yellow 48.059+1 47.892+2 45.570+1 47.081+2 45.570 +1.989
7 as 85 David Walter 2017 Chevrolet Stingray Red 51.083 48.736 52.556+1 48.553 48.553 +2.983
8 as 8 Sally Walter 2017 Chevrolet Stingray Red 65.730 59.767 55.026 53.975 53.975 +5.422
bs – ‘B Street’
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T bs 93 Alan Eisenreich 2016 Audi S3 Blue 47.048+2 42.594 43.984+1 42.098 42.098 [-]0.534
2T bs 231 Elias Roman drof Snow White 46.392+1 43.032 48.856+3 42.632 42.632 +0.534
3T bs 113 Jason Burns 2016 Ford Focus RS Grey 43.704 43.136 42.764 42.964 42.764 +0.132
4 bs 32 Sang Yi 2011 Mitsubishi Lancer Evo X Black 44.270+off 45.910+1 44.272 43.270 43.270 +0.506
5 bs 25 Darian Taggart 2006 Honda s2000 blue 45.100 43.810 51.646+off 43.916 43.810 +0.540
6 bs 43 CJ Crawford 2008 Porsche Cayman Grey 46.548 44.908 45.736 44.834 44.834 +1.024
7 bs 13 Heather Burns 2016 Ford Focus RS Grey 46.024 46.626 45.532 45.162 45.162 +0.328
8 bs 14 Robert Beers 2016 Volkswagen Golf R white 45.784+1 45.382+1 45.212+1 45.592+1 45.212 +0.050
9 bs 11 Jim Bobeck 1999 Chevrolet Corvette Red 46.768+off 47.664 46.992 46.710 46.710 +1.498
cs – ‘C Street’
Total Entries: 19
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cs 161 DJ Alessandrini 2017 Mazda Miata Ceramic 46.438+2 43.996+1 41.762 43.980+1 41.762 [-]0.294
2T cs 19 Brian Karwan 2016 Mazda MX-5 Miata Meteor Gray 44.072 43.348 42.056 42.232 42.056 +0.294
3T cs 168 Mark Shrivastava 2017 Mazda MX5 Gray 47.500+2 49.202+3 42.922 42.668 42.668 +0.612
4T cs 94 Brian Garfield 2000 Toyota Spyder Yellow 43.154 43.284 42.836 44.314+1 42.836 +0.168
5T cs 68 Ido Waksman 2017 Mazda Hairdresser Greyyyyyyyyy 46.566+1 45.650+off 43.078 45.300+1 43.078 +0.242
6T cs 61 Dennis Barrett 2017 Mazda Miata Ceramic 46.194+1 46.804+2 43.158 44.732+1 43.158 +0.080
7 cs 46 G H Sharp 2016 Mazda Miata Black 43.316 43.216 49.036+3 47.286+2 43.216 +0.058
8 cs 119 Noel Leslie 2016 Mazda Miata Meteor Gray 49.526+3 43.262 43.276 44.860+1 43.262 +0.046
9 cs 179 Matthew Meyer 2016 Mazda MX-5 White 49.558+2 44.850 44.008 43.330 43.330 +0.068
10 cs 41 Nick Babin 2016 Mazda Miata Red 44.578 43.814 46.138+1 47.654+2 43.814 +0.484
11 cs 79 David Graver 2016 Mazda MX-5 White 45.156 44.306 49.766+3 43.842 43.842 +0.028
12 cs 03 Jon Oravec 2003 Porsche Boxster S Silver 47.918 46.528 45.742 45.220 45.220 +1.378
13 cs 44 Chris Stauffer 2016 Mazda MX-5 Gray 47.640 49.128+1 47.862+1 45.632 45.632 +0.412
14 cs 64 Mark Huppert 2006 Mazda MX-5 Gray 47.036 52.892+2 46.158 45.884 45.884 +0.252
15 cs 8 Christopher Benfer 2011 Mazda RX-8 Red 47.546 45.910 47.132 49.284+1 45.910 +0.026
16 cs 102 Norm Flowers 2003 Porsche Boxster S Seal Grey 48.774 47.708 46.390 45.964 45.964 +0.054
17 cs 98 Bryan McCrea 2013 Scion FR-S Hot Lava 55.248+3 47.764 47.304 47.100 47.100 +1.136
18 cs 164 Dave Peters 2006 Mazda MX-5 grey 49.110 48.712 47.608 47.154 47.154 +0.054
19 cs 14 Eric Wahlberg 2001 Porsche Boxster Gray 49.688 49.836+1 47.420 47.712 47.420 +0.266
ds – ‘D Street’
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ds 52 Danny Kao 2017 Honda Civic Type-R White 43.032 43.652 42.482 44.328+1 42.482 [-]0.042
2T ds 93 Steven Berrodin 2013 Subaru BRZ Blue 43.828 43.824 45.455+1 42.524 42.524 +0.042
3T ds 11 Christopher Young 2014 Subaru BRZ WorldRallyBlue 45.273 44.979 44.421 46.184+1 44.421 +1.897
4T ds 37 Fran Krizner 2012 Mini JCW Coupe 47.689 48.445+1 46.281 46.104 46.104 +1.683
5 ds 25 Be-One Vang 2013 Scion FRS Black 47.395 47.754 48.188 47.016 47.016 +0.912
6 ds 3 Vince Bray 1997 BMW M3 Black 50.201+off 47.509 47.856 48.398+1 47.509 +0.493
7 ds 42 Christopher Gursky 2015 Subaru BRZ Series Blue Blue 50.376 48.683 58.064+5 48.238 48.238 +0.729
8 ds 77 Kristen Poole 2009 Subaru Impreza WRX DGM 50.704 53.580+2 50.408 55.500+1 50.408 +2.170
9 ds 36 Robert Bray 1997 BMW M3 Black 57.552 56.400 69.966+off 55.296 55.296 +4.888
10 ds 30 Brandon Burger 2014 Scion FR-S Silver 62.250 55.545 56.224 55.545 +0.249
es – ‘E Street’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T es 32 Rob Springer 2001 Toyota MR2 Silver 46.921 47.321+1 45.395 44.467 44.467 [-]0.122
2T es 81 Noah Feldstein 2005 Mazda Mazdaspeed Miata Gray 47.784+1 46.026 44.917 44.589 44.589 +0.122
3 es 87 Christopher Chhorn 1999 Mazda Miata Blue 48.600+1 45.956 47.010+1 53.037+off 45.956 +1.367
4 es 158 Andrew Bolasky 1999 Mazda MX-5 Miata Emerald Green 48.522 46.858 46.443 46.245 46.245 +0.289
5 es 132 Melissa Mauro 2001 Toyota MR2 Silver 53.581+1 52.761+1 49.938 51.335+1 49.938 +3.693
6 es 01 Gifford Thompson 1998 BMW Z3 Green 53.901 54.272+off 52.314 52.380 52.314 +2.376
fs – ‘F Street’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fs 202 Danny l. Pfirman 2015 Hyundai Genisus coupe R-spec White 49.604 48.240 47.564 48.156 47.564 [-]0.072
2 fs 302 Lisa Leathery Ford Boss 302 Mustan White 51.488 47.636 47.888 48.018+off 47.636 +0.072
3 fs 07 Curt Hartenstine 2011 Ford Mustang GT Blue 54.838 53.902 51.498 50.144 50.144 +2.508
gs – ‘G Street’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T gs 135 Peter Ling 2017 Honda Civic SI Silver 44.368 46.726+1 44.090 46.072+1 44.090 [-]2.354
2T gs 117 Matt Crossen 2017 Volkswagen GTI S gray 46.444 47.194 46.504 48.540+1 46.444 +2.354
3 gs 035 Steven Ibanez Honda Civic Black 47.034 51.272+1 47.988 47.592 47.034 +0.590
4 gs 24 Jared McGahen 1997 Acura TL Silver 56.502 54.274+1 56.088+2 58.804+2 54.274 +7.240
hs – ‘H Street’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T hs 48 Mark Chiles 2012 Mini Cooper Red 47.357 46.423 46.800 46.075 46.075 [-]0.486
2T hs 1 Wm. Kenneth Houseal, Jr. 2016 Ford Fiesta ST Molten Orange 48.135 47.229 46.561 49.158+1 46.561 +0.486
3 hs 144 Justin Brown 2015 Ford Fiesta ST Black 55.078 52.849 51.545 52.210 51.545 +4.984
4 hs 42 Jake Lewis 2000 Acura Integra Green 55.646+1 54.994+1 52.172 51.674 51.674 +0.129
5 hs 98 Tom Daggett 1962 Austin Healey Sprite Yellow/Blue 57.275 54.255 52.425 52.113 52.113 +0.439
stf – ‘Street Touring FWD’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stf 12 Dan Oyler 2007 Honda Civic Gray 49.484 48.092 47.454 46.658 46.658 [-]1.548
2 stf 98 Marc Sundy 2009 Scion TC Silver 52.494+1 48.502 48.206 48.344 48.206 +1.548
sts – ‘Street Touring S’
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sts 178 Rich DiMarco 1990 Mazda Miata Blue 47.100+2 42.456 41.824 41.812 41.812 [-]0.161
2T sts 182 Ken Houseal 1989 Honda CRX SI Ghastly Gray 46.002 43.321 42.494 41.973 41.973 +0.161
3T sts 82 Kevin Donovan 1989 Honda CRX SI Grey 50.464+3 43.311 42.476 42.162 42.162 +0.189
4 sts 78 Michael Shea 1990 Mazda Miata Blue 44.608+1 43.163 42.529 52.008+5 42.529 +0.367
5 sts 85 Jeff Wozniak 1989 Mazda RX-7 Red 46.248 44.245 46.500+1 43.647 43.647 +1.118
6 sts 18 Derek Colton 1997 Mazda Miata Red 47.637 47.358 46.249+1 44.537 44.537 +0.890
7 sts 181 Albert Ngo 1997 Mazda Miata Classic Red 51.125+off 46.121 47.519+1 44.717 44.717 +0.180
8 sts 344 Jay Edwards 1990 Honda Crx Red 58.384 51.730 47.212 46.693 46.693 +1.976
stx – ‘Street Touring X’
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stx 71 Eric Simmons 2013 Scion FRS Silver 42.686 42.032 41.850 41.102 41.102 [-]0.177
2T stx 92 Marcus Pyne 2013 Subaru BRZ Blue 45.275+1 42.096 41.279 44.819+1 41.279 +0.177
3T stx 7 Don Slevin 2013 Scion FRS Silver 45.386+1 46.436+2 41.280 41.674 41.280 +0.001
4 stx 192 Steve Mitchell 2013 Subaru BRZ Blue 48.922 44.805 44.045 42.846 42.846 +1.566
5 stx 27 Alex Piehl 2014 Subaru WRX Silver 46.652+1 43.238 43.697 43.154 43.154 +0.308
6 stx 68 Adam Wright 2014 Scion Frs Blue 45.442 45.689 44.442 43.544 43.544 +0.390
7 stx 318 Forrest Graeff 2005 Dodge SRT4 ACR Orange 49.273+1 46.334 45.854 45.974 45.854 +2.310
8 stx 29 Andrew Chow 1997 BMW 328i silver 47.538 48.748+2 46.910 46.960+1 46.910 +1.056
str – ‘Street Touring R’
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T str 123 Adam Kobach 2005 Honda S2000 red 42.990 41.749 41.432 43.157+1 41.432 [-]0.332
2T str 23 Chris Haydu 2005 Honda S2000 46.107 42.361 42.181 41.764 41.764 +0.332
3T str 172 Greg Pollack Honda S2000 Blue 44.454 55.551+1 42.278 43.824+1 42.278 +0.514
4T str 69 Michael Fineberg 2005 Honda S2000 Suzuka Blue 44.547 44.955+1 44.076+1 42.588 42.588 +0.310
5 str 39 Alan Claffie 2010 Mazda MX-5 Silver 52.787 43.815 42.744 42.705 42.705 +0.117
6 str 139 Trevor Blackwell 2010 Mazda Miata Silver 45.474 44.151 42.955 44.563+1 42.955 +0.250
7 str 72 Michelle Knoll 2006 Honda S2000 Blue 49.117+2 44.227 43.644 50.142+3 43.644 +0.689
8 str 27 Jacob Zimmerman 2006 Honda S2000 Red 49.956 47.182+1 44.354 43.964 43.964 +0.320
9 str 6 Elisabeth Flannagan 2005 Honda S2000 Blue 70.191+1 48.617+1 44.740 44.308 44.308 +0.344
10 str 2 Christopher Krueger 2002 Honda S2000 Yellow 48.723+1 50.194+2 44.637 45.651+1 44.637 +0.329
11 str 28 Kevin MacDonald 2010 Mazda MX-5 Silver 48.246 46.404 45.328 45.255 45.255 +0.618
12 str 7 Stephen Landersman 2000 BMW M Roadster Silvefr 48.517 47.779 46.694 45.330 45.330 +0.075
13 str 3 Robert Gill 1997 BMW M3 coupe TechnoViolet 49.862 47.765 47.050 46.781 46.781 +1.451
stu – ‘Street Touring U’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stu 3 Brad Hill 2006 Mitsubishi Lancer Evolution MR Red 49.852+1 47.716 51.446+2 50.128+1 47.716
stp – ‘Street Touring P’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stp 23 Richard Thomas 2016 Ford Mustang Silver 55.728 50.764+2 45.672 46.208 45.672 [-]1.590
2 stp 17 Robert Ryniak 2016 Ford Mustang Ecoboost White 50.776 48.544 48.966 47.262 47.262 +1.590
3 stp 43 Josh Patrilak 2009 Ford Mustang Alloy 59.040 49.430 49.616 48.356 48.356 +1.094
asp – ‘A Street Prepared’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T asp 93 Geza Korchmaros 2016 Porsche Cayman S Grey 49.544+1 49.332+off 46.556 51.280+off 46.556
2 asp 13 Deniz Pamukcu 1993 Mazda Rx7 Vintage Red dns
bsp – ‘B Street Prepared’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T bsp 3 David Diaz 1988 Mazda Rx7 Greyish brownie 49.500+1 48.848 49.184+1 47.346+1 47.346
csp – ‘C Street Prepared’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T csp 089 Doug Austin 1999 Mazda Miata Red 48.802 47.344 45.642 45.674 45.642 [-]1.176
2T csp 389 Carl Mellinger 1997 Mazda Miata Blue 48.654 47.276 49.688+1 46.818 46.818 +1.176
3 csp 39 Dennis Stone 1991 Mazda Miata Red 49.124 47.834 48.314 48.230 47.834 +1.016
4 csp 189 Shawn Mellinger 1999 Mazda Miata Blue 47.936 55.868 49.816+1 48.116 47.936 +0.102
dsp – ‘D Street Prepared’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T dsp 10 Justin Steck 2014 Ford Focus ST Silver 45.726 45.182 47.512+1 45.192 45.182 [-]2.802
2 dsp 415 Bryan Roper 2000 Subaru Impreza 2.5RS Blue 58.934 49.928 47.984 54.392+1 47.984 +2.802
esp – ‘E Street Prepared’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T esp 147 Andrew Graul 2010 Ford Mustang Blue 45.626 44.738 44.138 43.544 43.544 [-]1.456
2 esp 47 Sam Vassallo 2010 Ford Mustang GT Grabber Blue 59.590+5 47.104+1 46.106+1 45.000 45.000 +1.456
3 esp 65 John Reddick 2017 Ford Mustang GT Grabber Blue 46.414 47.748+1 45.540 45.032 45.032 +0.032
fsp – ‘F Street Prepared’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fsp 10 Markus Houser 1998 Dodge Neon R/T blue 50.208 50.870+1 46.650 48.540+1 46.650
ssr – ‘S Street R’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ssr 41 Sam Strano 2007 Chevrolet Corvette Z06 Silver 41.028 41.624+1 41.798+1 41.616+1 41.028 [-]0.130
2 ssr 132 Tony Savini 2004 Chevrolet Corvette Z06 Blue 20.904+off 43.892+1 41.412 41.158 41.158 +0.130
3 ssr 32 Jeff Jacobs 2004 Chevrolet Corvette Z06 Blue 51.706 46.772+2 43.942+1 52.360+5 43.942 +2.784
camc – ‘Classic American C’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T camc 14 Mike Stewart 1999 Pontiac Formula Red 46.857 45.645 46.239 44.940 44.940 [-]0.412
2T camc 315 Carlton Griggs 2009 Ford Mustang Dark Highland G 50.457+2 45.352 56.793+2 46.668+1 45.352 +0.412
3 camc 61 Tony Sklareski 2003 Ford Mustang GT Dark Shadow 46.980 45.688 45.379 45.401 45.379 +0.027
4 camc 16 Christopher Brown 1997 Ford Mustang Laser Red 49.677+1 45.601 46.581+1 54.380+5 45.601 +0.222
5 camc 34 Curt Lau 2014 Dodge Charger RT Road and Track Orange 50.399 53.633+1 52.484 50.744 50.399 +4.798
camt – ‘Classic American T’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T camt 81 Mike Goodman 1978 Chevrolet Malibu Maroon 46.344 45.236 44.806 44.202 44.202 [-]0.030
2T camt 78 Charles Trimble 1978 Chevrolet Malibu Red 45.612 45.732 44.697 44.232 44.232 +0.030
3 camt 26 John Norton 1986 Ford Mustang svo Black 47.170+off 48.597+1 46.556 46.391 46.391 +2.159
4 camt 69 Eric Hartman 1969 Chevrolet Camaro Blue 51.525 48.351 47.976 46.735 46.735 +0.344
5 camt 711 Brian Coyle 1971 Chevrolet Chevelle green/black 60.725 49.985+off 48.398 48.340 48.340 +1.605
6 camt 8 Eric Hjelm 1980 Chevrolet Malibu Blue 54.837 53.555 52.978+off 53.555 +5.215
cams – ‘Classic American S’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cams 409 Ken Blessing 2016 Chevrolet Corvette Z06 White 57.823+off 51.302 49.707 48.486 48.486 [-]2.621
2 cams 904 Anthony DeFelice 2003 Chevrolet Corvette Silver 55.507 60.380 51.107 51.779 51.107 +2.621
3 cams 90 William DeFelice 2003 Chevrolet Corvette Silver 61.262 56.273 54.074 52.886 52.886 +1.779
smf – ‘Street Modified F’
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T smf 11 Jeremiah Thomas 2007 Mini Cooper s Mellow Yellow 45.804+1 43.066 46.836+2 42.940 42.940
2T smf 224 Sean Michael 1992 Honda Civic Si Black 49.232 47.708 46.254 45.676 45.676 +2.736
3T smf 24 Ramon Marrero 1999 Ford SVT Contour Black 48.664 49.184+1 48.518+1 46.420 46.420 +0.744
4T smf 65 Mark Rosson 1989 Honda Civic Red 47.768 46.626 55.548+4 46.424 46.424 +0.004
5 smf 107 Chris Imhof 1987 Volkswagen GTI Blue 48.708 47.992 48.184 46.520 46.520 +0.096
6 smf 156 Nick Bradenbaugh 1990 Honda Civic Silver 51.884 48.286 46.846 46.622 46.622 +0.102
7 smf 56 Jesse Stahlman Honda Civic Silver 50.112 49.204 47.620 46.804 46.804 +0.182
8 smf 27 Mark Hetrick 2000 Ford SVT Contour Black 48.088 48.624 47.894 46.828 46.828 +0.024
9 smf 10 Josh Hankins 1987 Volkswagen GTI Blue 53.286+2 51.300+1 47.844 47.222 47.222 +0.394
10 smf 99 Trent Daggett 1999 Acura Integra White 53.334+1 49.780 55.676+2 48.940 48.940 +1.718
11 smf 64 Mike Chilcote 2000 Mazda Protege Blue 58.152 55.016 55.908+1 54.796 54.796 +5.856
sm – ‘Street Modified’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sm 86 Eric Peachey 2015 Toyota Scion FRS White 47.872+1 49.092+2 43.812 43.284 43.284 [-]0.002
2T sm 121 Tim Stein 2008 Mitsubishi Evo White 45.304 43.598 43.286 43.446 43.286 +0.002
3 sm 023 Shaun Fraley 1986 Chevrolet Camaro Gray 54.930 51.104 47.748 45.696 45.696 +2.410
4 sm 306 Eric Johnson 1979 Ford Mustang Black 52.978+off 50.360 46.858 46.040 46.040 +0.344
5 sm 84 Brian Holmes 1984 BMW 318 i Black 47.008 46.972 46.864 46.336 46.336 +0.296
6 sm 30 Kristen Hack 1979 Ford Mustang Black 51.372 52.884+1 49.332 49.146 49.146 +2.810
ssm – ‘Super Street Modified’
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ssm 53 Martin Valent 1991 Toyota MR2 Turbo Gray 45.788+2 40.500 42.692+1 40.460 40.460 [-]1.918
2T ssm 145 Derek Latshaw 2007 Chevrolet Corvette ZO6 Red 43.510 42.664 43.026 42.378 42.378 +1.918
3T ssm 42 Daryl Stoner 2006 Lotus Sport elise Yellow/blue 44.228 43.024 45.108+1 45.066+1 43.024 +0.646
4 ssm 45 Justin Peachey 2007 Chevrolet Corvette Z06 Red 46.222+2 43.984+1 43.516+1 44.418+1 43.516 +0.492
5 ssm 03 Robert Meyers 2003 Audi TT Red 46.856 44.850 46.336 46.026 44.850 +1.334
6 ssm 962 John Stumpf 1999 Mazda Miata Black 46.552 47.192+1 47.060+1 45.196 45.196 +0.346
7 ssm 120 Matthew Stahl 1990 Mazda Miata Red 54.920 53.320 52.628 53.458+1 52.628 +7.432
csl – ‘C Street Ladies’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T csl 91 Katie Barrett 2017 Mazda Miata Ceramic 51.640 60.432+1 51.978+1 68.232+4 51.640
aspl – ‘A Street Prepared Ladies’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T aspl 39 Jane Finlay 2016 Porsche Cayman S Grey 60.614 61.140+off 55.078 53.978 53.978
pm – ‘Prep/Mod’
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T xp 145 Jason Felty 2007 Chevrolet Corvette Z06 Red 44.794 42.727 42.641 48.728+3 38.035 [-]0.127
2T xp 45 Dennis Latshaw 2008 Chevrolet vette red 47.286 43.737 45.247 42.768 38.149 +0.127
3T xp 240 Derrick Poorman 1972 Datsun 240z 44.773 44.286 43.219 42.824 38.199 +0.056
4 xp 888 Brian Micciche 1993 Mazda RX-7 Black 47.058 45.847 47.118+1 46.252 40.895 +3.023
5 fp 23 Taylor Bathurst 1985 Mazda RX-7 Brown 48.558 49.642+1 47.408 48.456 41.387
6 ep 61 Alan Lesher 1996 Dodge Neon Black/Red 49.879 53.591 48.755 48.744 41.871
7 fm 16 Tony Gentile 1992 KBS Raamble Bee F500 dark blue 55.280 51.112 50.424 47.980 43.949
8 cp 62 Doug Reinbold 1994 Ford Mustang Teal 60.684+off 56.288 52.948 52.784 45.077
9 em 15 Jeffrey Bowen 1989 Mazda Rx7 Black 50.802 52.580 53.300 51.102 45.975
Top Times Of Day Time Class # Driver
Raw time 40.460 ssm 53 Martin Valent
Pax 33.687 as 76 Jacob Hunt
Street 41.133 as 76 Jacob Hunt
Touring 41.102 stx 71 Eric Simmons
Street Prepared 43.544 esp 147 Andrew Graul
Street R 41.028 ssr 41 Sam Strano
Classic American 44.202 camt 81 Mike Goodman
Prepared 42.641 xp 145 Jason Felty
Street Modified 40.460 ssm 53 Martin Valent
Modified 47.980 fm 16 Tony Gentile
Street Ladies 51.640 csl 91 Katie Barrett
Street Prepared Ladies 53.978 aspl 39 Jane Finlay


* Times include penalty counts – 2 secs/pylon

PAX Results

[go to Final | PAX | RAW ]

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 as 76 Jacob Hunt 2002 Chevrolet Corvette Z06 41.133 *0.819 33.687 0.000 0.000
2 1 stx 71 Eric Simmons 2013 Scion FRS 41.102 *0.822 33.785 0.098 0.098
3 1 cs 161 DJ Alessandrini 2017 Mazda Miata 41.762 *0.810 33.827 0.042 0.140
4 2 stx 92 Marcus Pyne 2013 Subaru BRZ 41.279 *0.822 33.931 0.104 0.244
5 3 stx 7 Don Slevin 2013 Scion FRS 41.280 *0.822 33.932 0.001 0.245
6 1 ds 52 Danny Kao 2017 Honda Civic Type-R 42.482 *0.801 34.028 0.096 0.341
7 2 ds 93 Steven Berrodin 2013 Subaru BRZ 42.524 *0.801 34.061 0.033 0.374
8 2 cs 19 Brian Karwan 2016 Mazda MX-5 Miata 42.056 *0.810 34.065 0.004 0.378
9 1 sts 178 Rich DiMarco 1990 Mazda Miata 41.812 *0.818 34.202 0.137 0.515
10 1 bs 93 Alan Eisenreich 2016 Audi S3 42.098 *0.813 34.225 0.023 0.538
11 2 as 1 Nathan Young 2001 Chevrolet Corvette 41.800 *0.819 34.234 0.009 0.547
12 3 as 17 Nathan Atkins 2003 Chevrolet Corvette Z06 41.917 *0.819 34.330 0.096 0.643
13 2 sts 182 Ken Houseal 1989 Honda CRX SI 41.973 *0.818 34.333 0.003 0.646
14 1 str 123 Adam Kobach 2005 Honda S2000 41.432 *0.830 34.388 0.055 0.701
15 3 sts 82 Kevin Donovan 1989 Honda CRX SI 42.162 *0.818 34.488 0.100 0.801
16 3 cs 168 Mark Shrivastava 2017 Mazda MX5 42.668 *0.810 34.561 0.073 0.874
17 2 bs 231 Elias Roman drof Snow White 42.632 *0.813 34.659 0.098 0.972
18 2 str 23 Chris Haydu 2005 Honda S2000 41.764 *0.830 34.664 0.005 0.977
19 4 cs 94 Brian Garfield 2000 Toyota Spyder 42.836 *0.810 34.697 0.033 1.010
20 1 ssr 41 Sam Strano 2007 Chevrolet Corvette Z06 41.028 *0.847 34.750 0.053 1.063
21 3 bs 113 Jason Burns 2016 Ford Focus RS 42.764 *0.813 34.767 0.017 1.080
22 4 sts 78 Michael Shea 1990 Mazda Miata 42.529 *0.818 34.788 0.021 1.101
23 2 ssr 132 Tony Savini 2004 Chevrolet Corvette Z06 41.158 *0.847 34.860 0.072 1.173
24 5 cs 68 Ido Waksman 2017 Mazda Hairdresser 43.078 *0.810 34.893 0.033 1.206
25 6 cs 61 Dennis Barrett 2017 Mazda Miata 43.158 *0.810 34.958 0.065 1.271
26 1 gs 135 Peter Ling 2017 Honda Civic SI 44.090 *0.793 34.963 0.005 1.276
27 4 as 11 Wojtek Hajduczek 2001 Chevrolet Corvette 42.708 *0.819 34.977 0.014 1.290
28 7 cs 46 G H Sharp 2016 Mazda Miata 43.216 *0.810 35.005 0.028 1.318
29 8 cs 119 Noel Leslie 2016 Mazda Miata 43.262 *0.810 35.042 0.037 1.355
30 3 str 172 Greg Pollack Honda S2000 42.278 *0.830 35.090 0.048 1.403
31 9 cs 179 Matthew Meyer 2016 Mazda MX-5 43.330 *0.810 35.097 0.007 1.410
32 4 bs 32 Sang Yi 2011 Mitsubishi Lancer Evo X 43.270 *0.813 35.178 0.081 1.491
33 4 stx 192 Steve Mitchell 2013 Subaru BRZ 42.846 *0.822 35.219 0.041 1.532
34 1 es 32 Rob Springer 2001 Toyota MR2 44.467 *0.794 35.306 0.087 1.619
35 4 str 69 Michael Fineberg 2005 Honda S2000 42.588 *0.830 35.348 0.042 1.661
36 1 ssm 53 Martin Valent 1991 Toyota MR2 Turbo 40.460 *0.875 35.402 0.054 1.715
37 2 es 81 Noah Feldstein 2005 Mazda Mazdaspeed Miata 44.589 *0.794 35.403 0.001 1.716
38 5 str 39 Alan Claffie 2010 Mazda MX-5 42.705 *0.830 35.445 0.042 1.758
39 5 stx 27 Alex Piehl 2014 Subaru WRX 43.154 *0.822 35.472 0.027 1.785
40 10 cs 41 Nick Babin 2016 Mazda Miata 43.814 *0.810 35.489 0.017 1.802
41 11 cs 79 David Graver 2016 Mazda MX-5 43.842 *0.810 35.512 0.023 1.825
42 3 ds 11 Christopher Young 2014 Subaru BRZ 44.421 *0.801 35.581 0.069 1.894
43 5 bs 25 Darian Taggart 2006 Honda s2000 43.810 *0.813 35.617 0.036 1.930
44 6 str 139 Trevor Blackwell 2010 Mazda Miata 42.955 *0.830 35.652 0.035 1.965
