2019 AX Results Event #3 – 8/4

Final Results, Event #3 Spooky Nook – 08/04/2019

Total Registered: 85, with Times: 80

[go to Final | PAX | RAW ]


ss as bs cs ds es fs gs hs sts stx
str stu sth camc cams smf sm ssm km sp pm
ss – ‘Super Street’
Total Entries: 1
Car Color Run 1.. Run 2.. Run 3.. Total
1T ss 8 John Angstadt Chevrolet corvette Long Beach Red 42.024+1 40.083 37.749 36.894 / 30.290
37.914 39.291+1 36.894
as – ‘A Street’
Total Entries: 2
Car Color Run 1.. Run 2.. Run 3.. Total
1T as 54 John Holliday 2010 Porsche Boxster S White 43.554+1 40.402 40.241 39.723 / 32.453
41.643 40.880 39.723 [-]6.719
2 as 11 Phil DeVirgilis 2001 Porsche 911 Silver 59.455 50.103 47.409 46.442 / 37.943
48.308 49.412+off 46.442 +6.719
bs – ‘B Street’
Total Entries: 3
Car Color Run 1.. Run 2.. Run 3.. Total
1T bs 43 CJ Crawford 2007 Porsche Cayman S Gray 39.329+1 36.763 35.407 35.407 / 28.679
39.339+2 35.479 39.428+2 [-]0.995
2 bs 12 Travis Gross 2010 Nissan 370Z Black 37.963 36.402 36.750 36.402 / 29.485
37.234 36.932 36.449 +0.995
3 bs 11 James Bobeck 1999 Chevrolet Corvette Red 39.006+off 37.875 37.068 37.068 / 30.025
+0.666
cs – ‘C Street’
Total Entries: 8
Car Color Run 1.. Run 2.. Run 3.. Total
1T cs 37 Fran Krizner 2017 Subaru BRZ White 37.735 36.821+off 36.677+off 36.935 / 29.880
37.597+off 36.935 37.080 [-]0.011
2T cs 986 Norm Flowers 2003 Porsche Boxster S Seal Grey 38.094+off 37.067 36.946 36.946 / 29.889
38.683+off 39.007+1 41.234+2 +0.011
3T cs 12 Vincent Gladfelter 2001 Porsche boxter s burgandy 38.463 38.436+off 38.108 36.973 / 29.911
37.315 36.973 37.020 +0.027
4 cs 80 Christopher Benfer 2011 Mazda RX-8 Red 38.647 40.818+1 37.790 37.790 / 30.572
39.806+1 41.860+2 39.779+1 +0.817
5 cs 17 Jason Keener 2003 Nissan 350z Gray 39.142+off 38.465 38.265 37.865 / 30.632
37.865 37.900 38.570 +0.075
6 cs 14 Eric Wahlberg 2001 Porsche Boxster Gray 40.272 42.359+1 40.216 39.630 / 32.060
41.741+1 39.630 39.746 +1.765
7 cs 77 Matthew Wang 2019 Mazda Miata RF Gray 42.198 41.078 40.476 40.476 / 32.745
+0.846
8 cs 114 Robert Smith 1976 Porsche 914 Green dns /
ds – ‘D Street’
Total Entries: 6
Car Color Run 1.. Run 2.. Run 3.. Total
1T ds 66 Elias Roman Ford Focus Rally Sleigh Snowflake 35.598 35.541 37.491+1 35.123 / 28.098
35.536 35.220 35.123 [-]2.088
2T ds 18 Chris Hyde 2016 Subaru WRX White 37.776 37.211 37.370 37.211 / 29.768
39.990+1 39.985+1 37.514 +2.088
3 ds 192 David Black 2015 Mini Cooper S Red 38.995 38.172 37.663 37.373 / 29.898
38.231 39.694+1 37.373 +0.162
4 ds 22 Sean Michael 2019 Hyundai Veloster N PP Black 38.888+off 38.635 39.849+1 37.605 / 30.084
38.209 37.806 37.605 +0.232
5 ds 92 Todd Boyer 2015 Mini Cooper S Red 41.317 43.159+off 39.821+off 39.453 / 31.562
39.453 41.379+1 42.553+1 +1.848
6 ds 12 Christopher Mathewson 2019 Subaru WRX Lapis Blue 43.599 46.468+2 44.478+2 40.854 / 32.683
42.193 41.133 40.854 +1.401
es – ‘E Street’
Total Entries: 2
Car Color Run 1.. Run 2.. Run 3.. Total
1T es 132 Rob Springer 2001 Toyota MR2 Silver 37.753 35.784 36.019 35.784 / 28.233
37.824+1 36.623 37.682+1 [-]2.506
2 es 32 Melissa Mauro 2001 Toyota MR2 Silver 40.573 38.538 39.648+1 38.290 / 30.210
39.087 38.290 38.874 +2.506
fs – ‘F Street’
Total Entries: 3
Car Color Run 1.. Run 2.. Run 3.. Total
1T fs 17 Ron Gross 2003 BMW M3 Black 59.407+off 40.201+1 40.492+1 37.874 / 30.412
38.972 38.173 37.874 [-]3.700
2 fs 49 Kurt Wagner 2011 BMW M3 Blue 51.348 43.905 44.495 41.574 / 33.383
44.448 42.699 41.574 +3.700
3 fs 302 Lisa Leathery Ford Boss 302 Mustan White 52.969+off 43.370+off 43.915+1 42.141 / 33.839
44.230+1 42.624+1 42.141+1 +0.567
gs – ‘G Street’
Total Entries: 1
Car Color Run 1.. Run 2.. Run 3.. Total
1T gs 7 Geoff Craig 2004 Subaru Impreza 2.5 Blue 39.911 39.699 38.988 37.901 / 29.866
40.608+1 38.951 37.901
hs – ‘H Street’
Total Entries: 6
Car Color Run 1.. Run 2.. Run 3.. Total
1T hs 24 Jared McGahen 2015 Ford Fiesta Silver 39.031 39.404 38.632 38.406 / 29.956
38.406 38.949 39.168 [-]2.556
2T hs 06 Austin Baker 2006 Kia Spectra5 Red 42.106 42.650 41.284 40.962 / 31.950
42.227 40.962 41.460 +2.556
3 hs 88 Seth Munson 2008 Mazda 3 Black 45.593 43.636 43.140 43.091 / 33.611
44.792 43.782 43.091 +2.129
4 hs 68 Michael Thomas 2010 Volvo V50 Silver 46.679 43.347 44.272 43.347 / 33.810
44.413 45.612+1 43.743 +0.256
5 hs 18 David Moore 2003 Honda Civic Grey 48.127+1 45.403 45.171 43.817 / 34.177
45.686 44.932 43.817 +0.470
6 hs 01 Kaytee Baumer 2002 Mitsubishi Lancer OZ Rally Silver 48.469+off 49.885 47.338+off 45.698 / 35.644
47.112 45.698 48.055+1 +1.881
sts – ‘Street Touring S’
Total Entries: 8
Car Color Run 1.. Run 2.. Run 3.. Total
1T sts 91 Ian Hirschtritt 1991 Nissan Egg White 36.877+off 36.684 36.708 36.020 / 29.212
36.449 36.202 36.020 [-]1.831
2T sts 26 Alex Clinton 1991 Mazda Miata Red 39.742 41.489+1 39.145 37.851 / 30.697
40.551+1 41.348+1 37.851 +1.831
3T sts 317 David Hagan 1995 Dodge Neon Red 43.527+off 43.437+1 42.497+off 39.176 / 31.771
42.065+1 39.176 40.779+1 +1.325
4 sts 981 Jake Limm 2010 Mazda Mazda3 Black 42.549 41.621 41.784 40.397 / 32.762
42.752 40.631 40.397 +1.221
5 sts 126 Jeff Clinton 1991 Mazda Miata Red 45.761+off 42.904 42.098 41.924 / 34.000
43.838+off 42.850 41.924 +1.527
6 sts 7 Isaac Rodriguez 1990 Ford Festiva Silver 45.789+off 43.310+off 45.849+off 43.129 / 34.977
44.226 43.595 43.129 +1.205
7 sts 92 John Hinderlider 1992 Saturn Green dns /
8 sts 192 Steve Hinderlider 1992 Saturn SL2 Green dns /
stx – ‘Street Touring X’
Total Entries: 2
Car Color Run 1.. Run 2.. Run 3.. Total
1T stx 98 Bryan McCrea 2013 Scion FR-S Hot Lava 38.731 37.790+ 37.544 36.561 / 29.797
36.561 36.603 36.972 [-]3.882
2 stx 72 Ryan Richards 2017 Subaru BRZ world rally blu 43.563+1 40.728 43.339+1 40.443 / 32.961
40.443 41.482 40.966 +3.882
str – ‘Street Touring R’
Total Entries: 4
Car Color Run 1.. Run 2.. Run 3.. Total
1T str 44 Chris Stauffer 2016 Mazda Miata Grey 39.083 37.629 37.513 37.230 / 30.789
37.704 37.601 37.230 [-]2.247
2T str 26 Doug Ellsworth 2013 Mazda MX-5 Grey 41.646 41.715+off 41.715 39.477 / 32.647
40.762 39.477 39.847 +2.247
3 str 4 Jacob Frey 2005 Mazda Mazdaspeed Miata Black 43.457 45.125+off 42.103 41.473 / 34.298
49.595+off 41.473 41.949 +1.996
4 str 7 Eddie Floyd 1964 Lotus SEVEN S2 green 47.874+off 44.671 43.241 42.172 / 34.876
42.527 42.219 42.172 +0.699
stu – ‘Street Touring U’
Total Entries: 1
Car Color Run 1.. Run 2.. Run 3.. Total
1T stu 18 Derek Colton 2006 Nissan 350 Z “Sandra Lynn” Black 40.391+2 38.465+1 36.225 35.733 / 29.586
35.899 35.733 36.185
sth – ‘Street Touring H’
Total Entries: 3
Car Color Run 1.. Run 2.. Run 3.. Total
1T sth 41 Edward Walls 2009 Chevrolet HHR SS Silver 41.190 41.586 39.847 39.847 / 32.395
40.254+off 40.766 40.869+off [-]2.212
2 sth 44 Quinn Slonaker 2013 Subaru Impreza Silver 46.167 43.382+off 43.248 42.059 / 34.194
42.059 42.106 42.499 +2.212
3 sth 08 Steven Bryson 2013 Volkswagen GTI Red 49.848 45.957+1 58.055+off 42.632 / 34.659
48.085+off 43.376 42.632 +0.573
camc – ‘Classic American C’
Total Entries: 8
Car Color Run 1.. Run 2.. Run 3.. Total
1T camc 23 Richard Thomas 2016 Ford Mustang Silver 37.388 37.810 36.561 36.561 / 29.980
37.207 38.056 36.566 [-]0.053
2T camc 16 Christopher Brown 1997 Ford Mustang Laser Red 39.063+1 39.006+1 36.614 36.614 / 30.023
40.166+2 41.173+2 36.634 +0.053
3T camc 61 Tony Sklareski 2003 Ford Mustang GT Dark Shadow 40.443+1 38.314+off 37.995 37.120 / 30.438
38.360 38.042 37.120 +0.506
4 camc 43 Timothy Brillhart 2002 Ford Mustang GT Convertible Blue 40.814+1 40.179+1 38.708 37.588 / 30.822
38.761 38.893 37.588 +0.468
5 camc 08 Hunter Guyer 1998 Pontiac Firebird Trans Am Black 42.654+off 42.093 40.509 40.171 / 32.940
43.866+1 40.171 41.705+1 +2.583
6 camc 667 Kevin Day 1999 Chevrolet camaro black 43.871 42.829 41.038+off 40.264 / 33.016
41.280+off 42.047 40.264 +0.093
7 camc 22 Matt Skelly 1998 Ford Mustang Red 47.604 44.076 42.916+off 40.446 / 33.165
40.601 41.162 40.446 +0.182
8 camc 51 Saifuddeen Acosta 2016 Ford Mustang Blue 51.633+off 51.411+off 49.341 40.690 / 33.365
47.728 40.690 42.527 +0.244
cams – ‘Classic American S’
Total Entries: 2
Car Color Run 1.. Run 2.. Run 3.. Total
1T cams 145 Justin Peachey 2007 Chevrolet Corvette Z06 Red 34.974+off 36.448+1 33.810 33.810 / 28.163
33.827 35.465+1 35.365+1 [-]4.084
2 cams 409 Ken Blessing 2016 Chevrolet Corvette Z06 White 40.394 38.426+off 39.728 37.894 / 31.565
38.248 38.320 37.894 +4.084
smf – ‘Street Modified F’
Total Entries: 4
Car Color Run 1.. Run 2.. Run 3.. Total
1T smf 65 Mark Rosson 1989 Honda Civic Red 37.335 37.723+ 36.092 36.092 / 30.353
[-]1.103
2T smf 27 Mark Hetrick 2000 Ford SVT Contour Black 39.811+1 37.573 39.411+1 37.195 / 31.281
37.235 37.390 37.195 +1.103
3 smf 127 Jim Einhouse 2010 Mazda 3 gray 39.260+off 39.327+off 40.452+1 38.391 / 32.286
38.851 38.391 40.735+1 +1.196
4 smf 2 Andrew Lobb 2018 Honda Civic SI Red 41.638 40.384+off 38.900 38.900 / 32.714
39.816 39.041 39.232 +0.509
sm – ‘Street Modified’
Total Entries: 2
Car Color Run 1.. Run 2.. Run 3.. Total
1T sm 717 Aaron Walton 2004 Subaru Forester XT silver 49.018+off 44.007 42.232 40.899 / 34.968
41.806 40.899 41.036 [-]1.101
2 sm 115 Jason Kashner 2005 Saab 9-2x Aero Arctic Silver 45.857 43.875 44.077 42.000 / 35.910
42.525 42.447 42.000 +1.101
ssm – ‘Super Street Modified’
Total Entries: 4
Car Color Run 1.. Run 2.. Run 3.. Total
1T ssm 962 John Stumpf 1999 Mazda Miata Black 37.165 36.883 35.616 35.616 / 31.164
35.800 35.752 35.740 [-]0.817
2T ssm 7 Kenny Adam 2005 Lotus elise Atomic Teal 37.893 36.500 37.042 36.433 / 31.878
36.433 38.143 36.828 +0.817
3 ssm 11 Evan Keegan 1987 Mazda RX7 Red 39.615 38.567 38.022 37.588 / 32.889
38.294 39.932+1 37.588 +1.155
4 ssm 13 Sam Abram 2005 Lotus Elise Sulfur Yellow 40.722+off 42.147+1 47.533+off 40.468 / 35.409
41.395+off 40.468 40.629+1 +2.880
km – ‘F125 Shifter Kart’
Total Entries: 1
Car Color Run 1.. Run 2.. Run 3.. Total
1T km 34 Russ Addie 2008 Merlin Kart MR-32 Black / oragne 53.986 32.923 35.997 32.923 / 30.618
35.561 35.474 36.615+1
sp – ‘Street Prepared’
Total Entries: 9
Car Color Run 1.. Run 2.. Run 3.. Total
1T fsp 10 Markus Houser 1998 Dodge Neon R/T blue 40.173 39.096 40.483+1 30.703 / 37.261
38.000 37.261 37.277 [-]0.363
2T fsp 318 Forrest Graeff 1985 Dodge OMNI GLH Blue 39.546 38.192 38.055 31.066 / 37.702
40.347+1 37.702 37.802 +0.363
3T fsp 213 Brad Michael 1991 Nissan Sentra SE-R Black 38.993 38.114 37.908 31.236 / 37.908
39.900+1 37.954 38.170 +0.170
4 bsp 27 Jason Fritz 2017 BMW M3 Mineral gray 39.841 40.514+1 38.127 32.428 / 38.106
38.668 40.662+1 38.106 +1.192
5 fsp 9 Alan Lesher 1995 Dodge NEON GrEEEEEN 42.442 42.006+1 39.770 32.600 / 39.564
40.347 39.522+off 39.564 +0.172
6 csp 39 Dennis Stone 1991 Mazda Miata Red 39.178 40.108+1 38.056 32.614 / 38.056
38.255 39.370+1 38.175 +0.014
7 fsp 12 Dan Oyler 2007 Honda Civic Gray 46.716+1 42.508+1 39.653 32.674 / 39.653
+0.060
8 csp 139 Brian Keich 1991 Mazda Miata red 40.818+off 39.631+off 38.574 33.057 / 38.574
40.031+1 51.023+off 38.943 +0.383
9 csp 27 Matthew DeVirgilis 1986 Mazda RX-7 Grey 42.486 41.451 39.669 33.996 / 39.669
40.803 39.908 39.969 +0.939
pm – ‘PrepMod’
Total Entries: 5
Car Color Run 1.. Run 2.. Run 3.. Total
1T cp 43 Dennis Latshaw 2006 Ford Mustang silver 38.117+1 37.698+1 37.247+1 29.859 / 35.212
35.378 37.305+1 35.212 [-]3.870
2T xp 42 Jere Haigh 2015 ULTIMA GTR YELLOW 40.997+1 43.043 58.377+1 33.729 / 38.112
38.152 38.209 38.112 +3.870
3 xp 62 Eric Guasp Jr 2011 Nissan Altima SR Black 42.002+1 41.045+1 40.863+1 36.163 / 40.863
+2.434
4 dp 031 Craig Bucher 1985 Toyota mr2 red 42.133+dsq 40.073+dsq 38.591+dsq off / off
39.082+dsq 38.809+dsq 38.673+dsq +36.163
5 xp 99 Trent Daggett 1999 Acura Integra 999.999+dnf off / off
+36.163

PAX Results

[go to Final | PAX | RAW ]

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ds 66 Elias Roman Ford Focus Rally Sleigh 28.098 / 35.123 *0.800 28.098 0.000 0.000
2 1 cams 145 Justin Peachey 2007 Chevrolet Corvette Z06 28.163 / 33.810 *0.833 28.163 0.065 0.065
3 1 es 132 Rob Springer 2001 Toyota MR2 28.233 / 35.784 *0.789 28.233 0.070 0.135
4 1 bs 43 CJ Crawford 2007 Porsche Cayman S 28.679 / 35.407 *0.810 28.679 0.446 0.581
5 1 sts 91 Ian Hirschtritt 1991 Nissan Egg 29.212 / 36.020 *0.811 29.212 0.533 1.114
6 2 bs 12 Travis Gross 2010 Nissan 370Z 29.485 / 36.402 *0.810 29.485 0.273 1.387
7 1 stu 18 Derek Colton 2006 Nissan 350 Z “Sandra Lynn” 29.586 / 35.733 *0.828 29.586 0.101 1.488
8 2 ds 18 Chris Hyde 2016 Subaru WRX 29.768 / 37.211 *0.800 29.768 0.182 1.670
9 1 stx 98 Bryan McCrea 2013 Scion FR-S 29.797 / 36.561 *0.815 29.797 0.029 1.699
10 1 pmcp 43 Dennis Latshaw 2006 Ford Mustang 29.859 / 35.212 *0.848 29.859 0.062 1.761
11 1 gs 7 Geoff Craig 2004 Subaru Impreza 2.5 29.866 / 37.901 *0.788 29.866 0.007 1.768
12 1 cs 37 Fran Krizner 2017 Subaru BRZ 29.880 / 36.935 *0.809 29.880 0.014 1.782
13 2 cs 986 Norm Flowers 2003 Porsche Boxster S 29.889 / 36.946 *0.809 29.889 0.009 1.791
14 3 ds 192 David Black 2015 Mini Cooper S 29.898 / 37.373 *0.800 29.898 0.009 1.800
15 3 cs 12 Vincent Gladfelter 2001 Porsche boxter s 29.911 / 36.973 *0.809 29.911 0.013 1.813
16 1 hs 24 Jared McGahen 2015 Ford Fiesta 29.956 / 38.406 *0.780 29.956 0.045 1.858
17 1 camc 23 Richard Thomas 2016 Ford Mustang 29.980 / 36.561 *0.820 29.980 0.024 1.882
18 2 camc 16 Christopher Brown 1997 Ford Mustang 30.023 / 36.614 *0.820 30.023 0.043 1.925
19 3 bs 11 James Bobeck 1999 Chevrolet Corvette 30.025 / 37.068 *0.810 30.025 0.002 1.927
20 4 ds 22 Sean Michael 2019 Hyundai Veloster N 30.084 / 37.605 *0.800 30.084 0.059 1.986
21 2 es 32 Melissa Mauro 2001 Toyota MR2 30.210 / 38.290 *0.789 30.210 0.126 2.112
22 1 ss 8 John Angstadt Chevrolet corvette 30.290 / 36.894 *0.821 30.290 0.080 2.192
23 1 smf 65 Mark Rosson 1989 Honda Civic 30.353 / 36.092 *0.841 30.353 0.063 2.255
24 1 fs 17 Ron Gross 2003 BMW M3 30.412 / 37.874 *0.803 30.412 0.059 2.314
25 3 camc 61 Tony Sklareski 2003 Ford Mustang GT 30.438 / 37.120 *0.820 30.438 0.026 2.340
26 4 cs 80 Christopher Benfer 2011 Mazda RX-8 30.572 / 37.790 *0.809 30.572 0.134 2.474
27 1 km 34 Russ Addie 2008 Merlin Kart MR-32 30.618 / 32.923 *0.930 30.618 0.046 2.520
28 5 cs 17 Jason Keener 2003 Nissan 350z 30.632 / 37.865 *0.809 30.632 0.014 2.534
29 2 sts 26 Alex Clinton 1991 Mazda Miata 30.697 / 37.851 *0.811 30.697 0.065 2.599
30 1 spfsp 10 Markus Houser 1998 Dodge Neon R/T 30.703 / 37.261 *0.824 30.703 0.006 2.605
31 1 str 44 Chris Stauffer 2016 Mazda Miata 30.789 / 37.230 *0.827 30.789 0.086 2.691
32 4 camc 43 Timothy Brillhart 2002 Ford Mustang GT Convertible 30.822 / 37.588 *0.820 30.822 0.033 2.724
33 2 spfsp 318 Forrest Graeff 1985 Dodge OMNI GLH 31.066 / 37.702 *0.824 31.066 0.244 2.968
34 1 ssm 962 John Stumpf 1999 Mazda Miata 31.164 / 35.616 *0.875 31.164 0.098 3.066
35 3 spfsp 213 Brad Michael 1991 Nissan Sentra SE-R 31.236 / 37.908 *0.824 31.236 0.072 3.138
36 2 smf 27 Mark Hetrick 2000 Ford SVT Contour 31.281 / 37.195 *0.841 31.281 0.045 3.183
37 5 ds 92 Todd Boyer 2015 Mini Cooper S 31.562 / 39.453 *0.800 31.562 0.281 3.464
38 2 cams 409 Ken Blessing 2016 Chevrolet Corvette Z06 31.565 / 37.894 *0.833 31.565 0.003 3.467
39 3 sts 317 David Hagan 1995 Dodge Neon 31.771 / 39.176 *0.811 31.771 0.206 3.673
40 2 ssm 7 Kenny Adam 2005 Lotus elise 31.878 / 36.433 *0.875 31.878 0.107 3.780
41 2 hs 06 Austin Baker 2006 Kia Spectra5 31.950 / 40.962 *0.780 31.950 0.072 3.852
42 6 cs 14 Eric Wahlberg 2001 Porsche Boxster 32.060 / 39.630 *0.809 32.060 0.110 3.962
43 3 smf 127 Jim Einhouse 2010 Mazda 3 32.286 / 38.391 *0.841 32.286 0.226 4.188
44 1 sth 41 Edward Walls 2009 Chevrolet HHR SS 32.395 / 39.847 *0.813 32.395 0.109 4.297
45 4 spbsp 27 Jason Fritz 2017 BMW M3 32.428 / 38.106 *0.851 32.428 0.033 4.330
46 1 as 54 John Holliday 2010 Porsche Boxster S 32.453 / 39.723 *0.817 32.453 0.025 4.355
47 5 spfsp 9 Alan Lesher 1995 Dodge NEON 32.600 / 39.564 *0.824 32.600 0.147 4.502
48 6 spcsp 39 Dennis Stone 1991 Mazda Miata 32.614 / 38.056 *0.857 32.614 0.014 4.516
49 2 str 26 Doug Ellsworth 2013 Mazda MX-5 32.647 / 39.477 *0.827 32.647 0.033 4.549
50 7 spfsp 12 Dan Oyler 2007 Honda Civic 32.674 / 39.653 *0.824 32.674 0.027 4.576
51 6 ds 12 Christopher Mathewson 2019 Subaru WRX 32.683 / 40.854 *0.800 32.683 0.009 4.585
52 4 smf 2 Andrew Lobb 2018 Honda Civic SI 32.714 / 38.900 *0.841 32.714 0.031 4.616
53 7 cs 77 Matthew Wang 2019 Mazda Miata RF 32.745 / 40.476 *0.809 32.745 0.031 4.647
54 4 sts 981 Jake Limm 2010 Mazda Mazda3 32.762 / 40.397 *0.811 32.762 0.017 4.664
55 3 ssm 11 Evan Keegan 1987 Mazda RX7 32.889 / 37.588 *0.875 32.889 0.127 4.791
56 5 camc 08 Hunter Guyer 1998 Pontiac Firebird Trans Am 32.940 / 40.171 *0.820 32.940 0.051 4.842
57 2 stx 72 Ryan Richards 2017 Subaru BRZ 32.961 / 40.443 *0.815 32.961 0.021 4.863
58 6 camc 667 Kevin Day 1999 Chevrolet camaro 33.016 / 40.264 *0.820 33.016 0.055 4.918
59 8 spcsp 139 Brian Keich 1991 Mazda Miata 33.057 / 38.574 *0.857 33.057 0.041 4.959
60 7 camc 22 Matt Skelly 1998 Ford Mustang 33.165 / 40.446 *0.820 33.165 0.108 5.067
61 8 camc 51 Saifuddeen Acosta 2016 Ford Mustang 33.365 / 40.690 *0.820 33.365 0.200 5.267
62 2 fs 49 Kurt Wagner 2011 BMW M3 33.383 / 41.574 *0.803 33.383 0.018 5.285
63 3 hs 88 Seth Munson 2008 Mazda 3 33.611 / 43.091 *0.780 33.611 0.228 5.513
64 2 pmxp 42 Jere Haigh 2015 ULTIMA GTR 33.729 / 38.112 *0.885 33.729 0.118 5.631
65 4 hs 68 Michael Thomas 2010 Volvo V50 33.810 / 43.347 *0.780 33.810 0.081 5.712
66 3 fs 302 Lisa Leathery Ford Boss 302 Mustan 33.839 / 42.141 *0.803 33.839 0.029 5.741
67 9 spcsp 27 Matthew DeVirgilis 1986 Mazda RX-7 33.996 / 39.669 *0.857 33.996 0.157 5.898
68 5 sts 126 Jeff Clinton 1991 Mazda Miata 34.000 / 41.924 *0.811 34.000 0.004 5.902
69 5 hs 18 David Moore 2003 Honda Civic 34.177 / 43.817 *0.780 34.177 0.177 6.079
70 2 sth 44 Quinn Slonaker 2013 Subaru Impreza 34.194 / 42.059 *0.813 34.194 0.017 6.096
71 3 str 4 Jacob Frey 2005 Mazda Mazdaspeed Miata 34.298 / 41.473 *0.827 34.298 0.104 6.200
72 3 sth 08 Steven Bryson 2013 Volkswagen GTI 34.659 / 42.632 *0.813 34.659 0.361 6.561
73 4 str 7 Eddie Floyd 1964 Lotus SEVEN S2 34.876 / 42.172 *0.827 34.876 0.217 6.778
74 1 sm 717 Aaron Walton 2004 Subaru Forester XT 34.968 / 40.899 *0.855 34.968 0.092 6.870
75 6 sts 7 Isaac Rodriguez 1990 Ford Festiva 34.977 / 43.129 *0.811 34.977 0.009 6.879
76 4 ssm 13 Sam Abram 2005 Lotus Elise 35.409 / 40.468 *0.875 35.409 0.432 7.311
77 6 hs 01 Kaytee Baumer 2002 Mitsubishi Lancer OZ Rally 35.644 / 45.698 *0.780 35.644 0.235 7.546
78 2 sm 115 Jason Kashner 2005 Saab 9-2x Aero 35.910 / 42.000 *0.855 35.910 0.266 7.812
79 3 pmxp 62 Eric Guasp Jr 2011 Nissan Altima SR 36.163 / 40.863 *0.885 36.163 0.253 8.065
80 2 as 11 Phil DeVirgilis 2001 Porsche 911 37.943 / 46.442 *0.817 37.943 1.780 9.845
81 4 pmdp 031 Craig Bucher 1985 Toyota mr2 – / off *0.858
82 5 pmxp 99 Trent Daggett 1999 Acura Integra – / off *0.885
83 8 cs 114 Robert Smith 1976 Porsche 914 / dns *0.809
84 7 sts 92 John Hinderlider 1992 Saturn / dns *0.811
85 8 sts 192 Steve Hinderlider 1992 Saturn SL2 / dns *0.811

RAW Times

[go to Final | PAX | RAW ]

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 34 Russ Addie 2008 Merlin Kart MR-32 32.923 0.000 0.000
2 1 cams 145 Justin Peachey 2007 Chevrolet Corvette Z06 33.810 0.887 0.887
3 1 ds 66 Elias Roman Ford Focus Rally Sleigh 35.123 1.313 2.200
4 1 pmcp 43 Dennis Latshaw 2006 Ford Mustang 35.212 0.089 2.289
5 1 bs 43 CJ Crawford 2007 Porsche Cayman S 35.407 0.195 2.484
6 1 ssm 962 John Stumpf 1999 Mazda Miata 35.616 0.209 2.693
7 1 stu 18 Derek Colton 2006 Nissan 350 Z “Sandra Lynn” 35.733 0.117 2.810
8 1 es 132 Rob Springer 2001 Toyota MR2 35.784 0.051 2.861
9 1 sts 91 Ian Hirschtritt 1991 Nissan Egg 36.020 0.236 3.097
10 1 smf 65 Mark Rosson 1989 Honda Civic 36.092 0.072 3.169
11 2 bs 12 Travis Gross 2010 Nissan 370Z 36.402 0.310 3.479
12 2 ssm 7 Kenny Adam 2005 Lotus elise 36.433 0.031 3.510
13 1 stx 98 Bryan McCrea 2013 Scion FR-S 36.561 0.128 3.638
14 1 camc 23 Richard Thomas 2016 Ford Mustang 36.561 0.000 3.638
15 2 camc 16 Christopher Brown 1997 Ford Mustang 36.614 0.053 3.691
16 1 ss 8 John Angstadt Chevrolet corvette 36.894 0.280 3.971
17 1 cs 37 Fran Krizner 2017 Subaru BRZ 36.935 0.041 4.012
18 2 cs 986 Norm Flowers 2003 Porsche Boxster S 36.946 0.011 4.023
19 3 cs 12 Vincent Gladfelter 2001 Porsche boxter s 36.973 0.027 4.050
20 3 bs 11 James Bobeck 1999 Chevrolet Corvette 37.068 0.095 4.145
21 3 camc 61 Tony Sklareski 2003 Ford Mustang GT 37.120 0.052 4.197
22 2 smf 27 Mark Hetrick 2000 Ford SVT Contour 37.195 0.075 4.272
23 2 ds 18 Chris Hyde 2016 Subaru WRX 37.211 0.016 4.288
24 1 str 44 Chris Stauffer 2016 Mazda Miata 37.230 0.019 4.307
25 1 spfsp 10 Markus Houser 1998 Dodge Neon R/T 37.261 0.031 4.338
26 3 ds 192 David Black 2015 Mini Cooper S 37.373 0.112 4.450
27 4 camc 43 Timothy Brillhart 2002 Ford Mustang GT Convertible 37.588 0.215 4.665
28 3 ssm 11 Evan Keegan 1987 Mazda RX7 37.588 0.000 4.665
29 4 ds 22 Sean Michael 2019 Hyundai Veloster N 37.605 0.017 4.682
30 2 spfsp 318 Forrest Graeff 1985 Dodge OMNI GLH 37.702 0.097 4.779
31 4 cs 80 Christopher Benfer 2011 Mazda RX-8 37.790 0.088 4.867
32 2 sts 26 Alex Clinton 1991 Mazda Miata 37.851 0.061 4.928
33 5 cs 17 Jason Keener 2003 Nissan 350z 37.865 0.014 4.942
34 1 fs 17 Ron Gross 2003 BMW M3 37.874 0.009 4.951
35 2 cams 409 Ken Blessing 2016 Chevrolet Corvette Z06 37.894 0.020 4.971
36 1 gs 7 Geoff Craig 2004 Subaru Impreza 2.5 37.901 0.007 4.978
37 3 spfsp 213 Brad Michael 1991 Nissan Sentra SE-R 37.908 0.007 4.985
38 6 spcsp 39 Dennis Stone 1991 Mazda Miata 38.056 0.148 5.133
39 4 spbsp 27 Jason Fritz 2017 BMW M3 38.106 0.050 5.183
