2021 AX Results Event #5 — 06/05 AM

Final Results, Event #5 Farm Show Elmerton – 06/05/2021

Total Registered: 105, with Times: 103

[go to Final | PAX | RAW ]


ss as bs cs ds es gs hs hcs sts stx str
stu sth camc camt cams xs-a smf sm ssm sp pm
ss – ‘Super Street’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ss 23 Rick Newman 2016 Porsche GT4 Silver 46.388 46.017 45.277 45.054 45.054
2 ss 8 John Angstadt Chevrolet corvette Long Beach Red 50.914 48.054 50.195+1 48.439 48.054
3 ss 06 Rick Ricker 2017 Ford Shelby GT350 Black 59.440+off 58.573 61.598+off 56.564 56.564
as – ‘A Street’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T as 67 William Cruz 2021 Toyota Supra Tungsten 49.045+1 46.582 48.417+1 45.989 45.989
2 as 96 Craig Schnelli 2002 Porsche 911 Basalt Black 48.068 48.558 47.800 47.628 47.628
3 as 3 Rob Lipton 2012 Porsche Carrera 4 Red 59.362 56.432+off 57.001 54.330+off 57.001
bs – ‘B Street’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T bs 8 Abe Rosengrant 2020 Toyota Supra Black 48.019 47.131 46.719 46.435 46.435
2T bs 52 Jason Felty 2020 Chevrolet Camaro SS 1LE Grey 48.391+off 47.915 47.038 46.895 46.895
3 bs 43 CJ Crawford 2007 Porsche Cayman S Gray 47.708 48.596+1 48.300+1 53.862 47.708
4 bs 4 Eric Wahlberg 2008 Porsche Cayman S White 50.879 49.606 49.080 48.938 48.938
5 bs 15 Jason VanSickle 2019 Audi RS5 Gray 50.558 50.352 50.756 50.324 50.324
cs – ‘C Street’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T cs 7 Fran Krizner 2019 Mazda MX5 RF White 49.556 49.163 48.536 47.910 47.910
2T cs 80 Christopher Benfer 2011 Mazda RX-8 Red 50.139 49.403 51.451+1 49.649 49.403
3 cs 11 James Bobeck 2016 Mazda MX-5 Gray 51.979 50.690 50.021 49.524 49.524
4 cs 36 Leslie Banyas 2020 Mazda MX 5 Gray 54.419 53.357 53.721+1 50.783 50.783
ds – ‘D Street’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ds 22 Sean Michael 2019 Hyundai Veloster N PP Black 50.957 49.028 48.919 48.412 48.412
2T ds 10 John Folkerts 2021 Subaru WRX STI Black 49.385 50.001 49.669 49.167 49.167
3 ds 28 Larry Cronin 2015 BMW 228i Orange 57.042+off 53.931 52.746 53.158 52.746
4 ds 7 William Frank 2015 Ford Mustang Red 55.353 54.444 54.513 55.215 54.444
es – ‘E Street’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T es 132 Rob Springer Toyota mr2 silver 48.393 48.206 47.009 46.785 46.785
2T es 40 Jason Harnish 2000 Mazda Miata Green 52.038 50.260 50.142 49.843 49.843
3 es 32 Melissa Mauro 2001 Toyota MR2 Silver 51.587 51.168 50.813 50.280 50.280
4 es 53 Don Craven 2001 Mazda Miata Green 52.119 50.371 50.556 50.980 50.371
5 es 4 James Harnish 2000 Mazda Miata Green 51.246 51.040 50.949 51.226+off 50.949
gs – ‘G Street’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T gs 50 Andrew Cook 2006 Saab 9-3 black 52.383+off 53.693 53.374 51.360 51.360
2 gs 08 Jordan Dykes 2016 Volkswagen Jetta Black 64.467 59.844 57.799 57.101+1 57.101
3 gs 5 Brandon Shuman 1992 BMW 325is white 65.737+off 58.349 23.413+off 61.233+off 58.349
hs – ‘H Street’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T hs 12 Dan Oyler 2020 Honda Civic sport Gray 52.826 52.071 51.603 51.204 51.204
2T hs 215 Ryan Ketphanh 2013 Audi A3 TDI Black 54.665+1 61.070+2 56.724+off 52.596 52.596
3 hs 91 Natalie Limm 2018 Mazda 3 Grey 52.950+off 54.113+off 52.954 52.330+off 52.954
4 hs 72 Jim Einhouse 2010 Mazda 3 gray dns
hcs – ‘Heritage Classic Street’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T hcs 038 Jared Whitsel 1987 Pontiac Fiero White 72.464 63.612 59.162 60.241+off 59.162
sts – ‘Street Touring S’
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T sts 26 Alex Clinton 1991 Mazda Miata Red 49.954 49.317 48.869 57.642+off 48.869
2T sts 15 Michael Thomas 1991 Mazda Miata Matte Silver 50.912 53.722+off 49.784 49.580 49.580
3T sts 077 Thomas Thornton 1990 Mazda Mita Red 52.764 50.756 52.908+1 51.399 50.756
4 sts 2 Stephen Lobianco 1995 Mazda Miata Blue 55.291 52.629 52.441 51.650 51.650
5 sts 87 Matthew Zubrzycki 1992 Mazda Miata Red 53.566 53.552 52.244 53.378 52.244
6 sts 126 Jeff Clinton 1991 Mazda Miata Red 56.704 54.503 54.266+1 54.266
7 sts 07 Christian Thornton 1990 Mazda Mita Red 64.320+off 60.788+off 55.915+off 54.603+off off
stx – ‘Street Touring X’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T stx 123 Chad Kettler 2013 Subaru BRZ swp 48.040+1 45.592 46.212 46.309 45.592
2T stx 23 Derrick Min 2013 Subaru BRZ White 46.387 46.127 45.856 47.802+1 45.856
3 stx 38 Steven Ibanez 2011 BMW 128i White 53.904+2 49.440+1 51.546+2 59.532+6 49.440
4 stx 271 Matthew Slattery 2006 Mini Cooper John Cooper Works Gray 53.367 50.872 49.932 51.108 49.932
str – ‘Street Touring R’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T str 59 Dylan Paton 2004 Mazda Miata Silver 51.290 50.215 48.840 48.937 48.840
2T str 389 Carl Mellinger 1997 Mazda Miata Montego Blue 51.950+1 50.349 49.995 49.604 49.604
3 str 95 Bill Folkerts 2008 Mazda MX-5 Red 55.116+2 53.533+1 55.258+2 50.436 50.436
4 str 74 Brian Schindler 1994 Mazda Miata Red 53.516+off 54.186 53.051 51.854 51.854
stu – ‘Street Touring U’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T stu 87 Norm Flowers 2007 Porsche Cayman S Black 45.304 45.657 49.166+2 44.593 44.593
2T stu 17 Ron Gross 2003 BMW M3 Black 47.622 46.932 46.818 46.317 46.317
3 stu 12 Travis Gross 2010 Nissan 370Z Black 48.911 48.213 51.386+1 48.939+1 48.213
4 stu 51 Michael Digman 2003 BMW M3 Silver 50.736 48.774 48.662 47.885+off 48.662
5 stu 67 Justin Solomon 2019 Nissan 370Z Black 57.080+off 59.451+1 57.724+1 74.474 57.724
sth – ‘Street Touring H’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T sth 8 Chris Hyde 2016 Subaru WRX White 47.677 52.433+2 49.744+1 47.347 47.347
2T sth 44 Quinn Slonaker 2016 Ford Fiesta ST Black 48.526 47.632 47.995 47.689 47.632
3 sth 41 Edward Walls 2009 Chevrolet HHR SS Silver 56.101+1 53.962+1 49.514 51.533+1 49.514
4 sth 3 Darren Webb 2012 Volkswagen Golf TDI Grey 52.533 51.670+off 51.941 51.220 51.220
5 sth 09 Don Miller 2019 Volkswagen Jetta Black 59.631 56.751+off 56.381 54.328 54.328
camc – ‘Classic American C’
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T camc 23 Richard Thomas 2016 Ford Mustang Silver 51.185 48.748 48.525 50.264+1 48.525
2T camc 82 Don Hirt 2006 Dodge Charger Orange 51.229+1 49.004 54.522+off 52.024+1 49.004
3T camc 2 Timothy Brillhart 2000 Ford Mustang GT Black 51.876 49.957 49.235 49.569 49.235
4 camc 302 Lisa Leathery Ford Boss 302 Mustan White 52.655+off 51.780 49.836 49.419 49.419
5 camc 61 Tony Sklareski 2003 Ford Mustang GT Dark Shadow 49.474 51.790+off 48.863+off 49.472 49.472
6 camc 42 Doug Austin 2020 Dodge Challenger Go Mango 52.213 50.685 50.313 50.103 50.103
7 camc 21 Corey Heckman 2000 Ford Mustang Black 51.641 51.019 50.913 52.512+1 50.913
8 camc 17 Matthew Runk 2017 Ford Mustang 65.775 62.555+off 60.930+off 57.163+off 65.775
camt – ‘Classic American T’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T camt 16 Christopher Brown 1997 Ford Mustang Deep Space 47.623 46.758 48.687+1 48.499+1 46.758
2T camt 42 Jason Winstel 1971 Pontiac Firebird White 53.344+off 50.987+off 50.348 50.111 50.111
3 camt 266 Jason Morris Chevrolet Monte Carlo SS black 56.578 53.218 51.280 52.085+1 51.280
4 camt 66 Robert Morris Chevrolet Monte Carlo SS black 56.978+off 55.985 56.247 54.382 54.382
5 camt 11 Joshua Wadel 1995 Chevrolet Camaro z28 Red/black trim 56.948+off 56.137 57.186+1 55.581 55.581
cams – ‘Classic American S’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T cams 11 Justin Snow 2008 Chevrolet Corvette white 48.839 48.641 48.329 47.459 47.459
xs-a – ‘Xtreme Street A’
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T xs-a 11 Evan Keegan 1987 Mazda RX7 Red 48.584 46.954 47.869 46.964 46.954
2T xs-a 69 Andrew Lobb 2018 Honda Civic SI Rallye Red 48.505 50.189+1 47.561 47.380 47.380
3T xs-a 12 John Holliday 2016 Audi TTS Black 48.530 48.441 48.701 48.097+off 48.441
4 xs-a 23 Steven Boddington 2003 Mitsubishi Lancer Evolution GSR Black 53.013 50.873 50.081 49.698 49.698
5 xs-a 145 Antonio Sotomayor 2006 Subaru WRX gray 53.846 51.026 51.976+1 51.026
6 xs-a 63 Charles Thompson 2014 BMW 435i XDrive Black 56.850 54.144 52.657 51.870 51.870
7 xs-a 91 Jake Limm 2004 Volkswagen Jetta Wagon Galactic Blue 57.202 55.114 53.851 54.679 53.851
8 xs-a 121 Justin Mettee 1981 DeLorean DMC-12 Stainless Steel 64.607 64.656 69.059 64.607
smf – ‘Street Modified F’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T smf 27 Mark Hetrick 2000 Ford SVT Contour Black 46.926+off 47.159 48.910+1 45.757 45.757
2 smf 343 Kevin Dunkleberger 1997 Volkswagen Golf GTI green 59.618 52.850 50.570 50.733 50.570
sm – ‘Street Modified’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T sm 11 Chelsea Mohr 2008 Pontiac G8 White 56.844+1 52.941 53.995+1 53.373 52.941
ssm – ‘Super Street Modified’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ssm 24 Daryl Stoner 2006 Lotus Sport elise Yellow/blue 48.550+off 45.895 44.918 44.918 44.918
2 ssm 189 Mark McLaughlin 1989 Mazda MX-5 Miata White 47.334 46.057 45.536 49.072+2 45.536
3 ssm 03 Robert Meyers 2003 Audi TT Red 47.127 46.492 47.229 46.681 46.492
sp – ‘Street Prepared’
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T fsp 10 Markus Houser 1998 Dodge Neon R/T Blue 47.779 47.433 47.135 47.491 38.886
2T ssp 811 Alex Pankiw 2001 Chevrolet Corvette Z06 Red 47.568 46.271 47.554 46.223 39.428
3T csp 16 David Myers 2003 Mazda Miata Blue 48.648 48.621+1 48.146+1 45.873 39.680
4T fsp 318 Forrest Graeff 1985 Dodge OMNI GLH Blue 48.568 48.584 49.677 73.467 40.068
5 csp 6 Jared McGahen 2003 Mazda MX5 55.217+off 47.475+off 47.891 46.511 40.232
6 fsp 37 scott webster 2006 Scion TC Gray 50.674 49.850 49.558 49.252 40.632
7 esp 34 Matt Laporta 2019 Chevrolet Camaro SS 1LE RED 51.640 50.407 50.286 49.706 41.703
8 csp 39 Dennis Stone 1991 Mazda Miata Red 49.411 49.477 49.034 49.449 42.414
9 fsp 19 Alan Lesher 1995 Dodge NEON GrEEEEEN 55.547 53.312 52.541 54.959+1 43.346
10 fsp 97 Derik Carpenter 1997 Toyota Tercel Black 61.466 57.744+1 54.510 54.297 44.795
pm – ‘Prep/Mod’
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T cp 143 Derek Latshaw 2006 Ford Mustang Silver 46.173+1 44.497 44.072 43.862 37.326
2T cp 43 Dennis Latshaw 2006 Ford Mustang silver 45.954 44.717 44.928 44.330 37.724
3T cp 90 Geoff Craig 1990 Ford Mustang Black/White 48.288 47.708 47.579 47.068 40.054
4T xp 17 John Stumpf 2018 Exomotive Exocet XP7 Blue 48.398+1 48.267+1 46.179 47.337 40.729
5 xp 42 Jere Haigh 2015 ULTIMA GTR YELLOW 48.428 47.589 52.413+2 47.362 41.773
6 cp 9 David Senft 1990 Ford Mustang White 52.091 50.378 50.648 50.154 42.681
7 am 225 Jordan Welch 1995 Exomotive Exocet Gray 44.334 43.666 46.810+1 46.336+1 43.666
8 xp 117 Andrew Deibert 2018 Exomotive Exoce XP7 Blue 58.778 52.888 50.085 51.402+1 44.175
9 cp 48 Pat Griffith 1982 Chevrolet Camaro Z28 Black 51.929+1 44.191
10 dm 37 Pete LoBianco 1993 Caterham Super 7 Green w yellow 65.966+off 59.050 55.729 54.307 48.604

PAX Results

[go to Final | PAX | RAW ]

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 stu 87 Norm Flowers 2007 Porsche Cayman S 44.593 *0.828 36.923 0.000 0.000
2 1 ss 23 Rick Newman 2016 Porsche GT4 45.054 *0.823 37.079 0.156 0.156
3 1 es 132 Rob Springer Toyota mr2 46.785 *0.793 37.100 0.021 0.177
4 1 stx 123 Chad Kettler 2013 Subaru BRZ 45.592 *0.816 37.203 0.103 0.280
5 1 pmcp 143 Derek Latshaw 2006 Ford Mustang 37.326 *0.851 37.326 0.123 0.403
6 2 stx 23 Derrick Min 2013 Subaru BRZ 45.856 *0.816 37.418 0.092 0.495
7 2 pmcp 43 Dennis Latshaw 2006 Ford Mustang 37.724 *0.851 37.724 0.306 0.801
8 1 as 67 William Cruz 2021 Toyota Supra 45.989 *0.821 37.757 0.033 0.834
9 1 bs 8 Abe Rosengrant 2020 Toyota Supra 46.435 *0.814 37.798 0.041 0.875
10 2 bs 52 Jason Felty 2020 Chevrolet Camaro SS 1LE 46.895 *0.814 38.172 0.374 1.249
11 1 camt 16 Christopher Brown 1997 Ford Mustang 46.758 *0.817 38.201 0.029 1.278
12 2 stu 17 Ron Gross 2003 BMW M3 46.317 *0.828 38.350 0.149 1.427
13 1 smf 27 Mark Hetrick 2000 Ford SVT Contour 45.757 *0.841 38.481 0.131 1.558
14 1 sth 8 Chris Hyde 2016 Subaru WRX 47.347 *0.813 38.493 0.012 1.570
15 2 sth 44 Quinn Slonaker 2016 Ford Fiesta ST 47.632 *0.813 38.724 0.231 1.801
16 1 cs 7 Fran Krizner 2019 Mazda MX5 RF 47.910 *0.809 38.759 0.035 1.836
17 3 bs 43 CJ Crawford 2007 Porsche Cayman S 47.708 *0.814 38.834 0.075 1.911
18 1 spfsp 10 Markus Houser 1998 Dodge Neon R/T 38.886 *0.825 38.886 0.052 1.963
19 1 ds 22 Sean Michael 2019 Hyundai Veloster N 48.412 *0.807 39.068 0.182 2.145
20 2 as 96 Craig Schnelli 2002 Porsche 911 47.628 *0.821 39.102 0.034 2.179
21 1 ssm 24 Daryl Stoner 2006 Lotus Sport elise 44.918 *0.875 39.303 0.201 2.380
22 1 xs-a 11 Evan Keegan 1987 Mazda RX7 46.954 *0.838 39.347 0.044 2.424
23 2 spssp 811 Alex Pankiw 2001 Chevrolet Corvette Z06 39.428 *0.853 39.428 0.081 2.505
24 2 es 40 Jason Harnish 2000 Mazda Miata 49.843 *0.793 39.525 0.097 2.602
25 2 ss 8 John Angstadt Chevrolet corvette 48.054 *0.823 39.548 0.023 2.625
26 1 cams 11 Justin Snow 2008 Chevrolet Corvette 47.459 *0.835 39.628 0.080 2.705
27 1 sts 26 Alex Clinton 1991 Mazda Miata 48.869 *0.811 39.632 0.004 2.709
28 2 ds 10 John Folkerts 2021 Subaru WRX STI 49.167 *0.807 39.677 0.045 2.754
29 3 spcsp 16 David Myers 2003 Mazda Miata 39.680 *0.865 39.680 0.003 2.757
30 1 camc 23 Richard Thomas 2016 Ford Mustang 48.525 *0.818 39.693 0.013 2.770
31 2 xs-a 69 Andrew Lobb 2018 Honda Civic SI 47.380 *0.838 39.704 0.011 2.781
32 4 bs 4 Eric Wahlberg 2008 Porsche Cayman S 48.938 *0.814 39.835 0.131 2.912
33 2 ssm 189 Mark McLaughlin 1989 Mazda MX-5 Miata 45.536 *0.875 39.844 0.009 2.921
34 3 es 32 Melissa Mauro 2001 Toyota MR2 50.280 *0.793 39.872 0.028 2.949
35 3 stu 12 Travis Gross 2010 Nissan 370Z 48.213 *0.828 39.920 0.048 2.997
36 4 es 53 Don Craven 2001 Mazda Miata 50.371 *0.793 39.944 0.024 3.021
37 2 cs 80 Christopher Benfer 2011 Mazda RX-8 49.403 *0.809 39.967 0.023 3.044
38 1 hs 12 Dan Oyler 2020 Honda Civic sport 51.204 *0.782 40.041 0.074 3.118
39 3 pmcp 90 Geoff Craig 1990 Ford Mustang 40.054 *0.851 40.054 0.013 3.131
40 3 cs 11 James Bobeck 2016 Mazda MX-5 49.524 *0.809 40.064 0.010 3.141
41 4 spfsp 318 Forrest Graeff 1985 Dodge OMNI GLH 40.068 *0.825 40.068 0.004 3.145
42 2 camc 82 Don Hirt 2006 Dodge Charger 49.004 *0.818 40.085 0.017 3.162
43 2 sts 15 Michael Thomas 1991 Mazda Miata 49.580 *0.811 40.209 0.124 3.286
44 5 spcsp 6 Jared McGahen 2003 Mazda MX5 40.232 *0.865 40.232 0.023 3.309
45 3 sth 41 Edward Walls 2009 Chevrolet HHR SS 49.514 *0.813 40.254 0.022 3.331
46 3 camc 2 Timothy Brillhart 2000 Ford Mustang GT 49.235 *0.818 40.274 0.020 3.351
47 4 stu 51 Michael Digman 2003 BMW M3 48.662 *0.828 40.292 0.018 3.369
48 3 stx 38 Steven Ibanez 2011 BMW 128i 49.440 *0.816 40.343 0.051 3.420
49 1 str 59 Dylan Paton 2004 Mazda Miata 48.840 *0.827 40.390 0.047 3.467
50 5 es 4 James Harnish 2000 Mazda Miata 50.949 *0.793 40.402 0.012 3.479
51 4 camc 302 Lisa Leathery Ford Boss 302 Mustan 49.419 *0.818 40.424 0.022 3.501
52 5 camc 61 Tony Sklareski 2003 Ford Mustang GT 49.472 *0.818 40.468 0.044 3.545
53 3 xs-a 12 John Holliday 2016 Audi TTS 48.441 *0.838 40.593 0.125 3.670
54 6 spfsp 37 scott webster 2006 Scion TC 40.632 *0.825 40.632 0.039 3.709
55 3 ssm 03 Robert Meyers 2003 Audi TT 46.492 *0.875 40.680 0.048 3.757
56 4 pmxp 17 John Stumpf 2018 Exomotive Exocet XP7 40.729 *0.882 40.729 0.049 3.806
57 4 stx 271 Matthew Slattery 2006 Mini Cooper John Cooper Works 49.932 *0.816 40.744 0.015 3.821
58 1 gs 50 Andrew Cook 2006 Saab 9-3 51.360 *0.794 40.779 0.035 3.856
59 2 camt 42 Jason Winstel 1971 Pontiac Firebird 50.111 *0.817 40.940 0.161 4.017
60 5 bs 15 Jason VanSickle 2019 Audi RS5 50.324 *0.814 40.963 0.023 4.040
61 6 camc 42 Doug Austin 2020 Dodge Challenger 50.103 *0.818 40.984 0.021 4.061
62 2 str 389 Carl Mellinger 1997 Mazda Miata 49.604 *0.827 41.022 0.038 4.099
63 4 cs 36 Leslie Banyas 2020 Mazda MX 5 50.783 *0.809 41.083 0.061 4.160
64 2 hs 215 Ryan Ketphanh 2013 Audi A3 TDI 52.596 *0.782 41.130 0.047 4.207
65 3 sts 077 Thomas Thornton 1990 Mazda Mita 50.756 *0.811 41.163 0.033 4.240
66 3 hs 91 Natalie Limm 2018 Mazda 3 52.954 *0.782 41.410 0.247 4.487
67 4 sth 3 Darren Webb 2012 Volkswagen Golf TDI 51.220 *0.813 41.641 0.231 4.718
68 7 camc 21 Corey Heckman 2000 Ford Mustang 50.913 *0.818 41.646 0.005 4.723
69 4 xs-a 23 Steven Boddington 2003 Mitsubishi Lancer Evolution GSR 49.698 *0.838 41.646 0.000 4.723
70 7 spesp 34 Matt Laporta 2019 Chevrolet Camaro SS 1LE 41.703 *0.839 41.703 0.057 4.780
71 3 str 95 Bill Folkerts 2008 Mazda MX-5 50.436 *0.827 41.710 0.007 4.787
72 5 pmxp 42 Jere Haigh 2015 ULTIMA GTR 41.773 *0.882 41.773 0.063 4.850
73 4 sts 2 Stephen Lobianco 1995 Mazda Miata 51.650 *0.811 41.888 0.115 4.965
74 3 camt 266 Jason Morris Chevrolet Monte Carlo SS 51.280 *0.817 41.895 0.007 4.972
75 5 sts 87 Matthew Zubrzycki 1992 Mazda Miata 52.244 *0.811 42.369 0.474 5.446
76 8 spcsp 39 Dennis Stone 1991 Mazda Miata 42.414 *0.865 42.414 0.045 5.491
77 2 smf 343 Kevin Dunkleberger 1997 Volkswagen Golf GTI 50.570 *0.841 42.529 0.115 5.606
78 3 ds 28 Larry Cronin 2015 BMW 228i 52.746 *0.807 42.566 0.037 5.643
79 6 pmcp 9 David Senft 1990 Ford Mustang 42.681 *0.851 42.681 0.115 5.758
80 5 xs-a 145 Antonio Sotomayor 2006 Subaru WRX 51.026 *0.838 42.759 0.078 5.836
81 4 str 74 Brian Schindler 1994 Mazda Miata 51.854 *0.827 42.883 0.124 5.960
82 9 spfsp 19 Alan Lesher 1995 Dodge NEON 43.346 *0.825 43.346 0.463 6.423
83 6 xs-a 63 Charles Thompson 2014 BMW 435i XDrive 51.870 *0.838 43.467 0.121 6.544
84 7 pmam 225 Jordan Welch 1995 Exomotive Exocet 43.666 *1.000 43.666 0.199 6.743
85 4 ds 7 William Frank 2015 Ford Mustang 54.444 *0.807 43.936 0.270 7.013
86 6 sts 126 Jeff Clinton 1991 Mazda Miata 54.266 *0.811 44.009 0.073 7.086
87 5 sth 09 Don Miller 2019 Volkswagen Jetta 54.328 *0.813 44.168 0.159 7.245
88 8 pmxp 117 Andrew Deibert 2018 Exomotive Exoce XP7 44.175 *0.882 44.175 0.007 7.252
89 9 pmcp 48 Pat Griffith 1982 Chevrolet Camaro Z28 44.191 *0.851 44.191 0.016 7.268
90 4 camt 66 Robert Morris Chevrolet Monte Carlo SS 54.382 *0.817 44.430 0.239 7.507
91 10 spfsp 97 Derik Carpenter 1997 Toyota Tercel 44.795 *0.825 44.795 0.365 7.872
92 7 xs-a 91 Jake Limm 2004 Volkswagen Jetta Wagon 53.851 *0.838 45.127 0.332 8.204
93 1 sm 11 Chelsea Mohr 2008 Pontiac G8 52.941 *0.854 45.211 0.084 8.288
94 2 gs 08 Jordan Dykes 2016 Volkswagen Jetta 57.101 *0.794 45.338 0.127 8.415
95 5 camt 11 Joshua Wadel 1995 Chevrolet Camaro z28 55.581 *0.817 45.409 0.071 8.486
96 3 gs 5 Brandon Shuman 1992 BMW 325is 58.349 *0.794 46.329 0.920 9.406
97 3 ss 06 Rick Ricker 2017 Ford Shelby GT350 56.564 *0.823 46.552 0.223 9.629
98 3 as 3 Rob Lipton 2012 Porsche Carrera 4 57.001 *0.821 46.797 0.245 9.874
99 1 hcs 038 Jared Whitsel 1987 Pontiac Fiero 59.162 *0.795 47.033 0.236 10.110
100 5 stu 67 Justin Solomon 2019 Nissan 370Z 57.724 *0.828 47.795 0.762 10.872
101 10 pmdm 37 Pete LoBianco 1993 Caterham Super 7 48.604 *0.895 48.604 0.809 11.681
102 8 camc 17 Matthew Runk 2017 Ford Mustang 65.775 *0.818 53.804 5.200 16.881
103 8 xs-a 121 Justin Mettee 1981 DeLorean DMC-12 64.607 *0.838 54.140 0.336 17.217
104 7 sts 07 Christian Thornton 1990 Mazda Mita off *0.811
105 4 hs 72 Jim Einhouse 2010 Mazda 3 dns *0.782

RAW Times

[go to Final | PAX | RAW ]

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 7 pmam 225 Jordan Welch 1995 Exomotive Exocet 43.666 0.000 0.000
2 1 pmcp 143 Derek Latshaw 2006 Ford Mustang 43.862 0.196 0.196
3 2 pmcp 43 Dennis Latshaw 2006 Ford Mustang 44.330 0.468 0.664
4 1 stu 87 Norm Flowers 2007 Porsche Cayman S 44.593 0.263 0.927
5 1 ssm 24 Daryl Stoner 2006 Lotus Sport elise 44.918 0.325 1.252
6 1 ss 23 Rick Newman 2016 Porsche GT4 45.054 0.136 1.388
7 2 ssm 189 Mark McLaughlin 1989 Mazda MX-5 Miata 45.536 0.482 1.870
8 1 stx 123 Chad Kettler 2013 Subaru BRZ 45.592 0.056 1.926
9 1 smf 27 Mark Hetrick 2000 Ford SVT Contour 45.757 0.165 2.091
10 2 stx 23 Derrick Min 2013 Subaru BRZ 45.856 0.099 2.190
11 3 spcsp 16 David Myers 2003 Mazda Miata 45.873 0.017 2.207
12 1 as 67 William Cruz 2021 Toyota Supra 45.989 0.116 2.323
13 4 pmxp 17 John Stumpf 2018 Exomotive Exocet XP7 46.179 0.190 2.513
14 2 spssp 811 Alex Pankiw 2001 Chevrolet Corvette Z06 46.223 0.044 2.557
15 2 stu 17 Ron Gross 2003 BMW M3 46.317 0.094 2.651
16 1 bs 8 Abe Rosengrant 2020 Toyota Supra 46.435 0.118 2.769
17 3 ssm 03 Robert Meyers 2003 Audi TT 46.492 0.057 2.826
18 5 spcsp 6 Jared McGahen 2003 Mazda MX5 46.511 0.019 2.845
19 1 camt 16 Christopher Brown 1997 Ford Mustang 46.758 0.247 3.092
20 1 es 132 Rob Springer Toyota mr2 46.785 0.027 3.119
21 2 bs 52 Jason Felty 2020 Chevrolet Camaro SS 1LE 46.895 0.110 3.229
22 1 xs-a 11 Evan Keegan 1987 Mazda RX7 46.954 0.059 3.288
23 3 pmcp 90 Geoff Craig 1990 Ford Mustang 47.068 0.114 3.402
24 1 spfsp 10 Markus Houser 1998 Dodge Neon R/T 47.135 0.067 3.469
25 1 sth 8 Chris Hyde 2016 Subaru WRX 47.347 0.212 3.681
26 5 pmxp 42 Jere Haigh 2015 ULTIMA GTR 47.362 0.015 3.696
27 2 xs-a 69 Andrew Lobb 2018 Honda Civic SI 47.380 0.018 3.714
28 1 cams 11 Justin Snow 2008 Chevrolet Corvette 47.459 0.079 3.793
29 2 as 96 Craig Schnelli 2002 Porsche 911 47.628 0.169 3.962
30 2 sth 44 Quinn Slonaker 2016 Ford Fiesta ST 47.632 0.004 3.966
31 3 bs 43 CJ Crawford 2007 Porsche Cayman S 47.708 0.076 4.042
32 1 cs 7 Fran Krizner 2019 Mazda MX5 RF 47.910 0.202 4.244
33 2 ss 8 John Angstadt Chevrolet corvette 48.054 0.144 4.388
34 3 stu 12 Travis Gross 2010 Nissan 370Z 48.213 0.159 4.547
35 1 ds 22 Sean Michael 2019 Hyundai Veloster N 48.412 0.199 4.746
36 3 xs-a 12 John Holliday 2016 Audi TTS 48.441 0.029 4.775
