2021 AX Results Event #9 — 08/07 AM

Final Results, Event #9 Farm Show – 08/07/2021

Total Registered: 87, with Times: 85

[go to Final | PAX | RAW ]


ss as bs cs ds es gs hs ssc sts stx str
stu sth camc camt xs-a xs-b smf sm ssm sp pm
ss – ‘Super Street’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ss 23 Rick Newman 2016 Porsche GT4 Silver 49.651 49.037 48.677 48.956 48.677
as – ‘A Street’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T as 96 Craig Schnelli 2002 Porsche 911 Basalt Black 53.007 52.094 51.436 55.013+off 51.436
2 as 33 Justin Mettee 2008 Saturn Sky Redline Black 57.332+off 55.454+1 53.932 52.902 52.902
bs – ‘B Street’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T bs 52 Jason Felty 2020 Chevrolet Camaro SS 1LE Grey 50.730 52.142+1 50.250 49.996 49.996
2T bs 8 Abe Rosengrant 2020 Toyota Supra Black 51.182 50.944 51.239 52.871+1 50.944
3 bs 43 CJ Crawford 2007 Porsche Cayman S Gray 51.962 51.262 52.137+1 57.454+off 51.262
4 bs 77 Benjamin Burkhart 2017 Chevrolet Camaro SS 1LE Red Hot 54.268 52.815+off 52.488 55.602+1 52.488
5 bs 4 Eric Wahlberg 2008 Porsche Cayman S White 54.085 53.963 53.180 53.858 53.180
6 bs 76 Matt Schelkopf 2017 Ford GT350 Gray dns
cs – ‘C Street’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T cs 180 Geoffrey Wolpert 2011 Mazda RX8 Red 52.380 51.826 51.392 50.922 50.922
2T cs 17 Jason Keener 2003 Nissan 350z Gray 52.661 52.637 52.502 52.543 52.502
3 cs 7 Fran Krizner 2019 Mazda MX5 RF White 53.014 53.011 52.656 53.051 52.656
4 cs 80 Christopher Benfer 2011 Mazda RX-8 Red 55.224 56.154+1 53.885 53.462 53.462
ds – ‘D Street’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ds 22 Sean Michael 2019 Hyundai Veloster N PP Black 53.594 52.382 52.006 51.695 51.695
2T ds 28 Larry Cronin 2015 BMW 228i Orange 59.549 58.731+off 58.193+off 56.994 56.994
3 ds 7 William Frank 2015 Ford Mustang Red 61.219 58.247 60.194 57.833 57.833
4 ds 86 Brandon Burger 2014 Scion FR-S Silver dns
es – ‘E Street’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T es 132 Rob Springer 2001 Toyota mr2 silver 54.463+off 52.949 52.582 56.147+2 52.582
2 es 40 Jason Harnish 2000 Mazda Miata Green 56.247+1 54.799 54.457 54.320 54.320
3 es 53 Don Craven 2001 Mazda Miata Green 72.237+off 55.874+off 55.060 54.934 54.934
gs – ‘G Street’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T gs 47 Jeffrey Slade 2017 Ford Focus ST Race Red 73.979+off 55.768+1 53.009 52.812 52.812
2T gs 50 Andrew Cook 2006 Saab 9-3 black 57.426 55.791 56.138 57.253+1 55.791
3 gs 323 Christian Thornton 2000 Volkswagen Golf Silver 64.166 61.332 59.384 58.651 58.651
4 gs 64 Mike Chilcote 2005 BMW 325ci 60.786 60.729 59.582 60.096 59.582
5 gs 6 Lou Chilcote 2005 BMW 325ci gray 82.638+off 76.369 72.873 69.698 69.698
hs – ‘H Street’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T hs 43 Jason Fetchko 2007 Honda Civic Si crap 52.509 52.502 52.457 52.009 52.009
2T hs 12 Dan Oyler 2020 Honda Civic sport Gray 58.174 57.807 56.673 56.956 56.673
3 hs 91 Natalie Limm 2018 Mazda 3 Grey 58.272+off 56.862+off 57.979 56.800+off 57.979
4 hs 352 Mako Kizuka 2004 Volkswagen Beetle Green 67.235 63.528 62.913 62.123 62.123
5 hs 07 Taylor Heckman 2014 Ford 76.074+off 68.900 64.248 63.671 63.671
6 hs 35 Kaiya Kizuka 2014 Volkswagen Jetta S Blue 68.164 68.332 68.465+1 65.325 65.325
ssc – ‘Spec Sport Coupe’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ssc 33 Park Wiker 2014 Subaru BRZ Blue 53.774 56.283+1 51.923 51.947 51.923
2 ssc 133 Trent Wiker 2014 Subaru BRZ Blue 57.128 56.640 57.022 55.527 55.527
sts – ‘Street Touring S’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T sts 077 Thomas Thornton 1990 Mazda Mita Red 58.423 56.479 55.664 55.452 55.452
stx – ‘Street Touring X’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T stx 23 Derrick Min 2013 Subaru BRZ White 50.781 52.398+1 49.853 48.691 48.691
2 stx 8 Steven Ibanez 2011 BMW 128i White 53.707 52.528 52.422 57.094+2 52.422
str – ‘Street Touring R’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T str 26 Doug Ellsworth 2013 Mazda MX-5 Grey 58.492+off 58.387 56.386+off 56.364 56.364
stu – ‘Street Touring U’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T stu 87 Norm Flowers 2007 Porsche Cayman S Black 50.829 50.330 52.317+1 49.963 49.963
2T stu 17 Ron Gross 2003 BMW M3 Black 51.377 52.343 51.239 51.397 51.239
3 stu 12 Travis Gross 2010 Nissan 370Z Black 57.129+1 51.831 55.189+1 51.593 51.593
4 stu 37 Darryl Williams 2011 Infiniti G37x white 55.019 54.558 54.637 54.056 54.056
5 stu 67 Justin Solomon 2019 Nissan 370Z Black 63.812 60.213+off 61.862 62.910+1 61.862
sth – ‘Street Touring H’
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T sth 270 Chris Raymond 2007 Subaru WRX Wagon Silver 52.556 51.605 51.152 51.097 51.097
2T sth 8 Chris Hyde 2016 Subaru WRX White 51.945 51.428 51.545 51.420 51.420
3T sth 44 Quinn Slonaker 2016 Ford Fiesta ST Black 54.171+off 52.568 53.130 54.034+1 52.568
4 sth 215 Ryan Ketphanh 2013 Ford St Black 57.864+1 54.350 54.405 52.706 52.706
5 sth 29 Christopher Mathewson 2019 Subaru WRX Lapis Blue 57.770 56.856 56.912 58.881+1 56.856
6 sth 09 Don Miller 2019 Volkswagen Jetta Black 63.144+off 58.521 58.402 57.198 57.198
7 sth 17 Darius Ramos 2019 Ford Fiesta ST 60.842 58.105 59.618+1 61.103+off 58.105
camc – ‘Classic American C’
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T camc 82 Don Hirt 2006 Dodge Charger Orange 54.208 53.531 52.402 52.074 52.074
2T camc 23 Richard Thomas 2016 Ford Mustang Silver 53.335+off 53.041 52.784 52.443 52.443
3T camc 61 Tony Sklareski 2003 Ford Mustang GT Dark Shadow 54.212 52.960 52.631 52.566 52.566
4 camc 302 Lisa Leathery 2013 Ford Boss 302 Mustang White 56.354+off 54.567 54.548 53.859 53.859
5 camc 21 Corey Heckman 2000 Ford Mustang Black 56.447+off 55.743 54.375 54.072 54.072
6 camc 22 Matt Skelly 2020 Ford mustang blue/orange 56.103 55.364 54.485 55.394 54.485
7 camc 2 Kristy Cover 2020 Ford mustang blue/orange 57.466 59.235+1 56.294 55.406 55.406
8 camc 11 Matthew Runk 2017 Ford 65.926 58.651+off 59.460+off 56.664 56.664
camt – ‘Classic American T’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T camt 55 Larry Wolfe 1966 Ford Mustang Black 51.207 50.235 50.486 52.020+1 50.235
2T camt 36 Christopher Brown 1997 Ford Mustang Deep Space 52.960+1 54.784+2 54.944+2 50.503 50.503
3 camt 51 Travis Barnhart 2004 Ford Mustang Blue 65.535 62.889+off 60.140 58.564 58.564
4 camt 11 Joshua Wadel 1995 Chevrolet Camaro z28 Red/black trim 65.795 61.843 60.012 59.357 59.357
xs-a – ‘Xtreme Street A’
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T xs-a 121 Jonathan Holliday 2016 Audi TTS Black 51.499 50.294 50.091 49.599 49.599
2T xs-a 7 Kenny Adam 1991 Chevrolet Miata White 51.623 50.822 50.689 51.190 50.689
3T xs-a 11 Evan Keegan 1987 Mazda RX7 Red 51.794 51.091 51.008 52.661+off 51.008
4 xs-a 12 John Holliday 2016 Audi TTS Black 52.265 51.366 51.615 56.257+2 51.366
5 xs-a 133 Bob Webb 1995 BMW M3 Black 53.267 52.022 52.132 55.748+1 52.022
6 xs-a 13 Darren Webb 1995 BMW M3 Black 53.392 53.151 53.754 52.675 52.675
7 xs-a 969 Marc Edmiston 2014 Volvo S60 t6 awd Black 59.059 59.861+off 60.593 59.240 59.059
8 xs-a 91 Jake Limm 2004 Volkswagen Jetta Wagon Galactic Blue 62.327 60.013 59.360 59.084 59.084
xs-b – ‘Xtreme Street B’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T xs-b 198 Trent Daggett 1995 Honda Civic gray 56.934 56.017 54.240 53.556 53.556
2 xs-b 98 Tom Daggett 1995 Honda Civic gray 66.378+1 58.500+2 53.629+off 55.767+1 55.767
smf – ‘Street Modified F’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T smf 27 Mark Hetrick 2000 Ford SVT Contour Black 53.792+1 51.157 50.187 50.058 50.058
2 smf 24 Ramon Marrero II 1999 Ford SVT Contour Black 60.450 57.351 56.504 56.727 56.504
sm – ‘Street Modified’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T sm 11 Chelsea Mohr 2008 Pontiac G8 White 60.809+off 60.731+1 58.006 58.406 58.006
ssm – ‘Super Street Modified’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ssm 24 Daryl Stoner 2006 Lotus Sport elise Yellow/blue 51.980+off 50.026 49.633 49.674 49.633
2 ssm 03 Robert Meyers 2003 Audi TT Red 51.920 50.441 50.638 51.167 50.441
sp – ‘Street Prepared’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ssp 8 Jared McGahen 2001 Chevrolet Corvette Z06 Red 54.386+2 50.385 48.924 48.989+off 41.732
2T ssp 811 Alex Pankiw 2001 Chevrolet Corvette Z06 Red 51.126 49.623 49.180 49.965 41.950
3 fsp 10 Markus Houser 1998 Dodge Neon R/T Blue 52.915 51.319 52.452 53.619+1 42.338
4 csp 16 David Myers 2003 Mazda Miata Blue 51.999+off 50.088 49.741 49.984 43.026
5 fsp 318 Forrest Graeff 1985 Dodge OMNI GLH Blue 54.905 53.394 52.627 53.099 43.417
pm – ‘Prep/Mod’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T cp 143 Derek Latshaw 2006 Ford Mustang GT Silver 49.108 48.468 48.217 47.931 40.789
2T cp 43 Dennis Latshaw 2006 Ford Mustang silver 52.255+1 51.468+1 48.904 48.880 41.596
3 xp 17 John Stumpf 2018 Exomotive Exocet XP7 Blue 53.635+1 51.350+1 50.192 50.014 44.112
4 xp 42 Jere Haigh 2015 ULTIMA GTR YELLOW 53.620 51.899+off 51.327 50.496+off 45.270
5 xp 117 Andrew Deibert 2018 Exomotive Exoce XP7 Blue 55.291+off 55.601 54.612 54.170 47.777
6 ep 07 Alan Lesher 2004 Dodge Neon red 62.307+1 58.527 55.486+off 55.273+off 49.748

PAX Results

[go to Final | PAX | RAW ]

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 stx 23 Derrick Min 2013 Subaru BRZ 48.691 *0.816 39.731 0.000 0.000
2 1 ss 23 Rick Newman 2016 Porsche GT4 48.677 *0.823 40.061 0.330 0.330
3 1 hs 43 Jason Fetchko 2007 Honda Civic Si 52.009 *0.782 40.671 0.610 0.940
4 1 bs 52 Jason Felty 2020 Chevrolet Camaro SS 1LE 49.996 *0.814 40.696 0.025 0.965
5 1 pmcp 143 Derek Latshaw 2006 Ford Mustang GT 40.789 *0.851 40.789 0.093 1.058
6 1 camt 55 Larry Wolfe 1966 Ford Mustang 50.235 *0.817 41.042 0.253 1.311
7 1 cs 180 Geoffrey Wolpert 2011 Mazda RX8 50.922 *0.809 41.195 0.153 1.464
8 2 camt 36 Christopher Brown 1997 Ford Mustang 50.503 *0.817 41.260 0.065 1.529
9 1 stu 87 Norm Flowers 2007 Porsche Cayman S 49.963 *0.828 41.369 0.109 1.638
10 2 bs 8 Abe Rosengrant 2020 Toyota Supra 50.944 *0.814 41.468 0.099 1.737
11 1 sth 270 Chris Raymond 2007 Subaru WRX Wagon 51.097 *0.813 41.541 0.073 1.810
12 1 xs-a 121 Jonathan Holliday 2016 Audi TTS 49.599 *0.838 41.564 0.023 1.833
13 2 pmcp 43 Dennis Latshaw 2006 Ford Mustang 41.596 *0.851 41.596 0.032 1.865
14 1 es 132 Rob Springer 2001 Toyota mr2 52.582 *0.793 41.697 0.101 1.966
15 1 ds 22 Sean Michael 2019 Hyundai Veloster N 51.695 *0.807 41.717 0.020 1.986
16 3 bs 43 CJ Crawford 2007 Porsche Cayman S 51.262 *0.814 41.727 0.010 1.996
17 1 spssp 8 Jared McGahen 2001 Chevrolet Corvette Z06 41.732 *0.853 41.732 0.005 2.001
18 2 sth 8 Chris Hyde 2016 Subaru WRX 51.420 *0.813 41.804 0.072 2.073
19 1 gs 47 Jeffrey Slade 2017 Ford Focus ST 52.812 *0.794 41.932 0.128 2.201
20 2 spssp 811 Alex Pankiw 2001 Chevrolet Corvette Z06 41.950 *0.853 41.950 0.018 2.219
21 1 smf 27 Mark Hetrick 2000 Ford SVT Contour 50.058 *0.841 42.098 0.148 2.367
22 1 ssc 33 Park Wiker 2014 Subaru BRZ 51.923 *0.812 42.161 0.063 2.430
23 1 as 96 Craig Schnelli 2002 Porsche 911 51.436 *0.821 42.229 0.068 2.498
24 3 spfsp 10 Markus Houser 1998 Dodge Neon R/T 42.338 *0.825 42.338 0.109 2.607
25 2 stu 17 Ron Gross 2003 BMW M3 51.239 *0.828 42.425 0.087 2.694
26 2 cs 17 Jason Keener 2003 Nissan 350z 52.502 *0.809 42.474 0.049 2.743
27 2 xs-a 7 Kenny Adam 1991 Chevrolet Miata 50.689 *0.838 42.477 0.003 2.746
28 1 camc 82 Don Hirt 2006 Dodge Charger 52.074 *0.818 42.596 0.119 2.865
29 3 cs 7 Fran Krizner 2019 Mazda MX5 RF 52.656 *0.809 42.598 0.002 2.867
30 3 stu 12 Travis Gross 2010 Nissan 370Z 51.593 *0.828 42.719 0.121 2.988
31 4 bs 77 Benjamin Burkhart 2017 Chevrolet Camaro SS 1LE 52.488 *0.814 42.725 0.006 2.994
32 3 sth 44 Quinn Slonaker 2016 Ford Fiesta ST 52.568 *0.813 42.737 0.012 3.006
33 3 xs-a 11 Evan Keegan 1987 Mazda RX7 51.008 *0.838 42.744 0.007 3.013
34 2 stx 8 Steven Ibanez 2011 BMW 128i 52.422 *0.816 42.776 0.032 3.045
35 4 sth 215 Ryan Ketphanh 2013 Ford St 52.706 *0.813 42.850 0.074 3.119
36 2 camc 23 Richard Thomas 2016 Ford Mustang 52.443 *0.818 42.898 0.048 3.167
37 3 camc 61 Tony Sklareski 2003 Ford Mustang GT 52.566 *0.818 42.999 0.101 3.268
38 4 spcsp 16 David Myers 2003 Mazda Miata 43.026 *0.865 43.026 0.027 3.295
39 4 xs-a 12 John Holliday 2016 Audi TTS 51.366 *0.838 43.044 0.018 3.313
40 2 es 40 Jason Harnish 2000 Mazda Miata 54.320 *0.793 43.075 0.031 3.344
41 4 cs 80 Christopher Benfer 2011 Mazda RX-8 53.462 *0.809 43.250 0.175 3.519
42 5 bs 4 Eric Wahlberg 2008 Porsche Cayman S 53.180 *0.814 43.288 0.038 3.557
43 5 spfsp 318 Forrest Graeff 1985 Dodge OMNI GLH 43.417 *0.825 43.417 0.129 3.686
44 1 ssm 24 Daryl Stoner 2006 Lotus Sport elise 49.633 *0.875 43.428 0.011 3.697
45 2 as 33 Justin Mettee 2008 Saturn Sky Redline 52.902 *0.821 43.432 0.004 3.701
46 3 es 53 Don Craven 2001 Mazda Miata 54.934 *0.793 43.562 0.130 3.831
47 5 xs-a 133 Bob Webb 1995 BMW M3 52.022 *0.838 43.594 0.032 3.863
48 4 camc 302 Lisa Leathery 2013 Ford Boss 302 Mustang 53.859 *0.818 44.056 0.462 4.325
49 3 pmxp 17 John Stumpf 2018 Exomotive Exocet XP7 44.112 *0.882 44.112 0.056 4.381
50 2 ssm 03 Robert Meyers 2003 Audi TT 50.441 *0.875 44.135 0.023 4.404
51 6 xs-a 13 Darren Webb 1995 BMW M3 52.675 *0.838 44.141 0.006 4.410
52 5 camc 21 Corey Heckman 2000 Ford Mustang 54.072 *0.818 44.230 0.089 4.499
53 2 gs 50 Andrew Cook 2006 Saab 9-3 55.791 *0.794 44.298 0.068 4.567
54 2 hs 12 Dan Oyler 2020 Honda Civic sport 56.673 *0.782 44.318 0.020 4.587
55 6 camc 22 Matt Skelly 2020 Ford mustang 54.485 *0.818 44.568 0.250 4.837
56 4 stu 37 Darryl Williams 2011 Infiniti G37x 54.056 *0.828 44.758 0.190 5.027
57 1 sts 077 Thomas Thornton 1990 Mazda Mita 55.452 *0.811 44.971 0.213 5.240
58 2 ssc 133 Trent Wiker 2014 Subaru BRZ 55.527 *0.812 45.087 0.116 5.356
59 4 pmxp 42 Jere Haigh 2015 ULTIMA GTR 45.270 *0.882 45.270 0.183 5.539
60 7 camc 2 Kristy Cover 2020 Ford mustang 55.406 *0.818 45.322 0.052 5.591
61 3 hs 91 Natalie Limm 2018 Mazda 3 57.979 *0.782 45.339 0.017 5.608
62 1 xs-b 198 Trent Daggett 1995 Honda Civic 53.556 *0.856 45.843 0.504 6.112
63 2 ds 28 Larry Cronin 2015 BMW 228i 56.994 *0.807 45.994 0.151 6.263
64 5 sth 29 Christopher Mathewson 2019 Subaru WRX 56.856 *0.813 46.223 0.229 6.492
65 8 camc 11 Matthew Runk 2017 Ford 56.664 *0.818 46.351 0.128 6.620
66 6 sth 09 Don Miller 2019 Volkswagen Jetta 57.198 *0.813 46.502 0.151 6.771
67 3 gs 323 Christian Thornton 2000 Volkswagen Golf 58.651 *0.794 46.568 0.066 6.837
68 1 str 26 Doug Ellsworth 2013 Mazda MX-5 56.364 *0.827 46.613 0.045 6.882
69 3 ds 7 William Frank 2015 Ford Mustang 57.833 *0.807 46.671 0.058 6.940
70 7 sth 17 Darius Ramos 2019 Ford Fiesta ST 58.105 *0.813 47.239 0.568 7.508
71 4 gs 64 Mike Chilcote 2005 BMW 325ci 59.582 *0.794 47.308 0.069 7.577
72 2 smf 24 Ramon Marrero II 1999 Ford SVT Contour 56.504 *0.841 47.519 0.211 7.788
73 2 xs-b 98 Tom Daggett 1995 Honda Civic 55.767 *0.856 47.736 0.217 8.005
74 5 pmxp 117 Andrew Deibert 2018 Exomotive Exoce XP7 47.777 *0.882 47.777 0.041 8.046
75 3 camt 51 Travis Barnhart 2004 Ford Mustang 58.564 *0.817 47.846 0.069 8.115
76 4 camt 11 Joshua Wadel 1995 Chevrolet Camaro z28 59.357 *0.817 48.494 0.648 8.763
77 4 hs 352 Mako Kizuka 2004 Volkswagen Beetle 62.123 *0.782 48.580 0.086 8.849
78 7 xs-a 969 Marc Edmiston 2014 Volvo S60 t6 awd 59.059 *0.838 49.491 0.911 9.760
79 8 xs-a 91 Jake Limm 2004 Volkswagen Jetta Wagon 59.084 *0.838 49.512 0.021 9.781
80 1 sm 11 Chelsea Mohr 2008 Pontiac G8 58.006 *0.854 49.537 0.025 9.806
81 6 pmep 07 Alan Lesher 2004 Dodge Neon 49.748 *0.850 49.748 0.211 10.017
82 5 hs 07 Taylor Heckman 2014 Ford 63.671 *0.782 49.790 0.042 10.059
83 6 hs 35 Kaiya Kizuka 2014 Volkswagen Jetta S 65.325 *0.782 51.084 1.294 11.353
84 5 stu 67 Justin Solomon 2019 Nissan 370Z 61.862 *0.828 51.221 0.137 11.490
85 5 gs 6 Lou Chilcote 2005 BMW 325ci 69.698 *0.794 55.340 4.119 15.609
86 6 bs 76 Matt Schelkopf 2017 Ford GT350 dns *0.814
87 4 ds 86 Brandon Burger 2014 Scion FR-S dns *0.807

RAW Times

[go to Final | PAX | RAW ]

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 pmcp 143 Derek Latshaw 2006 Ford Mustang GT 47.931 0.000 0.000
2 1 ss 23 Rick Newman 2016 Porsche GT4 48.677 0.746 0.746
3 1 stx 23 Derrick Min 2013 Subaru BRZ 48.691 0.014 0.760
4 2 pmcp 43 Dennis Latshaw 2006 Ford Mustang 48.880 0.189 0.949
5 1 spssp 8 Jared McGahen 2001 Chevrolet Corvette Z06 48.924 0.044 0.993
6 2 spssp 811 Alex Pankiw 2001 Chevrolet Corvette Z06 49.180 0.256 1.249
7 1 xs-a 121 Jonathan Holliday 2016 Audi TTS 49.599 0.419 1.668
8 1 ssm 24 Daryl Stoner 2006 Lotus Sport elise 49.633 0.034 1.702
9 4 spcsp 16 David Myers 2003 Mazda Miata 49.741 0.108 1.810
10 1 stu 87 Norm Flowers 2007 Porsche Cayman S 49.963 0.222 2.032
11 1 bs 52 Jason Felty 2020 Chevrolet Camaro SS 1LE 49.996 0.033 2.065
12 3 pmxp 17 John Stumpf 2018 Exomotive Exocet XP7 50.014 0.018 2.083
13 1 smf 27 Mark Hetrick 2000 Ford SVT Contour 50.058 0.044 2.127
14 1 camt 55 Larry Wolfe 1966 Ford Mustang 50.235 0.177 2.304
15 2 ssm 03 Robert Meyers 2003 Audi TT 50.441 0.206 2.510
16 2 camt 36 Christopher Brown 1997 Ford Mustang 50.503 0.062 2.572
17 2 xs-a 7 Kenny Adam 1991 Chevrolet Miata 50.689 0.186 2.758
18 1 cs 180 Geoffrey Wolpert 2011 Mazda RX8 50.922 0.233 2.991
19 2 bs 8 Abe Rosengrant 2020 Toyota Supra 50.944 0.022 3.013
20 3 xs-a 11 Evan Keegan 1987 Mazda RX7 51.008 0.064 3.077
21 1 sth 270 Chris Raymond 2007 Subaru WRX Wagon 51.097 0.089 3.166
22 2 stu 17 Ron Gross 2003 BMW M3 51.239 0.142 3.308
23 3 bs 43 CJ Crawford 2007 Porsche Cayman S 51.262 0.023 3.331
24 3 spfsp 10 Markus Houser 1998 Dodge Neon R/T 51.319 0.057 3.388
25 4 pmxp 42 Jere Haigh 2015 ULTIMA GTR 51.327 0.008 3.396
26 4 xs-a 12 John Holliday 2016 Audi TTS 51.366 0.039 3.435
27 2 sth 8 Chris Hyde 2016 Subaru WRX 51.420 0.054 3.489
28 1 as 96 Craig Schnelli 2002 Porsche 911 51.436 0.016 3.505
29 3 stu 12 Travis Gross 2010 Nissan 370Z 51.593 0.157 3.662
30 1 ds 22 Sean Michael 2019 Hyundai Veloster N 51.695 0.102 3.764
31 1 ssc 33 Park Wiker 2014 Subaru BRZ 51.923 0.228 3.992
32 1 hs 43 Jason Fetchko 2007 Honda Civic Si 52.009 0.086 4.078
33 5 xs-a 133 Bob Webb 1995 BMW M3 52.022 0.013 4.091
34 1 camc 82 Don Hirt 2006 Dodge Charger 52.074 0.052 4.143
35 2 stx 8 Steven Ibanez 2011 BMW 128i 52.422 0.348 4.491
36 2 camc 23 Richard Thomas 2016 Ford Mustang 52.443 0.021 4.512
37 4 bs 77 Benjamin Burkhart 2017 Chevrolet Camaro SS 1LE 52.488 0.045 4.557
38 2 cs 17 Jason Keener 2003 Nissan 350z 52.502 0.014 4.571
39 3 camc 61 Tony Sklareski 2003 Ford Mustang GT 52.566 0.064 4.635
40 3 sth 44 Quinn Slonaker 2016 Ford Fiesta ST 52.568 0.002 4.637
41 1 es 132 Rob Springer 2001 Toyota mr2 52.582 0.014 4.651
42 5 spfsp 318 Forrest Graeff 1985 Dodge OMNI GLH 52.627 0.045 4.696
43 3 cs 7 Fran Krizner 2019 Mazda MX5 RF 52.656 0.029 4.725
44 6 xs-a 13 Darren Webb 1995 BMW M3 52.675 0.019 4.744
45 4 sth 215 Ryan Ketphanh 2013 Ford St 52.706 0.031 4.775
46 1 gs 47 Jeffrey Slade 2017 Ford Focus ST 52.812 0.106 4.881
47 2 as 33 Justin Mettee 2008 Saturn Sky Redline 52.902 0.090 4.971
48 5 bs 4 Eric Wahlberg 2008 Porsche Cayman S 53.180 0.278 5.249
49 4 cs 80 Christopher Benfer 2011 Mazda RX-8 53.462 0.282 5.531
50 1 xs-b 198 Trent Daggett 1995 Honda Civic 53.556 0.094 5.625
51 4 camc 302 Lisa Leathery 2013 Ford Boss 302 Mustang 53.859 0.303 5.928
52 4 stu 37 Darryl Williams 2011 Infiniti G37x 54.056 0.197 6.125
53 5 camc 21 Corey Heckman 2000 Ford Mustang 54.072 0.016 6.141
54 5 pmxp 117 Andrew Deibert 2018 Exomotive Exoce XP7 54.170 0.098 6.239
55 2 es 40 Jason Harnish 2000 Mazda Miata 54.320 0.150 6.389
56 6 camc 22 Matt Skelly 2020 Ford mustang 54.485 0.165 6.554
57 3 es 53 Don Craven 2001 Mazda Miata 54.934 0.449 7.003
58 7 camc 2 Kristy Cover 2020 Ford mustang 55.406 0.472 7.475
59 1 sts 077 Thomas Thornton 1990 Mazda Mita 55.452 0.046 7.521
60 2 ssc 133 Trent Wiker 2014 Subaru BRZ 55.527 0.075 7.596
61 2 xs-b 98 Tom Daggett 1995 Honda Civic 55.767 0.240 7.836
62 2 gs 50 Andrew Cook 2006 Saab 9-3 55.791 0.024 7.860
63 1 str 26 Doug Ellsworth 2013 Mazda MX-5 56.364 0.573 8.433
64 2 smf 24 Ramon Marrero II 1999 Ford SVT Contour 56.504 0.140 8.573
65 8 camc 11 Matthew Runk 2017 Ford 56.664 0.160 8.733
66 2 hs 12 Dan Oyler 2020 Honda Civic sport 56.673 0.009 8.742
67 5 sth 29 Christopher Mathewson 2019 Subaru WRX 56.856 0.183 8.925
68 2 ds 28 Larry Cronin 2015 BMW 228i 56.994 0.138 9.063
69 6 sth 09 Don Miller 2019 Volkswagen Jetta 57.198 0.204 9.267
70 3 ds 7 William Frank 2015 Ford Mustang 57.833 0.635 9.902
71 3 hs 91 Natalie Limm 2018 Mazda 3 57.979 0.146 10.048
72 1 sm 11 Chelsea Mohr 2008 Pontiac G8 58.006 0.027 10.075
73 7 sth 17 Darius Ramos 2019 Ford Fiesta ST 58.105 0.099 10.174
74 6 pmep 07 Alan Lesher 2004 Dodge Neon 58.527 0.422 10.596
75 3 camt 51 Travis Barnhart 2004 Ford Mustang 58.564 0.037 10.633
76 3 gs 323 Christian Thornton 2000 Volkswagen Golf 58.651 0.087 10.720
77 7 xs-a 969 Marc Edmiston 2014 Volvo S60 t6 awd 59.059 0.408 11.128
78 8 xs-a 91 Jake Limm 2004 Volkswagen Jetta Wagon 59.084 0.025 11.153
79 4 camt 11 Joshua Wadel 1995 Chevrolet Camaro z28 59.357 0.273 11.426
80 4 gs 64 Mike Chilcote 2005 BMW 325ci 59.582 0.225 11.651
81 5 stu 67 Justin Solomon 2019 Nissan 370Z 61.862 2.280 13.931
82 4 hs 352 Mako Kizuka 2004 Volkswagen Beetle 62.123 0.261 14.192
83 5 hs 07 Taylor Heckman 2014 Ford 63.671 1.548 15.740
84 6 hs 35 Kaiya Kizuka 2014 Volkswagen Jetta S 65.325 1.654 17.394
85 5 gs 6 Lou Chilcote 2005 BMW 325ci 69.698 4.373 21.767
