2022 AX Results Event #5 – 07/16

Final Results, Event #5 Farm Show Elmerton – 07/16/2022

Total Registered: 118, with Times: 113

[go to Final | PAX | RAW ]


ss as bs cs ds es fs gs hs ssc sth sts stx str
stu sst camt camc cams xs-a smf ssm km n p sp pm
ss – ‘Super Street’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ss 26 Michael Lynch 2020 Porsche GT4 Guards Res 49.500+1 46.868 46.447 47.618+1 46.447
as – ‘A Street’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T as 96 Craig Schnelli 2002 Porsche 911 Basalt Black 48.988+off 49.305 48.000 48.409 48.000
bs – ‘B Street’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T bs 122 Kristy Cover 2021 Toyota Supra Pink 54.115+1 49.227 55.287+2 48.947 48.947
2T bs 32 Steve Lower 2008 Chevrolet Corvette Machine Silver 51.671 49.222 49.881+off 49.456 49.222
3 bs 22 Matt Skelly 2021 Toyota Supra pink 50.874 53.425+2 56.117+3 49.987 49.987
4 bs 14 Eric Wahlberg 2008 Porsche Cayman S White 51.859+off 51.034 51.661 51.319 51.034
cs – ‘C Street’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T cs 80 Christopher Benfer 2011 Mazda RX-8 Red 55.191+2 51.425 52.976+1 50.531 50.531
2T cs 19 Jimmy Foster 2019 Mazda Miata White 46.591+off 68.475 52.424 51.327 51.327
3 cs 11 James Bobeck 2016 Mazda MX-5 Gray 53.701 52.033 51.368 57.155+off 51.368
4 cs 71 Daniel Lohan 2012 Mazda Miata Silver 53.939 60.917+3 53.027 54.032 53.027
5 cs 24 Ryan Emerick 2007 Mazda Mx-5 Miata Green 55.286 54.000 53.661 54.012 53.661
ds – ‘D Street’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ds 029 Derrick Michael 2022 Subaru WRX White 55.932 52.950 52.458 51.655 51.655
2T ds 28 Larry Cronin 2015 BMW 228i Orange 53.743 52.191 53.466 52.391 52.191
3 ds 33 Evan Swanger 2014 Subaru WRX Silver 51.799+off 55.248+off 52.583 53.492 52.583
4 ds 1 William Frank 2015 Ford Mustang Red 58.318 79.805 56.411 55.245 55.245
es – ‘E Street’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T es 40 Jason Harnish 2000 Mazda Miata Green 49.378 48.932 48.928 49.858 48.928
2T es 533 Don Craven 2001 Mazda Miata Green 57.227 50.761 53.506+1 49.966 49.966
3 es 23 Christopher Brown 2001 Toyota MR2 Silver 51.397+1 51.634+1 56.031+3 54.213+2 51.397
4 es 55 Brian Reed 1997 Mazda Miata blue 59.393 57.697 56.297 55.995 55.995
fs – ‘F Street’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T fs 151 Ian Frederick 2008 Nissan 350z Dark Blue 58.282 55.898 55.470 54.717 54.717
gs – ‘G Street’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T gs 1 Shawn Henderson 2014 Ford Focus ST Black 65.553 60.466 57.121 57.306 57.121
2 gs 6 Lou Chilcote 2005 BMW 325ci gray 69.923 63.024 62.435 60.230 60.230
hs – ‘H Street’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T hs 88 Hunter Scott Guyer 2019 Ford Fiesta ST Black 52.913 54.696+1 50.849 52.155 50.849
2T hs 37 scott webster 2022 Toyota Corolla Grey 54.513 53.977 51.896 51.663 51.663
3 hs 91 Natalie Limm 2018 Mazda 3 Grey 55.525 53.895 53.139 55.113+1 53.139
4 hs 317 David Hagan 2000 Dodge Neon Green 62.799 59.182 56.983+off 57.843 57.843
ssc – ‘Spec Sport Coupe’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ssc 25 Chad Englert 2015 Subaru BRZ Blue 51.267+1 54.953+3 47.808 49.547+1 47.808
sth – ‘Street Touring H’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T sth 14 Patrick Frazier 2018 Honda Civic Si White 49.704 49.514 48.956 48.568 48.568
2 sth 141 Darius Ramos 2019 Ford Fiesta ST Orange 54.988 52.914 52.499 54.285+1 52.499
3 sth 29 Christopher Mathewson 2019 Subaru WRX Lapis Blue 58.420 55.633 55.110 54.839 54.839
sts – ‘Street Touring S’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T sts 26 Alex Clinton 1991 Mazda Miata Red 55.318+1 51.974 53.177+1 53.781+off 51.974
2T sts 91 Jake Limm 2010 Mazda Mazda3 Black 70.438 53.442 53.341 54.893+1 53.341
3 sts 64 Mike Chilcote 2002 Mazda P5 Gentlemen blue 55.660 54.655 53.999 54.076 53.999
4 sts 46 Adam Dellinger 2002 Mazda Protege5 Gentleman Blue 57.284 55.633 54.546 54.267 54.267
5 sts 8 Andy Bierach 2003 Mazda Protege 5 Silver 60.025 58.682 57.069 56.931 56.931
6 sts 89 John Roscinski 2003 Mazda Protege 5 Maybe 59.382 58.078 57.483 58.109 57.483
stx – ‘Street Touring X’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T stx 14 Jordyn Paul 2017 Toyota 86 White 64.015+off 62.523+1 60.779+1 59.144 59.144
str – ‘Street Touring R’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T str 389 Carl Mellinger 1997 Mazda Miata Montego Blue 51.277 51.616 51.744 52.517 51.277
2 str 69 John Hartung 2016 Mazda Miata White 53.380 52.725 52.268 51.510 51.510
3 str 26 Doug Ellsworth 2013 Mazda MX-5 Grey 55.425 54.969 54.362 52.707+off 54.362
stu – ‘Street Touring U’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T stu 17 Ron Gross 2003 BMW M3 Black 50.984+off 51.250+off 47.998 51.823+2 47.998
2T stu 12 Travis Gross 2010 Nissan 370Z Black 48.743 54.450+3 50.952+1 48.192 48.192
3 stu 11 Liam Foster 2008 BMW 335i Dark blue 54.231+off 71.481+off 49.756 48.826 48.826
4 stu 114 Kolby Portko 2008 BMW 335i Blue 59.619+3 51.978 51.022 49.998 49.998
5 stu 50 Andrew Cook 2006 Saab 9-3 black 55.440 54.446 54.306 53.439 53.439
6 stu 200 Jonathan Sanford 2015 Subaru Wrx Black 59.639 57.935 58.402 60.492+1 57.935
sst – ‘Street Touring T’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T sst 8 Abe Rosengrant 2020 Toyota Supra Black 47.729 48.635+1 48.700+1 47.141 47.141
2 sst 18 CJ Crawford 2007 Porsche Cayman S Gray 47.753 49.169+1 53.108+2 47.575 47.575
3 sst 04 Matthew Fisher 2000 Honda S2000 Red 53.882+1 50.989 54.208+2 49.888 49.888
camt – ‘Classic American T’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T camt 55 Larry Wolfe 1966 Ford Mustang Black 50.091+off 51.441+1 48.607 48.027 48.027
2 camt 7 Nathan Cross 1995 Ford Mustang Red 59.365 57.363 55.300 55.141 55.141
3 camt 11 Joshua Wadel 1995 Chevrolet Camaro z28 Red/black trim 56.817 57.142+off 56.636 55.266 55.266
camc – ‘Classic American C’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T camc 82 Don Hirt 2006 Dodge Charger Orange 50.475 49.826 49.505 49.412 49.412
2T camc 302 Lisa Leathery 2013 Ford Boss 302 Mustang White 53.763 52.180+off 51.877 50.773 50.773
3 camc 42 Doug Austin 2003 Ford Mustang Silver 55.370+1 53.435 54.664+1 51.600 51.600
4 camc 02 Bryan Forry 2013 Ford Boss 302 Yellow 60.212+off 56.015 53.240 52.317 52.317
cams – ‘Classic American S’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T cams 193 Eric Peachey 2008 Dodge Viper Red 48.812 46.621 46.523 47.184 46.523
xs-a – ‘Xtreme Street A’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T xs-a 144 Andrew Combs 2001 Subaru Impreza 2.5RS black 47.140 47.519 47.057 46.673 46.673
2T xs-a 46 Matt Williams 2001 BMW M3 LSB 50.452 49.769 49.097 50.333 49.097
3 xs-a 23 Steven Boddington 2003 Mitsubishi Lancer Evolution GSR Black 50.042 49.994 49.268 49.268
4 xs-a 92 Anthony Tereska 2010 Subaru STI Gray 59.485 55.251 54.712+off 57.397 55.251
5 xs-a 11 Evan Keegan 2015 Scion Frs Gray 52.605+off 171.617+off off
smf – ‘Street Modified F’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T smf 56 Jesse Stahlman 1991 Honda CRX Green 47.547 47.658 49.768+off 48.241 47.547
2 smf 24 Ramon Marrero II 1999 Ford SVT Contour Black 56.434+2 51.052 50.634 54.043+1 50.634
ssm – ‘Super Street Modified’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ssm 189 Mark McLaughlin 1989 Mazda MX-5 Miata White 50.571+2 48.706+1 47.427 47.122 47.122
2T ssm 03 Robert Meyers 2003 Audi TT Red 48.111 47.946 49.605+1 47.753 47.753
3 ssm 7 Kenny Adam 1991 Chevrolet Miata GT1RS yes 48.778 49.013 48.099 50.785+1 48.099
4 ssm 161 Stirling Fazio 1999 Mazda Miata black 54.789+off 49.410 50.165 48.525 48.525
5 ssm 61 Brian David 1999 Mazda Miata 51.019+off 48.712 48.689 49.281 48.689
km – ‘F125 Shifter Kart’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T km 31 Ryan Lower 2014 BirelART CRY30 Flexyboi elaD 43.688 44.679+1 63.649 43.029+off 43.688
n – ‘Novice’
Total Entries: 18
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T stun 14 James Kruger 2019 Volkswagen Golf R White 54.320 53.163 51.244 50.984 42.265
2T csn 21 Alex Maasdam 2021 Mazda MX-5 Dark Blue 57.371+1 54.107 52.543 54.070+1 42.559
3T bsn 3 Connor Murphy 2018 BMW M3 Sahkir Orange 58.162 56.132 52.999 52.439 42.895
4T bsn 03 Brian Murphy 2018 BMW M3 Sahkir Orange 56.464 52.927 53.669 53.742 43.294
5T smfn 33 James Manos 1992 Volkswagen GTI Red 55.027 52.506 52.081 54.011+1 44.008
6T stsn 72 Brian Pease 2013 Chevrolet Impala White 56.691+1 55.632+off 56.099 57.065+1 45.608
7 csn 111 Bryan McGahan 2022 Mazda Mx-5 Grey 61.852 57.383 58.171 56.706+off 46.480
8 strn 56 Derek Hueske 1999 Mazda Miata Green 63.868 57.687 56.926 56.224 46.553
9 strn 16 Betty Schuebel 1999 Mazda Miata Red 59.813+off 57.073 59.155+1 62.275+1 47.256
10 xs-an 37 Matthew Gold 2004 Subaru WRX Blue 64.515+off 57.171 56.132 58.507+1 47.263
11 xs-an 146 Nathalie Williams 2001 BMW M3 LSB 63.433+3 59.844 59.785 58.059 48.885
12 xpn 056 Jake Frye 2003 Mini Cooper Blue 72.618 61.477 57.537+off 55.890 49.462
13 xpn 98 David Keck 2021 Doyle Fabrication Goblin rootbeer/orange 61.661 58.430 64.839+off 56.218 49.752
14 xs-an 44 Lance Lepley 2012 Subaru Wrx Rally blue 73.058+off 61.393+off 59.147 59.280 49.801
15 fsn 08 Phan Tran 2014 BMW M5 Citron Black 61.815+1 55.997+off 54.856+off 53.621+off 50.317
16 sthn 91 Alexander Beltran Garcia 2013 Ford Focus St Tangerine 93.587 70.336 64.192+1 63.082 51.222
17 hsn 032 Nicole Keeley 2013 Ford Focus SE Sterling Gray 79.968 71.398 67.884 53.356
18 xpn 71 Jamie Kopinetz 2022 DF Goblin Goblin Black 64.162+off 66.617 64.255 68.697 56.865
p – ‘Pro Class’
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T sspro 87 Norm Flowers 2018 Porsche GT3 Agate Grey 48.606+1 48.531+1 46.059 46.107 38.229
2T dspro 66 Elias Roman Ford Focus Rally Sleigh Snowflake 48.506 47.496 47.398 47.385 38.239
3T fspro 52 Jason Felty 2020 Chevrolet Camaro SS 1LE Grey 48.460 49.382+1 47.050 47.256 38.298
4T sspro 23 Rick Newman 2016 Porsche GT4 Silver 48.969+1 46.804 46.623 46.906 38.697
5 smfpro 156 Nick Bradenbaugh 1991 Honda Crx Green 48.937+1 47.231 46.357 46.219 39.055
6 gspro 47 Jeffrey Slade 2017 Ford Focus ST Race Red 50.061 54.010+2 61.570+2 50.727 39.748
7 gspro 53 Rob Springer 2019 Volkswagen GTI White 50.894 50.531 50.503 50.090 39.771
8 xs-apro 98 Bryan McCrea 2013 Scion FR-S Hot Lava 49.650 48.721 47.666 47.424 39.931
9 xs-apro 14 Alex Pankiw 2001 Mazda Miata Eggshell 50.936+1 48.207 47.596 49.879+1 40.075
10 sthpro 44 Quinn Slonaker 2015 Ford Fiesta St Shadow Black 51.009 51.161 50.029 53.016+1 40.623
11 gspro 35 Steven Ibanez 2019 Volkswagen GTI White 56.075+1 50.170+off 52.119 51.512 40.900
12 cppro 9 Jared McGahen 1998 Ford Mustang Red 50.596 48.845 50.087+1 999.999+off 41.713
13 xs-apro 82 Andrew Lobb 2003 Mazda Miata Multiple dns
sp – ‘Street Prepared’
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T fsp 10 Markus Houser 1998 Dodge Neon R/T Blue 53.731+1 50.356 51.890+1 49.339 40.655
2T dsp 633 Ben Brandt 1987 BMW 325is Gray 52.461+off 51.825 51.706+1 50.023 42.219
3T bsp 71 Bob Hausmann 1999 BMW Z Coupe Black 53.137 51.444 50.144 50.068 42.657
4 dsp 318 Forrest Graeff 2005 Dodge SRT-4 ACR Orange 53.071 52.217 51.506 50.586 42.694
5 fsp 31 Vincent Gladfelter 1985 Volkswagen SCIRROCO BURGANDY 55.115 53.533 53.241 52.673 43.402
6 csp 91 Dennis Stone 1991 Mazda Miata Red 52.717 52.256 51.972 51.388 44.399
7 fsp 13 Greg Gladfelter 1985 Volkswagen Scirocco Burgundy 59.573 55.924 54.916 54.301 44.744
8 fsp 97 Derik Carpenter 1997 Toyota Tercel Black dns
pm – ‘Prepared/Modified’
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T cp 143 Derek Latshaw 2006 Ford Mustang GT Silver 46.642 45.393 45.168 47.247+1 38.573
2T xp 142 Geoffrey Wolpert 2015 Ultima GTR Yellow 48.868+2 45.074 43.778 44.396 38.743
3T cp 43 Dennis Latshaw 2006 Ford Mustang silver 48.400 47.231 46.861 45.994 39.278
4 dp 116 David Myers 2003 Mazda Miata Blue 61.974+7 46.960 48.946+1 49.678+2 40.620
5 cp 90 Geoff Craig 1990 Ford Mustang Black/White 51.196+1 51.235+1 49.166 49.900 41.987
6 xp 42 Jere Haigh 2015 Ultima GTR Yellow 51.121+1 47.884 47.589 49.040+1 42.116
7 xp 7 Jordan Kopinetz 2022 DF Goblin Goblin Black 72.564 67.072 65.257 62.259 55.099
8 ep 07 Alan Lesher 2004 Dodge Neon red 61.001+off 54.231+off 56.397+off 53.253+off off
9 cp 431 Brendan Dougherty Ford MUSTANG SILVER dns

PAX Results

[go to Final | PAX | RAW ]

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 psspro 87 Norm Flowers 2018 Porsche GT3 38.229 *0.830000 38.229 0.000 0.000
2 2 pdspro 66 Elias Roman Ford Focus Rally Sleigh 38.239 *0.807000 38.239 0.010 0.010
3 3 pfspro 52 Jason Felty 2020 Chevrolet Camaro SS 1LE 38.298 *0.814000 38.298 0.059 0.069
4 1 ss 26 Michael Lynch 2020 Porsche GT4 46.447 *0.830 38.551 0.253 0.322
5 1 pmcp 143 Derek Latshaw 2006 Ford Mustang GT 38.573 *0.854000 38.573 0.022 0.344
6 1 ssc 25 Chad Englert 2015 Subaru BRZ 47.808 *0.809 38.676 0.103 0.447
7 4 psspro 23 Rick Newman 2016 Porsche GT4 38.697 *0.830000 38.697 0.021 0.468
8 2 pmxp 142 Geoffrey Wolpert 2015 Ultima GTR 38.743 *0.885000 38.743 0.046 0.514
9 1 es 40 Jason Harnish 2000 Mazda Miata 48.928 *0.792 38.751 0.008 0.522
10 1 cams 193 Eric Peachey 2008 Dodge Viper 46.523 *0.838 38.986 0.235 0.757
11 5 psmfpro 156 Nick Bradenbaugh 1991 Honda Crx 39.055 *0.845000 39.055 0.069 0.826
12 1 camt 55 Larry Wolfe 1966 Ford Mustang 48.027 *0.816 39.190 0.135 0.961
13 3 pmcp 43 Dennis Latshaw 2006 Ford Mustang 39.278 *0.854000 39.278 0.088 1.049
14 1 xs-a 144 Andrew Combs 2001 Subaru Impreza 2.5RS 46.673 *0.842 39.298 0.020 1.069
15 1 as 96 Craig Schnelli 2002 Porsche 911 48.000 *0.821 39.408 0.110 1.179
16 1 sth 14 Patrick Frazier 2018 Honda Civic Si 48.568 *0.812 39.437 0.029 1.208
17 2 es 533 Don Craven 2001 Mazda Miata 49.966 *0.792 39.573 0.136 1.344
18 1 sst 8 Abe Rosengrant 2020 Toyota Supra 47.141 *0.841 39.645 0.072 1.416
19 6 pgspro 47 Jeffrey Slade 2017 Ford Focus ST 39.748 *0.794000 39.748 0.103 1.519
20 7 pgspro 53 Rob Springer 2019 Volkswagen GTI 39.771 *0.794000 39.771 0.023 1.542
21 1 stu 17 Ron Gross 2003 BMW M3 47.998 *0.829 39.790 0.019 1.561
22 8 pxs-apro 98 Bryan McCrea 2013 Scion FR-S 39.931 *0.842000 39.931 0.141 1.702
23 2 stu 12 Travis Gross 2010 Nissan 370Z 48.192 *0.829 39.951 0.020 1.722
24 1 hs 88 Hunter Scott Guyer 2019 Ford Fiesta ST 50.849 *0.786 39.967 0.016 1.738
25 2 sst 18 CJ Crawford 2007 Porsche Cayman S 47.575 *0.841 40.010 0.043 1.781
26 1 bs 122 Kristy Cover 2021 Toyota Supra 48.947 *0.818 40.038 0.028 1.809
27 9 pxs-apro 14 Alex Pankiw 2001 Mazda Miata 40.075 *0.842000 40.075 0.037 1.846
28 1 smf 56 Jesse Stahlman 1991 Honda CRX 47.547 *0.845 40.177 0.102 1.948
29 2 bs 32 Steve Lower 2008 Chevrolet Corvette 49.222 *0.818 40.263 0.086 2.034
30 1 camc 82 Don Hirt 2006 Dodge Charger 49.412 *0.819 40.468 0.205 2.239
31 3 stu 11 Liam Foster 2008 BMW 335i 48.826 *0.829 40.476 0.008 2.247
32 2 hs 37 scott webster 2022 Toyota Corolla 51.663 *0.786 40.607 0.131 2.378
33 4 pmdp 116 David Myers 2003 Mazda Miata 40.620 *0.865000 40.620 0.013 2.391
34 10 psthpro 44 Quinn Slonaker 2015 Ford Fiesta St 40.623 *0.812000 40.623 0.003 2.394
35 1 spfsp 10 Markus Houser 1998 Dodge Neon R/T 40.655 *0.824000 40.655 0.032 2.426
36 1 km 31 Ryan Lower 2014 BirelART CRY30 Flexyboi 43.688 *0.931 40.673 0.018 2.444
37 3 es 23 Christopher Brown 2001 Toyota MR2 51.397 *0.792 40.706 0.033 2.477
38 3 bs 22 Matt Skelly 2021 Toyota Supra 49.987 *0.818 40.889 0.183 2.660
39 11 pgspro 35 Steven Ibanez 2019 Volkswagen GTI 40.900 *0.794000 40.900 0.011 2.671
40 1 cs 80 Christopher Benfer 2011 Mazda RX-8 50.531 *0.810 40.930 0.030 2.701
41 2 xs-a 46 Matt Williams 2001 BMW M3 49.097 *0.842 41.339 0.409 3.110
42 4 stu 114 Kolby Portko 2008 BMW 335i 49.998 *0.829 41.448 0.109 3.219
43 3 xs-a 23 Steven Boddington 2003 Mitsubishi Lancer Evolution GSR 49.268 *0.842 41.483 0.035 3.254
44 2 cs 19 Jimmy Foster 2019 Mazda Miata 51.327 *0.810 41.574 0.091 3.345
45 2 camc 302 Lisa Leathery 2013 Ford Boss 302 Mustang 50.773 *0.819 41.583 0.009 3.354
46 3 cs 11 James Bobeck 2016 Mazda MX-5 51.368 *0.810 41.608 0.025 3.379
47 1 ssm 189 Mark McLaughlin 1989 Mazda MX-5 Miata 47.122 *0.883 41.608 0.000 3.379
48 1 ds 029 Derrick Michael 2022 Subaru WRX 51.655 *0.807 41.685 0.077 3.456
49 12 pcppro 9 Jared McGahen 1998 Ford Mustang 41.713 *0.854000 41.713 0.028 3.484
50 4 bs 14 Eric Wahlberg 2008 Porsche Cayman S 51.034 *0.818 41.745 0.032 3.516
51 3 hs 91 Natalie Limm 2018 Mazda 3 53.139 *0.786 41.767 0.022 3.538
52 3 sst 04 Matthew Fisher 2000 Honda S2000 49.888 *0.841 41.955 0.188 3.726
53 5 pmcp 90 Geoff Craig 1990 Ford Mustang 41.987 *0.854000 41.987 0.032 3.758
54 6 pmxp 42 Jere Haigh 2015 Ultima GTR 42.116 *0.885000 42.116 0.129 3.887
55 2 ds 28 Larry Cronin 2015 BMW 228i 52.191 *0.807 42.118 0.002 3.889
56 2 ssm 03 Robert Meyers 2003 Audi TT 47.753 *0.883 42.165 0.047 3.936
57 2 spdsp 633 Ben Brandt 1987 BMW 325is 42.219 *0.844000 42.219 0.054 3.990
58 1 sts 26 Alex Clinton 1991 Mazda Miata 51.974 *0.813 42.254 0.035 4.025
59 3 camc 42 Doug Austin 2003 Ford Mustang 51.600 *0.819 42.260 0.006 4.031
60 1 nstun 14 James Kruger 2019 Volkswagen Golf R 42.265 *0.829000 42.265 0.005 4.036
61 3 ds 33 Evan Swanger 2014 Subaru WRX 52.583 *0.807 42.434 0.169 4.205
62 1 str 389 Carl Mellinger 1997 Mazda Miata 51.277 *0.828 42.457 0.023 4.228
63 3 ssm 7 Kenny Adam 1991 Chevrolet Miata GT1RS 48.099 *0.883 42.471 0.014 4.242
64 2 ncsn 21 Alex Maasdam 2021 Mazda MX-5 42.559 *0.810000 42.559 0.088 4.330
65 2 sth 141 Darius Ramos 2019 Ford Fiesta ST 52.499 *0.812 42.629 0.070 4.400
66 2 str 69 John Hartung 2016 Mazda Miata 51.510 *0.828 42.650 0.021 4.421
67 3 spbsp 71 Bob Hausmann 1999 BMW Z Coupe 42.657 *0.852000 42.657 0.007 4.428
68 4 spdsp 318 Forrest Graeff 2005 Dodge SRT-4 ACR 42.694 *0.844000 42.694 0.037 4.465
69 2 smf 24 Ramon Marrero II 1999 Ford SVT Contour 50.634 *0.845 42.785 0.091 4.556
70 4 camc 02 Bryan Forry 2013 Ford Boss 302 52.317 *0.819 42.847 0.062 4.618
71 4 ssm 161 Stirling Fazio 1999 Mazda Miata 48.525 *0.883 42.847 0.000 4.618
72 3 nbsn 3 Connor Murphy 2018 BMW M3 42.895 *0.818000 42.895 0.048 4.666
73 4 cs 71 Daniel Lohan 2012 Mazda Miata 53.027 *0.810 42.951 0.056 4.722
74 5 ssm 61 Brian David 1999 Mazda Miata 48.689 *0.883 42.992 0.041 4.763
75 4 nbsn 03 Brian Murphy 2018 BMW M3 43.294 *0.818000 43.294 0.302 5.065
76 2 sts 91 Jake Limm 2010 Mazda Mazda3 53.341 *0.813 43.366 0.072 5.137
77 5 spfsp 31 Vincent Gladfelter 1985 Volkswagen SCIRROCO 43.402 *0.824000 43.402 0.036 5.173
78 5 cs 24 Ryan Emerick 2007 Mazda Mx-5 Miata 53.661 *0.810 43.465 0.063 5.236
79 3 sts 64 Mike Chilcote 2002 Mazda P5 53.999 *0.813 43.901 0.436 5.672
80 5 nsmfn 33 James Manos 1992 Volkswagen GTI 44.008 *0.845000 44.008 0.107 5.779
81 4 sts 46 Adam Dellinger 2002 Mazda Protege5 54.267 *0.813 44.119 0.111 5.890
82 5 stu 50 Andrew Cook 2006 Saab 9-3 53.439 *0.829 44.300 0.181 6.071
83 4 es 55 Brian Reed 1997 Mazda Miata 55.995 *0.792 44.348 0.048 6.119
84 6 spcsp 91 Dennis Stone 1991 Mazda Miata 44.399 *0.864000 44.399 0.051 6.170
85 3 sth 29 Christopher Mathewson 2019 Subaru WRX 54.839 *0.812 44.529 0.130 6.300
86 1 fs 151 Ian Frederick 2008 Nissan 350z 54.717 *0.814 44.539 0.010 6.310
87 4 ds 1 William Frank 2015 Ford Mustang 55.245 *0.807 44.582 0.043 6.353
88 7 spfsp 13 Greg Gladfelter 1985 Volkswagen Scirocco 44.744 *0.824000 44.744 0.162 6.515
89 2 camt 7 Nathan Cross 1995 Ford Mustang 55.141 *0.816 44.995 0.251 6.766
90 3 str 26 Doug Ellsworth 2013 Mazda MX-5 54.362 *0.828 45.011 0.016 6.782
91 3 camt 11 Joshua Wadel 1995 Chevrolet Camaro z28 55.266 *0.816 45.097 0.086 6.868
92 1 gs 1 Shawn Henderson 2014 Ford Focus ST 57.121 *0.794 45.354 0.257 7.125
93 4 hs 317 David Hagan 2000 Dodge Neon 57.843 *0.786 45.464 0.110 7.235
94 6 nstsn 72 Brian Pease 2013 Chevrolet Impala 45.608 *0.813000 45.608 0.144 7.379
95 5 sts 8 Andy Bierach 2003 Mazda Protege 5 56.931 *0.813 46.284 0.676 8.055
96 7 ncsn 111 Bryan McGahan 2022 Mazda Mx-5 46.480 *0.810000 46.480 0.196 8.251
97 4 xs-a 92 Anthony Tereska 2010 Subaru STI 55.251 *0.842 46.521 0.041 8.292
98 8 nstrn 56 Derek Hueske 1999 Mazda Miata 46.553 *0.828000 46.553 0.032 8.324
99 6 sts 89 John Roscinski 2003 Mazda Protege 5 57.483 *0.813 46.733 0.180 8.504
100 9 nstrn 16 Betty Schuebel 1999 Mazda Miata 47.256 *0.828000 47.256 0.523 9.027
101 10 nxs-an 37 Matthew Gold 2004 Subaru WRX 47.263 *0.842000 47.263 0.007 9.034
102 2 gs 6 Lou Chilcote 2005 BMW 325ci 60.230 *0.794 47.822 0.559 9.593
103 6 stu 200 Jonathan Sanford 2015 Subaru Wrx 57.935 *0.829 48.028 0.206 9.799
104 1 stx 14 Jordyn Paul 2017 Toyota 86 59.144 *0.817 48.320 0.292 10.091
105 11 nxs-an 146 Nathalie Williams 2001 BMW M3 48.885 *0.842000 48.885 0.565 10.656
106 12 nxpn 056 Jake Frye 2003 Mini Cooper 49.462 *0.885000 49.462 0.577 11.233
107 13 nxpn 98 David Keck 2021 Doyle Fabrication Goblin 49.752 *0.885000 49.752 0.290 11.523
108 14 nxs-an 44 Lance Lepley 2012 Subaru Wrx 49.801 *0.842000 49.801 0.049 11.572
109 15 nfsn 08 Phan Tran 2014 BMW M5 50.317 *0.814000 50.317 0.516 12.088
110 16 nsthn 91 Alexander Beltran Garcia 2013 Ford Focus St 51.222 *0.812000 51.222 0.905 12.993
111 17 nhsn 032 Nicole Keeley 2013 Ford Focus SE 53.356 *0.786000 53.356 2.134 15.127
112 7 pmxp 7 Jordan Kopinetz 2022 DF Goblin Goblin 55.099 *0.885000 55.099 1.743 16.870
113 18 nxpn 71 Jamie Kopinetz 2022 DF Goblin Goblin 56.865 *0.885000 56.865 1.766 18.636
114 5 xs-a 11 Evan Keegan 2015 Scion Frs off *0.842
115 8 pmep 07 Alan Lesher 2004 Dodge Neon off *0.850000
116 13 pxs-apro 82 Andrew Lobb 2003 Mazda Miata dns *0.842000
117 8 spfsp 97 Derik Carpenter 1997 Toyota Tercel dns *0.824000
118 9 pmcp 431 Brendan Dougherty Ford MUSTANG dns *0.854000

RAW Times

[go to Final | PAX | RAW ]

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 31 Ryan Lower 2014 BirelART CRY30 Flexyboi 43.688 0.000 0.000
2 2 pmxp 142 Geoffrey Wolpert 2015 Ultima GTR 43.778 0.090 0.090
