2022 AX Results Event #6 – 07/16

Final Results, Event #6 Farm Show Elmerton – 07/16/2022

Total Registered: 78, with Times: 71

[go to Final | PAX | RAW ]


as bs cs ds es gs hs sth sts stx str stu
sst camt camc cams xs-a smf ssm km n p sp pm
as – ‘A Street’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T as 96 Craig Schnelli 2002 Porsche 911 Basalt Black 48.704 53.253 56.415+off 48.704
bs – ‘B Street’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T bs 22 Matt Skelly 2021 Toyota Supra pink 49.612 58.927 49.612
2 bs 122 Kristy Cover 2021 Toyota Supra Pink 51.917+1 50.447 50.447
3 bs 14 Eric Wahlberg 2008 Porsche Cayman S White 51.112 57.111 61.381+1 56.564 51.112
cs – ‘C Street’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T cs 80 Christopher Benfer 2011 Mazda RX-8 Red 58.147 55.341 53.718 56.362+1 53.718
2 cs 71 Daniel Lohan 2012 Mazda Miata Silver 58.338 57.184 57.316 56.437 56.437
ds – ‘D Street’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ds 33 Evan Swanger 2014 Subaru WRX Silver 61.269 56.435 55.154 59.543+2 55.154
2 ds 28 Larry Cronin 2015 BMW 228i Orange 62.533 56.586 58.307+1 56.815 56.586
3 ds 1 William Frank 2015 Ford Mustang Red 61.445 60.108 60.188 61.123 60.108
es – ‘E Street’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T es 40 Jason Harnish 2000 Mazda Miata Green 69.541+1 55.511 53.231 53.404 53.231
2 es 533 Don Craven 2001 Mazda Miata Green 60.343 56.166 58.354+1 56.593+1 56.166
3 es 55 Brian Reed 1997 Mazda Miata blue 68.044 61.176 70.914+off 59.100 59.100
gs – ‘G Street’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T gs 6 Lou Chilcote 2005 BMW 325ci gray 61.161 68.092 65.154 66.766 61.161
hs – ‘H Street’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T hs 88 Hunter Scott Guyer 2019 Ford Fiesta ST Black 51.697 53.557 54.220 54.431 51.697
2 hs 91 Natalie Limm 2018 Mazda 3 Grey 52.768 56.773 66.298 56.575 52.768
sth – ‘Street Touring H’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T sth 14 Patrick Frazier 2018 Honda Civic Si White 53.615 51.403 53.448+off 51.192 51.192
2 sth 141 Darius Ramos 2019 Ford Fiesta ST Orange 63.025+1 58.219 55.075 55.244 55.075
sts – ‘Street Touring S’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T sts 26 Alex Clinton 1991 Mazda Miata Red 50.864 55.673 57.177 56.862 50.864
2 sts 91 Jake Limm 2010 Mazda Mazda3 Black 52.947 56.947 60.500 52.947
stx – ‘Street Touring X’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T stx 14 Jordyn Paul 2017 Toyota 86 White 60.252+1 63.909 89.343 77.346 60.252
str – ‘Street Touring R’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T str 389 Carl Mellinger 1997 Mazda Miata Montego Blue 59.621 60.494 56.377 56.235 56.235
2 str 69 John Hartung 2016 Mazda Miata White 65.647 58.427 56.654 59.247+1 56.654
3 str 26 Doug Ellsworth 2013 Mazda MX-5 Grey 61.912 60.326 59.099 58.595 58.595
stu – ‘Street Touring U’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T stu 11 Liam Foster 2008 BMW 335i Dark blue 54.963+3 52.502+2 57.914+2 54.900 52.502
2T stu 114 Kolby Portko 2008 BMW 335i Blue 51.523+off 57.420 58.186 58.878+1 57.420
3 stu 12 Travis Gross 2010 Nissan 370Z Black 69.102 69.102
4 stu 50 Andrew Cook 2006 Saab 9-3 black dns
sst – ‘Street Touring T’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T sst 18 CJ Crawford 2007 Porsche Cayman S Gray 47.821 47.684 51.912+off 58.476 47.684
2 sst 8 Abe Rosengrant 2020 Toyota Supra Black 48.752+1 55.056+off 61.303 48.752
camt – ‘Classic American T’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T camt 11 Joshua Wadel 1995 Chevrolet Camaro z28 Red/black trim 64.969 61.144 60.680 60.306 60.306
2 camt 55 Larry Wolfe 1966 Ford Mustang Black 61.376 61.376
camc – ‘Classic American C’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T camc 82 Don Hirt 2006 Dodge Charger Orange 48.869 53.885 57.307 53.224 48.869
2 camc 42 Doug Austin 2003 Ford Mustang Silver 51.643 56.609 58.365 57.661 51.643
3 camc 302 Lisa Leathery 2013 Ford Boss 302 Mustang White 52.709 55.388 62.403 56.977 52.709
cams – ‘Classic American S’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T cams 193 Eric Peachey 2008 Dodge Viper Red 71.247 65.998 65.998
xs-a – ‘Xtreme Street A’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T xs-a 23 Steven Boddington 2003 Mitsubishi Lancer Evolution GSR Black 59.745 55.795 56.159+1 53.377 53.377
2T xs-a 92 Anthony Tereska 2010 Subaru STI Gray 999.999+dnf 62.106 58.754 55.870 55.870
3 xs-a 144 Andrew Combs 2001 Subaru Impreza 2.5RS black dns
4 xs-a 11 Evan Keegan 2015 Scion Frs Gray dns
smf – ‘Street Modified F’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T smf 24 Ramon Marrero II 1999 Ford SVT Contour Black 64.107 56.302 54.431 55.324+1 54.431
ssm – ‘Super Street Modified’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ssm 03 Robert Meyers 2003 Audi TT Red 71.449 63.091 55.604 52.878 52.878
2T ssm 7 Kenny Adam 1991 Chevrolet Miata GT1RS yes 62.331 63.731 55.396 54.170 54.170
3 ssm 61 Brian David 1999 Mazda Miata 64.752 58.803 57.475 56.676 56.676
4 ssm 161 Stirling Fazio 1999 Mazda Miata black 57.692 63.248 59.381 60.534+1 57.692
5 ssm 189 Mark McLaughlin 1989 Mazda MX-5 Miata White dns
km – ‘F125 Shifter Kart’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T km 31 Ryan Lower 2014 BirelART CRY30 Flexyboi elaD 42.623 42.623
n – ‘Novice’
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T xs-an 44 Lance Lepley 2012 Subaru Wrx Rally blue 48.482 65.304 62.020 61.312 40.821
2T stun 14 James Kruger 2019 Volkswagen Golf R White 57.708+3 64.145 56.634 53.178 44.084
3T stsn 72 Brian Pease 2013 Chevrolet Impala White 54.614 58.999 65.922 57.814 44.401
4T strn 16 Betty Schuebel 1999 Mazda Miata Red 55.927 67.984+1 66.030+1 72.957 46.307
5 smfn 33 James Manos 1992 Volkswagen GTI Red 59.670 60.058+1 57.797 56.233 47.516
6 xs-an 37 Matthew Gold 2004 Subaru WRX Blue 59.356 57.398 56.543 56.582 47.609
7 strn 56 Derek Hueske 1999 Mazda Miata Green 63.912 59.507 67.627 58.749 48.644
8 csn 111 Bryan McGahan 2022 Mazda Mx-5 Grey 69.613 62.704 60.089 60.911 48.672
9 xpn 056 Jake Frye 2003 Mini Cooper Blue 55.388 66.761 61.367 58.308 49.018
10 xpn 98 David Keck 2021 Doyle Fabrication Goblin rootbeer/orange 56.174 49.714
p – ‘Pro Class’
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T dspro 66 Elias Roman Ford Focus Rally Sleigh Snowflake 53.864 52.067 51.182 50.745 40.951
2T fspro 52 Jason Felty 2020 Chevrolet Camaro SS 1LE Grey 56.753+1 51.829 50.979 50.560 41.155
3T gspro 47 Jeffrey Slade 2017 Ford Focus ST Race Red 55.230 55.259 52.896 52.732 41.869
4T ssmpro 32 Rob Springer 2002 Toyota mr2 black 50.002+1 48.629+1 42.939
5 sthpro 44 Quinn Slonaker 2015 Ford Fiesta St Shadow Black 57.757 54.873 54.481 57.041+1 44.238
6 strpro 6 Jared McGahen 2008 Pontiac G8 White 73.331+3 57.597 56.971 56.058 46.416
7 xs-apro 182 Alex Pankiw 2001 Mazda Miata Eggshell 62.288 58.755 57.370 48.305
8 xs-apro 82 Andrew Lobb 2003 Mazda Miata Multiple 62.144 60.488 57.860 58.121 48.718
9 sspro 87 Norm Flowers 2018 Porsche GT3 Agate Grey dns
10 sspro 23 Rick Newman 2016 Porsche GT4 Silver dns
sp – ‘Street Prepared’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T fsp 10 Markus Houser 1998 Dodge Neon R/T Blue 50.214 58.360 41.376
2T dsp 633 Ben Brandt 1987 BMW 325is Gray 51.023 57.818 43.063
3 fsp 31 Vincent Gladfelter 1985 Volkswagen SCIRROCO BURGANDY 52.393 58.335 43.171
4 fsp 13 Greg Gladfelter 1985 Volkswagen Scirocco Burgundy 54.838 53.338 43.950
5 dsp 318 Forrest Graeff 2005 Dodge SRT-4 ACR Orange 52.656 62.084 44.441
6 fsp 97 Derik Carpenter 1997 Toyota Tercel Black dns
pm – ‘Prepared/Modified’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T xp 142 Geoffrey Wolpert 2015 Ultima GTR Yellow 43.002 60.581 38.056
2T dp 116 David Myers 2003 Mazda Miata Blue 46.998 62.670+2 56.054 40.653
3 xp 42 Jere Haigh 2015 Ultima GTR Yellow 48.865+off 46.789 57.622 41.408
4 cp 9 Christopher Brown 1990 Ford Mustang White 48.807 53.092+2 41.681
5 cp 90 Geoff Craig 1990 Ford Mustang Black/White 48.816 41.688
6 ep 07 Alan Lesher 2004 Dodge Neon red 60.903+off 65.891+off 68.456 66.541 56.559

PAX Results

[go to Final | PAX | RAW ]

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 pmxp 142 Geoffrey Wolpert 2015 Ultima GTR 38.056 *0.885000 38.056 0.000 0.000
2 1 km 31 Ryan Lower 2014 BirelART CRY30 Flexyboi 42.623 *0.931 39.682 1.626 1.626
3 1 as 96 Craig Schnelli 2002 Porsche 911 48.704 *0.821 39.986 0.304 1.930
4 1 camc 82 Don Hirt 2006 Dodge Charger 48.869 *0.819 40.023 0.037 1.967
5 1 sst 18 CJ Crawford 2007 Porsche Cayman S 47.684 *0.841 40.102 0.079 2.046
6 1 bs 22 Matt Skelly 2021 Toyota Supra 49.612 *0.818 40.582 0.480 2.526
7 1 hs 88 Hunter Scott Guyer 2019 Ford Fiesta ST 51.697 *0.786 40.633 0.051 2.577
8 2 pmdp 116 David Myers 2003 Mazda Miata 40.653 *0.865000 40.653 0.020 2.597
9 1 nxs-an 44 Lance Lepley 2012 Subaru Wrx 40.821 *0.842000 40.821 0.168 2.765
10 1 pdspro 66 Elias Roman Ford Focus Rally Sleigh 40.951 *0.807000 40.951 0.130 2.895
11 2 sst 8 Abe Rosengrant 2020 Toyota Supra 48.752 *0.841 41.000 0.049 2.944
12 2 pfspro 52 Jason Felty 2020 Chevrolet Camaro SS 1LE 41.155 *0.814000 41.155 0.155 3.099
13 2 bs 122 Kristy Cover 2021 Toyota Supra 50.447 *0.818 41.265 0.110 3.209
14 1 sts 26 Alex Clinton 1991 Mazda Miata 50.864 *0.813 41.352 0.087 3.296
15 1 spfsp 10 Markus Houser 1998 Dodge Neon R/T 41.376 *0.824000 41.376 0.024 3.320
16 3 pmxp 42 Jere Haigh 2015 Ultima GTR 41.408 *0.885000 41.408 0.032 3.352
17 2 hs 91 Natalie Limm 2018 Mazda 3 52.768 *0.786 41.475 0.067 3.419
18 1 sth 14 Patrick Frazier 2018 Honda Civic Si 51.192 *0.812 41.567 0.092 3.511
19 4 pmcp 9 Christopher Brown 1990 Ford Mustang 41.681 *0.854000 41.681 0.114 3.625
20 5 pmcp 90 Geoff Craig 1990 Ford Mustang 41.688 *0.854000 41.688 0.007 3.632
21 3 bs 14 Eric Wahlberg 2008 Porsche Cayman S 51.112 *0.818 41.809 0.121 3.753
22 3 pgspro 47 Jeffrey Slade 2017 Ford Focus ST 41.869 *0.794000 41.869 0.060 3.813
23 1 es 40 Jason Harnish 2000 Mazda Miata 53.231 *0.792 42.159 0.290 4.103
24 2 camc 42 Doug Austin 2003 Ford Mustang 51.643 *0.819 42.295 0.136 4.239
25 4 pssmpro 32 Rob Springer 2002 Toyota mr2 42.939 *0.883000 42.939 0.644 4.883
26 2 sts 91 Jake Limm 2010 Mazda Mazda3 52.947 *0.813 43.045 0.106 4.989
27 2 spdsp 633 Ben Brandt 1987 BMW 325is 43.063 *0.844000 43.063 0.018 5.007
28 3 camc 302 Lisa Leathery 2013 Ford Boss 302 Mustang 52.709 *0.819 43.168 0.105 5.112
29 3 spfsp 31 Vincent Gladfelter 1985 Volkswagen SCIRROCO 43.171 *0.824000 43.171 0.003 5.115
30 1 cs 80 Christopher Benfer 2011 Mazda RX-8 53.718 *0.810 43.511 0.340 5.455
31 1 stu 11 Liam Foster 2008 BMW 335i 52.502 *0.829 43.524 0.013 5.468
32 4 spfsp 13 Greg Gladfelter 1985 Volkswagen Scirocco 43.950 *0.824000 43.950 0.426 5.894
33 2 nstun 14 James Kruger 2019 Volkswagen Golf R 44.084 *0.829000 44.084 0.134 6.028
34 5 psthpro 44 Quinn Slonaker 2015 Ford Fiesta St 44.238 *0.812000 44.238 0.154 6.182
35 3 nstsn 72 Brian Pease 2013 Chevrolet Impala 44.401 *0.813000 44.401 0.163 6.345
36 5 spdsp 318 Forrest Graeff 2005 Dodge SRT-4 ACR 44.441 *0.844000 44.441 0.040 6.385
37 2 es 533 Don Craven 2001 Mazda Miata 56.166 *0.792 44.483 0.042 6.427
38 1 ds 33 Evan Swanger 2014 Subaru WRX 55.154 *0.807 44.509 0.026 6.453
39 2 sth 141 Darius Ramos 2019 Ford Fiesta ST 55.075 *0.812 44.720 0.211 6.664
40 1 xs-a 23 Steven Boddington 2003 Mitsubishi Lancer Evolution GSR 53.377 *0.842 44.943 0.223 6.887
41 2 ds 28 Larry Cronin 2015 BMW 228i 56.586 *0.807 45.664 0.721 7.608
42 2 cs 71 Daniel Lohan 2012 Mazda Miata 56.437 *0.810 45.714 0.050 7.658
43 1 smf 24 Ramon Marrero II 1999 Ford SVT Contour 54.431 *0.845 45.994 0.280 7.938
44 4 nstrn 16 Betty Schuebel 1999 Mazda Miata 46.307 *0.828000 46.307 0.313 8.251
45 6 pstrpro 6 Jared McGahen 2008 Pontiac G8 46.416 *0.828000 46.416 0.109 8.360
46 1 str 389 Carl Mellinger 1997 Mazda Miata 56.235 *0.828 46.562 0.146 8.506
47 1 ssm 03 Robert Meyers 2003 Audi TT 52.878 *0.883 46.691 0.129 8.635
48 3 es 55 Brian Reed 1997 Mazda Miata 59.100 *0.792 46.807 0.116 8.751
49 2 str 69 John Hartung 2016 Mazda Miata 56.654 *0.828 46.909 0.102 8.853
50 2 xs-a 92 Anthony Tereska 2010 Subaru STI 55.870 *0.842 47.042 0.133 8.986
51 5 nsmfn 33 James Manos 1992 Volkswagen GTI 47.516 *0.845000 47.516 0.474 9.460
52 2 stu 114 Kolby Portko 2008 BMW 335i 57.420 *0.829 47.601 0.085 9.545
53 6 nxs-an 37 Matthew Gold 2004 Subaru WRX 47.609 *0.842000 47.609 0.008 9.553
54 2 ssm 7 Kenny Adam 1991 Chevrolet Miata GT1RS 54.170 *0.883 47.832 0.223 9.776
55 7 pxs-apro 182 Alex Pankiw 2001 Mazda Miata 48.305 *0.842000 48.305 0.473 10.249
56 3 ds 1 William Frank 2015 Ford Mustang 60.108 *0.807 48.507 0.202 10.451
57 3 str 26 Doug Ellsworth 2013 Mazda MX-5 58.595 *0.828 48.516 0.009 10.460
58 1 gs 6 Lou Chilcote 2005 BMW 325ci 61.161 *0.794 48.561 0.045 10.505
59 7 nstrn 56 Derek Hueske 1999 Mazda Miata 48.644 *0.828000 48.644 0.083 10.588
60 8 ncsn 111 Bryan McGahan 2022 Mazda Mx-5 48.672 *0.810000 48.672 0.028 10.616
61 8 pxs-apro 82 Andrew Lobb 2003 Mazda Miata 48.718 *0.842000 48.718 0.046 10.662
62 9 nxpn 056 Jake Frye 2003 Mini Cooper 49.018 *0.885000 49.018 0.300 10.962
63 1 camt 11 Joshua Wadel 1995 Chevrolet Camaro z28 60.306 *0.816 49.209 0.191 11.153
64 1 stx 14 Jordyn Paul 2017 Toyota 86 60.252 *0.817 49.225 0.016 11.169
65 10 nxpn 98 David Keck 2021 Doyle Fabrication Goblin 49.714 *0.885000 49.714 0.489 11.658
66 3 ssm 61 Brian David 1999 Mazda Miata 56.676 *0.883 50.044 0.330 11.988
67 2 camt 55 Larry Wolfe 1966 Ford Mustang 61.376 *0.816 50.082 0.038 12.026
68 4 ssm 161 Stirling Fazio 1999 Mazda Miata 57.692 *0.883 50.942 0.860 12.886
69 1 cams 193 Eric Peachey 2008 Dodge Viper 65.998 *0.838 55.306 4.364 17.250
70 6 pmep 07 Alan Lesher 2004 Dodge Neon 56.559 *0.850000 56.559 1.253 18.503
71 3 stu 12 Travis Gross 2010 Nissan 370Z 69.102 *0.829 57.285 0.726 19.229
72 4 stu 50 Andrew Cook 2006 Saab 9-3 dns *0.829
73 3 xs-a 144 Andrew Combs 2001 Subaru Impreza 2.5RS dns *0.842
74 4 xs-a 11 Evan Keegan 2015 Scion Frs dns *0.842
75 5 ssm 189 Mark McLaughlin 1989 Mazda MX-5 Miata dns *0.883
76 6 spfsp 97 Derik Carpenter 1997 Toyota Tercel dns *0.824000

RAW Times

[go to Final | PAX | RAW ]

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 31 Ryan Lower 2014 BirelART CRY30 Flexyboi 42.623 0.000 0.000
2 1 pmxp 142 Geoffrey Wolpert 2015 Ultima GTR 43.002 0.379 0.379
3 3 pmxp 42 Jere Haigh 2015 Ultima GTR 46.789 3.787 4.166
4 2 pmdp 116 David Myers 2003 Mazda Miata 46.998 0.209 4.375
5 1 sst 18 CJ Crawford 2007 Porsche Cayman S 47.684 0.686 5.061
6 1 nxs-an 44 Lance Lepley 2012 Subaru Wrx 48.482 0.798 5.859
7 4 pssmpro 32 Rob Springer 2002 Toyota mr2 48.629 0.147 6.006
8 1 as 96 Craig Schnelli 2002 Porsche 911 48.704 0.075 6.081
9 2 sst 8 Abe Rosengrant 2020 Toyota Supra 48.752 0.048 6.129
10 4 pmcp 9 Christopher Brown 1990 Ford Mustang 48.807 0.055 6.184
11 5 pmcp 90 Geoff Craig 1990 Ford Mustang 48.816 0.009 6.193
12 1 camc 82 Don Hirt 2006 Dodge Charger 48.869 0.053 6.246
13 1 bs 22 Matt Skelly 2021 Toyota Supra 49.612 0.743 6.989
14 1 spfsp 10 Markus Houser 1998 Dodge Neon R/T 50.214 0.602 7.591
15 2 bs 122 Kristy Cover 2021 Toyota Supra 50.447 0.233 7.824
16 2 pfspro 52 Jason Felty 2020 Chevrolet Camaro SS 1LE 50.560 0.113 7.937
17 1 pdspro 66 Elias Roman Ford Focus Rally Sleigh 50.745 0.185 8.122
18 1 sts 26 Alex Clinton 1991 Mazda Miata 50.864 0.119 8.241
19 2 spdsp 633 Ben Brandt 1987 BMW 325is 51.023 0.159 8.400
20 3 bs 14 Eric Wahlberg 2008 Porsche Cayman S 51.112 0.089 8.489
21 1 sth 14 Patrick Frazier 2018 Honda Civic Si 51.192 0.080 8.569
22 2 camc 42 Doug Austin 2003 Ford Mustang 51.643 0.451 9.020
23 1 hs 88 Hunter Scott Guyer 2019 Ford Fiesta ST 51.697 0.054 9.074
24 3 spfsp 31 Vincent Gladfelter 1985 Volkswagen SCIRROCO 52.393 0.696 9.770
25 1 stu 11 Liam Foster 2008 BMW 335i 52.502 0.109 9.879
26 5 spdsp 318 Forrest Graeff 2005 Dodge SRT-4 ACR 52.656 0.154 10.033
27 3 camc 302 Lisa Leathery 2013 Ford Boss 302 Mustang 52.709 0.053 10.086
28 3 pgspro 47 Jeffrey Slade 2017 Ford Focus ST 52.732 0.023 10.109
29 2 hs 91 Natalie Limm 2018 Mazda 3 52.768 0.036 10.145
30 1 ssm 03 Robert Meyers 2003 Audi TT 52.878 0.110 10.255
31 2 sts 91 Jake Limm 2010 Mazda Mazda3 52.947 0.069 10.324
32 2 nstun 14 James Kruger 2019 Volkswagen Golf R 53.178 0.231 10.555
33 1 es 40 Jason Harnish 2000 Mazda Miata 53.231 0.053 10.608
34 4 spfsp 13 Greg Gladfelter 1985 Volkswagen Scirocco 53.338 0.107 10.715
35 1 xs-a 23 Steven Boddington 2003 Mitsubishi Lancer Evolution GSR 53.377 0.039 10.754
36 1 cs 80 Christopher Benfer 2011 Mazda RX-8 53.718 0.341 11.095
37 2 ssm 7 Kenny Adam 1991 Chevrolet Miata GT1RS 54.170 0.452 11.547
38 1 smf 24 Ramon Marrero II 1999 Ford SVT Contour 54.431 0.261 11.808
39 5 psthpro 44 Quinn Slonaker 2015 Ford Fiesta St 54.481 0.050 11.858
40 3 nstsn 72 Brian Pease 2013 Chevrolet Impala 54.614 0.133 11.991
41 2 sth 141 Darius Ramos 2019 Ford Fiesta ST 55.075 0.461 12.452
42 1 ds 33 Evan Swanger 2014 Subaru WRX 55.154 0.079 12.531
43 9 nxpn 056 Jake Frye 2003 Mini Cooper 55.388 0.234 12.765
44 2 xs-a 92 Anthony Tereska 2010 Subaru STI 55.870 0.482 13.247
45 4 nstrn 16 Betty Schuebel 1999 Mazda Miata 55.927 0.057 13.304
46 6 pstrpro 6 Jared McGahen 2008 Pontiac G8 56.058 0.131 13.435
47 2 es 533 Don Craven 2001 Mazda Miata 56.166 0.108 13.543
48 10 nxpn 98 David Keck 2021 Doyle Fabrication Goblin 56.174 0.008 13.551
49 5 nsmfn 33 James Manos 1992 Volkswagen GTI 56.233 0.059 13.610
50 1 str 389 Carl Mellinger 1997 Mazda Miata 56.235 0.002 13.612
51 2 cs 71 Daniel Lohan 2012 Mazda Miata 56.437 0.202 13.814
52 6 nxs-an 37 Matthew Gold 2004 Subaru WRX 56.543 0.106 13.920
53 2 ds 28 Larry Cronin 2015 BMW 228i 56.586 0.043 13.963
54 2 str 69 John Hartung 2016 Mazda Miata 56.654 0.068 14.031
55 3 ssm 61 Brian David 1999 Mazda Miata 56.676 0.022 14.053
56 7 pxs-apro 182 Alex Pankiw 2001 Mazda Miata 57.370 0.694 14.747
57 2 stu 114 Kolby Portko 2008 BMW 335i 57.420 0.050 14.797
58 4 ssm 161 Stirling Fazio 1999 Mazda Miata 57.692 0.272 15.069
59 8 pxs-apro 82 Andrew Lobb 2003 Mazda Miata 57.860 0.168 15.237
60 3 str 26 Doug Ellsworth 2013 Mazda MX-5 58.595 0.735 15.972
61 7 nstrn 56 Derek Hueske 1999 Mazda Miata 58.749 0.154 16.126
62 3 es 55 Brian Reed 1997 Mazda Miata 59.100 0.351 16.477
63 8 ncsn 111 Bryan McGahan 2022 Mazda Mx-5 60.089 0.989 17.466
64 3 ds 1 William Frank 2015 Ford Mustang 60.108 0.019 17.485
65 1 stx 14 Jordyn Paul 2017 Toyota 86 60.252 0.144 17.629
66 1 camt 11 Joshua Wadel 1995 Chevrolet Camaro z28 60.306 0.054 17.683
67 1 gs 6 Lou Chilcote 2005 BMW 325ci 61.161 0.855 18.538
68 2 camt 55 Larry Wolfe 1966 Ford Mustang 61.376 0.215 18.753
69 1 cams 193 Eric Peachey 2008 Dodge Viper 65.998 4.622 23.375
70 6 pmep 07 Alan Lesher 2004 Dodge Neon 66.541 0.543 23.918
71 3 stu 12 Travis Gross 2010 Nissan 370Z 69.102 2.561 26.479
72 4 stu 50 Andrew Cook 2006 Saab 9-3 dns
73 3 xs-a 144 Andrew Combs 2001 Subaru Impreza 2.5RS dns
74 4 xs-a 11 Evan Keegan 2015 Scion Frs dns
75 5 ssm 189 Mark McLaughlin 1989 Mazda MX-5 Miata dns
76 6 spfsp 97 Derik Carpenter 1997 Toyota Tercel dns

[go to Final | PAX | RAW ]

Leave a Reply

Your email address will not be published. Required fields are marked *

?
Processing...
Thank you! Your subscription has been confirmed. You'll hear from us soon.
Wanna know what's going on with Susqhuehanna Region SCCA? We've got you covered. Sign up below and we'll send updates straight to your inbox.
ErrorHere