2022 AX Results Event #7– 08/20

Final Results, Event #7 Farm Show Elmerton – 08/20/2022

Total Registered: 120, with Times: 118

[go to Final | PAX | RAW ]


ss bs cs ds es fs gs hs sth sts str stu
sst camt camc cams xs-a ssm km n p sp pm
ss – ‘Super Street’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ss 8 John Angstadt 2017 Chevrolet corvette Long Beach Red 51.650 52.088 51.357 52.071 51.357
bs – ‘B Street’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T bs 132 Michael Bard 2008 Chevrolet Corvette 51.890 50.217 49.770 48.843 48.843
2T bs 32 Steve Lower 2008 Chevrolet Corvette Machine Silver 52.249 51.576+1 49.392 50.091 49.392
3 bs 22 Matt Skelly 2021 Toyota Supra pink 53.054+1 50.515 49.548 52.101+1 49.548
4 bs 122 Kristy Cover 2021 Toyota Supra Pink 51.893 51.206 54.218+off 51.497+1 51.206
5 bs 14 Eric Wahlberg 2008 Porsche Cayman S White 52.728+off 53.096 52.651 55.133+1 52.651
6 bs 03 Brian Murphy 2018 BMW M3 Sahkir Orange 56.595 55.572+off 55.240 55.191 55.191
cs – ‘C Street’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T cs 7 Fran Krizner 2019 Mazda MX5 RF White 51.212 51.002 50.524 53.041+1 50.524
2T cs 19 Jimmy Foster 2019 Mazda Miata White 53.248+off 52.274+off 51.743 51.652 51.652
3 cs 11 James Bobeck 2016 Mazda MX-5 Gray 54.966+off 55.207+off 54.931 52.965 52.965
4 cs 80 Christopher Benfer 2011 Mazda RX-8 Red 54.092 54.301 54.623 55.452+1 54.092
ds – ‘D Street’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ds 22 Sean Michael 2019 Hyundai Veloster N PP Black 53.186 51.352 51.114 50.652 50.652
2T ds 29 Derrick Michael 2022 Subaru WRX White 55.155 53.228 51.718 52.388 51.718
3 ds 28 Larry Cronin 2015 BMW 228i Orange 55.502 53.574 53.422 52.223 52.223
4 ds 33 Evan Swanger 2014 Subaru WRX Silver 53.891 55.518+1 53.674 53.346 53.346
5 ds 1 William Frank 2015 Ford Mustang Red 58.798 58.131 57.119 58.318 57.119
6 ds 17 Lizzy Steele 2007 BMW 335i White 71.657 68.148+off 61.894 60.167 60.167
es – ‘E Street’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T es 40 Jason Harnish 2000 Mazda Miata Green 50.226 50.589 50.656 58.113+off 50.226
2T es 533 Don Craven 2001 Mazda Miata Green 51.026 52.401 52.231 51.613 51.026
3 es 32 Melissa Mauro 2001 Toyota MR2 Silver 55.585 53.631 55.175+1 54.478 53.631
4 es 72 Grant Hoover 1990 Mazda Miata red 57.218 55.786 55.005 54.652 54.652
5 es 27 Mark Hoover 1990 Mazda Miata red 61.884 57.440 55.837 55.768 55.768
6 es 55 Brian Reed 1997 Mazda Miata blue 57.434 56.733 55.821 55.818 55.818
fs – ‘F Street’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T fs 77 Benjamin Burkhart 2017 Chevrolet Camaro SS 1LE Red Hot 52.937+off 53.752+1 51.806 49.809 49.809
2 fs 7 Quinn Slonaker 2021 Chevrolet Camaro Red 55.208 53.286 53.784+1 52.383+1 52.383
3 fs 151 Ian Frederick 2008 Nissan 350z Dark Blue 58.853+off 57.437+off 54.508+off 57.451+off off
gs – ‘G Street’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T gs 6 Lou Chilcote 2005 BMW 325ci gray 65.146 62.337 61.990 61.427 61.427
hs – ‘H Street’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T hs 88 Hunter Scott Guyer 2019 Ford Fiesta ST Black 52.618 52.235+off 51.220 50.833 50.833
2T hs 91 Natalie Limm 2018 Mazda 3 Grey 54.320 53.135 55.241+1 53.342+off 53.135
3 hs 811 Alex Pankiw 2000 Subaru Impreza Outback Sport Grey 56.805 54.582 53.800 53.300 53.300
4 hs 75 Jim Einhouse 2010 Mazda 3 gray 56.895 57.126+1 54.161 54.166 54.161
5 hs 12 Dan Oyler 2020 Honda Civic sport Gray 57.324 56.586+off 55.369 54.579 54.579
sth – ‘Street Touring H’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T sth 8 Chris Hyde 2016 Subaru WRX White 51.718 50.505 50.234 49.738 49.738
2T sth 17 Darius Ramos 2019 Ford Fiesta ST Orange 53.054 53.077 51.734 57.974+off 51.734
3 sth 29 Christopher Mathewson 2019 Subaru WRX Lapis Blue 57.287 56.058 55.031 54.526 54.526
4 sth 711 Clement Miller 2020 Volkswagen GLI Silver 68.166 62.156 60.453 59.131 59.131
sts – ‘Street Touring S’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T sts 26 Alex Clinton 1991 Mazda Miata Red 52.199 51.803 51.987 51.329 51.329
2T sts 91 Jake Limm 2010 Mazda Mazda3 Black 56.318+1 53.499 54.797+1 55.073+1 53.499
3 sts 15 Michael Thomas 1991 Mazda Miata Matte Silver 56.141 53.891 53.962 61.653 53.891
4 sts 414 Tou Yang 1989 Honda Civic si Red 89.096+off 57.252 57.691+1 55.123 55.123
str – ‘Street Touring R’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T str 124 James Grimm 2000 Honda S2000 53.852+off 53.424+1 50.283 57.952+off 50.283
2T str 69 John Hartung 2016 Mazda Miata White 54.836 54.163 53.633 57.356 53.633
3 str 389 Carl Mellinger 1997 Mazda Miata Montego Blue 54.834 55.016 53.717 53.643 53.643
4 str 16 Betty Schuebel 1999 Mazda Miata Red 60.642 60.917+off 58.522 55.303 55.303
5 str 211 Hank Kloiber 2013 Mazda MX-5 Red 72.443 68.396 64.367 62.398 62.398
stu – ‘Street Touring U’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T stu 7 Travis Gross 2003 BMW M3 Black 50.072 50.445+1 48.208 48.224 48.208
2T stu 17 Ron Gross 2003 BMW M3 Black 50.480 49.878 49.906 49.498 49.498
3 stu 50 Andrew Cook 2006 Saab 9-3 black 54.719 53.622 53.685 53.506 53.506
4 stu 67 Justin Solomon 2019 Nissan 370Z Black 61.839+off 62.337 62.157+1 61.779 61.779
sst – ‘Street Touring T’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T sst 8 Abe Rosengrant 2020 Toyota Supra Black 49.106 48.141 48.091 48.955 48.091
2 sst 04 Matthew Fisher 2000 Honda S2000 Red 52.704 50.939 50.253 49.958 49.958
camt – ‘Classic American T’
Total Entries: 14
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T camt 95 Kenny Goodman 1995 Chevrolet Camaro Maroon 57.200+2 49.808+1 48.162 48.485 48.162
2T camt 55 Larry Wolfe 1966 Ford Mustang Black 49.367 48.664 54.092+off 48.664
3T camt 14 Mike Stewart 1999 Pontiac Formula Red 51.875+1 49.504 56.346 48.716 48.716
4T camt 111 Bernie Duplan 1985 Chevrolet Monte Carlo SS Purple 50.357 53.247 50.479 49.647 49.647
5T camt 42 Jason Winstel 1971 Pontiac Firebird White 49.694 53.731+1 49.752 52.499+1 49.694
6 camt 13 Eric Hjelm 1980 Chevrolet Malibu Blue 53.442 51.818 51.653 50.440 50.440
7 camt 142 Julian Winstel 1971 Pontiac Firebird White 58.030 53.334 51.758 52.180 51.758
8 camt 266 Jason Morris 1986 Chevrolet Monte Carlo SS black 56.896 53.719 52.359 52.503 52.359
9 camt 26 John Norton 1986 Ford Mustang svo Black 54.930+1 52.647 52.520 52.430 52.430
10 camt 7 Nathan Cross 1995 Ford Mustang Red 55.148 53.494 53.397 52.566 52.566
11 camt 52 Travis Coeyman 1965 Oldsmobile Cutlass f85 White 58.062 54.611 55.872+1 55.446+1 54.611
12 camt 66 Robert Morris 1986 Chevrolet Monte Carlo SS black 58.334 56.900 56.670 55.309 55.309
13 camt 11 Joshua Wadel 1995 Chevrolet Camaro z28 Red/black trim 56.432 59.402+1 57.106+1 56.750+1 56.432
14 camt 41 Edward Walls 1997 Chevrolet Camaro Red 59.207 58.529+1 61.406+2 61.067+2 58.529
camc – ‘Classic American C’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T camc 05 Christopher Brown 2016 Ford Mustang GT Orange 48.333 49.635 48.064 49.786 48.064
2T camc 82 Don Hirt 2006 Dodge Charger Orange 50.306 49.599 50.157 49.912 49.599
3 camc 07 Curt Hartenstine 2011 Ford Mustang GT Blue 62.011 51.626 50.212 50.214 50.212
4 camc 302 Lisa Leathery 2013 Ford Boss 302 Mustang White 54.934 55.271+1 51.956 50.929 50.929
5 camc 42 Doug Austin 2003 Ford Mustang Silver 53.988 53.571 52.514 51.588 51.588
cams – ‘Classic American S’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T cams 193 Eric Peachey 2008 Dodge Viper Red 46.319 51.138 50.366 46.319
2 cams 93 Hilary Anderson Frank 2008 Dodge Viper 52.700+1 50.065+off 49.724 49.724
3 cams 11 Justin Snow 2008 Chevrolet Corvette White 53.898+off 51.320+off 51.238 50.779 50.779
xs-a – ‘Xtreme Street A’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T xs-a 46 Matt Williams 2001 BMW M3 LSB 51.757 49.692 49.645 49.132 49.132
2 xs-a 23 Steven Boddington 2003 Mitsubishi Lancer Evolution GSR Black 51.018 50.834 52.117+1 49.700 49.700
ssm – ‘Super Street Modified’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ssm 189 Mark McLaughlin 1989 Mazda MX-5 Miata White 53.136+1 48.548 49.859+1 51.741+2 48.548
2 ssm 7 Kenny Adam 1991 Chevrolet Miata GT1RS yes 55.568+3 49.494 50.586+1 48.901 48.901
3 ssm 161 Stirling Fazio 1999 Mazda Miata black dns
km – ‘F125 Shifter Kart’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T km 31 Ryan Lower 2014 BirelART CRY30 Flexyboi elaD 56.384 42.405 47.107+2 42.356 42.356
n – ‘Novice’
Total Entries: 17
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T stun 14 James Kruger 2019 Volkswagen Golf R White 54.277+1 51.567 50.821 50.510 41.872
2T csn 21 Alex Maasdam 2021 Mazda MX-5 Dark Blue 53.239 53.337 52.782 52.618 42.620
3T hcsn 07 Troy Spackman 1969 Chevrolet Corvette Gray 60.069+off 55.701 55.158 53.836+off 43.740
4T hsn 118 Josh Dolt 2000 Subaru Outback Silver 59.257 57.446 56.031 56.565 44.040
5T strn 56 Derek Hueske 1999 Mazda Miata Green 58.038 56.043 53.947 54.716 44.668
6 smfn 33 James Manos 1992 Volkswagen GTI Red 53.721 55.297+1 52.979 53.046 44.767
7 xs-an 43 Johnathon Heller 2021 Toyota Supra Silver 58.456 55.008 55.291 53.348 44.919
8 stsn 72 Brian Pease 2013 Chevrolet Impala White 55.904 56.806 56.959 55.351 45.000
9 camtn 3 Aaron Resslar 1981 Chevrolet El Camino White/blue 71.346 59.240+off 56.399 55.296 45.121
10 csn 111 Bryan McGahan 2022 Mazda Mx-5 Grey 59.618+off 57.996 57.097 56.484 45.752
11 sthn 291 Alexander Beltran Garcia 2013 Ford Focus St Tangerine 67.325 61.432 57.508 59.186 46.696
12 xs-an 44 Lance Lepley 2012 Subaru Wrx Rally blue 59.352 56.104 55.759 61.710+off 46.949
13 smfn 096 Alexander Lehman Dodge Neon Blue 58.906 56.946 55.826 56.338 47.173
14 xs-an 012 Isaiah Jones 2006 Subaru Impreza WRX TR WRB 61.681 58.768 57.512 56.509 47.580
15 xs-an 146 Nathalie Williams 2001 BMW M3 LSB 59.870 57.599 59.819 57.822 48.498
16 xs-an 88 Mike Yerger 1999 Mercury Mystique Gray 73.870 63.158 59.605 59.205 49.850
17 xpn 71 Jamie Kopinetz 2022 DF Goblin Goblin Black 62.663 64.201 63.010 63.999 55.456
p – ‘Pro Class’
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T xs-apro 45 Justin Peachey 2007 Chevrolet Corvette Z06 Red/White 47.107 45.834 46.010 48.102+1 38.592
2T cppro 143 Derek Latshaw 2006 Ford Mustang GT Silver 46.606 45.932 48.030+1 45.837 39.144
3T dspro 66 Elias Roman Ford Focus Rally Sleigh Snowflake 49.811 49.340 48.543 48.849 39.174
4T espro 132 Rob Springer 2001 Toyota mr2 silver 50.200 50.702 50.202 50.284 39.758
5 espro 31 Jason Felty 2001 Toyota MR2 Silver 50.859 50.323 52.564+1 54.368+2 39.855
6 sspro 87 Norm Flowers 2018 Porsche GT3 Agate Grey 48.595 50.037+1 48.393 48.242 40.040
7 gspro 35 Steven Ibanez 2019 Honda Civic SI Blue 52.288 53.676+1 51.499 50.482 40.082
8 cppro 43 Dennis Latshaw 2006 Ford Mustang silver 49.315 48.014 47.342 47.479 40.430
9 hspro 24 Jared McGahen 1926 Tom Riddle Grey 54.474 58.652+2 53.558 54.624 42.096
10 hspro 27 Mark Hetrick 2000 Subaru Outback silver 56.192 54.497 53.863 53.938 42.336
sp – ‘Street Prepared’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T fsp 10 Markus Houser 1998 Dodge Neon R/T Blue 52.324 51.264 51.520 51.235 42.217
2T dsp 318 Forrest Graeff 2005 Dodge SRT-4 ACR Orange 51.742 53.885 53.935 52.602 43.670
3 csp 170 Jared Licklider 2001 Ford Mustang 54.695 52.540 51.655 50.564 43.687
4 fsp 31 Vincent Gladfelter 1985 Volkswagen SCIRROCO BURGANDY 54.930 53.879 53.266 43.891
5 csp 91 Dennis Stone 1991 Mazda Miata Red 52.235 52.048 52.124 51.799 44.754
6 fsp 13 Greg Gladfelter 1985 Volkswagen Scirocco Burgundy 56.365 55.887 54.797 56.853 45.152
pm – ‘Prepared/Modified’
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T xp 142 Geoffrey Wolpert 2015 Ultima GTR Yellow 47.260+1 44.715 45.320 44.573 39.447
2T dp 116 David Myers 2003 Mazda Miata Blue 48.637+1 51.181+1 47.038 46.369 40.109
3T xp 42 Jere Haigh 2015 Ultima GTR Yellow 49.431+off 49.802+off 47.769 47.992 42.275
4 cm 56 George Houtz 1983 Reynard Red 52.774 51.273 50.797 49.757 49.757
5 cm 156 Juliette Soriano 1983 Reynard Red 114.229+1 57.371 54.681 74.398 54.681
6 xp 98 David Keck 2021 Doyle Fabrication Goblin rootbeer/orange 57.893 55.632 55.846 57.225+1 49.234
7 fp 07 Alan Lesher 2004 Dodge Neon red 62.326 60.432 57.882 57.644 50.380
8 xp 7 Jordan Kopinetz 2022 DF Goblin Goblin Black 85.230+2 71.014+1 68.829 66.656 58.990

PAX Results

[go to Final | PAX | RAW ]

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 pxs-apro 45 Justin Peachey 2007 Chevrolet Corvette Z06 38.592 *0.842000 38.592 0.000 0.000
2 1 cams 193 Eric Peachey 2008 Dodge Viper 46.319 *0.838 38.815 0.223 0.223
3 2 pcppro 143 Derek Latshaw 2006 Ford Mustang GT 39.144 *0.854000 39.144 0.329 0.552
4 3 pdspro 66 Elias Roman Ford Focus Rally Sleigh 39.174 *0.807000 39.174 0.030 0.582
5 1 camt 95 Kenny Goodman 1995 Chevrolet Camaro 48.162 *0.816 39.300 0.126 0.708
6 1 camc 05 Christopher Brown 2016 Ford Mustang GT 48.064 *0.819 39.364 0.064 0.772
7 1 km 31 Ryan Lower 2014 BirelART CRY30 Flexyboi 42.356 *0.931 39.433 0.069 0.841
8 1 pmxp 142 Geoffrey Wolpert 2015 Ultima GTR 39.447 *0.885000 39.447 0.014 0.855
9 2 camt 55 Larry Wolfe 1966 Ford Mustang 48.664 *0.816 39.709 0.262 1.117
10 3 camt 14 Mike Stewart 1999 Pontiac Formula 48.716 *0.816 39.752 0.043 1.160
11 4 pespro 132 Rob Springer 2001 Toyota mr2 39.758 *0.792000 39.758 0.006 1.166
12 1 es 40 Jason Harnish 2000 Mazda Miata 50.226 *0.792 39.779 0.021 1.187
13 5 pespro 31 Jason Felty 2001 Toyota MR2 39.855 *0.792000 39.855 0.076 1.263
14 1 bs 132 Michael Bard 2008 Chevrolet Corvette 48.843 *0.818 39.953 0.098 1.361
15 1 hs 88 Hunter Scott Guyer 2019 Ford Fiesta ST 50.833 *0.786 39.954 0.001 1.362
16 1 stu 7 Travis Gross 2003 BMW M3 48.208 *0.829 39.964 0.010 1.372
17 6 psspro 87 Norm Flowers 2018 Porsche GT3 40.040 *0.830000 40.040 0.076 1.448
18 7 pgspro 35 Steven Ibanez 2019 Honda Civic SI 40.082 *0.794000 40.082 0.042 1.490
19 2 pmdp 116 David Myers 2003 Mazda Miata 40.109 *0.865000 40.109 0.027 1.517
20 1 sth 8 Chris Hyde 2016 Subaru WRX 49.738 *0.812 40.387 0.278 1.795
21 2 bs 32 Steve Lower 2008 Chevrolet Corvette 49.392 *0.818 40.402 0.015 1.810
22 2 es 533 Don Craven 2001 Mazda Miata 51.026 *0.792 40.412 0.010 1.820
23 8 pcppro 43 Dennis Latshaw 2006 Ford Mustang 40.430 *0.854000 40.430 0.018 1.838
24 1 sst 8 Abe Rosengrant 2020 Toyota Supra 48.091 *0.841 40.444 0.014 1.852
25 4 camt 111 Bernie Duplan 1985 Chevrolet Monte Carlo SS 49.647 *0.816 40.512 0.068 1.920
26 3 bs 22 Matt Skelly 2021 Toyota Supra 49.548 *0.818 40.530 0.018 1.938
27 1 fs 77 Benjamin Burkhart 2017 Chevrolet Camaro SS 1LE 49.809 *0.814 40.544 0.014 1.952
28 5 camt 42 Jason Winstel 1971 Pontiac Firebird 49.694 *0.816 40.550 0.006 1.958
29 2 camc 82 Don Hirt 2006 Dodge Charger 49.599 *0.819 40.621 0.071 2.029
30 1 ds 22 Sean Michael 2019 Hyundai Veloster N 50.652 *0.807 40.876 0.255 2.284
31 1 cs 7 Fran Krizner 2019 Mazda MX5 RF 50.524 *0.810 40.924 0.048 2.332
32 2 stu 17 Ron Gross 2003 BMW M3 49.498 *0.829 41.033 0.109 2.441
33 3 camc 07 Curt Hartenstine 2011 Ford Mustang GT 50.212 *0.819 41.123 0.090 2.531
34 6 camt 13 Eric Hjelm 1980 Chevrolet Malibu 50.440 *0.816 41.159 0.036 2.567
35 1 xs-a 46 Matt Williams 2001 BMW M3 49.132 *0.842 41.369 0.210 2.777
36 1 str 124 James Grimm 2000 Honda S2000 50.283 *0.828 41.634 0.265 3.042
37 2 cams 93 Hilary Anderson Frank 2008 Dodge Viper 49.724 *0.838 41.668 0.034 3.076
38 4 camc 302 Lisa Leathery 2013 Ford Boss 302 Mustang 50.929 *0.819 41.710 0.042 3.118
39 1 sts 26 Alex Clinton 1991 Mazda Miata 51.329 *0.813 41.730 0.020 3.138
40 2 ds 29 Derrick Michael 2022 Subaru WRX 51.718 *0.807 41.736 0.006 3.144
41 2 hs 91 Natalie Limm 2018 Mazda 3 53.135 *0.786 41.764 0.028 3.172
42 2 cs 19 Jimmy Foster 2019 Mazda Miata 51.652 *0.810 41.838 0.074 3.246
43 2 xs-a 23 Steven Boddington 2003 Mitsubishi Lancer Evolution GSR 49.700 *0.842 41.847 0.009 3.255
44 1 nstun 14 James Kruger 2019 Volkswagen Golf R 41.872 *0.829000 41.872 0.025 3.280
45 4 bs 122 Kristy Cover 2021 Toyota Supra 51.206 *0.818 41.886 0.014 3.294
46 3 hs 811 Alex Pankiw 2000 Subaru Impreza Outback Sport 53.300 *0.786 41.893 0.007 3.301
47 2 sth 17 Darius Ramos 2019 Ford Fiesta ST 51.734 *0.812 42.008 0.115 3.416
48 2 sst 04 Matthew Fisher 2000 Honda S2000 49.958 *0.841 42.014 0.006 3.422
49 9 phspro 24 Jared McGahen 1926 Tom Riddle 42.096 *0.786000 42.096 0.082 3.504
50 3 ds 28 Larry Cronin 2015 BMW 228i 52.223 *0.807 42.144 0.048 3.552
51 1 spfsp 10 Markus Houser 1998 Dodge Neon R/T 42.217 *0.824000 42.217 0.073 3.625
52 7 camt 142 Julian Winstel 1971 Pontiac Firebird 51.758 *0.816 42.234 0.017 3.642
53 5 camc 42 Doug Austin 2003 Ford Mustang 51.588 *0.819 42.250 0.016 3.658
54 3 pmxp 42 Jere Haigh 2015 Ultima GTR 42.275 *0.885000 42.275 0.025 3.683
55 10 phspro 27 Mark Hetrick 2000 Subaru Outback 42.336 *0.786000 42.336 0.061 3.744
56 3 es 32 Melissa Mauro 2001 Toyota MR2 53.631 *0.792 42.475 0.139 3.883
57 3 cams 11 Justin Snow 2008 Chevrolet Corvette 50.779 *0.838 42.552 0.077 3.960
58 4 hs 75 Jim Einhouse 2010 Mazda 3 54.161 *0.786 42.570 0.018 3.978
59 2 ncsn 21 Alex Maasdam 2021 Mazda MX-5 42.620 *0.810000 42.620 0.050 4.028
60 1 ss 8 John Angstadt 2017 Chevrolet corvette 51.357 *0.830 42.626 0.006 4.034
61 2 fs 7 Quinn Slonaker 2021 Chevrolet Camaro 52.383 *0.814 42.639 0.013 4.047
62 8 camt 266 Jason Morris 1986 Chevrolet Monte Carlo SS 52.359 *0.816 42.724 0.085 4.132
63 9 camt 26 John Norton 1986 Ford Mustang svo 52.430 *0.816 42.782 0.058 4.190
64 1 ssm 189 Mark McLaughlin 1989 Mazda MX-5 Miata 48.548 *0.883 42.867 0.085 4.275
65 10 camt 7 Nathan Cross 1995 Ford Mustang 52.566 *0.816 42.893 0.026 4.301
66 5 hs 12 Dan Oyler 2020 Honda Civic sport 54.579 *0.786 42.899 0.006 4.307
67 3 cs 11 James Bobeck 2016 Mazda MX-5 52.965 *0.810 42.901 0.002 4.309
68 4 ds 33 Evan Swanger 2014 Subaru WRX 53.346 *0.807 43.050 0.149 4.458
69 5 bs 14 Eric Wahlberg 2008 Porsche Cayman S 52.651 *0.818 43.068 0.018 4.476
70 2 ssm 7 Kenny Adam 1991 Chevrolet Miata GT1RS 48.901 *0.883 43.179 0.111 4.587
71 4 es 72 Grant Hoover 1990 Mazda Miata 54.652 *0.792 43.284 0.105 4.692
72 2 sts 91 Jake Limm 2010 Mazda Mazda3 53.499 *0.813 43.494 0.210 4.902
73 2 spdsp 318 Forrest Graeff 2005 Dodge SRT-4 ACR 43.670 *0.844000 43.670 0.176 5.078
74 3 spcsp 170 Jared Licklider 2001 Ford Mustang 43.687 *0.864000 43.687 0.017 5.095
75 3 nhcsn 07 Troy Spackman 1969 Chevrolet Corvette 43.740 *0.793000 43.740 0.053 5.148
76 3 sts 15 Michael Thomas 1991 Mazda Miata 53.891 *0.813 43.813 0.073 5.221
77 4 cs 80 Christopher Benfer 2011 Mazda RX-8 54.092 *0.810 43.814 0.001 5.222
78 4 spfsp 31 Vincent Gladfelter 1985 Volkswagen SCIRROCO 43.891 *0.824000 43.891 0.077 5.299
79 4 nhsn 118 Josh Dolt 2000 Subaru Outback 44.040 *0.786000 44.040 0.149 5.448
80 5 es 27 Mark Hoover 1990 Mazda Miata 55.768 *0.792 44.168 0.128 5.576
81 6 es 55 Brian Reed 1997 Mazda Miata 55.818 *0.792 44.207 0.039 5.615
82 3 sth 29 Christopher Mathewson 2019 Subaru WRX 54.526 *0.812 44.275 0.068 5.683
83 3 stu 50 Andrew Cook 2006 Saab 9-3 53.506 *0.829 44.356 0.081 5.764
84 2 str 69 John Hartung 2016 Mazda Miata 53.633 *0.828 44.408 0.052 5.816
85 3 str 389 Carl Mellinger 1997 Mazda Miata 53.643 *0.828 44.416 0.008 5.824
86 4 pmcm 56 George Houtz 1983 Reynard 49.757 *0.895000 44.532 0.116 5.940
87 11 camt 52 Travis Coeyman 1965 Oldsmobile Cutlass f85 54.611 *0.816 44.562 0.030 5.970
88 5 nstrn 56 Derek Hueske 1999 Mazda Miata 44.668 *0.828000 44.668 0.106 6.076
89 5 spcsp 91 Dennis Stone 1991 Mazda Miata 44.754 *0.864000 44.754 0.086 6.162
90 6 nsmfn 33 James Manos 1992 Volkswagen GTI 44.767 *0.845000 44.767 0.013 6.175
91 4 sts 414 Tou Yang 1989 Honda Civic si 55.123 *0.813 44.815 0.048 6.223
92 7 nxs-an 43 Johnathon Heller 2021 Toyota Supra 44.919 *0.842000 44.919 0.104 6.327
93 8 nstsn 72 Brian Pease 2013 Chevrolet Impala 45.000 *0.813000 45.000 0.081 6.408
94 9 ncamtn 3 Aaron Resslar 1981 Chevrolet El Camino 45.121 *0.816000 45.121 0.121 6.529
95 12 camt 66 Robert Morris 1986 Chevrolet Monte Carlo SS 55.309 *0.816 45.132 0.011 6.540
96 6 bs 03 Brian Murphy 2018 BMW M3 55.191 *0.818 45.146 0.014 6.554
97 6 spfsp 13 Greg Gladfelter 1985 Volkswagen Scirocco 45.152 *0.824000 45.152 0.006 6.560
98 10 ncsn 111 Bryan McGahan 2022 Mazda Mx-5 45.752 *0.810000 45.752 0.600 7.160
99 4 str 16 Betty Schuebel 1999 Mazda Miata 55.303 *0.828 45.790 0.038 7.198
100 13 camt 11 Joshua Wadel 1995 Chevrolet Camaro z28 56.432 *0.816 46.048 0.258 7.456
101 5 ds 1 William Frank 2015 Ford Mustang 57.119 *0.807 46.095 0.047 7.503
102 11 nsthn 291 Alexander Beltran Garcia 2013 Ford Focus St 46.696 *0.812000 46.696 0.601 8.104
103 12 nxs-an 44 Lance Lepley 2012 Subaru Wrx 46.949 *0.842000 46.949 0.253 8.357
104 13 nsmfn 096 Alexander Lehman Dodge Neon 47.173 *0.845000 47.173 0.224 8.581
105 14 nxs-an 012 Isaiah Jones 2006 Subaru Impreza WRX TR 47.580 *0.842000 47.580 0.407 8.988
106 14 camt 41 Edward Walls 1997 Chevrolet Camaro 58.529 *0.816 47.759 0.179 9.167
107 4 sth 711 Clement Miller 2020 Volkswagen GLI 59.131 *0.812 48.014 0.255 9.422
108 15 nxs-an 146 Nathalie Williams 2001 BMW M3 48.498 *0.842000 48.498 0.484 9.906
109 6 ds 17 Lizzy Steele 2007 BMW 335i 60.167 *0.807 48.554 0.056 9.962
110 1 gs 6 Lou Chilcote 2005 BMW 325ci 61.427 *0.794 48.773 0.219 10.181
111 5 pmcm 156 Juliette Soriano 1983 Reynard 54.681 *0.895000 48.939 0.166 10.347
112 6 pmxp 98 David Keck 2021 Doyle Fabrication Goblin 49.234 *0.885000 49.234 0.295 10.642
113 16 nxs-an 88 Mike Yerger 1999 Mercury Mystique 49.850 *0.842000 49.850 0.616 11.258
114 7 pmfp 07 Alan Lesher 2004 Dodge Neon 50.380 *0.874000 50.380 0.530 11.788
115 4 stu 67 Justin Solomon 2019 Nissan 370Z 61.779 *0.829 51.214 0.834 12.622
116 5 str 211 Hank Kloiber 2013 Mazda MX-5 62.398 *0.828 51.665 0.451 13.073
117 17 nxpn 71 Jamie Kopinetz 2022 DF Goblin Goblin 55.456 *0.885000 55.456 3.791 16.864
118 8 pmxp 7 Jordan Kopinetz 2022 DF Goblin Goblin 58.990 *0.885000 58.990 3.534 20.398
119 3 fs 151 Ian Frederick 2008 Nissan 350z off *0.814
120 3 ssm 161 Stirling Fazio 1999 Mazda Miata dns *0.883

RAW Times

[go to Final | PAX | RAW ]

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 31 Ryan Lower 2014 BirelART CRY30 Flexyboi 42.356 0.000 0.000
2 1 pmxp 142 Geoffrey Wolpert 2015 Ultima GTR 44.573 2.217 2.217
