2018 AX Results Event #7 – 7/8 AM

Final Results, Event #7 Farm Show – PM – 07/08/2018

Total Registered: 137, with Times: 134

[go to Final | PAX | RAW ]


ss as bs cs ds es fs gs hs sts stx str stu stp sth
bsp csp dsp fsp camc camt cams xp cp fp smf sm ssm km
ss – ‘Super Street’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ss 07 Agostino Carlevale 2015 Mercedes-Benz C63 Amg S White 53.033+off 50.415+off 48.538+off 49.492 49.492 / 40.435
as – ‘A Street’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T as 132 Eric Simmons 2009 Chevrolet Z06 Grey 46.584 48.337+1 47.825+1 47.415+1 46.584 / 37.919 [-]0.617
2T as 32 Geoffrey Wolpert 2007 Chevrolet Corvette Z06 Yellow 48.196 49.015+1 48.910+1 47.201 47.201 / 38.421 +0.617
3 as 66 Ron Dotts 2014 Chevrolet Corvette Z51 Red black trim 51.498 49.714 48.905 48.849 48.849 / 39.763 +1.648
4 as 7 Jared McArthur 2004 Chevrolet Corvette Z06 Red 52.997 51.967 118.005+off 54.060+1 51.967 / 42.301 +3.118
bs – ‘B Street’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T bs 14 Robert Beers 2016 Volkswagen Golf R white 49.492 48.086 49.884+1 47.356 47.356 / 38.263 [-]0.324
2T bs 92 Jason Simon 2017 Subaru WRX STI White 49.347+off 49.119 48.951 47.680 47.680 / 38.525 +0.324
3 bs 43 CJ Crawford 2008 Porsche Cayman Grey 55.210+1 49.514 48.832 47.949 47.949 / 38.742 +0.269
4 bs 15 Matthew Poganski 2008 Honda S2000 Black 56.153 51.990 50.679 52.778+1 50.679 / 40.948 +2.730
5 bs 17 Travis Gross 2010 Nissan 370Z Black 55.519 54.252 53.962 54.272 53.962 / 43.601 +3.283
cs – ‘C Street’
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cs 12 Vincent Gladfelter 2001 Porsche boxter s burgandy 50.242 48.810 48.668 48.163 48.163 / 38.771 [-]0.089
2T cs 4 Logan Davis 2016 Mazda Miata Grey 48.879 48.252 49.903+off 48.914 48.252 / 38.842 +0.089
3T cs 65 Thomas Campbell 2016 Mazda MX-5 Black 50.479 57.415 49.136 48.528 48.528 / 39.065 +0.276
4T cs 10 David DeVilbiss 2017 Mazda Miata Red 50.198 49.752 49.065 49.352 49.065 / 39.497 +0.537
5 cs 986 Norm Flowers 2003 Porsche Boxster S Seal Grey 56.417+1 50.213 49.514 49.141 49.141 / 39.558 +0.076
6 cs 03 Jon Oravec 2003 Porsche Boxster S Silver 52.332 50.636 50.519 49.456 49.456 / 39.812 +0.315
7 cs 37 Fran Krizner 2017 Subaru BRZ White 50.502 50.034 49.879 49.706 49.706 / 40.013 +0.250
8 cs 80 Christopher Benfer 2011 Mazda RX-8 Red 53.232+1 50.595 50.061 49.708 49.708 / 40.014 +0.002
9 cs 328 Patrick Alejandro 2016 Mazda MX-5 Miata White/Grey 49.938 50.205 52.287+1 51.138+1 49.938 / 40.200 +0.230
10 cs 17 Jason Keener 2003 Nissan 350z Gray 52.488 52.252 50.839 50.143 50.143 / 40.365 +0.205
11 cs 44 Chris Stauffer 2016 Mazda Miata Grey 50.450 50.302 50.240 50.530 50.240 / 40.443 +0.097
12 cs 69 Tim Davis 2017 Mazda Miata RF 56.791+off 56.241+off 54.543 52.386 52.386 / 42.170 +2.146
13 cs 14 Eric Wahlberg 2001 Porsche Boxster Gray 54.486 53.373 54.988 53.485 53.373 / 42.965 +0.987
ds – ‘D Street’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ds 18 Chris Hyde 2016 Subaru WRX White 51.055+off 50.576 50.062 49.454 49.454 / 39.266 [-]0.166
2T ds 316 Allen Bishop 2015 Subaru Wrx Silver 52.206 51.242 50.076 49.620 49.620 / 39.398 +0.166
3 ds 8 John Angstadt Subaru BRZ silver 53.088 51.607 50.679 49.881 49.881 / 39.605 +0.261
4 ds 25 Be-One Vang 2013 Scion FRS Black 54.082 52.787 53.180 52.881 52.787 / 41.912 +2.906
es – ‘E Street’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T es 52 Danny Kao 2003 Toyota MR2 Spyder Silver 50.884+1 50.562+1 49.180 48.311 48.311 / 38.020 [-]0.040
2T es 32 Rob Springer 2001 Toyota MR2 Silver 50.334+1 48.351 49.298+off 52.935+off 48.351 / 38.052 +0.040
3 es 58 Andrew Bolasky 1999 Mazda MX-5 Miata Emerald Green 50.797+1 50.716 52.426+off 48.638 48.638 / 38.278 +0.287
4 es 132 Melissa Mauro 2001 Toyota MR2 Silver 54.550+1 53.238+1 62.384 54.022+1 53.238 / 41.898 +4.600
5 es 07 Jacob Reed 2003 Mazda Miata Sunlight Silver 56.740 67.748 63.269 56.107 56.107 / 44.156 +2.869
6 es 04 Ryan Owings Mazda Miata Red 61.013 59.441 57.891 57.688 57.688 / 45.400 +1.581
fs – ‘F Street’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fs 5 Jack Raymond 2006 BMW M3 Blue 50.406 51.905 50.678 49.910 49.910 / 39.778 [-]1.111
2T fs 302 Lisa Leathery Ford Boss 302 Mustan White 53.670 51.506 51.021 51.898 51.021 / 40.663 +1.111
3 fs 202 Danny l. Pfirman 2015 Hyundai Genisus coupe R-spec White 54.305 51.339 51.625 51.284 51.284 / 40.873 +0.263
4 fs 300 Cole Sauerwald 1984 Nissan 300zx turbo Blue 68.228 61.680 61.968 70.168+off 61.680 / 49.159 +10.396
gs – ‘G Street’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T gs 28 David Black 2017 Volkswagen GTI Blue 50.696 50.104 51.235+1 49.267 49.267 / 38.723 [-]0.193
2T gs 23 Andre Downey 2017 Volkswagen GTI Red 51.203 49.836 51.417+1 49.460 49.460 / 38.875 +0.193
3 gs 117 Matt Crossen 2017 Volkswagen GTI S gray 52.999+1 50.073 51.812+1 49.645 49.645 / 39.021 +0.185
4 gs 17 Steve Hinderlider 2015 Volkswagen Passat Blue 54.152+1 55.542+1 53.614+1 52.811 52.811 / 41.509 +3.166
5 gs 22 Victor Boniface 2016 Volkswagen Jetta GLI Red 54.385+off 55.331 55.244 54.937 54.937 / 43.180 +2.126
6 gs 171 Seoyeon Toney 2015 Volkswagen Passat Blue 77.820 66.387 64.039 62.419 62.419 / 49.061 +7.482
hs – ‘H Street’
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T hs 8 Kelley Glover 2015 Honda civic si gray 50.235 51.465+1 49.341 48.991 48.991 / 38.262 [-]0.475
2T hs 24 Elisabeth Flannagan 2008 Honda Civic Si Black 57.247+1 49.466 52.220+1 49.862 49.466 / 38.632 +0.475
3T hs 124 Denise Kugler 1989 Honda Civic red 52.078 51.750 50.432 52.571 50.432 / 39.387 +0.966
4 hs 98 Tom Daggett 1962 Austin Healey sprite yellow 55.042 58.865+1 57.531 55.537 55.042 / 42.987 +4.610
5 hs 198 Trent Daggett 1962 Austin Healey sprite yellow 59.227 57.046 70.430+1 55.112 55.112 / 43.042 +0.070
6 hs 4 Jared McGahen 1998 Honda Prelude Red 58.064+1 55.971 59.512+1 57.756+1 55.971 / 43.713 +0.859
7 hs 06 Austin Baker 2006 Kia Spectra5 Red 58.106 58.756+1 56.543 58.900+1 56.543 / 44.160 +0.572
8 hs 72 Jim Einhouse 2010 Mazda 3 gray dns /
sts – ‘Street Touring S’
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sts 78 Michael Shea 1990 Mazda Miata Blue 48.715+1 46.145 46.752 45.821 45.821 / 37.115 [-]0.213
2T sts 182 Ken Houseal 1989 Honda CRX SI Grey 49.715+1 46.776 46.034 46.191 46.034 / 37.287 +0.213
3T sts 82 Kevin Donovan 1989 Honda CRX SI Grey 48.445 47.257 47.753 46.831 46.831 / 37.933 +0.797
4T sts 79 David Graver 1991 Mazda Miata Blue 54.193+1 50.808 52.229+1 48.054 48.054 / 38.923 +1.223
5 sts 179 Nathan Young 1990 Mazda Miata Smurfy 53.868+1 49.520 52.254+2 50.327+1 49.520 / 40.111 +1.466
6 sts 181 Albert Ngo 1997 Mazda Mr. Putt-Putt Miata Red 53.004+1 50.200 49.656 51.240+1 49.656 / 40.221 +0.136
7 sts 3 Jeremy Condon 1991 Mazda Miata Orange & green 58.298+3 51.018 52.279+2 70.846+off 51.018 / 41.324 +1.362
8 sts 317 David Hagan 1995 Dodge Neon Red 54.458 53.126 52.065 51.240 51.240 / 41.504 +0.222
9 sts 92 John Hinderlider 1992 Saturn Green 59.082+1 57.577+1 54.016 53.737 53.737 / 43.527 +2.497
10 sts 23 Dave Manton 1991 Mazda Miata Blue 57.930 59.814+1 57.255 56.221 56.221 / 45.539 +2.484
11 sts 023 Drew Wadsworth 1991 Mazda Miata Blue 62.851 60.763 60.779 60.788 60.763 / 49.218 +4.542
stx – ‘Street Touring X’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stx 123 Derrick Min 2013 Subaru BRZ White 51.138+2 46.528 46.292 46.246 46.246 / 37.598 [-]0.192
2T stx 23 Chad Kettler 2013 Subaru BRZ swp 47.124 46.498 46.560 46.438 46.438 / 37.754 +0.192
3 stx 98 Bryan McCrea 2013 Scion FR-S Hot Lava 50.388 48.296 51.328+off 48.332 48.296 / 39.264 +1.858
4 stx 614 Brenton Tague 2015 Hyundai Genesis Sedan Blue 59.640+off 57.998+off 59.172+1 59.384+2 59.172 / 48.106 +10.876
str – ‘Street Touring R’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T str 25 Darian Taggart 2006 Honda s2000 blue 47.820 49.164+off 50.932+2 46.246 46.246 / 38.060 [-]4.332
2T str 28 Kevin MacDonald 2010 Mazda MX-5 Silver 53.330 51.808 50.578 52.426+1 50.578 / 41.625 +4.332
3 str 37 Keegan Stabley 2005 Honda S2000 Grey 54.088+1 51.404 51.804 50.792 50.792 / 41.801 +0.214
4 str 0171 Evan Swanger 1994 Mazda Miata 55.578+1 59.946+off 52.302 61.320+off 52.302 / 43.044 +1.510
5 str 017 Daniel Lohan 1994 Mazda miata red 54.289 53.982 53.360 52.614 52.614 / 43.301 +0.312
stu – ‘Street Touring U’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stu 1 Ryan Palmer 2006 Subaru STi White 48.896 48.090 48.164 48.024 48.024 / 39.571 [-]4.380
2 stu 3 Brad Hill 2006 Mitsubishi Lancer Evolution MR Red 52.512 52.536 52.404 53.008+1 52.404 / 43.180 +4.380
stp – ‘Street Touring P’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stp 23 Richard Thomas 2016 Ford Mustang Silver 52.358 52.168 50.466 51.038 50.466 / 41.129 [-]5.788
2 stp 88 Seth Munson 2011 Chevrolet Camaro Black/Silver 60.955 57.460 62.444 56.254 56.254 / 45.847 +5.788
sth – ‘Street Touring H’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sth 18 Derek Colton 2013 Subaru WRX Silver 48.230+off 47.958 47.882 47.664 47.664 / 38.655 [-]1.634
2 sth 270 Chris Raymond 2007 Subaru WRX Wagon Silver 51.052 49.854 49.298 49.540 49.298 / 39.980 +1.634
3 sth 318 Forrest Graeff 2005 Dodge SRT4 ACR Orange 50.338 49.628 49.594 49.946 49.594 / 40.220 +0.296
bsp – ‘B Street Prepared’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T bsp 5 Matthew Meyer 2004 Mazda MiataMazdaspeed Red 47.552 48.456+1 45.776 46.048 45.776 / 38.726 [-]0.224
2 bsp 15 Chris Wanner 2004 Mazda MiataMazdaspeed Red 47.380+off 47.394 46.000 46.644 46.000 / 38.916 +0.224
3 bsp 23 Joshua Myers 2001 Chevrolet Corvette Black dns /
csp – ‘C Street Prepared’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T csp 39 Dennis Stone 1991 Mazda Miata Red 53.094+1 51.838 50.617 51.330 50.617 / 43.378
dsp – ‘D Street Prepared’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T dsp 633 Ben Brandt 1987 BMW 325is Gray 52.160 49.810 48.694 48.369 48.369 / 40.388 [-]3.211
2 dsp 20 Peter Valenteen 2012 Fiat 500 Abarth Black 55.637 54.130 52.635 51.580 51.580 / 43.069 +3.211
fsp – ‘F Street Prepared’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fsp 91 Ian Hirschtritt 1991 Nissan Egg White 48.228 48.956 51.824+1 49.900+1 48.228 / 39.498 [-]2.034
2T fsp 213 Brad Michael 1991 Nissan Sentra SE-R Black 51.055 50.642 50.330 50.262 50.262 / 41.164 +2.034
3 fsp 10 Markus Houser 1998 Dodge Neon R/T blue 54.232+1 51.058 51.270 50.874 50.874 / 41.665 +0.612
4 fsp 12 Dan Oyler 2007 Honda Civic Gray 53.592 52.212 53.124+1 51.456 51.456 / 42.142 +0.582
5 fsp 231 Jon Pittenger 1991 Nissan Sentra SE-R Black 60.025+1 55.130+1 52.600 51.576 51.576 / 42.240 +0.120
camc – ‘Classic American C’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T camc 05 Don Slevin 2016 Ford Mustang GT Orange 48.276 50.224+1 47.016 47.176 47.016 / 38.365 [-]0.502
2T camc 43 Dennis Latshaw 2006 Ford Mustang silver 49.474 48.316 47.518 49.366+1 47.518 / 38.774 +0.502
3 camc 21 Sam Pickford 2010 Ford Mustang GT Grabber Blue 55.550+3 48.562 50.112+1 52.554+2 48.562 / 39.626 +1.044
4 camc 61 Tony Sklareski 2003 Ford Mustang GT Dark Shadow 50.258 50.094 48.936 54.936+off 48.936 / 39.931 +0.374
5 camc 14 Mike Stewart 1999 Pontiac Formula Red 50.244 49.984 49.226 49.910 49.226 / 40.168 +0.290
6 camc 020 Alexander Proakis 2005 Pontiac GTO 58.004+off 56.134 55.396 54.412 54.412 / 44.400 +5.186
camt – ‘Classic American T’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T camt 78 Charles Trimble 1978 Chevrolet Malibu Red 50.056 49.586 51.514+1 49.524 49.524 / 39.965 [-]1.076
2T camt 26 John Norton 1986 Ford Mustang svo Black 51.358 50.600 59.192+1 51.020 50.600 / 40.834 +1.076
3 camt 13 Eric Hjelm 1980 Chevrolet Malibu Blue 55.888 52.380 52.660 52.032 52.032 / 41.989 +1.432
4 camt 68 Steve Rodgers 1968 Dodge Charger Burgundy 60.382 57.264 56.728 57.042 56.728 / 45.779 +4.696
cams – ‘Classic American S’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cams 420 Bob Price 1976 Chevrolet corvette white 48.884 48.888 49.710 63.794+2 48.884 / 40.622 [-]1.658
2 cams 409 Ken Blessing 2016 Chevrolet Corvette Z06 White 53.616+off 52.698 51.560 50.542 50.542 / 42.000 +1.658
3 cams 11 James Bobeck 2005 Chevrolet Corvette Yellow 54.036 54.408 54.966+1 54.960+1 54.036 / 44.903 +3.494
xp – ‘X Prepared’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T xp 142 Doug Austin 2015 Ultima GTR Yellow 55.200+1 56.504+2 54.506+1 53.882+1 53.882 / 47.631 [-]1.786
2 xp 42 Jere Haigh 2015 ULTIMA GTR YELLOW 55.888+off 55.668 56.064 54.964+off 55.668 / 49.210 +1.786
cp – ‘C Prepared’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cp 143 Derek Latshaw 2006 Ford Mustang GT Silver 46.357 46.544 46.172 45.995 45.995 / 38.957 [-]0.474
2 cp 43 Jason Felty 2006 Ford Mustang GT Silver 49.597+1 51.342+off 47.025 46.469 46.469 / 39.359 +0.474
fp – ‘F Prepared’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fp 09 Wojtek Hajduczek 2001 Mazda Protege Silver, Black, 51.820 50.383+off 49.734 50.189 49.734 / 42.920 [-]4.433
2 fp 87 Alan Lesher 2004 Dodge Neon red 54.982 59.368+2 54.677 54.167 54.167 / 46.746 +4.433
smf – ‘Street Modified F’
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T smf 111 Allen Kugler 2007 Mini Cooper S yellow 46.167 46.332 56.340 48.992 46.167 / 38.734 [-]0.293
2T smf 56 Jesse Stahlman 1991 Honda CRX Green 48.776 47.298 47.172 46.460 46.460 / 38.979 +0.293
3T smf 11 Jeremiah Thomas 2007 Mini Cooper s Mellow Yellow 50.199 49.344+1 46.616 47.512+1 46.616 / 39.110 +0.156
4 smf 224 Sean Michael 1992 Honda Civic Si Black 51.155 49.670 49.168 48.570 48.570 / 40.750 +1.954
5 smf 65 Mark Rosson 1989 Honda Civic Red 50.569 49.800 49.336 49.346 49.336 / 41.392 +0.766
6 smf 27 Mark Hetrick 2000 Ford SVT Contour Black 51.123+off 50.730+off 50.282 50.104 50.104 / 42.037 +0.768
7 smf 7 Christopher Brown 2000 Ford SVT Conturd Black 51.075 52.880+1 50.786 52.340+1 50.786 / 42.609 +0.682
8 smf 20 Dale Harper 2013 Ford Focus ST Red 53.988 53.304 52.708 51.626 51.626 / 43.314 +0.840
sm – ‘Street Modified’
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sm 93 Eric Peachey 2015 Toyota FRS White 46.486 48.928+1 45.812 45.312 45.312 / 38.651 [-]3.334
2T sm 103 Tyler Steck 2006 Mitsubishi Lancer Evolution Blue 51.124 49.900 49.332 48.646 48.646 / 41.495 +3.334
3T sm 272 Corey Shultz 2014 Subaru BRZ White 51.158 49.508 49.026 51.768+1 49.026 / 41.819 +0.380
4T sm 84 Brian Holmes 1984 BMW 318 i Black 50.560 50.388 49.180 49.648 49.180 / 41.950 +0.154
5 sm 13 Brian Ghezzi 2013 Subaru Brz Wr blue 51.916+1 53.130+1 49.390 53.542+2 49.390 / 42.129 +0.210
6 sm 90 Jason McKinney 2008 Subaru WRX Silver 63.876+1 51.758 52.968+1 50.346 50.346 / 42.945 +0.956
7 sm 10 Justin Steck 2013 Ford Mustang Boss laguna seca Black 56.772 54.728 53.428 53.356 53.356 / 45.512 +3.010
8 sm 94 Benjamin Darrach 1999 BMW 328is Blue 56.464 69.712+2 55.374 53.862 53.862 / 45.944 +0.506
9 sm 194 Jeremy Darrach 1999 BMW 328is Blue 61.328 58.576 60.534+1 57.716 57.716 / 49.231 +3.854
10 sm 72 Tod Keasey 2006 Mitsubishi Evo IX Grey dns /
ssm – ‘Super Street Modified’
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ssm 24 Daryl Stoner 2006 Lotus Sport Elise yellow/blue 48.322+off 48.434+1 47.216+off 45.964 45.964 / 40.034 [-]0.712
2T ssm 23 Rick Newman 1982 Porsche 911 Brown 49.674+1 48.104+1 47.768+1 46.676 46.676 / 40.654 +0.712
3T ssm 03 Robert Meyers 2003 Audi TT Red 50.167 48.408 48.630 46.978 46.978 / 40.917 +0.302
4 ssm 962 John Stumpf 1999 Mazda Miata Black 50.423+1 48.516 49.864+1 48.334 48.334 / 42.098 +1.356
5 ssm 45 Justin Peachey 2007 Chevrolet Corvette Z06 Red 46.974+off 48.400+2 49.130+2 48.802+2 48.400 / 42.156 +0.066
6 ssm 7 Kenny Adam 2005 Lotus elise Atomic Teal 49.885 55.868 49.836 48.962 48.962 / 42.645 +0.562
7 ssm 11 Evan Keegan 1987 Mazda RX7 Red 51.584 51.612 51.218 50.448 50.448 / 43.940 +1.486
8 ssm 42 Stephen Carr 1990 Mazda Miata 5 shades o gray 54.850 53.336 52.268 52.722 52.268 / 45.525 +1.820
km – ‘F125 Shifter Kart’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T km 31 Ryan Lower 2003 Honda/CRG Road Rebel Black/Orange 41.432 40.912 40.630 40.960 40.630 / 37.704 [-]1.524
2 km 4 Griffen Addie 2008 Merlin Kart MR-32 Black / oragne 46.304 45.740 43.132 42.154 42.154 / 39.118 +1.524
3 km 34 Russ Addie 2008 Merlin Kart MR-32 Black / oragne 45.458 42.946 43.334 45.592+1 42.946 / 39.853 +0.792

PAX Results

[go to Final | PAX | RAW ]

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 sts 78 Michael Shea 1990 Mazda Miata 37.115 / 45.821 *0.810 37.115 0.000 0.000
2 2 sts 182 Ken Houseal 1989 Honda CRX SI 37.287 / 46.034 *0.810 37.287 0.172 0.172
3 1 stx 123 Derrick Min 2013 Subaru BRZ 37.598 / 46.246 *0.813 37.598 0.311 0.483
4 1 km 31 Ryan Lower 2003 Honda/CRG Road Rebel 37.704 / 40.630 *0.928 37.704 0.106 0.589
5 2 stx 23 Chad Kettler 2013 Subaru BRZ 37.754 / 46.438 *0.813 37.754 0.050 0.639
6 1 as 132 Eric Simmons 2009 Chevrolet Z06 37.919 / 46.584 *0.814 37.919 0.165 0.804
7 3 sts 82 Kevin Donovan 1989 Honda CRX SI 37.933 / 46.831 *0.810 37.933 0.014 0.818
8 1 es 52 Danny Kao 2003 Toyota MR2 Spyder 38.020 / 48.311 *0.787 38.020 0.087 0.905
9 2 es 32 Rob Springer 2001 Toyota MR2 38.052 / 48.351 *0.787 38.052 0.032 0.937
10 1 str 25 Darian Taggart 2006 Honda s2000 38.060 / 46.246 *0.823 38.060 0.008 0.945
11 1 hs 8 Kelley Glover 2015 Honda civic si 38.262 / 48.991 *0.781 38.262 0.202 1.147
12 1 bs 14 Robert Beers 2016 Volkswagen Golf R 38.263 / 47.356 *0.808 38.263 0.001 1.148
13 3 es 58 Andrew Bolasky 1999 Mazda MX-5 Miata 38.278 / 48.638 *0.787 38.278 0.015 1.163
14 1 camc 05 Don Slevin 2016 Ford Mustang GT 38.365 / 47.016 *0.816 38.365 0.087 1.250
15 2 as 32 Geoffrey Wolpert 2007 Chevrolet Corvette Z06 38.421 / 47.201 *0.814 38.421 0.056 1.306
16 2 bs 92 Jason Simon 2017 Subaru WRX STI 38.525 / 47.680 *0.808 38.525 0.104 1.410
17 2 hs 24 Elisabeth Flannagan 2008 Honda Civic Si 38.632 / 49.466 *0.781 38.632 0.107 1.517
18 1 sm 93 Eric Peachey 2015 Toyota FRS 38.651 / 45.312 *0.853 38.651 0.019 1.536
19 1 sth 18 Derek Colton 2013 Subaru WRX 38.655 / 47.664 *0.811 38.655 0.004 1.540
20 1 gs 28 David Black 2017 Volkswagen GTI 38.723 / 49.267 *0.786 38.723 0.068 1.608
21 1 bsp 5 Matthew Meyer 2004 Mazda MiataMazdaspeed 38.726 / 45.776 *0.846 38.726 0.003 1.611
22 1 smf 111 Allen Kugler 2007 Mini Cooper S 38.734 / 46.167 *0.839 38.734 0.008 1.619
23 3 bs 43 CJ Crawford 2008 Porsche Cayman 38.742 / 47.949 *0.808 38.742 0.008 1.627
24 1 cs 12 Vincent Gladfelter 2001 Porsche boxter s 38.771 / 48.163 *0.805 38.771 0.029 1.656
25 2 camc 43 Dennis Latshaw 2006 Ford Mustang 38.774 / 47.518 *0.816 38.774 0.003 1.659
26 2 cs 4 Logan Davis 2016 Mazda Miata 38.842 / 48.252 *0.805 38.842 0.068 1.727
27 2 gs 23 Andre Downey 2017 Volkswagen GTI 38.875 / 49.460 *0.786 38.875 0.033 1.760
28 2 bsp 15 Chris Wanner 2004 Mazda MiataMazdaspeed 38.916 / 46.000 *0.846 38.916 0.041 1.801
29 4 sts 79 David Graver 1991 Mazda Miata 38.923 / 48.054 *0.810 38.923 0.007 1.808
30 1 cp 143 Derek Latshaw 2006 Ford Mustang GT 38.957 / 45.995 *0.847 38.957 0.034 1.842
31 2 smf 56 Jesse Stahlman 1991 Honda CRX 38.979 / 46.460 *0.839 38.979 0.022 1.864
32 3 gs 117 Matt Crossen 2017 Volkswagen GTI S 39.021 / 49.645 *0.786 39.021 0.042 1.906
33 3 cs 65 Thomas Campbell 2016 Mazda MX-5 39.065 / 48.528 *0.805 39.065 0.044 1.950
34 3 smf 11 Jeremiah Thomas 2007 Mini Cooper s 39.110 / 46.616 *0.839 39.110 0.045 1.995
35 2 km 4 Griffen Addie 2008 Merlin Kart MR-32 39.118 / 42.154 *0.928 39.118 0.008 2.003
36 3 stx 98 Bryan McCrea 2013 Scion FR-S 39.264 / 48.296 *0.813 39.264 0.146 2.149
37 1 ds 18 Chris Hyde 2016 Subaru WRX 39.266 / 49.454 *0.794 39.266 0.002 2.151
38 2 cp 43 Jason Felty 2006 Ford Mustang GT 39.359 / 46.469 *0.847 39.359 0.093 2.244
39 3 hs 124 Denise Kugler 1989 Honda Civic 39.387 / 50.432 *0.781 39.387 0.028 2.272
40 2 ds 316 Allen Bishop 2015 Subaru Wrx 39.398 / 49.620 *0.794 39.398 0.011 2.283
41 4 cs 10 David DeVilbiss 2017 Mazda Miata 39.497 / 49.065 *0.805 39.497 0.099 2.382
42 1 fsp 91 Ian Hirschtritt 1991 Nissan Egg 39.498 / 48.228 *0.819 39.498 0.001 2.383
43 5 cs 986 Norm Flowers 2003 Porsche Boxster S 39.558 / 49.141 *0.805 39.558 0.060 2.443
44 1 stu 1 Ryan Palmer 2006 Subaru STi 39.571 / 48.024 *0.824 39.571 0.013 2.456
45 3 ds 8 John Angstadt Subaru BRZ 39.605 / 49.881 *0.794 39.605 0.034 2.490
46 3 camc 21 Sam Pickford 2010 Ford Mustang GT 39.626 / 48.562 *0.816 39.626 0.021 2.511
47 3 as 66 Ron Dotts 2014 Chevrolet Corvette Z51 39.763 / 48.849 *0.814 39.763 0.137 2.648
48 1 fs 5 Jack Raymond 2006 BMW M3 39.778 / 49.910 *0.797 39.778 0.015 2.663
49 6 cs 03 Jon Oravec 2003 Porsche Boxster S 39.812 / 49.456 *0.805 39.812 0.034 2.697
50 3 km 34 Russ Addie 2008 Merlin Kart MR-32 39.853 / 42.946 *0.928 39.853 0.041 2.738
51 4 camc 61 Tony Sklareski 2003 Ford Mustang GT 39.931 / 48.936 *0.816 39.931 0.078 2.816
52 1 camt 78 Charles Trimble 1978 Chevrolet Malibu 39.965 / 49.524 *0.807 39.965 0.034 2.850
53 2 sth 270 Chris Raymond 2007 Subaru WRX Wagon 39.980 / 49.298 *0.811 39.980 0.015 2.865
54 7 cs 37 Fran Krizner 2017 Subaru BRZ 40.013 / 49.706 *0.805 40.013 0.033 2.898
55 8 cs 80 Christopher Benfer 2011 Mazda RX-8 40.014 / 49.708 *0.805 40.014 0.001 2.899
56 1 ssm 24 Daryl Stoner 2006 Lotus Sport Elise 40.034 / 45.964 *0.871 40.034 0.020 2.919
57 5 sts 179 Nathan Young 1990 Mazda Miata 40.111 / 49.520 *0.810 40.111 0.077 2.996
58 5 camc 14 Mike Stewart 1999 Pontiac Formula 40.168 / 49.226 *0.816 40.168 0.057 3.053
59 9 cs 328 Patrick Alejandro 2016 Mazda MX-5 Miata 40.200 / 49.938 *0.805 40.200 0.032 3.085
