2024 AX Results Event #08 – 08/17 PM

Final Results, Event #8 Farm Show Elmerton 08/17/2024

Total Registered: 96, with Times: 90

[go to Final | PAX | RAW ]


as bs cs ds es gs hs ssc sth sts stx str
stu camt camc cams xa smf ssm csx n p spm
as – ‘A Street’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T as 43 CJ Crawford 2014 Porsche Cayman S Gray 40.270 39.607 39.922 39.901 39.607
bs – ‘B Street’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T bs 12 Travis Gross 2018 BMW M2 Black 40.770 42.415+1 40.334 39.757 39.757
2T bs 3 Peter Fortuna 2007 Chevrolet CORVETTE MAROON 42.526 41.967 42.826 42.252 41.967
3 bs 122 Caden Skelly 2023 Toyota GR Corolla Metal 44.875+1 43.068 47.168+off 43.516 43.068
4 bs 17 Andrew Robison 2023 Toyota GR Corolla Red 45.785 45.492 45.540 48.176+1 45.492
cs – ‘C Street’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T cs 7 Fran Krizner 2019 Mazda MX5 RF White 42.349 41.397 41.688 41.380 41.380
2 cs 24 Austin Clement 2007 Mazda MX5 Miata Blue 44.613 44.931 45.911+1 44.267 44.267
3 cs 95 Dandre Bell 2000 Porsche Boxster Blue 45.732 45.568 44.790 45.029 44.790
ds – ‘D Street’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ds 22 Sean Michael 2019 Hyundai Veloster N PP Black 42.215 42.040 43.983+1 41.929 41.929
2 ds 81 Larry Cronin 2016 Ford Focus Gray 47.412+1 45.689 45.713 45.972 45.689
es – ‘E Street’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T es 53 Don Craven 1999 Mazda Miata Silver 42.583 42.364 44.922+1 42.854 42.364
2T es 7 Corey Davis 1999 Mazda Miata Black 43.222+off 43.614 46.622+1 43.177 43.177
3 es 111 Bryan McGahan 2002 Toyota MR2 Spyder Yellow 44.114 43.560 44.404 43.686 43.560
4 es 11 Dean McGahan 2002 Toyota MR2 Spyder Yellow 59.420 44.926 44.293 45.493 44.293
5 es 90 Eric Marsh 1990 Mazda Miata Silver 46.491 46.905 48.396+1 46.142 46.142
gs – ‘G Street’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T gs 47 Jeffrey Slade 2017 Ford Focus ST Race Red 45.366 45.155 43.806 43.290 43.290
2 gs 13 Christopher Sala 2014 Mercedes-Benz C250 White 48.365 48.052 47.623 46.671 46.671
3 gs 6 Lou Chilcote 2005 BMW 325ci gray 51.254 51.451 50.161 51.262 50.161
hs – ‘H Street’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T hs 31 Ryan Lower 2010 Mini Cooper Pure Silver 42.528 42.493 42.965 42.489 42.489
2T hs 131 Alex Pankiw 2010 Mini Cooper Gray 43.756 43.324 47.000+2 43.078 43.078
3 hs 87 Eric Fredricks 2015 Fiat 500 Abarth Black 43.811 43.626 43.354 43.427 43.354
4 hs 74 Jim Einhouse 2010 Mazda 3 gray 46.556 46.303 45.381 45.615 45.381
ssc – ‘Spec Sport Coupe’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ssc 140 Luke Morgan 2016 Scion FR-S Black 43.589 42.566 44.173+1 43.343 42.566
2 ssc 14 Ed Brown 2016 Scion FRS Black dns
sth – ‘Street Touring H’
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T sth 18 Chris Hyde 2017 Subaru WRX Blue 40.914 40.564 40.872 40.490 40.490
2T sth 711 Clement Miller 2020 Volkswagen GLI Silver 43.861 41.981 42.341 45.153+1 41.981
3T sth 17 Darius Ramos 2019 Ford Fiesta ST Orange 43.667 72.183+1 43.293 42.348 42.348
4 sth 517 Jeff Blair 2017 Mini Cooper S Blue 44.218 44.193 43.435 43.612 43.435
5 sth 157 Mark Lariviere 2017 Mini cooper s Light Blue 44.721 44.822 44.723 43.819 43.819
6 sth 22 Elieser Carrero 2023 Honda Civic Type R Boost Blue 47.295 46.869+off 48.451 44.856 44.856
7 sth 318 Forrest Graeff 2005 Dodge SRT-4 ACR Orange 45.843 46.615 45.201 44.975 44.975
8 sth 11 Joseph Farmer 2015 Subaru WRX Blue 47.884 44.849+off 46.446 45.857 45.857
9 sth 8 Seth Munson 2021 Mazda 3 Polymetal Grey 46.825 49.119+1 47.402 47.622 46.825
sts – ‘Street Touring S’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T sts 16 Betty Schuebel 1990 Honda Civic Si Red 47.445+1 44.150 43.351 42.898 42.898
2 sts 91 Jake Limm 2010 Mazda Mazda3 Black 45.553 45.699 47.474+1 44.542 44.542
3 sts 8 Andy Bierach 2003 Mazda Protege 5 Blue 45.793 45.367 46.206 46.574 45.367
stx – ‘Street Touring X’
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T stx 11 Jordyn Paul 2017 Toyota 86 Blue 41.338 43.789+1 43.467+1 41.181 41.181
2T stx 51 Natalie Limm 2017 Toyota 86 blue 41.903 41.562 42.488 41.859 41.562
3T stx 47 Zach Fortuna 2014 Subaru BRZ Gray 42.398 42.481 42.606 42.427 42.398
4 stx 68 Kemal Denk 2008 Honda Civic Si Blue 43.784 43.446 42.809 42.704 42.704
5 stx 5 Joshua Horvath 2004 Mini Cooper S Gray 43.463 43.224 45.294+1 43.388 43.224
6 stx 50 Owen Horvath 2004 Mini Cooper S Gray 44.772 44.355 44.493 47.075+1 44.355
7 stx 16 Erick Espinosa 2013 Subaru BRZ White 45.036 45.783 44.786 47.445+1 44.786
str – ‘Street Touring R’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T str 2 Jared McGahen 2015 Mazda Miata MX5 White 41.139 41.256 41.040 40.914 40.914
2T str 17 Todd Paul 2021 Mazda Mx5 Black 44.267+off 43.510 41.712 42.406 41.712
3 str 56 Derek Hueske 1999 Mazda Miata Green 43.270 42.610 44.859 43.561 42.610
4 str 74 Katrina Funk 2016 Mazda Mx-5 Red 42.627 43.812 46.501+1 45.076+1 42.627
5 str 24 Carter Gehron 1999 Mazda Miata Chaste White 49.739 48.398 48.519 47.888 47.888
stu – ‘Street Touring U’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T stu 14 James Kruger 2019 Volkswagen Golf R White 42.780 42.453 42.968 41.758 41.758
2 stu 77 Tim Hoffer 1987 Chevrolet Corvette Red 44.717 43.808 43.365 44.782 43.365
camt – ‘Classic American T’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T camt 55 Larry Wolfe 1966 Ford Mustang Black 40.310 39.365 43.927+2 39.666 39.365
2T camt 42 Jason Winstel 1971 Pontiac Firebird White 43.561+off 41.785 41.531 42.029 41.531
3 camt 88 Hunter Guyer 1998 Pontiac Firebird Trans Am Purpleish 42.791 42.704 42.852 47.067+2 42.704
4 camt 11 Joshua Wadel 1995 Chevrolet Camaro z28 Red/black trim 44.919 44.399 45.126 43.975 43.975
camc – ‘Classic American C’
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T camc 82 Don Hirt 2006 Dodge Charger Orange 40.663 40.994 43.855+off 41.278 40.663
2T camc 169 Justin Peachey 2010 Ford Mustang 43.379+1 43.245+1 41.409 40.788 40.788
3T camc 146 Victor Lichtenstein 2022 Ford Mustang Mach 1 Grey 41.863 41.602 50.091+4 43.074 41.602
4 camc 302 Lisa Leathery 2013 Ford Boss 302 Mustang White 43.951 43.405 43.028 42.683 42.683
5 camc 69 Hayden Lucas 2010 Ford Mustang gt Grabber blue 43.433 43.431 43.257 43.440 43.257
6 camc 14 Bryan Forry 2012 Ford Boss 302 Blue 50.343 49.139 48.468 47.956 47.956
7 camc 7 Curt Hartenstine 2011 Ford Mustang GT Blue dns
cams – ‘Classic American S’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T cams 11 Brian Reed 1993 Chevrolet Corvette Red 45.753 45.766 46.145 45.412 45.412
2 cams 66 Joey Welsh 1966 Ford AC Cobra/ kit Blue dns
3 cams 99 Doug Amos 1966 Ford AC Cobra/ kit Blue dns
xa – ‘Xtreme Street A’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T xa 69 John Hartung 2016 Mazda Miata White 43.245 42.523 41.992 41.966 41.966
2 xa 63 Charles Thompson 2004 Volvo S60R Silver 44.579 44.581 44.599 44.265 44.265
smf – ‘Street Modified F’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T smf 27 Mark Hetrick 2000 Ford SVT Contour Black 44.870+1 42.045 43.109+1 41.172 41.172
2T smf 69 Sean McCormick 1999 Honda Hondita Bondo Black 43.515 42.992 43.543 43.352 42.992
3 smf 33 James Manos 1992 Volkswagen GTI Red 44.694 48.781+2 44.407 44.399 44.399
4 smf 9 Avery Kolesar 2007 Volkswagen Rabbit Grey 59.296 56.566 55.939+off 55.218+off 56.566
ssm – ‘Super Street Modified’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ssm 3 Robert Meyers 2003 Audi TT Red 43.142+1 41.844 40.461 40.887 40.461
2 ssm 189 Mark McLaughlin Mazda Miata Red/White 48.073+off 42.441 40.870 41.083 40.870
csx – ‘Spec MX-5’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T csx 711 Daniel Lohan 2012 Mazda Miata Silver 42.903 42.939 47.431+2 42.881 42.881
2 csx 71 Evan Swanger 2012 Mazda Mx-5 Silver 47.415+2 50.368 43.501 49.842 43.501
n – ‘Novice’
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T cs 44 Nicholas Cuevas 2016 Mazda Mx-5 Black 42.524 44.698+1 42.256 43.050 34.354
2T cs 73 Isaiah Landis 2006 Mazda Miata Red 45.151 44.269 44.715 47.134 35.990
3T ds 26 Ryan Vanover 2012 Mini Cooper S Silver 46.079 46.175 46.160 46.003 37.262
4 sth 23 Michael A Alexander 2006 Subaru Impreza wrx White 46.193 46.201 47.507 46.185 37.502
5 str 5 Tyler Rich 2010 Mazda Miata Silver 50.136+1 46.188 46.093 45.671 37.998
6 str 81 Bill Mabon 2009 Mazda Miata Yellow 50.322 48.890 48.106 47.259 39.319
7 str 156 Trevor Moser 1999 Mazda Miata Green 51.443 49.189 49.242 47.657 39.650
8 sts 31 Andrew Riggs 2011 Mazda 2 White 50.940 50.395 50.238 49.431 40.335
p – ‘Pro Class’
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ss 8 Abe Rosengrant 2023 Porsche 718 Cayman GT4 Gray 39.257 38.603 38.847 39.045 32.233
2T ss 187 Norm Flowers 2018 Porsche GT3 Agate Grey 41.934+1 41.353+1 38.652 41.530+1 32.274
3T ss 83 Rick Newman 2023 Porsche 718 Spyder White 38.915 39.256 39.118 39.106 32.494
4T ds 23 Elias Roman Ford Focus Rally Sleigh Snowflake 40.923 42.669+1 40.288 40.127 32.502
5 bs 40 Jason Harnish 2023 Honda Civic R Grey 46.678 39.877 39.766 40.640 32.528
6 str 171 Brian David 2021 Mazda MX-5 Miata Black 41.988+1 39.348 39.109 39.594 32.538
7 as 116 David Myers 2007 Chevrolet Corvette Yellow 40.445 40.190 39.712 43.399+1 32.722
8 xb 32 Rob Springer 2002 Toyota mr2 black 40.268 39.484 38.923 41.506 33.045
9 bs 22 Matt Skelly 2021 Toyota Supra pink 41.998 41.499 41.085 44.016+1 33.607
10 stx 6 Stirling Fazio 2009 Mazda Rx8 Gray 54.141+1 41.071 41.424 41.233 33.637
spm – ‘SP/Prep/Mod’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T fsp 10 Markus Houser 1998 Dodge Neon R/T Blue 42.464 42.265 42.341 42.307 35.122
2T xp 36 Wyatt Hockensmith 2009 Mazda Mazdaspeed 3 Red, Blue 40.828 41.517 41.008 41.105 36.214
3 fsp 61 Alan Lesher 1983 Dodge Shelby Charger Blue w/silver dns
4 cp 43 Dennis Latshaw 2006 Ford Mustang silver dns

PAX Results

[go to Final | PAX | RAW ]

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 pss 8 Abe Rosengrant 2023 Porsche 718 Cayman GT4 32.233 *0.835 32.233 0.000 0.000
2 2 pss 187 Norm Flowers 2018 Porsche GT3 32.274 *0.835 32.274 0.041 0.041
3 1 camt 55 Larry Wolfe 1966 Ford Mustang 39.365 *0.820 32.279 0.005 0.046
4 3 pss 83 Rick Newman 2023 Porsche 718 Spyder 32.494 *0.835 32.494 0.215 0.261
5 4 pds 23 Elias Roman Ford Focus Rally Sleigh 32.502 *0.810 32.502 0.008 0.269
6 1 bs 12 Travis Gross 2018 BMW M2 39.757 *0.818 32.521 0.019 0.288
7 5 pbs 40 Jason Harnish 2023 Honda Civic R 32.528 *0.818 32.528 0.007 0.295
8 6 pstr 171 Brian David 2021 Mazda MX-5 Miata 32.538 *0.832 32.538 0.010 0.305
9 1 as 43 CJ Crawford 2014 Porsche Cayman S 39.607 *0.824 32.636 0.098 0.403
10 7 pas 116 David Myers 2007 Chevrolet Corvette 32.722 *0.824 32.722 0.086 0.489
11 1 sth 18 Chris Hyde 2017 Subaru WRX 40.490 *0.812 32.877 0.155 0.644
12 8 pxb 32 Rob Springer 2002 Toyota mr2 33.045 *0.849 33.045 0.168 0.812
13 1 hs 31 Ryan Lower 2010 Mini Cooper 42.489 *0.786 33.396 0.351 1.163
14 1 es 53 Don Craven 1999 Mazda Miata 42.364 *0.792 33.552 0.156 1.319
15 1 camc 82 Don Hirt 2006 Dodge Charger 40.663 *0.826 33.587 0.035 1.354
16 9 pbs 22 Matt Skelly 2021 Toyota Supra 33.607 *0.818 33.607 0.020 1.374
17 10 pstx 6 Stirling Fazio 2009 Mazda Rx8 33.637 *0.819 33.637 0.030 1.404
18 1 cs 7 Fran Krizner 2019 Mazda MX5 RF 41.380 *0.813 33.641 0.004 1.408
19 2 camc 169 Justin Peachey 2010 Ford Mustang 40.788 *0.826 33.690 0.049 1.457
20 1 stx 11 Jordyn Paul 2017 Toyota 86 41.181 *0.819 33.727 0.037 1.494
21 2 hs 131 Alex Pankiw 2010 Mini Cooper 43.078 *0.786 33.859 0.132 1.626
22 1 ds 22 Sean Michael 2019 Hyundai Veloster N 41.929 *0.810 33.962 0.103 1.729
23 2 stx 51 Natalie Limm 2017 Toyota 86 41.562 *0.819 34.039 0.077 1.806
24 1 str 2 Jared McGahen 2015 Mazda Miata MX5 40.914 *0.832 34.040 0.001 1.807
25 2 camt 42 Jason Winstel 1971 Pontiac Firebird 41.531 *0.820 34.055 0.015 1.822
26 3 hs 87 Eric Fredricks 2015 Fiat 500 Abarth 43.354 *0.786 34.076 0.021 1.843
27 2 sth 711 Clement Miller 2020 Volkswagen GLI 41.981 *0.812 34.088 0.012 1.855
28 2 es 7 Corey Davis 1999 Mazda Miata 43.177 *0.792 34.196 0.108 1.963
29 1 ssc 140 Luke Morgan 2016 Scion FR-S 42.566 *0.805 34.265 0.069 2.032
30 2 bs 3 Peter Fortuna 2007 Chevrolet CORVETTE 41.967 *0.818 34.329 0.064 2.096
31 1 ncs 44 Nicholas Cuevas 2016 Mazda Mx-5 34.354 *0.813 34.354 0.025 2.121
32 3 camc 146 Victor Lichtenstein 2022 Ford Mustang Mach 1 41.602 *0.826 34.363 0.009 2.130
33 3 sth 17 Darius Ramos 2019 Ford Fiesta ST 42.348 *0.812 34.386 0.023 2.153
34 1 gs 47 Jeffrey Slade 2017 Ford Focus ST 43.290 *0.796 34.458 0.072 2.225
35 3 es 111 Bryan McGahan 2002 Toyota MR2 Spyder 43.560 *0.792 34.499 0.041 2.266
36 2 str 17 Todd Paul 2021 Mazda Mx5 41.712 *0.832 34.704 0.205 2.471
37 3 stx 47 Zach Fortuna 2014 Subaru BRZ 42.398 *0.819 34.724 0.020 2.491
38 1 csx 711 Daniel Lohan 2012 Mazda Miata 42.881 *0.811 34.776 0.052 2.543
39 1 stu 14 James Kruger 2019 Volkswagen Golf R 41.758 *0.833 34.784 0.008 2.551
40 4 stx 68 Kemal Denk 2008 Honda Civic Si 42.704 *0.819 34.974 0.190 2.741
41 1 smf 27 Mark Hetrick 2000 Ford SVT Contour 41.172 *0.850 34.996 0.022 2.763
42 1 sts 16 Betty Schuebel 1990 Honda Civic Si 42.898 *0.816 35.004 0.008 2.771
43 3 camt 88 Hunter Guyer 1998 Pontiac Firebird Trans Am 42.704 *0.820 35.017 0.013 2.784
44 4 es 11 Dean McGahan 2002 Toyota MR2 Spyder 44.293 *0.792 35.080 0.063 2.847
45 1 spmfsp 10 Markus Houser 1998 Dodge Neon R/T 35.122 *0.831000 35.122 0.042 2.889
46 3 bs 122 Caden Skelly 2023 Toyota GR Corolla 43.068 *0.818 35.229 0.107 2.996
47 4 camc 302 Lisa Leathery 2013 Ford Boss 302 Mustang 42.683 *0.826 35.256 0.027 3.023
48 4 sth 517 Jeff Blair 2017 Mini Cooper S 43.435 *0.812 35.269 0.013 3.036
49 2 csx 71 Evan Swanger 2012 Mazda Mx-5 43.501 *0.811 35.279 0.010 3.046
50 5 stx 5 Joshua Horvath 2004 Mini Cooper S 43.224 *0.819 35.400 0.121 3.167
51 1 xa 69 John Hartung 2016 Mazda Miata 41.966 *0.844 35.419 0.019 3.186
52 3 str 56 Derek Hueske 1999 Mazda Miata 42.610 *0.832 35.451 0.032 3.218
53 4 str 74 Katrina Funk 2016 Mazda Mx-5 42.627 *0.832 35.465 0.014 3.232
54 1 ssm 3 Robert Meyers 2003 Audi TT 40.461 *0.879 35.565 0.100 3.332
55 5 sth 157 Mark Lariviere 2017 Mini cooper s 43.819 *0.812 35.581 0.016 3.348
56 4 hs 74 Jim Einhouse 2010 Mazda 3 45.381 *0.786 35.669 0.088 3.436
57 5 camc 69 Hayden Lucas 2010 Ford Mustang gt 43.257 *0.826 35.730 0.061 3.497
58 2 ssm 189 Mark McLaughlin Mazda Miata 40.870 *0.879 35.924 0.194 3.691
59 2 cs 24 Austin Clement 2007 Mazda MX5 Miata 44.267 *0.813 35.989 0.065 3.756
60 2 ncs 73 Isaiah Landis 2006 Mazda Miata 35.990 *0.813 35.990 0.001 3.757
61 4 camt 11 Joshua Wadel 1995 Chevrolet Camaro z28 43.975 *0.820 36.059 0.069 3.826
62 2 stu 77 Tim Hoffer 1987 Chevrolet Corvette 43.365 *0.833 36.123 0.064 3.890
63 2 spmxp 36 Wyatt Hockensmith 2009 Mazda Mazdaspeed 3 36.214 *0.887000 36.214 0.091 3.981
64 6 stx 50 Owen Horvath 2004 Mini Cooper S 44.355 *0.819 36.326 0.112 4.093
65 2 sts 91 Jake Limm 2010 Mazda Mazda3 44.542 *0.816 36.346 0.020 4.113
66 3 cs 95 Dandre Bell 2000 Porsche Boxster 44.790 *0.813 36.414 0.068 4.181
67 6 sth 22 Elieser Carrero 2023 Honda Civic Type R 44.856 *0.812 36.423 0.009 4.190
68 7 sth 318 Forrest Graeff 2005 Dodge SRT-4 ACR 44.975 *0.812 36.519 0.096 4.286
69 2 smf 69 Sean McCormick 1999 Honda Hondita 42.992 *0.850 36.543 0.024 4.310
70 5 es 90 Eric Marsh 1990 Mazda Miata 46.142 *0.792 36.544 0.001 4.311
71 7 stx 16 Erick Espinosa 2013 Subaru BRZ 44.786 *0.819 36.679 0.135 4.446
72 2 ds 81 Larry Cronin 2016 Ford Focus 45.689 *0.810 37.008 0.329 4.775
73 3 sts 8 Andy Bierach 2003 Mazda Protege 5 45.367 *0.816 37.019 0.011 4.786
74 2 gs 13 Christopher Sala 2014 Mercedes-Benz C250 46.671 *0.796 37.150 0.131 4.917
75 4 bs 17 Andrew Robison 2023 Toyota GR Corolla 45.492 *0.818 37.212 0.062 4.979
76 8 sth 11 Joseph Farmer 2015 Subaru WRX 45.857 *0.812 37.235 0.023 5.002
77 3 nds 26 Ryan Vanover 2012 Mini Cooper S 37.262 *0.810 37.262 0.027 5.029
78 2 xa 63 Charles Thompson 2004 Volvo S60R 44.265 *0.844 37.359 0.097 5.126
79 4 nsth 23 Michael A Alexander 2006 Subaru Impreza wrx 37.502 *0.812 37.502 0.143 5.269
80 3 smf 33 James Manos 1992 Volkswagen GTI 44.399 *0.850 37.739 0.237 5.506
81 5 nstr 5 Tyler Rich 2010 Mazda Miata 37.998 *0.832 37.998 0.259 5.765
82 9 sth 8 Seth Munson 2021 Mazda 3 46.825 *0.812 38.021 0.023 5.788
83 1 cams 11 Brian Reed 1993 Chevrolet Corvette 45.412 *0.848 38.509 0.488 6.276
84 6 nstr 81 Bill Mabon 2009 Mazda Miata 39.319 *0.832 39.319 0.810 7.086
85 6 camc 14 Bryan Forry 2012 Ford Boss 302 47.956 *0.826 39.611 0.292 7.378
86 7 nstr 156 Trevor Moser 1999 Mazda Miata 39.650 *0.832 39.650 0.039 7.417
87 5 str 24 Carter Gehron 1999 Mazda Miata 47.888 *0.832 39.842 0.192 7.609
88 3 gs 6 Lou Chilcote 2005 BMW 325ci 50.161 *0.796 39.928 0.086 7.695
89 8 nsts 31 Andrew Riggs 2011 Mazda 2 40.335 *0.816 40.335 0.407 8.102
90 4 smf 9 Avery Kolesar 2007 Volkswagen Rabbit 56.566 *0.850 48.081 7.746 15.848
91 2 ssc 14 Ed Brown 2016 Scion FRS dns *0.805
92 7 camc 7 Curt Hartenstine 2011 Ford Mustang GT dns *0.826
93 2 cams 66 Joey Welsh 1966 Ford AC Cobra/ kit dns *0.848
94 3 cams 99 Doug Amos 1966 Ford AC Cobra/ kit dns *0.848
95 3 spmfsp 61 Alan Lesher 1983 Dodge Shelby Charger dns *0.831000

RAW Times

[go to Final | PAX | RAW ]

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 pss 8 Abe Rosengrant 2023 Porsche 718 Cayman GT4 38.603 0.000 0.000
2 2 pss 187 Norm Flowers 2018 Porsche GT3 38.652 0.049 0.049
3 3 pss 83 Rick Newman 2023 Porsche 718 Spyder 38.915 0.263 0.312
4 8 pxb 32 Rob Springer 2002 Toyota mr2 38.923 0.008 0.320
5 6 pstr 171 Brian David 2021 Mazda MX-5 Miata 39.109 0.186 0.506
6 1 camt 55 Larry Wolfe 1966 Ford Mustang 39.365 0.256 0.762
7 1 as 43 CJ Crawford 2014 Porsche Cayman S 39.607 0.242 1.004
8 7 pas 116 David Myers 2007 Chevrolet Corvette 39.712 0.105 1.109
9 1 bs 12 Travis Gross 2018 BMW M2 39.757 0.045 1.154
10 5 pbs 40 Jason Harnish 2023 Honda Civic R 39.766 0.009 1.163
11 4 pds 23 Elias Roman Ford Focus Rally Sleigh 40.127 0.361 1.524
12 1 ssm 3 Robert Meyers 2003 Audi TT 40.461 0.334 1.858
13 1 sth 18 Chris Hyde 2017 Subaru WRX 40.490 0.029 1.887
14 1 camc 82 Don Hirt 2006 Dodge Charger 40.663 0.173 2.060
15 2 camc 169 Justin Peachey 2010 Ford Mustang 40.788 0.125 2.185
16 2 spmxp 36 Wyatt Hockensmith 2009 Mazda Mazdaspeed 3 40.828 0.040 2.225
17 2 ssm 189 Mark McLaughlin Mazda Miata 40.870 0.042 2.267
18 1 str 2 Jared McGahen 2015 Mazda Miata MX5 40.914 0.044 2.311
19 10 pstx 6 Stirling Fazio 2009 Mazda Rx8 41.071 0.157 2.468
20 9 pbs 22 Matt Skelly 2021 Toyota Supra 41.085 0.014 2.482
21 1 smf 27 Mark Hetrick 2000 Ford SVT Contour 41.172 0.087 2.569
22 1 stx 11 Jordyn Paul 2017 Toyota 86 41.181 0.009 2.578
23 1 cs 7 Fran Krizner 2019 Mazda MX5 RF 41.380 0.199 2.777
24 2 camt 42 Jason Winstel 1971 Pontiac Firebird 41.531 0.151 2.928
25 2 stx 51 Natalie Limm 2017 Toyota 86 41.562 0.031 2.959
26 3 camc 146 Victor Lichtenstein 2022 Ford Mustang Mach 1 41.602 0.040 2.999
27 2 str 17 Todd Paul 2021 Mazda Mx5 41.712 0.110 3.109
28 1 stu 14 James Kruger 2019 Volkswagen Golf R 41.758 0.046 3.155
29 1 ds 22 Sean Michael 2019 Hyundai Veloster N 41.929 0.171 3.326
30 1 xa 69 John Hartung 2016 Mazda Miata 41.966 0.037 3.363
31 2 bs 3 Peter Fortuna 2007 Chevrolet CORVETTE 41.967 0.001 3.364
32 2 sth 711 Clement Miller 2020 Volkswagen GLI 41.981 0.014 3.378
33 1 ncs 44 Nicholas Cuevas 2016 Mazda Mx-5 42.256 0.275 3.653
34 1 spmfsp 10 Markus Houser 1998 Dodge Neon R/T 42.265 0.009 3.662
35 3 sth 17 Darius Ramos 2019 Ford Fiesta ST 42.348 0.083 3.745
36 1 es 53 Don Craven 1999 Mazda Miata 42.364 0.016 3.761
37 3 stx 47 Zach Fortuna 2014 Subaru BRZ 42.398 0.034 3.795
38 1 hs 31 Ryan Lower 2010 Mini Cooper 42.489 0.091 3.886
39 1 ssc 140 Luke Morgan 2016 Scion FR-S 42.566 0.077 3.963
40 3 str 56 Derek Hueske 1999 Mazda Miata 42.610 0.044 4.007
41 4 str 74 Katrina Funk 2016 Mazda Mx-5 42.627 0.017 4.024
42 4 camc 302 Lisa Leathery 2013 Ford Boss 302 Mustang 42.683 0.056 4.080
43 4 stx 68 Kemal Denk 2008 Honda Civic Si 42.704 0.021 4.101
44 3 camt 88 Hunter Guyer 1998 Pontiac Firebird Trans Am 42.704 0.000 4.101
45 1 csx 711 Daniel Lohan 2012 Mazda Miata 42.881 0.177 4.278
46 1 sts 16 Betty Schuebel 1990 Honda Civic Si 42.898 0.017 4.295
47 2 smf 69 Sean McCormick 1999 Honda Hondita 42.992 0.094 4.389
48 3 bs 122 Caden Skelly 2023 Toyota GR Corolla 43.068 0.076 4.465
49 2 hs 131 Alex Pankiw 2010 Mini Cooper 43.078 0.010 4.475
50 2 es 7 Corey Davis 1999 Mazda Miata 43.177 0.099 4.574
51 5 stx 5 Joshua Horvath 2004 Mini Cooper S 43.224 0.047 4.621
52 5 camc 69 Hayden Lucas 2010 Ford Mustang gt 43.257 0.033 4.654
53 1 gs 47 Jeffrey Slade 2017 Ford Focus ST 43.290 0.033 4.687
54 3 hs 87 Eric Fredricks 2015 Fiat 500 Abarth 43.354 0.064 4.751
55 2 stu 77 Tim Hoffer 1987 Chevrolet Corvette 43.365 0.011 4.762
56 4 sth 517 Jeff Blair 2017 Mini Cooper S 43.435 0.070 4.832
57 2 csx 71 Evan Swanger 2012 Mazda Mx-5 43.501 0.066 4.898
58 3 es 111 Bryan McGahan 2002 Toyota MR2 Spyder 43.560 0.059 4.957
59 5 sth 157 Mark Lariviere 2017 Mini cooper s 43.819 0.259 5.216
60 4 camt 11 Joshua Wadel 1995 Chevrolet Camaro z28 43.975 0.156 5.372
61 2 xa 63 Charles Thompson 2004 Volvo S60R 44.265 0.290 5.662
62 2 cs 24 Austin Clement 2007 Mazda MX5 Miata 44.267 0.002 5.664
63 2 ncs 73 Isaiah Landis 2006 Mazda Miata 44.269 0.002 5.666
64 4 es 11 Dean McGahan 2002 Toyota MR2 Spyder 44.293 0.024 5.690
