2026 AX Results Event #8 – 7/11

Final Results, Event #8 Farm Show Elmerton – 07/11/2026

Total Registered: 117, with Times: 108

[go to Final | PAX | RAW ]


ss as bs cs ds es gs hs hcs ssc ast bst cst
dst est gst camt camc cams xa xb xu km n p rt
ss – ‘Super Street’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ss 666 Josh Bittle 2025 Chevrolet Corvette Eray Hysteria Purple 44.859 42.811 42.786 44.663+1 42.786
2 ss 7 Curt Hartenstine 2022 Chevrolet Corvette Grey 47.072 48.391+1 50.794+2 48.617+1 47.072
as – ‘A Street’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T as 13 Landon Harnish 2018 Porsche 718 cayman gts Black 48.101 47.025 46.826 46.029 46.029
2 as 933 Antony Petrilla 2024 Porsche Cayman S Guards Red 46.479 48.114+1 46.083 46.155 46.083
bs – ‘B Street’
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T bs 169 Ryan Lower 2025 Honda Civic Type R White 46.071+1 45.084+1 49.255+3 43.596 43.596
2T bs 2 Zach McCune 2017 BMW M2 Gray 44.107 43.799 44.242 43.910 43.799
3T bs 69 Sean McCormick 2025 Honda Civic Champ White 46.712+1 44.499 48.395+2 45.298 44.499
4 bs 122 Caden Skelly 2021 Toyota Supra pink 48.033+1 45.429 46.911+1 44.873 44.873
5 bs 4 Matthew Porter 2025 Honda Civic Type R Gray 46.192 45.073 45.663 46.838 45.073
6 bs 6 Jake Scorsone 2022 Toyota Supra Silver 49.278 53.699+1 49.400 49.755 49.278
7 bs 9 Andrew Lobb 2008 Chevrolet Corbette Red dns
cs – ‘C Street’
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T cs 72 Brian Pease 2003 BMW Z4 Burgundy 48.342 48.410+off 47.629 47.539 47.539
2T cs 7 Fran Krizner 2019 Mazda MX5 RF White 49.368+1 48.713+1 47.672 47.980 47.672
3T cs 24 Austin Clement 2007 Mazda MX5 Miata Blue 51.537+1 53.823+2 50.270 49.993 49.993
4 cs 96 Daniell Buchholz 2007 Mazda Shitbox Red 50.189 51.770+1 51.165 50.834 50.189
5 cs 196 Hali Keck 2003 Mazda Miata 54.013+1 56.121+2 54.353+1 50.657 50.657
6 cs 3 Kevin Sokolyuk 2001 BMW Z3 3.0i Silver 51.565 51.381 51.568 50.951 50.951
7 cs 4 Jay Lewis 2006 Mazda Miata Red 55.994+1 55.375 54.921 53.098 53.098
ds – ‘D Street’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ds 23 Ian Creps 2025 Toyota GR86 Red 45.640 47.027+1 45.016 45.269 45.016
2T ds 81 Larry Cronin 2016 Ford Focus Gray 48.542 48.016 47.373 46.980 46.980
3 ds 1 Greg DeRubis 2024 Volkswagen Golf R Blue 48.750 48.159 53.454 50.478 48.159
4 ds 14 Kyle Wilson 2014 Mitsubishi Lancer evolution MR Black 52.136 50.200 50.648 50.370 50.200
es – ‘E Street’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T es 7 Corey Davis 1999 Mazda Miata Black 49.849+1 47.502 47.483 47.739 47.483
2 es 11 Bryan McGahan 2002 Toyota MR2 Spyder Yellow 48.374 47.817 50.213+1 47.898 47.817
gs – ‘G Street’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T gs 22 Sean Michael 2019 Hyundai Veloster N PP Black 46.039 45.894 48.868+1 46.041 45.894
2 gs 28 Doug Amos 2010 BMW 328i x drive blue 53.074 50.832 50.491 50.966 50.491
hs – ‘H Street’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T hs 87 Eric Fredricks 2015 Fiat 500 Abarth Black 48.629 48.176 48.107 48.139 48.107
2 hs 34 Robert Connell 2015 Ford Fiesta st Black 49.609 49.740 49.464 49.625 49.464
hcs – ‘Heritage Classic Street’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T hcs 67 Don Herb 1970 Volvo 1800e gray dns
ssc – ‘Spec Sport Coupe’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ssc 37 Logan Davis 2015 Scion FR-S Blue 45.605 45.776 45.246 45.203 45.203
2T ssc 40 Christopher Benfer 2016 Scion FR-S Multi 49.427+1 49.477+1 47.122 46.690 46.690
3 ssc 140 Luke Morgan 2016 Scion FR-S White 47.567 46.933 46.947 47.119 46.933
4 ssc 73 Abby Stockton 2015 Scion FRS Blue 51.781+2 49.830+1 51.131+off 50.500+1 49.830
ast – ‘Street Touring A’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ast 2 Alex Maasdam 2021 Mazda MX-5 Dark Blue 44.684 44.452 45.034 45.321 44.452
2 ast 91 Jake Limm 2019 Mazda Miata Machine Grey 45.522 49.478+2 46.529 46.163 45.522
3 ast 19 Natalie Limm 2019 Mazda Miata Grey 46.916 46.568 45.913 47.901+1 45.913
bst – ‘Street Touring B’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T bst 80 Brad Hill 2006 Mitsubishi Lancer Evolution MR Red 49.568+1 47.659 46.892 46.147 46.147
2 bst 11 Brian Reed 1993 Chevrolet Corvette Red 49.666 49.057 48.968 48.702 48.702
3 bst 77 Tim Hoffer 1987 Chevrolet Corvette Red dns
cst – ‘Street Touring C’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T cst 56 Derek Hueske 1999 Mazda Miata Green 48.102 49.864+1 47.592 49.858+1 47.592
2 cst 12 Matthew Hay 1999 Mazda Miata Blue 48.797 48.933 50.012 49.153 48.797
3 cst 97 Brandon Nace 2008 Mazda MX-5/Miata Gray 53.003+1 50.443 50.201 51.146 50.201
dst – ‘Street Touring D’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T dst 5 Joshua Horvath 2004 Mini Cooper S Gray 52.452+2 49.446 49.292 49.622 49.292
2 dst 50 Owen Horvath 2004 Mini Cooper S Gray 49.745+off 49.922 58.020+3 50.216 49.922
est – ‘Street Touring E’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T est 7 Benj Redler 2008 Honda Fit sport Blue 49.961 49.702 49.570 49.632 49.570
2 est 31 Andrew Riggs 2011 Mazda 2 White 51.217 51.087 57.555 51.280 51.087
3 est 9 Ashley Culver 1996 Mazda Miata Blue 56.270 57.491 58.749+1 57.584 56.270
gst – ‘Street Touring G’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T gst 17 Darius Ramos 2018 Volkswagen GTI Green 45.928 47.156 51.904+2 47.324 45.928
2 gst 291 Alexander Beltran Garcia 2013 Ford Focus St Tangerine 50.975+1 48.838+1 50.669+1 48.042 48.042
3 gst 318 Forrest Graeff 2005 Dodge SRT-4 ACR Orange 49.700 50.293 49.197 50.066 49.197
camt – ‘Classic American T’
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T camt 42 Jason Winstel 1971 Pontiac Firebird White 45.419 45.496 44.931 45.068 44.931
2T camt 95 Kenny Goodman 1995 Chevrolet Camaro Med Patriot Red 47.537+1 45.097 45.058 45.401 45.058
3T camt 461 John Aamold 1979 Pontiac Trans am Gold 48.502+1 46.253 46.171 46.331 46.171
4 camt 2 Alex Pankiw 1988 Pontiac Firebird Blue 47.135 46.692 46.253 46.207 46.207
5 camt 8 Thomas Leary 1988 Pontiac Firebird Gray 48.947+1 46.306 46.477 47.801+1 46.306
6 camt 89 Jason Klinger 1989 Chevrolet Camaro Blue 48.791 48.722 51.378+1 48.170 48.170
7 camt 94 Nate Slonaker 1994 Pontiac Firebird Green dns
camc – ‘Classic American C’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T camc 84 Jordan Motuk 2019 Ford Mustang Grey 44.131 45.569+1 43.890 43.873 43.873
2T camc 33 Neil Clarke 2005 Ford Mustang White 47.014 47.099 46.244 53.998 46.244
3 camc 124 Michael Troup 2009 Ford Mustang GT Vapor Silver 46.900 49.245+1 47.855 47.541 46.900
4 camc 302 Lisa Leathery 2013 Ford Boss 302 Mustang White 48.473 47.726 47.476 48.381 47.476
5 camc 4 Gavin Laratonda 2024 Ford Mustang Ecoboost White 50.302 49.370 50.497 52.367+1 49.370
cams – ‘Classic American S’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T cams 69 Hayden Lucas 2001 Chevrolet Corvette Red 45.024 45.414 45.459 44.952 44.952
2 cams 6 Jared McGahen 2007 Chevrolet Corvette 46.386 45.908 45.817 45.817
3 cams 66 Joey Welsh 1966 Ford AC Cobra/ kit Blue 50.765 51.903 50.784 49.148 49.148
xa – ‘Xtreme Street A’
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T xa 87 Matt Skelly 2018 Porsche GT3 Agate Grey 43.728 43.512 45.790+1 43.008 43.008
2T xa 187 Norm Flowers 2026 Porsche 911 GTS Black 43.555 46.805+2 43.837 43.310 43.310
3T xa 72 Arianna Biondo 2021 Honda Civic Type R Red 44.780 44.975 45.222 45.388 44.780
4T xa 4 Victor Lichtenstein 2024 BMW M2 45.178 45.201 48.566+off 44.964 44.964
5 xa 18 Kristy Cover 2018 Porsche GT3 Agate Grey 46.020 47.489+1 45.988 45.008 45.008
6 xa 11 Evan Keegan 1987 Mazda RX7 Red 48.034+1 45.503 46.702+1 45.746 45.503
7 xa 57 Matthew Glaser 2025 Hyundai Elantra N Purple/Orange 47.728 46.818 47.014 47.155 46.818
8 xa 172 Ryan Richards 2017 Subaru BRZ world rally blu 48.047 49.875 47.722 48.520 47.722
9 xa 10 Markus Houser 1998 Dodge Neon R/T Blue 48.325 48.972 49.179 49.376 48.325
10 xa 327 Brian Kennedy 2018 Ford Focus RS Blue 48.781 50.200 48.914 49.101 48.781
11 xa 63 Charles Thompson 2006 Volkswagen GTI Silver dns
xb – ‘Xtreme Street B’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T xb 171 Kenny Adam 1991 Chevrolet Miata GT1RS yes 44.123 44.233 47.706 46.568 44.123
2T xb 71 John Hartung 2016 Mazda Miata White 45.761 45.330 47.393+1 45.606 45.330
3 xb 16 Betty Schuebel 1999 Mazda Miata good question 47.787 48.284 49.791+1 48.121 47.787
4 xb 111 Scott Bowers 2006 Mini Cooper S Many 48.052 50.969+1 52.732+1 48.052
5 xb 11 Kyle Bowers 2006 Mini Cooper S 51.656 51.656
xu – ‘Xtreme Street U’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T xu 98 David Keck 2021 Doyle Fabrication Goblin Orange 44.878 44.601+off 44.261 46.081+1 44.261
2 xu 42 Jere Haigh 2015 ULTIMA GTR YELLOW 46.330 45.432 45.543 45.797 45.432
3 xu 229 Devin Heim 2014 Volkswagen Jetta tdi Gray 46.007 46.579 46.835 47.977+1 46.007
km – ‘F125 Shifter Kart’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T km 1 Ethan Azzara 2026 CRG Kart Road Rebel Blaze Orange 40.078 39.170 64.887+off 39.379 39.170
2T km 14 Nicholas Fiorani 2027 Maranello MK3 Red/orange 41.112+1 45.765+1 39.688 39.214 39.214
3 km 23 Spencer Seaman Tony Kart Blue/Purple 44.199+1 41.207 43.465+1 42.365 41.207
4 km 11 Alex Azzara 2026 CRG Kart Road Rebel Blaze Orange 48.521 41.357 41.407 41.297 41.297
n – ‘Novice’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T gst 117 Dmitriy Korotkov 2018 Volkswagen GTI Black 51.071 49.933 49.759 50.167 40.404
2T est 36 Yorick Cobb 1991 Mazda Miata White 56.172 55.020 55.238 56.867 44.841
3 xa 28 Karen Matalavage 2020 Mazda 3 red 54.940 54.846 52.900 53.954 45.546
4 gs 444 Antonio Chiolo Colon 2007 Honda Fit Blue dns
p – ‘Pro Class’
Total Entries: 17
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ss 83 Rick Newman 2025 Porsche Spyder RS Gray 42.215 43.889+1 41.729 42.135 35.052
2T gst 21 Marc Gange 2018 Audi TT Grey 43.575 45.273+1 45.211+1 43.654 35.382
3T as 40 Jason Harnish 2018 Porsche 718 cayman gts Black 43.191 43.131 43.354 42.984 35.676
4T gst 18 Chris Hyde 2017 Subaru WRX Blue 45.063 44.299 44.034 44.313 35.755
5T fs 52 Jason Felty 2020 Chevrolet Camaro SS 1LE Grey 44.079 43.898 43.770 49.196+2 35.760
6 ss 8 Abe Rosengrant 2023 Porsche 718 Cayman GT4 Gray 43.544 43.205 42.924 43.225 36.056
7 dst 147 Geoffrey Wolpert 2014 Subaru BRZ Orange 44.081 46.136+1 44.391 44.066 36.134
8 as 82 Don Hirt 2003 Chevrolet Corvette Black 43.992 43.736 44.027 44.231 36.300
9 dst 47 Zach Fortuna 2014 Subaru BRZ Orange 44.918 44.381 44.784 49.780+off 36.392
10 ds 53 Don Craven 2025 Toyota GR86 Halo 44.940 45.618 49.368+2 47.947+1 36.446
11 as 43 CJ Crawford 2014 Porsche Cayman S Gray 44.723 44.808 47.116+1 44.385 36.839
12 xu 16 Justin Peachey 2007 Chevrolet Corvette Z06 42.388 46.553+2 42.954 44.448+1 36.962
13 gst 711 Clement Miller 2020 Volkswagen GLI Silver 45.940 45.956 48.306+1 45.534 36.973
14 camt 55 Larry Wolfe 1966 Ford Mustang Black 47.075+1 45.607 45.370 45.430 37.158
15 xb 32 Rob Springer 2002 Toyota mr2 black 44.355 45.607+1 46.005+1 43.291 37.187
16 xu 116 David Myers 2007 Chevrolet Corvette Yellow 42.770 42.863 45.378+1 47.395+2 37.295
17 dst 189 Brendan Leonard 2004 Mazda RX-8 Red 46.545 45.808 46.250 46.382 37.562
rt – ‘Race Tire’
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T smf 95 Andrew Bower 1990 Honda civic blue/white 43.563 43.339 42.898 46.903+1 36.763
2T cp 43 Dennis Latshaw 2006 Ford Mustang silver 44.205 43.945 43.973 43.844 37.793
3T xp 36 Wyatt Hockensmith 2009 Mazda Mazdaspeed 3 Red, Blue 45.437 45.292 69.462+off 49.590+off 40.400
4 xp 189 Mark McLaughlin Mazda Miata Red/White 46.083 47.727 46.571 46.855 41.106
5 am 60 Adam Thomas 2025 Custom Formula Grey 43.019 42.374 43.309 42.093 42.093
6 smf 56 Jesse Stahlman 1991 Honda CRX Green dns
7 xp 88 Michael Martinetti 1994 Chevrolet Corvette Blue dns
8 smf 156 Nick Bradenbaugh 1991 Honda Crx Green dns

PAX Results

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 pss 83 Rick Newman 2025 Porsche Spyder RS 35.052 *0.840 35.052 0.000 0.000
2 2 pgst 21 Marc Gange 2018 Audi TT 35.382 *0.812 35.382 0.330 0.330
3 3 pas 40 Jason Harnish 2018 Porsche 718 cayman gts 35.676 *0.830 35.676 0.294 0.624
4 4 pgst 18 Chris Hyde 2017 Subaru WRX 35.755 *0.812 35.755 0.079 0.703
5 5 pfs 52 Jason Felty 2020 Chevrolet Camaro SS 1LE 35.760 *0.817 35.760 0.005 0.708
6 1 bs 169 Ryan Lower 2025 Honda Civic Type R 43.596 *0.823 35.879 0.119 0.827
7 1 ss 666 Josh Bittle 2025 Chevrolet Corvette Eray 42.786 *0.840 35.940 0.061 0.888
8 2 bs 2 Zach McCune 2017 BMW M2 43.799 *0.823 36.046 0.106 0.994
9 6 pss 8 Abe Rosengrant 2023 Porsche 718 Cayman GT4 36.056 *0.840 36.056 0.010 1.004
10 7 pdst 147 Geoffrey Wolpert 2014 Subaru BRZ 36.134 *0.820 36.134 0.078 1.082
11 8 pas 82 Don Hirt 2003 Chevrolet Corvette 36.300 *0.830 36.300 0.166 1.248
12 1 camc 84 Jordan Motuk 2019 Ford Mustang 43.873 *0.828 36.326 0.026 1.274
13 9 pdst 47 Zach Fortuna 2014 Subaru BRZ 36.392 *0.820 36.392 0.066 1.340
14 10 pds 53 Don Craven 2025 Toyota GR86 36.446 *0.811 36.446 0.054 1.394
15 1 ds 23 Ian Creps 2025 Toyota GR86 45.016 *0.811 36.508 0.062 1.456
16 1 ssc 37 Logan Davis 2015 Scion FR-S 45.203 *0.808 36.524 0.016 1.472
17 3 bs 69 Sean McCormick 2025 Honda Civic 44.499 *0.823 36.622 0.098 1.570
18 1 km 1 Ethan Azzara 2026 CRG Kart Road Rebel 39.170 *0.936 36.663 0.041 1.611
19 2 km 14 Nicholas Fiorani 2027 Maranello MK3 39.214 *0.936 36.704 0.041 1.652
20 1 rtsmf 95 Andrew Bower 1990 Honda civic 36.763 *0.857000 36.763 0.059 1.711
21 1 camt 42 Jason Winstel 1971 Pontiac Firebird 44.931 *0.819 36.798 0.035 1.746
22 11 pas 43 CJ Crawford 2014 Porsche Cayman S 36.839 *0.830 36.839 0.041 1.787
23 2 camt 95 Kenny Goodman 1995 Chevrolet Camaro 45.058 *0.819 36.902 0.063 1.850
24 4 bs 122 Caden Skelly 2021 Toyota Supra 44.873 *0.823 36.930 0.028 1.878
25 12 pxu 16 Justin Peachey 2007 Chevrolet Corvette Z06 36.962 *0.872 36.962 0.032 1.910
26 13 pgst 711 Clement Miller 2020 Volkswagen GLI 36.973 *0.812 36.973 0.011 1.921
27 1 xa 87 Matt Skelly 2018 Porsche GT3 43.008 *0.861 37.029 0.056 1.977
28 5 bs 4 Matthew Porter 2025 Honda Civic Type R 45.073 *0.823 37.095 0.066 2.043
29 1 gs 22 Sean Michael 2019 Hyundai Veloster N 45.894 *0.809 37.128 0.033 2.076
30 14 pcamt 55 Larry Wolfe 1966 Ford Mustang 37.158 *0.819 37.158 0.030 2.106
31 1 ast 2 Alex Maasdam 2021 Mazda MX-5 44.452 *0.836 37.161 0.003 2.109
32 15 pxb 32 Rob Springer 2002 Toyota mr2 37.187 *0.859 37.187 0.026 2.135
33 2 xa 187 Norm Flowers 2026 Porsche 911 GTS 43.310 *0.861 37.289 0.102 2.237
34 1 gst 17 Darius Ramos 2018 Volkswagen GTI 45.928 *0.812 37.293 0.004 2.241
35 16 pxu 116 David Myers 2007 Chevrolet Corvette 37.295 *0.872 37.295 0.002 2.243
36 1 es 7 Corey Davis 1999 Mazda Miata 47.483 *0.788 37.416 0.121 2.364
37 1 hs 87 Eric Fredricks 2015 Fiat 500 Abarth 48.107 *0.780 37.523 0.107 2.471
38 17 pdst 189 Brendan Leonard 2004 Mazda RX-8 37.562 *0.820 37.562 0.039 2.510
39 2 es 11 Bryan McGahan 2002 Toyota MR2 Spyder 47.817 *0.788 37.679 0.117 2.627
40 2 ssc 40 Christopher Benfer 2016 Scion FR-S 46.690 *0.808 37.725 0.046 2.673
41 2 rtcp 43 Dennis Latshaw 2006 Ford Mustang 37.793 *0.862000 37.793 0.068 2.741
42 3 camt 461 John Aamold 1979 Pontiac Trans am 46.171 *0.819 37.814 0.021 2.762
43 4 camt 2 Alex Pankiw 1988 Pontiac Firebird 46.207 *0.819 37.843 0.029 2.791
44 1 xb 171 Kenny Adam 1991 Chevrolet Miata GT1RS 44.123 *0.859 37.901 0.058 2.849
45 3 ssc 140 Luke Morgan 2016 Scion FR-S 46.933 *0.808 37.921 0.020 2.869
46 5 camt 8 Thomas Leary 1988 Pontiac Firebird 46.306 *0.819 37.924 0.003 2.872
47 2 ast 91 Jake Limm 2019 Mazda Miata 45.522 *0.836 38.056 0.132 3.004
48 1 cams 69 Hayden Lucas 2001 Chevrolet Corvette 44.952 *0.847 38.074 0.018 3.022
49 2 ds 81 Larry Cronin 2016 Ford Focus 46.980 *0.811 38.100 0.026 3.048
50 1 as 13 Landon Harnish 2018 Porsche 718 cayman gts 46.029 *0.830 38.204 0.104 3.152
51 2 as 933 Antony Petrilla 2024 Porsche Cayman S 46.083 *0.830 38.248 0.044 3.196
52 2 camc 33 Neil Clarke 2005 Ford Mustang 46.244 *0.828 38.290 0.042 3.238
53 3 ast 19 Natalie Limm 2019 Mazda Miata 45.913 *0.836 38.383 0.093 3.331
54 1 bst 80 Brad Hill 2006 Mitsubishi Lancer Evolution MR 46.147 *0.835 38.532 0.149 3.480
55 3 xa 72 Arianna Biondo 2021 Honda Civic Type R 44.780 *0.861 38.555 0.023 3.503
56 3 km 23 Spencer Seaman Tony Kart 41.207 *0.936 38.569 0.014 3.517
57 2 hs 34 Robert Connell 2015 Ford Fiesta st 49.464 *0.780 38.581 0.012 3.529
58 1 xu 98 David Keck 2021 Doyle Fabrication Goblin 44.261 *0.872 38.595 0.014 3.543
59 4 km 11 Alex Azzara 2026 CRG Kart Road Rebel 41.297 *0.936 38.654 0.059 3.602
60 1 cs 72 Brian Pease 2003 BMW Z4 47.539 *0.814 38.696 0.042 3.644
61 4 xa 4 Victor Lichtenstein 2024 BMW M2 44.964 *0.861 38.714 0.018 3.662
62 5 xa 18 Kristy Cover 2018 Porsche GT3 45.008 *0.861 38.751 0.037 3.699
63 2 cs 7 Fran Krizner 2019 Mazda MX5 RF 47.672 *0.814 38.805 0.054 3.753
64 2 cams 6 Jared McGahen 2007 Chevrolet Corvette 45.817 *0.847 38.807 0.002 3.755
65 3 camc 124 Michael Troup 2009 Ford Mustang GT 46.900 *0.828 38.833 0.026 3.781
66 2 xb 71 John Hartung 2016 Mazda Miata 45.330 *0.859 38.938 0.105 3.886
67 2 gst 291 Alexander Beltran Garcia 2013 Ford Focus St 48.042 *0.812 39.010 0.072 3.958
68 3 ds 1 Greg DeRubis 2024 Volkswagen Golf R 48.159 *0.811 39.056 0.046 4.004
69 6 xa 11 Evan Keegan 1987 Mazda RX7 45.503 *0.861 39.178 0.122 4.126
70 4 camc 302 Lisa Leathery 2013 Ford Boss 302 Mustang 47.476 *0.828 39.310 0.132 4.258
71 6 camt 89 Jason Klinger 1989 Chevrolet Camaro 48.170 *0.819 39.451 0.141 4.399
72 1 cst 56 Derek Hueske 1999 Mazda Miata 47.592 *0.829 39.453 0.002 4.401
73 2 ss 7 Curt Hartenstine 2022 Chevrolet Corvette 47.072 *0.840 39.540 0.087 4.488
74 2 xu 42 Jere Haigh 2015 ULTIMA GTR 45.432 *0.872 39.616 0.076 4.564
75 3 gst 318 Forrest Graeff 2005 Dodge SRT-4 ACR 49.197 *0.812 39.948 0.332 4.896
76 3 xu 229 Devin Heim 2014 Volkswagen Jetta tdi 46.007 *0.872 40.118 0.170 5.066
77 4 ssc 73 Abby Stockton 2015 Scion FRS 49.830 *0.808 40.262 0.144 5.210
78 7 xa 57 Matthew Glaser 2025 Hyundai Elantra N 46.818 *0.861 40.310 0.048 5.258
79 1 est 7 Benj Redler 2008 Honda Fit sport 49.570 *0.815 40.399 0.089 5.347
80 3 rtxp 36 Wyatt Hockensmith 2009 Mazda Mazdaspeed 3 40.400 *0.892000 40.400 0.001 5.348
81 1 ngst 117 Dmitriy Korotkov 2018 Volkswagen GTI 40.404 *0.812 40.404 0.004 5.352
82 1 dst 5 Joshua Horvath 2004 Mini Cooper S 49.292 *0.820 40.419 0.015 5.367
83 2 cst 12 Matthew Hay 1999 Mazda Miata 48.797 *0.829 40.452 0.033 5.400
84 6 bs 6 Jake Scorsone 2022 Toyota Supra 49.278 *0.823 40.555 0.103 5.503
85 2 bst 11 Brian Reed 1993 Chevrolet Corvette 48.702 *0.835 40.666 0.111 5.614
86 3 cs 24 Austin Clement 2007 Mazda MX5 Miata 49.993 *0.814 40.694 0.028 5.642
87 4 ds 14 Kyle Wilson 2014 Mitsubishi Lancer evolution MR 50.200 *0.811 40.712 0.018 5.660
88 2 gs 28 Doug Amos 2010 BMW 328i x drive 50.491 *0.809 40.847 0.135 5.795
89 4 cs 96 Daniell Buchholz 2007 Mazda Shitbox 50.189 *0.814 40.853 0.006 5.801
90 5 camc 4 Gavin Laratonda 2024 Ford Mustang Ecoboost 49.370 *0.828 40.878 0.025 5.826
91 2 dst 50 Owen Horvath 2004 Mini Cooper S 49.922 *0.820 40.936 0.058 5.884
92 3 xb 16 Betty Schuebel 1999 Mazda Miata 47.787 *0.859 41.049 0.113 5.997
93 8 xa 172 Ryan Richards 2017 Subaru BRZ 47.722 *0.861 41.088 0.039 6.036
94 4 rtxp 189 Mark McLaughlin Mazda Miata 41.106 *0.892000 41.106 0.018 6.054
95 5 cs 196 Hali Keck 2003 Mazda Miata 50.657 *0.814 41.234 0.128 6.182
96 4 xb 111 Scott Bowers 2006 Mini Cooper S 48.052 *0.859 41.276 0.042 6.224
97 6 cs 3 Kevin Sokolyuk 2001 BMW Z3 3.0i 50.951 *0.814 41.474 0.198 6.422
98 9 xa 10 Markus Houser 1998 Dodge Neon R/T 48.325 *0.861 41.607 0.133 6.555
99 3 cst 97 Brandon Nace 2008 Mazda MX-5/Miata 50.201 *0.829 41.616 0.009 6.564
100 3 cams 66 Joey Welsh 1966 Ford AC Cobra/ kit 49.148 *0.847 41.628 0.012 6.576
101 2 est 31 Andrew Riggs 2011 Mazda 2 51.087 *0.815 41.635 0.007 6.583
102 10 xa 327 Brian Kennedy 2018 Ford Focus RS 48.781 *0.861 42.000 0.365 6.948
103 5 rtam 60 Adam Thomas 2025 Custom Formula 42.093 *1.000000 42.093 0.093 7.041
104 7 cs 4 Jay Lewis 2006 Mazda Miata 53.098 *0.814 43.221 1.128 8.169
105 5 xb 11 Kyle Bowers 2006 Mini Cooper S 51.656 *0.859 44.372 1.151 9.320
106 2 nest 36 Yorick Cobb 1991 Mazda Miata 44.841 *0.815 44.841 0.469 9.789
107 3 nxa 28 Karen Matalavage 2020 Mazda 3 45.546 *0.861 45.546 0.705 10.494
108 3 est 9 Ashley Culver 1996 Mazda Miata 56.270 *0.815 45.860 0.314 10.808
109 7 bs 9 Andrew Lobb 2008 Chevrolet Corbette dns *0.823
110 3 bst 77 Tim Hoffer 1987 Chevrolet Corvette dns *0.835
111 7 camt 94 Nate Slonaker 1994 Pontiac Firebird dns *0.819
112 11 xa 63 Charles Thompson 2006 Volkswagen GTI dns *0.861
113 6 rtsmf 56 Jesse Stahlman 1991 Honda CRX dns *0.857000
114 7 rtxp 88 Michael Martinetti 1994 Chevrolet Corvette dns *0.892000
115 8 rtsmf 156 Nick Bradenbaugh 1991 Honda Crx dns *0.857000

[go to Final | PAX | RAW ]


RAW Times

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 1 Ethan Azzara 2026 CRG Kart Road Rebel 39.170 0.000 0.000
2 2 km 14 Nicholas Fiorani 2027 Maranello MK3 39.214 0.044 0.044
3 3 km 23 Spencer Seaman Tony Kart 41.207 1.993 2.037
4 4 km 11 Alex Azzara 2026 CRG Kart Road Rebel 41.297 0.090 2.127
5 1 pss 83 Rick Newman 2025 Porsche Spyder RS 41.729 0.432 2.559
6 5 rtam 60 Adam Thomas 2025 Custom Formula 42.093 0.364 2.923
7 12 pxu 16 Justin Peachey 2007 Chevrolet Corvette Z06 42.388 0.295 3.218
8 16 pxu 116 David Myers 2007 Chevrolet Corvette 42.770 0.382 3.600
9 1 ss 666 Josh Bittle 2025 Chevrolet Corvette Eray 42.786 0.016 3.616
10 1 rtsmf 95 Andrew Bower 1990 Honda civic 42.898 0.112 3.728
11 6 pss 8 Abe Rosengrant 2023 Porsche 718 Cayman GT4 42.924 0.026 3.754
12 3 pas 40 Jason Harnish 2018 Porsche 718 cayman gts 42.984 0.060 3.814
13 1 xa 87 Matt Skelly 2018 Porsche GT3 43.008 0.024 3.838
14 15 pxb 32 Rob Springer 2002 Toyota mr2 43.291 0.283 4.121
