2026 AX Results Event #13 – 10/31

Kart

Final Results, Event #13 Farm Show Elmerton – 10/31/2026

Total Registered: 145, with Times: 139

[go to Final | PAX | RAW ]


ss bs cs ds es fs gs hs ssc sst ast bst cst
est gst camt camc cams xa xb xu csx km n p rt
ss – ‘Super Street’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ss 1 Christopher Benfer 2026 Chevrolet Corvette Blue 66.354+off 59.588+1 57.969+1 59.612+1 57.969
bs – ‘B Street’
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T bs 2 Zach McCune 2017 BMW M2 Gray 54.411+1 51.202 51.935 51.377 51.202
2T bs 27 Michael Ceklosky 2017 BMW M2 MGrayMetallic 65.095+1 54.716 55.295+1 53.047 53.047
3T bs 4 Matthew Porter 2025 Honda Civic Type R Gray 58.987 56.308 53.442 53.344 53.344
4 bs 123 Mike Harrison 2024 Toyota Corolla GR White 62.658 58.122 57.034 55.823 55.823
5 bs 23 Kelly Vaughn 2024 Toyota GR Corolla White 61.638 59.246 57.081 57.700 57.081
6 bs 19 Tom Leary 2025 Cadillac CT4-V Blackwing Coastal Blue 63.725 59.962 60.048 57.653 57.653
7 bs 6 Jake Scorsone 2022 Toyota Supra Silver 65.832 64.883 61.894 61.845 61.845
8 bs 221 Caden Skelly 2021 Toyota Supra Pink dns
cs – ‘C Street’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T cs 7 Fran Krizner 2019 Mazda MX5 RF White 56.461 57.619+1 56.523 54.536 54.536
2T cs 24 Austin Clement 2007 Mazda MX5 Miata Blue 59.856 58.382 56.736 56.348 56.348
3 cs 96 Daniell Buchholz 2007 Mazda Shitbox Red 58.161 58.371 59.209 57.992 57.992
4 cs 196 Hali Keck 2007 Mazda Miata Red 65.056 59.705 60.478 59.344 59.344
ds – ‘D Street’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ds 13 Chris Barnard 2023 Volkswagen Golf R White 53.540 51.914 53.345+1 51.027 51.027
2T ds 103 Andrew Combs 2023 Volkswagen Golf R 70.687+1 55.401 53.185 52.200 52.200
3 ds 81 Larry Cronin 2016 Ford Focus Gray 56.878 58.836+1 55.451 54.628 54.628
4 ds 109 Zachary Platts 2015 Scion FR-S Black 66.320+2 59.629 61.518+2 59.514+1 59.514
5 ds 23 Ian Creps 2025 Toyota GR86 Red dns
es – ‘E Street’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T es 7 Corey Davis 1999 Mazda Miata Black 55.267 57.181+1 53.876 53.784 53.784
2T es 11 Bryan McGahan 2002 Toyota MR2 Spyder Yellow 59.504 56.335 55.396 53.975 53.975
3 es 77 Tim Hoffer 1987 Chevrolet Corvette Red 63.247 70.940 58.439 56.094 56.094
4 es 32 Nicole Keeley 1993 Mazda MX-5 Miata Crystal White 71.269 71.455 70.088 68.367 68.367
fs – ‘F Street’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T fs 4 Darius Belgrave 2018 Infiniti Q50 Grey dns
gs – ‘G Street’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T gs 22 Sean Michael 2019 Hyundai Veloster N PP Black 58.936 58.117+1 64.655 55.816 55.816
2 gs 50 Andrew Cook Honda Si Gray 61.816 59.223 58.270 56.975 56.975
3 gs 28 Doug Amos 2010 BMW 328i x drive blue 60.896 59.452+off 58.428 58.438 58.428
hs – ‘H Street’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T hs 87 Eric Fredricks 2015 Fiat 500 Abarth Black 68.817+off 56.864 56.066 55.599 55.599
2T hs 72 Jim Einhouse 2025 Mazda 3 Blue 63.107 60.295 58.892 57.943 57.943
3 hs 34 Robert Connell 2015 Ford Fiesta st Black 62.237 61.387 59.027 57.980 57.980
4 hs 12 Dan Oyler 2020 Honda Civic sport Gray 64.696 62.689 60.167 59.507 59.507
5 hs 6 Lou Chilcote 2005 BMW 325ci gray 77.360 69.031 68.638 68.047 68.047
ssc – ‘Spec Sport Coupe’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ssc 37 Logan Davis 2015 Scion FR-S Blue 51.809 52.023 53.902+1 51.394 51.394
2 ssc 137 Abby Stockton 2015 Scion FRS Blue 58.823+1 58.154+1 56.629+1 53.862 53.862
3 ssc 4 Jared McGahen 2013 Scion FRS 55.304 55.412 54.562 59.852+off 54.562
sst – ‘Super Street T’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T sst 116 David Myers 2007 Chevrolet Corvette Yellow 52.608 52.091 52.661+1 50.894 50.894
2 sst 16 Hayden Lucas 2001 Chevrolet Corvette Red 57.359 53.026 51.264 51.205 51.205
ast – ‘Street Touring A’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ast 25 Matthew Meyer 2019 Mazda Miata 59.565 56.333+1 52.812 57.779 52.812
2T ast 19 Natalie Limm 2019 Mazda Miata Grey 55.979 54.328 54.331 53.881 53.881
3 ast 74 Katrina Funk 2016 Mazda Mx-5 Red 58.559 56.614 55.403 54.389 54.389
4 ast 39 Thomas Zehnder jr 2024 Mazda MX-5 Red 62.756+off 56.332 62.327+1 54.571 54.571
5 ast 91 Jake Limm 2019 Mazda Miata Machine Grey 56.326 55.243 54.943 56.812+1 54.943
6 ast 16 Tyler Bates 2017 Fiat 124 White 67.489 62.237 61.371 59.482 59.482
bst – ‘Street Touring B’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T bst 80 Brad Hill 2006 Mitsubishi Lancer Evolution MR Red 58.786 60.082+1 55.675 55.294 55.294
2 bst 11 Brian Reed 1993 Chevrolet Corvette Red 60.929 58.239 57.457 56.674 56.674
cst – ‘Street Touring C’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T cst 711 Daniel Lohan 2012 Mazda Miata Blue 56.711 54.996 54.031 57.019+1 54.031
2T cst 56 Derek Hueske 1999 Mazda Miata Green 59.602 61.628+2 55.613 58.667+2 55.613
3 cst 12 Matthew Hay 1999 Mazda Miata Blue 60.593+1 57.689 58.378+1 61.422 57.689
4 cst 97 Brandon Nace 2008 Mazda MX-5/Miata Gray 72.529+1 60.527+1 59.338+1 58.186 58.186
est – ‘Street Touring E’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T est 31 Andrew Riggs 2012 Mazda 2 Silver 59.362 58.681 57.509 57.699 57.509
2T est 8 Andy Bierach 2003 Mazda Protege 5 Blue 58.884 57.769 57.875 63.943 57.769
3 est 90 Eric Marsh 1990 Mazda Miata Silver 61.124 59.243 57.946 59.737 57.946
4 est 9 Ashley Culver 1996 Mazda Miata Blue 66.209 62.802 63.033 61.144 61.144
5 est 26 Catharine Randazzo 2017 Mazda 6 Black 69.735 64.010 62.537 61.663 61.663
gst – ‘Street Touring G’
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T gst 98 Robert Brunner 2018 Honda Civic Si 54.411 54.135+1 52.031 53.180+1 52.031
2T gst 91 Darius Ramos 2018 Volkswagen GTI Green 58.968+1 57.986+1 54.030 56.071 54.030
3T gst 291 Alexander Beltran Garcia 2013 Ford Focus St Tangerine 62.292 57.649 55.779 72.751 55.779
4 gst 12 David Staz 2013 Volkswagen Golf R Blue 61.826 59.946 59.529 56.528 56.528
5 gst 318 Forrest Graeff 2005 Dodge SRT-4 ACR Orange 60.869+off 59.159 58.756 57.180 57.180
6 gst 11 Nicholas Barse 2014 Ford Fiesta ST White 65.666+1 61.600 62.116 59.688 59.688
7 gst 22 John Barse 2014 Ford Focus ST black 64.562 63.193 60.421 60.221 60.221
8 gst 8 Isaac Kreider 2013 Ford Focus ST Blue 71.271 65.489 66.014 77.336 65.489
camt – ‘Classic American T’
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T camt 111 Bernie Duplan 1985 Chevrolet Monte Carlo SS Purple 52.729 54.155+1 50.483 50.807 50.483
2T camt 81 Mike Goodman 1981 Chevrolet Camaro Blue 52.866 53.431 52.107 51.120 51.120
3T camt 18 Justin Peachey 1988 Pontiac Firebird 54.210 51.671 51.755 55.110+2 51.671
4 camt 1 Geoffrey Wolpert 1999 Chevrolet Z28 Silver 54.484 52.262 52.363 52.262
5 camt 42 Jason Winstel 1971 Pontiac Firebird White 54.556+1 52.330 52.663 52.764 52.330
6 camt 11 Joshua Wadel 1999 Chevrolet Z28 Silver 57.919+1 55.024 56.515+1 53.928 53.928
7 camt 95 Kenny Goodman 1995 Chevrolet Camaro Med Patriot Red 58.323 56.660+1 54.311 54.067 54.067
8 camt 8 Thomas Leary 1988 Pontiac Firebird Gray 54.837 999.999 54.837
9 camt 94 Nate Slonaker 1994 Pontiac Firebird Green 64.927 64.585 79.676 75.481 64.585
camc – ‘Classic American C’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T camc 84 Jordan Motuk 2019 Ford Mustang Grey 53.932 51.754 52.151 51.446 51.446
2T camc 124 Michael Troup 2009 Ford Mustang GT Vapor Silver 56.148 54.342 54.138 54.197 54.138
3 camc 33 Neil Clarke 2005 Ford Mustang White 57.339+off 55.718 54.544 54.571 54.544
4 camc 302 Lisa Leathery 2013 Ford Boss 302 Mustang White 60.874 57.481 56.463 55.118 55.118
5 camc 14 Bryan Forry 2012 Ford Boss 302 Blue 59.204+off 58.541+off 57.763 57.810 57.763
cams – ‘Classic American S’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T cams 8 Ryan Lower 2001 Chevrolet Corvette Z06 Red/Silver 55.639+1 52.029 51.450 51.352 51.352
2T cams 811 Alex Pankiw 2001 Chevrolet Corvette Z06 Red 53.005 52.417 52.733 51.948 51.948
3 cams 89 Jason Klinger 2005 Chevrolet Corvette Silver 58.815 60.379+1 57.369 57.369
4 cams 66 Joey Welsh 1966 Ford AC Cobra/ kit Blue 66.801+1 61.095 60.002 59.196 59.196
xa – ‘Xtreme Street A’
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T xa 72 Arianna Biondo 2021 Honda Civic Type R Red 55.046+1 57.907+3 51.950 53.480+1 51.950
2T xa 11 Evan Keegan 1987 Mazda RX7 Red 55.263 62.253+1 53.757 53.232 53.232
3T xa 3 Robert Meyers 2003 Audi TT Red 55.423 54.997 57.345+1 55.273 54.997
4 xa 327 Brian Kennedy 2018 Ford Focus RS Blue 62.478 58.215 55.737 55.279 55.279
5 xa 10 Markus Houser 1998 Dodge Neon R/T Blue 58.453 56.329 55.771 59.058+2 55.771
6 xa 57 Matthew Glaser 2025 Hyundai Elantra N Purple/Orange 61.923+off 58.636+1 57.197 57.279 57.197
7 xa 67 Qizhang Dang 2008 Honda 72.222+1 70.026 68.102 66.026 66.026
xb – ‘Xtreme Street B’
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T xb 71 David Keck 1991 Mazda Miotter 61.059 54.360 56.908+1 53.508 53.508
2T xb 16 Betty Schuebel 1999 Mazda Miata good question 55.954 54.342 53.700 53.752 53.700
3T xb 641 Andrew Lobb 2003 Mazda Miata White ish 64.349 57.097 56.127 54.222 54.222
4 xb 22 Matt Skelly 2006 Mazda miata grayish 57.825 57.316 57.724 55.427 55.427
5 xb 2 Kristy Cover 2006 Mazda miata grayish 61.356+1 56.279 55.515 67.975+1 55.515
6 xb 171 Kenny Adam 1991 Chevrolet Miata GT1RS yes 57.652+2 134.647+off 55.953+1 57.476 55.953
7 xb 69 John Hartung Mazda Mehyata Dirty 59.768 57.793 56.968 57.064 56.968
xu – ‘Xtreme Street U’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T xu 42 Jere Haigh 2015 ULTIMA GTR YELLOW 59.092 56.400 54.597 54.227 54.227
2 xu 229 Devin Heim 2014 Volkswagen Jetta tdi Gray 57.951 55.705 57.584+1 56.220+1 55.705
3 xu 27 Blaine Feeser 2022 Ford Factory Five 33 hot rod Black 50.890+off 73.292+off 70.129+off 78.546 78.546
csx – ‘Spec MX-5’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T csx 8 Jimmy Hughes 2015 Mazda Miata White 55.216 55.701+1 52.791 52.172 52.172
2 csx 18 Daniel Hughes 2015 Mazda Miata White dns
km – ‘F125 Shifter Kart’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T km 11 Ethan Azzara 2026 CRG Kart Road Rebel Blaze Orange 45.292 45.190 44.456 45.261 44.456
2T km 14 Nicholas Fiorani 2027 Maranello MK3 Red/orange 47.338+1 45.179 45.225 45.430+off 45.179
3 km 1 Alex Azzara 2026 CRG Kart Road Rebel Blaze Orange 54.952 48.633 47.378 46.879 46.879
4 km 4 Rob Gibbons 2027 Maranello MK3 59.441+off 49.141 56.120+2 48.034 48.034
n – ‘Novice’
Total Entries: 14
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T gst 27 Zachary Baish 2012 Subaru WRX Lightning Red 58.336 57.325+off 57.127 59.980+1 46.387
2T ss 187 Zachariah Nauss 2013 Dodge VIPER Red 57.669 56.519 56.898 55.889 46.779
3T es 18 Sam Stuck 2003 BMW 325i Black 63.917 61.708 60.289 60.023 47.298
4T camc 58 Aiden Aughenbaugh 2005 Ford Mustang Sonic Blue 61.960 60.187 58.539 60.873+1 48.411
5T est 67 Andrew DiMaio 2001 Honda Prelude Silver 66.632 64.624+1 60.857 62.267 49.598
6 est 777 David Roten 2011 Mazda 2 66.081 62.501 61.784 61.149 49.836
7 fs 14 Michael LaGoe 2022 BMW 540i xDrive Blue 62.289 62.508 61.716 61.289 50.073
8 cs 88 Gabriel LaGoe 2023 Mazda Miata MX-5 Silver 63.903 61.900 62.490 61.643 50.177
9 est 22 Yorick Cobb 1991 Mazda Miata White 66.141 62.364 64.742+1 61.874 50.427
10 xa 28 Karen Matalavage 2020 Mazda 3 Red 62.679 61.880 60.086 59.467 51.201
11 sm 257 Jaxon Fleagle 2018 Subaru STI gray 65.631 62.286 59.111 59.123 51.426
12 fs 43 Mitchell LaGoe 2018 Dodge Charger R/T Black 75.887 69.154 68.461 65.516 53.526
13 camt 84 Zach Gladfelter 1984 Dodge Rampage Red 76.948 74.604 73.037 71.323 58.413
14 hs 17 Andrea Benfer 2015 Subaru Impreza Dark Gray dns
p – ‘Pro Class’
Total Entries: 21
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T dst 47 Zach Fortuna 2014 Subaru BRZ Orange 52.663 51.079+off 50.409 49.602 40.673
2T gst 18 Chris Hyde 2017 Subaru WRX Blue 51.237 51.458 50.158 52.432 40.728
3T fs 41 Sam Strano 2021 Ford Mustang Mach 1 Blue 53.224 51.103 50.487 49.928 40.791
4T as 7 Jon Caserta 2018 Porsche Cayman GTS Smurf Edition 51.240 49.776 49.393 49.567 40.996
5T ss 83 Rick Newman 2025 Porsche Spyder RS Gray 50.827 51.524+1 49.659 49.240 41.213
6T as 40 Jason Harnish 2018 Porsche 718 cayman gts Black 51.571 50.018 49.760 49.731 41.276
7 fs 52 Jason Felty 2020 Chevrolet Camaro SS 1LE Grey 53.827+1 51.053 52.785+1 50.632 41.366
8 cst 67 Jeremy Hebbel 2006 Honda S2000 Blue 52.662 53.458+1 52.533 50.117 41.547
9 gst 21 Marc Gange 2018 Audi TT Grey 52.584 52.626 51.285 52.875+1 41.643
10 dst 147 Eric Simmons 2015 Scion FRS Blue 51.225 52.628+1 50.800 52.417+1 41.656
11 xb 95 Darian Taggart 2013 Nissan 370z nismo Black 50.314 49.738 48.679 54.672+3 41.815
12 ss 08 Abe Rosengrant 2023 Porsche 718 Cayman GT4 Gray 53.263+1 51.925 50.494 52.177+1 42.263
13 as 43 CJ Crawford 2014 Porsche Cayman S Gray 52.934 50.932 51.753 55.641 42.273
14 cams 93 Eric Peachey 2008 Dodge Viper Red 55.115+1 51.639 49.988 52.380+1 42.339
15 fs 152 Dennis Latshaw 2006 Ford Mustang silver 56.320 53.286 52.425 51.856 42.366
16 camt 55 Larry Wolfe 1966 Ford Mustang Black 55.592+1 52.180 54.101+1 51.950 42.547
17 as 82 Don Hirt 2003 Chevrolet Corvette Black 53.906 52.739 52.093 51.612 42.838
18 ds 53 Don Craven 2025 Toyota GR86 Halo 54.520 53.427 53.017 53.656+1 42.996
19 gst 711 Clement Miller 2020 Volkswagen GLI Silver 55.394 53.184 53.212 62.851+1 43.185
20 gst 8 Norm Flowers Audi TT 54.857 56.345+2 53.243+1 57.464+2 43.233
21 xb 32 Rob Springer 2002 Toyota mr2 black 52.996 51.311 50.487 50.378 43.274
rt – ‘Race Tire Class’
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T dp 198 Bryan McCrea 1990 Ford Mustang black/white 57.308+off 53.339 53.037 51.288 44.261
2T dp 98 Geoff Craig 1990 Ford Mustang Black/White 54.313 51.710 51.832 53.236 44.625
3T fsp 1 Mitchell Mair 1977 Volkswagen Scirocco Red/ Yellow 58.666 57.752 55.467 54.711 45.574
4 ssm 189 Mark McLaughlin Mazda Miata Red/White 61.414+1 56.659 55.456 55.283 48.538
5 csp 5 Josh Bittle 1987 Mazda RX-7 White/Green 58.296 58.449 56.762 56.858 48.701
6 am 60 Adam Thomas 2025 Custom Formula Grey 52.524 54.019+2 49.643 51.747+1 49.643
7 ep 7 Alan Lesher 2004 Dodge Neon red 70.082 65.094 71.523+4 66.250+1 55.655
8 smf 156 Nick Bradenbaugh 1991 Honda Crx Green dns

PAX Results

[go to Final | PAX | RAW ]

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 pdst 47 Zach Fortuna 2014 Subaru BRZ 40.673 *0.820 40.673 0.000 0.000
2 2 pgst 18 Chris Hyde 2017 Subaru WRX 40.728 *0.812 40.728 0.055 0.055
3 3 pfs 41 Sam Strano 2021 Ford Mustang Mach 1 40.791 *0.817 40.791 0.063 0.118
4 4 pas 7 Jon Caserta 2018 Porsche Cayman GTS Smurf Edition 40.996 *0.830 40.996 0.205 0.323
5 5 pss 83 Rick Newman 2025 Porsche Spyder RS 41.213 *0.837 41.213 0.217 0.540
6 6 pas 40 Jason Harnish 2018 Porsche 718 cayman gts 41.276 *0.830 41.276 0.063 0.603
7 1 camt 111 Bernie Duplan 1985 Chevrolet Monte Carlo SS 50.483 *0.819 41.345 0.069 0.672
8 7 pfs 52 Jason Felty 2020 Chevrolet Camaro SS 1LE 41.366 *0.817 41.366 0.021 0.693
9 1 ds 13 Chris Barnard 2023 Volkswagen Golf R 51.027 *0.811 41.382 0.016 0.709
10 1 ssc 37 Logan Davis 2015 Scion FR-S 51.394 *0.808 41.526 0.144 0.853
11 8 pcst 67 Jeremy Hebbel 2006 Honda S2000 41.547 *0.829 41.547 0.021 0.874
12 1 km 11 Ethan Azzara 2026 CRG Kart Road Rebel 44.456 *0.936 41.610 0.063 0.937
13 9 pgst 21 Marc Gange 2018 Audi TT 41.643 *0.812 41.643 0.033 0.970
14 10 pdst 147 Eric Simmons 2015 Scion FRS 41.656 *0.820 41.656 0.013 0.983
15 11 pxb 95 Darian Taggart 2013 Nissan 370z nismo 41.815 *0.859 41.815 0.159 1.142
16 2 camt 81 Mike Goodman 1981 Chevrolet Camaro 51.120 *0.819 41.867 0.052 1.194
17 1 csx 8 Jimmy Hughes 2015 Mazda Miata 52.172 *0.803 41.894 0.027 1.221
18 1 bs 2 Zach McCune 2017 BMW M2 51.202 *0.823 42.139 0.245 1.466
19 1 gst 98 Robert Brunner 2018 Honda Civic Si 52.031 *0.812 42.249 0.110 1.576
20 12 pss 08 Abe Rosengrant 2023 Porsche 718 Cayman GT4 42.263 *0.837 42.263 0.014 1.590
21 13 pas 43 CJ Crawford 2014 Porsche Cayman S 42.273 *0.830 42.273 0.010 1.600
22 2 km 14 Nicholas Fiorani 2027 Maranello MK3 45.179 *0.936 42.287 0.014 1.614
23 3 camt 18 Justin Peachey 1988 Pontiac Firebird 51.671 *0.819 42.318 0.031 1.645
24 2 ds 103 Andrew Combs 2023 Volkswagen Golf R 52.200 *0.811 42.334 0.016 1.661
25 14 pcams 93 Eric Peachey 2008 Dodge Viper 42.339 *0.847 42.339 0.005 1.666
26 15 pfs 152 Dennis Latshaw 2006 Ford Mustang 42.366 *0.817 42.366 0.027 1.693
27 1 es 7 Corey Davis 1999 Mazda Miata 53.784 *0.788 42.381 0.015 1.708
28 2 es 11 Bryan McGahan 2002 Toyota MR2 Spyder 53.975 *0.788 42.532 0.151 1.859
29 1 camc 84 Jordan Motuk 2019 Ford Mustang 51.446 *0.827 42.545 0.013 1.872
30 16 pcamt 55 Larry Wolfe 1966 Ford Mustang 42.547 *0.819 42.547 0.002 1.874
31 1 sst 116 David Myers 2007 Chevrolet Corvette 50.894 *0.838 42.649 0.102 1.976
32 4 camt 1 Geoffrey Wolpert 1999 Chevrolet Z28 52.262 *0.819 42.802 0.153 2.129
33 17 pas 82 Don Hirt 2003 Chevrolet Corvette 42.838 *0.830 42.838 0.036 2.165
34 5 camt 42 Jason Winstel 1971 Pontiac Firebird 52.330 *0.819 42.858 0.020 2.185
35 2 sst 16 Hayden Lucas 2001 Chevrolet Corvette 51.205 *0.838 42.909 0.051 2.236
36 18 pds 53 Don Craven 2025 Toyota GR86 42.996 *0.811 42.996 0.087 2.323
37 19 pgst 711 Clement Miller 2020 Volkswagen GLI 43.185 *0.812 43.185 0.189 2.512
38 20 pgst 8 Norm Flowers Audi TT 43.233 *0.812 43.233 0.048 2.560
39 21 pxb 32 Rob Springer 2002 Toyota mr2 43.274 *0.859 43.274 0.041 2.601
40 1 hs 87 Eric Fredricks 2015 Fiat 500 Abarth 55.599 *0.780 43.367 0.093 2.694
41 1 cams 8 Ryan Lower 2001 Chevrolet Corvette Z06 51.352 *0.847 43.495 0.128 2.822
42 2 ssc 137 Abby Stockton 2015 Scion FRS 53.862 *0.808 43.520 0.025 2.847
43 2 bs 27 Michael Ceklosky 2017 BMW M2 53.047 *0.823 43.657 0.137 2.984
44 2 gst 91 Darius Ramos 2018 Volkswagen GTI 54.030 *0.812 43.872 0.215 3.199
45 3 km 1 Alex Azzara 2026 CRG Kart Road Rebel 46.879 *0.936 43.878 0.006 3.205
46 3 bs 4 Matthew Porter 2025 Honda Civic Type R 53.344 *0.823 43.902 0.024 3.229
47 2 cams 811 Alex Pankiw 2001 Chevrolet Corvette Z06 51.948 *0.847 44.000 0.098 3.327
48 3 ssc 4 Jared McGahen 2013 Scion FRS 54.562 *0.808 44.086 0.086 3.413
49 1 ast 25 Matthew Meyer 2019 Mazda Miata 52.812 *0.836 44.150 0.064 3.477
50 6 camt 11 Joshua Wadel 1999 Chevrolet Z28 53.928 *0.819 44.167 0.017 3.494
51 3 es 77 Tim Hoffer 1987 Chevrolet Corvette 56.094 *0.788 44.202 0.035 3.529
52 1 rtdp 198 Bryan McCrea 1990 Ford Mustang 44.261 *0.863000 44.261 0.059 3.588
53 1 gs 22 Sean Michael 2019 Hyundai Veloster N 55.816 *0.793 44.262 0.001 3.589
54 7 camt 95 Kenny Goodman 1995 Chevrolet Camaro 54.067 *0.819 44.280 0.018 3.607
55 3 ds 81 Larry Cronin 2016 Ford Focus 54.628 *0.811 44.303 0.023 3.630
56 1 cs 7 Fran Krizner 2019 Mazda MX5 RF 54.536 *0.814 44.392 0.089 3.719
57 2 rtdp 98 Geoff Craig 1990 Ford Mustang 44.625 *0.863000 44.625 0.233 3.952
58 1 xa 72 Arianna Biondo 2021 Honda Civic Type R 51.950 *0.861 44.729 0.104 4.056
59 2 camc 124 Michael Troup 2009 Ford Mustang GT 54.138 *0.827 44.772 0.043 4.099
60 1 cst 711 Daniel Lohan 2012 Mazda Miata 54.031 *0.829 44.791 0.019 4.118
61 8 camt 8 Thomas Leary 1988 Pontiac Firebird 54.837 *0.819 44.911 0.120 4.238
62 4 km 4 Rob Gibbons 2027 Maranello MK3 48.034 *0.936 44.959 0.048 4.286
63 2 ast 19 Natalie Limm 2019 Mazda Miata 53.881 *0.836 45.044 0.085 4.371
64 3 camc 33 Neil Clarke 2005 Ford Mustang 54.544 *0.827 45.107 0.063 4.434
65 2 gs 50 Andrew Cook Honda Si 56.975 *0.793 45.181 0.074 4.508
66 2 hs 72 Jim Einhouse 2025 Mazda 3 57.943 *0.780 45.195 0.014 4.522
67 3 hs 34 Robert Connell 2015 Ford Fiesta st 57.980 *0.780 45.224 0.029 4.551
68 3 gst 291 Alexander Beltran Garcia 2013 Ford Focus St 55.779 *0.812 45.292 0.068 4.619
69 3 ast 74 Katrina Funk 2016 Mazda Mx-5 54.389 *0.836 45.469 0.177 4.796
70 3 rtfsp 1 Mitchell Mair 1977 Volkswagen Scirocco 45.574 *0.833000 45.574 0.105 4.901
71 4 camc 302 Lisa Leathery 2013 Ford Boss 302 Mustang 55.118 *0.827 45.582 0.008 4.909
72 4 ast 39 Thomas Zehnder jr 2024 Mazda MX-5 54.571 *0.836 45.621 0.039 4.948
73 2 xa 11 Evan Keegan 1987 Mazda RX7 53.232 *0.861 45.832 0.211 5.159
74 2 cs 24 Austin Clement 2007 Mazda MX5 Miata 56.348 *0.814 45.867 0.035 5.194
75 4 gst 12 David Staz 2013 Volkswagen Golf R 56.528 *0.812 45.900 0.033 5.227
76 5 ast 91 Jake Limm 2019 Mazda Miata 54.943 *0.836 45.932 0.032 5.259
77 4 bs 123 Mike Harrison 2024 Toyota Corolla GR 55.823 *0.823 45.942 0.010 5.269
78 1 xb 71 David Keck 1991 Mazda Miotter 53.508 *0.859 45.963 0.021 5.290
79 2 cst 56 Derek Hueske 1999 Mazda Miata 55.613 *0.829 46.103 0.140 5.430
80 2 xb 16 Betty Schuebel 1999 Mazda Miata 53.700 *0.859 46.128 0.025 5.455
81 1 bst 80 Brad Hill 2006 Mitsubishi Lancer Evolution MR 55.294 *0.835 46.170 0.042 5.497
82 3 gs 28 Doug Amos 2010 BMW 328i x drive 58.428 *0.793 46.333 0.163 5.660
83 1 ngst 27 Zachary Baish 2012 Subaru WRX 46.387 *0.812 46.387 0.054 5.714
84 4 hs 12 Dan Oyler 2020 Honda Civic sport 59.507 *0.780 46.415 0.028 5.742
85 5 gst 318 Forrest Graeff 2005 Dodge SRT-4 ACR 57.180 *0.812 46.430 0.015 5.757
86 3 xb 641 Andrew Lobb 2003 Mazda Miata 54.222 *0.859 46.576 0.146 5.903
87 2 nss 187 Zachariah Nauss 2013 Dodge VIPER 46.779 *0.837 46.779 0.203 6.106
88 1 est 31 Andrew Riggs 2012 Mazda 2 57.509 *0.815 46.869 0.090 6.196
89 5 bs 23 Kelly Vaughn 2024 Toyota GR Corolla 57.081 *0.823 46.977 0.108 6.304
90 2 est 8 Andy Bierach 2003 Mazda Protege 5 57.769 *0.815 47.081 0.104 6.408
91 1 xu 42 Jere Haigh 2015 ULTIMA GTR 54.227 *0.869 47.123 0.042 6.450
92 3 cs 96 Daniell Buchholz 2007 Mazda Shitbox 57.992 *0.814 47.205 0.082 6.532
93 3 est 90 Eric Marsh 1990 Mazda Miata 57.946 *0.815 47.226 0.021 6.553
94 3 nes 18 Sam Stuck 2003 BMW 325i 47.298 *0.788 47.298 0.072 6.625
95 2 bst 11 Brian Reed 1993 Chevrolet Corvette 56.674 *0.835 47.322 0.024 6.649
