Hersheypark AX #1 — 3/29/2014
Total Registered: 81, with Times: 74
cam | ss | as | bs | cs | ds | es | fs | gs | hs | ssp | asp | bsp | csp | dsp | esp | fsp |
cp | fp | gp | bm | em | stf | stc | sts | str | stx | stu | sm | smf | ssm | hsl |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 67.587 | sts | 206 | Mike Snyder |
Pax | 56.029 | sts | 206 | Mike Snyder |
Street | 69.200 | bs | 113 | Jim Bobeck |
Street Prepared | 75.391 | esp | 313 | Rob Springer |
Prepared | 77.095 | cp | 310 | Brendan Dougherty |
Modified | 83.961 | em | 215 | Jeff Bowen |
Touring | 67.587 | sts | 206 | Mike Snyder |
Street Modified | 70.000 | sm | 109 | Danny Pfirman |
* Times include penalty counts – 2 secs/pylon
PAX Results
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | sts | 206 | Mike Snyder | 88 Honda CRX Si | 67.587 | *0.829 | 56.029 | 0.000 | 0.000 |
2 | 1 | stf | 220 | Kevin Brink | 04 Acura RSX Type S | 71.618 | *0.801 | 57.366 | 1.337 | 1.337 |
3 | 1 | hs | 214 | Mark Chiles | 12 Mini Cooper | 72.061 | *0.797 | 57.432 | 0.066 | 1.403 |
4 | 1 | bs | 113 | Jim Bobeck | 89 Chevrolet Corvette | 69.200 | *0.831 | 57.505 | 0.073 | 1.476 |
5 | 1 | cs | 1120 | Nick Bradenbaugh | 99 bmw m3 | 70.447 | *0.821 | 57.837 | 0.332 | 1.808 |
6 | 2 | bs | 101 | Tony Sklareski | 90 Chevrolet Corvette | 71.214 | *0.831 | 59.178 | 1.341 | 3.149 |
7 | 2 | cs | 106 | Christopher Benfer | 11 Mazda Rx-8 R3 | 73.290 | *0.821 | 60.171 | 0.993 | 4.142 |
8 | 1 | gs | 221 | ian Hirschtritt | 04 Nissan Sentra SE-R | 74.930 | *0.806 | 60.393 | 0.222 | 4.364 |
9 | 1 | es | 211 | Ryan Shumberger | 95 Mazda Miata | 74.359 | *0.814 | 60.528 | 0.135 | 4.499 |
10 | 1 | stx | 322 | Danny Kao | 13 Scion FRS | 73.204 | *0.827 | 60.539 | 0.011 | 4.510 |
11 | 3 | cs | 116 | John Bridgen | 06 Nissin 350z | 73.899 | *0.821 | 60.671 | 0.132 | 4.642 |
12 | 2 | stx | 306 | Chad Kettler | 13 Subaru BRZ | 73.416 | *0.827 | 60.715 | 0.044 | 4.686 |
13 | 1 | sm | 109 | Danny Pfirman | 04 Subaru STi | 70.000 | *0.870 | 60.900 | 0.185 | 4.871 |
14 | 1 | stc | 219 | Mike Louie | 93 Honda Civic Si | 74.437 | *0.824 | 61.336 | 0.436 | 5.307 |
15 | 2 | sm | 108 | Chad Anderson | 07 Subaru WRX | 70.589 | *0.870 | 61.412 | 0.076 | 5.383 |
16 | 2 | hs | 201 | Jeremy Utterback | 14 Rent A Racer | 77.145 | *0.797 | 61.484 | 0.072 | 5.455 |
17 | 3 | hs | 230 | Jim Einhouse | 10 Mazda 3 | 77.591 | *0.797 | 61.840 | 0.356 | 5.811 |
18 | 3 | stx | 1306 | Derrick Min | 13 Subaru BRZ | 75.589 | *0.827 | 62.512 | 0.672 | 6.483 |
19 | 3 | sm | 112 | Anthony Miller | 90 Eagle Talon | 72.053 | *0.870 | 62.686 | 0.174 | 6.657 |
20 | 1 | ds | 222 | jack raymond | 05 mini cooper s | 76.919 | *0.815 | 62.689 | 0.003 | 6.660 |
21 | 2 | gs | 207 | Peter Valenteen | 12 Fiat 500 Abarth | 78.340 | *0.806 | 63.142 | 0.453 | 7.113 |
22 | 3 | gs | 203 | Alan Pozner | 14 Ford Fiesta | 78.415 | *0.806 | 63.202 | 0.060 | 7.173 |
23 | 1 | ss | 103 | Mark Laucks | 8 Porsche Carrera 4s | 75.004 | *0.843 | 63.228 | 0.026 | 7.199 |
24 | 1 | stu | 307 | Kyle Rothman | 11 Subaru WRX | 74.954 | *0.846 | 63.411 | 0.183 | 7.382 |
25 | 1 | as | 110 | John Angstadt | 08 Chevrolet Corvette | 76.179 | *0.833 | 63.457 | 0.046 | 7.428 |
26 | 4 | stx | 305 | Forrest Graeff | 05 Dodge Srt4 Acr | 76.810 | *0.827 | 63.521 | 0.064 | 7.492 |
27 | 1 | esp | 313 | Rob Springer | 04 Subaru Wrx | 75.391 | *0.849 | 64.007 | 0.486 | 7.978 |
28 | 4 | cs | 107 | Zach McCune | 05 Mazda Rx-8 | 78.262 | *0.821 | 64.253 | 0.246 | 8.224 |
29 | 1 | str | 315 | Glenn Krueger | 02 Honda S2000 | 76.819 | *0.838 | 64.374 | 0.121 | 8.345 |
30 | 4 | hs | 218 | Sean Michael | 03 Mazda Protege | 80.918 | *0.797 | 64.491 | 0.117 | 8.462 |
31 | 2 | stc | 225 | Kevin Thao | 91 Honda Civic SI | 78.281 | *0.824 | 64.503 | 0.012 | 8.474 |
32 | 3 | stc | 224 | Toubee Yang | 91 Honda Civic | 78.285 | *0.824 | 64.506 | 0.003 | 8.477 |
33 | 3 | bs | 320 | jason felty | 99 bmw m3 | 77.667 | *0.831 | 64.541 | 0.035 | 8.512 |
34 | 5 | hs | 223 | Bethany Reinhart | 06 Honda Civic | 81.338 | *0.797 | 64.826 | 0.285 | 8.797 |
35 | 2 | stu | 309 | Bobby Barish | 12 Jeep Srt8 | 76.983 | *0.846 | 65.127 | 0.301 | 9.098 |
36 | 2 | esp | 1313 | Ashley Zywusko | 4 Subaru Impreza WRX | 76.749 | *0.849 | 65.159 | 0.032 | 9.130 |
37 | 2 | es | 209 | Troy Spackman | 04 Subaru wrx | 80.608 | *0.814 | 65.614 | 0.455 | 9.585 |
38 | 1 | ssm | 114 | John Stumpf | 99 Mazda Miata | 74.570 | *0.882 | 65.770 | 0.156 | 9.741 |
39 | 1 | bsp | 321 | Robert Meyers | 03 Audi TT | 76.466 | *0.863 | 65.990 | 0.220 | 9.961 |
40 | 4 | gs | 205 | Mark Huppert | 12 VW GTI | 81.893 | *0.806 | 66.005 | 0.015 | 9.976 |
41 | 2 | str | 317 | David Lewis | 00 Mazda Miata | 79.227 | *0.838 | 66.392 | 0.387 | 10.363 |
42 | 2 | ssm | 111 | Raymond Bensin | 05 Lotus Elise | 75.371 | *0.882 | 66.477 | 0.085 | 10.448 |
43 | 3 | stu | 319 | Konrad Slezak | 95 bmw m3 | 78.628 | *0.846 | 66.519 | 0.042 | 10.490 |
44 | 1 | cp | 310 | Brendan Dougherty | 86 Ford Mustang | 77.095 | *0.864 | 66.610 | 0.091 | 10.581 |
45 | 1 | dsp | 304 | Dave Peters | 08 Mazda Speed3 | 78.152 | *0.855 | 66.820 | 0.210 | 10.791 |
46 | 1 | smf | 117 | ramon marrero | 99 ford contour svt | 78.730 | *0.851 | 66.999 | 0.179 | 10.970 |
47 | 4 | stc | 202 | David Hagan | 95 Dodge Neon | 81.322 | *0.824 | 67.009 | 0.010 | 10.980 |
48 | 5 | cs | 119 | Anthony Bathgate | 13 Subaru BRZ | 81.974 | *0.821 | 67.300 | 0.291 | 11.271 |
49 | 1 | fsp | 312 | Markus Houser | 97 Dodge Neon | 80.639 | *0.839 | 67.656 | 0.356 | 11.627 |
50 | 1 | gp | 303 | Mark Rosson | 89 Honda Civic | 79.813 | *0.850 | 67.841 | 0.185 | 11.812 |
51 | 2 | sts | 1206 | Barbara Bielucki | 88 Honda CRX si | 81.978 | *0.829 | 67.959 | 0.118 | 11.930 |
52 | 6 | cs | 122 | Zack Dunfee | 13 Scion FRS | 82.799 | *0.821 | 67.978 | 0.019 | 11.949 |
53 | 1 | fp | 302 | Christopher Allen | 88 BMW 325is | 77.225 | *0.883 | 68.189 | 0.211 | 12.160 |
54 | 3 | sts | 217 | Keenan Wilkins | 88 Mazda Rx 7 | 82.577 | *0.829 | 68.456 | 0.267 | 12.427 |
55 | 1 | asp | 301 | Cord Kisthardt | 02 Chevrolet Corvette | 79.113 | *0.866 | 68.511 | 0.055 | 12.482 |
56 | 1 | fs | 213 | James Allen | 05 Dodge Magfnujm | 84.010 | *0.818 | 68.720 | 0.209 | 12.691 |
57 | 2 | fsp | 210 | Aaron Resslar | 04 Hyundai Elantra | 82.381 | *0.839 | 69.117 | 0.397 | 13.088 |
58 | 5 | gs | 228 | nathan snyder | 14 ford focus st | 86.160 | *0.806 | 69.445 | 0.328 | 13.416 |
59 | 2 | fp | 314 | Alan Lesher | 05 Dodge Neon | 79.277 | *0.883 | 70.001 | 0.556 | 13.972 |
60 | 5 | stc | 1202 | Joe Hagan | 95 Dodge Neon | 85.471 | *0.824 | 70.428 | 0.427 | 14.399 |
61 | 2 | as | 105 | Ryan Mohn | 02 Porsche 911 Targa | 85.004 | *0.833 | 70.808 | 0.380 | 14.779 |
62 | 2 | smf | 102 | Eric Marsh | 11 Nissan Sentra | 83.761 | *0.851 | 71.280 | 0.472 | 15.251 |
63 | 2 | fs | 229 | Jared McGahen | 08 Pontiac G8 | 87.315 | *0.818 | 71.423 | 0.143 | 15.394 |
64 | 6 | hs | 204 | Matthew Dougherty | 72 Mg Mgbgt | 89.627 | *0.797 | 71.432 | 0.009 | 15.403 |
65 | 2 | cp | 308 | Dave Blankenship | 91 Chevrolet Camaro | 84.049 | *0.864 | 72.618 | 1.186 | 16.589 |
66 | 6 | gs | 208 | Cole Goodling | 13 Chevy Impala | 92.023 | *0.806 | 74.170 | 1.552 | 18.141 |
67 | 3 | fs | 226 | Garrett Allen | 06 Audi S4 | 92.120 | *0.818 | 75.354 | 1.184 | 19.325 |
68 | 3 | as | 115 | Richard Puerzer | 02 Chevy Corvette | 91.366 | *0.833 | 76.107 | 0.753 | 20.078 |
69 | 2 | ds | 227 | Greg Altrichter | 11 Mitsubishi Lancer Ralliart | 94.292 | *0.815 | 76.848 | 0.741 | 20.819 |
70 | 1 | cam | 121 | Brian Coyle | 72 Chevy El Camino | 77.526 | *1.000 | 77.526 | 0.678 | 21.497 |
71 | 1 | em | 215 | Jeff Bowen | 89 Mazda Rx-7 | 83.961 | *0.926 | 77.747 | 0.221 | 21.718 |
72 | 1 | csp | 311 | Matthew DeVirgilis | 86 Mazda RX-7 | 96.057 | *0.861 | 82.705 | 4.958 | 26.676 |
73 | 7 | cs | 104 | Rick Bridgman | 14 Subaru BRZ | 119.165 | *0.821 | 97.834 | 15.129 | 41.805 |
74 | 1 | ssp | 323 | Peiyao Jian | 1 Nissan GTR | 114.759 | *0.872 | 100.069 | 2.235 | 44.040 |
75 | 8 | cs | 118 | Cory Schlotzhauer | 01 Mazda Miata | off | *0.821 | – | ||
76 | 4 | bs | 120 | Jesse Stahlman | 99 bmw m3 | off | *0.831 | – | ||
77 | 3 | esp | 316 | Curt Lau | 12 Dodge Charger SRT | off | *0.849 | – | ||
78 | 9 | cs | 1118 | Arnold Wang | 01 Mazda Miata | off | *0.821 | – |
RAW Times
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | sts | 206 | Mike Snyder | 88 Honda CRX Si | 67.587 | 0.000 | 0.000 |
2 | 1 | bs | 113 | Jim Bobeck | 89 Chevrolet Corvette | 69.200 | 1.613 | 1.613 |
3 | 1 | sm | 109 | Danny Pfirman | 04 Subaru STi | 70.000 | 0.800 | 2.413 |
4 | 1 | cs | 1120 | Nick Bradenbaugh | 99 bmw m3 | 70.447 | 0.447 | 2.860 |
5 | 2 | sm | 108 | Chad Anderson | 07 Subaru WRX | 70.589 | 0.142 | 3.002 |
6 | 2 | bs | 101 | Tony Sklareski | 90 Chevrolet Corvette | 71.214 | 0.625 | 3.627 |
7 | 1 | stf | 220 | Kevin Brink | 04 Acura RSX Type S | 71.618 | 0.404 | 4.031 |
8 | 3 | sm | 112 | Anthony Miller | 90 Eagle Talon | 72.053 | 0.435 | 4.466 |
9 | 1 | hs | 214 | Mark Chiles | 12 Mini Cooper | 72.061 | 0.008 | 4.474 |
10 | 1 | stx | 322 | Danny Kao | 13 Scion FRS | 73.204 | 1.143 | 5.617 |
11 | 2 | cs | 106 | Christopher Benfer | 11 Mazda Rx-8 R3 | 73.290 | 0.086 | 5.703 |
12 | 2 | stx | 306 | Chad Kettler | 13 Subaru BRZ | 73.416 | 0.126 | 5.829 |
13 | 3 | cs | 116 | John Bridgen | 06 Nissin 350z | 73.899 | 0.483 | 6.312 |
14 | 1 | es | 211 | Ryan Shumberger | 95 Mazda Miata | 74.359 | 0.460 | 6.772 |
15 | 1 | stc | 219 | Mike Louie | 93 Honda Civic Si | 74.437 | 0.078 | 6.850 |
16 | 1 | ssm | 114 | John Stumpf | 99 Mazda Miata | 74.570 | 0.133 | 6.983 |
17 | 1 | gs | 221 | ian Hirschtritt | 04 Nissan Sentra SE-R | 74.930 | 0.360 | 7.343 |
18 | 1 | stu | 307 | Kyle Rothman | 11 Subaru WRX | 74.954 | 0.024 | 7.367 |
19 | 1 | ss | 103 | Mark Laucks | 8 Porsche Carrera 4s | 75.004 | 0.050 | 7.417 |
20 | 2 | ssm | 111 | Raymond Bensin | 05 Lotus Elise | 75.371 | 0.367 | 7.784 |
21 | 1 | esp | 313 | Rob Springer | 04 Subaru Wrx | 75.391 | 0.020 | 7.804 |
22 | 3 | stx | 1306 | Derrick Min | 13 Subaru BRZ | 75.589 | 0.198 | 8.002 |
23 | 1 | as | 110 | John Angstadt | 08 Chevrolet Corvette | 76.179 | 0.590 | 8.592 |
24 | 1 | bsp | 321 | Robert Meyers | 03 Audi TT | 76.466 | 0.287 | 8.879 |
25 | 2 | esp | 1313 | Ashley Zywusko | 4 Subaru Impreza WRX | 76.749 | 0.283 | 9.162 |
26 | 4 | stx | 305 | Forrest Graeff | 05 Dodge Srt4 Acr | 76.810 | 0.061 | 9.223 |
27 | 1 | str | 315 | Glenn Krueger | 02 Honda S2000 | 76.819 | 0.009 | 9.232 |
28 | 1 | ds | 222 | jack raymond | 05 mini cooper s | 76.919 | 0.100 | 9.332 |
29 | 2 | stu | 309 | Bobby Barish | 12 Jeep Srt8 | 76.983 | 0.064 | 9.396 |
30 | 1 | cp | 310 | Brendan Dougherty | 86 Ford Mustang | 77.095 | 0.112 | 9.508 |
31 | 2 | hs | 201 | Jeremy Utterback | 14 Rent A Racer | 77.145 | 0.050 | 9.558 |
32 | 1 | fp | 302 | Christopher Allen | 88 BMW 325is | 77.225 | 0.080 | 9.638 |
33 | 1 | cam | 121 | Brian Coyle | 72 Chevy El Camino | 77.526 | 0.301 | 9.939 |
34 | 3 | hs | 230 | Jim Einhouse | 10 Mazda 3 | 77.591 | 0.065 | 10.004 |
35 | 3 | bs | 320 | jason felty | 99 bmw m3 | 77.667 | 0.076 | 10.080 |
36 | 1 | dsp | 304 | Dave Peters | 08 Mazda Speed3 | 78.152 | 0.485 | 10.565 |
37 | 4 | cs | 107 | Zach McCune | 05 Mazda Rx-8 | 78.262 | 0.110 | 10.675 |
38 | 2 | stc | 225 | Kevin Thao | 91 Honda Civic SI | 78.281 | 0.019 | 10.694 |
39 | 3 | stc | 224 | Toubee Yang | 91 Honda Civic | 78.285 | 0.004 | 10.698 |
40 | 2 | gs | 207 | Peter Valenteen | 12 Fiat 500 Abarth | 78.340 | 0.055 | 10.753 |
41 | 3 | gs | 203 | Alan Pozner | 14 Ford Fiesta | 78.415 | 0.075 | 10.828 |
42 | 3 | stu | 319 | Konrad Slezak | 95 bmw m3 | 78.628 | 0.213 | 11.041 |
43 | 1 | smf | 117 | ramon marrero | 99 ford contour svt | 78.730 | 0.102 | 11.143 |
44 | 1 | asp | 301 | Cord Kisthardt | 02 Chevrolet Corvette | 79.113 | 0.383 | 11.526 |
45 | 2 | str | 317 | David Lewis | 00 Mazda Miata | 79.227 | 0.114 | 11.640 |
46 | 2 | fp | 314 | Alan Lesher | 05 Dodge Neon | 79.277 | 0.050 | 11.690 |
47 | 1 | gp | 303 | Mark Rosson | 89 Honda Civic | 79.813 | 0.536 | 12.226 |
48 | 2 | es | 209 | Troy Spackman | 04 Subaru wrx | 80.608 | 0.795 | 13.021 |
49 | 1 | fsp | 312 | Markus Houser | 97 Dodge Neon | 80.639 | 0.031 | 13.052 |
50 | 4 | hs | 218 | Sean Michael | 03 Mazda Protege | 80.918 | 0.279 | 13.331 |
51 | 4 | stc | 202 | David Hagan | 95 Dodge Neon | 81.322 | 0.404 | 13.735 |
52 | 5 | hs | 223 | Bethany Reinhart | 06 Honda Civic | 81.338 | 0.016 | 13.751 |
53 | 4 | gs | 205 | Mark Huppert | 12 VW GTI | 81.893 | 0.555 | 14.306 |
54 | 5 | cs | 119 | Anthony Bathgate | 13 Subaru BRZ | 81.974 | 0.081 | 14.387 |
55 | 2 | sts | 1206 | Barbara Bielucki | 88 Honda CRX si | 81.978 | 0.004 | 14.391 |
56 | 2 | fsp | 210 | Aaron Resslar | 04 Hyundai Elantra | 82.381 | 0.403 | 14.794 |
57 | 3 | sts | 217 | Keenan Wilkins | 88 Mazda Rx 7 | 82.577 | 0.196 | 14.990 |
58 | 6 | cs | 122 | Zack Dunfee | 13 Scion FRS | 82.799 | 0.222 | 15.212 |
59 | 2 | smf | 102 | Eric Marsh | 11 Nissan Sentra | 83.761 | 0.962 | 16.174 |
60 | 1 | em | 215 | Jeff Bowen | 89 Mazda Rx-7 | 83.961 | 0.200 | 16.374 |
61 | 1 | fs | 213 | James Allen | 05 Dodge Magfnujm | 84.010 | 0.049 | 16.423 |
62 | 2 | cp | 308 | Dave Blankenship | 91 Chevrolet Camaro | 84.049 | 0.039 | 16.462 |
63 | 2 | as | 105 | Ryan Mohn | 02 Porsche 911 Targa | 85.004 | 0.955 | 17.417 |
64 | 5 | stc | 1202 | Joe Hagan | 95 Dodge Neon | 85.471 | 0.467 | 17.884 |
65 | 5 | gs | 228 | nathan snyder | 14 ford focus st | 86.160 | 0.689 | 18.573 |
66 | 2 | fs | 229 | Jared McGahen | 08 Pontiac G8 | 87.315 | 1.155 | 19.728 |
67 | 6 | hs | 204 | Matthew Dougherty | 72 Mg Mgbgt | 89.627 | 2.312 | 22.040 |
68 | 3 | as | 115 | Richard Puerzer | 02 Chevy Corvette | 91.366 | 1.739 | 23.779 |
69 | 6 | gs | 208 | Cole Goodling | 13 Chevy Impala | 92.023 | 0.657 | 24.436 |
70 | 3 | fs | 226 | Garrett Allen | 06 Audi S4 | 92.120 | 0.097 | 24.533 |
71 | 2 | ds | 227 | Greg Altrichter | 11 Mitsubishi Lancer Ralliart | 94.292 | 2.172 | 26.705 |
72 | 1 | csp | 311 | Matthew DeVirgilis | 86 Mazda RX-7 | 96.057 | 1.765 | 28.470 |
73 | 1 | ssp | 323 | Peiyao Jian | 1 Nissan GTR | 114.759 | 18.702 | 47.172 |
74 | 7 | cs | 104 | Rick Bridgman | 14 Subaru BRZ | 119.165 | 4.406 | 51.578 |
75 | 8 | cs | 118 | Cory Schlotzhauer | 01 Mazda Miata | off | ||
76 | 4 | bs | 120 | Jesse Stahlman | 99 bmw m3 | off | ||
77 | 3 | esp | 316 | Curt Lau | 12 Dodge Charger SRT | off | ||
78 | 9 | cs | 1118 | Arnold Wang | 01 Mazda Miata | off |