Hersheypark AX #2 — 3/30/2014
Total Registered: 70, with Times: 68
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 66.990 | esp | 1209 | Karen Kraus |
Pax | 55.401 | gs | 317 | Andy Thomas |
Stock | 68.736 | gs | 317 | Andy Thomas |
Prepared | 72.896 | cp | 204 | Brendan Dougherty |
Modified | 78.133 | em | 315 | Charles Trimble |
Street Prepared | 66.990 | esp | 1209 | Karen Kraus |
Touring | 67.896 | sts | 106 | Mike Snyder |
Street Modified | 69.536 | sm | 1410 | Aaron Shoe |
Stock Ladies | 80.112 | dsl | 403 | Rosanne Freeburger |
* Times include penalty counts – 2 secs/pylon
PAX Results
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | gs | 317 | Andy Thomas | 03 Toyota Celica | 68.736 | *0.806 | 55.401 | 0.000 | 0.000 |
2 | 1 | sts | 106 | Mike Snyder | 88 Honda CRX Si | 67.896 | *0.829 | 56.285 | 0.884 | 0.884 |
3 | 1 | hs | 305 | Jeremy Utterback | 14 hyundai veloster | 70.677 | *0.797 | 56.329 | 0.044 | 0.928 |
4 | 1 | esp | 1209 | Karen Kraus | 06 Subaru Impreza | 66.990 | *0.849 | 56.874 | 0.545 | 1.473 |
5 | 2 | gs | 313 | ian Hirschtritt | 04 Nissan Sentra SE-R | 71.233 | *0.806 | 57.413 | 0.539 | 2.012 |
6 | 1 | stx | 114 | Josh Luster | 14 Subaru BRZ | 69.797 | *0.827 | 57.722 | 0.309 | 2.321 |
7 | 2 | stx | 104 | Chad Kettler | 13 Subaru BRZ | 70.768 | *0.827 | 58.525 | 0.803 | 3.124 |
8 | 3 | gs | 301 | Alan Pozner | 14 Ford Fiesta | 73.006 | *0.806 | 58.842 | 0.317 | 3.441 |
9 | 2 | esp | 209 | Paul Sciukas | 06 Subaru Impreza | 69.378 | *0.849 | 58.901 | 0.059 | 3.500 |
10 | 3 | stx | 1104 | Derrick Min | 13 Subaru BRZ | 71.914 | *0.827 | 59.472 | 0.571 | 4.071 |
11 | 2 | sts | 115 | Michael Shea | 90 Mazda Miata | 71.905 | *0.829 | 59.609 | 0.137 | 4.208 |
12 | 1 | cs | 1416 | John Ryan | 13 Subaru BRZ | 72.824 | *0.821 | 59.788 | 0.179 | 4.387 |
13 | 1 | es | 308 | Ryan Shumberger | 95 Mazda Miata | 73.665 | *0.814 | 59.963 | 0.175 | 4.562 |
14 | 1 | sm | 410 | Mike Fineberg | 06 Mitsubishi Lancer Evo | 68.981 | *0.870 | 60.013 | 0.050 | 4.612 |
15 | 2 | sm | 1410 | Aaron Shoe | 06 Mitsubishi Evolution MR | 69.536 | *0.870 | 60.496 | 0.483 | 5.095 |
16 | 1 | ds | 318 | Jack Raymond | 05 Mini Cooper S | 74.627 | *0.815 | 60.821 | 0.325 | 5.420 |
17 | 1 | fs | 314 | Robert Beers | 13 BMW 335i | 74.621 | *0.818 | 61.040 | 0.219 | 5.639 |
18 | 1 | bs | 411 | Tony Sklareski | 90 Chevrolet Corvette | 73.876 | *0.831 | 61.391 | 0.351 | 5.990 |
19 | 3 | sm | 407 | Mark McCormick | 5 Subaru Wrx Sti | 70.690 | *0.870 | 61.500 | 0.109 | 6.099 |
20 | 4 | gs | 302 | Jacob Hopkins | 00 Toyota Celica | 76.403 | *0.806 | 61.580 | 0.080 | 6.179 |
21 | 1 | stc | 102 | Mark Rosson | 14 hundai veloster | 75.095 | *0.824 | 61.878 | 0.298 | 6.477 |
22 | 2 | stc | 1109 | Toubee Yang | 91 Honda Civic | 75.482 | *0.824 | 62.197 | 0.319 | 6.796 |
23 | 2 | hs | 320 | Jim Einhouse | 10 Mazda 3 | 78.224 | *0.797 | 62.344 | 0.147 | 6.943 |
24 | 3 | sts | 1106 | Barbara Bielucki | 88 Honda CRX si | 75.471 | *0.829 | 62.565 | 0.221 | 7.164 |
25 | 4 | stx | 111 | Troy Spackman | 04 Subaru wrx | 75.910 | *0.827 | 62.777 | 0.212 | 7.376 |
26 | 1 | cp | 204 | Brendan Dougherty | 86 Ford Mustang | 72.896 | *0.864 | 62.982 | 0.205 | 7.581 |
27 | 1 | stu | 118 | Konrad Slezak | 95 bmw m3 | 74.683 | *0.846 | 63.181 | 0.199 | 7.780 |
28 | 3 | stc | 109 | Kevin Thao | 91 Honda Civic SI | 76.997 | *0.824 | 63.445 | 0.264 | 8.044 |
29 | 2 | cs | 401 | Christopher Benfer | 11 Mazda Rx-8 R3 | 77.326 | *0.821 | 63.484 | 0.039 | 8.083 |
30 | 2 | ds | 303 | Bradley Harlacher | 13 Subaru WRX | 77.935 | *0.815 | 63.517 | 0.033 | 8.116 |
31 | 2 | fs | 304 | Forrest Graeff | 06 Chevy Impala | 78.046 | *0.818 | 63.841 | 0.324 | 8.440 |
32 | 3 | hs | 319 | Lauren Joy | 10 Mazda 3 | 80.421 | *0.797 | 64.095 | 0.254 | 8.694 |
33 | 1 | dsp | 201 | Jose Sierra | 10 Mazda Speed3 | 75.421 | *0.855 | 64.485 | 0.390 | 9.084 |
34 | 1 | asp | 208 | Zoe Kuball | 03 Mitsubishi Evolution | 74.664 | *0.866 | 64.659 | 0.174 | 9.258 |
35 | 1 | str | 117 | David Lewis | 00 Mazda Miata | 77.501 | *0.838 | 64.945 | 0.286 | 9.544 |
36 | 5 | stx | 103 | Alex Pankohr | 06 Subaru Impreza WRX | 78.674 | *0.827 | 65.063 | 0.118 | 9.662 |
37 | 1 | smf | 413 | Paul Northrop | 83 Volkswagen Rabbit GTI | 76.521 | *0.851 | 65.119 | 0.056 | 9.718 |
38 | 1 | dsl | 403 | Rosanne Freeburger | 98 Acura Integra | 80.112 | *0.815 | 65.291 | 0.172 | 9.890 |
39 | 4 | stc | 101 | David Hagan | 95 Dodge Neon | 79.361 | *0.824 | 65.393 | 0.102 | 9.992 |
40 | 3 | ds | 307 | Edward Freeburger | 98 Acura Integra | 80.587 | *0.815 | 65.678 | 0.285 | 10.277 |
41 | 1 | fsp | 206 | Markus Houser | 97 Dodge Neon | 78.381 | *0.839 | 65.761 | 0.083 | 10.360 |
42 | 5 | stc | 110 | Steven Ibanez | 96 Acura Integra | 79.909 | *0.824 | 65.845 | 0.084 | 10.444 |
43 | 4 | sts | 105 | Keenan Wilkins | 88 Mazda Rx 7 | 79.457 | *0.829 | 65.869 | 0.024 | 10.468 |
44 | 2 | fsp | 112 | Aaron Resslar | 04 Hyundai Elantra | 78.679 | *0.839 | 66.011 | 0.142 | 10.610 |
45 | 6 | stc | 1101 | Joe Hagan | 95 Dodge Neon | 80.313 | *0.824 | 66.177 | 0.166 | 10.776 |
46 | 7 | stc | 116 | Ryan Colliflower | 00 Accent Hyundai | 80.801 | *0.824 | 66.580 | 0.403 | 11.179 |
47 | 1 | fp | 205 | Alan Lesher | 05 Dodge Neon | 75.431 | *0.883 | 66.605 | 0.025 | 11.204 |
48 | 2 | stu | 108 | Derek Colton | 13 Subaru WRX | 78.846 | *0.846 | 66.703 | 0.098 | 11.302 |
49 | 8 | stc | 1107 | Michael Ebling | 99 Honda Civic | 81.074 | *0.824 | 66.805 | 0.102 | 11.404 |
50 | 4 | sm | 406 | John Thatcher | 02 Subaru WRX | 78.094 | *0.870 | 67.941 | 1.136 | 12.540 |
51 | 5 | sm | 402 | Danny Pfirman | 04 Subaru STi | 78.143 | *0.870 | 67.984 | 0.043 | 12.583 |
52 | 2 | cp | 202 | Dave Blankenship | 91 Chevrolet Camaro | 78.977 | *0.864 | 68.236 | 0.252 | 12.835 |
53 | 3 | cp | 1204 | Brian Coyle | 86 Mustang | 79.023 | *0.864 | 68.275 | 0.039 | 12.874 |
54 | 3 | fs | 310 | Carter McCue | 13 Chrysler 300s | 83.634 | *0.818 | 68.412 | 0.137 | 13.011 |
55 | 1 | ssm | 417 | Dennis Stone | 91 Mazda Miata | 77.802 | *0.882 | 68.621 | 0.209 | 13.220 |
56 | 2 | es | 316 | Thomas Liu | 94 Mazda Miata | 84.400 | *0.814 | 68.701 | 0.080 | 13.300 |
57 | 5 | sts | 113 | Craig Thompson | 96 Mazda Miata | 82.970 | *0.829 | 68.782 | 0.081 | 13.381 |
58 | 9 | stc | 107 | Ebling James | 99 Honda Civic | 84.218 | *0.824 | 69.395 | 0.613 | 13.994 |
59 | 2 | bs | 409 | Jim Bobeck | 89 Chevrolet Corvette | 84.164 | *0.831 | 69.940 | 0.545 | 14.539 |
60 | 3 | cs | 412 | Anthony Bathgate | 13 Subaru BRZ | 85.610 | *0.821 | 70.285 | 0.345 | 14.884 |
61 | 2 | ssm | 414 | John Stumpf | 99 Mazda Miata | 80.011 | *0.882 | 70.569 | 0.284 | 15.168 |
62 | 1 | bsp | 207 | Shawn Mellinger | 04 Mazda Speedmiata | 83.056 | *0.863 | 71.677 | 1.108 | 16.276 |
63 | 1 | em | 315 | Charles Trimble | 03 Toyota Matrix | 78.133 | *0.926 | 72.351 | 0.674 | 16.950 |
64 | 1 | as | 1415 | Andrew Puerzer | 02 Chevy Corvette | 87.842 | *0.833 | 73.172 | 0.821 | 17.771 |
65 | 5 | gs | 312 | Terry Sayer | 92 Toyota Celica GT | 97.175 | *0.806 | 78.323 | 5.151 | 22.922 |
66 | 1 | cam | 408 | Mike Goodman | 81 chevy camaro | 81.538 | *1.000 | 81.538 | 3.215 | 26.137 |
67 | 2 | em | 311 | Jeff Bowen | 89 Mazda Rx-7 | 91.054 | *0.926 | 84.316 | 2.778 | 28.915 |
68 | 2 | as | 415 | Richard Puerzer | 02 Chevy Corvette | 101.353 | *0.833 | 84.427 | 0.111 | 29.026 |
69 | 4 | cs | 416 | Vicki Ryan | 13 Subaru BRZ | dns | *0.821 | |||
70 | 3 | ssm | 438 | Daryl Stoner | 06 Lotus Elise | dns | *0.882 |
RAW Times
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | esp | 1209 | Karen Kraus | 06 Subaru Impreza | 66.990 | 0.000 | 0.000 |
2 | 1 | sts | 106 | Mike Snyder | 88 Honda CRX Si | 67.896 | 0.906 | 0.906 |
3 | 1 | gs | 317 | Andy Thomas | 03 Toyota Celica | 68.736 | 0.840 | 1.746 |
4 | 1 | sm | 410 | Mike Fineberg | 06 Mitsubishi Lancer Evo | 68.981 | 0.245 | 1.991 |
5 | 2 | esp | 209 | Paul Sciukas | 06 Subaru Impreza | 69.378 | 0.397 | 2.388 |
6 | 2 | sm | 1410 | Aaron Shoe | 06 Mitsubishi Evolution MR | 69.536 | 0.158 | 2.546 |
7 | 1 | stx | 114 | Josh Luster | 14 Subaru BRZ | 69.797 | 0.261 | 2.807 |
8 | 1 | hs | 305 | Jeremy Utterback | 14 hyundai veloster | 70.677 | 0.880 | 3.687 |
9 | 3 | sm | 407 | Mark McCormick | 5 Subaru Wrx Sti | 70.690 | 0.013 | 3.700 |
10 | 2 | stx | 104 | Chad Kettler | 13 Subaru BRZ | 70.768 | 0.078 | 3.778 |
11 | 2 | gs | 313 | ian Hirschtritt | 04 Nissan Sentra SE-R | 71.233 | 0.465 | 4.243 |
12 | 2 | sts | 115 | Michael Shea | 90 Mazda Miata | 71.905 | 0.672 | 4.915 |
13 | 3 | stx | 1104 | Derrick Min | 13 Subaru BRZ | 71.914 | 0.009 | 4.924 |
14 | 1 | cs | 1416 | John Ryan | 13 Subaru BRZ | 72.824 | 0.910 | 5.834 |
15 | 1 | cp | 204 | Brendan Dougherty | 86 Ford Mustang | 72.896 | 0.072 | 5.906 |
16 | 3 | gs | 301 | Alan Pozner | 14 Ford Fiesta | 73.006 | 0.110 | 6.016 |
17 | 1 | es | 308 | Ryan Shumberger | 95 Mazda Miata | 73.665 | 0.659 | 6.675 |
18 | 1 | bs | 411 | Tony Sklareski | 90 Chevrolet Corvette | 73.876 | 0.211 | 6.886 |
19 | 1 | fs | 314 | Robert Beers | 13 BMW 335i | 74.621 | 0.745 | 7.631 |
20 | 1 | ds | 318 | Jack Raymond | 05 Mini Cooper S | 74.627 | 0.006 | 7.637 |
21 | 1 | asp | 208 | Zoe Kuball | 03 Mitsubishi Evolution | 74.664 | 0.037 | 7.674 |
22 | 1 | stu | 118 | Konrad Slezak | 95 bmw m3 | 74.683 | 0.019 | 7.693 |
23 | 1 | stc | 102 | Mark Rosson | 14 hundai veloster | 75.095 | 0.412 | 8.105 |
24 | 1 | dsp | 201 | Jose Sierra | 10 Mazda Speed3 | 75.421 | 0.326 | 8.431 |
25 | 1 | fp | 205 | Alan Lesher | 05 Dodge Neon | 75.431 | 0.010 | 8.441 |
26 | 3 | sts | 1106 | Barbara Bielucki | 88 Honda CRX si | 75.471 | 0.040 | 8.481 |
27 | 2 | stc | 1109 | Toubee Yang | 91 Honda Civic | 75.482 | 0.011 | 8.492 |
28 | 4 | stx | 111 | Troy Spackman | 04 Subaru wrx | 75.910 | 0.428 | 8.920 |
29 | 4 | gs | 302 | Jacob Hopkins | 00 Toyota Celica | 76.403 | 0.493 | 9.413 |
30 | 1 | smf | 413 | Paul Northrop | 83 Volkswagen Rabbit GTI | 76.521 | 0.118 | 9.531 |
31 | 3 | stc | 109 | Kevin Thao | 91 Honda Civic SI | 76.997 | 0.476 | 10.007 |
32 | 2 | cs | 401 | Christopher Benfer | 11 Mazda Rx-8 R3 | 77.326 | 0.329 | 10.336 |
33 | 1 | str | 117 | David Lewis | 00 Mazda Miata | 77.501 | 0.175 | 10.511 |
34 | 1 | ssm | 417 | Dennis Stone | 91 Mazda Miata | 77.802 | 0.301 | 10.812 |
35 | 2 | ds | 303 | Bradley Harlacher | 13 Subaru WRX | 77.935 | 0.133 | 10.945 |
36 | 2 | fs | 304 | Forrest Graeff | 06 Chevy Impala | 78.046 | 0.111 | 11.056 |
37 | 4 | sm | 406 | John Thatcher | 02 Subaru WRX | 78.094 | 0.048 | 11.104 |
38 | 1 | em | 315 | Charles Trimble | 03 Toyota Matrix | 78.133 | 0.039 | 11.143 |
39 | 5 | sm | 402 | Danny Pfirman | 04 Subaru STi | 78.143 | 0.010 | 11.153 |
40 | 2 | hs | 320 | Jim Einhouse | 10 Mazda 3 | 78.224 | 0.081 | 11.234 |
41 | 1 | fsp | 206 | Markus Houser | 97 Dodge Neon | 78.381 | 0.157 | 11.391 |
42 | 5 | stx | 103 | Alex Pankohr | 06 Subaru Impreza WRX | 78.674 | 0.293 | 11.684 |
43 | 2 | fsp | 112 | Aaron Resslar | 04 Hyundai Elantra | 78.679 | 0.005 | 11.689 |
44 | 2 | stu | 108 | Derek Colton | 13 Subaru WRX | 78.846 | 0.167 | 11.856 |
45 | 2 | cp | 202 | Dave Blankenship | 91 Chevrolet Camaro | 78.977 | 0.131 | 11.987 |
46 | 3 | cp | 1204 | Brian Coyle | 86 Mustang | 79.023 | 0.046 | 12.033 |
47 | 4 | stc | 101 | David Hagan | 95 Dodge Neon | 79.361 | 0.338 | 12.371 |
48 | 4 | sts | 105 | Keenan Wilkins | 88 Mazda Rx 7 | 79.457 | 0.096 | 12.467 |
49 | 5 | stc | 110 | Steven Ibanez | 96 Acura Integra | 79.909 | 0.452 | 12.919 |
50 | 2 | ssm | 414 | John Stumpf | 99 Mazda Miata | 80.011 | 0.102 | 13.021 |
51 | 1 | dsl | 403 | Rosanne Freeburger | 98 Acura Integra | 80.112 | 0.101 | 13.122 |
52 | 6 | stc | 1101 | Joe Hagan | 95 Dodge Neon | 80.313 | 0.201 | 13.323 |
53 | 3 | hs | 319 | Lauren Joy | 10 Mazda 3 | 80.421 | 0.108 | 13.431 |
54 | 3 | ds | 307 | Edward Freeburger | 98 Acura Integra | 80.587 | 0.166 | 13.597 |
55 | 7 | stc | 116 | Ryan Colliflower | 00 Accent Hyundai | 80.801 | 0.214 | 13.811 |
56 | 8 | stc | 1107 | Michael Ebling | 99 Honda Civic | 81.074 | 0.273 | 14.084 |
57 | 1 | cam | 408 | Mike Goodman | 81 chevy camaro | 81.538 | 0.464 | 14.548 |
58 | 5 | sts | 113 | Craig Thompson | 96 Mazda Miata | 82.970 | 1.432 | 15.980 |
59 | 1 | bsp | 207 | Shawn Mellinger | 04 Mazda Speedmiata | 83.056 | 0.086 | 16.066 |
60 | 3 | fs | 310 | Carter McCue | 13 Chrysler 300s | 83.634 | 0.578 | 16.644 |
61 | 2 | bs | 409 | Jim Bobeck | 89 Chevrolet Corvette | 84.164 | 0.530 | 17.174 |
62 | 9 | stc | 107 | Ebling James | 99 Honda Civic | 84.218 | 0.054 | 17.228 |
63 | 2 | es | 316 | Thomas Liu | 94 Mazda Miata | 84.400 | 0.182 | 17.410 |
64 | 3 | cs | 412 | Anthony Bathgate | 13 Subaru BRZ | 85.610 | 1.210 | 18.620 |
65 | 1 | as | 1415 | Andrew Puerzer | 02 Chevy Corvette | 87.842 | 2.232 | 20.852 |
66 | 2 | em | 311 | Jeff Bowen | 89 Mazda Rx-7 | 91.054 | 3.212 | 24.064 |
67 | 5 | gs | 312 | Terry Sayer | 92 Toyota Celica GT | 97.175 | 6.121 | 30.185 |
68 | 2 | as | 415 | Richard Puerzer | 02 Chevy Corvette | 101.353 | 4.178 | 34.363 |
69 | 4 | cs | 416 | Vicki Ryan | 13 Subaru BRZ | dns | ||
70 | 3 | ssm | 438 | Daryl Stoner | 06 Lotus Elise | dns |