Farm Show AX #3 — 6/1/2014 AM
Total Registered: 93, with Times: 91
ss | as | bs | cs | ds | es | fs | gs | hs | bsp | dsp | esp | fsp | xp | cp | fp | gp |
bm | em | stf | stc | sts | str | stx | stu | sm | smf | ssm | csl | fsl | hsl | gpl | cam |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 57.809 | gp | 122 | Allen Kugler |
Pax | 48.453 | sts | 233 | Mike Snyder |
Stock | 59.344 | as | 120 | John Tak |
Street Prepared | 58.264 | esp | 125 | Rob Springer |
Prepared | 57.809 | gp | 122 | Allen Kugler |
Modified | 58.268 | bm | 216 | Doug Rauco |
Touring | 58.448 | sts | 233 | Mike Snyder |
Street Modified | 57.859 | smf | 1142 | Nick Bradenbaugh |
Stock Ladies | 71.706 | hsl | 127 | Lauren Joy |
Prepared Ladies | 58.143 | gpl | 214 | Denise Kugler |
* Times include penalty counts – 2 secs/pylon
PAX Results
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | sts | 233 | Mike Snyder | 88 Honda CRX Si | 58.448 | *0.829 | 48.453 | 0.000 | 0.000 |
2 | 1 | stx | 1206 | Chad Kettler | 13 Subaru BRZ | 58.862 | *0.827 | 48.678 | 0.225 | 0.225 |
3 | 2 | stx | 206 | Derrick Min | 13 Subaru BRZ | 59.090 | *0.827 | 48.867 | 0.189 | 0.414 |
4 | 1 | stf | 230 | Kevin Brink | 04 Acura RSX Type S | 61.197 | *0.801 | 49.018 | 0.151 | 0.565 |
5 | 1 | gp | 122 | Allen Kugler | 90 Honda CRX | 57.809 | *0.850 | 49.137 | 0.119 | 0.684 |
6 | 1 | smf | 1142 | Nick Bradenbaugh | 91 Honda crx | 57.859 | *0.851 | 49.238 | 0.101 | 0.785 |
7 | 1 | gpl | 214 | Denise Kugler | 90 Honda CRX | 58.143 | *0.850 | 49.421 | 0.183 | 0.968 |
8 | 1 | as | 120 | John Tak | 08 Porsche Cayman S | 59.344 | *0.833 | 49.433 | 0.012 | 0.980 |
9 | 1 | esp | 125 | Rob Springer | 04 Subaru WRX | 58.264 | *0.849 | 49.466 | 0.033 | 1.013 |
10 | 2 | esp | 1132 | Derek Latshaw | 06 Ford Mustang | 58.493 | *0.849 | 49.660 | 0.194 | 1.207 |
11 | 1 | cs | 143 | Christopher Higgins | 13 Scion Fr-S | 60.513 | *0.821 | 49.681 | 0.021 | 1.228 |
12 | 1 | stu | 211 | Matt Williams | 01 BMW M3 | 59.622 | *0.846 | 50.440 | 0.759 | 1.987 |
13 | 2 | smf | 142 | Jesse Stahlman | 91 Honda CRX | 59.395 | *0.851 | 50.545 | 0.105 | 2.092 |
14 | 3 | esp | 132 | Dennis Latshaw | 06 Ford Mustang GT | 60.118 | *0.849 | 51.040 | 0.495 | 2.587 |
15 | 1 | es | 229 | Ryan Shumberger | 95 Mazda Miata | 63.214 | *0.814 | 51.456 | 0.416 | 3.003 |
16 | 2 | stu | 209 | Ryan Palmer | 08 Evo X | 60.918 | *0.846 | 51.536 | 0.080 | 3.083 |
17 | 1 | gs | 228 | ian Hirschtritt | 04 Nissan Sentra SE-R | 64.028 | *0.806 | 51.606 | 0.070 | 3.153 |
18 | 3 | stx | 219 | Paul Northrop | 13 Ford Focus ST | 62.522 | *0.827 | 51.705 | 0.099 | 3.252 |
19 | 1 | ds | 235 | Jack Raymond | 05 Mini Cooper S | 64.029 | *0.815 | 52.183 | 0.478 | 3.730 |
20 | 3 | stu | 204 | Derek Colton | 13 Subaru WRX | 61.747 | *0.846 | 52.238 | 0.055 | 3.785 |
21 | 1 | bs | 1141 | Kyle Sklareski | 90 Chevrolet Corvette | 63.010 | *0.831 | 52.361 | 0.123 | 3.908 |
22 | 1 | fs | 238 | Robert Beers | 13 BMW 335i | 64.032 | *0.818 | 52.378 | 0.017 | 3.925 |
23 | 1 | hs | 212 | Jim Einhouse | 10 Mazda 3 | 65.737 | *0.797 | 52.392 | 0.014 | 3.939 |
24 | 4 | esp | 1125 | Ashley Zywusko | 04 Subaru WRX | 61.957 | *0.849 | 52.601 | 0.209 | 4.148 |
25 | 2 | bs | 104 | Jon Oravec | 03 Porsche Boxster S | 63.330 | *0.831 | 52.627 | 0.026 | 4.174 |
26 | 3 | bs | 141 | Tony Sklareski | 90 Chevrolet Corvette | 63.332 | *0.831 | 52.628 | 0.001 | 4.175 |
27 | 2 | cs | 110 | Christopher Benfer | 11 Mazda Rx-8 R3 | 64.144 | *0.821 | 52.662 | 0.034 | 4.209 |
28 | 3 | cs | 130 | John Bridgen | 06 Nissin 350z | 64.222 | *0.821 | 52.726 | 0.064 | 4.273 |
29 | 1 | str | 224 | Andrew Stowell | 10 Mazda Miata | 62.993 | *0.838 | 52.788 | 0.062 | 4.335 |
30 | 2 | sts | 1233 | Barbara Bielucki | 88 Honda CRX si | 63.757 | *0.829 | 52.854 | 0.066 | 4.401 |
31 | 1 | sm | 135 | Jon Muffley | 87 BMW 325 | 60.788 | *0.870 | 52.885 | 0.031 | 4.432 |
32 | 2 | str | 217 | David Lewis | 00 Mazda Miata | 63.210 | *0.838 | 52.970 | 0.085 | 4.517 |
33 | 4 | cs | 124 | Richard LeClaire | 05 Nissan 350z | 64.759 | *0.821 | 53.167 | 0.197 | 4.714 |
34 | 4 | stx | 226 | James Bean | 96 BMW 328i | 64.773 | *0.827 | 53.567 | 0.400 | 5.114 |
35 | 5 | stx | 237 | Jim Grimm | 04 Acura RSX type-s | 64.996 | *0.827 | 53.751 | 0.184 | 5.298 |
36 | 1 | ssm | 119 | Daryl Stoner | 06 Lotus Elise | 61.090 | *0.882 | 53.881 | 0.130 | 5.428 |
37 | 1 | stc | 218 | David Hagan | 95 Dodge Neon | 65.526 | *0.824 | 53.993 | 0.112 | 5.540 |
38 | 2 | ds | 221 | Tim Williams | 07 Mini Cooper S | 66.267 | *0.815 | 54.007 | 0.014 | 5.554 |
39 | 4 | bs | 118 | Jim Bobeck | 89 Chevrolet Corvette | 65.431 | *0.831 | 54.373 | 0.366 | 5.920 |
40 | 1 | bsp | 128 | Shawn Mellinger | 04 Mazda Speedmiata | 63.251 | *0.863 | 54.585 | 0.212 | 6.132 |
41 | 2 | sm | 108 | Mark McCormick | 05 Subaru Wrx Sti | 62.758 | *0.870 | 54.599 | 0.014 | 6.146 |
42 | 2 | stc | 201 | Jeremy Utterback | 14 MINI Cooper S Clubman | 66.303 | *0.824 | 54.633 | 0.034 | 6.180 |
43 | 2 | gp | 121 | Mark Rosson | 89 Honda Civic | 64.720 | *0.850 | 55.012 | 0.379 | 6.559 |
44 | 3 | stc | 222 | Toubee Yang | 91 Honda Civic | 67.059 | *0.824 | 55.256 | 0.244 | 6.803 |
45 | 2 | bsp | 126 | Robert Meyers | 03 Audi TT | 64.084 | *0.863 | 55.304 | 0.048 | 6.851 |
46 | 2 | fs | 1205 | Doug Kinser | 07 Ford Mustang | 67.632 | *0.818 | 55.323 | 0.019 | 6.870 |
47 | 1 | xp | 1131 | Markus Houser | 05 Dodge Neon | 61.096 | *0.906 | 55.353 | 0.030 | 6.900 |
48 | 2 | ssm | 138 | Bob Hausmann | 99 bmw MZ3 | 62.855 | *0.882 | 55.438 | 0.085 | 6.985 |
49 | 1 | cp | 112 | John Norton | 86 Ford Mustang SVO | 64.219 | *0.864 | 55.485 | 0.047 | 7.032 |
50 | 3 | fs | 208 | Forrest Graeff | 06 Impala SS | 67.932 | *0.818 | 55.568 | 0.083 | 7.115 |
51 | 2 | xp | 136 | Sean Michael | 92 Honda Civic | 61.346 | *0.906 | 55.579 | 0.011 | 7.126 |
52 | 2 | as | 117 | Lisa Leathery | 13 Ford Boss Mustang | 66.769 | *0.833 | 55.618 | 0.039 | 7.165 |
53 | 3 | ssm | 102 | John Stumpf | 99 Mazda Miata | 63.106 | *0.882 | 55.659 | 0.041 | 7.206 |
54 | 1 | em | 231 | Chuck Sieber | 69 Austin Healey Sprite | 60.185 | *0.926 | 55.731 | 0.072 | 7.278 |
55 | 4 | fs | 202 | Mike Berg | 13 Cadillac ATS | 68.186 | *0.818 | 55.776 | 0.045 | 7.323 |
56 | 3 | xp | 1136 | Brad Michael | 92 Honda Civic | 61.601 | *0.906 | 55.810 | 0.034 | 7.357 |
57 | 5 | esp | 114 | Josh Amspacher | 87 Volvo 740 Wagon | 65.812 | *0.849 | 55.874 | 0.064 | 7.421 |
58 | 4 | ssm | 109 | Dennis Stone | 91 Mazda Miata | 63.434 | *0.882 | 55.948 | 0.074 | 7.495 |
59 | 4 | stu | 223 | Don Hirt | 06 Dodge Charger | 66.322 | *0.846 | 56.108 | 0.160 | 7.655 |
60 | 5 | fs | 205 | Timothy Engle | 07 Ford Mustang | 68.725 | *0.818 | 56.217 | 0.109 | 7.764 |
61 | 1 | bm | 216 | Doug Rauco | 74 TUI Super V | 58.268 | *0.965 | 56.228 | 0.011 | 7.775 |
62 | 5 | cs | 103 | Kevin MacDonald | 13 Scion Fr-S | 68.784 | *0.821 | 56.471 | 0.243 | 8.018 |
63 | 2 | stf | 236 | Michael Reiblich | 00 Volkswagen Jetta | 70.553 | *0.801 | 56.513 | 0.042 | 8.060 |
64 | 6 | fs | 203 | Zach McCune | 11 BMW 135i | 69.373 | *0.818 | 56.747 | 0.234 | 8.294 |
65 | 1 | fsp | 105 | Robert Staiger | 87 Toyota Corolla | 67.650 | *0.839 | 56.758 | 0.011 | 8.305 |
66 | 3 | sts | 1213 | Brandon Shearer | 93 Mazda Miata | 68.675 | *0.829 | 56.931 | 0.173 | 8.478 |
67 | 1 | hsl | 127 | Lauren Joy | 10 Mazda 3 | 71.706 | *0.797 | 57.149 | 0.218 | 8.696 |
68 | 4 | sts | 220 | Keenan Wilkins | 88 Mazda Rx 7 | 69.439 | *0.829 | 57.564 | 0.415 | 9.111 |
69 | 7 | fs | 234 | Michael Farrell | 14 BMW 228i | 70.385 | *0.818 | 57.574 | 0.010 | 9.121 |
70 | 1 | ss | 111 | Mark Laucks | 8 Porsche Carrera 4s | 68.425 | *0.843 | 57.682 | 0.108 | 9.229 |
71 | 5 | bs | 133 | Christopher Valintakonis | 10 Mitsubishi Evo X | 69.597 | *0.831 | 57.835 | 0.153 | 9.382 |
72 | 5 | sts | 213 | Doug Shearer | 93 Mazda Miata | 70.047 | *0.829 | 58.069 | 0.234 | 9.616 |
73 | 6 | cs | 129 | Gregory Williams | 00 BMW Z3 | 70.735 | *0.821 | 58.073 | 0.004 | 9.620 |
74 | 1 | dsp | 139 | Joshua Cowden | 86 BMW 325 | 67.922 | *0.855 | 58.073 | 0.000 | 9.620 |
75 | 5 | stu | 207 | John Caruso | 11 Subaru STI | 68.837 | *0.846 | 58.236 | 0.163 | 9.783 |
76 | 3 | as | 137 | Andrew Puerzer | 02 Chevy Corvette | 70.113 | *0.833 | 58.404 | 0.168 | 9.951 |
77 | 2 | hs | 232 | Ron Henry | 10 Mazda 3 | 73.340 | *0.797 | 58.452 | 0.048 | 9.999 |
78 | 1 | fp | 131 | Alan Lesher | 05 Dodge Neon | 66.471 | *0.883 | 58.693 | 0.241 | 10.240 |
79 | 6 | esp | 115 | Dennis Williams | 98 Mercedes C43 Amg | 69.224 | *0.849 | 58.771 | 0.078 | 10.318 |
80 | 7 | esp | 134 | Richie Durso | 10 Chevy Camaro | 69.354 | *0.849 | 58.881 | 0.110 | 10.428 |
81 | 5 | ssm | 101 | Carl Mellinger | 91 Mazda Miata | 67.435 | *0.882 | 59.477 | 0.596 | 11.024 |
82 | 7 | cs | 140 | Be-One Vang | 13 Scion Fr-S | 72.994 | *0.821 | 59.928 | 0.451 | 11.475 |
83 | 2 | em | 210 | Jeff Bowen | 89 Mazda Rx-7 | 65.314 | *0.926 | 60.480 | 0.552 | 12.027 |
84 | 2 | cp | 113 | Dave Blankenship | 91 Chevrolet Camaro | 70.151 | *0.864 | 60.610 | 0.130 | 12.157 |
85 | 2 | dsp | 106 | Benjamin Brandt | 87 BMW 325i | 71.702 | *0.855 | 61.305 | 0.695 | 12.852 |
86 | 3 | smf | 123 | Chris Janusz | 88 Honda Civic | 73.146 | *0.851 | 62.247 | 0.942 | 13.794 |
87 | 8 | fs | 227 | Tom Reuwer | 12 Chevy Camaro | 77.537 | *0.818 | 63.425 | 1.178 | 14.972 |
88 | 4 | as | 1137 | Richard Puerzer | 02 Chevy Corvette | 76.510 | *0.833 | 63.732 | 0.307 | 15.279 |
89 | 1 | csl | 1124 | Karla Leclaire | 05 Nissan 350z | 78.190 | *0.821 | 64.194 | 0.462 | 15.741 |
90 | 1 | cam | 107 | Mike Goodman | 81 Chevrolet Camaro | 64.572 | *1.000 | 64.572 | 0.378 | 16.119 |
91 | 1 | fsl | 239 | Laura Gregorits | 03 Ford Mustang | 81.692 | *0.818 | 66.824 | 2.252 | 18.371 |
92 | 9 | fs | 225 | Christopher Shive | 11 Lexus ISF | off | *0.818 | – | ||
93 | 2 | fp | 116 | Chris Belieu | 89 BMW 325is | off | *0.883 | – |
RAW Times
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | gp | 122 | Allen Kugler | 90 Honda CRX | 57.809 | 0.000 | 0.000 |
2 | 1 | smf | 1142 | Nick Bradenbaugh | 91 Honda crx | 57.859 | 0.050 | 0.050 |
3 | 1 | gpl | 214 | Denise Kugler | 90 Honda CRX | 58.143 | 0.284 | 0.334 |
4 | 1 | esp | 125 | Rob Springer | 04 Subaru WRX | 58.264 | 0.121 | 0.455 |
5 | 1 | bm | 216 | Doug Rauco | 74 TUI Super V | 58.268 | 0.004 | 0.459 |
6 | 1 | sts | 233 | Mike Snyder | 88 Honda CRX Si | 58.448 | 0.180 | 0.639 |
7 | 2 | esp | 1132 | Derek Latshaw | 06 Ford Mustang | 58.493 | 0.045 | 0.684 |
8 | 1 | stx | 1206 | Chad Kettler | 13 Subaru BRZ | 58.862 | 0.369 | 1.053 |
9 | 2 | stx | 206 | Derrick Min | 13 Subaru BRZ | 59.090 | 0.228 | 1.281 |
10 | 1 | as | 120 | John Tak | 08 Porsche Cayman S | 59.344 | 0.254 | 1.535 |
11 | 2 | smf | 142 | Jesse Stahlman | 91 Honda CRX | 59.395 | 0.051 | 1.586 |
12 | 1 | stu | 211 | Matt Williams | 01 BMW M3 | 59.622 | 0.227 | 1.813 |
13 | 3 | esp | 132 | Dennis Latshaw | 06 Ford Mustang GT | 60.118 | 0.496 | 2.309 |
14 | 1 | em | 231 | Chuck Sieber | 69 Austin Healey Sprite | 60.185 | 0.067 | 2.376 |
15 | 1 | cs | 143 | Christopher Higgins | 13 Scion Fr-S | 60.513 | 0.328 | 2.704 |
16 | 1 | sm | 135 | Jon Muffley | 87 BMW 325 | 60.788 | 0.275 | 2.979 |
17 | 2 | stu | 209 | Ryan Palmer | 08 Evo X | 60.918 | 0.130 | 3.109 |
18 | 1 | ssm | 119 | Daryl Stoner | 06 Lotus Elise | 61.090 | 0.172 | 3.281 |
19 | 1 | xp | 1131 | Markus Houser | 05 Dodge Neon | 61.096 | 0.006 | 3.287 |
20 | 1 | stf | 230 | Kevin Brink | 04 Acura RSX Type S | 61.197 | 0.101 | 3.388 |
21 | 2 | xp | 136 | Sean Michael | 92 Honda Civic | 61.346 | 0.149 | 3.537 |
22 | 3 | xp | 1136 | Brad Michael | 92 Honda Civic | 61.601 | 0.255 | 3.792 |
23 | 3 | stu | 204 | Derek Colton | 13 Subaru WRX | 61.747 | 0.146 | 3.938 |
24 | 4 | esp | 1125 | Ashley Zywusko | 04 Subaru WRX | 61.957 | 0.210 | 4.148 |
25 | 3 | stx | 219 | Paul Northrop | 13 Ford Focus ST | 62.522 | 0.565 | 4.713 |
26 | 2 | sm | 108 | Mark McCormick | 05 Subaru Wrx Sti | 62.758 | 0.236 | 4.949 |
27 | 2 | ssm | 138 | Bob Hausmann | 99 bmw MZ3 | 62.855 | 0.097 | 5.046 |
28 | 1 | str | 224 | Andrew Stowell | 10 Mazda Miata | 62.993 | 0.138 | 5.184 |
29 | 1 | bs | 1141 | Kyle Sklareski | 90 Chevrolet Corvette | 63.010 | 0.017 | 5.201 |
30 | 3 | ssm | 102 | John Stumpf | 99 Mazda Miata | 63.106 | 0.096 | 5.297 |
31 | 2 | str | 217 | David Lewis | 00 Mazda Miata | 63.210 | 0.104 | 5.401 |
32 | 1 | es | 229 | Ryan Shumberger | 95 Mazda Miata | 63.214 | 0.004 | 5.405 |
33 | 1 | bsp | 128 | Shawn Mellinger | 04 Mazda Speedmiata | 63.251 | 0.037 | 5.442 |
34 | 2 | bs | 104 | Jon Oravec | 03 Porsche Boxster S | 63.330 | 0.079 | 5.521 |
35 | 3 | bs | 141 | Tony Sklareski | 90 Chevrolet Corvette | 63.332 | 0.002 | 5.523 |
36 | 4 | ssm | 109 | Dennis Stone | 91 Mazda Miata | 63.434 | 0.102 | 5.625 |
37 | 2 | sts | 1233 | Barbara Bielucki | 88 Honda CRX si | 63.757 | 0.323 | 5.948 |
38 | 1 | gs | 228 | ian Hirschtritt | 04 Nissan Sentra SE-R | 64.028 | 0.271 | 6.219 |
39 | 1 | ds | 235 | Jack Raymond | 05 Mini Cooper S | 64.029 | 0.001 | 6.220 |
40 | 1 | fs | 238 | Robert Beers | 13 BMW 335i | 64.032 | 0.003 | 6.223 |
41 | 2 | bsp | 126 | Robert Meyers | 03 Audi TT | 64.084 | 0.052 | 6.275 |
42 | 2 | cs | 110 | Christopher Benfer | 11 Mazda Rx-8 R3 | 64.144 | 0.060 | 6.335 |
43 | 1 | cp | 112 | John Norton | 86 Ford Mustang SVO | 64.219 | 0.075 | 6.410 |
44 | 3 | cs | 130 | John Bridgen | 06 Nissin 350z | 64.222 | 0.003 | 6.413 |
45 | 1 | cam | 107 | Mike Goodman | 81 Chevrolet Camaro | 64.572 | 0.350 | 6.763 |
46 | 2 | gp | 121 | Mark Rosson | 89 Honda Civic | 64.720 | 0.148 | 6.911 |
47 | 4 | cs | 124 | Richard LeClaire | 05 Nissan 350z | 64.759 | 0.039 | 6.950 |
48 | 4 | stx | 226 | James Bean | 96 BMW 328i | 64.773 | 0.014 | 6.964 |
49 | 5 | stx | 237 | Jim Grimm | 04 Acura RSX type-s | 64.996 | 0.223 | 7.187 |
50 | 2 | em | 210 | Jeff Bowen | 89 Mazda Rx-7 | 65.314 | 0.318 | 7.505 |
51 | 4 | bs | 118 | Jim Bobeck | 89 Chevrolet Corvette | 65.431 | 0.117 | 7.622 |
52 | 1 | stc | 218 | David Hagan | 95 Dodge Neon | 65.526 | 0.095 | 7.717 |
53 | 1 | hs | 212 | Jim Einhouse | 10 Mazda 3 | 65.737 | 0.211 | 7.928 |
54 | 5 | esp | 114 | Josh Amspacher | 87 Volvo 740 Wagon | 65.812 | 0.075 | 8.003 |
55 | 2 | ds | 221 | Tim Williams | 07 Mini Cooper S | 66.267 | 0.455 | 8.458 |
56 | 2 | stc | 201 | Jeremy Utterback | 14 MINI Cooper S Clubman | 66.303 | 0.036 | 8.494 |
57 | 4 | stu | 223 | Don Hirt | 06 Dodge Charger | 66.322 | 0.019 | 8.513 |
58 | 1 | fp | 131 | Alan Lesher | 05 Dodge Neon | 66.471 | 0.149 | 8.662 |
59 | 2 | as | 117 | Lisa Leathery | 13 Ford Boss Mustang | 66.769 | 0.298 | 8.960 |
60 | 3 | stc | 222 | Toubee Yang | 91 Honda Civic | 67.059 | 0.290 | 9.250 |
61 | 5 | ssm | 101 | Carl Mellinger | 91 Mazda Miata | 67.435 | 0.376 | 9.626 |
62 | 2 | fs | 1205 | Doug Kinser | 07 Ford Mustang | 67.632 | 0.197 | 9.823 |
63 | 1 | fsp | 105 | Robert Staiger | 87 Toyota Corolla | 67.650 | 0.018 | 9.841 |
64 | 1 | dsp | 139 | Joshua Cowden | 86 BMW 325 | 67.922 | 0.272 | 10.113 |
65 | 3 | fs | 208 | Forrest Graeff | 06 Impala SS | 67.932 | 0.010 | 10.123 |
66 | 4 | fs | 202 | Mike Berg | 13 Cadillac ATS | 68.186 | 0.254 | 10.377 |
67 | 1 | ss | 111 | Mark Laucks | 8 Porsche Carrera 4s | 68.425 | 0.239 | 10.616 |
68 | 3 | sts | 1213 | Brandon Shearer | 93 Mazda Miata | 68.675 | 0.250 | 10.866 |
69 | 5 | fs | 205 | Timothy Engle | 07 Ford Mustang | 68.725 | 0.050 | 10.916 |
70 | 5 | cs | 103 | Kevin MacDonald | 13 Scion Fr-S | 68.784 | 0.059 | 10.975 |
71 | 5 | stu | 207 | John Caruso | 11 Subaru STI | 68.837 | 0.053 | 11.028 |
72 | 6 | esp | 115 | Dennis Williams | 98 Mercedes C43 Amg | 69.224 | 0.387 | 11.415 |
73 | 7 | esp | 134 | Richie Durso | 10 Chevy Camaro | 69.354 | 0.130 | 11.545 |
74 | 6 | fs | 203 | Zach McCune | 11 BMW 135i | 69.373 | 0.019 | 11.564 |
75 | 4 | sts | 220 | Keenan Wilkins | 88 Mazda Rx 7 | 69.439 | 0.066 | 11.630 |
76 | 5 | bs | 133 | Christopher Valintakonis | 10 Mitsubishi Evo X | 69.597 | 0.158 | 11.788 |
77 | 5 | sts | 213 | Doug Shearer | 93 Mazda Miata | 70.047 | 0.450 | 12.238 |
78 | 3 | as | 137 | Andrew Puerzer | 02 Chevy Corvette | 70.113 | 0.066 | 12.304 |
79 | 2 | cp | 113 | Dave Blankenship | 91 Chevrolet Camaro | 70.151 | 0.038 | 12.342 |
80 | 7 | fs | 234 | Michael Farrell | 14 BMW 228i | 70.385 | 0.234 | 12.576 |
81 | 2 | stf | 236 | Michael Reiblich | 00 Volkswagen Jetta | 70.553 | 0.168 | 12.744 |
82 | 6 | cs | 129 | Gregory Williams | 00 BMW Z3 | 70.735 | 0.182 | 12.926 |
83 | 2 | dsp | 106 | Benjamin Brandt | 87 BMW 325i | 71.702 | 0.967 | 13.893 |
84 | 1 | hsl | 127 | Lauren Joy | 10 Mazda 3 | 71.706 | 0.004 | 13.897 |
85 | 7 | cs | 140 | Be-One Vang | 13 Scion Fr-S | 72.994 | 1.288 | 15.185 |
86 | 3 | smf | 123 | Chris Janusz | 88 Honda Civic | 73.146 | 0.152 | 15.337 |
87 | 2 | hs | 232 | Ron Henry | 10 Mazda 3 | 73.340 | 0.194 | 15.531 |
88 | 4 | as | 1137 | Richard Puerzer | 02 Chevy Corvette | 76.510 | 3.170 | 18.701 |
89 | 8 | fs | 227 | Tom Reuwer | 12 Chevy Camaro | 77.537 | 1.027 | 19.728 |
90 | 1 | csl | 1124 | Karla Leclaire | 05 Nissan 350z | 78.190 | 0.653 | 20.381 |
91 | 1 | fsl | 239 | Laura Gregorits | 03 Ford Mustang | 81.692 | 3.502 | 23.883 |
92 | 9 | fs | 225 | Christopher Shive | 11 Lexus ISF | off | ||
93 | 2 | fp | 116 | Chris Belieu | 89 BMW 325is | off |