Farm Show AX #6 — 7/20/2014 AM
Total Registered: 82, with Times: 82
ss | as | bs | cs | ds | es | fs | gs | hs | bsp | csp | dsp | esp | fsp | xp | cp |
dp | fp | bm | em | stc | sts | str | stx | stu | sm | smf | ssm | csl | hsl | cam |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 50.574 | bm | 216 | Doug Rauco |
Pax | 42.890 | stx | 202 | Derrick Min |
Prepared | 52.578 | xp | 221 | Samuel Fleming |
Modified | 50.574 | bm | 216 | Doug Rauco |
Street Prepared | 51.353 | esp | 222 | Karl Bender |
Touring | 51.769 | sts | 237 | Mike Snyder |
Street Modified | 51.540 | smf | 120 | Curtis Lahr |
Street | 53.665 | as | 121 | John Tak |
* Times include penalty counts – 2 secs/pylon
PAX Results
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | stx | 202 | Derrick Min | 13 Subaru BRZ | 51.863 | *0.827 | 42.890 | 0.000 | 0.000 |
2 | 1 | sts | 237 | Mike Snyder | 88 Honda CRX Si | 51.769 | *0.829 | 42.916 | 0.026 | 0.026 |
3 | 1 | esp | 222 | Karl Bender | 01 Pontiac Firebird | 51.353 | *0.849 | 43.598 | 0.682 | 0.708 |
4 | 2 | esp | 1235 | Derek Latshaw | 06 Ford Mustang | 51.519 | *0.849 | 43.739 | 0.141 | 0.849 |
5 | 1 | smf | 120 | Curtis Lahr | 00 Acura Integra | 51.540 | *0.851 | 43.860 | 0.121 | 0.970 |
6 | 1 | stu | 229 | Jonathan Claypool | 06 evo Evolution 9 | 52.676 | *0.846 | 44.563 | 0.703 | 1.673 |
7 | 3 | esp | 235 | Dennis Latshaw | 06 Ford Mustang GT | 52.540 | *0.849 | 44.606 | 0.043 | 1.716 |
8 | 1 | str | 230 | Andrew Stowell | 10 Mazda Miata | 53.300 | *0.838 | 44.665 | 0.059 | 1.775 |
9 | 1 | as | 121 | John Tak | 08 Porsche Cayman S | 53.665 | *0.833 | 44.702 | 0.037 | 1.812 |
10 | 1 | gs | 132 | ian Hirschtritt | 13 Ford Focus ST | 55.486 | *0.806 | 44.721 | 0.019 | 1.831 |
11 | 2 | stu | 212 | Matt Williams | 01 BMW M3 | 52.977 | *0.846 | 44.818 | 0.097 | 1.928 |
12 | 1 | es | 111 | Ryan Shumberger | 95 Mazda Miata | 55.230 | *0.814 | 44.957 | 0.139 | 2.067 |
13 | 2 | es | 126 | Kyle Rothman | 04 Mazda Miata | 55.276 | *0.814 | 44.994 | 0.037 | 2.104 |
14 | 2 | str | 217 | David Lewis | 00 Mazda Miata | 53.765 | *0.838 | 45.055 | 0.061 | 2.165 |
15 | 3 | str | 231 | Jacob Zimmerman | 02 Honda S2000 | 53.887 | *0.838 | 45.157 | 0.102 | 2.267 |
16 | 1 | bs | 105 | Jon Oravec | 03 Porsche Boxster S | 54.468 | *0.831 | 45.262 | 0.105 | 2.372 |
17 | 2 | stx | 1207 | Jason Felty | 02 Lexus Is300 | 54.992 | *0.827 | 45.478 | 0.216 | 2.588 |
18 | 1 | cs | 122 | Christopher Benfer | 11 Mazda Rx-8 R3 | 55.560 | *0.821 | 45.614 | 0.136 | 2.724 |
19 | 1 | fs | 117 | Robert Beers | 13 BMW 335i | 55.824 | *0.818 | 45.664 | 0.050 | 2.774 |
20 | 1 | ds | 133 | Jack Raymond | 05 Mini Cooper S | 56.068 | *0.815 | 45.695 | 0.031 | 2.805 |
21 | 1 | ss | 114 | Joe Rausa | 11 Porsche 997 | 54.299 | *0.843 | 45.774 | 0.079 | 2.884 |
22 | 3 | stu | 236 | Derek Colton | 13 Subaru WRX | 54.294 | *0.846 | 45.932 | 0.158 | 3.042 |
23 | 1 | hs | 123 | Jim Einhouse | 10 Mazda 3 | 57.678 | *0.797 | 45.969 | 0.037 | 3.079 |
24 | 1 | sm | 130 | Jon Muffley | 87 BMW 325 | 52.848 | *0.870 | 45.977 | 0.008 | 3.087 |
25 | 1 | gp | 1204 | Geoff Craig | 80 Fiat X1/9 | 54.170 | *0.850 | 46.044 | 0.067 | 3.154 |
26 | 2 | smf | 134 | Rob Springer | 89 Dodge Daytona | 54.539 | *0.851 | 46.412 | 0.368 | 3.522 |
27 | 3 | stx | 1202 | Ashley Zywusko | 13 Subaru BRZ | 56.138 | *0.827 | 46.426 | 0.014 | 3.536 |
28 | 2 | sts | 226 | Craig Thompson | 96 Mazda Miata | 56.192 | *0.829 | 46.583 | 0.157 | 3.693 |
29 | 2 | ss | 118 | Daniel Miller | 14 Chevy Corvette | 55.269 | *0.843 | 46.591 | 0.008 | 3.701 |
30 | 4 | str | 232 | Joshua Vanatta | 07 Honda S2000 | 55.650 | *0.838 | 46.634 | 0.043 | 3.744 |
31 | 2 | bs | 115 | Jim Bobeck | 89 Chevrolet Corvette | 56.244 | *0.831 | 46.738 | 0.104 | 3.848 |
32 | 3 | sts | 1237 | Barbara Bielucki | 88 Honda CRX Si | 56.588 | *0.829 | 46.911 | 0.173 | 4.021 |
33 | 2 | ds | 116 | Bradley Harlacher | 13 Subaru WRX | 57.701 | *0.815 | 47.026 | 0.115 | 4.136 |
34 | 1 | ssm | 103 | Daryl Stoner | 06 Lotus Elise | 53.319 | *0.882 | 47.027 | 0.001 | 4.137 |
35 | 4 | stx | 207 | Bethany Felty | 02 Lexus Is300 | 56.950 | *0.827 | 47.097 | 0.070 | 4.207 |
36 | 1 | stc | 223 | David Hatcher | 00 Subaru 2.5rs | 57.160 | *0.824 | 47.099 | 0.002 | 4.209 |
37 | 5 | stx | 233 | Jim Grimm | 04 Acura RSX type-s | 57.032 | *0.827 | 47.165 | 0.066 | 4.275 |
38 | 1 | cp | 220 | Brendan Dougherty | 86 Ford Mustang | 55.070 | *0.864 | 47.580 | 0.415 | 4.690 |
39 | 2 | gp | 214 | Mark Rosson | 92 Mazda Miata | 56.020 | *0.850 | 47.617 | 0.037 | 4.727 |
40 | 1 | xp | 221 | Samuel Fleming | 66 Factory Five Cobra | 52.578 | *0.906 | 47.635 | 0.018 | 4.745 |
41 | 2 | ssm | 131 | John Stumpf | 99 Mazda Miata | 54.021 | *0.882 | 47.646 | 0.011 | 4.756 |
42 | 2 | fs | 129 | Forrest Graeff | 06 Impala SS | 58.444 | *0.818 | 47.807 | 0.161 | 4.917 |
43 | 2 | stc | 234 | David Hagan | 95 Dodge Neon | 58.142 | *0.824 | 47.909 | 0.102 | 5.019 |
44 | 3 | smf | 104 | Sean Williams | 02 Acura RSX Type S | 56.370 | *0.851 | 47.970 | 0.061 | 5.080 |
45 | 2 | cs | 106 | John Bridgen | 06 Nissin 350z | 58.607 | *0.821 | 48.116 | 0.146 | 5.226 |
46 | 3 | fs | 112 | Doug Kinser | 07 Ford Mustang | 58.923 | *0.818 | 48.199 | 0.083 | 5.309 |
47 | 2 | gs | 119 | Eric Wahlberg | 11 VW GTI | 59.862 | *0.806 | 48.248 | 0.049 | 5.358 |
48 | 2 | xp | 1227 | Markus Houser | 97 Dodge Neon | 53.403 | *0.906 | 48.383 | 0.135 | 5.493 |
49 | 2 | cp | 218 | John Norton | 86 Ford Mustang SVO | 56.288 | *0.864 | 48.632 | 0.249 | 5.742 |
50 | 2 | as | 108 | Lisa Leathery | 13 Ford Boss Mustang | 58.408 | *0.833 | 48.653 | 0.021 | 5.763 |
51 | 4 | esp | 208 | Josh Amspacher | 87 Volvo 740 Wagon | 57.319 | *0.849 | 48.663 | 0.010 | 5.773 |
52 | 1 | bm | 216 | Doug Rauco | 74 TUI Super V | 50.574 | *0.965 | 48.803 | 0.140 | 5.913 |
53 | 4 | stu | 210 | Don Hirt | 06 Dodge Charger | 57.703 | *0.846 | 48.816 | 0.013 | 5.926 |
54 | 1 | bsp | 211 | Robert Meyers | 03 Audi TT | 56.632 | *0.863 | 48.873 | 0.057 | 5.983 |
55 | 1 | dsp | 209 | Jason Fraley | 06 Audi a3 | 57.192 | *0.855 | 48.899 | 0.026 | 6.009 |
56 | 3 | ssm | 107 | Dennis Stone | 91 Mazda Miata | 55.500 | *0.882 | 48.951 | 0.052 | 6.061 |
57 | 4 | fs | 101 | Michael Farrell | 14 BMW 228i | 59.903 | *0.818 | 49.000 | 0.049 | 6.110 |
58 | 3 | bs | 102 | Greg Dum | 90 Chevy Corvette | 59.063 | *0.831 | 49.081 | 0.081 | 6.191 |
59 | 1 | fsp | 201 | Jared Hardy | 96 VW Jetta | 58.509 | *0.839 | 49.089 | 0.008 | 6.199 |
60 | 3 | ss | 127 | Mark Laucks | 08 Porsche 911 4s | 58.418 | *0.843 | 49.246 | 0.157 | 6.356 |
61 | 5 | str | 215 | Manny Pena | 06 Nissan 350z | 58.792 | *0.838 | 49.267 | 0.021 | 6.377 |
62 | 4 | smf | 113 | Jeremiah Brown | 92 Honda Civic Hatch | 58.065 | *0.851 | 49.413 | 0.146 | 6.523 |
63 | 2 | dsp | 228 | Joshua Cowden | 86 BMW 325 | 58.196 | *0.855 | 49.757 | 0.344 | 6.867 |
64 | 2 | fsp | 203 | Robert Staiger | 87 Toyota Corolla | 59.431 | *0.839 | 49.862 | 0.105 | 6.972 |
65 | 1 | fp | 227 | Alan Lesher | 05 Dodge Neon | 56.488 | *0.883 | 49.878 | 0.016 | 6.988 |
66 | 5 | fs | 1112 | Timothy Engle | 07 Ford Mustang | 61.009 | *0.818 | 49.905 | 0.027 | 7.015 |
67 | 3 | gp | 204 | Tony Sklareski | 80 Fiat X19 | 58.772 | *0.850 | 49.956 | 0.051 | 7.066 |
68 | 6 | stx | 224 | Steven Ibanez | 02 Subaru WRX | 60.647 | *0.827 | 50.155 | 0.199 | 7.265 |
69 | 3 | cs | 1106 | John A. Bridgen | 06 Nissan 350Z | 61.135 | *0.821 | 50.191 | 0.036 | 7.301 |
70 | 4 | ssm | 110 | Will Pfundheller | 87 Toyota Mr2 | 56.977 | *0.882 | 50.253 | 0.062 | 7.363 |
71 | 3 | as | 1125 | Andrew Puerzer | 02 Chevy Corvette | 60.537 | *0.833 | 50.427 | 0.174 | 7.537 |
72 | 4 | cs | 124 | Gregory Williams | 00 BMW Z3 | 61.448 | *0.821 | 50.448 | 0.021 | 7.558 |
73 | 2 | hs | 1109 | Brian Ghezzi | 92 Saturn SL2 | 63.336 | *0.797 | 50.478 | 0.030 | 7.588 |
74 | 3 | dsp | 205 | Mark Hetrick | 00 Ford SVT Contour | 59.147 | *0.855 | 50.570 | 0.092 | 7.680 |
75 | 5 | esp | 1208 | Andrew Amspacher | 87 Volvo 740 | 59.608 | *0.849 | 50.607 | 0.037 | 7.717 |
76 | 1 | csp | 219 | Daine Russell | 97 Mazda Miata | 59.280 | *0.861 | 51.040 | 0.433 | 8.150 |
77 | 5 | stu | 213 | David Benkovich | 02 BMW M3 | 60.799 | *0.846 | 51.436 | 0.396 | 8.546 |
78 | 7 | stx | 206 | Nicholas Williams | 02 Lexus Is300 | 62.793 | *0.827 | 51.929 | 0.493 | 9.039 |
79 | 4 | dsp | 225 | Terry Sayer | 96 Acura Integra | 63.813 | *0.855 | 54.560 | 2.631 | 11.670 |
80 | 5 | smf | 128 | Eric Marsh | 11 Nissan Sentra | 65.147 | *0.851 | 55.440 | 0.880 | 12.550 |
81 | 3 | hs | 109 | John Hinderlider | 92 Saturn SL2 | 69.994 | *0.797 | 55.785 | 0.345 | 12.895 |
82 | 4 | as | 125 | Richard Puerzer | 02 Chevy Corvette | 67.358 | *0.833 | 56.109 | 0.324 | 13.219 |
RAW Times
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | bm | 216 | Doug Rauco | 74 TUI Super V | 50.574 | 0.000 | 0.000 |
2 | 1 | esp | 222 | Karl Bender | 01 Pontiac Firebird | 51.353 | 0.779 | 0.779 |
3 | 2 | esp | 1235 | Derek Latshaw | 06 Ford Mustang | 51.519 | 0.166 | 0.945 |
4 | 1 | smf | 120 | Curtis Lahr | 00 Acura Integra | 51.540 | 0.021 | 0.966 |
5 | 1 | sts | 237 | Mike Snyder | 88 Honda CRX Si | 51.769 | 0.229 | 1.195 |
6 | 1 | stx | 202 | Derrick Min | 13 Subaru BRZ | 51.863 | 0.094 | 1.289 |
7 | 3 | esp | 235 | Dennis Latshaw | 06 Ford Mustang GT | 52.540 | 0.677 | 1.966 |
8 | 1 | xp | 221 | Samuel Fleming | 66 Factory Five Cobra | 52.578 | 0.038 | 2.004 |
9 | 1 | stu | 229 | Jonathan Claypool | 06 evo Evolution 9 | 52.676 | 0.098 | 2.102 |
10 | 1 | sm | 130 | Jon Muffley | 87 BMW 325 | 52.848 | 0.172 | 2.274 |
11 | 2 | stu | 212 | Matt Williams | 01 BMW M3 | 52.977 | 0.129 | 2.403 |
12 | 1 | str | 230 | Andrew Stowell | 10 Mazda Miata | 53.300 | 0.323 | 2.726 |
13 | 1 | ssm | 103 | Daryl Stoner | 06 Lotus Elise | 53.319 | 0.019 | 2.745 |
14 | 2 | xp | 1227 | Markus Houser | 97 Dodge Neon | 53.403 | 0.084 | 2.829 |
15 | 1 | as | 121 | John Tak | 08 Porsche Cayman S | 53.665 | 0.262 | 3.091 |
16 | 2 | str | 217 | David Lewis | 00 Mazda Miata | 53.765 | 0.100 | 3.191 |
17 | 3 | str | 231 | Jacob Zimmerman | 02 Honda S2000 | 53.887 | 0.122 | 3.313 |
18 | 2 | ssm | 131 | John Stumpf | 99 Mazda Miata | 54.021 | 0.134 | 3.447 |
19 | 1 | gp | 1204 | Geoff Craig | 80 Fiat X1/9 | 54.170 | 0.149 | 3.596 |
20 | 3 | stu | 236 | Derek Colton | 13 Subaru WRX | 54.294 | 0.124 | 3.720 |
21 | 1 | ss | 114 | Joe Rausa | 11 Porsche 997 | 54.299 | 0.005 | 3.725 |
22 | 1 | bs | 105 | Jon Oravec | 03 Porsche Boxster S | 54.468 | 0.169 | 3.894 |
23 | 2 | smf | 134 | Rob Springer | 89 Dodge Daytona | 54.539 | 0.071 | 3.965 |
24 | 2 | stx | 1207 | Jason Felty | 02 Lexus Is300 | 54.992 | 0.453 | 4.418 |
25 | 1 | cp | 220 | Brendan Dougherty | 86 Ford Mustang | 55.070 | 0.078 | 4.496 |
26 | 1 | es | 111 | Ryan Shumberger | 95 Mazda Miata | 55.230 | 0.160 | 4.656 |
27 | 2 | ss | 118 | Daniel Miller | 14 Chevy Corvette | 55.269 | 0.039 | 4.695 |
28 | 2 | es | 126 | Kyle Rothman | 04 Mazda Miata | 55.276 | 0.007 | 4.702 |
29 | 1 | gs | 132 | ian Hirschtritt | 13 Ford Focus ST | 55.486 | 0.210 | 4.912 |
30 | 3 | ssm | 107 | Dennis Stone | 91 Mazda Miata | 55.500 | 0.014 | 4.926 |
31 | 1 | cs | 122 | Christopher Benfer | 11 Mazda Rx-8 R3 | 55.560 | 0.060 | 4.986 |
32 | 4 | str | 232 | Joshua Vanatta | 07 Honda S2000 | 55.650 | 0.090 | 5.076 |
33 | 1 | fs | 117 | Robert Beers | 13 BMW 335i | 55.824 | 0.174 | 5.250 |
34 | 2 | gp | 214 | Mark Rosson | 92 Mazda Miata | 56.020 | 0.196 | 5.446 |
35 | 1 | ds | 133 | Jack Raymond | 05 Mini Cooper S | 56.068 | 0.048 | 5.494 |
36 | 3 | stx | 1202 | Ashley Zywusko | 13 Subaru BRZ | 56.138 | 0.070 | 5.564 |
37 | 2 | sts | 226 | Craig Thompson | 96 Mazda Miata | 56.192 | 0.054 | 5.618 |
38 | 2 | bs | 115 | Jim Bobeck | 89 Chevrolet Corvette | 56.244 | 0.052 | 5.670 |
39 | 2 | cp | 218 | John Norton | 86 Ford Mustang SVO | 56.288 | 0.044 | 5.714 |
40 | 3 | smf | 104 | Sean Williams | 02 Acura RSX Type S | 56.370 | 0.082 | 5.796 |
41 | 1 | fp | 227 | Alan Lesher | 05 Dodge Neon | 56.488 | 0.118 | 5.914 |
42 | 3 | sts | 1237 | Barbara Bielucki | 88 Honda CRX Si | 56.588 | 0.100 | 6.014 |
43 | 1 | bsp | 211 | Robert Meyers | 03 Audi TT | 56.632 | 0.044 | 6.058 |
44 | 4 | stx | 207 | Bethany Felty | 02 Lexus Is300 | 56.950 | 0.318 | 6.376 |
45 | 4 | ssm | 110 | Will Pfundheller | 87 Toyota Mr2 | 56.977 | 0.027 | 6.403 |
46 | 5 | stx | 233 | Jim Grimm | 04 Acura RSX type-s | 57.032 | 0.055 | 6.458 |
47 | 1 | stc | 223 | David Hatcher | 00 Subaru 2.5rs | 57.160 | 0.128 | 6.586 |
48 | 1 | dsp | 209 | Jason Fraley | 06 Audi a3 | 57.192 | 0.032 | 6.618 |
49 | 4 | esp | 208 | Josh Amspacher | 87 Volvo 740 Wagon | 57.319 | 0.127 | 6.745 |
50 | 1 | hs | 123 | Jim Einhouse | 10 Mazda 3 | 57.678 | 0.359 | 7.104 |
51 | 2 | ds | 116 | Bradley Harlacher | 13 Subaru WRX | 57.701 | 0.023 | 7.127 |
52 | 4 | stu | 210 | Don Hirt | 06 Dodge Charger | 57.703 | 0.002 | 7.129 |
53 | 4 | smf | 113 | Jeremiah Brown | 92 Honda Civic Hatch | 58.065 | 0.362 | 7.491 |
54 | 2 | stc | 234 | David Hagan | 95 Dodge Neon | 58.142 | 0.077 | 7.568 |
55 | 2 | dsp | 228 | Joshua Cowden | 86 BMW 325 | 58.196 | 0.054 | 7.622 |
56 | 2 | as | 108 | Lisa Leathery | 13 Ford Boss Mustang | 58.408 | 0.212 | 7.834 |
57 | 3 | ss | 127 | Mark Laucks | 08 Porsche 911 4s | 58.418 | 0.010 | 7.844 |
58 | 2 | fs | 129 | Forrest Graeff | 06 Impala SS | 58.444 | 0.026 | 7.870 |
59 | 1 | fsp | 201 | Jared Hardy | 96 VW Jetta | 58.509 | 0.065 | 7.935 |
60 | 2 | cs | 106 | John Bridgen | 06 Nissin 350z | 58.607 | 0.098 | 8.033 |
61 | 3 | gp | 204 | Tony Sklareski | 80 Fiat X19 | 58.772 | 0.165 | 8.198 |
62 | 5 | str | 215 | Manny Pena | 06 Nissan 350z | 58.792 | 0.020 | 8.218 |
63 | 3 | fs | 112 | Doug Kinser | 07 Ford Mustang | 58.923 | 0.131 | 8.349 |
64 | 3 | bs | 102 | Greg Dum | 90 Chevy Corvette | 59.063 | 0.140 | 8.489 |
65 | 3 | dsp | 205 | Mark Hetrick | 00 Ford SVT Contour | 59.147 | 0.084 | 8.573 |
66 | 1 | csp | 219 | Daine Russell | 97 Mazda Miata | 59.280 | 0.133 | 8.706 |
67 | 2 | fsp | 203 | Robert Staiger | 87 Toyota Corolla | 59.431 | 0.151 | 8.857 |
68 | 5 | esp | 1208 | Andrew Amspacher | 87 Volvo 740 | 59.608 | 0.177 | 9.034 |
69 | 2 | gs | 119 | Eric Wahlberg | 11 VW GTI | 59.862 | 0.254 | 9.288 |
70 | 4 | fs | 101 | Michael Farrell | 14 BMW 228i | 59.903 | 0.041 | 9.329 |
71 | 3 | as | 1125 | Andrew Puerzer | 02 Chevy Corvette | 60.537 | 0.634 | 9.963 |
72 | 6 | stx | 224 | Steven Ibanez | 02 Subaru WRX | 60.647 | 0.110 | 10.073 |
73 | 5 | stu | 213 | David Benkovich | 02 BMW M3 | 60.799 | 0.152 | 10.225 |
74 | 5 | fs | 1112 | Timothy Engle | 07 Ford Mustang | 61.009 | 0.210 | 10.435 |
75 | 3 | cs | 1106 | John A. Bridgen | 06 Nissan 350Z | 61.135 | 0.126 | 10.561 |
76 | 4 | cs | 124 | Gregory Williams | 00 BMW Z3 | 61.448 | 0.313 | 10.874 |
77 | 7 | stx | 206 | Nicholas Williams | 02 Lexus Is300 | 62.793 | 1.345 | 12.219 |
78 | 2 | hs | 1109 | Brian Ghezzi | 92 Saturn SL2 | 63.336 | 0.543 | 12.762 |
79 | 4 | dsp | 225 | Terry Sayer | 96 Acura Integra | 63.813 | 0.477 | 13.239 |
80 | 5 | smf | 128 | Eric Marsh | 11 Nissan Sentra | 65.147 | 1.334 | 14.573 |
81 | 4 | as | 125 | Richard Puerzer | 02 Chevy Corvette | 67.358 | 2.211 | 16.784 |
82 | 3 | hs | 109 | John Hinderlider | 92 Saturn SL2 | 69.994 | 2.636 | 19.420 |