Farm Show PM AX #7 — 7/20/2014 PM
Total Registered: 91, with Times: 90
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 46.678 | bm | 211 | Doug Rauco |
Pax | 40.026 | stx | 202 | Derrick Min |
Prepared | 48.899 | xp | 1240 | Geoff Craig |
Modified | 46.678 | bm | 211 | Doug Rauco |
Street Prepared | 47.491 | esp | 214 | Karl Bender |
Touring | 48.400 | stx | 202 | Derrick Min |
Street Modified | 47.923 | smf | 120 | Curtis Lahr |
Street | 50.367 | ss | 112 | Daniel Miller |
Street Ladies | 58.068 | hsl | 236 | Lauren Joy |
* Times include penalty counts – 2 secs/pylon
PAX Results
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | stx | 202 | Derrick Min | 13 Subaru BRZ | 48.400 | *0.827 | 40.026 | 0.000 | 0.000 |
2 | 2 | stx | 1202 | Chad Kettler | 13 Subaru BRZ | 48.536 | *0.827 | 40.139 | 0.113 | 0.113 |
3 | 1 | esp | 214 | Karl Bender | 01 Pontiac Firebird | 47.491 | *0.849 | 40.319 | 0.180 | 0.293 |
4 | 2 | esp | 225 | Dennis Latshaw | 06 Ford Mustang GT | 47.657 | *0.849 | 40.460 | 0.141 | 0.434 |
5 | 1 | smf | 120 | Curtis Lahr | 00 Acura Integra | 47.923 | *0.851 | 40.782 | 0.322 | 0.756 |
6 | 1 | gs | 121 | ian Hirschtritt | 13 Ford Focus ST | 51.087 | *0.806 | 41.176 | 0.394 | 1.150 |
7 | 1 | stu | 219 | Jonathan Claypool | 06 evo Evolution 9 | 48.951 | *0.846 | 41.412 | 0.236 | 1.386 |
8 | 2 | gs | 1121 | Ashley Zywusko | 13 Ford Focus ST | 51.892 | *0.806 | 41.825 | 0.413 | 1.799 |
9 | 1 | es | 108 | Ryan Shumberger | 95 Mazda Miata | 51.516 | *0.814 | 41.934 | 0.109 | 1.908 |
10 | 1 | str | 217 | David Lewis | 00 Mazda Miata | 50.355 | *0.838 | 42.197 | 0.263 | 2.171 |
11 | 1 | bs | 104 | Jon Oravec | 03 Porsche Boxster S | 50.819 | *0.831 | 42.230 | 0.033 | 2.204 |
12 | 3 | stx | 224 | Jim Grimm | 04 Acura RSX type-s | 51.152 | *0.827 | 42.302 | 0.072 | 2.276 |
13 | 1 | cs | 122 | Christopher Benfer | 11 Mazda Rx-8 R3 | 51.641 | *0.821 | 42.397 | 0.095 | 2.371 |
14 | 1 | ss | 112 | Daniel Miller | 14 Chevy Corvette | 50.367 | *0.843 | 42.459 | 0.062 | 2.433 |
15 | 1 | fs | 111 | Robert Beers | 13 BMW 335i | 51.912 | *0.818 | 42.464 | 0.005 | 2.438 |
16 | 2 | str | 220 | Andrew Stowell | 10 Mazda Miata | 50.688 | *0.838 | 42.476 | 0.012 | 2.450 |
17 | 1 | sts | 218 | Jeremy Utterback | 92 Mazda Miata | 51.320 | *0.829 | 42.544 | 0.068 | 2.518 |
18 | 2 | stu | 226 | Derek Colton | 13 Subaru WRX | 50.319 | *0.846 | 42.569 | 0.025 | 2.543 |
19 | 1 | hs | 114 | Jim Einhouse | 10 Mazda 3 | 53.530 | *0.797 | 42.663 | 0.094 | 2.637 |
20 | 2 | es | 116 | Kyle Rothman | 04 Mazda Miata | 52.439 | *0.814 | 42.685 | 0.022 | 2.659 |
21 | 1 | ds | 123 | Jack Raymond | 05 Mini Cooper S | 52.597 | *0.815 | 42.866 | 0.181 | 2.840 |
22 | 1 | stc | 215 | David Hatcher | 00 Subaru 2.5rs | 52.051 | *0.824 | 42.890 | 0.024 | 2.864 |
23 | 3 | str | 222 | Joshua Vanatta | 07 Honda S2000 | 51.452 | *0.838 | 43.116 | 0.226 | 3.090 |
24 | 4 | str | 221 | Jacob Zimmerman | 02 Honda S2000 | 51.491 | *0.838 | 43.149 | 0.033 | 3.123 |
25 | 2 | sts | 228 | Barbara Bielucki | 88 Honda CRX Si | 52.263 | *0.829 | 43.326 | 0.177 | 3.300 |
26 | 4 | stx | 1233 | Rob Springer | 02 Subaru WRX | 52.448 | *0.827 | 43.374 | 0.048 | 3.348 |
27 | 2 | bs | 109 | Jim Bobeck | 89 Chevrolet Corvette | 52.244 | *0.831 | 43.414 | 0.040 | 3.388 |
28 | 2 | ds | 110 | Bradley Harlacher | 13 Subaru WRX | 53.565 | *0.815 | 43.655 | 0.241 | 3.629 |
29 | 1 | ssm | 119 | John Stumpf | 99 Mazda Miata | 49.613 | *0.882 | 43.758 | 0.103 | 3.732 |
30 | 1 | cp | 213 | Brendan Dougherty | 86 Ford Mustang | 50.647 | *0.864 | 43.759 | 0.001 | 3.733 |
31 | 2 | ssm | 102 | Daryl Stoner | 06 Lotus Elise | 49.679 | *0.882 | 43.816 | 0.057 | 3.790 |
32 | 2 | smf | 103 | Sean Williams | 02 Acura RSX Type S | 51.546 | *0.851 | 43.865 | 0.049 | 3.839 |
33 | 5 | str | 227 | Mike Snyder | 94 Mazda Miata | 52.375 | *0.838 | 43.890 | 0.025 | 3.864 |
34 | 2 | cs | 105 | John Bridgen | 06 Nissin 350z | 53.630 | *0.821 | 44.030 | 0.140 | 4.004 |
35 | 1 | gp | 209 | Mark Rosson | 92 Mazda Miata | 51.838 | *0.850 | 44.062 | 0.032 | 4.036 |
36 | 2 | fs | 118 | Forrest Graeff | 06 Impala SS | 54.157 | *0.818 | 44.300 | 0.238 | 4.274 |
37 | 1 | xp | 1240 | Geoff Craig | Factory 5 Cobra | 48.899 | *0.906 | 44.302 | 0.002 | 4.276 |
38 | 1 | dsp | 230 | Ben Brandt | 87 BMW 325is | 51.892 | *0.855 | 44.367 | 0.065 | 4.341 |
39 | 1 | bsp | 237 | Shawn Mellinger | 04 Mazda Speedmiata | 51.457 | *0.863 | 44.407 | 0.040 | 4.381 |
40 | 2 | xp | 1216 | Markus Houser | 97 Dodge Neon | 49.106 | *0.906 | 44.490 | 0.083 | 4.464 |
41 | 2 | gp | 203 | Tony Sklareski | Honda Civic | 52.437 | *0.850 | 44.571 | 0.081 | 4.545 |
42 | 3 | ssm | 133 | Justin Myers | 50.589 | *0.882 | 44.619 | 0.048 | 4.593 | |
43 | 2 | cp | 212 | John Norton | 86 Ford Mustang SVO | 51.751 | *0.864 | 44.712 | 0.093 | 4.686 |
44 | 2 | hs | 143 | Brian Ghezzi | 09 Mazda 3 | 56.124 | *0.797 | 44.730 | 0.018 | 4.704 |
45 | 2 | bsp | 207 | Robert Meyers | 03 Audi TT | 51.881 | *0.863 | 44.773 | 0.043 | 4.747 |
46 | 3 | gs | 128 | Matt Schofield | 00 Subaru 2.5 RS | 55.582 | *0.806 | 44.799 | 0.026 | 4.773 |
47 | 1 | fp | 216 | Alan Lesher | 05 Dodge Neon | 50.826 | *0.883 | 44.879 | 0.080 | 4.853 |
48 | 4 | gs | 131 | Alan Pozner | 14 Ford Fiesta ST | 55.740 | *0.806 | 44.926 | 0.047 | 4.900 |
49 | 3 | fs | 101 | Michael Farrell | 14 BMW 228i | 55.037 | *0.818 | 45.020 | 0.094 | 4.994 |
50 | 1 | bm | 211 | Doug Rauco | 74 TUI Super V | 46.678 | *0.965 | 45.044 | 0.024 | 5.018 |
51 | 1 | fsp | 201 | Robert Staiger | 87 Toyota Corolla | 53.819 | *0.839 | 45.154 | 0.110 | 5.128 |
52 | 2 | stc | 223 | David Hagan | 95 Dodge Neon | 55.132 | *0.824 | 45.428 | 0.274 | 5.402 |
53 | 4 | ssm | 106 | Dennis Stone | 91 Mazda Miata | 51.558 | *0.882 | 45.474 | 0.046 | 5.448 |
54 | 5 | gs | 113 | Eric Wahlberg | 11 VW GTI | 56.746 | *0.806 | 45.737 | 0.263 | 5.711 |
55 | 6 | str | 210 | Manny Pena | 06 Nissan 350z | 54.622 | *0.838 | 45.773 | 0.036 | 5.747 |
56 | 3 | stu | 206 | Don Hirt | 06 Dodge Charger | 54.152 | *0.846 | 45.812 | 0.039 | 5.786 |
57 | 1 | as | 141 | Lisa Leathery | 13 Ford Boss Mustang | 55.004 | *0.833 | 45.818 | 0.006 | 5.792 |
58 | 5 | ssm | 129 | Eric Warner | 05 Honda S2000 | 51.976 | *0.882 | 45.842 | 0.024 | 5.816 |
59 | 2 | dsp | 205 | Jason Fraley | 06 Audi a3 | 53.677 | *0.855 | 45.893 | 0.051 | 5.867 |
60 | 3 | sts | 235 | Doug Shearer | 93 Mazda Miata | 55.378 | *0.829 | 45.908 | 0.015 | 5.882 |
61 | 6 | gs | 134 | Taylor Bathurst | 14 Ford Focus ST | 56.959 | *0.806 | 45.909 | 0.001 | 5.883 |
62 | 3 | cs | 130 | Be-One Vang | 13 Subaru FRS | 56.268 | *0.821 | 46.196 | 0.287 | 6.170 |
63 | 7 | str | 232 | Brandon Kuhn | 00 Honda S2000 | 55.173 | *0.838 | 46.235 | 0.039 | 6.209 |
64 | 4 | cs | 1105 | john bridgen | 06 Nissan 350z | 56.337 | *0.821 | 46.252 | 0.017 | 6.226 |
65 | 6 | ssm | 107 | Will Pfundheller | 87 Toyota Mr2 | 52.454 | *0.882 | 46.264 | 0.012 | 6.238 |
66 | 3 | hs | 231 | Tom Landis | 97 VW Golf | 58.066 | *0.797 | 46.278 | 0.014 | 6.252 |
67 | 1 | hsl | 236 | Lauren Joy | 95 Honda Civic | 58.068 | *0.797 | 46.280 | 0.002 | 6.254 |
68 | 1 | csp | 239 | Daine Russell | Mazda Miata | 53.930 | *0.861 | 46.433 | 0.153 | 6.407 |
69 | 2 | ss | 139 | Rob Bailey | 07 Porsche 911 Turbo | 55.098 | *0.843 | 46.447 | 0.014 | 6.421 |
70 | 4 | fs | 138 | Thomas Guerra | 10 Chevy Camaro | 56.864 | *0.818 | 46.514 | 0.067 | 6.488 |
71 | 4 | stu | 208 | David Benkovich | 02 BMW M3 | 55.425 | *0.846 | 46.889 | 0.375 | 6.863 |
72 | 7 | ssm | 137 | Carl Mellinger | 91 Mazda Miata | 53.288 | *0.882 | 47.000 | 0.111 | 6.974 |
73 | 5 | stx | 233 | Steve Ibanez | 02 Subaru WRX | 56.936 | *0.827 | 47.086 | 0.086 | 7.060 |
74 | 4 | sts | 1235 | Brandon Shearer | 93 Mazda Miata | 57.157 | *0.829 | 47.383 | 0.297 | 7.357 |
75 | 2 | as | 1115 | Andrew Puerzer | 02 Chevy Corvette | 57.028 | *0.833 | 47.504 | 0.121 | 7.478 |
76 | 1 | em | 229 | Jeffery Bowen | 89 Mazda RX-7 | 51.869 | *0.926 | 48.030 | 0.526 | 8.004 |
77 | 3 | xp | 240 | Matthew Dougherty | 72 Ford Mustang | 53.078 | *0.906 | 48.088 | 0.058 | 8.062 |
78 | 3 | smf | 117 | Eric Marsh | 11 Nissan Sentra | 56.529 | *0.851 | 48.106 | 0.018 | 8.080 |
79 | 4 | hs | 127 | Brandon Giels | 09 Volvo S40 | 60.591 | *0.797 | 48.291 | 0.185 | 8.265 |
80 | 1 | sm | 238 | Mike Charest | 80 Chevy Malibu | 55.743 | *0.870 | 48.496 | 0.205 | 8.470 |
81 | 5 | hs | 142 | John Hinderlider | 92 Saturn SC2 | 60.966 | *0.797 | 48.589 | 0.093 | 8.563 |
82 | 6 | hs | 1142 | Stephen Hinderlider | 92 Saturn SL2 | 61.490 | *0.797 | 49.007 | 0.418 | 8.981 |
83 | 3 | ds | 136 | Mitch Kirman | 60.247 | *0.815 | 49.101 | 0.094 | 9.075 | |
84 | 4 | ds | 125 | Kristen Poole | 05 Subaru WRX | 60.441 | *0.815 | 49.259 | 0.158 | 9.233 |
85 | 3 | as | 115 | Richard Puerzer | 02 Chevy Corvette | 60.107 | *0.833 | 50.069 | 0.810 | 10.043 |
86 | 3 | dsp | 234 | Jennifer Sayer | 96 Acura Integra | 58.956 | *0.855 | 50.407 | 0.338 | 10.381 |
87 | 5 | fs | 126 | Cole Goodling | 95 Chevy Camaro Z28 | 62.550 | *0.818 | 51.165 | 0.758 | 11.139 |
88 | 5 | ds | 132 | Alisha Long | Mini | 64.240 | *0.815 | 52.355 | 1.190 | 12.329 |
89 | 3 | bs | 144 | Daniel Bailey | 98 Porsche Boxter | 63.123 | *0.831 | 52.455 | 0.100 | 12.429 |
90 | 4 | bs | 135 | Andrew Lang | 94.792 | *0.831 | 78.772 | 26.317 | 38.746 | |
91 | 4 | smf | 140 | Dana Bailey | 91 Honda CRX | off | *0.851 | 0.000 |
RAW Times
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | bm | 211 | Doug Rauco | 74 TUI Super V | 46.678 | 0.000 | 0.000 |
2 | 1 | esp | 214 | Karl Bender | 01 Pontiac Firebird | 47.491 | 0.813 | 0.813 |
3 | 2 | esp | 225 | Dennis Latshaw | 06 Ford Mustang GT | 47.657 | 0.166 | 0.979 |
4 | 1 | smf | 120 | Curtis Lahr | 00 Acura Integra | 47.923 | 0.266 | 1.245 |
5 | 1 | stx | 202 | Derrick Min | 13 Subaru BRZ | 48.400 | 0.477 | 1.722 |
6 | 2 | stx | 1202 | Chad Kettler | 13 Subaru BRZ | 48.536 | 0.136 | 1.858 |
7 | 1 | xp | 1240 | Geoff Craig | Factory 5 Cobra | 48.899 | 0.363 | 2.221 |
8 | 1 | stu | 219 | Jonathan Claypool | 06 evo Evolution 9 | 48.951 | 0.052 | 2.273 |
9 | 2 | xp | 1216 | Markus Houser | 97 Dodge Neon | 49.106 | 0.155 | 2.428 |
10 | 1 | ssm | 119 | John Stumpf | 99 Mazda Miata | 49.613 | 0.507 | 2.935 |
11 | 2 | ssm | 102 | Daryl Stoner | 06 Lotus Elise | 49.679 | 0.066 | 3.001 |
12 | 2 | stu | 226 | Derek Colton | 13 Subaru WRX | 50.319 | 0.640 | 3.641 |
13 | 1 | str | 217 | David Lewis | 00 Mazda Miata | 50.355 | 0.036 | 3.677 |
14 | 1 | ss | 112 | Daniel Miller | 14 Chevy Corvette | 50.367 | 0.012 | 3.689 |
15 | 3 | ssm | 133 | Justin Myers | 50.589 | 0.222 | 3.911 | |
16 | 1 | cp | 213 | Brendan Dougherty | 86 Ford Mustang | 50.647 | 0.058 | 3.969 |
17 | 2 | str | 220 | Andrew Stowell | 10 Mazda Miata | 50.688 | 0.041 | 4.010 |
18 | 1 | bs | 104 | Jon Oravec | 03 Porsche Boxster S | 50.819 | 0.131 | 4.141 |
19 | 1 | fp | 216 | Alan Lesher | 05 Dodge Neon | 50.826 | 0.007 | 4.148 |
20 | 1 | gs | 121 | ian Hirschtritt | 13 Ford Focus ST | 51.087 | 0.261 | 4.409 |
21 | 3 | stx | 224 | Jim Grimm | 04 Acura RSX type-s | 51.152 | 0.065 | 4.474 |
22 | 1 | sts | 218 | Jeremy Utterback | 92 Mazda Miata | 51.320 | 0.168 | 4.642 |
23 | 3 | str | 222 | Joshua Vanatta | 07 Honda S2000 | 51.452 | 0.132 | 4.774 |
24 | 1 | bsp | 237 | Shawn Mellinger | 04 Mazda Speedmiata | 51.457 | 0.005 | 4.779 |
25 | 4 | str | 221 | Jacob Zimmerman | 02 Honda S2000 | 51.491 | 0.034 | 4.813 |
26 | 1 | es | 108 | Ryan Shumberger | 95 Mazda Miata | 51.516 | 0.025 | 4.838 |
27 | 2 | smf | 103 | Sean Williams | 02 Acura RSX Type S | 51.546 | 0.030 | 4.868 |
28 | 4 | ssm | 106 | Dennis Stone | 91 Mazda Miata | 51.558 | 0.012 | 4.880 |
29 | 1 | cs | 122 | Christopher Benfer | 11 Mazda Rx-8 R3 | 51.641 | 0.083 | 4.963 |
30 | 2 | cp | 212 | John Norton | 86 Ford Mustang SVO | 51.751 | 0.110 | 5.073 |
31 | 1 | gp | 209 | Mark Rosson | 92 Mazda Miata | 51.838 | 0.087 | 5.160 |
32 | 1 | em | 229 | Jeffery Bowen | 89 Mazda RX-7 | 51.869 | 0.031 | 5.191 |
33 | 2 | bsp | 207 | Robert Meyers | 03 Audi TT | 51.881 | 0.012 | 5.203 |
34 | 2 | gs | 1121 | Ashley Zywusko | 13 Ford Focus ST | 51.892 | 0.011 | 5.214 |
35 | 1 | dsp | 230 | Ben Brandt | 87 BMW 325is | 51.892 | 0.000 | 5.214 |
36 | 1 | fs | 111 | Robert Beers | 13 BMW 335i | 51.912 | 0.020 | 5.234 |
37 | 5 | ssm | 129 | Eric Warner | 05 Honda S2000 | 51.976 | 0.064 | 5.298 |
38 | 1 | stc | 215 | David Hatcher | 00 Subaru 2.5rs | 52.051 | 0.075 | 5.373 |
39 | 2 | bs | 109 | Jim Bobeck | 89 Chevrolet Corvette | 52.244 | 0.193 | 5.566 |
40 | 2 | sts | 228 | Barbara Bielucki | 88 Honda CRX Si | 52.263 | 0.019 | 5.585 |
41 | 5 | str | 227 | Mike Snyder | 94 Mazda Miata | 52.375 | 0.112 | 5.697 |
42 | 2 | gp | 203 | Tony Sklareski | Honda Civic | 52.437 | 0.062 | 5.759 |
43 | 2 | es | 116 | Kyle Rothman | 04 Mazda Miata | 52.439 | 0.002 | 5.761 |
44 | 4 | stx | 1233 | Rob Springer | 02 Subaru WRX | 52.448 | 0.009 | 5.770 |
45 | 6 | ssm | 107 | Will Pfundheller | 87 Toyota Mr2 | 52.454 | 0.006 | 5.776 |
46 | 1 | ds | 123 | Jack Raymond | 05 Mini Cooper S | 52.597 | 0.143 | 5.919 |
47 | 3 | xp | 240 | Matthew Dougherty | 72 Ford Mustang | 53.078 | 0.481 | 6.400 |
48 | 7 | ssm | 137 | Carl Mellinger | 91 Mazda Miata | 53.288 | 0.210 | 6.610 |
49 | 1 | hs | 114 | Jim Einhouse | 10 Mazda 3 | 53.530 | 0.242 | 6.852 |
50 | 2 | ds | 110 | Bradley Harlacher | 13 Subaru WRX | 53.565 | 0.035 | 6.887 |
51 | 2 | cs | 105 | John Bridgen | 06 Nissin 350z | 53.630 | 0.065 | 6.952 |
52 | 2 | dsp | 205 | Jason Fraley | 06 Audi a3 | 53.677 | 0.047 | 6.999 |
53 | 1 | fsp | 201 | Robert Staiger | 87 Toyota Corolla | 53.819 | 0.142 | 7.141 |
54 | 1 | csp | 239 | Daine Russell | Mazda Miata | 53.930 | 0.111 | 7.252 |
55 | 3 | stu | 206 | Don Hirt | 06 Dodge Charger | 54.152 | 0.222 | 7.474 |
56 | 2 | fs | 118 | Forrest Graeff | 06 Impala SS | 54.157 | 0.005 | 7.479 |
57 | 6 | str | 210 | Manny Pena | 06 Nissan 350z | 54.622 | 0.465 | 7.944 |
58 | 1 | as | 141 | Lisa Leathery | 13 Ford Boss Mustang | 55.004 | 0.382 | 8.326 |
59 | 3 | fs | 101 | Michael Farrell | 14 BMW 228i | 55.037 | 0.033 | 8.359 |
60 | 2 | ss | 139 | Rob Bailey | 07 Porsche 911 Turbo | 55.098 | 0.061 | 8.420 |
61 | 2 | stc | 223 | David Hagan | 95 Dodge Neon | 55.132 | 0.034 | 8.454 |
62 | 7 | str | 232 | Brandon Kuhn | 00 Honda S2000 | 55.173 | 0.041 | 8.495 |
63 | 3 | sts | 235 | Doug Shearer | 93 Mazda Miata | 55.378 | 0.205 | 8.700 |
64 | 4 | stu | 208 | David Benkovich | 02 BMW M3 | 55.425 | 0.047 | 8.747 |
65 | 3 | gs | 128 | Matt Schofield | 00 Subaru 2.5 RS | 55.582 | 0.157 | 8.904 |
66 | 4 | gs | 131 | Alan Pozner | 14 Ford Fiesta ST | 55.740 | 0.158 | 9.062 |
67 | 1 | sm | 238 | Mike Charest | 80 Chevy Malibu | 55.743 | 0.003 | 9.065 |
68 | 2 | hs | 143 | Brian Ghezzi | 09 Mazda 3 | 56.124 | 0.381 | 9.446 |
69 | 3 | cs | 130 | Be-One Vang | 13 Subaru FRS | 56.268 | 0.144 | 9.590 |
70 | 4 | cs | 1105 | john bridgen | 06 Nissan 350z | 56.337 | 0.069 | 9.659 |
71 | 3 | smf | 117 | Eric Marsh | 11 Nissan Sentra | 56.529 | 0.192 | 9.851 |
72 | 5 | gs | 113 | Eric Wahlberg | 11 VW GTI | 56.746 | 0.217 | 10.068 |
73 | 4 | fs | 138 | Thomas Guerra | 10 Chevy Camaro | 56.864 | 0.118 | 10.186 |
74 | 5 | stx | 233 | Steve Ibanez | 02 Subaru WRX | 56.936 | 0.072 | 10.258 |
75 | 6 | gs | 134 | Taylor Bathurst | 14 Ford Focus ST | 56.959 | 0.023 | 10.281 |
76 | 2 | as | 1115 | Andrew Puerzer | 02 Chevy Corvette | 57.028 | 0.069 | 10.350 |
77 | 4 | sts | 1235 | Brandon Shearer | 93 Mazda Miata | 57.157 | 0.129 | 10.479 |
78 | 3 | hs | 231 | Tom Landis | 97 VW Golf | 58.066 | 0.909 | 11.388 |
79 | 1 | hsl | 236 | Lauren Joy | 95 Honda Civic | 58.068 | 0.002 | 11.390 |
80 | 3 | dsp | 234 | Jennifer Sayer | 96 Acura Integra | 58.956 | 0.888 | 12.278 |
81 | 3 | as | 115 | Richard Puerzer | 02 Chevy Corvette | 60.107 | 1.151 | 13.429 |
82 | 3 | ds | 136 | Mitch Kirman | 60.247 | 0.140 | 13.569 | |
83 | 4 | ds | 125 | Kristen Poole | 05 Subaru WRX | 60.441 | 0.194 | 13.763 |
84 | 4 | hs | 127 | Brandon Giels | 09 Volvo S40 | 60.591 | 0.150 | 13.913 |
85 | 5 | hs | 142 | John Hinderlider | 92 Saturn SC2 | 60.966 | 0.375 | 14.288 |
86 | 6 | hs | 1142 | Stephen Hinderlider | 92 Saturn SL2 | 61.490 | 0.524 | 14.812 |
87 | 5 | fs | 126 | Cole Goodling | 95 Chevy Camaro Z28 | 62.550 | 1.060 | 15.872 |
88 | 3 | bs | 144 | Daniel Bailey | 98 Porsche Boxter | 63.123 | 0.573 | 16.445 |
89 | 5 | ds | 132 | Alisha Long | Mini | 64.240 | 1.117 | 17.562 |
90 | 4 | bs | 135 | Andrew Lang | 94.792 | 30.552 | 48.114 | |
91 | 4 | smf | 140 | Dana Bailey | 91 Honda CRX | off |