Farm Show AX #9 — 8/3/2014 PM
Total Registered: 71, with Times: 70
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 54.171 | esp | 1132 | Derek Latshaw |
Pax | 45.969 | stx | 203 | Derrick Min |
Street | 58.483 | gs | 213 | ian Hirschtritt |
Street Prepared | 54.171 | esp | 1132 | Derek Latshaw |
Prepared | 55.798 | gp | 119 | Geoff Craig |
Street R | 62.732 | csr | 126 | John Augstandt |
Touring | 55.586 | stx | 203 | Derrick Min |
Street Modified | 54.771 | smf | 121 | Nick Bradenbaugh |
Street Ladies | 65.584 | csl | 1106 | Karla Leclaire |
Classic American Muscle | 60.710 | cam | 116 | Mike Goodman |
* Times include penalty counts – 2 secs/pylon
PAX Results
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | stx | 203 | Derrick Min | 13 Subaru BRZ | 55.586 | *0.827 | 45.969 | 0.000 | 0.000 |
2 | 1 | esp | 1132 | Derek Latshaw | 06 Ford Mustang | 54.171 | *0.849 | 45.991 | 0.022 | 0.022 |
3 | 2 | stx | 1203 | Chad Kettler | 13 Subaru BRZ | 55.689 | *0.827 | 46.054 | 0.063 | 0.085 |
4 | 2 | esp | 123 | Robert Springer | 04 Subaru WRX | 54.290 | *0.849 | 46.092 | 0.038 | 0.123 |
5 | 3 | esp | 124 | Karl Bender | 01 Pontiac Firebird | 54.429 | *0.849 | 46.210 | 0.118 | 0.241 |
6 | 1 | smf | 121 | Nick Bradenbaugh | 91 Honda crx | 54.771 | *0.851 | 46.610 | 0.400 | 0.641 |
7 | 4 | esp | 132 | Dennis Latshaw | 06 Ford Mustang | 55.397 | *0.849 | 47.032 | 0.422 | 1.063 |
8 | 1 | gs | 213 | ian Hirschtritt | 13 Ford Focus ST | 58.483 | *0.806 | 47.137 | 0.105 | 1.168 |
9 | 1 | fsp | 127 | Vince Gladfelter | 72 BMW 2002tii | 56.367 | *0.839 | 47.291 | 0.154 | 1.322 |
10 | 2 | smf | 114 | Curtis Lahr | 00 Acura Integra | 55.600 | *0.851 | 47.315 | 0.024 | 1.346 |
11 | 1 | gp | 119 | Geoff Craig | 80 Fiat X1/9 | 55.798 | *0.850 | 47.428 | 0.113 | 1.459 |
12 | 1 | stu | 206 | Derek Colton | 13 Subaru WRX | 56.585 | *0.846 | 47.870 | 0.442 | 1.901 |
13 | 2 | gs | 216 | Sean Michael | 14 Ford Fiesta ST | 59.669 | *0.806 | 48.093 | 0.223 | 2.124 |
14 | 1 | fs | 211 | Robert Beers | 13 BMW 335i | 58.846 | *0.818 | 48.136 | 0.043 | 2.167 |
15 | 3 | smf | 1121 | Jesse Stahlman | 91 Honda CRX | 56.778 | *0.851 | 48.318 | 0.182 | 2.349 |
16 | 1 | ds | 215 | Jack Raymond | 05 Mini Cooper S | 59.744 | *0.815 | 48.691 | 0.373 | 2.722 |
17 | 1 | es | 207 | Kyle Rothman | 04 Mazda Miata | 59.832 | *0.814 | 48.703 | 0.012 | 2.734 |
18 | 1 | cs | 131 | Christopher Benfer | 11 Mazda Rx-8 R3 | 59.393 | *0.821 | 48.761 | 0.058 | 2.792 |
19 | 1 | str | 217 | David Lewis | 00 Mazda Miata | 58.252 | *0.838 | 48.815 | 0.054 | 2.846 |
20 | 5 | esp | 1123 | Ashley Zywusko | 04 Subaru WRX | 57.770 | *0.849 | 49.046 | 0.231 | 3.077 |
21 | 2 | cs | 106 | Richard LeClaire | 05 Nissan 350z | 59.802 | *0.821 | 49.097 | 0.051 | 3.128 |
22 | 2 | ds | 212 | Bradley Harlacher | 13 Subaru WRX | 60.424 | *0.815 | 49.245 | 0.148 | 3.276 |
23 | 1 | hs | 209 | Jim Einhouse | 10 Mazda 3 | 61.978 | *0.797 | 49.396 | 0.151 | 3.427 |
24 | 1 | stc | 208 | David Hatcher | 00 Subaru 2.5rs | 60.017 | *0.824 | 49.454 | 0.058 | 3.485 |
25 | 1 | bs | 108 | Jim Bobeck | 89 Chevrolet Corvette | 59.646 | *0.831 | 49.565 | 0.111 | 3.596 |
26 | 1 | dsp | 1109 | Chris BeLieu | 89 BMW 325is | 58.199 | *0.855 | 49.760 | 0.195 | 3.791 |
27 | 3 | cs | 103 | John M. Bridgen | 06 Nissin 350z | 60.823 | *0.821 | 49.935 | 0.175 | 3.966 |
28 | 1 | ssm | 122 | Daryl Stoner | 06 Lotus Elise | 56.778 | *0.882 | 50.078 | 0.143 | 4.109 |
29 | 2 | dsp | 105 | Benjamin Brandt | 87 BMW 325i | 58.717 | *0.855 | 50.203 | 0.125 | 4.234 |
30 | 3 | gs | 204 | Eric Wahlberg | 11 VW GTI | 62.541 | *0.806 | 50.408 | 0.205 | 4.439 |
31 | 4 | cs | 112 | Kevin MacDonald | 13 Scion Fr-S | 61.526 | *0.821 | 50.512 | 0.104 | 4.543 |
32 | 2 | str | 222 | Carl Ramsey | 05 Honda S2000 | 60.284 | *0.838 | 50.518 | 0.006 | 4.549 |
33 | 2 | hs | 221 | Brian Ghezzi | 09 Mazda 3 | 63.467 | *0.797 | 50.583 | 0.065 | 4.614 |
34 | 1 | sm | 113 | Mark McCormick | 05 Subaru Wrx Sti | 58.166 | *0.870 | 50.604 | 0.021 | 4.635 |
35 | 1 | bsp | 118 | Robert Meyers | 03 Audi TT | 59.158 | *0.863 | 51.053 | 0.449 | 5.084 |
36 | 2 | fs | 214 | Forrest Graeff | 06 Impala SS | 62.532 | *0.818 | 51.151 | 0.098 | 5.182 |
37 | 2 | fsp | 102 | Robert Staiger | 87 Toyota Corolla | 61.126 | *0.839 | 51.284 | 0.133 | 5.315 |
38 | 3 | fs | 220 | Evan Keegan | 98 Chevrolet Camaro Z28 | 62.709 | *0.818 | 51.296 | 0.012 | 5.327 |
39 | 3 | stx | 218 | Steven Ibanez | 02 WRX | 62.214 | *0.827 | 51.451 | 0.155 | 5.482 |
40 | 3 | dsp | 109 | Michael BeLieu | 89 BMW 325is | 60.256 | *0.855 | 51.518 | 0.067 | 5.549 |
41 | 5 | cs | 125 | Be-One Vang | 13 Scion Fr-S | 62.847 | *0.821 | 51.597 | 0.079 | 5.628 |
42 | 4 | dsp | 111 | Jason Fraley | 06 Audi a3 | 60.521 | *0.855 | 51.745 | 0.148 | 5.776 |
43 | 2 | gp | 117 | Mark Rosson | 89 Honda Civic | 61.040 | *0.850 | 51.884 | 0.139 | 5.915 |
44 | 4 | fs | 202 | Michael Farrell | 14 BMW 228i | 63.816 | *0.818 | 52.201 | 0.317 | 6.232 |
45 | 2 | sm | 107 | Danny Pfirman | 04 Subaru STi | 60.079 | *0.870 | 52.268 | 0.067 | 6.299 |
46 | 1 | csr | 126 | John Augstandt | 14 subaru brz | 62.732 | *0.834 | 52.318 | 0.050 | 6.349 |
47 | 3 | sm | 134 | Thai Diep | 04 Mitsubishi Evolution | 60.493 | *0.870 | 52.628 | 0.310 | 6.659 |
48 | 3 | gp | 1117 | Jeremy Utterback | 89 Honda Civic | 62.096 | *0.850 | 52.781 | 0.153 | 6.812 |
49 | 3 | hs | 229 | Alan Lesher | 05 Dodge Neon | 66.396 | *0.797 | 52.917 | 0.136 | 6.948 |
50 | 2 | ssm | 130 | Denny Stone | 91 mazda miata turbo | 60.224 | *0.882 | 53.117 | 0.200 | 7.148 |
51 | 6 | cs | 129 | zach Dunfee | 13 scion frs | 64.827 | *0.821 | 53.223 | 0.106 | 7.254 |
52 | 2 | stu | 224 | David Hagan | 95 Dodge Neon | 62.948 | *0.846 | 53.254 | 0.031 | 7.285 |
53 | 3 | ds | 210 | Kristen Poole | 05 Subaru WRX | 65.625 | *0.815 | 53.484 | 0.230 | 7.515 |
54 | 1 | stf | 201 | John Stewart | 12 Mazda 2 | 66.811 | *0.801 | 53.515 | 0.031 | 7.546 |
55 | 4 | sm | 1134 | Bradley Drever | 04 Mitsubishi Evolution | 61.616 | *0.870 | 53.605 | 0.090 | 7.636 |
56 | 7 | cs | 120 | Gregory Williams | 00 BMW Z3 | 65.322 | *0.821 | 53.629 | 0.024 | 7.660 |
57 | 1 | csl | 1106 | Karla Leclaire | 05 Nissan 350z | 65.584 | *0.821 | 53.844 | 0.215 | 7.875 |
58 | 1 | dsl | 1128 | Jennifer Sayer | 96 Acura Integra | 66.581 | *0.815 | 54.263 | 0.419 | 8.294 |
59 | 4 | gs | 223 | Daniel Staz | 88 BMW E320 | 67.833 | *0.806 | 54.673 | 0.410 | 8.704 |
60 | 4 | hs | 1205 | Tim Fairchild | 92 Saturn SL2 | 68.705 | *0.797 | 54.757 | 0.084 | 8.788 |
61 | 8 | cs | 110 | Anthony Bathgate | 13 Subaru BRZ | 67.384 | *0.821 | 55.322 | 0.565 | 9.353 |
62 | 5 | fs | 1219 | Dan Short | 05 infiity g35 | 67.633 | *0.818 | 55.323 | 0.001 | 9.354 |
63 | 4 | smf | 101 | Eric Marsh | 11 Nissan Sentra | 65.011 | *0.851 | 55.324 | 0.001 | 9.355 |
64 | 5 | dsp | 128 | Terry Sayer | 96 Acura Integra | 64.718 | *0.855 | 55.333 | 0.009 | 9.364 |
65 | 5 | hs | 205 | Steve Hinderlider | 92 Saturn SL2 | 69.680 | *0.797 | 55.535 | 0.202 | 9.566 |
66 | 1 | xp | 225 | Markus Houser | Something with wheels | 61.765 | *0.906 | 55.959 | 0.424 | 9.990 |
67 | 3 | ssm | 104 | Carl Mellinger | 91 Mazda Miata | 63.748 | *0.882 | 56.225 | 0.266 | 10.256 |
68 | 1 | as | 115 | Richard Puerzer | 02 Chevy Corvette | 69.716 | *0.833 | 58.073 | 1.848 | 12.104 |
69 | 1 | cam | 116 | Mike Goodman | 81 Chevrolet Camaro | 60.710 | *0.870 | 60.710 | 2.637 | 14.741 |
70 | 2 | cam | 133 | Mike Charest | 80 Chevy Malibu | 64.264 | *0.870 | 64.264 | 3.554 | 18.295 |
71 | 6 | fs | 219 | John Carle | 05 infinity g35 | off | *0.818 | – |
RAW Times
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | esp | 1132 | Derek Latshaw | 06 Ford Mustang | 54.171 | 0.000 | 0.000 |
2 | 2 | esp | 123 | Robert Springer | 04 Subaru WRX | 54.290 | 0.119 | 0.119 |
3 | 3 | esp | 124 | Karl Bender | 01 Pontiac Firebird | 54.429 | 0.139 | 0.258 |
4 | 1 | smf | 121 | Nick Bradenbaugh | 91 Honda crx | 54.771 | 0.342 | 0.600 |
5 | 4 | esp | 132 | Dennis Latshaw | 06 Ford Mustang | 55.397 | 0.626 | 1.226 |
6 | 1 | stx | 203 | Derrick Min | 13 Subaru BRZ | 55.586 | 0.189 | 1.415 |
7 | 2 | smf | 114 | Curtis Lahr | 00 Acura Integra | 55.600 | 0.014 | 1.429 |
8 | 2 | stx | 1203 | Chad Kettler | 13 Subaru BRZ | 55.689 | 0.089 | 1.518 |
9 | 1 | gp | 119 | Geoff Craig | 80 Fiat X1/9 | 55.798 | 0.109 | 1.627 |
10 | 1 | fsp | 127 | Vince Gladfelter | 72 BMW 2002tii | 56.367 | 0.569 | 2.196 |
11 | 1 | stu | 206 | Derek Colton | 13 Subaru WRX | 56.585 | 0.218 | 2.414 |
12 | 3 | smf | 1121 | Jesse Stahlman | 91 Honda CRX | 56.778 | 0.193 | 2.607 |
13 | 1 | ssm | 122 | Daryl Stoner | 06 Lotus Elise | 56.778 | 0.000 | 2.607 |
14 | 5 | esp | 1123 | Ashley Zywusko | 04 Subaru WRX | 57.770 | 0.992 | 3.599 |
15 | 1 | sm | 113 | Mark McCormick | 05 Subaru Wrx Sti | 58.166 | 0.396 | 3.995 |
16 | 1 | dsp | 1109 | Chris BeLieu | 89 BMW 325is | 58.199 | 0.033 | 4.028 |
17 | 1 | str | 217 | David Lewis | 00 Mazda Miata | 58.252 | 0.053 | 4.081 |
18 | 1 | gs | 213 | ian Hirschtritt | 13 Ford Focus ST | 58.483 | 0.231 | 4.312 |
19 | 2 | dsp | 105 | Benjamin Brandt | 87 BMW 325i | 58.717 | 0.234 | 4.546 |
20 | 1 | fs | 211 | Robert Beers | 13 BMW 335i | 58.846 | 0.129 | 4.675 |
21 | 1 | bsp | 118 | Robert Meyers | 03 Audi TT | 59.158 | 0.312 | 4.987 |
22 | 1 | cs | 131 | Christopher Benfer | 11 Mazda Rx-8 R3 | 59.393 | 0.235 | 5.222 |
23 | 1 | bs | 108 | Jim Bobeck | 89 Chevrolet Corvette | 59.646 | 0.253 | 5.475 |
24 | 2 | gs | 216 | Sean Michael | 14 Ford Fiesta ST | 59.669 | 0.023 | 5.498 |
25 | 1 | ds | 215 | Jack Raymond | 05 Mini Cooper S | 59.744 | 0.075 | 5.573 |
26 | 2 | cs | 106 | Richard LeClaire | 05 Nissan 350z | 59.802 | 0.058 | 5.631 |
27 | 1 | es | 207 | Kyle Rothman | 04 Mazda Miata | 59.832 | 0.030 | 5.661 |
28 | 1 | stc | 208 | David Hatcher | 00 Subaru 2.5rs | 60.017 | 0.185 | 5.846 |
29 | 2 | sm | 107 | Danny Pfirman | 04 Subaru STi | 60.079 | 0.062 | 5.908 |
30 | 2 | ssm | 130 | Denny Stone | 91 mazda miata turbo | 60.224 | 0.145 | 6.053 |
31 | 3 | dsp | 109 | Michael BeLieu | 89 BMW 325is | 60.256 | 0.032 | 6.085 |
32 | 2 | str | 222 | Carl Ramsey | 05 Honda S2000 | 60.284 | 0.028 | 6.113 |
33 | 2 | ds | 212 | Bradley Harlacher | 13 Subaru WRX | 60.424 | 0.140 | 6.253 |
34 | 3 | sm | 134 | Thai Diep | 04 Mitsubishi Evolution | 60.493 | 0.069 | 6.322 |
35 | 4 | dsp | 111 | Jason Fraley | 06 Audi a3 | 60.521 | 0.028 | 6.350 |
36 | 1 | cam | 116 | Mike Goodman | 81 Chevrolet Camaro | 60.710 | 0.189 | 6.539 |
37 | 3 | cs | 103 | John M. Bridgen | 06 Nissin 350z | 60.823 | 0.113 | 6.652 |
38 | 2 | gp | 117 | Mark Rosson | 89 Honda Civic | 61.040 | 0.217 | 6.869 |
39 | 2 | fsp | 102 | Robert Staiger | 87 Toyota Corolla | 61.126 | 0.086 | 6.955 |
40 | 4 | cs | 112 | Kevin MacDonald | 13 Scion Fr-S | 61.526 | 0.400 | 7.355 |
41 | 4 | sm | 1134 | Bradley Drever | 04 Mitsubishi Evolution | 61.616 | 0.090 | 7.445 |
42 | 1 | xp | 225 | Markus Houser | Something with wheels | 61.765 | 0.149 | 7.594 |
43 | 1 | hs | 209 | Jim Einhouse | 10 Mazda 3 | 61.978 | 0.213 | 7.807 |
44 | 3 | gp | 1117 | Jeremy Utterback | 89 Honda Civic | 62.096 | 0.118 | 7.925 |
45 | 3 | stx | 218 | Steven Ibanez | 02 WRX | 62.214 | 0.118 | 8.043 |
46 | 2 | fs | 214 | Forrest Graeff | 06 Impala SS | 62.532 | 0.318 | 8.361 |
47 | 3 | gs | 204 | Eric Wahlberg | 11 VW GTI | 62.541 | 0.009 | 8.370 |
48 | 3 | fs | 220 | Evan Keegan | 98 Chevrolet Camaro Z28 | 62.709 | 0.168 | 8.538 |
49 | 1 | csr | 126 | John Augstandt | 14 subaru brz | 62.732 | 0.023 | 8.561 |
50 | 5 | cs | 125 | Be-One Vang | 13 Scion Fr-S | 62.847 | 0.115 | 8.676 |
51 | 2 | stu | 224 | David Hagan | 95 Dodge Neon | 62.948 | 0.101 | 8.777 |
52 | 2 | hs | 221 | Brian Ghezzi | 09 Mazda 3 | 63.467 | 0.519 | 9.296 |
53 | 3 | ssm | 104 | Carl Mellinger | 91 Mazda Miata | 63.748 | 0.281 | 9.577 |
54 | 4 | fs | 202 | Michael Farrell | 14 BMW 228i | 63.816 | 0.068 | 9.645 |
55 | 2 | cam | 133 | Mike Charest | 80 Chevy Malibu | 64.264 | 0.448 | 10.093 |
56 | 5 | dsp | 128 | Terry Sayer | 96 Acura Integra | 64.718 | 0.454 | 10.547 |
57 | 6 | cs | 129 | zach Dunfee | 13 scion frs | 64.827 | 0.109 | 10.656 |
58 | 4 | smf | 101 | Eric Marsh | 11 Nissan Sentra | 65.011 | 0.184 | 10.840 |
59 | 7 | cs | 120 | Gregory Williams | 00 BMW Z3 | 65.322 | 0.311 | 11.151 |
60 | 1 | csl | 1106 | Karla Leclaire | 05 Nissan 350z | 65.584 | 0.262 | 11.413 |
61 | 3 | ds | 210 | Kristen Poole | 05 Subaru WRX | 65.625 | 0.041 | 11.454 |
62 | 3 | hs | 229 | Alan Lesher | 05 Dodge Neon | 66.396 | 0.771 | 12.225 |
63 | 1 | dsl | 1128 | Jennifer Sayer | 96 Acura Integra | 66.581 | 0.185 | 12.410 |
64 | 1 | stf | 201 | John Stewart | 12 Mazda 2 | 66.811 | 0.230 | 12.640 |
65 | 8 | cs | 110 | Anthony Bathgate | 13 Subaru BRZ | 67.384 | 0.573 | 13.213 |
66 | 5 | fs | 1219 | Dan Short | 05 infiity g35 | 67.633 | 0.249 | 13.462 |
67 | 4 | gs | 223 | Daniel Staz | 88 BMW E320 | 67.833 | 0.200 | 13.662 |
68 | 4 | hs | 1205 | Tim Fairchild | 92 Saturn SL2 | 68.705 | 0.872 | 14.534 |
69 | 5 | hs | 205 | Steve Hinderlider | 92 Saturn SL2 | 69.680 | 0.975 | 15.509 |
70 | 1 | as | 115 | Richard Puerzer | 02 Chevy Corvette | 69.716 | 0.036 | 15.545 |
71 | 6 | fs | 219 | John Carle | 05 infinity g35 | off |