2015 AX Results Event #11 — 10/25


Final Results, #11 – Susquehanna Region Hershey – 10/25/2015

Total Registered: 149, with Times: 149

[go to Final | PAX | RAW ]


as – ‘A Street’ – Total Entries: 5 Trophies: 2 Times Total Diff.
1T as 1235 David Walter 13 Corvette Grand Sport Red 76.974+off 75.584+1 72.211 71.379 71.379 [-]0.443
2T as 237 Leo Esterlis 14 Nissan 370z Nismo Gun Metal 74.959 72.857 73.430 71.822 71.822 +0.443
3 as 238 Geoff Wolpert 07 Chevy Corvette Z06 Yellow 74.942+off 74.960+1 77.668+1 72.922 72.922 +1.100
4 as 234 John Prudente 12 Chevrolet Corvette Z06 White 78.631 73.968 74.239 74.190 73.968 +1.046
5 as 235 Sally Walter 13 Corvette Grand Sport Red 147.715+off 86.110 84.375 83.710 83.710 +9.742
bs – ‘B Street’ – Total Entries: 8 Trophies: 3 Times Total Diff.
1T bs 411 Peter Ling 20 B M W Z 4 Black 68.830 67.149 66.644 65.897 65.897 [-]0.574
2T bs 1412 Ryan Davies 06 Honda S2000 Blue 73.249+4 66.471 68.983+2 69.498+1 66.471 +0.574
3T bs 415 Andrew Graul 01 Chevrolet Corvette Blue 68.050 70.970+2 72.957+1 68.327 68.050 +1.579
4 bs 412 Michelle Knoll 06 Honda S2000 Blue 71.048+2 69.118+1 82.894+8 80.386+3 69.118 +1.068
5 bs 419 Kevin Ten Eyck 09 Nissan 370z Blue 73.000 70.287 71.642+1 69.142 69.142 +0.024
6 bs 403 Jon Oravec 03 Porsche Boxster S Silver 71.674 69.803 69.814 69.596 69.596 +0.454
7 bs 402 Jim Bobeck 89 Chevrolet Corvette Black 77.563+4 70.217 71.134+1 69.615 69.615 +0.019
8 bs 401 John Stein 99 Porsche Boxster Black 76.738 76.862 75.065+off 77.513+1 76.738 +7.123
cs – ‘C Street’ – Total Entries: 8 Trophies: 3 Times Total Diff.
1T cs 331 Steven Berrodin 13 Subaru BRZ Blue 69.426 66.405 66.081 66.109 66.081 [-]0.563
2T cs 307 Paul Sciukas 13 Subrew BRZ Blue 70.131 67.693 67.632 66.644 66.644 +0.563
3T cs 326 Christopher Benfer 11 Mazda Rx-8 R3 Red 72.292 70.996 70.994 69.308 69.308 +2.664
4 cs 316 Kevin MacDonald 13 Scion Fr-S Orange 72.945 73.432+1 70.563 71.518 70.563 +1.255
5 cs 1304 Randall Grammes 00 BMW z3 Dark Green 73.525 72.737 72.932 72.940 72.737 +2.174
6 cs 303 John Angstadt 14 Subaru BRZ Silver 75.927 74.164 73.240 72.776 72.776 +0.039
7 cs 306 Be-One Vang 13 Scion FRS Black 74.995 74.940 75.412 73.604 73.604 +0.828
8 cs 304 Gregory Williams 00 BMW Z3 Dark green 78.488 76.895 72.940+off 73.765+off 76.895 +3.291
ds – ‘D Street’ – Total Entries: 5 Trophies: 2 Times Total Diff.
1T ds 131 Jack Raymond 15 Subaru WRX White 84.614+1 74.988+1 72.069 71.408 71.408 [-]1.453
2T ds 114 Mike Sullivan SR 07 `Mini Cooper S Silver 73.624+off 77.358 79.869 72.861 72.861 +1.453
3 ds 104 Matt Fisher 12 Subaru WRX Blue 80.948+1 76.247 74.262 74.917+1 74.262 +1.401
4 ds 121 John Bianco 04 Audi S4 Blue 96.815 86.558 82.052 81.502 81.502 +7.240
5 ds 127 Nicholas Cummings 12 Subaru WRX Blue 103.617 85.675 81.590 93.664+8 81.590 +0.088
es – ‘E Street’ – Total Entries: 9 Trophies: 3 Times Total Diff.
1T es 130 Lou Montella 03 Toyota MR2 Spyder Red 73.475 74.050+1 73.875+1 71.152 71.152 [-]2.128
2T es 112 Ryan Shumberger 95 Mazda Miata Black 75.560 77.867+off 76.058+1 73.280 73.280 +2.128
3T es 101 Kyle Rothman 04 Mazda Miata Silver 79.973+1 76.212 74.320 76.245+1 74.320 +1.040
4 es 117 Brandon Shearer 00 Mazda Miata White 82.404 81.365 78.600 77.193 77.193 +2.873
5 es 1107 Derek Colton 97 Mazda Putt-Putt Miata Red 81.206 81.872+1 81.551+1 79.633 79.633 +2.440
6 es 128 Doug Austin 99 Mazda Miata Red 85.485 85.356 80.474 79.689 79.689 +0.056
7 es 107 Albert Ngo 97 Mazda Putt-Putt Miata Red 86.711+1 83.309+1 82.054 79.788 79.788 +0.099
8 es 110 Peter Dillon 86 Porsche 944 Red 87.417 92.928 84.084 85.043+2 84.084 +4.296
9 es 134 Felix J DeJesus 92 Mazda Miata Red 89.570 84.815 86.382+2 90.527 84.815 +0.731
fs – ‘F Street’ – Total Entries: 8 Trophies: 3 Times Total Diff.
1T fs 120 Robert Beers 13 BMW 335i Blue 80.886+1 78.627+1 74.498 75.450+1 74.498 [-]0.458
2T fs 119 Zach McCune 11 BMW 135i Blue 82.354 79.010 76.776 74.956 74.956 +0.458
3T fs 106 Danny Pfirman 15 Hyundai Genesis 3.8 R-spec White 80.563 81.391+1 78.115 76.305 76.305 +1.349
4 fs 129 Ryan Jaffe 14 Ford Mustang Black 81.458 80.958+1 76.591 77.234+1 76.591 +0.286
5 fs 123 William Sealover 08 Lexus ISF Silver 88.549 82.984 81.975 79.797 79.797 +3.206
6 fs 118 Michael Farrell 14 BMW 228i White 83.035 82.705 80.041 80.598 80.041 +0.244
7 fs 102 Lisa Leathery 13 Ford Boss Mustang White 84.477+off 83.111+off 81.227 80.167 80.167 +0.126
8 fs 105 Tory Gamble 13 Hyundai Genesis 3.8 Silver 99.873 90.054 86.869+off 85.497 85.497 +5.330
gs – ‘G Street’ – Total Entries: 11 Trophies: 4 Times Total Diff.
1T gs 115 Sam Strano 15 GTI Red 71.096 69.319 68.355 67.570 67.570 [-]2.104
2T gs 1115 Michael Snyder 15 GTI Red 85.320+7 75.009+2 71.839+1 69.674 69.674 +2.104
3T gs 126 Nick Babin 14 Ford Focus Blue 76.485 72.735 75.083+1 70.909 70.909 +1.235
4T gs 111 ian Hirschtritt 13 Ford Focus ST Blue 76.190 75.698 74.946+1 71.906 71.906 +0.997
5 gs 133 Thomas Kauffman 04 Acura RSX Type S Silver 85.795 83.425+1 77.466 78.737+1 77.466 +5.560
6 gs 109 Justin Steck 14 Ford Focus St Silver 83.066 78.913 78.083 79.065+1 78.083 +0.617
7 gs 103 Eric Wahlberg 11 VW GTI Red 83.554 81.972 80.900 79.673 79.673 +1.590
8 gs 122 Robert Sealover 04 Acura RSX Type S Silver 88.083 87.999+1 83.408 83.045 83.045 +3.372
9 gs 108 Lauren Joy 06 Mazda 6 Wagon Silver 89.196 88.083 86.293 85.223 85.223 +2.178
10 gs 124 Brian Holmes 85 BMW 325e Gold 96.800 88.595 86.662 86.473 86.473 +1.250
11 gs 116 Rob Schoenen 14 Ford Focus ST Indigo 103.061+off 94.439+off 90.168 89.570 89.570 +3.097
hs – ‘H Street’ – Total Entries: 4 Trophies: 2 Times Total Diff.
1T hs 132 Jim Einhouse 10 Mazda 3 Gray 82.106 80.728 78.228 77.607 77.607 [-]0.576
2T hs 113 Mark Rosson 2001 Nissan Sentra Tan 82.849 80.721 78.939 78.183 78.183 +0.576
3 hs 125 Justin Brown 15 Ford Fiesta ST Black 105.866 88.571 81.690 83.356 81.690 +3.507
4 hs 1113 Nick Rosson 2001 Nissan Sentra Tan 94.349 96.766+off 96.401 112.186+6 94.349 +12.659
stf – ‘Street Touring FWD’ – Total Entries: 4 Trophies: 2 Times Total Diff.
1T stf 214 Kevin Brink 04 Acura RSX Type S Silver 71.186+1 68.020 67.733 67.011 67.011 [-]5.698
2T stf 230 Greg Kulp 12 Ford Fiesta Yellow 74.717 74.711 73.817 72.709 72.709 +5.698
3 stf 204 Dan Oyler 06 Honda Civic red 78.047 75.210 76.573+off 74.317 74.317 +1.608
4 stf 218 Maximillian Korzan 09 Mazda Mazda3 Gray 81.962+1 78.349+1 76.636+1 75.127 75.127 +0.810
sts – ‘Street Touring S’ – Total Entries: 15 Trophies: 5 Times Total Diff.
1T sts 208 Mike Snyder 88 Honda CRX Si Blue 66.236 63.945 67.577+2 63.830 63.830 [-]0.318
2T sts 1233 Nathan Young ’90 Mazda Miata Blue 68.911 66.066 64.148 64.423+off 64.148 +0.318
3T sts 1208 Eric Simmons 88 Honda CRX Si Blue 69.976+2 65.319 64.673 64.402 64.402 +0.254
4T sts 233 Michael Shea 90 Mazda Miata Blue 69.695+1 64.819 68.494+2 64.897 64.819 +0.417
5T sts 222 Alan Claffie 90 Mazda Miata White/Gree 65.897 65.512 67.193+1 73.046 65.512 +0.693
6 sts 203 David Hatcher 00 Subaru 2.5rs red 70.221 68.283 68.412 68.474 68.283 +2.771
7 sts 211 Kevin Donovan 89 Honda CRX Black 68.831+off 68.314 70.485+2 68.356+1 68.314 +0.031
8 sts 1222 Ryan Lower 90 Mazda Miata Wht/Green 73.598+1 66.592+off 71.011+2 70.251+2 70.251 +1.937
9 sts 229 David Hagan 95 Dodge Neon Red 75.453 74.451 73.488 71.885 71.885 +1.634
10 sts 223 Ryan Manton 90 Mazda Miata Blue 90.031 83.732 81.778 78.358 78.358 +6.473
11 sts 202 Ian Ocasio 91 Toyota Mr2 White 87.083 82.705 79.735 78.105+off 79.735 +1.377
12 sts 220 Andrew Dodge 00 Subaru Impreza 2.5 RS Blue 88.787 81.050+off 79.812 78.087+off 79.812 +0.077
13 sts 207 Mike Berlin 90 Honda CRX Red 94.324 86.530 81.974+1 77.555+off 81.974 +2.162
14 sts 224 Dave Manton 91 Mazda Miata Blue 82.093+off 76.891+off 84.910 84.464+1 84.464 +2.490
15 sts 212 Gary Reever 98 Dodge Neon Black 90.467+off 87.276 84.683 84.876 84.683 +0.219
stx – ‘Street Touring X’ – Total Entries: 9 Trophies: 4 Times Total Diff.
1T stx 219 Don Slevin 13 Scion Fr-S Orange 66.668+1 64.506 65.683+1 63.236 63.236 [-]0.194
2T stx 1219 Josh Luster 13 FRS Orange 67.762+1 64.014 65.573+1 63.430 63.430 +0.194
3T stx 1231 Matt Jones 13 Subaru BRZ White 69.375+2 63.668 65.685+1 68.946+1 63.668 +0.238
4T stx 226 Nathan Atkins 05 Mazda Rx-8 +5 bhp Red 69.423+1 68.217+1 64.568 65.481 64.568 +0.900
5 stx 231 Sara Odioso 13 Subaru BRZ White 70.195 68.814 66.955 67.325 66.955 +2.387
6 stx 210 Eric Peachey 15 Scion Fr-s White 69.966 67.780 67.088 70.851+2 67.088 +0.133
7 stx 215 Jason Felty 02 Lexus Is300 Silver 76.673+3 71.570+2 66.308+off 67.173 67.173 +0.085
8 stx 232 Vince Gladfelter Mini 90.133+1 74.187+1 71.216 69.780 69.780 +2.607
9 stx 225 Tim Gee 14 Ford Focus ST Blue 80.837 76.461 74.687 71.934 71.934 +2.154
str – ‘Street Touring R’ – Total Entries: 7 Trophies: 3 Times Total Diff.
1T str 205 Chad Kettler 10 Mazda MX5 Miata Silver 67.135+1 64.985 67.060+1 63.805 63.805 [-]0.325
2T str 1205 Derrick Min 10 Mazda Miata Silver 66.007 68.905+2 64.582 64.130 64.130 +0.325
3T str 221 Greg Pollack 16 Mazda Miata Black 69.030 66.209 67.901+1 66.576 66.209 +2.079
4 str 227 Jacob Zimmerman 06 Honda S2000 Red 70.140 66.709 66.216 67.145+1 66.216 +0.007
5 str 236 Steve Landersman 00 BMW M Roadster Silver 74.935+1 71.661 71.085 70.293 70.293 +4.077
6 str 1221 Jen Fox 16 Mazda Miata Black 72.927+2 71.908+1 69.779+off 79.062 71.908 +1.615
7 str 206 Paul Tebbs 02 Mazda Miata Silver 79.806+off 82.679+1 85.065 78.273 78.273 +6.365
stu – ‘Street Touring U’ – Total Entries: 5 Trophies: 2 Times Total Diff.
1T stu 228 Wojtek Hajduczek 03 Nissan 350z Orange 66.154 72.297+4 63.693 64.019 63.693 [-]6.412
2T stu 201 Forrest Graeff 06 Impala SS Blue 73.112 72.359 70.823 70.105 70.105 +6.412
3 stu 217 Chris Cervenka 15 Ford Mustang EB Orange 73.773 71.739 72.566 70.838 70.838 +0.733
4 stu 213 Christopher Brown 97 Ford Mustang Red 77.637 74.239 74.518+1 74.146+1 74.146 +3.308
5 stu 209 Bradley Hill 06 Mitsubishi Lancer Evo MR Red 92.027+off 87.142 80.799 78.515 78.515 +4.369
asp – ‘A Street Prepared’ – Total Entries: 6 Trophies: 3 Times Total Diff.
1T asp 336 Rob Springer 04 Subaru WRX Silver 75.647 65.539 64.779 64.364+off 64.779 [-]1.807
2T asp 333 Nicolas Betegh 77 Porsche 911 Polar Silv 70.544 68.148 66.987 66.586 66.586 +1.807
3T asp 327 Deniz Pamukcu 93 Mazda RX7 Red 72.545+2 76.898+1 67.010 67.839+off 67.010 +0.424
4 asp 1333 Robert Nyitrai 19 Porsche 993 Polar Silv 69.699 68.736 68.584 67.183+off 68.584 +1.574
5 asp 302 Rob Sweeney 12 Subaru WRX Blue 74.996+off 72.205 75.024+1 72.388 72.205 +3.621
6 asp 1302 Tom Landis 12 WRX Blue 76.269 73.279 74.682+1 72.079+off 73.279 +1.074
bsp – ‘B Street Prepared’ – Total Entries: 4 Trophies: 2 Times Total Diff.
1T bsp 332 Robert Meyers 03 Audi TT Red 71.142 69.227 67.428 68.738 67.428 [-]1.318
2T bsp 315 Tony Sklareski 98 Chevy Corvette red 70.493+off 69.386 68.746 69.381 68.746 +1.318
3 bsp 310 Matt Meyer 04 Mazda Miata Red 999.999+off 70.351 69.189 71.181+1 69.189 +0.443
4 bsp 322 Michael Huffman 07 Nissan 350z Orange 79.969 77.446 76.168 74.618 74.618 +5.429
csp – ‘C Street Prepared’ – Total Entries: 2 Trophies: 1 Times Total Diff.
1T csp 334 Danny Kao 96 Mazda Miata Red 64.215 62.821 62.072 61.671 61.671 [-]1.039
2 csp 1334 Mike Kline 96 Mazda Chicken Little Red 68.604+off 63.345 62.710 64.507+1 62.710 +1.039
dsp – ‘D Street Prepared’ – Total Entries: 8 Trophies: 4 Times Total Diff.
1T dsp 320 Rich DiMarco 07 Mazda Mazdaspeed 3 Black 70.109+1 65.290 68.440+2 64.099 64.099 [-]4.036
2T dsp 318 Benjamin Brandt 87 BMW 325i Red 75.097 72.261 68.135 72.325+2 68.135 +4.036
3T dsp 305 Jason Fraley 06 Audi A3 Red/Blk 75.013+1 73.762 71.922 72.636+1 71.922 +3.787
4T dsp 329 Brian Loughman 09 Honda Civic Si Blue 80.412+1 75.543 76.478+1 74.067 74.067 +2.145
5 dsp 321 Matthew Gunn 10 Mazda Speed3 Blue 80.082 79.720 75.241 74.520 74.520 +0.453
6 dsp 323 Jeremy Rettew 08 Mazda Mazdaspeed3 red 81.442 80.045+2 74.255+off 76.841 76.841 +2.321
7 dsp 308 Steven Ibanez 96 Acura Integra Oxidized 77.338 75.569+off 72.450+off 72.950+off 77.338 +0.497
8 dsp 311 Dale Harper 07 Ford Fusion White 122.118+off 103.980 101.530+off 82.912+2 82.912 +5.574
esp – ‘E Street Prepared’ – Total Entries: 5 Trophies: 2 Times Total Diff.
1T esp 324 Erik Carlson 08 Ford Mustang Black 67.141+2 63.047 66.056+2 62.694 62.694 [-]1.237
2T esp 325 Dennis Latshaw 06 Ford Mustang Silver 65.408 67.295+1 65.195 63.931 63.931 +1.237
3 esp 1325 Derek Latshaw 06 Ford Mustang GT Silver 64.989 64.556 64.144 64.163 64.144 +0.213
4 esp 335 Aaron Doria 01 Ford Mustang White 73.368 71.008 70.579 70.657 70.579 +6.435
5 esp 319 Betsy Stein 05 Ford Mustang Blue 88.985 80.875+off 90.277 82.902 82.902 +12.323
fsp – ‘F Street Prepared’ – Total Entries: 1 Times Total Diff.
1 fsp 317 Josh Hankins 72 BMW 2002 Blue 80.126+off 77.138 75.691 75.600 75.600
cam-c – ‘Classic American C’ – Total Entries: 3 Trophies: 1 Times Total Diff.
1T cam-c 328 Charles Trimble 78 Chevy Malibu Maroon 76.098+1 71.403 71.807 75.969 71.403 [-]3.343
2 cam-c 301 Evan Keegan 98 Chevrolet Camaro Z/28 Black 78.876 81.594+3 75.750 74.746 74.746 +3.343
3 cam-c 309 William See 90 Nissan D21 Blue 101.187 94.136 90.046 89.465+off 90.046 +15.300
cam-t – ‘Classic American T’ – Total Entries: 3 Trophies: 1 Times Total Diff.
1T cam-t 314 Mike Goodman 81 Chevrolet Camaro Blue 72.988 70.424 69.654 70.315+1 69.654 [-]3.549
2 cam-t 330 Brian Coyle 72 Chevrolet El Camino Green/Blk 74.996 76.113 73.482 73.203 73.203 +3.549
3 cam-t 313 Jason Korb 69 Pontiac Firebird White 84.615+off 76.913+off 75.726 76.294 75.726 +2.523
cp – ‘C Prepared’ – Total Entries: 4 Trophies: 2 Times Total Diff.
1T cp 409 Samuel Fleming 73 Ford Mustang Flat Black 75.298+3 69.116+1 67.725 67.047 67.047 [-]1.256
2T cp 407 John Norton 86 Ford Mustang SVO Black 70.068 68.303 68.810 69.918+1 68.303 +1.256
3 cp 1413 Markus Houser 98 Pontiac Firebird Black 73.093 70.528 71.632 69.700 69.700 +1.397
4 cp 413 Alan Lesher 98 Pontiac Firebir d Formula Black YellowRed 80.870 90.694+off 77.619 76.703 76.703 +7.003
dp – ‘D Prepared’ – Total Entries: 3 Trophies: 1 Times Total Diff.
1T dp 420 Geoff Craig 80 Fiat X1/9 Orange 67.898 65.162 64.835 65.754 64.835 [-]7.105
2 dp 1406 Nicholas Koller 01 Mazda Miata Green 73.346 71.940 72.377 72.056 71.940 +7.105
3 dp 406 Vincent DeAugustino 99 Mazda Miata Green 999.999+dnf 76.418 75.507+1 73.028 73.028 +1.088
ep – ‘E Prepared’ – Total Entries: 2 Trophies: 1 Times Total Diff.
1T ep 405 Brian Levesque 82 V-Dub Rocco Sparkly Gr 63.970 62.939 81.100+off 62.939 [-]8.320
2 ep 1405 Myron Steere 82 VW Scirocco Green 76.195 71.259 71.259 +8.320
smf – ‘Street Modified F’ – Total Entries: 4 Trophies: 2 Times Total Diff.
1T smf 1408 Nick Bradenbaugh 91 Honda crx Green 65.356+1 67.756+2 64.446 63.977 63.977 [-]0.496
2T smf 408 Jesse Stahlman 91 Honda CRX Green 66.648 64.492 64.473 66.527 64.473 +0.496
3 smf 417 Ramon Marrero II 99 Ford SVT Contour Black 72.702 72.607 71.006 72.810 71.006 +6.533
4 smf 414 Chris Imhof 87 VW GTI Blue 80.229 77.157 140.010 77.267 77.157 +6.151
sm – ‘Street Modified’ – Total Entries: 1 Times Total Diff.
1 sm 410 Jeremy Brickner 06 Subaru WRX White 72.521 70.574 77.353+4 71.438+1 70.574
ssm – ‘Super Street Modified’ – Total Entries: 4 Trophies: 2 Times Total Diff.
1T ssm 418 Daryl Stoner 06 Lotus Elise Yell/Gray 67.725 75.219+4 66.057 65.950 65.950 [-]5.456
2T ssm 416 Dennis Stone 91 Miata Miata red 76.565 72.311 71.406 72.806+1 71.406 +5.456
3 ssm 404 Carl Mellinger 91 Mazda Miata Black 73.318+off 72.091 71.468 72.425 71.468 +0.062
4 ssm 1404 Shawn Mellinger 91 Mazda Miata Black 73.500+off 73.997 71.864 73.144+1 71.864 +0.396
em – ‘E Modified’ – Total Entries: 1 Times Total Diff.
1 em 312 Jeff Bowen 89 Mazda Rx-7 Black 78.732 78.638+1 74.129 75.911 74.129




Top Times Of Day Time Class # Driver
Raw time 61.671 csp 334 Danny Kao
Pax 52.549 stx 219 Don Slevin
Street 65.897 bs 411 Peter Ling
Touring 63.236 stx 219 Don Slevin
Street Prepared 61.671 csp 334 Danny Kao
Classic American 69.654 cam-t 314 Mike Goodman
Prepared 62.939 ep 405 Brian Levesque
Street Modified 63.977 smf 1408 Nick Bradenbaugh
Modified 74.129 em 312 Jeff Bowen




* Times include penalty counts – 2 secs/pylon

PAX Results

[go to Final | PAX | RAW ]

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 stx 219 Don Slevin 13 Scion Fr-S 63.236 *0.831 52.549 0.000 0.000
2 2 stx 1219 Josh Luster 13 FRS 63.430 *0.831 52.710 0.161 0.161
3 1 sts 208 Mike Snyder 88 Honda CRX Si 63.830 *0.828 52.851 0.141 0.302
4 3 stx 1231 Matt Jones 13 Subaru BRZ 63.668 *0.831 52.908 0.057 0.359
5 1 csp 334 Danny Kao 96 Mazda Miata 61.671 *0.861 53.098 0.190 0.549
6 2 sts 1233 Nathan Young ’90 Mazda Miata 64.148 *0.828 53.114 0.016 0.565
7 1 esp 324 Erik Carlson 08 Ford Mustang 62.694 *0.849 53.227 0.113 0.678
8 3 sts 1208 Eric Simmons 88 Honda CRX Si 64.402 *0.828 53.324 0.097 0.775
9 1 str 205 Chad Kettler 10 Mazda MX5 Miata 63.805 *0.838 53.468 0.144 0.919
10 4 stx 226 Nathan Atkins 05 Mazda Rx-8 64.568 *0.831 53.656 0.188 1.107
11 4 sts 233 Michael Shea 90 Mazda Miata 64.819 *0.828 53.670 0.014 1.121
12 1 stf 214 Kevin Brink 04 Acura RSX Type S 67.011 *0.801 53.675 0.005 1.126
13 2 str 1205 Derrick Min 10 Mazda Miata 64.130 *0.838 53.740 0.065 1.191
14 1 stu 228 Wojtek Hajduczek 03 Nissan 350z 63.693 *0.844 53.756 0.016 1.207
15 1 cs 331 Steven Berrodin 13 Subaru BRZ 66.081 *0.814 53.789 0.033 1.240
16 2 csp 1334 Mike Kline 96 Mazda Chicken Little 62.710 *0.861 53.993 0.204 1.444
17 5 sts 222 Alan Claffie 90 Mazda Miata 65.512 *0.828 54.243 0.250 1.694
18 2 cs 307 Paul Sciukas 13 Subrew BRZ 66.644 *0.814 54.248 0.005 1.699
19 2 esp 325 Dennis Latshaw 06 Ford Mustang 63.931 *0.849 54.277 0.029 1.728
20 1 bs 411 Peter Ling 20 B M W Z 4 65.897 *0.826 54.430 0.153 1.881
21 3 esp 1325 Derek Latshaw 06 Ford Mustang GT 64.144 *0.849 54.458 0.028 1.909
22 1 gs 115 Sam Strano 15 GTI 67.570 *0.806 54.461 0.003 1.912
23 1 smf 1408 Nick Bradenbaugh 91 Honda crx 63.977 *0.853 54.572 0.111 2.023
24 1 dsp 320 Rich DiMarco 07 Mazda Mazdaspeed 3 64.099 *0.854 54.740 0.168 2.191
25 2 bs 1412 Ryan Davies 06 Honda S2000 66.471 *0.826 54.905 0.165 2.356
26 2 smf 408 Jesse Stahlman 91 Honda CRX 64.473 *0.853 54.995 0.090 2.446
27 1 ep 405 Brian Levesque 82 V-Dub Rocco 62.939 *0.874 55.008 0.013 2.459
28 3 str 221 Greg Pollack 16 Mazda Miata 66.209 *0.838 55.483 0.475 2.934
29 4 str 227 Jacob Zimmerman 06 Honda S2000 66.216 *0.838 55.489 0.006 2.940
30 5 stx 231 Sara Odioso 13 Subaru BRZ 66.955 *0.831 55.639 0.150 3.090
31 6 stx 210 Eric Peachey 15 Scion Fr-s 67.088 *0.831 55.750 0.111 3.201
32 7 stx 215 Jason Felty 02 Lexus Is300 67.173 *0.831 55.820 0.070 3.271
33 1 asp 336 Rob Springer 04 Subaru WRX 64.779 *0.865 56.033 0.213 3.484
34 2 gs 1115 Michael Snyder 15 GTI 69.674 *0.806 56.157 0.124 3.608
35 3 bs 415 Andrew Graul 01 Chevrolet Corvette 68.050 *0.826 56.209 0.052 3.660
36 3 cs 326 Christopher Benfer 11 Mazda Rx-8 R3 69.308 *0.814 56.416 0.207 3.867
37 6 sts 203 David Hatcher 00 Subaru 2.5rs 68.283 *0.828 56.538 0.122 3.989
38 7 sts 211 Kevin Donovan 89 Honda CRX 68.314 *0.828 56.564 0.026 4.015
39 1 dp 420 Geoff Craig 80 Fiat X1/9 64.835 *0.879 56.990 0.426 4.441
40 4 bs 412 Michelle Knoll 06 Honda S2000 69.118 *0.826 57.091 0.101 4.542
41 5 bs 419 Kevin Ten Eyck 09 Nissan 370z 69.142 *0.826 57.111 0.020 4.562
42 3 gs 126 Nick Babin 14 Ford Focus 70.909 *0.806 57.152 0.041 4.603
43 4 cs 316 Kevin MacDonald 13 Scion Fr-S 70.563 *0.814 57.438 0.286 4.889
44 1 cam-t 314 Mike Goodman 81 Chevrolet Camaro 69.654 *0.825 57.464 0.026 4.915
45 6 bs 403 Jon Oravec 03 Porsche Boxster S 69.596 *0.826 57.486 0.022 4.937
46 1 es 130 Lou Montella 03 Toyota MR2 Spyder 71.152 *0.808 57.490 0.004 4.941
47 7 bs 402 Jim Bobeck 89 Chevrolet Corvette 69.615 *0.826 57.502 0.012 4.953
48 2 asp 333 Nicolas Betegh 77 Porsche 911 66.586 *0.865 57.596 0.094 5.047
49 1 cp 409 Samuel Fleming 73 Ford Mustang 67.047 *0.864 57.928 0.332 5.379
50 4 gs 111 ian Hirschtritt 13 Ford Focus ST 71.906 *0.806 57.956 0.028 5.407
51 3 asp 327 Deniz Pamukcu 93 Mazda RX7 67.010 *0.865 57.963 0.007 5.414
52 1 ds 131 Jack Raymond 15 Subaru WRX 71.408 *0.812 57.983 0.020 5.434
53 8 stx 232 Vince Gladfelter Mini 69.780 *0.831 57.987 0.004 5.438
54 1 ssm 418 Daryl Stoner 06 Lotus Elise 65.950 *0.882 58.167 0.180 5.618
55 8 sts 1222 Ryan Lower 90 Mazda Miata 70.251 *0.828 58.167 0.000 5.618
56 2 dsp 318 Benjamin Brandt 87 BMW 325i 68.135 *0.854 58.187 0.020 5.638
57 1 bsp 332 Robert Meyers 03 Audi TT 67.428 *0.863 58.190 0.003 5.641
58 2 stf 230 Greg Kulp 12 Ford Fiesta 72.709 *0.801 58.239 0.049 5.690
59 5 str 236 Steve Landersman 00 BMW M Roadster 70.293 *0.838 58.905 0.666 6.356
60 2 cp 407 John Norton 86 Ford Mustang SVO 68.303 *0.864 59.013 0.108 6.464
61 2 ds 114 Mike Sullivan SR 07 `Mini Cooper S 72.861 *0.812 59.163 0.150 6.614
62 2 stu 201 Forrest Graeff 06 Impala SS 70.105 *0.844 59.168 0.005 6.619
63 1 as 1235 David Walter 13 Corvette Grand Sport 71.379 *0.829 59.173 0.005 6.624
64 5 cs 1304 Randall Grammes 00 BMW z3 72.737 *0.814 59.207 0.034 6.658
65 2 es 112 Ryan Shumberger 95 Mazda Miata 73.280 *0.808 59.210 0.003 6.661
66 6 cs 303 John Angstadt 14 Subaru BRZ 72.776 *0.814 59.239 0.029 6.690
67 1 cam-c 328 Charles Trimble 78 Chevy Malibu 71.403 *0.830 59.264 0.025 6.715
68 4 asp 1333 Robert Nyitrai 19 Porsche 993 68.584 *0.865 59.325 0.061 6.776
69 2 bsp 315 Tony Sklareski 98 Chevy Corvette 68.746 *0.863 59.327 0.002 6.778
70 9 sts 229 David Hagan 95 Dodge Neon 71.885 *0.828 59.520 0.193 6.971
71 3 stf 204 Dan Oyler 06 Honda Civic 74.317 *0.801 59.527 0.007 6.978
72 2 as 237 Leo Esterlis 14 Nissan 370z Nismo 71.822 *0.829 59.540 0.013 6.991
73 3 bsp 310 Matt Meyer 04 Mazda Miata 69.189 *0.863 59.710 0.170 7.161
74 9 stx 225 Tim Gee 14 Ford Focus ST 71.934 *0.831 59.777 0.067 7.228
75 3 stu 217 Chris Cervenka 15 Ford Mustang EB 70.838 *0.844 59.787 0.010 7.238
76 7 cs 306 Be-One Vang 13 Scion FRS 73.604 *0.814 59.913 0.126 7.364
77 4 esp 335 Aaron Doria 01 Ford Mustang 70.579 *0.849 59.921 0.008 7.372
78 3 es 101 Kyle Rothman 04 Mazda Miata 74.320 *0.808 60.050 0.129 7.501
79 4 stf 218 Maximillian Korzan 09 Mazda Mazda3 75.127 *0.801 60.176 0.126 7.627
