2015 AX Results Event #3 — 5/3


Final Results, #3 – Susquehanna Region Giant center – 05/03/2015

Total Registered: 153, with Times: 152

[go to Final | PAX | RAW ]


ss – ‘Super Street’ – Total Entries: 3 Trophies: 1 Times Total Diff.
1T ss 1331 Dante Sarracino 13 Audi Ttrs Black 56.001+off 50.432 53.679+2 50.432 [-]0.124
2 ss 303 Paul Carlevale 05 mecedes Bentz Cl65 Gray 52.147 55.416 50.556 53.793 50.556 +0.124
3 ss 331 Carmine Sarracino 13 Audi Ttrs Black 84.142 70.998 64.276+off 61.051 61.051 +10.495
as – ‘A Street’ – Total Entries: 6 Trophies: 2 Times Total Diff.
1T as 339 Noel Leslie 08 Honda S2000 C/R Black 43.773 43.384 42.852 42.880 42.852 [-]0.904
2T as 330 John Tak 08 Porsche Cayman S Silver 44.748 44.139 43.930 43.756 43.756 +0.904
3 as 1339 Asiya Colburn 08 Honda S2000 Cr Black 45.400 46.114+1 45.841+1 44.069 44.069 +0.313
4 as 1334 Andrew Puerzer 02 Chevy Corvette Black 51.183 48.645 47.875 48.529 47.875 +3.806
5 as 327 Lisa Leathery 13 Ford Boss Mustang White 52.361 53.283+1 50.564 49.180 49.180 +1.305
6 as 334 Richard Puerzer 02 Chevy Corvette Black 58.449 55.223 52.643 54.872 52.643 +3.463
bs – ‘B Street’ – Total Entries: 4 Trophies: 2 Times Total Diff.
1T bs 307 Thomas Schneck 85 Chev Corvette Gold 47.435 46.722 46.293 45.844 45.844 [-]0.224
2T bs 329 Jim Bobeck 89 Chevrolet Corvette Black 46.568 46.569 48.734+1 46.068 46.068 +0.224
3 bs 305 Jon Oravec 03 Porsche Boxster S Silver 45.791+off 46.173 48.680+1 46.200 46.173 +0.105
4 bs 338 Mike Weiss 01 Porsche Boxter S Blue 52.063 52.309 50.613 50.204 50.204 +4.031
cs – ‘C Street’ – Total Entries: 8 Trophies: 3 Times Total Diff.
1T cs 315 Paul Sciukas 13 Subrew BRZ Blue 45.124 44.641 43.751 43.923 43.751 [-]1.900
2T cs 308 Kevin MacDonald 13 Scion Fr-S orange 46.247 45.651 46.271 47.008 45.651 +1.900
3T cs 326 Christopher Benfer 11 Mazda Rx-8 R3 Red 47.942 45.851+off 46.093 48.224+1 46.093 +0.442
4 cs 1314 Randall Grammes 00 BMW z3 Dark Green 53.936 49.366 48.753 48.283 48.283 +2.190
5 cs 316 Be-One Vang 13 Scion Fr-S Black 48.968 49.379+off 49.787 48.701 48.701 +0.418
6 cs 314 Gregory Williams 00 BMW Z3 Dark green 52.851 50.576 50.194 49.128 49.128 +0.427
7 cs 328 Bob Fisher 20 Nissian 350z Black 51.814 49.848+off 49.205 49.660 49.205 +0.077
8 cs 343 craig gross 74 lotus burgandy 69.634 61.592 57.328 57.240 57.240 +8.035
ds – ‘D Street’ – Total Entries: 5 Trophies: 2 Times Total Diff.
1T ds 336 Danny Kao 15 Subaru WRX Blue 43.168 42.709 42.775 43.182 42.709 [-]2.698
2T ds 324 Matt Fisher 12 Subaru WRX Blue 48.076 47.927 45.407 47.406+1 45.407 +2.698
3 ds 337 Steven Ibanez 15 Subaru Impreza Black 49.024+2 49.293+1 45.847 47.602+1 45.847 +0.440
4 ds 323 Bradley Harlacher 13 Subaru WRX Black 49.007 47.738 47.557 47.276 47.276 +1.429
5 ds 325 Kristen Poole 09 Subaru WRX Dark Gray 55.389+2 50.352 48.824 49.018 48.824 +1.548
es – ‘E Street’ – Total Entries: 5 Trophies: 2 Times Total Diff.
1T es 311 Kyle Rothman 04 Mazda Miata Silver 46.141 45.713 46.165 45.713 [-]2.398
2T es 313 Brandon Shearer 00 Mazda Miata White 50.025+1 48.302 48.111 50.016 48.111 +2.398
3 es 220 Peter Dillon 86 Porsche 944 Red 50.923 49.196 50.289 48.804 48.804 +0.693
4 es 312 Doug Austin 99 Mazda Miata Red 50.263 52.268+1 50.225 49.351 49.351 +0.547
5 es 319 Aaron DeVine 96 Mazda Miata Red 51.888 52.399 52.657+1 50.310 50.310 +0.959
fs – ‘F Street’ – Total Entries: 7 Trophies: 3 Times Total Diff.
1T fs 322 Robert Beers 13 BMW 335i Blue 44.555+off 45.050 47.857+1 45.667 45.050 [-]1.430
2T fs 318 Zach McCune 11 BMW 135i Blue 48.589 48.206+1 46.688 46.480 46.480 +1.430
3T fs 310 Michael Farrell 14 BMW 228i White 48.473 50.005+1 50.019+1 46.947 46.947 +0.467
4 fs 335 David Miller 87 Ford Mustang Blue 52.338+off 50.765 49.813 49.059 49.059 +2.112
5 fs 302 ryan hammond 2011 bmw 328 white 51.000 49.261 50.586+1 50.052+1 49.261 +0.202
6 fs 341 kyle batman 93 camaro red 55.113 53.811 51.573 50.639 50.639 +1.378
7 fs 342 nicholas craven 05 ford mustang black 57.850+off 54.885 52.336 53.875+1 52.336 +1.697
gs – ‘G Street’ – Total Entries: 4 Trophies: 2 Times Total Diff.
1T gs 304 robert winslow 15 vw gti grey 55.639+off 53.977 51.110 49.618 49.618 [-]0.928
2T gs 309 Brad Lough 13 Hyundai Veloster Turbo Silver 63.735 57.603+1 53.352 50.546 50.546 +0.928
3 gs 301 joel moets 95 bmw 318ti blue 55.140 52.894 53.577+1 52.008 52.008 +1.462
4 gs 317 Lauren Joy 06 Mazda 6 Wagon Silver 58.229 55.240 57.086+1 53.336 53.336 +1.328
hs – ‘H Street’ – Total Entries: 5 Trophies: 2 Times Total Diff.
1T hs 332 Sean Michael 14 Ford Fiesta ST Black 80.302 45.115 45.038 45.334 45.038 [-]3.059
2T hs 340 Jim Einhouse 10 Mazda 3 Gray 50.492 49.275 48.391 48.097 48.097 +3.059
3 hs 320 Drew Gardner 15 Ford Fiesta ST Green Env 53.035 55.624+1 51.537 50.587 50.587 +2.490
4 hs 321 Colin Loftis 03 Mazda 6 Silver 69.572 60.555 54.573 54.444 54.444 +3.857
5 hs 333 Ron Henry 10 Mazda 3 Blue 74.658 55.034 56.531+1 55.027+1 55.027 +0.583
stf – ‘Street Touring FWD’ – Total Entries: 5 Trophies: 2 Times Total Diff.
1T stf 428 Danny Gross 08 Mazda 3 Black 44.799 43.659 45.606+1 48.152+2 43.659 [-]2.585
2T stf 1428 Robert Gross 08 Mazda 3 Black 48.963 46.244 46.394 47.681+1 46.244 +2.585
3 stf 405 John Stewart 12 Mazda 2 Blue 49.950 50.988+1 47.939 54.351+1 47.939 +1.695
4 stf 406 Dan Oyler 06 Honda Civic red 52.376 50.565 49.537 52.268+1 49.537 +1.598
5 stf 403 Greg Kulp 12 Ford Fiesta Yellow 126.144+off 60.874 58.210 55.784 55.784 +6.247
sts – ‘Street Touring S’ – Total Entries: 3 Trophies: 1 Times Total Diff.
1T sts 1417 Paul Scheffey 96 Mazda Miata Blue 48.746 46.890 48.656+1 45.868 45.868 [-]0.337
2 sts 408 David Hagan 95 Dodge Neon Red 50.006 47.175 46.274 46.205 46.205 +0.337
3 sts 417 Craig Thompson 96 Mazda Miata Blue 50.366 47.474 48.625+1 46.432 46.432 +0.227
stx – ‘Street Touring X’ – Total Entries: 12 Trophies: 4 Times Total Diff.
1T stx 413 Chad Kettler 13 Subaru BRZ White 44.416+1 41.857 41.822 41.462 41.462 [-]0.376
2T stx 1413 Derrick Min 13 Subaru BRZ White 42.461 42.177 41.838 47.143+3 41.838 +0.376
3T stx 416 Paul Northrop 13 Ford Focus ST Blue 48.348+1 46.790+1 47.180+1 45.110 45.110 +3.272
4T stx 409 eric peachey 15 scion fr-s white 51.164 47.764 46.860 46.039 46.039 +0.929
5 stx 427 Jim Grimm 04 Acura RSX type-s Black 48.903+1 47.113 46.032+off 46.890+1 46.890 +0.851
6 stx 1419 Dillon Norenberg 13 Ford Focus ST Red 50.806 50.004 49.225 47.806 47.806 +0.916
7 stx 410 Corey Shultz 14 Subaru BRZ White 54.964 51.983 51.223 48.182 48.182 +0.376
8 stx 404 Jared Hardy 96 VW Jetta Black 49.917 49.292 48.651 48.840 48.651 +0.469
9 stx 421 Tim Gee 14 Ford Focus ST Blue 56.016 51.250+off 50.801 48.768 48.768 +0.117
10 stx 419 tim Wells 14 Ford Focus ST Red 53.775 50.648 50.344 48.849 48.849 +0.081
11 stx 424 Alex Fry 13 Honda Civic Si Black 53.624 50.981 50.556 49.823 49.823 +0.974
12 stx 415 Jason Kashner 05 Saab 9-2X Aero Silver 54.851 54.512 55.044 53.454 53.454 +3.631
str – ‘Street Touring R’ – Total Entries: 8 Trophies: 3 Times Total Diff.
1T str 418 Brian Karwan 04 Honda S2000 White 41.625 40.622 42.190+1 40.436 40.436 [-]0.274
2T str 412 josh luster 06 honda s2000 white 46.044+2 40.945 42.667+1 40.710 40.710 +0.274
3T str 1412 Ryan Davies 06 Honda S2000 White 48.558+4 41.438 42.977+1 49.573+4 41.438 +0.728
4 str 429 Stephen Landersman 00 BMW M Roadster Silver 45.218 45.421 44.872 44.398 44.398 +2.960
5 str 117 David Lewis 00 Mazda Miata Silver 46.012 45.290 45.490 44.579 44.579 +0.181
6 str 422 Andrew Vang 05 Honda S2000 RED 51.317 49.401 50.208 48.895+1 48.895 +4.316
7 str 401 sheldon alexander 01 mazda miata black 51.525 50.030 49.698 49.517 49.517 +0.622
8 str 411 James Guerin 04 Honda S2000 Black 51.296 61.959 51.499 49.778 49.778 +0.261
stu – ‘Street Touring U’ – Total Entries: 9 Trophies: 3 Times Total Diff.
1T stu 426 Anthony Martell 08 Mitsu EvoX Silver 44.482+1 41.655 41.794 42.272 41.655 [-]0.968
2T stu 1414 Derek Colton 13 Subaru WRX Silver 43.792 43.515 42.968 42.623 42.623 +0.968
3T stu 425 Ryan Mills 08 BMW M3 Blue 46.809 46.143 45.249 44.244 44.244 +1.621
4 stu 414 Doug Colton 13 Subaru WRX Silver 48.122 47.729 46.097 46.745 46.097 +1.853
5 stu 402 Forrest Graeff 06 Impala SS Blue 49.445+1 46.989 46.778 46.234 46.234 +0.137
6 stu 407 Eric Klepadlo 15 Ford Mustang GT Red 54.762 50.438 49.796 48.326 48.326 +2.092
7 stu 423 Tyler Noldon 15 Subaru STi DGM 66.407 54.093+off 52.643 51.823 51.823 +3.497
8 stu 1423 Jarrod Klien 15 Subaru STi DGM 75.371 53.964+off 59.242+1 53.929 53.929 +2.106
9 stu 420 Chris Cervenka 11 Ford Mustang Red dns
asp – ‘A Street Prepared’ – Total Entries: 7 Trophies: 3 Times Total Diff.
1T asp 128 Rob Springer 04 Subaru WRX Silver 44.301 43.758+1 45.322+1 41.699 41.699 [-]1.791
2T asp 119 Jacob Zimmerman 06 Subaru Sti Black 45.098 44.090 44.303 43.490 43.490 +1.791
3T asp 1128 Ashley Zywusko 4 Subaru WRX Silver 46.541 46.390+1 43.531 43.819 43.531 +0.041
4 asp 123 Jason VanSickle 06 Mitsubishi Evo Grey 46.959 46.391 45.638 46.081 45.638 +2.107
5 asp 131 tom landis 04 subaru sti black 51.331 47.266 47.200 47.841 47.200 +1.562
6 asp 124 Jennifer Sayer 15 Subaru Impreza Black 50.783+1 48.061 47.951 48.369 47.951 +0.751
7 asp 113 Travis Gilmore 06 Subaru Wrx Sti Blue 66.054 58.561 56.219 52.227 52.227 +4.276
bsp – ‘B Street Prepared’ – Total Entries: 4 Trophies: 2 Times Total Diff.
1T bsp 1103 Kyle Sklareski 90 Chevy Corvette RED 44.736 44.887 44.535 44.687 44.535 [-]0.106
2T bsp 111 Shawn Mellinger 04 Mazda Speedmiata Red 46.280 45.433 45.340 44.641 44.641 +0.106
3 bsp 103 Tony Sklareski 90 Chevy Corvette RED 36.811+off 45.504 44.730 45.312 44.730 +0.089
4 bsp 105 Robert Meyers 03 Audi TT Red 48.560 48.067 47.411 46.254 46.254 +1.524
csp – ‘C Street Prepared’ – Total Entries: 1 Trophies: 1 Times Total Diff.
1T csp 109 William Hudson 96 Mazda Miata Green 47.332 46.584 45.336 44.977 44.977
dsp – ‘D Street Prepared’ – Total Entries: 9 Trophies: 3 Times Total Diff.
1T dsp 101 atkins nathan 05 mazda rx-8 red 45.429 44.708 44.261 46.388+off 44.261 [-]0.405
2T dsp 110 benjamin brandt 87 bmw 325 is red 46.243 44.666 46.012+1 44.733 44.666 +0.405
3T dsp 120 Joshua Cowden 86 BMW 325 Grey 48.630+off 47.057 46.131 45.531 45.531 +0.865
4 dsp 130 Jason Fraley 06 Audi A3 Red/Blk 46.526 45.932 46.055 45.748 45.748 +0.217
5 dsp 114 Peter Valenteen 12 Fiat 500 Abarth Black 51.447+1 47.946 46.827 46.656+off 46.827 +1.079
6 dsp 104 Bleu Braswell 05 Mazda rx8 Silver 53.556+1 48.664+1 49.320+1 47.116 47.116 +0.289
7 dsp 108 chris stauffer 12 mazda speed 3 silver 55.195 51.481 50.494 49.045 49.045 +1.929
8 dsp 112 Terry Sayer 96 Acura Integra Green 51.483 52.354 50.678 49.639 49.639 +0.594
9 dsp 306 Fran Krizner 12 Mini Cooper Coupe JCW Black/ Red 55.704 52.515 50.923 51.071 50.923 +1.284
esp – ‘E Street Prepared’ – Total Entries: 7 Trophies: 3 Times Total Diff.
1T esp 1116 Derek Latshaw 06 Ford Mustang GT Silver 42.733 41.855 41.713 41.902 41.713 [-]0.433
2T esp 121 Karl Bender 01 Pontiac Firebird Blue 43.291+off 42.410 42.146 43.334+1 42.146 +0.433
3T esp 116 Dennis Latshaw 06 Ford Mustang Silver 44.440+1 42.480 42.196 46.039+2 42.196 +0.050
4 esp 115 Kyle Zimmerman 05 Subaru Legacy gt Black 47.746 46.234 45.431 44.689 44.689 +2.493
5 esp 125 Rick Moyer 15 Ford Mustang Black 49.639 49.205 49.039 48.354 48.354 +3.665
6 esp 107 brittian bush 12 subaru wrx grey 57.355 51.238 50.216 49.159 49.159 +0.805
7 esp 118 Nathaniel Ober 13 Chevrolet Camaro SS Grey 62.899+off 58.709 56.519 54.002 54.002 +4.843
fsp – ‘F Street Prepared’ – Total Entries: 8 Trophies: 3 Times Total Diff.
1T fsp 129 Vince Gladfelter 1972 BMW 2002 red/silver 44.186 43.712 43.206 43.059 43.059 [-]0.445
2T fsp 1122 Markus Houser 96 Dodge Neon black 46.847 44.185 47.319+1 43.504 43.504 +0.445
3T fsp 127 Brad Michael 91 Nissan Se-R Black 47.648+off 45.547 45.306 44.420 44.420 +0.916
4 fsp 122 Alan Lesher 96 Dodge Neon Black/Red 54.796 48.626 47.428 46.766 46.766 +2.346
5 fsp 226 Logan Davis 13 Subaru BRZ Gray 53.423+off 48.619 48.184 47.257 47.257 +0.491
6 fsp 1102 Matthew Dougherty 97 Chevy s10 Grren 54.105 53.527 54.224 53.527 +6.270
7 fsp 106 Josh Hankins 72 BMW 2002 Blue 59.172 55.718 53.846 53.710 53.710 +0.183
8 fsp 102 Nathan Bechtel 97 Chevy s10 Green 59.395+1 56.656 57.002 55.219 55.219 +1.509
cam-c – ‘Classic American C’ – Total Entries: 1 Trophies: 1 Times Total Diff.
1T cam-c 223 Mike Stewart 99 Pontiac Formula red 47.689 47.318 47.504 47.039 47.039
cam-t – ‘Classic American T’ – Total Entries: 3 Trophies: 1 Times Total Diff.
1T cam-t 204 Devin Hardy 79 Chevy Camaro Red 46.609 48.158+1 47.058 45.793 45.793 [-]0.406
2 cam-t 215 Mike Goodman 81 Chevy Camero Blue 47.061 46.278 46.308 46.199 46.199 +0.406
3 cam-t 225 Brian Coyle 71 Chevrolet Chevelle Green/Blk 50.750+off 49.396 48.981 48.135 48.135 +1.936
cp – ‘C Prepared’ – Total Entries: 4 Trophies: 2 Times Total Diff.
1T cp 203 Brendan Dougherty 86 Ford Mustang Blue 46.584+1 43.922 46.104+1 44.558 43.922 [-]0.006
2T cp 208 Samuel Fleming 73 Ford Mustang Flat Black 45.721 46.414+1 48.195+2 43.928 43.928 +0.006
3 cp 1203 Mark Dougherty 86 Ford Mustang Blue 48.145+1 45.713 45.404+off 44.572 44.572 +0.644
4 cp 206 John Norton 86 Ford Mustang SVO Black 47.219+off 51.924+2 46.312 46.181 46.181 +1.609
dp – ‘D Prepared’ – Total Entries: 2 Trophies: 1 Times Total Diff.
1T dp 230 Geoff Craig 80 Fiat X1/9 Orange 44.410 43.255 42.406 42.601 42.406 [-]5.010
2 dp 207 Harry Resh 89 Toyota MR2 Blue 64.621 48.645 47.416 48.569 47.416 +5.010
ep – ‘E Prepared’ – Total Entries: 2 Trophies: 1 Times Total Diff.
1T ep 1211 Mark Rosson 89 Honda Civic Red 49.527+2 45.804 48.771+1 45.238 45.238 [-]31.699
2 ep 211 Nick Rosson 89 Honda Civic Red 100.334+1 78.641+2 76.937 78.456+3 76.937 +31.699
fp – ‘F Prepared’ – Total Entries: 2 Trophies: 1 Times Total Diff.
1T fp 202 richard good 72 triumph tr6 green 42.950 41.989 42.054 52.006 41.989 [-]7.281
2 fp 201 taylor bathurst 85 mazda rx-8 brown 52.534 51.927 49.270 53.067+2 49.270 +7.281
smf – ‘Street Modified F’ – Total Entries: 5 Trophies: 2 Times Total Diff.
1T smf 1209 Nick Bradenbaugh 91 Honda crx Green 43.918 41.757 41.362 43.672+1 41.362 [-]2.218
2T smf 214 Shane Yoder 05 Dodge Srt-4 red 47.152 45.514 44.107 43.580 43.580 +2.218
3 smf 209 Jesse Stahlman 91 Honda CRX Green 44.754 45.664 46.021+1 45.903+2 44.754 +1.174
4 smf 219 Joel Brown 02 vw Golf Gti 337 Silver 48.247 45.755 56.484+5 46.905 45.755 +1.001
5 smf 222 Ramon Marrero II 99 Ford SVT Contour Black 55.303 54.473 48.028 47.574 47.574 +1.819
sm – ‘Street Modified’ – Total Entries: 4 Trophies: 2 Times Total Diff.
1T sm 218 Aaron Shoe 06 Mitsubishi Evolution MR GG 43.434+1 39.652 41.189 39.046 39.046 [-]4.455
2T sm 221 Jon Muffley 87 BMW 325 Black 48.271+2 45.687+1 44.134 43.501 43.501 +4.455
3 sm 213 John Caruso 11 Subaru STI Blue 48.728 57.722+2 47.626 47.725 47.626 +4.125
4 sm 205 Chris Imhof 87 VW GTI Blue 55.174 51.212 51.238 49.775 49.775 +2.149
ssm – ‘Super Street Modified’ – Total Entries: 5 Trophies: 2 Times Total Diff.
1T ssm 229 Daryl Stoner 06 Lotus Elise Yell/Gray 43.113 42.513 43.042 43.359 42.513 [-]2.873
2T ssm 212 Dennis Stone 91 Mazda Miata red 46.455 45.776 45.755 45.386 45.386 +2.873
3 ssm 210 Carl Mellinger 91 Mazda Miata Black 47.437 47.044 46.637 50.912+2 46.637 +1.251
4 ssm 1224 Doug Shearer 01 Mazda Miata Blue 56.701 53.810 52.876 50.746 50.746 +4.109
5 ssm 224 Stacy Lobdell 01 Mazda Miata Blue 74.439+off 64.655 64.279 59.396 59.396 +8.650
bm – ‘B Modified’ – Total Entries: 1 Trophies: 1 Times Total Diff.
1T bm 216 Doug Rauco 74 TUI Super V Blue 42.905 42.287 42.547 42.287
em – ‘E Modified’ – Total Entries: 3 Trophies: 1 Times Total Diff.
1T em 227 Charles Trimble 88 Mazda RX7 Black 44.144 45.692+1 43.958 43.803 43.803 [-]1.655
2 em 228 Ryan Hetrick 90 BMW 350i Gray/Red 48.597 47.006 45.949 45.458 45.458 +1.655
3 em 217 Jeff Bowen 89 Mazda Rx-7 Black 50.857 48.366 47.599 46.991 46.991 +1.533
smfl – ‘Street Modified F Ladies’ – Total Entries: 1 Trophies: 1 Times Total Diff.
1T smfl 1219 Pauline Brown 02 vw Golf Gti 337 Silver 51.636 60.250+3 53.307+2 49.528 49.528




Top Times Of Day Time Class # Driver
Raw time 39.046 sm 218 Aaron Shoe
Pax 33.885 str 418 Brian Karwan
Street 42.709 ds 336 Danny Kao
Touring 40.436 str 418 Brian Karwan
Street Prepared 41.699 asp 128 Rob Springer
Classic American 45.793 cam-t 204 Devin Hardy
Prepared 41.989 fp 202 richard good
Street Modified 39.046 sm 218 Aaron Shoe
Modified 42.287 bm 216 Doug Rauco
Street Modified Ladies 49.528 smfl 1219 Pauline Brown




* Times include penalty counts – 2 secs/pylon

PAX Results

[go to Final | PAX | RAW ]

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 str 418 Brian Karwan 04 Honda S2000 40.436 *0.838 33.885 0.000 0.000
2 1 sm 218 Aaron Shoe 06 Mitsubishi Evolution MR 39.046 *0.870 33.970 0.085 0.085
3 2 str 412 josh luster 06 honda s2000 40.710 *0.838 34.115 0.145 0.230
4 1 stx 413 Chad Kettler 13 Subaru BRZ 41.462 *0.831 34.454 0.339 0.569
5 1 ds 336 Danny Kao 15 Subaru WRX 42.709 *0.812 34.679 0.225 0.794
6 3 str 1412 Ryan Davies 06 Honda S2000 41.438 *0.838 34.725 0.046 0.840
7 2 stx 1413 Derrick Min 13 Subaru BRZ 41.838 *0.831 34.767 0.042 0.882
8 1 stf 428 Danny Gross 08 Mazda 3 43.659 *0.801 34.970 0.203 1.085
9 1 stu 426 Anthony Martell 08 Mitsu EvoX 41.655 *0.844 35.156 0.186 1.271
10 1 smf 1209 Nick Bradenbaugh 91 Honda crx 41.362 *0.853 35.281 0.125 1.396
11 1 esp 1116 Derek Latshaw 06 Ford Mustang GT 41.713 *0.849 35.414 0.133 1.529
12 1 as 339 Noel Leslie 08 Honda S2000 C/R 42.852 *0.829 35.524 0.110 1.639
13 1 cs 315 Paul Sciukas 13 Subrew BRZ 43.751 *0.814 35.613 0.089 1.728
14 2 esp 121 Karl Bender 01 Pontiac Firebird 42.146 *0.849 35.782 0.169 1.897
15 3 esp 116 Dennis Latshaw 06 Ford Mustang 42.196 *0.849 35.824 0.042 1.939
16 1 hs 332 Sean Michael 14 Ford Fiesta ST 45.038 *0.796 35.850 0.026 1.965
17 2 stu 1414 Derek Colton 13 Subaru WRX 42.623 *0.844 35.973 0.123 2.088
18 1 asp 128 Rob Springer 04 Subaru WRX 41.699 *0.865 36.069 0.096 2.184
19 1 fsp 129 Vince Gladfelter 1972 BMW 2002 43.059 *0.840 36.169 0.100 2.284
20 2 as 330 John Tak 08 Porsche Cayman S 43.756 *0.829 36.273 0.104 2.388
21 1 fs 322 Robert Beers 13 BMW 335i 45.050 *0.810 36.490 0.217 2.605
22 3 as 1339 Asiya Colburn 08 Honda S2000 Cr 44.069 *0.829 36.533 0.043 2.648
23 2 fsp 1122 Markus Houser 96 Dodge Neon 43.504 *0.840 36.543 0.010 2.658
24 2 ds 324 Matt Fisher 12 Subaru WRX 45.407 *0.812 36.870 0.327 2.985
25 1 es 311 Kyle Rothman 04 Mazda Miata 45.713 *0.808 36.936 0.066 3.051
26 1 fp 202 richard good 72 triumph tr6 41.989 *0.880 36.950 0.014 3.065
27 2 stf 1428 Robert Gross 08 Mazda 3 46.244 *0.801 37.041 0.091 3.156
28 2 cs 308 Kevin MacDonald 13 Scion Fr-S 45.651 *0.814 37.159 0.118 3.274
29 2 smf 214 Shane Yoder 05 Dodge Srt-4 43.580 *0.853 37.173 0.014 3.288
30 4 str 429 Stephen Landersman 00 BMW M Roadster 44.398 *0.838 37.205 0.032 3.320
31 3 ds 337 Steven Ibanez 15 Subaru Impreza 45.847 *0.812 37.227 0.022 3.342
32 1 dp 230 Geoff Craig 80 Fiat X1/9 42.406 *0.879 37.274 0.047 3.389
33 3 fsp 127 Brad Michael 91 Nissan Se-R 44.420 *0.840 37.312 0.038 3.427
34 3 stu 425 Ryan Mills 08 BMW M3 44.244 *0.844 37.341 0.029 3.456
35 5 str 117 David Lewis 00 Mazda Miata 44.579 *0.838 37.357 0.016 3.472
36 3 stx 416 Paul Northrop 13 Ford Focus ST 45.110 *0.831 37.486 0.129 3.601
37 1 ssm 229 Daryl Stoner 06 Lotus Elise 42.513 *0.882 37.496 0.010 3.611
38 3 cs 326 Christopher Benfer 11 Mazda Rx-8 R3 46.093 *0.814 37.519 0.023 3.634
39 2 asp 119 Jacob Zimmerman 06 Subaru Sti 43.490 *0.865 37.618 0.099 3.733
40 2 fs 318 Zach McCune 11 BMW 135i 46.480 *0.810 37.648 0.030 3.763
41 3 asp 1128 Ashley Zywusko 4 Subaru WRX 43.531 *0.865 37.654 0.006 3.769
42 1 cam-t 204 Devin Hardy 79 Chevy Camaro 45.793 *0.825 37.779 0.125 3.894
43 1 dsp 101 atkins nathan 05 mazda rx-8 44.261 *0.854 37.798 0.019 3.913
44 2 sm 221 Jon Muffley 87 BMW 325 43.501 *0.870 37.845 0.047 3.960
45 1 bs 307 Thomas Schneck 85 Chev Corvette 45.844 *0.826 37.867 0.022 3.982
46 4 esp 115 Kyle Zimmerman 05 Subaru Legacy gt 44.689 *0.849 37.941 0.074 4.056
47 1 cp 203 Brendan Dougherty 86 Ford Mustang 43.922 *0.864 37.948 0.007 4.063
48 2 cp 208 Samuel Fleming 73 Ford Mustang 43.928 *0.864 37.953 0.005 4.068
49 1 sts 1417 Paul Scheffey 96 Mazda Miata 45.868 *0.828 37.978 0.025 4.093
50 3 fs 310 Michael Farrell 14 BMW 228i 46.947 *0.810 38.027 0.049 4.142
51 2 bs 329 Jim Bobeck 89 Chevrolet Corvette 46.068 *0.826 38.052 0.025 4.167
52 2 cam-t 215 Mike Goodman 81 Chevy Camero 46.199 *0.825 38.114 0.062 4.229
53 3 bs 305 Jon Oravec 03 Porsche Boxster S 46.173 *0.826 38.138 0.024 4.253
54 2 dsp 110 benjamin brandt 87 bmw 325 is 44.666 *0.854 38.144 0.006 4.259
55 3 smf 209 Jesse Stahlman 91 Honda CRX 44.754 *0.853 38.175 0.031 4.290
56 2 sts 408 David Hagan 95 Dodge Neon 46.205 *0.828 38.257 0.082 4.372
57 4 stx 409 eric peachey 15 scion fr-s 46.039 *0.831 38.258 0.001 4.373
58 2 hs 340 Jim Einhouse 10 Mazda 3 48.097 *0.796 38.285 0.027 4.400
59 4 ds 323 Bradley Harlacher 13 Subaru WRX 47.276 *0.812 38.388 0.103 4.503
60 3 stf 405 John Stewart 12 Mazda 2 47.939 *0.801 38.399 0.011 4.514
61 1 bsp 1103 Kyle Sklareski 90 Chevy Corvette 44.535 *0.863 38.433 0.034 4.548
62 3 sts 417 Craig Thompson 96 Mazda Miata 46.432 *0.828 38.445 0.012 4.560
63 3 cp 1203 Mark Dougherty 86 Ford Mustang 44.572 *0.864 38.510 0.065 4.625
64 2 bsp 111 Shawn Mellinger 04 Mazda Speedmiata 44.641 *0.863 38.525 0.015 4.640
65 3 bsp 103 Tony Sklareski 90 Chevy Corvette 44.730 *0.863 38.602 0.077 4.717
66 1 csp 109 William Hudson 96 Mazda Miata 44.977 *0.861 38.725 0.123 4.840
67 2 es 313 Brandon Shearer 00 Mazda Miata 48.111 *0.808 38.873 0.148 4.988
68 3 dsp 120 Joshua Cowden 86 BMW 325 45.531 *0.854 38.883 0.010 4.998
69 4 stu 414 Doug Colton 13 Subaru WRX 46.097 *0.844 38.905 0.022 5.020
70 5 stx 427 Jim Grimm 04 Acura RSX type-s 46.890 *0.831 38.965 0.060 5.080
71 5 stu 402 Forrest Graeff 06 Impala SS 46.234 *0.844 39.021 0.056 5.136
72 4 smf 219 Joel Brown 02 vw Golf Gti 337 45.755 *0.853 39.029 0.008 5.144
73 1 cam-c 223 Mike Stewart 99 Pontiac Formula 47.039 *0.830 39.042 0.013 5.157
74 4 dsp 130 Jason Fraley 06 Audi A3 45.748 *0.854 39.068 0.026 5.183
75 4 fsp 122 Alan Lesher 96 Dodge Neon 46.766 *0.840 39.283 0.215 5.398
