Final Results, #9 – Susquehanna Region Farm Show – 09/06/2015
Total Registered: 88, with Times: 88
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 57.791 | smf | 1128 | Nick Bradenbaugh |
Pax | 48.883 | stx | 107 | Derrick Min |
Street | 61.219 | cs | 313 | Paul Sciukas |
Touring | 58.825 | stx | 107 | Derrick Min |
Street Prepared | 61.578 | fsp | 1225 | Markus Houser |
Classic American | 63.457 | cam-t | 220 | Devin Hardy |
Prepared | 61.241 | cp | 227 | Samuel Fleming |
Street Modified | 57.791 | smf | 1128 | Nick Bradenbaugh |
Modified | 59.535 | bm | 226 | Doug Rauco |
Street Ladies | 89.740 | hsl | 144 | Sarah Kubus |
* Times include penalty counts – 2 secs/pylon
PAX Results
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | stx | 107 | Derrick Min | 13 Subaru BRZ | 58.825 | *0.831 | 48.883 | 0.000 | 0.000 |
2 | 1 | smf | 1128 | Nick Bradenbaugh | 91 Honda crx | 57.791 | *0.853 | 49.295 | 0.412 | 0.412 |
3 | 1 | gs | 328 | Ian Hirschtritt | 13 Ford Focus ST | 61.348 | *0.806 | 49.446 | 0.151 | 0.563 |
4 | 1 | str | 119 | Chad Kettler | 10 Mazda MX5 Miata | 59.217 | *0.838 | 49.623 | 0.177 | 0.740 |
5 | 1 | cs | 313 | Paul Sciukas | 13 Subrew BRZ | 61.219 | *0.814 | 49.832 | 0.209 | 0.949 |
6 | 2 | str | 129 | Jacob Zimmerman | 06 Honda S2000 | 59.691 | *0.838 | 50.021 | 0.189 | 1.138 |
7 | 1 | hs | 127 | Sean Michael | 14 Ford Fiesta ST | 63.399 | *0.796 | 50.465 | 0.444 | 1.582 |
8 | 2 | cs | 326 | Christopher Benfer | 11 Mazda Rx-8 R3 | 62.148 | *0.814 | 50.588 | 0.123 | 1.705 |
9 | 3 | str | 143 | Cody Gromel | 95 Mazda Miata | 60.500 | *0.838 | 50.699 | 0.111 | 1.816 |
10 | 1 | es | 334 | Ryan Shumberger | 95 mazda Miata | 63.008 | *0.808 | 50.910 | 0.211 | 2.027 |
11 | 2 | stx | 132 | Jason Felty | 02 Lexus Is300 | 61.326 | *0.831 | 50.961 | 0.051 | 2.078 |
12 | 2 | smf | 128 | Jesse Stahlman | 91 Honda CRX | 59.756 | *0.853 | 50.971 | 0.010 | 2.088 |
13 | 2 | es | 320 | Kyle Rothman | 04 Mazda Miata | 63.085 | *0.808 | 50.972 | 0.001 | 2.089 |
14 | 3 | cs | 314 | Kevin MacDonald | 13 Scion Fr-S | 62.862 | *0.814 | 51.169 | 0.197 | 2.286 |
15 | 1 | ds | 336 | Jack Raymond | 15 Subaru wrx | 63.132 | *0.812 | 51.263 | 0.094 | 2.380 |
16 | 1 | sts | 124 | David Hatcher | 00 Subaru 2.5rs | 62.065 | *0.828 | 51.389 | 0.126 | 2.506 |
17 | 1 | fs | 323 | Robert Beers | 13 BMW 335i | 63.613 | *0.810 | 51.526 | 0.137 | 2.643 |
18 | 1 | fsp | 1225 | Markus Houser | 96 Dodge Neon | 61.578 | *0.840 | 51.725 | 0.199 | 2.842 |
19 | 3 | smf | 147 | Lahr Curtis | 00 acura Integra | 60.785 | *0.853 | 51.849 | 0.124 | 2.966 |
20 | 2 | ds | 324 | Steven Ibanez | 15 Subaru Impreza | 63.880 | *0.812 | 51.870 | 0.021 | 2.987 |
21 | 4 | str | 1134 | Geoff Craig | 00 Bmw roadster | 61.960 | *0.838 | 51.922 | 0.052 | 3.039 |
22 | 3 | es | 335 | John Shuey | 94 Mazda Miata | 64.334 | *0.808 | 51.981 | 0.059 | 3.098 |
23 | 2 | fs | 312 | Michael Farrell | 14 BMW 228i | 64.229 | *0.810 | 52.025 | 0.044 | 3.142 |
24 | 1 | stu | 108 | Derek Colton | 13 Subaru WRX | 61.870 | *0.844 | 52.218 | 0.193 | 3.335 |
25 | 3 | stx | 133 | Vincent Gladfelter | 06 Mini Cooper S | 62.988 | *0.831 | 52.343 | 0.125 | 3.460 |
26 | 3 | fs | 303 | Zach McCune | 11 BMW 135i | 64.626 | *0.810 | 52.347 | 0.004 | 3.464 |
27 | 1 | cam-t | 220 | Devin Hardy | 79 Chevy Camaro | 63.457 | *0.825 | 52.352 | 0.005 | 3.469 |
28 | 4 | fs | 311 | Danny Pfirman | 15 Hyundai Genesis 3.8 R-spec | 64.672 | *0.810 | 52.384 | 0.032 | 3.501 |
29 | 3 | ds | 309 | Fran Krizner | 12 Mini Cooper Coupe JCW | 64.707 | *0.812 | 52.542 | 0.158 | 3.659 |
30 | 2 | hs | 121 | Jim Einhouse | 10 Mazda 3 | 66.014 | *0.796 | 52.547 | 0.005 | 3.664 |
31 | 4 | es | 327 | Brandon Shearer | 00 Mazda Miata | 65.361 | *0.808 | 52.811 | 0.264 | 3.928 |
32 | 4 | stx | 135 | Jim Grimm | 04 Acura RSX type-s | 63.563 | *0.831 | 52.820 | 0.009 | 3.937 |
33 | 1 | bs | 302 | Jim Bobeck | 89 Chevrolet Corvette | 63.957 | *0.826 | 52.828 | 0.008 | 3.945 |
34 | 1 | cp | 227 | Samuel Fleming | 73 Ford Mustang | 61.241 | *0.864 | 52.912 | 0.084 | 4.029 |
35 | 5 | stx | 105 | Eric Peachey | 15 Scion Fr-s | 63.723 | *0.831 | 52.953 | 0.041 | 4.070 |
36 | 2 | bs | 318 | Alden Axford Sr. | 01 Chevrolet Corvette Z51 | 64.143 | *0.826 | 52.982 | 0.029 | 4.099 |
37 | 1 | ssm | 131 | Daryl Stoner | 06 Lotus Elise | 60.183 | *0.882 | 53.081 | 0.099 | 4.198 |
38 | 1 | asp | 235 | Deniz Pamukcu | 93 Mazda RX7 | 61.647 | *0.865 | 53.324 | 0.243 | 4.441 |
39 | 1 | dsp | 207 | Jason Fraley | 06 Audi A3 | 62.514 | *0.854 | 53.387 | 0.063 | 4.504 |
40 | 2 | dsp | 230 | Benjamin Brandt | 87 BMW 325i | 62.635 | *0.854 | 53.490 | 0.103 | 4.607 |
41 | 5 | str | 134 | Steve Landersman | 00 BMW M Roadster | 63.839 | *0.838 | 53.497 | 0.007 | 4.614 |
42 | 2 | sts | 162 | Bryan Blackwell | 99 Dodge Neon | 64.723 | *0.828 | 53.590 | 0.093 | 4.707 |
43 | 5 | fs | 329 | Lisa Leathery | 13 Ford Mustang Boss 302 | 66.162 | *0.810 | 53.591 | 0.001 | 4.708 |
44 | 1 | stf | 103 | Dan Oyler | 06 Honda Civic | 66.940 | *0.801 | 53.618 | 0.027 | 4.735 |
45 | 3 | bs | 301 | Jon Oravec | 03 Porsche Boxster S | 65.041 | *0.826 | 53.723 | 0.105 | 4.840 |
46 | 2 | stf | 118 | Greg Kulp | 12 Ford Fiesta | 67.388 | *0.801 | 53.977 | 0.254 | 5.094 |
47 | 1 | sm | 125 | Jonathan Muffley | 87 BMW 325 | 62.344 | *0.870 | 54.239 | 0.262 | 5.356 |
48 | 1 | cam-c | 206 | Don Hirt | 06 Dodge Charger | 65.589 | *0.830 | 54.438 | 0.199 | 5.555 |
49 | 3 | stf | 110 | John Stewart | 12 Mazda 2 | 68.027 | *0.801 | 54.489 | 0.051 | 5.606 |
50 | 2 | sm | 126 | Jeremy Brickner | 06 Subaru WRX | 62.703 | *0.870 | 54.551 | 0.062 | 5.668 |
51 | 1 | bsp | 214 | Robert Meyers | 03 Audi TT | 63.351 | *0.863 | 54.671 | 0.120 | 5.788 |
52 | 3 | hs | 137 | John Stumpf | 15 Honda fit | 68.757 | *0.796 | 54.730 | 0.059 | 5.847 |
53 | 2 | asp | 236 | Justin Snow | 02 Chevy Corvette | 63.342 | *0.865 | 54.790 | 0.060 | 5.907 |
54 | 2 | stu | 102 | Forrest Graeff | 06 Impala SS | 64.919 | *0.844 | 54.791 | 0.001 | 5.908 |
55 | 4 | ds | 330 | Kristen Poole | 09 Subaru WRX | 67.520 | *0.812 | 54.826 | 0.035 | 5.943 |
56 | 3 | dsp | 222 | Joshua Cowden | 86 BMW 325E | 64.368 | *0.854 | 54.970 | 0.144 | 6.087 |
57 | 2 | cam-c | 229 | Evan Keegan | 98 Chevrolet Camaro Z/28 | 66.297 | *0.830 | 55.026 | 0.056 | 6.143 |
58 | 2 | cp | 215 | John Norton | 86 Ford Mustang SVO | 63.725 | *0.864 | 55.058 | 0.032 | 6.175 |
59 | 5 | es | 308 | Doug Austin | 99 Mazda Miata | 68.322 | *0.808 | 55.204 | 0.146 | 6.321 |
60 | 2 | gs | 321 | Eric Wahlberg | 11 VW GTI | 68.504 | *0.806 | 55.214 | 0.010 | 6.331 |
61 | 2 | fsp | 225 | Alan Lesher | 96 Dodge Neon ACR | 65.814 | *0.840 | 55.283 | 0.069 | 6.400 |
62 | 1 | esp | 234 | Aaron Doria | 01 Ford Mustang | 65.568 | *0.849 | 55.667 | 0.384 | 6.784 |
63 | 6 | stx | 106 | Jared Hardy | 96 VW Jetta | 66.995 | *0.831 | 55.672 | 0.005 | 6.789 |
64 | 2 | ssm | 101 | Dennis Stone | 91 Miata Miata | 63.539 | *0.882 | 56.041 | 0.369 | 7.158 |
65 | 3 | stu | 1108 | Doug Colton | 13 Subaru WRX | 66.423 | *0.844 | 56.061 | 0.020 | 7.178 |
66 | 3 | asp | 237 | Jason VanSickle | 06 Mitsubishi Evo | 65.257 | *0.865 | 56.447 | 0.386 | 7.564 |
67 | 1 | em | 218 | Charles Trimble | 88 Mazda RX7 | 61.299 | *0.922 | 56.517 | 0.070 | 7.634 |
68 | 3 | sm | 141 | Keith Keller | 13 Scion FRS | 65.666 | *0.870 | 57.129 | 0.612 | 8.246 |
69 | 1 | bm | 226 | Doug Rauco | 74 TUI Super V | 59.535 | *0.964 | 57.391 | 0.262 | 8.508 |
70 | 1 | dp | 208 | Logan Davis | 13 Subaru BRZ | 65.341 | *0.879 | 57.434 | 0.043 | 8.551 |
71 | 2 | dp | 1221 | Brendan Dougherty | 92 Mazda Miata | 65.600 | *0.879 | 57.662 | 0.228 | 8.779 |
72 | 6 | fs | 333 | William Buckwalter | 13 Ford Mustang | 71.221 | *0.810 | 57.689 | 0.027 | 8.806 |
73 | 2 | esp | 201 | Christopher Brown | 97 Ford Mustang | 68.502 | *0.849 | 58.158 | 0.469 | 9.275 |
74 | 4 | smf | 138 | Ramon Merroro | 99 Ford svt Contour | 68.181 | *0.853 | 58.158 | 0.000 | 9.275 |
75 | 3 | gs | 337 | Lauren Joy | 06 Mazda 6 Wagon | 72.253 | *0.806 | 58.235 | 0.077 | 9.352 |
76 | 4 | cs | 322 | Richard LeClaire | 05 Nissan 350z | 71.790 | *0.814 | 58.437 | 0.202 | 9.554 |
77 | 7 | stx | 146 | Alex Fry | 13 Honda Civic Si | 71.069 | *0.831 | 59.058 | 0.621 | 10.175 |
78 | 4 | hs | 142 | Felix J DeJesus | 92 Mazda Miata | 74.228 | *0.796 | 59.085 | 0.027 | 10.202 |
79 | 5 | hs | 139 | Petro Khoma | 94 saab 900s | 74.539 | *0.796 | 59.333 | 0.248 | 10.450 |
80 | 4 | sm | 145 | David Lightner | 96 Nissan 240 | 68.585 | *0.870 | 59.668 | 0.335 | 10.785 |
81 | 6 | hs | 140 | Michael Reil | 08 Chevorlet Cobalt | 75.322 | *0.796 | 59.956 | 0.288 | 11.073 |
82 | 2 | em | 231 | Ryan Hetrick | 90 BMW 350i | 65.494 | *0.922 | 60.385 | 0.429 | 11.502 |
83 | 3 | esp | 233 | Geoff Wolpert | 98 Volvo V70 | 71.328 | *0.849 | 60.557 | 0.172 | 11.674 |
84 | 3 | em | 210 | Jeff Bowen | 89 Mazda Rx-7 | 66.791 | *0.922 | 61.581 | 1.024 | 12.698 |
85 | 3 | dp | 221 | Arthur Herold | 92 Mazda Miata | 70.889 | *0.879 | 62.311 | 0.730 | 13.428 |
86 | 5 | ds | 304 | Brian Holmes | 85 BMW 325e | 76.865 | *0.812 | 62.414 | 0.103 | 13.531 |
87 | 2 | bm | 1224 | Matthew Dougherty | 10 rcr Nemesis | 65.158 | *0.964 | 62.812 | 0.398 | 13.929 |
88 | 1 | hsl | 144 | Sarah Kubus | 06 Chevy Cobalt | 89.740 | *0.796 | 71.433 | 8.621 | 22.550 |
RAW Times
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | smf | 1128 | Nick Bradenbaugh | 91 Honda crx | 57.791 | 0.000 | 0.000 |
2 | 1 | stx | 107 | Derrick Min | 13 Subaru BRZ | 58.825 | 1.034 | 1.034 |
3 | 1 | str | 119 | Chad Kettler | 10 Mazda MX5 Miata | 59.217 | 0.392 | 1.426 |
4 | 1 | bm | 226 | Doug Rauco | 74 TUI Super V | 59.535 | 0.318 | 1.744 |
5 | 2 | str | 129 | Jacob Zimmerman | 06 Honda S2000 | 59.691 | 0.156 | 1.900 |
6 | 2 | smf | 128 | Jesse Stahlman | 91 Honda CRX | 59.756 | 0.065 | 1.965 |
7 | 1 | ssm | 131 | Daryl Stoner | 06 Lotus Elise | 60.183 | 0.427 | 2.392 |
8 | 3 | str | 143 | Cody Gromel | 95 Mazda Miata | 60.500 | 0.317 | 2.709 |
9 | 3 | smf | 147 | Lahr Curtis | 00 acura Integra | 60.785 | 0.285 | 2.994 |
10 | 1 | cs | 313 | Paul Sciukas | 13 Subrew BRZ | 61.219 | 0.434 | 3.428 |
11 | 1 | cp | 227 | Samuel Fleming | 73 Ford Mustang | 61.241 | 0.022 | 3.450 |
12 | 1 | em | 218 | Charles Trimble | 88 Mazda RX7 | 61.299 | 0.058 | 3.508 |
13 | 2 | stx | 132 | Jason Felty | 02 Lexus Is300 | 61.326 | 0.027 | 3.535 |
14 | 1 | gs | 328 | Ian Hirschtritt | 13 Ford Focus ST | 61.348 | 0.022 | 3.557 |
15 | 1 | fsp | 1225 | Markus Houser | 96 Dodge Neon | 61.578 | 0.230 | 3.787 |
16 | 1 | asp | 235 | Deniz Pamukcu | 93 Mazda RX7 | 61.647 | 0.069 | 3.856 |
17 | 1 | stu | 108 | Derek Colton | 13 Subaru WRX | 61.870 | 0.223 | 4.079 |
18 | 4 | str | 1134 | Geoff Craig | 00 Bmw roadster | 61.960 | 0.090 | 4.169 |
19 | 1 | sts | 124 | David Hatcher | 00 Subaru 2.5rs | 62.065 | 0.105 | 4.274 |
20 | 2 | cs | 326 | Christopher Benfer | 11 Mazda Rx-8 R3 | 62.148 | 0.083 | 4.357 |
21 | 1 | sm | 125 | Jonathan Muffley | 87 BMW 325 | 62.344 | 0.196 | 4.553 |
22 | 1 | dsp | 207 | Jason Fraley | 06 Audi A3 | 62.514 | 0.170 | 4.723 |
23 | 2 | dsp | 230 | Benjamin Brandt | 87 BMW 325i | 62.635 | 0.121 | 4.844 |
24 | 2 | sm | 126 | Jeremy Brickner | 06 Subaru WRX | 62.703 | 0.068 | 4.912 |
25 | 3 | cs | 314 | Kevin MacDonald | 13 Scion Fr-S | 62.862 | 0.159 | 5.071 |
26 | 3 | stx | 133 | Vincent Gladfelter | 06 Mini Cooper S | 62.988 | 0.126 | 5.197 |
27 | 1 | es | 334 | Ryan Shumberger | 95 mazda Miata | 63.008 | 0.020 | 5.217 |
28 | 2 | es | 320 | Kyle Rothman | 04 Mazda Miata | 63.085 | 0.077 | 5.294 |
29 | 1 | ds | 336 | Jack Raymond | 15 Subaru wrx | 63.132 | 0.047 | 5.341 |
30 | 2 | asp | 236 | Justin Snow | 02 Chevy Corvette | 63.342 | 0.210 | 5.551 |
31 | 1 | bsp | 214 | Robert Meyers | 03 Audi TT | 63.351 | 0.009 | 5.560 |
32 | 1 | hs | 127 | Sean Michael | 14 Ford Fiesta ST | 63.399 | 0.048 | 5.608 |
33 | 1 | cam-t | 220 | Devin Hardy | 79 Chevy Camaro | 63.457 | 0.058 | 5.666 |
34 | 2 | ssm | 101 | Dennis Stone | 91 Miata Miata | 63.539 | 0.082 | 5.748 |
35 | 4 | stx | 135 | Jim Grimm | 04 Acura RSX type-s | 63.563 | 0.024 | 5.772 |
36 | 1 | fs | 323 | Robert Beers | 13 BMW 335i | 63.613 | 0.050 | 5.822 |
37 | 5 | stx | 105 | Eric Peachey | 15 Scion Fr-s | 63.723 | 0.110 | 5.932 |
38 | 2 | cp | 215 | John Norton | 86 Ford Mustang SVO | 63.725 | 0.002 | 5.934 |
39 | 5 | str | 134 | Steve Landersman | 00 BMW M Roadster | 63.839 | 0.114 | 6.048 |
40 | 2 | ds | 324 | Steven Ibanez | 15 Subaru Impreza | 63.880 | 0.041 | 6.089 |
41 | 1 | bs | 302 | Jim Bobeck | 89 Chevrolet Corvette | 63.957 | 0.077 | 6.166 |
42 | 2 | bs | 318 | Alden Axford Sr. | 01 Chevrolet Corvette Z51 | 64.143 | 0.186 | 6.352 |
43 | 2 | fs | 312 | Michael Farrell | 14 BMW 228i | 64.229 | 0.086 | 6.438 |
44 | 3 | es | 335 | John Shuey | 94 Mazda Miata | 64.334 | 0.105 | 6.543 |
45 | 3 | dsp | 222 | Joshua Cowden | 86 BMW 325E | 64.368 | 0.034 | 6.577 |
46 | 3 | fs | 303 | Zach McCune | 11 BMW 135i | 64.626 | 0.258 | 6.835 |
47 | 4 | fs | 311 | Danny Pfirman | 15 Hyundai Genesis 3.8 R-spec | 64.672 | 0.046 | 6.881 |
48 | 3 | ds | 309 | Fran Krizner | 12 Mini Cooper Coupe JCW | 64.707 | 0.035 | 6.916 |
49 | 2 | sts | 162 | Bryan Blackwell | 99 Dodge Neon | 64.723 | 0.016 | 6.932 |
50 | 2 | stu | 102 | Forrest Graeff | 06 Impala SS | 64.919 | 0.196 | 7.128 |
51 | 3 | bs | 301 | Jon Oravec | 03 Porsche Boxster S | 65.041 | 0.122 | 7.250 |
52 | 2 | bm | 1224 | Matthew Dougherty | 10 rcr Nemesis | 65.158 | 0.117 | 7.367 |
53 | 3 | asp | 237 | Jason VanSickle | 06 Mitsubishi Evo | 65.257 | 0.099 | 7.466 |
54 | 1 | dp | 208 | Logan Davis | 13 Subaru BRZ | 65.341 | 0.084 | 7.550 |
55 | 4 | es | 327 | Brandon Shearer | 00 Mazda Miata | 65.361 | 0.020 | 7.570 |
56 | 2 | em | 231 | Ryan Hetrick | 90 BMW 350i | 65.494 | 0.133 | 7.703 |
57 | 1 | esp | 234 | Aaron Doria | 01 Ford Mustang | 65.568 | 0.074 | 7.777 |
58 | 1 | cam-c | 206 | Don Hirt | 06 Dodge Charger | 65.589 | 0.021 | 7.798 |
59 | 2 | dp | 1221 | Brendan Dougherty | 92 Mazda Miata | 65.600 | 0.011 | 7.809 |
60 | 3 | sm | 141 | Keith Keller | 13 Scion FRS | 65.666 | 0.066 | 7.875 |
61 | 2 | fsp | 225 | Alan Lesher | 96 Dodge Neon ACR | 65.814 | 0.148 | 8.023 |
62 | 2 | hs | 121 | Jim Einhouse | 10 Mazda 3 | 66.014 | 0.200 | 8.223 |
63 | 5 | fs | 329 | Lisa Leathery | 13 Ford Mustang Boss 302 | 66.162 | 0.148 | 8.371 |
64 | 2 | cam-c | 229 | Evan Keegan | 98 Chevrolet Camaro Z/28 | 66.297 | 0.135 | 8.506 |
65 | 3 | stu | 1108 | Doug Colton | 13 Subaru WRX | 66.423 | 0.126 | 8.632 |
66 | 3 | em | 210 | Jeff Bowen | 89 Mazda Rx-7 | 66.791 | 0.368 | 9.000 |
67 | 1 | stf | 103 | Dan Oyler | 06 Honda Civic | 66.940 | 0.149 | 9.149 |
68 | 6 | stx | 106 | Jared Hardy | 96 VW Jetta | 66.995 | 0.055 | 9.204 |
69 | 2 | stf | 118 | Greg Kulp | 12 Ford Fiesta | 67.388 | 0.393 | 9.597 |
70 | 4 | ds | 330 | Kristen Poole | 09 Subaru WRX | 67.520 | 0.132 | 9.729 |
71 | 3 | stf | 110 | John Stewart | 12 Mazda 2 | 68.027 | 0.507 | 10.236 |
72 | 4 | smf | 138 | Ramon Merroro | 99 Ford svt Contour | 68.181 | 0.154 | 10.390 |
73 | 5 | es | 308 | Doug Austin | 99 Mazda Miata | 68.322 | 0.141 | 10.531 |
74 | 2 | esp | 201 | Christopher Brown | 97 Ford Mustang | 68.502 | 0.180 | 10.711 |
75 | 2 | gs | 321 | Eric Wahlberg | 11 VW GTI | 68.504 | 0.002 | 10.713 |
76 | 4 | sm | 145 | David Lightner | 96 Nissan 240 | 68.585 | 0.081 | 10.794 |
77 | 3 | hs | 137 | John Stumpf | 15 Honda fit | 68.757 | 0.172 | 10.966 |
78 | 3 | dp | 221 | Arthur Herold | 92 Mazda Miata | 70.889 | 2.132 | 13.098 |
79 | 7 | stx | 146 | Alex Fry | 13 Honda Civic Si | 71.069 | 0.180 | 13.278 |
80 | 6 | fs | 333 | William Buckwalter | 13 Ford Mustang | 71.221 | 0.152 | 13.430 |
81 | 3 | esp | 233 | Geoff Wolpert | 98 Volvo V70 | 71.328 | 0.107 | 13.537 |
82 | 4 | cs | 322 | Richard LeClaire | 05 Nissan 350z | 71.790 | 0.462 | 13.999 |
83 | 3 | gs | 337 | Lauren Joy | 06 Mazda 6 Wagon | 72.253 | 0.463 | 14.462 |
84 | 4 | hs | 142 | Felix J DeJesus | 92 Mazda Miata | 74.228 | 1.975 | 16.437 |
85 | 5 | hs | 139 | Petro Khoma | 94 saab 900s | 74.539 | 0.311 | 16.748 |
86 | 6 | hs | 140 | Michael Reil | 08 Chevorlet Cobalt | 75.322 | 0.783 | 17.531 |
87 | 5 | ds | 304 | Brian Holmes | 85 BMW 325e | 76.865 | 1.543 | 19.074 |
88 | 1 | hsl | 144 | Sarah Kubus | 06 Chevy Cobalt | 89.740 | 12.875 | 31.949 |