Hershey Park – 03/26/2016
Total Registered: 151, with Times: 150
ss | as | bs | cs | ds | fs | gs | hs | stf | sts | stx | str | stu | stp | ssp | asp | bsp |
csp | dsp | esp | fsp | camc | camt | xp | cp | dp | ep | fp | smf | sm | ssm | em | espl | |
ss – ‘Super Street’ – Total Entries: 1 Trophies: 1 | Sponsor | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | 7 | Daniel Miller | Gray 14 Chevy Corvette | 59.267 | 59.081 | 57.572 | 58.208 | 57.572 | – | |||||||
as – ‘A Street’ – Total Entries: 4 Trophies: 2 | Sponsor | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | |||||||||
1T | 41 | Sam Strano | Silver 07 Chevrolet Corvette Z06 | 56.167+1 | 53.620 | 52.854 | 52.664 | 52.664 | [-]5.866 | |||||||
2T | 45 | Justin Peachey | Red 08 Chevrolet Corvette | 64.961+2 | 88.324+off | 58.530 | 58.605 | 58.530 | +5.866 | |||||||
3 | 145 | Eric Peachey | White 15 Toyota Gt86 | 61.535+off | 60.456 | 59.654 | 59.122 | 59.122 | +0.592 | |||||||
4 | 3 | William Souders | Red 12 Chevy Corvette | 79.142+off | 69.907+off | 66.154+off | 75.007+off | off | +59.122 | |||||||
bs – ‘B Street’ – Total Entries: 8 Trophies: 3 | Sponsor | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | |||||||||
1T | 4 | Shane Yoder | Blue 15 Subaru STI | 60.588 | 57.753 | 57.187 | 56.876 | 56.876 | [-]1.883 | |||||||
2T | 1 | Jim Bobeck | Black 89 Chevrolet Corvette | 60.765 | 59.888 | 58.849 | 58.759 | 58.759 | +1.883 | |||||||
3T | 9 | Jon Oravec | Silver 03 Porsche Boxster S | 63.031+off | 60.802 | 59.565 | 59.018 | 59.018 | +0.259 | |||||||
4 | 14 | Thomas Schneck | Gold 85 Chev Corvette | 61.812 | 59.184 | 61.099+1 | 59.532 | 59.184 | +0.166 | |||||||
5 | 21 | Eric Wahlberg | Gray 01 Porsche Boxster | 63.421 | 63.105 | 61.954 | 61.024 | 61.024 | +1.840 | |||||||
6 | 3 | James Fagan | Aqua 95 Chevy Corvette | 66.254 | 64.827 | 68.432+2 | 64.119 | 64.119 | +3.095 | |||||||
7 | 11 | John houston II | Black 02 Honda S2000 | 102.138 | 69.023 | 65.960 | 65.836 | 65.836 | +1.717 | |||||||
8 | 55 | Thomas Poole | Blue 87 Chevrolet Corvette | 106.205+off | 87.163 | 78.902 | 71.982 | 71.982 | +6.146 | |||||||
cs – ‘C Street’ – Total Entries: 6 Trophies: 2 | Sponsor | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | |||||||||
1T | 42 | Jason Simon | White 13 Subaru BRZ | 59.277 | 57.227 | 56.728 | 56.891 | 56.728 | [-]1.997 | |||||||
2T | 92 | Paul Sciukas | Blue 13 Subrew BRZ | 62.813+off | 59.072 | 58.725 | 61.102+2 | 58.725 | +1.997 | |||||||
3 | 86 | Kevin MacDonald | Orange 13 Scion Fr-S | 61.122 | 60.116 | 59.426 | 58.765 | 58.765 | +0.040 | |||||||
4 | 17 | Jason Keener | Grey 03 Nissan 350z | 82.319 | 73.185 | 70.117 | 68.777 | 68.777 | +10.012 | |||||||
5 | 1 | Julian Grabowski | Orange 13 Scion FRS | 94.073 | 82.463 | 75.169 | 72.255 | 72.255 | +3.478 | |||||||
6 | 200 | David Staub | Black 19 bmw z3 | 101.211+off | 76.213 | 75.378+off | 72.775 | 72.775 | +0.520 | |||||||
ds – ‘D Street’ – Total Entries: 6 Trophies: 2 | Sponsor | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | |||||||||
1T | 35 | Steven Ibanez | Carbon 15 Subaru WRX | 58.642 | 56.015 | 56.152 | 55.264 | 55.264 | [-]1.083 | |||||||
2T | 135 | Ashley Zywusko | black 15 Subaru WRX | 59.455 | 58.276 | 56.840 | 56.347 | 56.347 | +1.083 | |||||||
3 | 04 | Matt Fisher | Blue 12 Subaru WRX | 60.677 | 61.974+1 | 59.171 | 59.364 | 59.171 | +2.824 | |||||||
4 | 5 | Jack Raymond | White 15 Subaru WRX | 62.161 | 59.967+off | 62.179+1 | 59.319 | 59.319 | +0.148 | |||||||
5 | 37 | Fran Krizner | Black/ Red 12 Mini Cooper Coupe JCW | 61.725 | 61.215 | 60.284 | 59.401 | 59.401 | +0.082 | |||||||
6 | 77 | Kristen Poole | Dark Gray 09 Subaru WRX | 63.399 | 62.914 | 62.188 | 61.962 | 61.962 | +2.561 | |||||||
fs – ‘F Street’ – Total Entries: 7 Trophies: 3 | Sponsor | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | |||||||||
1T | 3 | Zach McCune | Blue 11 BMW 135i | 65.541+1 | 63.115+1 | 60.028+off | 60.116 | 60.116 | [-]0.570 | |||||||
2T | 1 | Michael Farrell | White 14 BMW 228i | 63.850 | 61.019 | 60.686 | 60.708 | 60.686 | +0.570 | |||||||
3T | 202 | Danny Pfirman | White 15 Hyundai Genesis 3.8 R-Spec | 65.969+1 | 65.005 | 62.846 | 61.223 | 61.223 | +0.537 | |||||||
4 | 42 | Ryan Hammond | White 11 BMW 328 Xdrive | 66.124 | 64.055 | 62.925 | 61.444 | 61.444 | +0.221 | |||||||
5 | 302 | Lisa Leathery | White 13 Ford Boss 302Mustang | 66.667 | 64.476 | 62.432 | 61.886 | 61.886 | +0.442 | |||||||
6 | 37 | Darryl Williams | White 11 Infiniti G37 | 72.134 | 68.291 | 66.585 | 79.438+1 | 66.585 | +4.699 | |||||||
7 | 2 | James Neidigh | White 11 Chevy Camaro | 88.162+off | 85.822+off | 78.452 | 72.431 | 72.431 | +5.846 | |||||||
gs – ‘G Street’ – Total Entries: 7 Trophies: 3 | Sponsor | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | |||||||||
1T | 204 | ian Hirschtritt | Blue 13 Ford Focus ST | 58.400 | 57.208 | 57.028 | 56.522 | 56.522 | [-]5.102 | |||||||
2T | 32 | Geoff Wolpert | Red 12 Mazdaspeed 3 | 62.943+off | 61.624 | 63.459+1 | 65.096+1 | 61.624 | +5.102 | |||||||
3T | 1 | Richard LeClaire | Red 15 GTI | 63.882 | 63.661 | 63.198 | 62.376 | 62.376 | +0.752 | |||||||
4 | 161 | Jeremy Condon | Black 15 Fiat 500 Abarth | 97.274+off | 67.040 | 63.436 | 75.697+off | 63.436 | +1.060 | |||||||
5 | 27 | Josh Maneri | Orange 06 Acura RSX Type-S | 75.608 | 71.728+off | 67.151 | 66.589 | 66.589 | +3.153 | |||||||
6 | 5 | Theodore DeMartini | Red 00 Ford Escort ZX2 | 81.531 | 71.865 | 69.639 | 68.074 | 68.074 | +1.485 | |||||||
7 | 11 | Karla Leclaire | Red 15 GTI | 79.020+1 | 73.621 | 71.932 | 68.694 | 68.694 | +0.620 | |||||||
hs – ‘H Street’ – Total Entries: 7 Trophies: 3 | Sponsor | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | |||||||||
1T | 48 | Mark Chiles | Red 12 Mini Cooper | 60.964 | 59.376 | 58.291 | 57.700 | 57.700 | [-]0.671 | |||||||
2T | 224 | Sean Michael | Black 14 Ford Fiesta ST | 62.335 | 59.668 | 58.371 | 60.110+1 | 58.371 | +0.671 | |||||||
3T | 75 | Jim Einhouse | Gray 10 Mazda 3 | 65.454 | 63.274 | 63.057 | 61.775 | 61.775 | +3.404 | |||||||
4 | 2 | Allen Bishop | Black 07 Honda Civic Si | 66.485+off | 53.620+off | 64.792 | 62.121 | 62.121 | +0.346 | |||||||
5 | 1 | Dan Kearns | Red 12 Honda Civic Si | 75.844 | 67.520+off | 67.914 | 65.799 | 65.799 | +3.678 | |||||||
6 | 4 | Anthony Houck | Red 03 Mini Cooper S | 83.287 | 77.034+off | 71.182 | 66.311 | 66.311 | +0.512 | |||||||
7 | 9 | Brandon Cahill | Dark gray 06 Scion TC | 71.967 | 72.844 | 69.339 | 67.507 | 67.507 | +1.196 | |||||||
stf – ‘Street Touring FWD’ – Total Entries: 2 Trophies: 1 | Sponsor | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | |||||||||
1T | 12 | Dan Oyler | red 06 Honda Civic | 62.814 | 61.448 | 61.141 | 61.338 | 61.141 | – | |||||||
2 | 4 | James White | Red 99 Saab 9-3 | 80.501 | 71.165 | 71.618 | 69.305 | 69.305 | +8.164 | |||||||
sts – ‘Street Touring S’ – Total Entries: 5 Trophies: 2 | Sponsor | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | |||||||||
1T | 16 | Mike Snyder | Blue 88 Honda CRX Si | 58.098+1 | 55.152 | 54.522 | 53.855 | 53.855 | [-]2.194 | |||||||
2T | 58 | Michael Shea | red 89 rx7 | 57.433 | 57.271 | 56.049 | 56.345 | 56.049 | +2.194 | |||||||
3 | 85 | Jeff Wozniak | Red 89 Mazda RX-7 GTUs | 61.350 | 59.828 | 60.708+off | 57.289 | 57.289 | +1.240 | |||||||
4 | 116 | Barbara Bielucki | Blue 88 Honda CRX si | 78.304 | 62.439+1 | 59.008 | 58.673 | 58.673 | +1.384 | |||||||
5 | 7 | David Hagan | Red 95 Dodge Neon | 65.182+off | 64.819 | 61.338+off | 61.118+off | 64.819 | +6.146 | |||||||
stx – ‘Street Touring X’ – Total Entries: 4 Trophies: 2 | Sponsor | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | |||||||||
1T | 23 | Derrick Min | White 13 Subaru BRZ | 56.746 | 54.424 | 54.650 | 54.305 | 54.305 | [-]4.019 | |||||||
2T | 318 | Forrest Graeff | Orange 05 Dodge Srt4 Acr | 62.407 | 58.978 | 58.710 | 58.324 | 58.324 | +4.019 | |||||||
3 | 87 | Lance Danmyer | Black 13 Fiat 500 | 59.609 | 59.985 | 59.489 | 58.722 | 58.722 | [-]2.419 | |||||||
4 | 20 | Danielle Kreppel | Silver 13 Hyundai Veloster Turbo | 70.240+off | 68.958 | 67.362 | 66.264 | 66.264 | +7.940 | |||||||
str – ‘Street Touring R’ – Total Entries: 7 Trophies: 3 | Sponsor | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | |||||||||
1T | 23 | Adam Koback | Red 05 Honda S2000 | 59.578+2 | 58.118+2 | 54.534 | 53.803 | 53.803 | [-]0.916 | |||||||
2T | 16 | Chad Kettler | Silver 10 Mazda MX5 Miata | 56.327 | 55.715 | 54.719 | 54.769 | 54.719 | +0.916 | |||||||
3T | 123 | Chris Haydu | Red 05 Honda S2000 | 55.268 | 60.758 | 61.857+off | 54.812 | 54.812 | +0.093 | |||||||
4 | 27 | Jacob Zimmerman | Red 06 Honda S2000 | 58.652 | 55.675 | 55.746 | 55.080 | 55.080 | +0.268 | |||||||
5 | 2 | Bryan Borkey | White 00 Honda S2000 | 63.496 | 64.388 | 60.977 | 61.805+1 | 60.977 | +5.897 | |||||||
6 | 1 | Joel Moats | Blue 74 Datsun 260z | 65.821 | 64.963 | 63.823 | 64.191 | 63.823 | +2.846 | |||||||
7 | 5 | Donnie Tennant | Red 91 Mazda Miata | 75.162+off | 80.239 | 72.084 | 70.306 | 70.306 | +6.483 | |||||||
stu – ‘Street Touring U’ – Total Entries: 9 Trophies: 3 | Sponsor | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | |||||||||
1T | 18 | Derek Colton | Silver 13 Subaru WRX | 56.837 | 54.691 | 54.795 | 55.074 | 54.691 | [-]0.444 | |||||||
2T | 33 | Adam Mohar | Blue 15 Mitsubishi Lancer Evo | 58.028 | 56.309 | 56.764 | 55.135 | 55.135 | +0.444 | |||||||
3T | 79 | David Graver | Blue 05 Subaru STi | 57.447 | 56.498+off | 57.157 | 56.236 | 56.236 | +1.101 | |||||||
4 | 39 | Ryan Palmer | White 99 Chevrolet Corvette | 57.653 | 57.705 | 59.203 | 58.906+1 | 57.653 | +1.417 | |||||||
5 | 64 | Douglas Colton | Silver 13 Subaru WRX | 62.923+1 | 60.043 | 64.339 | 59.979 | 59.979 | +2.326 | |||||||
6 | 1 | Ryan Mills | Blue 08 BMW M3 | 66.771+3 | 60.376 | 63.827+1 | 62.550+1 | 60.376 | +0.397 | |||||||
7 | 3 | Bradley Hill | Red 06 Mitsubishi Lancer Evo MR | 67.802+off | 63.787 | 62.132 | 60.924 | 60.924 | +0.548 | |||||||
8 | 5 | Zachary Meyers | White 95 BMW M3 | 66.344 | 65.524 | 62.741 | 61.861 | 61.861 | +0.937 | |||||||
9 | 113 | Nathaniel Ober | Grey 13 Chevrolet Camaro SS | 73.458 | 72.784 | 69.082+off | 67.425 | 67.425 | +5.564 | |||||||
stp – ‘Street Touring P’ – Total Entries: 3 Trophies: 1 | Sponsor | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | |||||||||
1T | 5 | James Neidigh | Black 10 Chevy Camaro SS | 68.467 | 65.795 | 65.701 | 66.242 | 65.701 | [-]0.212 | |||||||
2 | 23 | Richard Thomas | red 11 Ford Mustang | 77.358+off | 68.341 | 67.441 | 65.913 | 65.913 | +0.212 | |||||||
3 | 24 | Jordan Small | Black 00 Chevrolet Camaro Z28 | 76.270+off | 69.392+off | 67.491 | 67.157 | 67.157 | +1.244 | |||||||
ssp – ‘S Street Prepared’ – Total Entries: 2 Trophies: 1 | Sponsor | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | |||||||||
1T | 11 | David Savage | White 16 Chevy Corvette Z51 | 58.635 | 58.027+1 | 70.791+off | 56.048 | 56.048 | [-]1.370 | |||||||
2 | 226 | John Folkerts | Black 08 Chevrolet Corvette | 73.879+off | 58.362 | 57.881 | 57.418 | 57.418 | +1.370 | |||||||
asp – ‘A Street Prepared’ – Total Entries: 6 Trophies: 2 | Sponsor | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | |||||||||
1T | 8 | Peter Ling | White 15 BMW M235i | 56.691 | 57.267+1 | 55.055 | 55.352 | 55.055 | [-]1.815 | |||||||
2T | 97 | jason gaydos | blue 05 wrx | 64.185+2 | 66.279+off | 60.990+2 | 56.870 | 56.870 | +1.815 | |||||||
3 | 15 | Jason VanSickle | Grey 06 Mitsubishi Evo | 61.007 | 59.150 | 61.659 | 58.357 | 58.357 | +1.487 | |||||||
4 | 5 | Justin Snow | Silver 01 BMW 325ci | 64.397 | 63.423 | 62.890 | 63.195 | 62.890 | +4.533 | |||||||
5 | 666 | Daniel Malloy | Blue 01 Audi S4 Limo | 66.531 | 83.131+4 | 63.594 | 65.203+1 | 63.594 | +0.704 | |||||||
6 | 13 | Paul Baker | Grey 06 Mitsubishi Evolution 9 | 80.089+off | 76.265 | 68.425 | 67.456 | 67.456 | +3.862 | |||||||
bsp – ‘B Street Prepared’ – Total Entries: 1 Trophies: 1 | Sponsor | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | |||||||||
1T | 10 | Jon Muffley | Grey 03 BMW m3 | 62.937+off | 59.437 | 60.377+1 | 58.853 | 58.853 | – | |||||||
csp – ‘C Street Prepared’ – Total Entries: 2 Trophies: 1 | Sponsor | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | |||||||||
1T | 089 | Doug Austin | Red 99 Mazda Miata | 73.050 | 64.699+1 | 60.442 | 60.497 | 60.442 | [-]2.756 | |||||||
2 | 3 | Peter Dillon | Red 86 Porsche 944 | 68.437+1 | 65.359 | 64.421 | 63.198 | 63.198 | +2.756 | |||||||
dsp – ‘D Street Prepared’ – Total Entries: 5 Trophies: 2 | Sponsor | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | |||||||||
1T | 1 | Vince Gladfelter | red 87 BMW 325i | 62.831 | 59.768 | 57.797 | 57.543 | 57.543 | [-]1.281 | |||||||
2T | 2 | Benjamin Brandt | Red 87 BMW 325i | 61.790 | 58.824 | 58.496+off | 62.233 | 58.824 | +1.281 | |||||||
3 | 0 | Joshua Cowden | Black 86 BMW 325e | 63.517 | 60.926 | 59.635 | 59.361 | 59.361 | +0.537 | |||||||
4 | 142 | Jason Fraley | Red/Blk 06 Audi A3 | 62.358 | 60.380 | 60.291 | 60.510 | 60.291 | +0.930 | |||||||
5 | 9 | Chris Stauffer | Silver 12 Mazda Mazdaspeed 3 | 66.276 | 63.302+off | 61.937 | 61.166 | 61.166 | +0.875 | |||||||
esp – ‘E Street Prepared’ – Total Entries: 7 Trophies: 3 | Sponsor | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | |||||||||
1T | 43 | Jason Felty | Silver 06 Ford Mustang | 60.245 | 55.524 | 54.524 | 53.555 | 53.555 | [-]0.954 | |||||||
2T | 143 | Derek Latshaw | Silver 06 Ford Mustang GT | 54.864 | 55.227 | 54.509 | 53.546+off | 54.509 | +0.954 | |||||||
3T | 132 | Cody Gromel | Blue 12 Ford Mustang | 60.635 | 55.801 | 54.892 | 54.736 | 54.736 | +0.227 | |||||||
4 | 97 | Karl Bender | Blue Pontiac Firebird | 58.140 | 56.133 | 55.900 | 56.346 | 55.900 | +1.164 | |||||||
5 | 88 | Ryan Jaffe | Black 14 Ford Mustang | 59.926+off | 57.456 | 57.613 | 56.822 | 56.822 | +0.922 | |||||||
6 | 32 | Guy Long | Blue 12 Ford Mustang | 63.529+off | 57.187 | 66.809+off | 55.951+off | 57.187 | +0.365 | |||||||
7 | 23 | Joel Baldwin | Yellow 20 Chevrolet Camaro | 111.234 | 82.744 | 76.482+off | 73.396 | 73.396 | +16.209 | |||||||
fsp – ‘F Street Prepared’ – Total Entries: 5 Trophies: 2 | Sponsor | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | |||||||||
1T | 10 | Markus Houser | Blue 98 Dodge Neon | 65.039 | 63.804+1 | 62.437 | 61.571 | 61.571 | [-]2.804 | |||||||
2T | 6 | Josh Hankins | Blue 72 BMW 2002 | 65.544 | 63.705+off | 65.008 | 64.375 | 64.375 | +2.804 | |||||||
3 | 13 | Kyle Forsyth | Milano Red 96 Honda del Sol | 76.902 | 67.276 | 65.523 | 65.141 | 65.141 | +0.766 | |||||||
4 | 14 | Michael Kreppel | Onyx Black 02 Chevrolet S10 Xtreme | 77.807 | 75.788+off | 70.882 | 127.943+off | 70.882 | +5.741 | |||||||
5 | 3 | Eric Kootte | Blue 95 Ford Probe SE | 85.014 | 76.713 | 72.170 | 71.394 | 71.394 | +0.512 | |||||||
camc – ‘Classic American C’ – Total Entries: 6 Trophies: 2 | Sponsor | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | |||||||||
1T | 2 | Tony Sklareski | Silver 03 Ford Mustang | 60.950 | 59.284 | 59.353 | 58.561 | 58.561 | [-]0.770 | |||||||
2T | 82 | Don Hirt | Orange 06 Dodge Charger | 60.923 | 59.975 | 59.331 | 64.646+2 | 59.331 | +0.770 | |||||||
3 | 7 | Evan Keegan | Black 98 Chevrolet Camaro Z/28 | 66.763 | 61.843 | 60.113 | 64.005+2 | 60.113 | +0.782 | |||||||
4 | 1 | Christopher Brown | Red 97 Ford Mustang | 63.828+1 | 61.911+off | 61.605 | 62.771+off | 61.605 | +1.492 | |||||||
5 | 234 | Curt Lau | Orange 14 Dodge Charger RT | 67.406 | 64.056 | 64.036 | 62.458 | 62.458 | +0.853 | |||||||
6 | 413 | Ross Causey III | Gray 04 Ford Crown Victoria | 72.490 | 67.944 | 66.226 | 65.886 | 65.886 | +3.428 | |||||||
camt – ‘Classic American T’ – Total Entries: 6 Trophies: 2 | Sponsor | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | |||||||||
1T | 81 | Mike Goodman | Blue 81 Chevrolet Camaro | 61.163+1 | 59.467+1 | 56.469 | 58.255+1 | 56.469 | [-]1.411 | |||||||
2T | 1 | Devin Hardy | Red 79 Chevy Camaro | 57.880 | 59.965 | 57.880 | +1.411 | |||||||||
3 | 92 | jason korb | white 69 firebird | 65.736 | 61.343 | 60.105 | 59.192 | 59.192 | +1.312 | |||||||
4 | 711 | Brian Coyle | Green/Blk 71 Chevrolet Chevelle | 64.071 | 59.543 | 59.912 | 59.463 | 59.463 | +0.271 | |||||||
5 | 11 | Jared Hardy | Red 79 Chevy Camaro | 62.715 | 61.894 | 61.894 | +2.431 | |||||||||
6 | 4 | Alex Proakis | Red 85 Chevy Camaro | 72.251 | 71.478+off | 68.163 | 67.354 | 67.354 | +5.460 | |||||||
xp – ‘X Prepared’ – Total Entries: 3 Trophies: 1 | Sponsor | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | |||||||||
1T | 11 | Mark Dougherty | Silver 66 Cobra | 61.453 | 58.267 | 57.848 | 58.301 | 57.848 | [-]4.071 | |||||||
2 | 8 | John Witmer | Copper 70 Porsche 911 | 64.190 | 62.694 | 61.089+off | 61.919 | 61.919 | +4.071 | |||||||
3 | 111 | Tomas Morles | Silver 65 Ford Cobra | 88.034 | 66.861 | 66.990+1 | 63.312 | 63.312 | +1.393 | |||||||
cp – ‘C Prepared’ – Total Entries: 2 Trophies: 1 | Sponsor | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | |||||||||
1T | 43 | Dennis Latshaw | Silver 06 Ford Mustang | 55.917 | 56.274+1 | 55.212 | 54.170 | 54.170 | [-]3.000 | |||||||
2 | 26 | John Norton | Black 86 Ford Mustang SVO | 58.649 | 58.438 | 57.742 | 57.170 | 57.170 | +3.000 | |||||||
dp – ‘D Prepared’ – Total Entries: 3 Trophies: 1 | Sponsor | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | |||||||||
1T | 190 | Geoff Craig | Orange 80 Fiat X1/9 | 57.712 | 59.263+1 | 56.267 | 55.702 | 55.702 | [-]5.052 | |||||||
2 | 331 | Brendan Dougherty | Orange 92 Mazda Miata | 62.350 | 61.569 | 60.754 | 60.952 | 60.754 | +5.052 | |||||||
3 | 1331 | Arthur Herold | Orange 92 Mazda Miata | 72.022 | 68.034 | 66.803 | 66.670 | 66.670 | +5.916 | |||||||
ep – ‘E Prepared’ – Total Entries: 1 Trophies: 1 | Sponsor | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | |||||||||
1T | 61 | Alan Lesher | Black/Red 96 Dodge Neon ACR | 68.291 | 64.584 | 62.695 | 62.695 | – | ||||||||
fp – ‘F Prepared’ – Total Entries: 1 Trophies: 1 | Sponsor | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | |||||||||
1T | 9 | Taylor Bathurst | Brown 85 Mazda RX7 | 64.803 | 64.386 | 63.550 | 62.798 | 62.798 | – | |||||||
smf – ‘Street Modified F’ – Total Entries: 14 Trophies: 5 | Sponsor | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | |||||||||
1T | 156 | Nick Bradenbaugh | Green 91 Honda crx | 60.935 | 52.242 | 52.730 | 51.927 | 51.927 | [-]2.833 | |||||||
2T | 56 | Jesse Stahlman | Green 91 Honda CRX | 56.901+1 | 57.799+2 | 54.760 | 57.639+2 | 54.760 | +2.833 | |||||||
3T | 341 | Blake McAllister | White 97 Acura Integra | 75.745+1 | 59.354 | 62.137+2 | 57.440 | 57.440 | +2.680 | |||||||
4T | 65 | Mark Rosson | Red 89 Honda Civic | 60.002 | 60.594+1 | 58.262 | 60.467+1 | 58.262 | +0.822 | |||||||
5T | 3 | Paul Northrop | Blue 89 Volkswagen GLI | 61.337 | 59.960 | 61.514+1 | 58.849 | 58.849 | +0.587 | |||||||
6 | 1 | Joel Brown | Silver 02 vw Golf Gti 337 | 62.554 | 58.966 | 64.522+1 | 59.537 | 58.966 | +0.117 | |||||||
7 | 2 | Mark Hetrick | Black 00 Ford SVT Contour | 66.555+1 | 60.781 | 62.257+1 | 59.235 | 59.235 | +0.269 | |||||||
8 | 25 | Jacobo De Los Santos | White 91 Honda Civic hatchback | 66.576 | 63.049 | 60.323 | 59.517 | 59.517 | +0.282 | |||||||
9 | 24 | Ramon Marrero II | Black 99 Ford SVT Contour | 62.081 | 59.779 | 62.707+1 | 60.571+1 | 59.779 | +0.262 | |||||||
10 | 5 | John Hayes | Red 12 Mazda Mazdaspeed3 | 67.263 | 64.546 | 63.588 | 61.040 | 61.040 | +1.261 | |||||||
11 | 107 | Chris Imhof | Blue 87 VW GTI | 65.851 | 62.685 | 61.348 | 61.028+off | 61.348 | +0.308 | |||||||
12 | 11 | Pauline Brown | Silver 02 vw Golf Gti 337 | 67.544+off | 66.432 | 63.839 | 63.725+off | 63.839 | +2.491 | |||||||
13 | 6 | Zane Clevenger | White 02 Chevrolet Cavalier | 70.924 | 68.118+off | 66.454 | 64.751 | 64.751 | +0.912 | |||||||
14 | 47 | Frederick Graham II | Black 98 Honda Civic | 76.249+off | 66.477+off | 70.598+1 | 65.047 | 65.047 | +0.296 | |||||||
sm – ‘Street Modified’ – Total Entries: 3 Trophies: 1 | Sponsor | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | |||||||||
1T | 39 | Keith Keller | Red 13 Scion FRS | 67.913+3 | 60.149 | 64.610 | 59.460 | 59.460 | [-]2.521 | |||||||
2 | 984 | Brian Holmes | Black 84 BMW 318 | 63.796 | 62.396 | 61.981 | 62.062 | 61.981 | +2.521 | |||||||
3 | 4 | Alex Kelleher | White 94 Volvo 940 | 64.375+off | 62.250+off | 74.103+1 | 65.369+1 | 65.369 | +3.388 | |||||||
ssm – ‘Super Street Modified’ – Total Entries: 4 Trophies: 2 | Sponsor | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | |||||||||
1T | 24 | Daryl Stoner | yellow 06 Lotus Elise | 57.036 | 55.151 | 62.664+3 | 54.812 | 54.812 | [-]2.737 | |||||||
2T | 42 | Stephen Carr | Silver 90 Mazda Miata | 59.361+off | 59.786 | 58.668 | 57.549 | 57.549 | +2.737 | |||||||
3 | 9 | Dennis Stone | red 91 Miata Miata | 62.236 | 59.458 | 58.269 | 60.756 | 58.269 | +0.720 | |||||||
4 | 1 | Arnold Wang | Teal 01 Mazda Miata | 67.589 | 63.744 | 62.241 | 61.688 | 61.688 | +3.419 | |||||||
em – ‘E Modified’ – Total Entries: 3 Trophies: 1 | Sponsor | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | |||||||||
1T | 78 | Charles Trimble | Black 88 Mazda RX7 | 63.635 | 57.744 | 57.100 | 56.673 | 56.673 | [-]0.440 | |||||||
2 | 888 | Brian Micciche | Blue 73 Porsche 914-V8 | 58.878+off | 58.398 | 57.605 | 57.113 | 57.113 | +0.440 | |||||||
3 | 15 | Jeffrey Bowen | Black 89 Mazda Rx-7 | 64.243 | 61.680 | 61.177 | 60.200 | 60.200 | +3.087 | |||||||
espl – ‘E Street Prepared Ladies’ – Total Entries: 1 Trophies: 1 | Sponsor | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | |||||||||
1T | 13 | Laura Gregorits | Torch Red 03 Mustang Mach 1 | 90.063 | 81.826+off | 71.291+off | 78.734+off | 90.063 | – | |||||||
Top Times Of Day | Time | Class | # | Driver | ||||||||||||
Raw time | 51.927 | smf | 156 | Nick Bradenbaugh | ||||||||||||
Pax | 43.869 | as | 41 | Sam Strano | ||||||||||||
Street | 52.664 | as | 41 | Sam Strano | ||||||||||||
Touring | 53.803 | str | 23 | Adam Koback | ||||||||||||
Street Prepared | 53.555 | esp | 43 | Jason Felty | ||||||||||||
