2016 AX Results Event #10 — 10/30


Final Results, #10 – Susquehanna Region Hershey – 10/30/2016

Total Registered: 151, with Times: 149

[go to Final | PAX | RAW ]

View Results in PDF format


ss – ‘Super Street’ – Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ss 1 Jesse Stoepker 2004 Infiniti G35 Silver 61.966 59.378 61.222+1 57.491 57.491 [-]1.468
2 ss 7 Mike Goldfarb 05 Lotus Elise Silver 68.526 59.585 60.210 58.959 58.959 +1.468
as – ‘A Street’ – Total Entries: 6 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T as 92 Mark Labbancz 10 Chevy Corvette Gray 54.535+1 51.544 51.425 51.041 51.041 [-]0.927
2T as 45 Justin Peachey 08 Chevrolet Corvette Red 55.903+1 59.411+off 52.899 51.968 51.968 +0.927
3 as 5 John Prudente 12 Chevrolet Corvette Z06 White 56.339 55.850 57.418+1 55.418+1 55.418 +3.450
4 as 117 Ian Smith 02 Mini cooper S red 61.729 62.363+1 62.059+1 58.650 58.650 +3.232
5 as 125 John Stein 02 Chevrolet Corvette Z06 Black 63.020 60.548 60.344 59.123 59.123 +0.473
6 as 111 Michael Nussbaum 02 Mini cooper S red 67.160 64.106 64.520 62.510 62.510 +3.387
bs – ‘B Street’ – Total Entries: 10 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T bs 132 Steven Berrodin 11 Mitsubishi EVO Black 52.109 52.310 51.544 54.936+off 51.544 [-]0.867
2T bs 32 Sang Yi 11 Mitsubishi Lancer Evo X Black 54.387 52.897 52.411 52.672 52.411 +0.867
3T bs 37 Adnan Kaiser 99 Chevrolet Corvette White 57.641+1 55.287+off 56.558+1 54.582 54.582 +2.171
4T bs 11 Jim Bobeck 89 Chevrolet Corvette Black 54.777 56.980+1 58.384+2 56.034+1 54.777 +0.195
5 bs 187 Michael Snell 02 Honda S2000 Black 56.875 56.114 56.952+off 54.884 54.884 +0.107
6 bs 43 Charles Crawford 08 Porsche Cayman Grey 59.957 57.478 56.819 58.453+1 56.819 +1.935
7 bs 1 Adam Weaver 97 Porsche Boxster Silver 61.116 57.758 57.298 57.068 57.068 +0.249
8 bs 3 Jon Oravec 03 Porsche Boxster S Silver 60.232 57.653 58.239 57.860 57.653 +0.585
9 bs 48 Eric Wahlberg 01 Porsche Boxster Gray 59.112 58.966 58.100 58.420 58.100 +0.447
10 bs 21 Griffen Addie 04 Honda S2000 Silver 62.722 58.331 59.912+1 58.496 58.331 +0.231
cs – ‘C Street’ – Total Entries: 11 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cs 73 Alex Meramo 14 Scion FRS Gray 54.551 53.340 53.137 53.500 53.137 [-]0.638
2T cs 80 Christopher Benfer 11 Mazda Rx-8 R3 Red 55.254 54.714 53.888 53.775 53.775 +0.638
3T cs 7 Russ Addie 62 Lotus 7 Yellow 58.748 56.252 55.471 55.146 55.146 +1.371
4T cs 25 Be-One Vang 13 Scion FRS Black 56.395 68.945 57.243 59.192+1 56.395 +1.249
5 cs 17 Jason Keener 03 Nissan 350z Grey 57.702 56.538 58.382+1 56.995 56.538 +0.143
6 cs 537 Jonathan Breen 13 Scion Fr-S Asphault 60.446 56.962 60.607 58.981 56.962 +0.424
7 cs 91 Trevor Naidoo 91 Porsche 911 Blue 59.915 59.902 58.206 58.592+1 58.206 +1.244
8 cs 171 Randall Grammes 00 BMW z3 Green 60.033 58.402 59.637+off 59.566 58.402 +0.196
9 cs 71 Gregory Williams 00 BMW Z3 Dark green 60.819 59.469 60.204 58.462 58.462 +0.060
10 cs 44 Chris Stauffer 16 Mazda Miata Gray 63.723 61.144 60.413 59.337 59.337 +0.875
11 cs 1 Gordon Wise 08 Mazda Mx-5 red 74.301+off 67.982 64.022 64.989 64.022 +4.685
ds – ‘D Street’ – Total Entries: 7 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ds 5 Jack Raymond 15 Subaru WRX White 54.867 54.692 53.884 56.066 53.884 [-]1.850
2T ds 37 Fran Krizner 12 Mini Cooper Coupe JCW Black/ Red 57.554 58.603+1 56.119 55.734 55.734 +1.850
3T ds 17 Roland Zuk 15 Subaru WRX GalaxyBlue 61.469 56.092 57.945+1 55.936 55.936 +0.202
4 ds 77 Kristen Poole 09 Subaru WRX Dark Gray 59.963 59.546 58.587 60.155 58.587 +2.651
5 ds 11 Darrell Thayer 97 Subaru Impreza Black 64.473 64.485 62.027 61.986 61.986 +3.399
6 ds 111 William Thayer 97 Subaru Impreza Black 70.551+1 64.153 62.855 62.281 62.281 +0.295
7 ds 1 Brandon Tunkel 14 Mitsubishi Lancer Ralliart Grey 72.036+1 71.347+1 65.093 64.984 64.984 +2.703
es – ‘E Street’ – Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T es 11 Dan Zinn 90 Mazda Miata Silver 63.990 62.676+1 59.581 59.183 59.183 [-]5.337
2 es 1 Gifford Thompson 98 BMW Z3 Green 69.930 67.443 64.520 67.218+1 64.520 +5.337
fs – ‘F Street’ – Total Entries: 7 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fs 202 Danny Pfirman 15 Hyundai Genisus Coupe 3.8 rspec White 58.932 59.036 55.784 55.070 55.070 [-]0.149
2T fs 302 Lisa Leathery 13 Ford Boss 302Mustang White 57.615 56.308 55.947 55.219 55.219 +0.149
3T fs 42 Zach McCune 11 BMW 135i Blue 59.830+1 56.739+off 57.628+1 55.759 55.759 +0.540
4 fs 4 Ryan Hammond 11 BMW 328 White 60.885 57.107 56.923 56.048 56.048 +0.289
5 fs 227 Carl Ramsey 15 Ford Mustang GT Blue 64.429+1 60.403 57.973 64.156+off 57.973 +1.925
6 fs 1 Will Estill 02 BMW 330i Black 69.700+off 65.518 62.449 61.558 61.558 +3.585
7 fs 330 Pierce Cronin 04 BMW 330ci Black 66.871 63.820 63.022 62.424 62.424 +0.866
gs – ‘G Street’ – Total Entries: 6 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T gs 10 Justin Steck 14 Ford Focus St Silver 59.082 57.978 57.249 56.177 56.177 [-]0.280
2T gs 146 Dave Peters 12 VW GTI Grey 59.196 56.942 57.033 56.457 56.457 +0.280
3T gs 46 Mark Huppert 12 VW GTI Grey 61.439+1 57.490 58.350 60.387+1 57.490 +1.033
4 gs 36 Travis Dixon 16 Ford Focus ST Blue 61.231+off 58.713 59.007 57.655 57.655 +0.165
5 gs 5 Joshua Weyer 03 Dodge Neon Red 62.961+1 60.118 59.997 59.121 59.121 +1.466
6 gs 121 Theodore DeMartini 00 Ford Escort ZX2 Red 64.050 85.122+2 63.094 63.850+1 63.094 +3.973
hs – ‘H Street’ – Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T hs 75 Jim Einhouse 10 Mazda 3 Gray 61.316 59.490 58.001 58.125 58.001 [-]2.511
2 hs 1 Justin Brown 15 Ford Fiesta ST Black 63.761 63.198 60.955 60.512 60.512 +2.511
3 hs 117 Lane Coyle 93 Buick Century Wagon Blk/Blue 79.693 75.146 73.566 71.520 71.520 +11.008
stf – ‘Street Touring FWD’ – Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stf 25 Darian Taggart 05 Mazda 3 Silver 54.305 53.387 58.988+3 53.181 53.181 [-]4.307
2 stf 12 Danny Oyler 06 Honda Civic red 61.815 58.422 57.488 57.496 57.488 +4.307
3 stf 272 Greg Kulp 12 Ford Fiesta Yellow 63.792+1 61.163 62.310 61.351+1 61.163 +3.675
sts – ‘Street Touring S’ – Total Entries: 10 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sts 78 Michael Shea 90 Mazda Miata Blue 51.251 50.923 53.011+1 50.535 50.535 [-]0.045
2T sts 7 Rich DiMarco 91 Mazda Miata blue 58.297+2 53.835+1 50.580 53.824+1 50.580 +0.045
3T sts 5 Kenneth Houseal 89 Mazda Rx-7 Red 54.040 53.329 51.899 51.343 51.343 +0.763
4T sts 82 Kevin Donovan 89 Honda CRX Grey 54.171 55.485+off 51.836 54.140+1 51.836 +0.493
5 sts 182 David Graver 89 Honda CRX Gunmetal! 59.108+off 55.051 55.011 52.383 52.383 +0.547
6 sts 85 Jeff Wozniak 89 Mazda Rx-7 Red 66.262+1 53.416+off 57.699+2 52.925 52.925 +0.542
7 sts 317 David Hagan 95 Dodge Neon Red 58.055 57.814 58.820 56.670 56.670 +3.745
8 sts 9 Aaron DeVine 96 Mazda Miata red 61.072 59.446 59.807 62.689 59.446 +2.776
9 sts 1 Ron Henry 90 Mazda Miata Red 66.853 76.636 71.523 63.648 63.648 +4.202
10 sts 116 Mike Snyder 88 Honda CRX Si Blue dns
stx – ‘Street Touring X’ – Total Entries: 11 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stx 182 Matt Jones 13 Subaru BRZ White 53.775+1 54.458+2 49.805 49.694 49.694 [-]3.087
2T stx 14 Jason Felty 02 Lexus IS300 Silver 55.996+1 53.916 53.900 52.781 52.781 +3.087
3T stx 114 Derek Latshaw 02 Lexus IS300 Silver 59.247+2 54.591 54.221 53.705 53.705 +0.924
4T stx 82 Nick Babin 14 Subaru BRZ White 62.522+3 55.891+1 52.283+off 53.809+1 53.809 +0.104
5 stx 34 Andre Downey 02 Subaru wrx red 54.711 55.089 54.646 54.266 54.266 +0.457
6 stx 318 Forrest Graeff 5 Dodge Srt4 Acr Orange 57.880 56.138 54.975 55.201 54.975 +0.709
7 stx 18 Chris Raymond 07 Subaru WRX Wagon Silver 57.141 55.517 55.719 55.899 55.517 +0.542
8 stx 1 Tim Gee 14 Ford Focus ST Blue 65.224+1 59.035 57.316 56.475 56.475 +0.958
9 stx 308 Brian Loughman 09 Honda Civic Si Dyno Blue 62.829 59.395 60.277 60.044 59.395 +2.920
10 stx 89 Cody Figgatt 13 Mazda Mazdaspeed 3 Black 71.999 68.469+off 65.686 63.430 63.430 +4.035
11 stx 11 Jared Spence 07 Saab 9-3 Red 78.452 70.575 66.928 63.972 63.972 +0.542
str – ‘Street Touring R’ – Total Entries: 8 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T str 27 Brian Karwan 16 Mazda MX-5 Miata Black 49.906 50.621+1 48.425 48.663 48.425 [-]1.022
2T str 71 Eric Simmons 06 Honda S2000 Blue 53.407+1 49.964 49.447 55.523+3 49.447 +1.022
3T str 171 Nathan Young 06 Honda S2000 Blue 51.216 52.085+1 51.785+1 50.082 50.082 +0.635
4 str 23 Adam Koback 05 Honda S2000 Red 52.296+1 52.214+1 50.511+off 50.689 50.689 +0.607
5 str 123 Derrick Min Honda S2000 Red 56.827+1 51.016 50.768 50.809 50.768 +0.079
6 str 3 Ryan Lower 95 Miata Black as the night 54.322 54.534+1 51.011 56.198+1 51.011 +0.243
7 str 31 Cody Gromel 95 Mazda Miata Black 57.217+2 60.471+4 51.163 52.474+1 51.163 +0.152
8 str 4 Stephen Landersman 00 BMW M Roadster Silver 55.179 54.357 54.715 54.357 +3.194
stu – ‘Street Touring U’ – Total Entries: 12 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stu 74 Wojtek Hajduczek 03 Nissan 350z Orange 51.186+off 50.022 51.698+1 49.803 49.803 [-]1.151
2T stu 27 Alex Piehl 14 Subaru WRX Silver 53.026 50.954 51.311 53.924+1 50.954 +1.151
3T stu 18 Derek Colton 13 Subaru Urdnot WRX Silver 54.376+1 56.760+2 53.552+1 53.178+1 53.178 +2.224
4T stu 103 Tyler Steck 06 Mitsubishi Evo IX Blue 61.246 57.185 54.705 53.914 53.914 +0.736
5 stu 176 Jack Fedon 98 Chevrolet Corvette Silver 55.635 53.955 54.220 54.161 53.955 +0.041
6 stu 1 Mark McCormick 05 Subaru STI Silver 58.864+1 55.579 55.176 54.231 54.231 +0.276
7 stu 76 Ryan Kuehner 98 Chevy Corvette Beigh 57.045 56.213 60.450 55.066 55.066 +0.835
8 stu 17 Vince Bray 98 BMW M3 Silver 57.740 55.990+off 54.365+off 53.988+off 57.740 +2.674
9 stu 11 Zachary Hewwitt 14 Subaru WRX Black 72.305 63.433 62.205 60.368 60.368 +2.628
10 stu 12 Franco Zallo 03 Infiniti G35 Desert Pla 66.522 60.580 67.994+3 64.686+1 60.580 +0.212
11 stu 32 Debra Schwartz 13 Hyundai Genesis White 74.849 66.606+off 69.012+2 65.053+off 69.012 +8.432
12 stu 3 Bradley Hill 06 Mitsubishi Lancer Evo MR Red dns
stp – ‘Street Touring P’ – Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stp 5 Don Slevin 16 Ford Mustang GT Orange 53.808+1 53.233+1 55.241+2 53.068+1 53.068 [-]0.607
2 stp 105 Dennis Latshaw 16 ford Mustang Silver 59.317 54.419 53.675 53.968 53.675 +0.607
3 stp 23 Richard Thomas 16 Ford Mustang Silver 64.803+off 63.478 62.583 61.159 61.159 +7.484
ssp – ‘S Street Prepared’ – Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ssp 227 John Folkerts 08 Chevrolet Corvette Black 56.618 53.948 54.924 53.733 53.733
asp – ‘A Street Prepared’ – Total Entries: 6 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T asp 8 Peter Ling 15 BMW M235i White 50.491 50.286 51.921+1 53.081+1 50.286 [-]0.933
2T asp 19 Deniz Pamukcu 93 Mazda RX7 Red 59.028+3 53.364 51.219 58.019+3 51.219 +0.933
3 asp 11 Daniel Ruble 10 Porsche 997 Black 55.987 54.523+1 54.765 51.453 51.453 +0.234
4 asp 18 Rob Springer 15 BMW M235i White 53.449 52.043 54.744+2 51.527 51.527 +0.074
5 asp 7 Nick Betegh 95 Porshce 993 Silver 55.479 53.103 52.206 52.177 52.177 +0.650
6 asp 77 Robert Nyitrai 95 Porsche 993 Polar Silv 59.858 54.281+off 54.984+1 57.390 54.984 +2.807
bsp – ‘B Street Prepared’ – Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T bsp 03 Robert Meyers 03 Audi TT Red 58.704+1 55.050 55.731 55.464 55.050
csp – ‘C Street Prepared’ – Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T csp 089 Doug Austin 99 Mazda Miata Red 58.790 57.068 56.546 55.046 55.046 [-]2.186
2 csp 5 Peter Dillon 86 Porsche 944 Red 61.186+1 57.232 57.481 59.319+1 57.232 +2.186
3 csp 189 Lauren Joy 99 Mazda Miata Blue 71.263 69.126 66.131 64.061 64.061 +6.829
esp – ‘E Street Prepared’ – Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T esp 97 Karl Bender 01 Pontiac Firebird Blue 53.924 53.114 53.836+1 52.077 52.077 [-]6.203
2 esp 104 Dennis Williams 98 Mercedes C43 Silver 61.719 58.280 57.663+off 58.581 58.280 +6.203
fsp – ‘F Street Prepared’ – Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fsp 10 Markus Houser 98 Dodge Neon Blue 56.868 54.357 54.097 56.408+1 54.097
camc – ‘Classic American C’ – Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T camc 82 Don Hirt 06 Dodge Charger Orange 54.688 53.956 54.349 53.917 53.917 [-]1.302
2T camc 61 Tony Sklareski 03 Ford Mustang GT Grey 57.338 56.904 55.219 55.373 55.219 +1.302
3 camc 16 Christopher Brown 97 Ford Mustang Red 61.838+2 58.955+1 56.541 60.459+2 56.541 +1.322
4 camc 34 Curt Lau 14 Dodge Charger RT Orange 61.228 59.328 58.942 58.036 58.036 +1.495
camt – ‘Classic American T’ – Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T camt 81 Mike Goodman 81 Chevrolet Camaro Blue 52.616+off 53.078 52.982 52.658 52.658 [-]2.021
2T camt 78 Charles Trimble 78 Chevy Malibu Maroon 56.529 54.679 55.749 55.019+1 54.679 +2.021
3 camt 69 Eric Hartman 69 Chevrolet Camaro Blue 66.325 58.273 56.350 55.839 55.839 +1.160
4 camt 711 Brian Coyle 71 Chevrolet Chevelle Green/Blk 58.973 58.229 56.589 56.034 56.034 +0.195
5 camt 92 Jason Korb 69 Pontiac Firebird White 63.473 58.904+1 57.300 56.044 56.044 +0.010
xp – ‘X Prepared’ – Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T xp 711 Brendan G 65 Cobra Cobra Blue 70.274+1 56.602 56.122+1 52.942 52.942 [-]0.134
2 xp 71 Mark Dougherty 65 Cobra Cobra Silver 57.112 53.850 53.076 56.344 53.076 +0.134
cp – ‘C Prepared’ – Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cp 12 Samuel Fleming 73 Ford Mustang Flat Black 55.819+off 53.854 52.770 51.555 51.555 [-]1.731
2T cp 26 John Norton 86 Ford Mustang SVO Black 56.703 55.793 54.740 53.286 53.286 +1.731
3 cp 13 Michael Cunningham 80 Ford Fairmont Red 56.614+off 55.268 56.583+1 53.807 53.807 +0.521
4 cp 3 Matthew Yip 78 Ford Fairmont Red 73.896+1 57.897 65.262+4 57.897 +4.090
dp – ‘D Prepared’ – Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T dp 190 Geoff Craig 80 Fiat X1/9 Orange 53.407 53.172 53.172 [-]0.073
2 dp 37 Logan Davis 13 Subaru BRZ Gray 54.789 53.870 53.706 53.245 53.245 +0.073
3 dp 90 Roger Troxell 80 Fiat X19 Orange 56.349+off 53.264 57.583+2 53.264 +0.019
ep – ‘E Prepared’ – Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ep 61 Alan Lesher 96 Dodge Neon ACR Black/Red 61.831 58.637 57.191 56.590 56.590
fp – ‘F Prepared’ – Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fp 23 Taylor Bathurst 85 Mazda RX7 Brown 58.440 56.950 56.772 57.886+1 56.772 [-]0.870
2 fp 14 Brian Loose 95 Mitsubishi Eclipse GST Blue 59.056 60.091 58.661 57.642 57.642 +0.870
3 fp 70 Evan Shertzer 79 Mazda RX7 Yellow 61.208 60.642+off 61.087+1 59.088+off 61.087 +3.445
smf – ‘Street Modified F’ – Total Entries: 6 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T smf 156 Nick Bradenbaugh 91 Honda crx Green 50.098 56.812+3 52.293+1 51.990+1 50.098 [-]0.751
2T smf 56 Jesse Stahlman 91 Honda CRX Green 53.421 52.615 51.190 50.849 50.849 +0.751
3 smf 27 Mark Hetrick 00 Ford SVT Contour Black 78.002+1 57.685+1 54.647 54.235 54.235 +3.386
4 smf 65 Mark Rosson 89 Honda Civic Red 57.254 58.082 57.985 54.465 54.465 +0.230
5 smf 24 Ramon Marrero II 99 Ford SVT Contour Black 58.349 58.140 56.954 56.623 56.623 +2.158
6 smf 1 Thomas Kazmirczak 04 Nissan Sentra Black 67.511 61.095 58.195 58.628+off 58.195 +1.572
sm – ‘Street Modified’ – Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sm 84 Brian Holmes 84 BMW 318 Black 60.146 57.011 56.445 55.886 55.886 [-]0.638
2 sm 1 John Thatcher 02 Subaru WRX Blue 61.788+1 58.126 58.187+1 56.524 56.524 +0.638
ssm – ‘Super Street Modified’ – Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ssm 1 Rick Newman 82 Porsche 911 Brown 51.253 50.337 49.135 49.482 49.135 [-]0.188
2T ssm 101 Jared Goldbach 00 Miata Fabulous green 51.294 52.440+1 50.648 49.323 49.323 +0.188
3 ssm 24 Daryl Stoner 06 Lotus Elise Yell/Gray 53.615 52.501 53.190 52.470 52.470 +3.147
4 ssm 39 Dennis Stone 91 Miata Miata red 58.121 56.401 55.990 55.258 55.258 +2.788
em – ‘E Modified’ – Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T em 15 Jeffrey Bowen 89 Mazda Rx-7 Black 62.752 60.906 63.318 59.464 59.464
stxl – ‘Street Touring X Ladies’ – Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stxl 82 Sara Odioso 13 Subaru BRZ White 55.219+1 56.743+2 52.845 52.447 52.447


Top Times Of Day Time Class # Driver
Raw time 48.425 str 27 Brian Karwan
Pax 40.725 str 27 Brian Karwan
Street 51.041 as 92 Mark Labbancz
Touring 48.425 str 27 Brian Karwan
Street Prepared 50.286 asp 8 Peter Ling
Classic American 52.658 camt 81 Mike Goodman
Prepared 51.555 cp 12 Samuel Fleming
Street Modified 49.135 ssm 1 Rick Newman
Modified 59.464 em 15 Jeffrey Bowen
Touring Ladies 52.447 stxl 82 Sara Odioso




* Times include penalty counts – 2 secs/pylon


PAX Results

[go to Final | PAX | RAW ]

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 str 27 Brian Karwan 16 Mazda MX-5 Miata 48.425 *0.841 40.725 0.000 0.000
2 1 stx 182 Matt Jones 13 Subaru BRZ 49.694 *0.836 41.544 0.819 0.819
3 2 str 71 Eric Simmons 06 Honda S2000 49.447 *0.841 41.584 0.040 0.859
4 1 sts 78 Michael Shea 90 Mazda Miata 50.535 *0.832 42.045 0.461 1.320
5 2 sts 7 Rich DiMarco 91 Mazda Miata 50.580 *0.832 42.082 0.037 1.357
6 1 stu 74 Wojtek Hajduczek 03 Nissan 350z 49.803 *0.845 42.083 0.001 1.358
7 3 str 171 Nathan Young 06 Honda S2000 50.082 *0.841 42.119 0.036 1.394
8 1 as 92 Mark Labbancz 10 Chevy Corvette 51.041 *0.833 42.517 0.398 1.792
9 1 bs 132 Steven Berrodin 11 Mitsubishi EVO 51.544 *0.826 42.575 0.058 1.850
10 4 str 23 Adam Koback 05 Honda S2000 50.689 *0.841 42.629 0.054 1.904
11 5 str 123 Derrick Min Honda S2000 50.768 *0.841 42.695 0.066 1.970
12 3 sts 5 Kenneth Houseal 89 Mazda Rx-7 51.343 *0.832 42.717 0.022 1.992
13 6 str 3 Ryan Lower 95 Miata 51.011 *0.841 42.900 0.183 2.175
14 1 stf 25 Darian Taggart 05 Mazda 3 53.181 *0.809 43.023 0.123 2.298
15 7 str 31 Cody Gromel 95 Mazda Miata 51.163 *0.841 43.028 0.005 2.303
16 2 stu 27 Alex Piehl 14 Subaru WRX 50.954 *0.845 43.056 0.028 2.331
17 4 sts 82 Kevin Donovan 89 Honda CRX 51.836 *0.832 43.127 0.071 2.402
18 1 smf 156 Nick Bradenbaugh 91 Honda crx 50.098 *0.861 43.134 0.007 2.409
19 2 as 45 Justin Peachey 08 Chevrolet Corvette 51.968 *0.833 43.289 0.155 2.564
20 2 bs 32 Sang Yi 11 Mitsubishi Lancer Evo X 52.411 *0.826 43.291 0.002 2.566
21 1 ssm 1 Rick Newman 82 Porsche 911 49.135 *0.882 43.337 0.046 2.612
22 1 asp 8 Peter Ling 15 BMW M235i 50.286 *0.865 43.497 0.160 2.772
23 2 ssm 101 Jared Goldbach 00 Miata 49.323 *0.882 43.502 0.005 2.777
24 1 cs 73 Alex Meramo 14 Scion FRS 53.137 *0.819 43.519 0.017 2.794
25 5 sts 182 David Graver 89 Honda CRX 52.383 *0.832 43.582 0.063 2.857
26 1 ds 5 Jack Raymond 15 Subaru WRX 53.884 *0.811 43.699 0.117 2.974
27 2 smf 56 Jesse Stahlman 91 Honda CRX 50.849 *0.861 43.781 0.082 3.056
28 1 stxl 82 Sara Odioso 13 Subaru BRZ 52.447 *0.836 43.845 0.064 3.120
29 1 camt 81 Mike Goodman 81 Chevrolet Camaro 52.658 *0.834 43.916 0.071 3.191
30 6 sts 85 Jeff Wozniak 89 Mazda Rx-7 52.925 *0.832 44.033 0.117 3.308
31 2 cs 80 Christopher Benfer 11 Mazda Rx-8 R3 53.775 *0.819 44.041 0.008 3.316
32 2 stx 14 Jason Felty 02 Lexus IS300 52.781 *0.836 44.124 0.083 3.399
33 2 asp 19 Deniz Pamukcu 93 Mazda RX7 51.219 *0.865 44.304 0.180 3.579
34 1 esp 97 Karl Bender 01 Pontiac Firebird 52.077 *0.852 44.369 0.065 3.644
35 1 stp 5 Don Slevin 16 Ford Mustang GT 53.068 *0.837 44.417 0.048 3.692
36 3 asp 11 Daniel Ruble 10 Porsche 997 51.453 *0.865 44.506 0.089 3.781
37 1 cp 12 Samuel Fleming 73 Ford Mustang 51.555 *0.864 44.543 0.037 3.818
38 4 asp 18 Rob Springer 15 BMW M235i 51.527 *0.865 44.570 0.027 3.845
39 1 fs 202 Danny Pfirman 15 Hyundai Genisus Coupe 3.8 rspec 55.070 *0.814 44.827 0.257 4.102
40 3 stx 114 Derek Latshaw 02 Lexus IS300 53.705 *0.836 44.897 0.070 4.172
41 2 stp 105 Dennis Latshaw 16 ford Mustang 53.675 *0.837 44.926 0.029 4.201
42 3 stu 18 Derek Colton 13 Subaru Urdnot WRX 53.178 *0.845 44.935 0.009 4.210
43 2 fs 302 Lisa Leathery 13 Ford Boss 302Mustang 55.219 *0.814 44.948 0.013 4.223
44 4 stx 82 Nick Babin 14 Subaru BRZ 53.809 *0.836 44.984 0.036 4.259
45 3 bs 37 Adnan Kaiser 99 Chevrolet Corvette 54.582 *0.826 45.084 0.100 4.359
46 5 asp 7 Nick Betegh 95 Porshce 993 52.177 *0.865 45.133 0.049 4.408
47 3 cs 7 Russ Addie 62 Lotus 7 55.146 *0.819 45.164 0.031 4.439
48 2 ds 37 Fran Krizner 12 Mini Cooper Coupe JCW 55.734 *0.811 45.200 0.036 4.475
49 1 camc 82 Don Hirt 06 Dodge Charger 53.917 *0.839 45.236 0.036 4.511
50 4 bs 11 Jim Bobeck 89 Chevrolet Corvette 54.777 *0.826 45.245 0.009 4.520
51 1 gs 10 Justin Steck 14 Ford Focus St 56.177 *0.806 45.278 0.033 4.553
52 5 bs 187 Michael Snell 02 Honda S2000 54.884 *0.826 45.334 0.056 4.609
53 3 ds 17 Roland Zuk 15 Subaru WRX 55.936 *0.811 45.364 0.030 4.639
54 5 stx 34 Andre Downey 02 Subaru wrx 54.266 *0.836 45.366 0.002 4.641
55 3 fs 42 Zach McCune 11 BMW 135i 55.759 *0.814 45.387 0.021 4.662
56 1 fsp 10 Markus Houser 98 Dodge Neon 54.097 *0.840 45.441 0.054 4.716
57 2 gs 146 Dave Peters 12 VW GTI 56.457 *0.806 45.504 0.063 4.779
58 4 stu 103 Tyler Steck 06 Mitsubishi Evo IX 53.914 *0.845 45.557 0.053 4.832
59 5 stu 176 Jack Fedon 98 Chevrolet Corvette 53.955 *0.845 45.592 0.035 4.867
60 2 camt 78 Charles Trimble 78 Chevy Malibu 54.679 *0.834 45.602 0.010 4.877
