2017 AX Results Event #7 — 07/02 AM

Final Results, Event #7 Farm Show – 07/02/2017

Total Registered: 108, with Times: 103

Download PDF Results
[go to Final | PAX | RAW ]


ss as bs cs ds es fs gs hs stf sts stx str stu
stp csp dsp esp fsp camc camt cams smf sm ssm km pm
ss – ‘Super Street’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ss 34 Austin Hawthorne 2014 Porsche Cayman S Blue 54.844 54.000 53.988 53.914 53.914
as – ‘A Street’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T as 5 Peter Dillon 2016 Porsche Cayman 981 Black 54.158 53.620 54.524 55.108 53.620
bs – ‘B Street’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T bs 14 Robert Beers 2016 Volkswagen Golf R white 54.818 55.240+1 52.288 51.586 51.586 [-]0.154
2T bs 32 Sang Yi 2011 Mitsubishi EVO Black 55.636+1 52.016 51.740 52.044 51.740 +0.154
3 bs 6 Matt Carper 2006 Honda S2000 Red 51.950+off 51.808 54.812+1 52.066 51.808 +0.068
4 bs 25 Darian Taggart 2006 Honda s2000 blue 54.486 53.060 52.870 52.230 52.230 +0.422
5 bs 11 Jim Bobeck 1989 Chevrolet Corvette Black 54.904 53.136 53.206 53.794 53.136 +0.906
6 bs 94 Michael Pressel 2017 Volkswagen Golf R Limestone Grey 82.508 76.952 67.512 64.232 64.232 +11.096
cs – ‘C Street’
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cs 31 Christopher Higgins 2013 Scion FR-S Orange 52.654 52.374 55.137+1 54.620+1 52.374 [-]0.891
2T cs 44 Chris Stauffer 2016 Mazda MX-5 Gray 55.363 53.981 53.265 54.007 53.265 +0.891
3T cs 80 Christopher Benfer 2011 Mazda RX-8 Red 95.591+off 54.739 53.965 58.262+2 53.965 +0.700
4T cs 102 Norm Flowers 2003 Porsche Boxster S Seal Grey 54.050+off 56.394 54.940 54.725 54.725 +0.760
5 cs 03 Jon Oravec 2003 Porsche Boxster S Silver 57.069+off 56.412 54.869 55.116 54.869 +0.144
6 cs 17 Jason Keener 2003 Nissan 350z Gray 59.492+1 56.660 55.514 55.364 55.364 +0.495
7 cs 98 Bryan McCrea 2013 Scion FR-S Hot Lava 56.991 56.543 57.669 56.543 +1.179
8 cs 14 Eric Wahlberg 2001 Porsche Boxster Gray 57.438 56.957+off 56.705 57.841+1 56.705 +0.162
9 cs 02 Jim Benna 2003 Porsche Boxter S Dark Gray 68.678 63.209 60.236 59.214 59.214 +2.509
10 cs 13 Dana Beaton 2003 Porsche Boxster (base) Guards Red dns
ds – ‘D Street’
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ds 73 Alex Meramo 2014 Scion FR-S Asphalt 53.286 52.961 51.727 51.453 51.453 [-]0.330
2T ds 71 Eric Simmons 2013 Scion FRS Silver 52.634 52.678 51.783 52.042 51.783 +0.330
3T ds 5 Jack Raymond 2015 Subaru WRX base white 53.986 53.051 53.082 52.988 52.988 +1.205
4 ds 35 Steven Ibanez 2013 Subaru BRZ Silver 57.190+1 55.521+1 55.104+1 54.171 54.171 +1.183
5 ds 8 Chris Hyde 2016 Subaru WRX White 58.056 55.967 54.461 54.466 54.461 +0.290
6 ds 77 Kristen Poole 2009 Subaru Impreza WRX DGM 59.539 58.636 58.368 57.785 57.785 +3.324
7 ds 44 Suzanne Hill 2002 Subaru WRX Black 125.635+off 73.549+off 73.008 69.854 69.854 +12.069
8 ds 53 Michael Kelsch 2005 Mini Cooper S Red dns
es – ‘E Street’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T es 032 Rob Springer 2001 Toyota MR2 Silver 53.502 53.220 61.042+off 52.606 52.606 [-]3.026
2T es 132 Melissa Mauro Toyota mr2 silver 57.315 57.150 55.840 55.632 55.632 +3.026
3 es 01 Gifford Thompson 1998 BMW Z3 Green 62.010 62.445 62.331 62.062 62.010 +6.378
4 es 07 Jacob Reed 2003 Mazda Miata Sunlight Silver 67.085+off 62.825 62.401 70.827 62.401 +0.391
fs – ‘F Street’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fs 302 Lisa Leathery Ford Boss 302 Mustan White 57.169 56.251 57.457 57.189 56.251 [-]0.310
2 fs 27 Carl Ramsey 2015 Ford Mustang Blue 62.959+off 57.590+off 56.670 56.561 56.561 +0.310
3 fs 171 Theodore DeMartini 2008 Infiniti G37 63.324+off 62.276+off 60.809 58.484 58.484 +1.923
gs – ‘G Street’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T gs 5 Joshua Weyer 2003 Dodge NEON Red 62.220 58.580 58.041 61.615 58.041 [-]3.846
2 gs 24 Jared McGahen 1997 Acura TL Silver 64.340 61.887 65.062+1 61.887 +3.846
hs – ‘H Street’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T hs 08 Kelley Glover 2015 Honda civic si gray 56.252 55.728 55.539 55.083 55.083 [-]1.683
2T hs 72 Jim Einhouse 2010 Mazda 3 gray 58.420 999.999 57.597 56.766 56.766 +1.683
3 hs 84 Jeffrey Case 1998 Subaru Impreza Black 64.530 66.442+1 64.748 64.530 +7.764
4 hs 88 Becky Austin 2016 Mazda 3 Red 88.745+off 78.070 71.734 68.729 68.729 +4.199
stf – ‘Street Touring FWD’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stf 12 Dan Oyler 2007 Honda Civic Gray 58.402 56.701 56.021 55.806 55.806
sts – ‘Street Touring S’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sts 16 Mike Snyder 1988 Honda CRX Si blue 51.799 51.245 50.769 50.659 50.659 [-]0.094
2T sts 78 Michael Shea 1990 Mazda Miata Blue 56.050+1 51.827 50.753 51.392 50.753 +0.094
3 sts 017 Travis White 1990 Mazda Miata 58.210 57.861 55.497 53.400 53.400 +2.647
4 sts 317 David Hagan 1995 Dodge Neon Red 59.119 58.569 56.884 57.908 56.884 +3.484
5 sts 83 Jacob Case 1991 Honda CRX White 63.179 59.673 61.525+1 59.915 59.673 +2.789
stx – ‘Street Touring X’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stx 123 Derrick Min 2013 Subaru BRZ White 50.854 50.423 50.069 50.221 50.069 [-]3.039
2T stx 086 Michael Ferrucci 2013 Scion FR-S White 55.848 55.682 53.957 53.108 53.108 +3.039
3 stx 318 Forrest Graeff 2005 Dodge SRT4 ACR Orange 55.455 54.311 53.416+off 54.383 54.311 +1.203
4 stx 81 Chris Raymond 2007 Subaru WRX Wagon Silver 52.569+off 54.340 54.859 55.517 54.340 +0.029
5 stx 20 Dale Harper 2013 Ford Focus ST Red 60.335+off 59.930 60.273 61.182+1 59.930 +5.590
str – ‘Street Touring R’
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T str 51 Danny Kao 2010 Mazda MX5 Silver 51.262 50.384 49.327 49.549 49.327 [-]0.932
2T str 15 Alan Claffie 2010 Mazda MX-5 Silver 52.211 50.917 50.259 50.536 50.259 +0.932
3T str 23 Bryan Borkey 2000 Honda S2000 White 52.188 51.050 50.470 50.470 50.470 +0.211
4T str 28 Kevin MacDonald 2010 Mazda MX-5 Silver 54.974 52.110 51.637 52.435 51.637 +1.167
5 str 27 Jacob Zimmerman 2006 Honda S2000 Red 54.340 52.637 55.113+off 53.894+1 52.637 +1.000
6 str 7 Stephen Landersman 2000 BMW M Roadster Silvefr 54.402 55.502+off 54.616 53.999 53.999 +1.362
7 str 127 Bryan Roper 2006 Honda S2000 59.387+1 59.682+1 58.008+1 55.911 55.911 +1.912
8 str 76 Paul Tebbs 2002 Mazda Miata Silver 64.481 60.632 61.119+1 58.870 58.870 +2.959
9 str 17 Daniel Lohan 1994 Mazda miata red 63.711 62.689 60.804 60.314 60.314 +1.444
10 str 69 Michael Fineberg 2005 Honda S2000 Suzuka Blue dns
stu – ‘Street Touring U’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stu 8 Peter Ling 2015 BMW M235i White 52.457 52.042 52.104 51.793 51.793 [-]4.725
2 stu 3 Brad Hill 2006 Mitsubishi Lancer Evolution MR Red 60.913+off 58.956 56.872 56.518 56.518 +4.725
stp – ‘Street Touring P’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stp 23 Richard Thomas 2016 Ford Mustang Silver 57.575 55.423 54.986+off 54.406 54.406 [-]2.162
2 stp 345 Craig Carberry 2010 Dodge Challenger R/T Purple 58.742+1 60.206+1 58.781+1 56.568+1 56.568 +2.162
3 stp 43 Josh Patrilak 2009 Ford Mustang Alloy 59.319 58.537 63.667+2 58.240 58.240 +1.672
csp – ‘C Street Prepared’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T csp 178 Rich DiMarco 1990 Mazda Miata Blue 50.876 52.860+1 53.230+1 50.612 50.612 [-]2.394
2T csp 38 Shawn Mellinger 1997 Mazda Miata Montego Blue 56.148+1 54.432 53.486 53.006 53.006 +2.394
3 csp 389 Carl Mellinger 1997 Mazda Miata Blue 56.454+off 54.942 53.336 53.912 53.336 +0.330
4 csp 089 Doug Austin 1999 Mazda Miata Red 56.994 54.552 53.620 57.020+1 53.620 +0.284
5 csp 39 Dennis Stone 1991 Mazda Miata Red 55.460 56.078 54.456 54.840 54.456 +0.836
dsp – ‘D Street Prepared’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T dsp 30 Nicholas Williams 2002 Lexus IS300 Blue 58.032 57.640 55.452 60.724+1 55.452 [-]0.084
2 dsp 10 Justin Steck 14 Ford Focus ST white 56.286 56.184 55.846 55.536 55.536 +0.084
3 dsp 201 Carl Fabiosa 2014 Ford Focus ST Oxford White 63.712 59.134 59.030 59.392 59.030 +3.494
esp – ‘E Street Prepared’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T esp 97 Karl Bender 2001 Pontiac Firebird Blue 54.908+1 52.064 52.740+1 51.042 51.042
fsp – ‘F Street Prepared’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fsp 10 Markus Houser 1998 Dodge Neon R/T blue 55.008 53.312 52.448 52.468 52.448 [-]0.212
2 fsp 91 Ian Hirschtritt 1991 Nissan Egg White 53.482 52.880 52.660 52.948 52.660 +0.212
3 fsp 6 Josh Hankins 1972 BMW 2002 Blue 58.640 58.404 57.954 59.574+1 57.954 +5.294
camc – ‘Classic American C’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T camc 14 Mike Stewart 1999 Pontiac Formula Red 55.046 53.094 52.724 52.100 52.100 [-]0.309
2T camc 16 Christopher Brown 1997 Ford Mustang Laser Red 53.873 52.409 52.723 63.036 52.409 +0.309
3 camc 61 Tony Sklareski 2003 Ford Mustang GT Dark Shadow 53.320 53.120+off 53.570 53.540 53.320 +0.911
4 camc 34 Curt Lau 2014 Dodge Charger RT Road and Track Orange 59.440 58.172 58.042 57.404 57.404 +4.084
camt – ‘Classic American T’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T camt 81 Mike Goodman 1981 Chevrolet Camaro Blue 53.180 55.016+1 53.092 52.158 52.158 [-]0.176
2 camt 78 Charles Trimble 1978 Chevrolet Malibu Red 59.104 53.076 55.550+1 52.334 52.334 +0.176
3 camt 26 John Norton 1986 Ford Mustang svo Black dns
cams – ‘Classic American S’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cams 132 Justin Peachey 2007 Chevrolet Corvette Z06 Red 50.660 52.816+1 50.116 49.792 49.792 [-]1.424
2 cams 32 Geoffrey Wolpert 2007 Chevrolet Corvette Z06 Yellow 54.332+1 55.408+2 51.216 54.490+1 51.216 +1.424
smf – ‘Street Modified F’
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T smf 156 Nick Bradenbaugh 1991 Honda Crx Green 50.976 49.804 49.206 49.262 49.206
2T smf 56 Jesse Stahlman 1991 Honda CRX Green 51.624 51.506 50.412 52.648+1 50.412 +1.206
3T smf 224 Sean Michael 1992 Honda Civic Si Black 54.280 52.472 52.100 52.412 52.100 +1.688
4 smf 370 Christopher Chhorn 2014 Nissan Juke Nismo RS Black 52.820 52.722 52.658 52.636 52.636 +0.536
5 smf 65 Mark Rosson 1989 Honda Civic Red 57.104 53.454 53.860 60.804+3 53.454 +0.818
6 smf 27 Mark Hetrick 2000 Ford SVT Contour Black 56.064 54.500 54.446 55.894+1 54.446 +0.992
7 smf 107 Chris Imhof 1987 Volkswagen GTI Blue 57.444 56.000 55.474 55.292 55.292 +0.846
sm – ‘Street Modified’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sm 84 Brian Holmes 1997 Ford Mustang Red 54.633 999.999+off 53.689 52.816 52.816 [-]1.068
2 sm 53 Jeremy Brickner 2006 Subaru Impreza 54.372 54.074 53.884 54.116 53.884 +1.068
3 sm 22 James Bean 1996 BMW 328I Black 63.212+1 59.626+1 55.540 66.814 55.540 +1.656
ssm – ‘Super Street Modified’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ssm 5 Jeffrey Lauver 2001 Chevrolet Corvette Z06 Red 53.860+off 53.516 52.554 53.222 52.554 [-]0.242
2T ssm 962 John Stumpf 1999 Mazda Miata Black 55.090 53.698 53.188 52.796 52.796 +0.242
3 ssm 15 Clinton Lauver 2001 Chevrolet Corvette Z06 Red 58.528 55.992 55.424 55.084 55.084 +2.288
4 ssm 03 Robert Meyers 2014 Mini Cooper Country Red 61.052 59.920 59.012 58.512 58.512 +3.428
km – ‘F125 Shifter Kart’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T km 34 Russ Addie 2008 Merlin Kart MR-32 Black / oragne 50.272 49.086+1 47.236 46.328 46.328
2 km 31 Steve Lower 2003 Honda/CRG Road Rebel 47.674 47.860 46.890 46.890 +0.562
pm – ‘Prep/Mod’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cp 43 Dennis Latshaw 2006 Ford mustang silver 50.680 52.158+1 50.014 49.260 42.068 [-]0.452
2T cp 143 Derek Latshaw 2006 Ford Mustang GT Silver 49.838 50.190 51.162+1 49.712 42.454
3 cp 14 Jason Felty 2006 Ford Mustang GT Silver 55.604+2 52.526+1 50.086 50.654 42.773
4 fp 23 Taylor Bathurst 1985 Mazda RX-7 Brown 58.104 56.802 57.746+1 56.756 49.548
5 em 15 Jeffrey Bowen 1989 Mazda Rx7 Black 59.776 58.484+off 57.320 56.408 51.049
6 xp 171 Theodore DeMartini 2008 Infiniti dns
Top Times Of Day Time Class # Driver
Raw time 46.328 km 34 Russ Addie
Pax 40.941 str 51 Danny Kao
Street 51.453 ds 73 Alex Meramo
Touring 49.327 str 51 Danny Kao
Street Prepared 50.612 csp 178 Rich DiMarco
Classic American 49.792 cams 132 Justin Peachey
Prepared 49.260 cp 43 Dennis Latshaw
Street Modified 49.206 smf 156 Nick Bradenbaugh
Modified 56.408 em 15 Jeffrey Bowen
Kart 46.328 km 34 Russ Addie

 

* Times include penalty counts – 2 secs/pylon

PAX Results

[go to Final | PAX | RAW ]

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 str 51 Danny Kao 2010 Mazda MX5 49.327 *0.830 40.941 0.000 0.000
2 1 stx 123 Derrick Min 2013 Subaru BRZ 50.069 *0.822 41.156 0.215 0.215
3 1 ds 73 Alex Meramo 2014 Scion FR-S 51.453 *0.801 41.213 0.057 0.272
4 1 sts 16 Mike Snyder 1988 Honda CRX Si 50.659 *0.818 41.439 0.226 0.498
5 2 ds 71 Eric Simmons 2013 Scion FRS 51.783 *0.801 41.478 0.039 0.537
6 2 sts 78 Michael Shea 1990 Mazda Miata 50.753 *0.818 41.516 0.038 0.575
7 2 str 15 Alan Claffie 2010 Mazda MX-5 50.259 *0.830 41.715 0.199 0.774
8 1 cams 132 Justin Peachey 2007 Chevrolet Corvette Z06 49.792 *0.838 41.725 0.010 0.784
9 1 smf 156 Nick Bradenbaugh 1991 Honda Crx 49.206 *0.848 41.726 0.001 0.785
10 1 es 032 Rob Springer 2001 Toyota MR2 52.606 *0.794 41.769 0.043 0.828
11 3 str 23 Bryan Borkey 2000 Honda S2000 50.470 *0.830 41.890 0.121 0.949
12 1 bs 14 Robert Beers 2016 Volkswagen Golf R 51.586 *0.813 41.939 0.049 0.998
13 2 bs 32 Sang Yi 2011 Mitsubishi EVO 51.740 *0.813 42.064 0.125 1.123
14 1 pmcp 43 Dennis Latshaw 2006 Ford mustang 49.260 *0.854000 42.068 0.004 1.127
15 3 bs 6 Matt Carper 2006 Honda S2000 51.808 *0.813 42.119 0.051 1.178
16 1 cs 31 Christopher Higgins 2013 Scion FR-S 52.374 *0.810 42.318 0.199 1.377
17 3 ds 5 Jack Raymond 2015 Subaru WRX base 52.988 *0.801 42.443 0.125 1.502
18 2 pmcp 143 Derek Latshaw 2006 Ford Mustang GT 49.712 *0.854000 42.454 0.011 1.513
19 4 bs 25 Darian Taggart 2006 Honda s2000 52.230 *0.813 42.463 0.009 1.522
20 1 camt 81 Mike Goodman 1981 Chevrolet Camaro 52.158 *0.817 42.613 0.150 1.672
21 1 esp 97 Karl Bender 2001 Pontiac Firebird 51.042 *0.837 42.722 0.109 1.781
22 2 smf 56 Jesse Stahlman 1991 Honda CRX 50.412 *0.848 42.749 0.027 1.808
23 2 camt 78 Charles Trimble 1978 Chevrolet Malibu 52.334 *0.817 42.756 0.007 1.815
24 3 pmcp 14 Jason Felty 2006 Ford Mustang GT 50.086 *0.854000 42.773 0.017 1.832
25 4 str 28 Kevin MacDonald 2010 Mazda MX-5 51.637 *0.830 42.858 0.085 1.917
26 1 camc 14 Mike Stewart 1999 Pontiac Formula 52.100 *0.823 42.878 0.020 1.937
27 2 cams 32 Geoffrey Wolpert 2007 Chevrolet Corvette Z06 51.216 *0.838 42.919 0.041 1.978
28 2 cs 44 Chris Stauffer 2016 Mazda MX-5 53.265 *0.810 43.038 0.119 2.097
29 1 stu 8 Peter Ling 2015 BMW M235i 51.793 *0.831 43.040 0.002 2.099
30 2 camc 16 Christopher Brown 1997 Ford Mustang 52.409 *0.823 43.132 0.092 2.191
31 5 bs 11 Jim Bobeck 1989 Chevrolet Corvette 53.136 *0.813 43.199 0.067 2.258
32 1 hs 08 Kelley Glover 2015 Honda civic si 55.083 *0.786 43.295 0.096 2.354
33 4 ds 35 Steven Ibanez 2013 Subaru BRZ 54.171 *0.801 43.391 0.096 2.450
34 1 fsp 10 Markus Houser 1998 Dodge Neon R/T 52.448 *0.829 43.479 0.088 2.538
35 1 km 34 Russ Addie 2008 Merlin Kart MR-32 46.328 *0.939 43.502 0.023 2.561
36 1 csp 178 Rich DiMarco 1990 Mazda Miata 50.612 *0.860 43.526 0.024 2.585
37 3 cs 80 Christopher Benfer 2011 Mazda RX-8 53.965 *0.810 43.603 0.077 2.662
38 5 ds 8 Chris Hyde 2016 Subaru WRX 54.461 *0.801 43.623 0.020 2.682
39 2 stx 086 Michael Ferrucci 2013 Scion FR-S 53.108 *0.822 43.654 0.031 2.713
40 2 fsp 91 Ian Hirschtritt 1991 Nissan Egg 52.660 *0.829 43.655 0.001 2.714
41 3 sts 017 Travis White 1990 Mazda Miata 53.400 *0.818 43.681 0.026 2.740
42 5 str 27 Jacob Zimmerman 2006 Honda S2000 52.637 *0.830 43.688 0.007 2.747
43 3 camc 61 Tony Sklareski 2003 Ford Mustang GT 53.320 *0.823 43.882 0.194 2.941
44 1 as 5 Peter Dillon 2016 Porsche Cayman 981 53.620 *0.819 43.914 0.032 2.973
45 2 km 31 Steve Lower 2003 Honda/CRG Road Rebel 46.890 *0.939 44.029 0.115 3.088
46 2 es 132 Melissa Mauro Toyota mr2 55.632 *0.794 44.171 0.142 3.230
47 3 smf 224 Sean Michael 1992 Honda Civic Si 52.100 *0.848 44.180 0.009 3.239
48 4 cs 102 Norm Flowers 2003 Porsche Boxster S 54.725 *0.810 44.217 0.037 3.276
49 1 ss 34 Austin Hawthorne 2014 Porsche Cayman S 53.914 *0.826 44.263 0.046 3.322
50 5 cs 03 Jon Oravec 2003 Porsche Boxster S 54.869 *0.810 44.334 0.071 3.393
51 1 stp 23 Richard Thomas 2016 Ford Mustang 54.406 *0.820 44.612 0.278 3.671
52 2 hs 72 Jim Einhouse 2010 Mazda 3 56.766 *0.786 44.618 0.006 3.677
53 4 smf 370 Christopher Chhorn 2014 Nissan Juke Nismo RS 52.636 *0.848 44.635 0.017 3.694
54 3 stx 318 Forrest Graeff 2005 Dodge SRT4 ACR 54.311 *0.822 44.643 0.008 3.702
55 1 stf 12 Dan Oyler 2007 Honda Civic 55.806 *0.800 44.644 0.001 3.703
56 4 stx 81 Chris Raymond 2007 Subaru WRX Wagon 54.340 *0.822 44.667 0.023 3.726
57 6 cs 17 Jason Keener 2003 Nissan 350z 55.364 *0.810 44.734 0.067 3.793
58 6 str 7 Stephen Landersman 2000 BMW M Roadster 53.999 *0.830 44.819 0.085 3.878
59 1 fs 302 Lisa Leathery Ford Boss 302 Mustan 56.251 *0.804 45.113 0.294 4.172
60 5 smf 65 Mark Rosson 1989 Honda Civic 53.454 *0.848 45.329 0.216 4.388
61 2 fs 27 Carl Ramsey 2015 Ford Mustang 56.561 *0.804 45.361 0.032 4.420
62 1 sm 84 Brian Holmes 1997 Ford Mustang 52.816 *0.861 45.474 0.113 4.533
63 2 csp 38 Shawn Mellinger 1997 Mazda Miata 53.006 *0.860 45.585 0.111 4.644
64 7 cs 98 Bryan McCrea 2013 Scion FR-S 56.543 *0.810 45.686 0.101 4.745
65 8 cs 14 Eric Wahlberg 2001 Porsche Boxster 56.705 *0.810 45.817 0.131 4.876
66 3 csp 389 Carl Mellinger 1997 Mazda Miata 53.336 *0.860 45.869 0.052 4.928
67 1 ssm 5 Jeffrey Lauver 2001 Chevrolet Corvette Z06 52.554 *0.875 45.984 0.115 5.043
68 1 gs 5 Joshua Weyer 2003 Dodge NEON 58.041 *0.793 46.026 0.042 5.085
69 4 csp 089 Doug Austin 1999 Mazda Miata 53.620 *0.860 46.113 0.087 5.172
70 6 smf 27 Mark Hetrick 2000 Ford SVT Contour 54.446 *0.848 46.170 0.057 5.229
71 2 ssm 962 John Stumpf 1999 Mazda Miata 52.796 *0.875 46.196 0.026 5.255
72 6 ds 77 Kristen Poole 2009 Subaru Impreza WRX 57.785 *0.801 46.285 0.089 5.344
73 2 stp 345 Craig Carberry 2010 Dodge Challenger R/T 56.568 *0.820 46.385 0.100 5.444
74 2 sm 53 Jeremy Brickner 2006 Subaru Impreza 53.884 *0.861 46.394 0.009 5.453
75 7 str 127 Bryan Roper 2006 Honda S2000 55.911 *0.830 46.406 0.012 5.465
76 4 sts 317 David Hagan 1995 Dodge Neon 56.884 *0.818 46.531 0.125 5.590
77 1 dsp 30 Nicholas Williams 2002 Lexus IS300 55.452 *0.842 46.690 0.159 5.749
78 2 dsp 10 Justin Steck 14 Ford Focus ST 55.536 *0.842 46.761 0.071 5.820
79 5 csp 39 Dennis Stone 1991 Mazda Miata 54.456 *0.860 46.832 0.071 5.891
80 7 smf 107 Chris Imhof 1987 Volkswagen GTI 55.292 *0.848 46.887 0.055 5.946
81 3 fs 171 Theodore DeMartini 2008 Infiniti G37 58.484 *0.804 46.904 0.017 5.963
82 2 stu 3 Brad Hill 2006 Mitsubishi Lancer Evolution MR 56.518 *0.831 46.966 0.062 6.025
83 4 camc 34 Curt Lau 2014 Dodge Charger RT Road and Track 57.404 *0.823 47.243 0.277 6.302
84 3 stp 43 Josh Patrilak 2009 Ford Mustang 58.240 *0.820 47.756 0.513 6.815
85 3 sm 22 James Bean 1996 BMW 328I 55.540 *0.861 47.819 0.063 6.878
86 9 cs 02 Jim Benna 2003 Porsche Boxter S 59.214 *0.810 47.844 0.025 6.903
87 3 fsp 6 Josh Hankins 1972 BMW 2002 57.954 *0.829 48.043 0.199 7.102
88 3 ssm 15 Clinton Lauver 2001 Chevrolet Corvette Z06 55.084 *0.875 48.198 0.155 7.257
89 5 sts 83 Jacob Case 1991 Honda CRX 59.673 *0.818 48.812 0.614 7.871
90 8 str 76 Paul Tebbs 2002 Mazda Miata 58.870 *0.830 48.862 0.050 7.921
91 2 gs 24 Jared McGahen 1997 Acura TL 61.887 *0.793 49.076 0.214 8.135
92 3 es 01 Gifford Thompson 1998 BMW Z3 62.010 *0.794 49.235 0.159 8.294
93 5 stx 20 Dale Harper 2013 Ford Focus ST 59.930 *0.822 49.262 0.027 8.321
94 4 es 07 Jacob Reed 2003 Mazda Miata 62.401 *0.794 49.546 0.284 8.605
95 4 pmfp 23 Taylor Bathurst 1985 Mazda RX-7 56.756 *0.873000 49.548 0.002 8.607
96 3 dsp 201 Carl Fabiosa 2014 Ford Focus ST 59.030 *0.842 49.703 0.155 8.762
97 9 str 17 Daniel Lohan 1994 Mazda miata 60.314 *0.830 50.060 0.357 9.119
98 3 hs 84 Jeffrey Case 1998 Subaru Impreza 64.530 *0.786 50.720 0.660 9.779
99 5 pmem 15 Jeffrey Bowen 1989 Mazda Rx7 56.408 *0.905000 51.049 0.329 10.108
100 4 ssm 03 Robert Meyers 2014 Mini Cooper Country 58.512 *0.875 51.198 0.149 10.257
101 6 bs 94 Michael Pressel 2017 Volkswagen Golf R 64.232 *0.813 52.220 1.022 11.279
102 4 hs 88 Becky Austin 2016 Mazda 3 68.729 *0.786 54.021 1.801 13.080
103 7 ds 44 Suzanne Hill 2002 Subaru WRX 69.854 *0.801 55.953 1.932 15.012
104 10 cs 13 Dana Beaton 2003 Porsche Boxster (base) dns *0.810
105 8 ds 53 Michael Kelsch 2005 Mini Cooper S dns *0.801
106 10 str 69 Michael Fineberg 2005 Honda S2000 dns *0.830
107 3 camt 26 John Norton 1986 Ford Mustang svo dns *0.817

RAW Times

[go to Final | PAX | RAW ]

Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 34 Russ Addie 2008 Merlin Kart MR-32 46.328 0.000 0.000
2 2 km 31 Steve Lower 2003 Honda/CRG Road Rebel 46.890 0.562 0.562
3 1 smf 156 Nick Bradenbaugh 1991 Honda Crx 49.206 2.316 2.878
4 1 pmcp 43 Dennis Latshaw 2006 Ford mustang 49.260 0.054 2.932
5 1 str 51 Danny Kao 2010 Mazda MX5 49.327 0.067 2.999
6 2 pmcp 143 Derek Latshaw 2006 Ford Mustang GT 49.712 0.385 3.384
7 1 cams 132 Justin Peachey 2007 Chevrolet Corvette Z06 49.792 0.080 3.464
8 1 stx 123 Derrick Min 2013 Subaru BRZ 50.069 0.277 3.741
9 3 pmcp 14 Jason Felty 2006 Ford Mustang GT 50.086 0.017 3.758
10 2 str 15 Alan Claffie 2010 Mazda MX-5 50.259 0.173 3.931
11 2 smf 56 Jesse Stahlman 1991 Honda CRX 50.412 0.153 4.084
12 3 str 23 Bryan Borkey 2000 Honda S2000 50.470 0.058 4.142
13 1 csp 178 Rich DiMarco 1990 Mazda Miata 50.612 0.142 4.284
14 1 sts 16 Mike Snyder 1988 Honda CRX Si 50.659 0.047 4.331
15 2 sts 78 Michael Shea 1990 Mazda Miata 50.753 0.094 4.425
16 1 esp 97 Karl Bender 2001 Pontiac Firebird 51.042 0.289 4.714
