2017 RX Results Event #5 – 11/18

Final Results, Event #5 Farm Show Elmerton Lot – 11/18/2017

Total Registered: 52, with Times: 43

Download PDF Results
[go to Final | RAW ]


sf sr sa pf pa mf mr ma x
sf – ‘Stock Front Wheel Drive’
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Total Diff.
1T sf 99 Jake Warriner 1987 Nissan Pulsar NX 104.591 124.626+5 97.584 326.801 [-]48.741
2T sf 90 Johnathan Pierich 2007 Mini Cooper S Dark silver 129.186 127.050+2 119.306+1 375.542 +48.741
3T sf 80 Kenneth Pierich 2007 Mini Cooper S Dark Silver 133.347+1 128.741+2 117.097 379.185 +3.643
4 sf 407 Sean Ferris 2003 Pontiac Grand Am Black 157.336+3 127.387 131.462+1 416.185 +37.000
5 sf 77 Kyle Brown 2015 Mini Cooper S Blue/white 155.521+5 136.738+3 127.391+7 419.650 +3.465
6 sf 11 Jeremy Brickner 2017 Enterprise Rental Something 181.373+1 165.871 151.736 498.980 +79.330
7 sf 4 Sam Scott 2002 Hyundai Elantra Cranberry 216.774 277.712 186.645+1 681.131 +182.151
8 sf 543 Kaz Kotlow 1987 Honda Accord White +dns +dns +dns dns
9 sf 962 John Stumpf 1999 Honda Civic Ex Silver +dns +dns +dns dns
sr – ‘Stock Rear Wheel Drive’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Total Diff.
1T sr 11 Christopher Young 2014 Subaru BRZ WorldRallyBlue 142.787 140.773+1 138.223+1 421.783
2 sr 87 Coleman Graf 1987 Toyota Supra Maroon +dns +dns +dns dns
3 sr 78 Andy Graf 1987 Toyota Supra Maroon +dns +dns +dns dns
sa – ‘Stock All Wheel Drive’
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Total Diff.
1T sa 62 David Nice 2007 Subaru Impreza Red 132.870 131.778+2 139.650+3 404.298 [-]37.603
2T sa 555 Jason Zerbe 2004 Subaru WRX STI Blue 111.567+1 161.534 168.800+2 441.901 +37.603
3T sa 8 Andy Bierach 2003 Subaru WRX Black 144.210 146.967+3 161.738 452.915 +11.014
4T sa 32 Philip Kunz 2011 Subaru Impreza OBS Blue 151.000 148.117 165.820+5 464.937 +12.022
5 sa 55 Jonathan Zerbe 2004 Subaru WRX STI Blue 174.830+4 160.484+2 173.209+1 508.523 +43.586
6 sa 3 Kenny Adam 2005 Subaru forester gray 167.930+3 172.382+5 168.571+5 508.883 +0.360
7 sa 642 Suzanne Hill 2002 Subaru WRX Black 244.481+3 183.984 214.864 643.329 +134.446
8 sa 83 Jacob Case 1998 Subaru Impreza Black 155.960+2 248.481 248.481 652.922 +9.593
9 sa 9 Nick Petryszyn 2002 BMW 325xi Green +dns +dns +dns dns
10 sa 89 John Thompson 2000 Subaru Impreza 2.5 RS Red +dns +dns +dns dns
11 sa 98 John B Thompson Jr 2000 Subaru Impreza 2.5 RS Red +dns +dns +dns dns
12 sa 183 Jeffrey Case 1998 Subaru Impreza Black +dns +dns +dns dns
pf – ‘Prepared Front Wheel Drive’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Total Diff.
1T pf 164 David Chilcote 2000 Mazda Protege LX Blue 106.883+1 115.897 121.317+1 344.097 [-]17.182
2T pf 64 Mike Chilcote 2000 Mazda Protege 2000 LX Blue 116.491+1 121.206+2 123.582 361.279 +17.182
3 pf 45 Chris Pierich 2007 Mini Cooper S Dark Silver 164.570 155.210+1 165.637 485.417 +124.138
4 pf 1 Andy Cook 1996 Nissan 200sx Purple 163.600+1 175.637 175.637 514.874 +29.457
pa – ‘Prepared All Wheel Drive’
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Total Diff.
1T pa 343 Dan Shirley 2004 Subaru Impreza TS Blue 111.090 107.545 102.073 320.708 [-]19.590
2T pa 43 Nathan Lybarger Subaru Impreza Blue 117.189+2 119.499 103.610 340.298 +19.590
3T pa 44 Eric Ford 2017 Subaru WRX STI Limited WR Blue Pearl 127.580+2 123.311 114.722 365.613 +25.315
4 pa 484 Kevin McGowan 2004 BMW 330xi gray 129.485+2 144.107 113.625+1 387.217 +21.604
5 pa 67 Keith Pizio 1999 Subaru Impreza Blue 133.466 129.254+2 127.064+1 389.784 +2.567
6 pa 911 Jacob Riddle 1997 Subaru Impreza Blue 132.568+2 137.928+3 137.349+6 407.845 +18.061
7 pa 415 Bryan Roper 2005 Subaru Impreza 2.5 Silver 144.768+7 147.032+10 122.207 414.007 +6.162
8 pa 999 Brandon Wuchter 2002 Subaru Whorester Grey 145.820+7 153.710+8 138.539+5 438.069 +24.062
mf – ‘Modified Front Wheel Drive’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T mf 761 Adam Moore 2000 Mazda Protege LX Blueish? 166.623 102.867+1 105.578+1 375.068
mr – ‘Modified Rear Wheel Drive’
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Total Diff.
1T mr 74 Shawn Roberts 2002 Mazda Miata Blue & Unicorns 151.580 108.914 114.463 374.957 [-]7.726
2T mr 76 Tim Wilson 1976 BMW 2002 black 125.760 128.715 128.208+1 382.683 +7.726
3T mr 2 Michael Golden 1986 Toyota Mr2 Maryland 126.460+1 145.060+6 137.438+2 408.958 +26.275
4 mr 174 Katie Orgler 2002 Mazda Miata Crystal Blue 121.580 165.244 134.185 421.009 +12.051
5 mr 21 andy thomas 1986 Toyota Mr2 maryland 165.750+3 138.954+6 142.856+3 447.560 +26.551
6 mr 527 Christopher Bersheim 1989 Nissan 240sx Silver 148.280+2 174.481+7 193.243+14 516.004 +68.444
7 mr 78 Michael Shea 1999 Mazda Miata Silver 149.720+off 163.819+14 159.195+1 dnf +516.004
ma – ‘Modified All Wheel Drive’
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Total Diff.
1T ma 7 Rick Landis 2001 Subaru Impreza RS Blue 122.690 114.997+dnf 116.169 353.856 [-]29.653
2T ma 15 Dan Hagey 2002 Subaru Wrx sport wagon White 131.550+2 128.876+3 123.083+1 383.509 +29.653
3T ma 113 nick landis 2000 Subaru 2.5RS 139.660+3 139.105+1 152.676+2 431.441 +47.932
4 ma 13 Michael Julian 2000 Subaru 2.5RS BLUE 128.880+3 138.828+3 165.636+10 433.344 +1.903
5 ma 41 John Roscinski 2005 Subaru Impreza Silver? 146.923+1 158.051 149.770+1 454.744 +21.400
6 ma 11 Andrew Bihl 2002 Subaru WRX Blue 143.320+1 148.990+2 168.026+2 460.336 +5.592
7 ma 653 Wilbert Cedeno 2015 Subaru WRX STI Red 173.080 180.932+1 190.479 544.491 +84.155
x – ‘Exhibition’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T x 20 Peter Valenteen 2004 Subaru WRX STI Blue 193.184 161.496 134.136 488.816
Top Times Of Day Time Class # Driver
Raw time 320.708 pa 343 Dan Shirley
Stock 326.801 sf 99 Jake Warriner
Prepared 320.708 pa 343 Dan Shirley
Modified 353.856 ma 7 Rick Landis
Exhibition 488.816 x 20 Peter Valenteen


* Times include penalty counts – 2 secs/pylon


** RallyX Mode – Drops 0, DNF Cone Adjustment: 5sec,

RAW Times

[go to Final | RAW ]

Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 pa 343 Dan Shirley 2004 Subaru Impreza TS 320.708 0.000 0.000
2 1 sf 99 Jake Warriner 1987 Nissan Pulsar NX 326.801 6.093 6.093
3 2 pa 43 Nathan Lybarger Subaru Impreza 340.298 13.497 19.590
4 1 pf 164 David Chilcote 2000 Mazda Protege LX 344.097 3.799 23.389
5 1 ma 7 Rick Landis 2001 Subaru Impreza RS 353.856 9.759 33.148
6 2 pf 64 Mike Chilcote 2000 Mazda Protege 2000 LX 361.279 7.423 40.571
7 3 pa 44 Eric Ford 2017 Subaru WRX STI Limited 365.613 4.334 44.905
8 1 mr 74 Shawn Roberts 2002 Mazda Miata 374.957 9.344 54.249
9 1 mf 761 Adam Moore 2000 Mazda Protege LX 375.068 0.111 54.360
10 2 sf 90 Johnathan Pierich 2007 Mini Cooper S 375.542 0.474 54.834
11 3 sf 80 Kenneth Pierich 2007 Mini Cooper S 379.185 3.643 58.477
12 2 mr 76 Tim Wilson 1976 BMW 2002 382.683 3.498 61.975
13 2 ma 15 Dan Hagey 2002 Subaru Wrx sport wagon 383.509 0.826 62.801
14 4 pa 484 Kevin McGowan 2004 BMW 330xi 387.217 3.708 66.509
15 5 pa 67 Keith Pizio 1999 Subaru Impreza 389.784 2.567 69.076
16 1 sa 62 David Nice 2007 Subaru Impreza 404.298 14.514 83.590
17 6 pa 911 Jacob Riddle 1997 Subaru Impreza 407.845 3.547 87.137
18 3 mr 2 Michael Golden 1986 Toyota Mr2 408.958 1.113 88.250
19 7 pa 415 Bryan Roper 2005 Subaru Impreza 2.5 414.007 5.049 93.299
20 4 sf 407 Sean Ferris 2003 Pontiac Grand Am 416.185 2.178 95.477
21 5 sf 77 Kyle Brown 2015 Mini Cooper S 419.650 3.465 98.942
22 4 mr 174 Katie Orgler 2002 Mazda Miata 421.009 1.359 100.301
23 1 sr 11 Christopher Young 2014 Subaru BRZ 421.783 0.774 101.075
24 3 ma 113 nick landis 2000 Subaru 2.5RS 431.441 9.658 110.733
25 4 ma 13 Michael Julian 2000 Subaru 2.5RS 433.344 1.903 112.636
26 8 pa 999 Brandon Wuchter 2002 Subaru Whorester 438.069 4.725 117.361
27 2 sa 555 Jason Zerbe 2004 Subaru WRX STI 441.901 3.832 121.193
28 5 mr 21 andy thomas 1986 Toyota Mr2 447.560 5.659 126.852
29 3 sa 8 Andy Bierach 2003 Subaru WRX 452.915 5.355 132.207
30 5 ma 41 John Roscinski 2005 Subaru Impreza 454.744 1.829 134.036
31 6 ma 11 Andrew Bihl 2002 Subaru WRX 460.336 5.592 139.628
32 4 sa 32 Philip Kunz 2011 Subaru Impreza OBS 464.937 4.601 144.229
33 3 pf 45 Chris Pierich 2007 Mini Cooper S 485.417 20.480 164.709
34 1 x 20 Peter Valenteen 2004 Subaru WRX STI 488.816 3.399 168.108
35 6 sf 11 Jeremy Brickner 2017 Enterprise Rental 498.980 10.164 178.272
36 5 sa 55 Jonathan Zerbe 2004 Subaru WRX STI 508.523 9.543 187.815
37 6 sa 3 Kenny Adam 2005 Subaru forester 508.883 0.360 188.175
38 4 pf 1 Andy Cook 1996 Nissan 200sx 514.874 5.991 194.166
39 6 mr 527 Christopher Bersheim 1989 Nissan 240sx 516.004 1.130 195.296
40 7 ma 653 Wilbert Cedeno 2015 Subaru WRX STI 544.491 28.487 223.783
41 7 sa 642 Suzanne Hill 2002 Subaru WRX 643.329 98.838 322.621
42 8 sa 83 Jacob Case 1998 Subaru Impreza 652.922 9.593 332.214
43 7 sf 4 Sam Scott 2002 Hyundai Elantra 681.131 28.209 360.423
44 7 mr 78 Michael Shea 1999 Mazda Miata dnf
45 8 sf 543 Kaz Kotlow 1987 Honda Accord dns
46 9 sf 962 John Stumpf 1999 Honda Civic Ex dns
47 2 sr 87 Coleman Graf 1987 Toyota Supra dns
48 3 sr 78 Andy Graf 1987 Toyota Supra dns
49 9 sa 9 Nick Petryszyn 2002 BMW 325xi dns
50 10 sa 89 John Thompson 2000 Subaru Impreza 2.5 RS dns
51 11 sa 98 John B Thompson Jr 2000 Subaru Impreza 2.5 RS dns
52 12 sa 183 Jeffrey Case 1998 Subaru Impreza dns

[go to Final | RAW ]

Leave a Reply

Your email address will not be published. Required fields are marked *

?
Processing...
Thank you! Your subscription has been confirmed. You'll hear from us soon.
Wanna know what's going on with Susqhuehanna Region SCCA? We've got you covered. Sign up below and we'll send updates straight to your inbox.
ErrorHere