2018 AX Results Event #6 – 5/27 PM

Final Results, Event #6 PM Farm Show – 05/27/2018

Total Registered: 85, with Times: 82

[go to Final | PAX | RAW ]


ss as bs cs ds es fs gs hs sts stx str stu stp
sth asp csp dsp fsp camc camt xp cp smf sm ssm km
ss – ‘Super Street’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ss 14 Andrew Makos 2017 Chevrolet Corvette Z06 Yellow 45.274 45.652 48.504 45.132 45.132 / 36.872 [-]7.616
2 ss 13 Sam Abram 2005 Lotus Elise Sulfur Yellow 72.648+off 60.534 55.200 52.748 52.748 / 43.095 +7.616
as – ‘A Street’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T as 32 Geoffrey Wolpert 2007 Chevrolet Corvette Z06 Yellow 46.986+1 44.524 44.800 45.196 44.524 / 36.242 [-]1.262
2 as 3 Jeremy Brickner 2004 Chevrolet Corvette Z06 Blue 46.594 46.604 46.344 45.786 45.786 / 37.269 +1.262
3 as 5 Peter Dillon 2016 Porsche Cayman 981 Black 48.772 47.814 47.824 47.326 47.326 / 38.523 +1.540
bs – ‘B Street’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T bs 14 Robert Beers 2016 Volkswagen Golf R white 47.276 45.538 45.712 45.716 45.538 / 36.794 [-]2.730
2T bs 43 CJ Crawford 2008 Porsche Cayman Grey 51.238+1 48.392 48.896 48.268 48.268 / 39.000 +2.730
3 bs 17 Travis Gross 2010 Nissan 370Z Black 56.532 55.300 53.360 52.308 52.308 / 42.264 +4.040
4 bs 83 Matt Elliott 2005 Maserati GranSport blue 56.432 54.934+off 54.312 55.852+off 54.312 / 43.884 +2.004
cs – ‘C Street’
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cs 4 Logan Davis 2016 Mazda Miata Grey 47.048 46.308 47.528 46.286 46.286 / 37.260 [-]0.428
2T cs 12 Vincent Gladfelter 2001 Porsche boxter s burgandy 47.590 47.276 46.714 48.592+1 46.714 / 37.604 +0.428
3T cs 986 Norm Flowers 2003 Porsche Boxster S Seal Grey 47.928 48.224 46.774 46.938 46.774 / 37.653 +0.060
4 cs 37 Fran Krizner 2017 Subaru BRZ White 48.038 48.294 47.372 48.474 47.372 / 38.134 +0.598
5 cs 80 Christopher Benfer 2011 Mazda RX-8 Red 48.172 47.820 47.528 47.666 47.528 / 38.260 +0.156
6 cs 44 Chris Stauffer 2016 Mazda Miata Grey 50.428+off 47.632 47.708 51.326+2 47.632 / 38.343 +0.104
7 cs 14 Eric Wahlberg 2001 Porsche Boxster Gray 52.274 49.420 49.176 51.336+1 49.176 / 39.586 +1.544
ds – ‘D Street’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ds 11 Christopher Young 2014 Subaru BRZ WorldRallyBlue 48.836+1 46.688 46.620 53.208+3 46.620 / 37.016 [-]0.920
2T ds 8 John Angstadt Subaru BRZ silver 47.912 47.540 50.486+1 48.260 47.540 / 37.746 +0.920
3 ds 10 Michael Nagorzanski 2018 Subaru WRX 50.328 51.148 50.126 49.028 49.028 / 38.928 +1.488
4 ds 537 Jonathan Breen 2013 Scion FR-S Asphault 49.876 49.908+off 50.016 50.256 49.876 / 39.601 +0.848
5 ds 12 William Reigle 2018 Subaru WRX 52.892+off 51.484 51.580 50.798 50.798 / 40.333 +0.922
6 ds 642 Suzanne Hill 2002 Subaru WRX Black 54.030 54.030 / 42.899 +3.232
es – ‘E Street’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T es 01 Gifford Thompson 1998 BMW Z3 Green 54.160 53.960 56.460+1 53.560 53.560 / 42.151
fs – ‘F Street’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fs 5 Jack Raymond 2006 BMW M3 Blue 48.922 48.778 48.100 47.960 47.960 / 38.224 [-]0.206
2T fs 202 Danny l. Pfirman 2015 Hyundai Genisus coupe R-spec White 50.034 49.076 49.210 48.166 48.166 / 38.388 +0.206
3 fs 302 Lisa Leathery Ford Boss 302 Mustan White 50.860+off 52.058+off 51.388 50.262 50.262 / 40.058 +2.096
4 fs 13 Douglas Black 2013 Ford mustang black 57.888+off 54.914+off 54.348+off 52.932 52.932 / 42.186 +2.670
5 fs 17 Ron Gross 2003 BMW M3 Black 57.076 55.556 54.436 53.798 53.798 / 42.877 +0.866
6 fs 20 David Fulton-Howard 2017 Chevrolet SS Red dns /
gs – ‘G Street’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T gs 117 Matt Crossen 2017 Volkswagen GTI S gray 49.924+1 48.524 47.424 47.070 47.070 / 36.997 [-]0.304
2T gs 28 David Black 2017 Volkswagen GTI Blue 47.742 49.032 47.486 47.374 47.374 / 37.236 +0.304
3 gs 11 Scott Hughey 2004 Audi A4 1.8T Maroon 56.776+off 54.924 55.148 53.608 53.608 / 42.135 +6.234
4 gs 94 Wesley McElroy 1999 BMW 328is Blue 60.396 56.276 57.092 54.472 54.472 / 42.815 +0.864
5 gs 86 Owen Hughey 2004 Audi A4 Maroon 70.604+2 67.048+2 61.050 59.800+1 59.800 / 47.002 +5.328
hs – ‘H Street’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T hs 8 Kelley Glover 2015 Honda civic si gray 48.588+1 49.294+1 46.760 46.850 46.760 / 36.519 [-]1.164
2T hs 9 Justin Welker 2007 Honda Civic SI Red 49.136 54.324+3 47.924 48.048 47.924 / 37.428 +1.164
3 hs 06 Austin Baker 2006 Kia Spectra5 Red 55.534 55.128 55.156 53.032 53.032 / 41.418 [-]0.528
4 hs 24 Jared McGahen 1998 Honda Prelude Red 54.402 54.132 54.336 50.122+off 54.132 / 42.277 +6.208
sts – ‘Street Touring S’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sts 26 Alex Clinton 1991 Mazda Miata Red 51.130 52.176+1 50.484 48.908 48.908 / 39.615 [-]0.632
2 sts 317 David Hagan 1995 Dodge Neon Red 50.450 49.860 50.072 49.540 49.540 / 40.127 +0.632
3 sts 126 Jeff Clinton 1991 Mazda Miata Red 58.152+off 56.352 56.000 53.608 53.608 / 43.422 +4.068
stx – ‘Street Touring X’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stx 123 Derrick Min 2013 Subaru BRZ White 44.974 44.242 44.538 44.676 44.242 / 35.968 [-]0.152
2 stx 23 Chad Kettler 2013 Subaru BRZ swp 47.158+1 44.630 44.394 44.540 44.394 / 36.092 +0.152
str – ‘Street Touring R’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T str 28 Kevin MacDonald 2010 Mazda MX-5 Silver 47.348 46.716 47.252 47.242 46.716 / 38.447 [-]1.892
2 str 37 Keegan Stabley 2005 Honda S2000 Grey 51.072 49.474 49.036 48.608 48.608 / 40.004 +1.892
3 str 017 Daniel Lohan 1994 Mazda miata red 51.906 50.580 49.424 48.770 48.770 / 40.137 +0.162
stu – ‘Street Touring U’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stu 13 Dana Beaton 2003 Porsche Boxster (base) Guards Red 51.978 51.092 52.632 52.802+1 51.092 / 42.099
stp – ‘Street Touring P’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stp 23 Richard Thomas 2016 Ford Mustang Silver 50.074 47.856 48.236 46.932 46.932 / 38.249
sth – ‘Street Touring H’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sth 18 Derek Colton 2013 Subaru WRX Silver 47.172+1 44.364 44.232 44.020 44.020 / 35.700 [-]3.326
2 sth 318 Forrest Graeff 2005 Dodge SRT4 ACR Orange 47.346 46.652+off 49.314 47.500 47.346 / 38.397 +3.326
3 sth 270 Chris Raymond 2007 Subaru WRX Wagon Silver 49.252 48.796+off 48.456+off 49.320 49.252 / 39.943 +1.906
asp – ‘A Street Prepared’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T asp 69 Peter Hughey 2009 BMW 335i Space Gray 54.308+off 53.906+off 51.222 52.832 51.222 / 43.436
csp – ‘C Street Prepared’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T csp 39 Dennis Stone 1991 Mazda Miata Red 48.494 51.820+1 47.992 47.242 47.242 / 40.486 [-]0.442
2 csp 389 Carl Mellinger 1997 Mazda Miata Blue 47.684 48.670 48.712 48.682 47.684 / 40.865 +0.442
dsp – ‘D Street Prepared’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T dsp 633 Ben Brandt 1987 BMW 325is Gray 49.168+1 48.164 47.292 47.012 47.012 / 39.255
fsp – ‘F Street Prepared’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fsp 10 Markus Houser 1998 Dodge Neon R/T blue 47.516 46.710 46.972 46.124 46.124 / 37.775 [-]1.638
2 fsp 2 Brad Michael 1991 Nissan Sentra SE-R Black 49.174 48.184 48.616 47.762 47.762 / 39.117 +1.638
3 fsp 19 Alan Lesher 1995 Dodge NEON GrEEEEEN 52.972 51.660 52.088 52.272 51.660 / 42.309 +3.898
camc – ‘Classic American C’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T camc 61 Tony Sklareski 2003 Ford Mustang GT Dark Shadow 47.444 47.660 47.154 47.316 47.154 / 38.477 [-]0.808
2T camc 14 Mike Stewart 1999 Pontiac Formula Red 47.962 49.860 48.202 48.150 47.962 / 39.137 +0.808
3 camc 55 Tom Poole 1987 Chevrolet corvette blue 58.646 55.834 54.920 54.134 54.134 / 44.173 +6.172
4 camc 34 Curt Lau 2018 Dodge Charger RT Daytona 392 Dark Orange dns /
camt – ‘Classic American T’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T camt 7 Brian Coyle 1971 Chevrolet Chevelle green/black 51.780 50.194 49.818 48.522 48.522 / 39.157
xp – ‘X Prepared’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T xp 117 Andrew Deibert 2018 Exomotive Exoce XP7 Blue 50.380 49.910 50.960 49.910 / 44.120
cp – ‘C Prepared’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cp 43 Dennis Latshaw 2006 Ford Mustang silver 45.632 46.990+1 44.664 44.766 44.664 / 37.830 [-]2.530
2 cp 143 Stephen Landersman 2000 BMW M Roadster Silvefr 47.396 47.686 47.954 47.194 47.194 / 39.973 +2.530
smf – ‘Street Modified F’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T smf 11 Jeremiah Thomas 2007 Mini Cooper s Mellow Yellow 47.310+1 44.778 45.356 44.636 44.636 / 37.449 [-]2.628
2T smf 159 Doug Austin 2007 Mini Cooper S Pepper White 50.726+1 47.680 47.340 47.264 47.264 / 39.654 +2.628
3 smf 224 Sean Michael 1992 Honda Civic Si Black 49.016 49.056 48.840 48.260 48.260 / 40.490 +0.996
4 smf 07 Colin Neely 2013 Ford focus ST 53.072+off 53.320+1 52.532+off 53.666+1 53.320 / 44.735 +5.060
sm – ‘Street Modified’
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sm 93 Eric Peachey 2015 Toyota FRS White 44.896 44.324 45.800+1 44.934+off 44.324 / 37.808 [-]0.112
2T sm 121 Tim Stein 2008 Mitsubishi Evo White 45.712 45.308 44.668 44.436 44.436 / 37.903 +0.112
3T sm 84 Brian Holmes 1984 BMW 318 i Black 48.084 46.796 47.182 47.616 46.796 / 39.917 +2.360
4 sm 088 David Greider 2015 Subaru Sti Red 53.056 52.652+1 49.548 49.228 49.228 / 41.991 +2.432
5 sm 90 Jason McKinney 2008 Subaru WRX Silver 51.248 51.576 51.104 50.682 50.682 / 43.231 +1.454
6 sm 295 SSM Fieni Chevrolet Monte Carlo SS black 53.598 52.324 56.032 52.324 / 44.632 +1.642
7 sm 95 Robert Morris Chevrolet Monte Carlo SS black 56.850 54.074+off 53.456 54.686 53.456 / 45.598 +1.132
ssm – ‘Super Street Modified’
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ssm 45 Justin Peachey 2007 Chevrolet Corvette Z06 Red 45.306+1 43.156 45.434+1 45.434+1 43.156 / 37.588 [-]0.860
2T ssm 24 Daryl Stoner 2006 Lotus Sport Elise yellow/blue 44.102 44.016 44.728 44.016 / 38.337 +0.860
3T ssm 962 John Stumpf 1999 Mazda Miata Black 45.858 45.384 45.626 47.204+1 45.384 / 39.529 +1.368
4 ssm 145 Christopher Brown 2007 Chevrolet Corvette z06 55.436+1 52.834 46.788+1 46.924+1 46.788 / 40.752 +1.404
5 ssm 03 Robert Meyers 2003 Audi TT Red 48.316 47.620 47.798 47.254 47.254 / 41.158 +0.466
6 ssm 11 Evan Keegan 1987 Mazda RX7 Red 50.720 51.688 51.654 50.830 50.720 / 44.177 +3.466
7 ssm 33 Asiya Colburn 2003 Honda S2000 Suzuka Blue dns /
km – ‘F125 Shifter Kart’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T km 31 Ryan Lower 2003 Honda/CRG Road Rebel Black/Orange 38.818 38.888 38.788 38.770 38.770 / 35.978

PAX Results

[go to Final | PAX | RAW ]

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 sth 18 Derek Colton 2013 Subaru WRX 35.700 / 44.020 *0.811 35.700 0.000 0.000
2 1 stx 123 Derrick Min 2013 Subaru BRZ 35.968 / 44.242 *0.813 35.968 0.268 0.268
3 1 km 31 Ryan Lower 2003 Honda/CRG Road Rebel 35.978 / 38.770 *0.928 35.978 0.010 0.278
4 2 stx 23 Chad Kettler 2013 Subaru BRZ 36.092 / 44.394 *0.813 36.092 0.114 0.392
5 1 as 32 Geoffrey Wolpert 2007 Chevrolet Corvette Z06 36.242 / 44.524 *0.814 36.242 0.150 0.542
6 1 hs 8 Kelley Glover 2015 Honda civic si 36.519 / 46.760 *0.781 36.519 0.277 0.819
7 1 bs 14 Robert Beers 2016 Volkswagen Golf R 36.794 / 45.538 *0.808 36.794 0.275 1.094
8 1 ss 14 Andrew Makos 2017 Chevrolet Corvette Z06 36.872 / 45.132 *0.817 36.872 0.078 1.172
9 1 gs 117 Matt Crossen 2017 Volkswagen GTI S 36.997 / 47.070 *0.786 36.997 0.125 1.297
10 1 ds 11 Christopher Young 2014 Subaru BRZ 37.016 / 46.620 *0.794 37.016 0.019 1.316
11 2 gs 28 David Black 2017 Volkswagen GTI 37.236 / 47.374 *0.786 37.236 0.220 1.536
12 1 cs 4 Logan Davis 2016 Mazda Miata 37.260 / 46.286 *0.805 37.260 0.024 1.560
13 2 as 3 Jeremy Brickner 2004 Chevrolet Corvette Z06 37.269 / 45.786 *0.814 37.269 0.009 1.569
14 2 hs 9 Justin Welker 2007 Honda Civic SI 37.428 / 47.924 *0.781 37.428 0.159 1.728
15 1 smf 11 Jeremiah Thomas 2007 Mini Cooper s 37.449 / 44.636 *0.839 37.449 0.021 1.749
16 1 ssm 45 Justin Peachey 2007 Chevrolet Corvette Z06 37.588 / 43.156 *0.871 37.588 0.139 1.888
17 2 cs 12 Vincent Gladfelter 2001 Porsche boxter s 37.604 / 46.714 *0.805 37.604 0.016 1.904
18 3 cs 986 Norm Flowers 2003 Porsche Boxster S 37.653 / 46.774 *0.805 37.653 0.049 1.953
19 2 ds 8 John Angstadt Subaru BRZ 37.746 / 47.540 *0.794 37.746 0.093 2.046
20 1 fsp 10 Markus Houser 1998 Dodge Neon R/T 37.775 / 46.124 *0.819 37.775 0.029 2.075
21 1 sm 93 Eric Peachey 2015 Toyota FRS 37.808 / 44.324 *0.853 37.808 0.033 2.108
22 1 cp 43 Dennis Latshaw 2006 Ford Mustang 37.830 / 44.664 *0.847 37.830 0.022 2.130
23 2 sm 121 Tim Stein 2008 Mitsubishi Evo 37.903 / 44.436 *0.853 37.903 0.073 2.203
24 4 cs 37 Fran Krizner 2017 Subaru BRZ 38.134 / 47.372 *0.805 38.134 0.231 2.434
25 1 fs 5 Jack Raymond 2006 BMW M3 38.224 / 47.960 *0.797 38.224 0.090 2.524
26 1 stp 23 Richard Thomas 2016 Ford Mustang 38.249 / 46.932 *0.815 38.249 0.025 2.549
27 5 cs 80 Christopher Benfer 2011 Mazda RX-8 38.260 / 47.528 *0.805 38.260 0.011 2.560
28 2 ssm 24 Daryl Stoner 2006 Lotus Sport Elise 38.337 / 44.016 *0.871 38.337 0.077 2.637
29 6 cs 44 Chris Stauffer 2016 Mazda Miata 38.343 / 47.632 *0.805 38.343 0.006 2.643
30 2 fs 202 Danny l. Pfirman 2015 Hyundai Genisus coupe R-spec 38.388 / 48.166 *0.797 38.388 0.045 2.688
31 2 sth 318 Forrest Graeff 2005 Dodge SRT4 ACR 38.397 / 47.346 *0.811 38.397 0.009 2.697
32 1 str 28 Kevin MacDonald 2010 Mazda MX-5 38.447 / 46.716 *0.823 38.447 0.050 2.747
33 1 camc 61 Tony Sklareski 2003 Ford Mustang GT 38.477 / 47.154 *0.816 38.477 0.030 2.777
34 3 as 5 Peter Dillon 2016 Porsche Cayman 981 38.523 / 47.326 *0.814 38.523 0.046 2.823
35 3 ds 10 Michael Nagorzanski 2018 Subaru WRX 38.928 / 49.028 *0.794 38.928 0.405 3.228
36 2 bs 43 CJ Crawford 2008 Porsche Cayman 39.000 / 48.268 *0.808 39.000 0.072 3.300
37 2 fsp 2 Brad Michael 1991 Nissan Sentra SE-R 39.117 / 47.762 *0.819 39.117 0.117 3.417
38 2 camc 14 Mike Stewart 1999 Pontiac Formula 39.137 / 47.962 *0.816 39.137 0.020 3.437
39 1 camt 7 Brian Coyle 1971 Chevrolet Chevelle 39.157 / 48.522 *0.807 39.157 0.020 3.457
40 1 dsp 633 Ben Brandt 1987 BMW 325is 39.255 / 47.012 *0.835 39.255 0.098 3.555
41 3 ssm 962 John Stumpf 1999 Mazda Miata 39.529 / 45.384 *0.871 39.529 0.274 3.829
42 7 cs 14 Eric Wahlberg 2001 Porsche Boxster 39.586 / 49.176 *0.805 39.586 0.057 3.886
43 4 ds 537 Jonathan Breen 2013 Scion FR-S 39.601 / 49.876 *0.794 39.601 0.015 3.901
44 1 sts 26 Alex Clinton 1991 Mazda Miata 39.615 / 48.908 *0.810 39.615 0.014 3.915
45 2 smf 159 Doug Austin 2007 Mini Cooper S 39.654 / 47.264 *0.839 39.654 0.039 3.954
46 3 sm 84 Brian Holmes 1984 BMW 318 i 39.917 / 46.796 *0.853 39.917 0.263 4.217
47 3 sth 270 Chris Raymond 2007 Subaru WRX Wagon 39.943 / 49.252 *0.811 39.943 0.026 4.243
48 2 cp 143 Stephen Landersman 2000 BMW M Roadster 39.973 / 47.194 *0.847 39.973 0.030 4.273
49 2 str 37 Keegan Stabley 2005 Honda S2000 40.004 / 48.608 *0.823 40.004 0.031 4.304
50 3 fs 302 Lisa Leathery Ford Boss 302 Mustan 40.058 / 50.262 *0.797 40.058 0.054 4.358
51 2 sts 317 David Hagan 1995 Dodge Neon 40.127 / 49.540 *0.810 40.127 0.069 4.427
52 3 str 017 Daniel Lohan 1994 Mazda miata 40.137 / 48.770 *0.823 40.137 0.010 4.437
53 5 ds 12 William Reigle 2018 Subaru WRX 40.333 / 50.798 *0.794 40.333 0.196 4.633
54 1 csp 39 Dennis Stone 1991 Mazda Miata 40.486 / 47.242 *0.857 40.486 0.153 4.786
55 3 smf 224 Sean Michael 1992 Honda Civic Si 40.490 / 48.260 *0.839 40.490 0.004 4.790
56 4 ssm 145 Christopher Brown 2007 Chevrolet Corvette z06 40.752 / 46.788 *0.871 40.752 0.262 5.052
57 2 csp 389 Carl Mellinger 1997 Mazda Miata 40.865 / 47.684 *0.857 40.865 0.113 5.165
58 5 ssm 03 Robert Meyers 2003 Audi TT 41.158 / 47.254 *0.871 41.158 0.293 5.458
59 3 hs 06 Austin Baker 2006 Kia Spectra5 41.418 / 53.032 *0.781 41.418 0.260 5.718
60 4 sm 088 David Greider 2015 Subaru Sti 41.991 / 49.228 *0.853 41.991 0.573 6.291
61 1 stu 13 Dana Beaton 2003 Porsche Boxster (base) 42.099 / 51.092 *0.824 42.099 0.108 6.399
62 3 gs 11 Scott Hughey 2004 Audi A4 1.8T 42.135 / 53.608 *0.786 42.135 0.036 6.435
63 1 es 01 Gifford Thompson 1998 BMW Z3 42.151 / 53.560 *0.787 42.151 0.016 6.451
64 4 fs 13 Douglas Black 2013 Ford mustang 42.186 / 52.932 *0.797 42.186 0.035 6.486
65 3 bs 17 Travis Gross 2010 Nissan 370Z 42.264 / 52.308 *0.808 42.264 0.078 6.564
66 4 hs 24 Jared McGahen 1998 Honda Prelude 42.277 / 54.132 *0.781 42.277 0.013 6.577
67 3 fsp 19 Alan Lesher 1995 Dodge NEON 42.309 / 51.660 *0.819 42.309 0.032 6.609
68 4 gs 94 Wesley McElroy 1999 BMW 328is 42.815 / 54.472 *0.786 42.815 0.506 7.115
69 5 fs 17 Ron Gross 2003 BMW M3 42.877 / 53.798 *0.797 42.877 0.062 7.177
70 6 ds 642 Suzanne Hill 2002 Subaru WRX 42.899 / 54.030 *0.794 42.899 0.022 7.199
71 2 ss 13 Sam Abram 2005 Lotus Elise 43.095 / 52.748 *0.817 43.095 0.196 7.395
72 5 sm 90 Jason McKinney 2008 Subaru WRX 43.231 / 50.682 *0.853 43.231 0.136 7.531
73 3 sts 126 Jeff Clinton 1991 Mazda Miata 43.422 / 53.608 *0.810 43.422 0.191 7.722
74 1 asp 69 Peter Hughey 2009 BMW 335i 43.436 / 51.222 *0.848 43.436 0.014 7.736
75 4 bs 83 Matt Elliott 2005 Maserati GranSport 43.884 / 54.312 *0.808 43.884 0.448 8.184
76 1 xp 117 Andrew Deibert 2018 Exomotive Exoce XP7 44.120 / 49.910 *0.884 44.120 0.236 8.420
77 3 camc 55 Tom Poole 1987 Chevrolet corvette 44.173 / 54.134 *0.816 44.173 0.053 8.473
78 6 ssm 11 Evan Keegan 1987 Mazda RX7 44.177 / 50.720 *0.871 44.177 0.004 8.477
79 6 sm 295 SSM Fieni Chevrolet Monte Carlo SS 44.632 / 52.324 *0.853 44.632 0.455 8.932
80 4 smf 07 Colin Neely 2013 Ford focus ST 44.735 / 53.320 *0.839 44.735 0.103 9.035
81 7 sm 95 Robert Morris Chevrolet Monte Carlo SS 45.598 / 53.456 *0.853 45.598 0.863 9.898
82 5 gs 86 Owen Hughey 2004 Audi A4 47.002 / 59.800 *0.786 47.002 1.404 11.302
83 6 fs 20 David Fulton-Howard 2017 Chevrolet SS / dns *0.797
84 4 camc 34 Curt Lau 2018 Dodge Charger RT Daytona 392 / dns *0.816
85 7 ssm 33 Asiya Colburn 2003 Honda S2000 / dns *0.871

RAW Times

[go to Final | PAX | RAW ]

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 31 Ryan Lower 2003 Honda/CRG Road Rebel 38.770 0.000 0.000
2 1 ssm 45 Justin Peachey 2007 Chevrolet Corvette Z06 43.156 4.386 4.386
3 2 ssm 24 Daryl Stoner 2006 Lotus Sport Elise 44.016 0.860 5.246
4 1 sth 18 Derek Colton 2013 Subaru WRX 44.020 0.004 5.250
5 1 stx 123 Derrick Min 2013 Subaru BRZ 44.242 0.222 5.472
6 1 sm 93 Eric Peachey 2015 Toyota FRS 44.324 0.082 5.554
7 2 stx 23 Chad Kettler 2013 Subaru BRZ 44.394 0.070 5.624
8 2 sm 121 Tim Stein 2008 Mitsubishi Evo 44.436 0.042 5.666
9 1 as 32 Geoffrey Wolpert 2007 Chevrolet Corvette Z06 44.524 0.088 5.754
10 1 smf 11 Jeremiah Thomas 2007 Mini Cooper s 44.636 0.112 5.866
11 1 cp 43 Dennis Latshaw 2006 Ford Mustang 44.664 0.028 5.894
12 1 ss 14 Andrew Makos 2017 Chevrolet Corvette Z06 45.132 0.468 6.362
13 3 ssm 962 John Stumpf 1999 Mazda Miata 45.384 0.252 6.614
14 1 bs 14 Robert Beers 2016 Volkswagen Golf R 45.538 0.154 6.768
15 2 as 3 Jeremy Brickner 2004 Chevrolet Corvette Z06 45.786 0.248 7.016
16 1 fsp 10 Markus Houser 1998 Dodge Neon R/T 46.124 0.338 7.354
17 1 cs 4 Logan Davis 2016 Mazda Miata 46.286 0.162 7.516
18 1 ds 11 Christopher Young 2014 Subaru BRZ 46.620 0.334 7.850
19 2 cs 12 Vincent Gladfelter 2001 Porsche boxter s 46.714 0.094 7.944
20 1 str 28 Kevin MacDonald 2010 Mazda MX-5 46.716 0.002 7.946
21 1 hs 8 Kelley Glover 2015 Honda civic si 46.760 0.044 7.990
22 3 cs 986 Norm Flowers 2003 Porsche Boxster S 46.774 0.014 8.004
23 4 ssm 145 Christopher Brown 2007 Chevrolet Corvette z06 46.788 0.014 8.018
24 3 sm 84 Brian Holmes 1984 BMW 318 i 46.796 0.008 8.026
25 1 stp 23 Richard Thomas 2016 Ford Mustang 46.932 0.136 8.162
26 1 dsp 633 Ben Brandt 1987 BMW 325is 47.012 0.080 8.242
27 1 gs 117 Matt Crossen 2017 Volkswagen GTI S 47.070 0.058 8.300
28 1 camc 61 Tony Sklareski 2003 Ford Mustang GT 47.154 0.084 8.384
29 2 cp 143 Stephen Landersman 2000 BMW M Roadster 47.194 0.040 8.424
30 1 csp 39 Dennis Stone 1991 Mazda Miata 47.242 0.048 8.472
31 5 ssm 03 Robert Meyers 2003 Audi TT 47.254 0.012 8.484
32 2 smf 159 Doug Austin 2007 Mini Cooper S 47.264 0.010 8.494
33 3 as 5 Peter Dillon 2016 Porsche Cayman 981 47.326 0.062 8.556
34 2 sth 318 Forrest Graeff 2005 Dodge SRT4 ACR 47.346 0.020 8.576
35 4 cs 37 Fran Krizner 2017 Subaru BRZ 47.372 0.026 8.602
36 2 gs 28 David Black 2017 Volkswagen GTI 47.374 0.002 8.604
37 5 cs 80 Christopher Benfer 2011 Mazda RX-8 47.528 0.154 8.758
38 2 ds 8 John Angstadt Subaru BRZ 47.540 0.012 8.770
39 6 cs 44 Chris Stauffer 2016 Mazda Miata 47.632 0.092 8.862
40 2 csp 389 Carl Mellinger 1997 Mazda Miata 47.684 0.052 8.914
41 2 fsp 2 Brad Michael 1991 Nissan Sentra SE-R 47.762 0.078 8.992
42 2 hs 9 Justin Welker 2007 Honda Civic SI 47.924 0.162 9.154
43 1 fs 5 Jack Raymond 2006 BMW M3 47.960 0.036 9.190
44 2 camc 14 Mike Stewart 1999 Pontiac Formula 47.962 0.002 9.192
45 2 fs 202 Danny l. Pfirman 2015 Hyundai Genisus coupe R-spec 48.166 0.204 9.396
46 3 smf 224 Sean Michael 1992 Honda Civic Si 48.260 0.094 9.490
47 2 bs 43 CJ Crawford 2008 Porsche Cayman 48.268 0.008 9.498
48 1 camt 7 Brian Coyle 1971 Chevrolet Chevelle 48.522 0.254 9.752
49 2 str 37 Keegan Stabley 2005 Honda S2000 48.608 0.086 9.838
50 3 str 017 Daniel Lohan 1994 Mazda miata 48.770 0.162 10.000
