2018 AX Results Event #8 – 7/8 PM

Final Results, Event #8 Farm Show- 07/08/2018

Total Registered: 133, with Times: 123

[go to Final | PAX | RAW ]


ss as bs cs ds es fs gs hs sts stx str stu stp sth csp
dsp fsp camc camt cams cp dp fp smf sm ssm bm em km bml
ss – ‘Super Street’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ss 178 Brian Conners 2011 Porsche GT3 Blue 44.888 49.424+2 44.996 44.796 44.796 / 36.598
as – ‘A Street’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T as 32 Geoffrey Wolpert 2007 Chevrolet Corvette Z06 Yellow 46.114 50.478+2 45.644 45.526 45.526 / 37.058 [-]1.930
2 as 66 Ron Dotts 2014 Chevrolet Corvette Z51 Red black trim 49.044 47.456 50.528+1 49.930+1 47.456 / 38.629 +1.930
3 as 1 Ian Rock 2004 Chevrolet Corvette Z06 Yellow 56.172+off 48.216 58.164 50.152+1 48.216 / 39.247 +0.760
bs – ‘B Street’
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T bs 14 Robert Beers 2016 Volkswagen Golf R white 49.704+1 47.460 46.938 46.732 46.732 / 37.759 [-]0.348
2T bs 92 Jason Simon 2017 Subaru WRX STI White 47.604 47.694 47.080 47.516 47.080 / 38.040 +0.348
3T bs 43 CJ Crawford 2008 Porsche Cayman Grey 48.414+off 48.210 49.068 48.038 48.038 / 38.814 +0.958
4 bs 42 Cale Simon 2017 Subaru WRX STI White 48.916 48.758 48.272 48.420 48.272 / 39.003 +0.234
5 bs 17 Travis Gross 2010 Nissan 370Z Black 55.704 54.044 55.804+1 52.904 52.904 / 42.746 +4.632
6 bs 83 Jacob Case 2007 Porsche Cayman Red 55.080 54.422 55.340 57.018+1 54.422 / 43.973 +1.518
7 bs 3 Jeffrey Case 2007 Porsche Cayman Red 60.444 60.576 60.602 60.908 60.444 / 48.838 +6.022
cs – ‘C Street’
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cs 12 Vincent Gladfelter 2001 Porsche boxter s burgandy 47.792 47.360 48.065 47.200 47.200 / 37.996 [-]0.245
2T cs 4 Logan Davis 2016 Mazda Miata Grey 48.288 47.540 47.944 47.445 47.445 / 38.193 +0.245
3T cs 65 Thomas Campbell 2016 Mazda MX-5 Black 48.052 47.800 47.554 48.372 47.554 / 38.281 +0.109
4T cs 44 Chris Stauffer 2016 Mazda Miata Grey 48.616 48.264 50.134+1 47.743 47.743 / 38.433 +0.189
5 cs 37 Fran Krizner 2017 Subaru BRZ White 48.936 49.296 48.022 49.467 48.022 / 38.657 +0.279
6 cs 986 Norm Flowers 2003 Porsche Boxster S Seal Grey 48.184 48.328 48.076 50.801+1 48.076 / 38.701 +0.054
7 cs 10 David DeVilbiss 2017 Mazda Miata Red 48.504 51.644 49.953+1 49.869+1 48.504 / 39.045 +0.428
8 cs 80 Christopher Benfer 2011 Mazda RX-8 Red 50.132+off 48.608 49.562 48.998 48.608 / 39.129 +0.104
9 cs 03 Jon Oravec 2003 Porsche Boxster S Silver 50.328 49.512 52.504+1 48.755 48.755 / 39.247 +0.147
10 cs 17 Jason Keener 2003 Nissan 350z Gray 50.364 49.124 49.064 49.588 49.064 / 39.496 +0.309
11 cs 69 Tim Davis 2017 Mazda Miata RF 52.824 58.088 51.705 51.705 / 41.622 +2.641
12 cs 14 Eric Wahlberg 2001 Porsche Boxster Gray 53.072 53.456 54.353 52.732 52.732 / 42.449 +1.027
ds – ‘D Street’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ds 11 Christopher Young 2014 Subaru BRZ WorldRallyBlue 48.496 48.980 48.228 48.176 48.176 / 38.251 [-]0.054
2 ds 18 Chris Hyde 2016 Subaru WRX White 52.854+2 50.250 49.978 48.230 48.230 / 38.294 +0.054
3 ds 8 John Angstadt Subaru BRZ silver 50.506 49.980 49.492 50.014 49.492 / 39.296 +1.262
es – ‘E Street’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T es 32 Rob Springer 2001 Toyota MR2 Silver 53.600+3 47.156 59.856+2 47.156 / 37.111 [-]1.060
2T es 58 Andrew Bolasky 1999 Mazda MX-5 Miata Emerald Green 48.216 48.288 48.460 53.622 48.216 / 37.946 +1.060
3 es 52 Danny Kao 2003 Toyota MR2 Spyder Silver 50.036+1 59.548 50.036 / 39.378 +1.820
4 es 132 Melissa Mauro 2001 Toyota MR2 Silver 52.724 50.964 52.284+1 50.964 / 40.108 +0.928
5 es 07 Jacob Reed 2003 Mazda Miata Sunlight Silver 55.856 55.396 54.646 54.646 / 43.006 +3.682
6 es 158 Doug Bolasky 1999 Mazda Miata Green 68.056 63.588 57.705 57.705 / 45.413 +3.059
fs – ‘F Street’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fs 5 Jack Raymond 2006 BMW M3 Blue 49.422 49.366 49.724 48.624 48.624 / 38.753 [-]1.020
2T fs 302 Lisa Leathery Ford Boss 302 Mustan White 50.822 52.108+1 49.644 50.092 49.644 / 39.566 +1.020
3 fs 202 Danny l. Pfirman 2015 Hyundai Genisus coupe R-spec White 50.096 52.724+1 50.576 49.828 49.828 / 39.712 +0.184
4 fs 20 David Fulton-Howard 2018 Kia Stinger GT Blue 58.736 54.084 53.240 51.826 51.826 / 41.305 +1.998
gs – ‘G Street’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T gs 28 David Black 2017 Volkswagen GTI Blue 50.936+1 51.632+2 48.402 47.670 47.670 / 37.468 [-]0.256
2T gs 23 Andre Downey 2017 Volkswagen GTI Red 48.332 47.926 48.420 48.524 47.926 / 37.669 +0.256
3 gs 117 Matt Crossen 2017 Volkswagen GTI S gray 48.616 52.510+2 49.380 49.268 48.616 / 38.212 +0.690
4 gs 22 Victor Boniface 2016 Volkswagen Jetta GLI Red 56.378+1 54.030+1 52.020 52.248 52.020 / 40.887 +3.404
hs – ‘H Street’
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T hs 8 Kelley Glover 2015 Honda civic si gray 49.548+1 48.586 48.120 47.458 47.458 / 37.064 [-]0.060
2T hs 24 Elisabeth Flannagan 2008 Honda Civic Si Black 52.942+2 51.004+1 50.780+1 47.518 47.518 / 37.111 +0.060
3T hs 124 Allen Kugler 1989 Honda Civic red 50.390+1 49.276 49.042 48.544 48.544 / 37.912 +1.026
4 hs 9 Justin Welker 2007 Honda Civic SI Red 51.044 49.582 49.440 49.874 49.440 / 38.612 +0.896
5 hs 1 Wm. Kenneth Houseal, Jr. 2016 Ford Fiesta ST Molten Orange 51.712 52.212 51.548 50.294 50.294 / 39.279 +0.854
6 hs 17 Benjamin Darrach 2014 Ford Fiesta ST Black 55.392 54.104 53.132 52.126 52.126 / 40.710 +1.832
7 hs 06 Austin Baker 2006 Kia Spectra5 Red 57.304 56.450 56.228 55.202 55.202 / 43.112 +3.076
sts – ‘Street Touring S’
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sts 182 Ken Houseal 1989 Honda CRX SI Grey 47.924+1 69.746+off 45.584 45.208 45.208 / 36.618 [-]0.076
2T sts 82 Kevin Donovan 1989 Honda CRX SI Grey 46.188 45.284 46.940 47.206+1 45.284 / 36.680 +0.076
3T sts 79 David Graver 1991 Mazda Miata Blue 48.310+1 47.650+1 46.098 45.500 45.500 / 36.855 +0.216
4 sts 78 Michael Shea 1990 Mazda Miata Blue 49.108+1 56.822+off 47.032+1 45.568 45.568 / 36.910 +0.068
5 sts 179 Nathan Young 1990 Mazda Miata Smurfy 45.576 47.640+1 47.428+1 47.444+1 45.576 / 36.916 +0.008
6 sts 3 Jeremy Condon 1991 Mazda Miata Orange & green 47.986 49.498+1 48.404 47.572 47.572 / 38.533 +1.996
7 sts 26 Alex Clinton 1991 Mazda Miata Red 50.630 50.758 52.946+1 50.340 50.340 / 40.775 +2.768
8 sts 317 David Hagan 1995 Dodge Neon Red 50.526 50.548 50.822 51.032 50.526 / 40.926 +0.186
stx – ‘Street Touring X’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stx 123 Derrick Min 2013 Subaru BRZ White 47.896+1 45.664 48.172+1 52.663 45.664 / 37.124 [-]0.223
2 stx 23 Chad Kettler 2013 Subaru BRZ swp 49.668+2 46.136 47.727+1 45.887 45.887 / 37.306 +0.223
3 stx 98 Bryan McCrea 2013 Scion FR-S Hot Lava 48.900 47.276 49.235+1 47.941 47.276 / 38.435 +1.389
str – ‘Street Touring R’
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T str 25 Darian Taggart 2006 Honda s2000 blue 47.835+1 45.155 45.734 50.503+2 45.155 / 37.162 [-]3.988
2T str 37 Keegan Stabley 2005 Honda S2000 Grey 49.895 51.376+off 49.143 49.560 49.143 / 40.444 +3.988
3T str 24 James Grimm 2000 Honda S2000 52.604 50.461 49.891 55.028+1 49.891 / 41.060 +0.748
4 str 017 Daniel Lohan 1994 Mazda miata red dns /
5 str 28 Kevin MacDonald 2010 Mazda MX-5 Silver dns /
6 str 33 Evan Swanger 1994 Mazda Miata dns /
7 str 52 Stephen Landersman 2000 BMW M Roadster Silvefr dns /
stu – ‘Street Touring U’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stu 3 Brad Hill 2006 Mitsubishi Lancer Evolution MR Red 50.208 51.176+1 49.127 51.686+1 49.127 / 40.480
stp – ‘Street Touring P’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stp 23 Richard Thomas 2016 Ford Mustang Silver 49.508 49.436 56.847 46.016 46.016 / 37.503 [-]3.281
2T stp 213 Mark Hetrick 2000 Ford SVT Contour Black 50.464 49.297 49.297 / 40.177 +3.281
3 stp 07 Curt Hartenstine 2011 Ford Mustang GT Blue 56.840+1 52.664 50.458 51.336 50.458 / 41.123 +1.161
4 stp 13 Charles Thompson 2017 Ford Mustang GT Magnetic Gray 51.468 50.502 50.961 50.599 50.502 / 41.159 +0.044
5 stp 88 Seth Munson 2011 Chevrolet Camaro Black/Silver 59.976 59.592 58.255 58.014 58.014 / 47.281 +7.512
sth – ‘Street Touring H’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sth 18 Derek Colton 2013 Subaru WRX Silver 49.353+1 46.804 48.862+1 47.702 46.804 / 37.958 [-]0.908
2T sth 270 Chris Raymond 2007 Subaru WRX Wagon Silver 48.490 47.807 48.286 47.712 47.712 / 38.694 +0.908
3 sth 318 Forrest Graeff 2005 Dodge SRT4 ACR Orange 51.692+1 49.211 48.509 49.086 48.509 / 39.340 +0.797
4 sth 10 Derek Gamble 2004 Volkswagen Golf R32 Graffiti 68.822 62.457 57.999 57.377 57.377 / 46.532 +8.868
csp – ‘C Street Prepared’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T csp 32 Steven Ibanez Toyota Mr2 56.026 51.832 52.168 52.122 51.832 / 44.420
dsp – ‘D Street Prepared’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T dsp 633 Ben Brandt 1987 BMW 325is Gray 51.696+1 48.459 47.623 47.334 47.334 / 39.523
fsp – ‘F Street Prepared’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fsp 10 Markus Houser 1998 Dodge Neon R/T blue 51.288+1 49.600 50.160 49.099 49.099 / 40.212 [-]1.405
2 fsp 12 Dan Oyler 2007 Honda Civic Gray 51.152 50.504 51.095 50.663 50.504 / 41.362 +1.405
camc – ‘Classic American C’
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T camc 05 Don Slevin 2016 Ford Mustang GT Orange 45.163 47.824+off 45.506 47.085+1 45.163 / 36.853 [-]1.511
2T camc 43 Dennis Latshaw 2006 Ford Mustang silver 46.674 49.860+2 52.532+off 48.406+1 46.674 / 38.086 +1.511
3T camc 21 Sam Pickford 2010 Ford Mustang GT Grabber Blue 47.772 47.554 47.289 49.357+1 47.289 / 38.587 +0.615
4T camc 61 Tony Sklareski 2003 Ford Mustang GT Dark Shadow 48.942 48.492 48.143 48.119 48.119 / 39.265 +0.830
5 camc 14 Mike Stewart 1999 Pontiac Formula Red 48.865 48.525 48.626 50.236+1 48.525 / 39.596 +0.406
6 camc 3 Timothy Brillhart 2002 Ford Mustang GT Convertible Blue 50.987 49.881 49.357 50.197 49.357 / 40.275 +0.832
7 camc 24 Jared McGahen 2008 Pontiac G8 White 55.290 53.477 52.636+off 58.994+1 53.477 / 43.637 +4.120
8 camc 55 Tom Poole 1987 Chevrolet corvette blue 60.245 56.927 56.354 55.520 55.520 / 45.304 +2.043
9 camc 22 Matt Skelly 2009 Pontiac G8 60.948+off 59.821 57.753 57.474 57.474 / 46.898 +1.954
10 camc 34 Curt Lau 2018 Dodge Charger RT Daytona 392 Dark Orange dns /
camt – ‘Classic American T’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T camt 78 Charles Trimble 1978 Chevrolet Malibu Red 48.177 48.600 47.688 48.471 47.688 / 38.484 [-]1.623
2T camt 26 John Norton 1986 Ford Mustang svo Black 49.567 49.638 49.587 49.311 49.311 / 39.794 +1.623
3 camt 7 Lane Coyle 1972 Chevrolet El Camino black/grey 54.928 58.849+1 54.727 54.034 54.034 / 43.605 +4.723
4 camt 68 Steve Rodgers 1968 Dodge Charger Burgundy 56.300 55.917 54.482 54.623 54.482 / 43.967 +0.448
cams – ‘Classic American S’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cams 420 Bob Price 1976 Chevrolet corvette white 48.039 46.950 47.323 46.928 46.928 / 38.997 [-]2.116
2T cams 409 Ken Blessing 2016 Chevrolet Corvette Z06 White 50.252 50.000 49.409 49.044 49.044 / 40.755 +2.116
3 cams 11 James Bobeck 2005 Chevrolet Corvette Yellow 54.892+1 52.134 53.964+1 52.414 52.134 / 43.323 +3.090
4 cams 73 Terry Sayer 1989 Chevrolet Corvette Red dns /
cp – ‘C Prepared’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cp 143 Derek Latshaw 2006 Ford Mustang GT Silver 47.484+1 45.316 46.908+off 44.612 44.612 / 37.786 [-]0.212
2 cp 43 Eric Simmons 2006 Ford Mustang silver 50.976+3 45.040 44.824 45.180 44.824 / 37.965 +0.212
dp – ‘D Prepared’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T dp 27 Steve Hoelscher 1986 Toyota MR2 White 44.924 46.153+1 47.220+1 44.444+off 44.924 / 38.544
fp – ‘F Prepared’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fp 87 Alan Lesher 2004 Dodge Neon red 54.647 53.551 53.498 53.498 / 46.168
smf – ‘Street Modified F’
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T smf 156 Nick Bradenbaugh 1991 Honda Crx Green 48.439+1 47.302+1 45.217 45.136 45.136 / 37.869 [-]0.357
2T smf 56 Jesse Stahlman Honda Civic Silver 45.493 54.874 45.963 46.329 45.493 / 38.168 +0.357
3T smf 224 Sean Michael 1992 Honda Civic Si Black 49.441 48.103 50.261+1 48.218 48.103 / 40.358 +2.610
4T smf 159 Doug Austin 2007 Mini Cooper S Pepper White 49.333 48.596 48.638 49.583+1 48.596 / 40.772 +0.493
5 smf 65 Mark Rosson 1989 Honda Civic Red 51.103+1 50.163 50.135 49.563 49.563 / 41.583 +0.967
6 smf 24 Ramon Marrero 1999 Ford SVT Contour Black 56.250+2 51.471 51.176 49.663 49.663 / 41.667 +0.100
7 smf 165 Denise Kugler 2007 Mini Cooper S yellow 51.989 50.271 50.271 / 42.177 +0.608
8 smf 7 Chris Brown 2017 VW GTI black 52.645 53.306 52.219 53.421 52.219 / 43.811 +1.948
9 smf 11 Jeremiah Thomas 2007 Mini Cooper s Mellow Yellow dns /
10 smf 20 Dale Harper 2013 Ford Focus ST Red dns /
11 smf 127 Christopher Brown 2000 Ford SVT Conturd Black dns /
sm – ‘Street Modified’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sm 93 Eric Peachey 2015 Toyota FRS White 44.502 47.116+1 47.108+1 47.040+1 44.502 / 37.960 [-]3.792
2T sm 84 Brian Holmes 1984 BMW 318 i Black 48.642 48.598 49.030 48.294 48.294 / 41.194 +3.792
3 sm 90 Jason McKinney 2008 Subaru WRX Silver 50.556 52.344+1 53.128+off 50.148 50.148 / 42.776 +1.854
4 sm 94 Wesley McElroy 1999 BMW 328is Blue 56.712 56.004 54.396 54.184 54.184 / 46.218 +4.036
5 sm 05 Steven Seaforth 2005 Subaru WRX blue 58.832+off 56.016 53.238+off 55.417 55.417 / 47.270 +1.233
ssm – ‘Super Street Modified’
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ssm 45 Justin Peachey 2007 Chevrolet Corvette Z06 Red 51.720+4 45.780+1 45.926+1 43.832 43.832 / 38.177 [-]1.056
2T ssm 23 Rick Newman 1982 Porsche 911 Brown 49.996+2 44.888 45.338 47.605+1 44.888 / 39.097 +1.056
3T ssm 14 Daniel Hankewycz 1990 Mazda Miata Red 47.000 47.572 48.609+1 45.353 45.353 / 39.502 +0.465
4T ssm 24 Daryl Stoner 2006 Lotus Sport Elise yellow/blue 45.888 45.480 48.347+1 45.410 45.410 / 39.552 +0.057
5 ssm 03 Robert Meyers 2003 Audi TT Red 47.116 46.544 47.328 49.067+1 46.544 / 40.539 +1.134
6 ssm 962 John Stumpf 1999 Mazda Miata Black 46.632 46.800 47.092 47.797 46.632 / 40.616 +0.088
7 ssm 7 Kenny Adam 2005 Lotus elise Atomic Teal 47.928 49.832+1 46.822 47.075 46.822 / 40.782 +0.190
8 ssm 117 Mark Hetrick 2005 Lotus Elise Atomic Teal 48.332 48.316 48.316 / 42.083 +1.494
9 ssm 11 Evan Keegan 1987 Mazda RX7 Red 50.444 49.820 50.554 53.072+1 49.820 / 43.393 +1.504
10 ssm 42 Stephen Carr 1990 Mazda Miata 5 shades o gray 51.784 50.684 50.554 50.869 50.554 / 44.032 +0.734
11 ssm 13 Sam Abram 2005 Lotus Elise Sulfur Yellow 52.048 51.992 51.019 53.678+1 51.019 / 44.437 +0.465
12 ssm 120 Matthew Stahl 1990 Mazda Miata Red 52.900 52.572 54.463 52.131 52.131 / 45.406 +1.112
bm – ‘B Modified’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T bm 26 Doug Rauco tui super v blue 48.296 45.536 56.095 49.291 45.536 / 43.532
em – ‘E Modified’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T em 15 Jeffrey Bowen 1989 Mazda Rx7 Black 54.736 54.496 54.496 / 48.719
km – ‘F125 Shifter Kart’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T km 31 Ryan Lower 2003 Honda/CRG Road Rebel Black/Orange 43.896+2 42.816+1 40.330 40.052 40.052 / 37.168
bml – ‘B Modified Ladies’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T bml 26 Sarah Rauco 1974 Tui Super Vee Blue dns /

PAX Results

[go to Final | PAX | RAW ]

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ss 178 Brian Conners 2011 Porsche GT3 36.598 / 44.796 *0.817 36.598 0.000 0.000
2 1 sts 182 Ken Houseal 1989 Honda CRX SI 36.618 / 45.208 *0.810 36.618 0.020 0.020
3 2 sts 82 Kevin Donovan 1989 Honda CRX SI 36.680 / 45.284 *0.810 36.680 0.062 0.082
4 1 camc 05 Don Slevin 2016 Ford Mustang GT 36.853 / 45.163 *0.816 36.853 0.173 0.255
5 3 sts 79 David Graver 1991 Mazda Miata 36.855 / 45.500 *0.810 36.855 0.002 0.257
6 4 sts 78 Michael Shea 1990 Mazda Miata 36.910 / 45.568 *0.810 36.910 0.055 0.312
7 5 sts 179 Nathan Young 1990 Mazda Miata 36.916 / 45.576 *0.810 36.916 0.006 0.318
8 1 as 32 Geoffrey Wolpert 2007 Chevrolet Corvette Z06 37.058 / 45.526 *0.814 37.058 0.142 0.460
9 1 hs 8 Kelley Glover 2015 Honda civic si 37.064 / 47.458 *0.781 37.064 0.006 0.466
10 1 es 32 Rob Springer 2001 Toyota MR2 37.111 / 47.156 *0.787 37.111 0.047 0.513
11 2 hs 24 Elisabeth Flannagan 2008 Honda Civic Si 37.111 / 47.518 *0.781 37.111 0.000 0.513
12 1 stx 123 Derrick Min 2013 Subaru BRZ 37.124 / 45.664 *0.813 37.124 0.013 0.526
13 1 str 25 Darian Taggart 2006 Honda s2000 37.162 / 45.155 *0.823 37.162 0.038 0.564
14 1 km 31 Ryan Lower 2003 Honda/CRG Road Rebel 37.168 / 40.052 *0.928 37.168 0.006 0.570
15 2 stx 23 Chad Kettler 2013 Subaru BRZ 37.306 / 45.887 *0.813 37.306 0.138 0.708
16 1 gs 28 David Black 2017 Volkswagen GTI 37.468 / 47.670 *0.786 37.468 0.162 0.870
17 1 stp 23 Richard Thomas 2016 Ford Mustang 37.503 / 46.016 *0.815 37.503 0.035 0.905
18 2 gs 23 Andre Downey 2017 Volkswagen GTI 37.669 / 47.926 *0.786 37.669 0.166 1.071
19 1 bs 14 Robert Beers 2016 Volkswagen Golf R 37.759 / 46.732 *0.808 37.759 0.090 1.161
20 1 cp 143 Derek Latshaw 2006 Ford Mustang GT 37.786 / 44.612 *0.847 37.786 0.027 1.188
21 1 smf 156 Nick Bradenbaugh 1991 Honda Crx 37.869 / 45.136 *0.839 37.869 0.083 1.271
22 3 hs 124 Allen Kugler 1989 Honda Civic 37.912 / 48.544 *0.781 37.912 0.043 1.314
23 2 es 58 Andrew Bolasky 1999 Mazda MX-5 Miata 37.946 / 48.216 *0.787 37.946 0.034 1.348
24 1 sth 18 Derek Colton 2013 Subaru WRX 37.958 / 46.804 *0.811 37.958 0.012 1.360
25 1 sm 93 Eric Peachey 2015 Toyota FRS 37.960 / 44.502 *0.853 37.960 0.002 1.362
26 2 cp 43 Eric Simmons 2006 Ford Mustang 37.965 / 44.824 *0.847 37.965 0.005 1.367
27 1 cs 12 Vincent Gladfelter 2001 Porsche boxter s 37.996 / 47.200 *0.805 37.996 0.031 1.398
28 2 bs 92 Jason Simon 2017 Subaru WRX STI 38.040 / 47.080 *0.808 38.040 0.044 1.442
29 2 camc 43 Dennis Latshaw 2006 Ford Mustang 38.086 / 46.674 *0.816 38.086 0.046 1.488
30 2 smf 56 Jesse Stahlman Honda Civic 38.168 / 45.493 *0.839 38.168 0.082 1.570
31 1 ssm 45 Justin Peachey 2007 Chevrolet Corvette Z06 38.177 / 43.832 *0.871 38.177 0.009 1.579
32 2 cs 4 Logan Davis 2016 Mazda Miata 38.193 / 47.445 *0.805 38.193 0.016 1.595
33 3 gs 117 Matt Crossen 2017 Volkswagen GTI S 38.212 / 48.616 *0.786 38.212 0.019 1.614
34 1 ds 11 Christopher Young 2014 Subaru BRZ 38.251 / 48.176 *0.794 38.251 0.039 1.653
35 3 cs 65 Thomas Campbell 2016 Mazda MX-5 38.281 / 47.554 *0.805 38.281 0.030 1.683
36 2 ds 18 Chris Hyde 2016 Subaru WRX 38.294 / 48.230 *0.794 38.294 0.013 1.696
37 4 cs 44 Chris Stauffer 2016 Mazda Miata 38.433 / 47.743 *0.805 38.433 0.139 1.835
38 3 stx 98 Bryan McCrea 2013 Scion FR-S 38.435 / 47.276 *0.813 38.435 0.002 1.837
39 1 camt 78 Charles Trimble 1978 Chevrolet Malibu 38.484 / 47.688 *0.807 38.484 0.049 1.886
40 6 sts 3 Jeremy Condon 1991 Mazda Miata 38.533 / 47.572 *0.810 38.533 0.049 1.935
41 1 dp 27 Steve Hoelscher 1986 Toyota MR2 38.544 / 44.924 *0.858 38.544 0.011 1.946
42 3 camc 21 Sam Pickford 2010 Ford Mustang GT 38.587 / 47.289 *0.816 38.587 0.043 1.989
43 4 hs 9 Justin Welker 2007 Honda Civic SI 38.612 / 49.440 *0.781 38.612 0.025 2.014
44 2 as 66 Ron Dotts 2014 Chevrolet Corvette Z51 38.629 / 47.456 *0.814 38.629 0.017 2.031
45 5 cs 37 Fran Krizner 2017 Subaru BRZ 38.657 / 48.022 *0.805 38.657 0.028 2.059
46 2 sth 270 Chris Raymond 2007 Subaru WRX Wagon 38.694 / 47.712 *0.811 38.694 0.037 2.096
47 6 cs 986 Norm Flowers 2003 Porsche Boxster S 38.701 / 48.076 *0.805 38.701 0.007 2.103
48 1 fs 5 Jack Raymond 2006 BMW M3 38.753 / 48.624 *0.797 38.753 0.052 2.155
49 3 bs 43 CJ Crawford 2008 Porsche Cayman 38.814 / 48.038 *0.808 38.814 0.061 2.216
50 1 cams 420 Bob Price 1976 Chevrolet corvette 38.997 / 46.928 *0.831 38.997 0.183 2.399
51 4 bs 42 Cale Simon 2017 Subaru WRX STI 39.003 / 48.272 *0.808 39.003 0.006 2.405
52 7 cs 10 David DeVilbiss 2017 Mazda Miata 39.045 / 48.504 *0.805 39.045 0.042 2.447
53 2 ssm 23 Rick Newman 1982 Porsche 911 39.097 / 44.888 *0.871 39.097 0.052 2.499
54 8 cs 80 Christopher Benfer 2011 Mazda RX-8 39.129 / 48.608 *0.805 39.129 0.032 2.531
55 3 as 1 Ian Rock 2004 Chevrolet Corvette Z06 39.247 / 48.216 *0.814 39.247 0.118 2.649
56 9 cs 03 Jon Oravec 2003 Porsche Boxster S 39.247 / 48.755 *0.805 39.247 0.000 2.649
57 4 camc 61 Tony Sklareski 2003 Ford Mustang GT 39.265 / 48.119 *0.816 39.265 0.018 2.667
58 5 hs 1 Wm. Kenneth Houseal, Jr. 2016 Ford Fiesta ST 39.279 / 50.294 *0.781 39.279 0.014 2.681
59 3 ds 8 John Angstadt Subaru BRZ 39.296 / 49.492 *0.794 39.296 0.017 2.698
60 3 sth 318 Forrest Graeff 2005 Dodge SRT4 ACR 39.340 / 48.509 *0.811 39.340 0.044 2.742
61 3 es 52 Danny Kao 2003 Toyota MR2 Spyder 39.378 / 50.036 *0.787 39.378 0.038 2.780
62 10 cs 17 Jason Keener 2003 Nissan 350z 39.496 / 49.064 *0.805 39.496 0.118 2.898
63 3 ssm 14 Daniel Hankewycz 1990 Mazda Miata 39.502 / 45.353 *0.871 39.502 0.006 2.904
64 1 dsp 633 Ben Brandt 1987 BMW 325is 39.523 / 47.334 *0.835 39.523 0.021 2.925
65 4 ssm 24 Daryl Stoner 2006 Lotus Sport Elise 39.552 / 45.410 *0.871 39.552 0.029 2.954
66 2 fs 302 Lisa Leathery Ford Boss 302 Mustan 39.566 / 49.644 *0.797 39.566 0.014 2.968
67 5 camc 14 Mike Stewart 1999 Pontiac Formula 39.596 / 48.525 *0.816 39.596 0.030 2.998
68 3 fs 202 Danny l. Pfirman 2015 Hyundai Genisus coupe R-spec 39.712 / 49.828 *0.797 39.712 0.116 3.114
69 2 camt 26 John Norton 1986 Ford Mustang svo 39.794 / 49.311 *0.807 39.794 0.082 3.196
70 4 es 132 Melissa Mauro 2001 Toyota MR2 40.108 / 50.964 *0.787 40.108 0.314 3.510
