2019 AX Results Event #4 – 8/24

Final Results, Event #4 Spooky Nook – 08/24/2019

Total Registered: 91, with Times: 89

[go to Final | PAX | RAW ]


ss as bs cs ds es fs gs hs sts stx str
stu sth ssr camc camt smf sm ssm km sp pm
ss – ‘Super Street’
Total Entries: 1
Car Color Run 1.. Run 2.. Run 3.. Total
1T ss 093 Matt Di Rienzo 2015 Porsche GTS White 56.599+off 49.064+off 45.039+off 45.510 / 37.363
47.019+off 47.111+off 45.510
as – ‘A Street’
Total Entries: 5
Car Color Run 1.. Run 2.. Run 3.. Total
1T as 3 Jeremy Brickner 2004 Chevrolet Corvette Z06 Blue 42.759+off 43.204+1 40.953 39.316 / 32.121
40.820 39.958 39.316 [-]1.405
2T as 154 Geoff Craig Porsche Booster S 44.568+1 41.943 41.924 40.721 / 33.269
42.237 41.331 40.721 +1.405
3 as 77 Craig Schnelli 2002 Porsche 911 Basalt Black 55.908+1 42.563 42.392 41.845 / 34.187
42.855 42.042 41.845 +1.124
4 as 54 John Holliday 2010 Porsche Boxster S White 50.811+off 45.776+off 43.028 42.703 / 34.888
43.517 42.714 42.703 +0.858
5 as 11 Phil DeVirgilis 2001 Porsche 911 silver 61.456+off 53.487 52.782 49.306 / 40.283
56.722 51.859 49.306 +6.603
bs – ‘B Street’
Total Entries: 5
Car Color Run 1.. Run 2.. Run 3.. Total
1T bs 43 CJ Crawford 2007 Porsche Cayman S Gray 44.407+1 39.831 40.790 39.077 / 31.652
39.077 39.490 71.533 [-]1.035
2T bs 12 Travis Gross 2010 Nissan 370Z Black 40.275+off 40.112 41.189 40.112 / 32.490
40.188 42.571+1 42.632+1 +1.035
3 bs 4 Eric Wahlberg 2007 Porsche Cayman S Gray 43.389 41.800 41.924 40.551 / 32.846
43.347+1 42.728 40.551 +0.439
4 bs 24 Nicole Groff 2019 Subaru WRX STI Black 47.944 44.774 44.100 44.100 / 35.721
44.152 44.123 44.666 +3.549
5 bs 11 Bill Souders 2015 Audi S5 Blk 47.559+off 49.998+off 46.242+off 45.390 / 36.765
48.690+1 45.390 44.649+off +1.290
cs – ‘C Street’
Total Entries: 4
Car Color Run 1.. Run 2.. Run 3.. Total
1T cs 37 Fran Krizner 2017 Subaru BRZ White 41.928 41.355 41.178 40.150 / 32.481
40.150 41.046 40.816 [-]0.198
2T cs 80 Christopher Benfer 2011 Mazda RX-8 Red 41.613 40.692 41.033 40.348 / 32.641
40.594 40.583 40.348 +0.198
3 cs 12 Vincent Gladfelter 2001 Porsche boxter s burgandy 45.246+1 40.220+off 40.753 40.753 / 32.969
+0.405
4 cs 114 Robert Smith 1976 Porsche 914 Green 53.755+off 46.102 50.698+off 46.102 / 37.296
+5.349
ds – ‘D Street’
Total Entries: 6
Car Color Run 1.. Run 2.. Run 3.. Total
1T ds 66 Elias Roman Ford Focus Rally Sleigh Snowflake 38.422 38.567 38.409 37.786 / 30.228
38.727 38.398 37.786 [-]1.561
2T ds 2 Ian Hirschtritt 2018 Hyundai Veloster N Black 39.742+off 44.384+2 39.719 39.347 / 31.477
41.311+1 40.882 39.347 +1.561
3 ds 18 Chris Hyde 2016 Subaru WRX White 43.951+1 40.935 40.350 39.722 / 31.777
40.335 39.722 42.297+1 +0.375
4 ds 22 Sean Michael 2019 Hyundai Veloster N PP Black 31.934+off 41.120 40.612 40.162 / 32.129
40.189 40.181+off 40.162 +0.440
5 ds 92 Todd Boyer 2015 Mini Cooper S Red 43.728 45.412+off 43.726 43.726 / 34.980
46.860+1 43.880 42.658+off +3.564
6 ds 33 Ryan Massar 2016 Subaru Wrx Blue 40.330+off 64.554+off 47.611 45.156 / 36.124
46.102+off 45.156 47.811+1 +1.430
es – ‘E Street’
Total Entries: 4
Car Color Run 1.. Run 2.. Run 3.. Total
1T es 132 Rob Springer 2001 Toyota MR2 Silver 39.997 41.342+1 40.909+1 39.260 / 30.976
39.260 41.870+1 39.542 [-]2.783
2T es 32 Melissa Mauro 2001 Toyota MR2 Silver 46.850+2 43.041+off 45.133+1 42.043 / 33.171
42.502 42.043 42.134 +2.783
3 es 62 David Beyer 1999 Mazda Miata Silver 51.767 46.759 45.472 45.400 / 35.820
46.561 45.900 45.400 +3.357
4 es 162 Carter Beyer 1999 Mazda Miata Silver 51.907 48.657 50.334 48.494 / 38.261
48.494 48.746 49.174 +3.094
fs – ‘F Street’
Total Entries: 4
Car Color Run 1.. Run 2.. Run 3.. Total
1T fs 37 Darryl Williams 2011 Infiniti G37x white 42.948 41.707 42.220 41.578 / 33.387
41.894 41.693 41.578 [-]0.054
2T fs 17 Ron Gross 2003 BMW M3 Black 42.546 43.816 43.008 41.632 / 33.430
47.325+off 41.870 41.632 +0.054
3 fs 302 Lisa Leathery Ford Boss 302 Mustan White 46.742 50.567+off 44.772 44.703 / 35.896
44.703 45.351 45.376 +3.071
4 fs 31 William Frank 2015 Ford Mustang Red 49.929 48.355 47.961 46.553 / 37.382
48.031 46.553 48.427+1 +1.850
gs – ‘G Street’
Total Entries: 1
Car Color Run 1.. Run 2.. Run 3.. Total
1T gs 77 Erick Gedge 2019 Volkswagen GTI White 44.151+off 42.043 41.482 40.765 / 32.122
41.050 40.765 41.352
hs – ‘H Street’
Total Entries: 5
Car Color Run 1.. Run 2.. Run 3.. Total
1T hs 24 Jared McGahen 2015 Ford Fiesta Silver 43.844+1 43.104 44.609+1 42.667 / 33.280
44.283 43.394 42.667 [-]1.882
2T hs 17 Chandler Davis 2019 Ford Fiesta ST Black 57.092+off 50.575 47.756 44.549 / 34.748
46.724 45.873 44.549 +1.882
3 hs 88 Seth Munson 2008 Mazda 3 Black 51.107 46.215 45.747 45.747 / 35.682
47.708+1 46.514 47.431+1 +1.198
4 hs 18 David Moore 2003 Honda Civic Grey 53.842 48.094 47.290 46.303 / 36.116
46.604 46.303 46.403 +0.556
5 hs 91 Jarred Nugent 2013 Volkswagen Golf TDi Red 57.395 50.441+off 59.288+1 46.641 / 36.380
49.033 48.042 46.641 +0.338
sts – ‘Street Touring S’
Total Entries: 6
Car Color Run 1.. Run 2.. Run 3.. Total
1T sts 58 Andrew Bolasky 1990 Mazda Miata Red 39.459 38.736 38.580 38.056 / 30.863
38.454 38.056 38.562 [-]2.016
2T sts 158 Jacob Frey 1990 Mazda Miata Red 45.265+off 44.140+2 42.038+1 40.072 / 32.498
40.577 40.528 40.072 +2.016
3 sts 317 David Hagan 1995 Dodge Neon Red 46.185 44.015 53.283 42.589 / 34.539
42.772 42.589 44.246+1 +2.517
4 sts 9 Mike Louie 1993 Honda Civic Si Black 45.656 44.422 44.132 44.132 / 35.791
+1.543
5 sts 36 Wyatt Hockensmith 2008 Nissan Altima tan 55.659 50.761+1 47.296 46.146 / 37.424
46.833 46.601 46.146 +2.014
6 sts 17 Nick Troutman 1995 Subaru Impreza Acadia Green 54.760 51.771+off 50.060 47.446 / 38.478
49.605 47.446 48.795 +1.300
stx – ‘Street Touring X’
Total Entries: 4
Car Color Run 1.. Run 2.. Run 3.. Total
1T stx 98 Bryan McCrea 2013 Scion FR-S Hot Lava 43.956 41.888+off 40.729 39.777 / 32.418
39.777 40.913+off 39.879 [-]2.195
2T stx 156 Alex Pankiw 2015 Subaru BRZ Grey 50.459 47.767 43.732 41.972 / 34.207
43.495 41.972 43.084 +2.195
3 stx 333 Austin Butt 2019 Subaru STI White 50.967 45.676 43.194 42.190 / 34.384
42.274 42.190 43.625+1 +0.218
4 stx 72 Ryan Richards 2017 Subaru BRZ world rally blu 46.970+off 45.405 45.112 43.347 / 35.327
44.236+off 43.728 43.347 +1.157
str – ‘Street Touring R’
Total Entries: 3
Car Color Run 1.. Run 2.. Run 3.. Total
1T str 44 Chris Stauffer 2016 Mazda Miata Grey 43.540+1 40.246 42.828 40.246 / 33.283
43.158+off 40.873 40.537 [-]2.028
2 str 20 Peter Valenteen 2019 Mazda Miata White 45.447 42.846 45.063 42.274 / 34.960
44.146 42.986 42.274 +2.028
3 str 2 Christopher Krueger 2002 Honda S2000 Yellow dns /
stu – ‘Street Touring U’
Total Entries: 3
Car Color Run 1.. Run 2.. Run 3.. Total
1T stu 18 Derek Colton 2006 Nissan 350 Z “Sandra Lynn” Black 41.986+1 41.490+1 39.393 39.033 / 32.319
41.450+1 39.319 39.033 [-]0.989
2 stu 20 Ian Creps 2019 Honda Civic Type R Sonic Gray 999.999+off 41.003 40.301 40.022 / 33.138
40.022 40.329 40.097 +0.989
3 stu 42 Luis Esteban Mitsubishi evo 61.351 56.131+1 51.378+off 56.131 / 46.476
50.420+off 48.315+off +16.109
sth – ‘Street Touring H’
Total Entries: 4
Car Color Run 1.. Run 2.. Run 3.. Total
1T sth 41 Edward Walls 2009 Chevrolet HHR SS Silver 34.371+off 46.156 48.053+1 44.089 / 35.844
44.089 44.149 46.667+off [-]0.974
2T sth 44 Quinn Slonaker 2005 Subaru Impreza RS Red 45.415+off 22.513+off 45.830 45.063 / 36.636
45.344 47.336+1 45.063 +0.974
3 sth 77 Benjamin Burkhart 2002 Audi TT Blue 47.029 45.710 47.207 45.710 / 37.162
+0.647
4 sth 27 Jennifer Lenahan 2011 Volvo C30 Red 71.793 57.021 54.692 49.604 / 40.328
50.992 49.604 50.368 +3.894
ssr – ‘S Street R’
Total Entries: 1
Car Color Run 1.. Run 2.. Run 3.. Total
1T ssr 07 Kyle Lenahan 2006 Volvo V50 T5 AWD Black 48.235+1 46.348 47.432+off 44.941 / 37.885
50.680 48.466+1 44.941
camc – ‘Classic American C’
Total Entries: 8
Car Color Run 1.. Run 2.. Run 3.. Total
1T camc 23 Richard Thomas 2016 Ford Mustang Silver 44.761+off 40.913 41.825+1 40.223 / 32.982
43.255+off 40.223 40.905+off [-]0.764
2T camc 61 Tony Sklareski 2003 Ford Mustang GT Dark Shadow 43.114 43.428+1 45.641+off 40.987 / 33.609
42.066 40.987 41.168 +0.764
3T camc 43 Timothy Brillhart 2002 Ford Mustang GT Convertible Blue 45.359+1 47.851+3 42.331 41.073 / 33.679
41.422 41.458 41.073 +0.086
4 camc 16 Christopher Brown 1997 Ford Mustang Laser Pink 43.155 42.781 44.266+1 41.141 / 33.735
41.438 41.141 43.828+1 +0.068
5 camc 3 Jacob Smith 2018 Ford Mustang Blue 49.237 49.126+1 45.453 42.620 / 34.948
42.620 +1.479
6 camc 22 Matt Skelly 1998 Ford Mustang Red 50.536+off 45.207 44.942 44.251 / 36.285
44.899 45.265 44.251 +1.631
7 camc 1 Jim Ketterman 2008 Ford Mustange GT Grabber Orange 64.875+off 42.422+off 59.700+off 47.280 / 38.769
54.064 49.829 47.280 +3.029
8 camc 11 Joshua Wadel 1995 Chevrolet Camaro z28 Red/black trim 57.968+off 51.836+off 55.836 49.026 / 40.201
52.548 49.026 49.061 +1.746
camt – ‘Classic American T’
Total Entries: 3
Car Color Run 1.. Run 2.. Run 3.. Total
1T camt 92 Jason Korb 1969 Pontiac Firebird White 44.005+off 42.475 41.843 41.843 / 33.976
42.089 41.992 42.136 [-]0.378
2 camt 13 Eric Hjelm 1980 Chevrolet Malibu Blue 46.325 43.769 43.995+1 42.221 / 34.283
46.059 42.326 42.221 +0.378
3 camt 55 Larry Wolfe 1966 Ford Mustang Black 54.192+off 47.361+off 48.300+off 46.229 / 37.537
47.748 71.694+off 46.229 +4.008
smf – ‘Street Modified F’
Total Entries: 4
Car Color Run 1.. Run 2.. Run 3.. Total
1T smf 27 Mark Hetrick 2000 Ford SVT Contour Black 40.686 40.302 40.349 40.302 / 33.894
42.397+1 40.594 40.901 [-]2.796
2T smf 2 Andrew Lobb 2018 Honda Civic SI Red 45.801 46.455+1 44.872+1 43.098 / 36.245
45.901+1 44.837+1 43.098 +2.796
3 smf 07 Colin Neely 2013 Ford focus ST 999.999+dnf 46.941 48.233+2 43.424 / 36.519
44.475 43.424 46.330+off +0.326
4 smf 7 Skip Hetrick 2000 Ford SVT Contour Black 999.999+dnf 76.872 62.141+off 54.601 / 45.919
60.475+off 54.601 51.920+off +11.177
sm – ‘Street Modified’
Total Entries: 2
Car Color Run 1.. Run 2.. Run 3.. Total
1T sm 121 Tim Stein 2008 Mitsubishi Evo White 41.108 39.489 39.739 39.489 / 33.763
[-]8.064
2 sm 11 Chelsea Mohr 2008 Pontiac G8 White 51.751 48.716 47.553 47.553 / 40.657
47.755 49.810+1 50.389+2 +8.064
ssm – ‘Super Street Modified’
Total Entries: 3
Car Color Run 1.. Run 2.. Run 3.. Total
1T ssm 03 Robert Meyers 2003 Audi TT Red 41.597 44.170+2 39.875 39.435 / 34.505
40.103 39.435 39.570 [-]1.847
2 ssm 7 Kenny Adam 2001 Toyota Mr2 42.681 45.248+1 45.118+1 41.282 / 36.121
44.118+1 41.282 41.626 +1.847
3 ssm 13 Sam Abram 2005 Lotus Elise Sulfur Yellow 44.558 42.653 46.980+off 41.831 / 36.602
41.995 41.831 +0.549
km – ‘F125 Shifter Kart’
Total Entries: 2
Car Color Run 1.. Run 2.. Run 3.. Total
1T km 4 Griffen Addie 2008 Merlin Kart MR-32 Black / oragne 36.208 38.374 68.323+off 35.026 / 32.574
35.983 35.026 35.432 [-]0.266
2 km 34 Russ Addie 2008 Merlin Kart MR-32 Black / oragne 38.958+1 36.722+off 35.665 35.292 / 32.821
35.854 35.360 35.292 +0.266
sp – ‘Street Prepared’
Total Entries: 10
Car Color Run 1.. Run 2.. Run 3.. Total
1T fsp 10 Markus Houser 1998 Dodge Neon R/T blue 39.981 38.994 41.425+1 32.131 / 38.994
39.861 39.367 41.000+1 [-]0.213
2T esp 97 Karl Bender 2001 Pontiac Firebird Blue 41.246 39.225 38.957 32.344 / 38.690
38.690 42.067+2 39.010 +0.213
3T fsp 318 Forrest Graeff 1985 Dodge OMNI GLH Blue 44.228+1 41.885 41.329 33.480 / 40.632
41.309 40.632 41.216 +1.136
4T fsp 213 Brad Michael 1991 Nissan Sentra SE-R Black 45.845+2 41.633+off 42.334 33.679 / 40.873
43.359+1 40.873 41.212 +0.199
5 csp 89 Shawn Mellinger 1997 Mazda Miata Montego Blue 41.327 40.055 40.228 33.758 / 39.391
44.090+2 39.391 39.920 +0.079
6 csp 389 Carl Mellinger 1997 Mazda Miata Blue 41.566 44.645+off 43.038+1 34.493 / 40.249
40.678 40.929 40.249 +0.735
7 csp 39 Dennis Stone 1991 Mazda Miata Red 51.292 41.656 41.511 34.968 / 40.803
40.993 41.733 40.803 +0.475
8 ssp 19 Michael Robinson 2004 Chevrolet Corvette yellow 49.940+off 47.598+off 43.651 35.280 / 41.360
43.791 41.564 41.360 +0.312
9 ssp 191 Donna Robinson 2004 Chevrolet Corvette yellow 86.199+off 53.422 52.634 41.009 / 48.077
49.360 48.077 53.887+off +5.729
10 fsp 12 Dan Oyler 2007 Honda Civic Gray dns /
pm – ‘PrepMod’
Total Entries: 3
Car Color Run 1.. Run 2.. Run 3.. Total
1T xp 99 Trent Daggett 1999 Acura Integra 42.835+off 40.495+off 42.118+1 35.485 / 40.096
40.096 40.145 44.913 [-]0.803
2 xp 42 Jere Haigh 2015 ULTIMA GTR YELLOW 57.870+off 42.029 41.004 36.288 / 41.004
45.825+off 43.960+off 41.383+off +0.803
3 xp 199 Tom Daggett 1999 Acura Integra 49.950+off 45.650+off 45.826+off 41.094 / 46.434
46.434 46.569+1 +4.806

PAX Results

[go to Final | PAX | RAW ]

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ds 66 Elias Roman Ford Focus Rally Sleigh 30.228 / 37.786 *0.800 30.228 0.000 0.000
2 1 sts 58 Andrew Bolasky 1990 Mazda Miata 30.863 / 38.056 *0.811 30.863 0.635 0.635
3 1 es 132 Rob Springer 2001 Toyota MR2 30.976 / 39.260 *0.789 30.976 0.113 0.748
4 2 ds 2 Ian Hirschtritt 2018 Hyundai Veloster N 31.477 / 39.347 *0.800 31.477 0.501 1.249
5 1 bs 43 CJ Crawford 2007 Porsche Cayman S 31.652 / 39.077 *0.810 31.652 0.175 1.424
6 3 ds 18 Chris Hyde 2016 Subaru WRX 31.777 / 39.722 *0.800 31.777 0.125 1.549
7 1 as 3 Jeremy Brickner 2004 Chevrolet Corvette Z06 32.121 / 39.316 *0.817 32.121 0.344 1.893
8 1 gs 77 Erick Gedge 2019 Volkswagen GTI 32.122 / 40.765 *0.788 32.122 0.001 1.894
9 4 ds 22 Sean Michael 2019 Hyundai Veloster N 32.129 / 40.162 *0.800 32.129 0.007 1.901
10 1 spfsp 10 Markus Houser 1998 Dodge Neon R/T 32.131 / 38.994 *0.824 32.131 0.002 1.903
11 1 stu 18 Derek Colton 2006 Nissan 350 Z “Sandra Lynn” 32.319 / 39.033 *0.828 32.319 0.188 2.091
12 2 spesp 97 Karl Bender 2001 Pontiac Firebird 32.344 / 38.690 *0.836 32.344 0.025 2.116
13 1 stx 98 Bryan McCrea 2013 Scion FR-S 32.418 / 39.777 *0.815 32.418 0.074 2.190
14 1 cs 37 Fran Krizner 2017 Subaru BRZ 32.481 / 40.150 *0.809 32.481 0.063 2.253
15 2 bs 12 Travis Gross 2010 Nissan 370Z 32.490 / 40.112 *0.810 32.490 0.009 2.262
16 2 sts 158 Jacob Frey 1990 Mazda Miata 32.498 / 40.072 *0.811 32.498 0.008 2.270
17 1 km 4 Griffen Addie 2008 Merlin Kart MR-32 32.574 / 35.026 *0.930 32.574 0.076 2.346
18 2 cs 80 Christopher Benfer 2011 Mazda RX-8 32.641 / 40.348 *0.809 32.641 0.067 2.413
19 2 km 34 Russ Addie 2008 Merlin Kart MR-32 32.821 / 35.292 *0.930 32.821 0.180 2.593
20 3 bs 4 Eric Wahlberg 2007 Porsche Cayman S 32.846 / 40.551 *0.810 32.846 0.025 2.618
21 3 cs 12 Vincent Gladfelter 2001 Porsche boxter s 32.969 / 40.753 *0.809 32.969 0.123 2.741
22 1 camc 23 Richard Thomas 2016 Ford Mustang 32.982 / 40.223 *0.820 32.982 0.013 2.754
23 2 stu 20 Ian Creps 2019 Honda Civic Type R 33.138 / 40.022 *0.828 33.138 0.156 2.910
24 2 es 32 Melissa Mauro 2001 Toyota MR2 33.171 / 42.043 *0.789 33.171 0.033 2.943
25 2 as 154 Geoff Craig Porsche Booster S 33.269 / 40.721 *0.817 33.269 0.098 3.041
26 1 hs 24 Jared McGahen 2015 Ford Fiesta 33.280 / 42.667 *0.780 33.280 0.011 3.052
27 1 str 44 Chris Stauffer 2016 Mazda Miata 33.283 / 40.246 *0.827 33.283 0.003 3.055
28 1 fs 37 Darryl Williams 2011 Infiniti G37x 33.387 / 41.578 *0.803 33.387 0.104 3.159
29 2 fs 17 Ron Gross 2003 BMW M3 33.430 / 41.632 *0.803 33.430 0.043 3.202
30 3 spfsp 318 Forrest Graeff 1985 Dodge OMNI GLH 33.480 / 40.632 *0.824 33.480 0.050 3.252
31 2 camc 61 Tony Sklareski 2003 Ford Mustang GT 33.609 / 40.987 *0.820 33.609 0.129 3.381
32 3 camc 43 Timothy Brillhart 2002 Ford Mustang GT Convertible 33.679 / 41.073 *0.820 33.679 0.070 3.451
33 4 spfsp 213 Brad Michael 1991 Nissan Sentra SE-R 33.679 / 40.873 *0.824 33.679 0.000 3.451
34 4 camc 16 Christopher Brown 1997 Ford Mustang 33.735 / 41.141 *0.820 33.735 0.056 3.507
35 5 spcsp 89 Shawn Mellinger 1997 Mazda Miata 33.758 / 39.391 *0.857 33.758 0.023 3.530
36 1 sm 121 Tim Stein 2008 Mitsubishi Evo 33.763 / 39.489 *0.855 33.763 0.005 3.535
37 1 smf 27 Mark Hetrick 2000 Ford SVT Contour 33.894 / 40.302 *0.841 33.894 0.131 3.666
38 1 camt 92 Jason Korb 1969 Pontiac Firebird 33.976 / 41.843 *0.812 33.976 0.082 3.748
39 3 as 77 Craig Schnelli 2002 Porsche 911 34.187 / 41.845 *0.817 34.187 0.211 3.959
40 2 stx 156 Alex Pankiw 2015 Subaru BRZ 34.207 / 41.972 *0.815 34.207 0.020 3.979
41 2 camt 13 Eric Hjelm 1980 Chevrolet Malibu 34.283 / 42.221 *0.812 34.283 0.076 4.055
42 3 stx 333 Austin Butt 2019 Subaru STI 34.384 / 42.190 *0.815 34.384 0.101 4.156
43 6 spcsp 389 Carl Mellinger 1997 Mazda Miata 34.493 / 40.249 *0.857 34.493 0.109 4.265
44 1 ssm 03 Robert Meyers 2003 Audi TT 34.505 / 39.435 *0.875 34.505 0.012 4.277
45 3 sts 317 David Hagan 1995 Dodge Neon 34.539 / 42.589 *0.811 34.539 0.034 4.311
46 2 hs 17 Chandler Davis 2019 Ford Fiesta ST 34.748 / 44.549 *0.780 34.748 0.209 4.520
47 4 as 54 John Holliday 2010 Porsche Boxster S 34.888 / 42.703 *0.817 34.888 0.140 4.660
48 5 camc 3 Jacob Smith 2018 Ford Mustang 34.948 / 42.620 *0.820 34.948 0.060 4.720
49 2 str 20 Peter Valenteen 2019 Mazda Miata 34.960 / 42.274 *0.827 34.960 0.012 4.732
50 7 spcsp 39 Dennis Stone 1991 Mazda Miata 34.968 / 40.803 *0.857 34.968 0.008 4.740
51 5 ds 92 Todd Boyer 2015 Mini Cooper S 34.980 / 43.726 *0.800 34.980 0.012 4.752
52 8 spssp 19 Michael Robinson 2004 Chevrolet Corvette 35.280 / 41.360 *0.853 35.280 0.300 5.052
53 4 stx 72 Ryan Richards 2017 Subaru BRZ 35.327 / 43.347 *0.815 35.327 0.047 5.099
54 1 pmxp 99 Trent Daggett 1999 Acura Integra 35.485 / 40.096 *0.885 35.485 0.158 5.257
55 3 hs 88 Seth Munson 2008 Mazda 3 35.682 / 45.747 *0.780 35.682 0.197 5.454
56 4 bs 24 Nicole Groff 2019 Subaru WRX STI 35.721 / 44.100 *0.810 35.721 0.039 5.493
57 4 sts 9 Mike Louie 1993 Honda Civic Si 35.791 / 44.132 *0.811 35.791 0.070 5.563
58 3 es 62 David Beyer 1999 Mazda Miata 35.820 / 45.400 *0.789 35.820 0.029 5.592
59 1 sth 41 Edward Walls 2009 Chevrolet HHR SS 35.844 / 44.089 *0.813 35.844 0.024 5.616
60 3 fs 302 Lisa Leathery Ford Boss 302 Mustan 35.896 / 44.703 *0.803 35.896 0.052 5.668
61 4 hs 18 David Moore 2003 Honda Civic 36.116 / 46.303 *0.780 36.116 0.220 5.888
62 2 ssm 7 Kenny Adam 2001 Toyota Mr2 36.121 / 41.282 *0.875 36.121 0.005 5.893
63 6 ds 33 Ryan Massar 2016 Subaru Wrx 36.124 / 45.156 *0.800 36.124 0.003 5.896
64 2 smf 2 Andrew Lobb 2018 Honda Civic SI 36.245 / 43.098 *0.841 36.245 0.121 6.017
65 6 camc 22 Matt Skelly 1998 Ford Mustang 36.285 / 44.251 *0.820 36.285 0.040 6.057
66 2 pmxp 42 Jere Haigh 2015 ULTIMA GTR 36.288 / 41.004 *0.885 36.288 0.003 6.060
67 5 hs 91 Jarred Nugent 2013 Volkswagen Golf TDi 36.380 / 46.641 *0.780 36.380 0.092 6.152
68 3 smf 07 Colin Neely 2013 Ford focus ST 36.519 / 43.424 *0.841 36.519 0.139 6.291
69 3 ssm 13 Sam Abram 2005 Lotus Elise 36.602 / 41.831 *0.875 36.602 0.083 6.374
70 2 sth 44 Quinn Slonaker 2005 Subaru Impreza RS 36.636 / 45.063 *0.813 36.636 0.034 6.408
71 5 bs 11 Bill Souders 2015 Audi S5 36.765 / 45.390 *0.810 36.765 0.129 6.537
72 3 sth 77 Benjamin Burkhart 2002 Audi TT 37.162 / 45.710 *0.813 37.162 0.397 6.934
73 4 cs 114 Robert Smith 1976 Porsche 914 37.296 / 46.102 *0.809 37.296 0.134 7.068
74 1 ss 093 Matt Di Rienzo 2015 Porsche GTS 37.363 / 45.510 *0.821 37.363 0.067 7.135
75 4 fs 31 William Frank 2015 Ford Mustang 37.382 / 46.553 *0.803 37.382 0.019 7.154
76 5 sts 36 Wyatt Hockensmith 2008 Nissan Altima 37.424 / 46.146 *0.811 37.424 0.042 7.196
77 3 camt 55 Larry Wolfe 1966 Ford Mustang 37.537 / 46.229 *0.812 37.537 0.113 7.309
78 1 ssr 07 Kyle Lenahan 2006 Volvo V50 T5 AWD 37.885 / 44.941 *0.843 37.885 0.348 7.657
79 4 es 162 Carter Beyer 1999 Mazda Miata 38.261 / 48.494 *0.789 38.261 0.376 8.033
80 6 sts 17 Nick Troutman 1995 Subaru Impreza 38.478 / 47.446 *0.811 38.478 0.217 8.250
81 7 camc 1 Jim Ketterman 2008 Ford Mustange GT 38.769 / 47.280 *0.820 38.769 0.291 8.541
82 8 camc 11 Joshua Wadel 1995 Chevrolet Camaro z28 40.201 / 49.026 *0.820 40.201 1.432 9.973
83 5 as 11 Phil DeVirgilis 2001 Porsche 911 40.283 / 49.306 *0.817 40.283 0.082 10.055
84 4 sth 27 Jennifer Lenahan 2011 Volvo C30 40.328 / 49.604 *0.813 40.328 0.045 10.100
85 2 sm 11 Chelsea Mohr 2008 Pontiac G8 40.657 / 47.553 *0.855 40.657 0.329 10.429
86 9 spssp 191 Donna Robinson 2004 Chevrolet Corvette 41.009 / 48.077 *0.853 41.009 0.352 10.781
87 3 pmxp 199 Tom Daggett 1999 Acura Integra 41.094 / 46.434 *0.885 41.094 0.085 10.866
88 4 smf 7 Skip Hetrick 2000 Ford SVT Contour 45.919 / 54.601 *0.841 45.919 4.825 15.691
89 3 stu 42 Luis Esteban Mitsubishi evo 46.476 / 56.131 *0.828 46.476 0.557 16.248
90 3 str 2 Christopher Krueger 2002 Honda S2000 / *0.827
91 10 spfsp 12 Dan Oyler 2007 Honda Civic / *0.824

RAW Times

[go to Final | PAX | RAW ]

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 4 Griffen Addie 2008 Merlin Kart MR-32 35.026 0.000 0.000
2 2 km 34 Russ Addie 2008 Merlin Kart MR-32 35.292 0.266 0.266
3 1 ds 66 Elias Roman Ford Focus Rally Sleigh 37.786 2.494 2.760
4 1 sts 58 Andrew Bolasky 1990 Mazda Miata 38.056 0.270 3.030
5 2 spesp 97 Karl Bender 2001 Pontiac Firebird 38.690 0.634 3.664
6 1 spfsp 10 Markus Houser 1998 Dodge Neon R/T 38.994 0.304 3.968
7 1 stu 18 Derek Colton 2006 Nissan 350 Z “Sandra Lynn” 39.033 0.039 4.007
8 1 bs 43 CJ Crawford 2007 Porsche Cayman S 39.077 0.044 4.051
9 1 es 132 Rob Springer 2001 Toyota MR2 39.260 0.183 4.234
10 1 as 3 Jeremy Brickner 2004 Chevrolet Corvette Z06 39.316 0.056 4.290
11 2 ds 2 Ian Hirschtritt 2018 Hyundai Veloster N 39.347 0.031 4.321
12 5 spcsp 89 Shawn Mellinger 1997 Mazda Miata 39.391 0.044 4.365
13 1 ssm 03 Robert Meyers 2003 Audi TT 39.435 0.044 4.409
14 1 sm 121 Tim Stein 2008 Mitsubishi Evo 39.489 0.054 4.463
15 3 ds 18 Chris Hyde 2016 Subaru WRX 39.722 0.233 4.696
16 1 stx 98 Bryan McCrea 2013 Scion FR-S 39.777 0.055 4.751
17 2 stu 20 Ian Creps 2019 Honda Civic Type R 40.022 0.245 4.996
18 2 sts 158 Jacob Frey 1990 Mazda Miata 40.072 0.050 5.046
19 1 pmxp 99 Trent Daggett 1999 Acura Integra 40.096 0.024 5.070
20 2 bs 12 Travis Gross 2010 Nissan 370Z 40.112 0.016 5.086
21 1 cs 37 Fran Krizner 2017 Subaru BRZ 40.150 0.038 5.124
22 4 ds 22 Sean Michael 2019 Hyundai Veloster N 40.162 0.012 5.136
23 1 camc 23 Richard Thomas 2016 Ford Mustang 40.223 0.061 5.197
24 1 str 44 Chris Stauffer 2016 Mazda Miata 40.246 0.023 5.220
25 6 spcsp 389 Carl Mellinger 1997 Mazda Miata 40.249 0.003 5.223
