2020 AX Results Event #7 — 10/03

Final Results, Event #7 Farm Show – 10/03/2020

Total Registered: 115, with Times: 114

[go to Final | PAX | RAW ]


ss as bs cs ds es fs gs hs sts stx str
stu sth camc camt cams smf sm ssm km sp pm xs-a
ss – ‘Super Street’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ss 167 William Cruz 2019 Tesla Model 3P Blue 49.140 49.817+1 46.959 51.705+off 46.959
2 ss 8 John Angstadt Chevrolet corvette Long Beach Red dns
as – ‘A Street’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T as 32 Geoffrey Wolpert 2007 Chevrolet Corvette Z06 Yellow 47.802 47.087 47.414 46.906 46.906
2 as 53 Rob Pingarelli 2011 Chevrolet Corvette Grand Sport Red 50.402 49.195 48.082 48.103 48.082
3 as 33 Justin Mettee 2008 Saturn Sky Redline Black 60.502 58.281 56.915 55.898 55.898
bs – ‘B Street’
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T bs 41 Sam Strano 2020 Chevrolet Camaro SS 1LE Gray 47.677 46.549 46.392 48.274+1 46.392
2T bs 141 Shelly Monfort 2020 Chevrolet Camaro SS 1LE Gray 48.521 48.901+1 49.246+1 47.451 47.451
3T bs 687 CJ Crawford 2007 Porsche Cayman S Gray 49.841 57.263 48.617 48.073 48.073
4 bs 987 Norm Flowers 2008 Porsche Boxster RS60 Silver 51.432 50.574 58.880+4 49.385 49.385
5 bs 132 Steve Lower 2004 Chevrolet Corvette Silver 52.834+off 51.830 52.830 50.062 50.062
6 bs 8 Abe Rosengrant 2020 Toyota Supra Black 53.584 52.578 51.170 50.255 50.255
7 bs 4 Eric Wahlberg 2008 Porsche Cayman S White 52.877 52.162 67.225+off 52.362 52.162
8 bs 91 Julia Romberger 2017 Porsche macan gts black 66.959 63.160 62.266 59.901 59.901
cs – ‘C Street’
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T cs 133 Logan Davis 2005 Honda S2000 Silver 52.726+1 49.617 48.949 48.055 48.055
2T cs 23 Rick Newman 2000 Porsche Boxster S Grey 49.438 49.199 49.105 48.523 48.523
3T cs 12 Vincent Gladfelter 2001 Porsche boxter s burgandy 51.067 49.650 49.404 48.936 48.936
4 cs 78 Michael Shea 2007 Mazda RX-8 Silver 51.090 49.799 49.578 48.979 48.979
5 cs 10 David DeVilbiss 2017 Mazda Miata Red 51.331 50.211 50.076 49.412 49.412
6 cs 17 Jason Keener 2003 Nissan 350z Gray 53.057 54.407 51.763 51.122 51.122
7 cs 80 Christopher Benfer 2011 Mazda RX-8 Red 61.393 52.954 52.453 51.845 51.845
8 cs 37 Fran Krizner 2019 Mazda MX5 RF White 51.701+off 57.889+off 53.257 52.207+off 53.257
ds – ‘D Street’
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ds 82 Jason Fetchko 2019 Honda Civic Type R 49.041 49.052+1 47.300 48.637+1 47.300
2T ds 20 Ian Creps 2020 Honda Civic Type R White 50.544 49.124 48.663 48.351+off 48.663
3T ds 22 Sean Michael 2019 Hyundai Veloster N PP Black 51.342 50.099 48.703+off 48.689 48.689
4 ds 28 Larry Cronin 2015 BMW 228i Orange 63.383+off 59.051 56.329 55.302 55.302
5 ds 1 Jesse Studer 1998 BMW M3 Alpine White 67.246+off 59.112 57.053 57.113+off 57.053
6 ds 13 Kyle Forsyth 1994 Honda del Sol Red 58.491 54.387+off 62.782+1 135.749+off 58.491
7 ds 06 James Fortenberry 2006 Subaru Impresa STI Silver/Light Gr 58.786+off 54.088+off 60.716 59.979 59.979
8 ds 69 Anthony Bathgate 2020 Subaru WRX Grey 64.971 64.269+1 60.224 61.992 60.224
es – ‘E Street’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T es 132 Rob Springer 2001 Toyota MR2 Silver 50.198 49.630 49.952 49.206 49.206
2T es 98 Eric Dees 1999 Mazda Miata White 52.263+off 57.454 52.369+1 51.103 51.103
3 es 23 Mark Mangicaro 2002 Toyota MR2 Spyder Blue 53.594 55.323+1 52.262 51.786 51.786
4 es 32 Melissa Mauro 2001 Toyota MR2 Silver 55.187+off 55.791 53.943 53.632 53.632
5 es 53 Don Craven 2001 Mazda Miata Green 72.388+off 58.019 55.075 54.219 54.219
fs – ‘F Street’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T fs 12 Travis Gross 2010 Nissan 370Z Black 51.952 51.037 51.749+1 49.527 49.527
2T fs 302 Lisa Leathery Ford Boss 302 Mustan White 58.211+2 53.424 51.225 50.495 50.495
3 fs 7 William Frank 2015 Ford Mustang Red 60.890+off 58.836 56.793 55.526 55.526
4 fs 67 Justin Solomon 2019 Nissan 370Z Black 71.392+off 71.006+1 63.683 67.523+1 63.683
gs – ‘G Street’
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T gs 77 Benjamin Burkhart 2019 Volkswagen GTI White 51.197 51.177+1 49.769 49.012 49.012
2T gs 8 Steven Ibanez 2017 Honda Civic Black 53.066+1 52.397+1 52.771+1 49.866 49.866
3T gs 127 Roderick yonkin 2002 BMW 330ci green 50.932 49.886 50.067 54.838+2 49.886
4 gs 10 Benjamin Crawford 2014 Hyundai Velostar Black 58.136 57.299 58.187 54.966 54.966
5 gs 47 Jeffrey Slade 2017 Ford Focus ST Race Red 65.207+off 58.390 56.035 54.977 54.977
6 gs 50 Andrew Cook 2006 Saab 9-3 black 63.163+off 61.970 60.401 60.239 60.239
7 gs 12 Hunter Martin 2007 Saab 9-3 72.982 64.604 63.093 60.875 60.875
hs – ‘H Street’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T hs 5 Duston Grubbs 2011 Honda Civic Si Gray 50.366 49.650 48.851 48.793 48.793
2T hs 77 Andres Rodriguez 2017 Ford Fiesta ST Titanium 50.055 55.978+off 50.269 49.259 49.259
3 hs 8 Peter Ling 2015 Honda Accord Red 51.029 49.883 49.837 49.979 49.837
4 hs 13 Korrina Harmis 2016 Mazda Mazda 3 hatchback grey 55.855+off 57.603+off 53.386 57.150+1 53.386
5 hs 72 Jim Einhouse 2010 Mazda 3 gray 61.189+2 54.750 54.267 54.816 54.267
6 hs 91 Natalie Limm 2018 Mazda 3 Grey 68.342 63.549 59.133+off 59.594 59.594
sts – ‘Street Touring S’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T sts 30 Jason Popeck 1990 Honda Honda Civic SI White 56.149 50.108 49.628 48.715 48.715
2 sts 181 Albert Ngo 1997 Mazda Miata Red 50.211 50.243 49.260 48.784 48.784
stx – ‘Street Touring X’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T stx 72 Ryan Richards 2017 Subaru BRZ world rally blu 58.964 60.471+1 51.049 50.288 50.288
2 stx 43 Robert Popeck 2002 Acura RSX Silver 55.639 54.113 53.833 58.570+1 53.833
3 stx 11 Andrew Florjancic 1999 Acura Integra Silver 59.202+2 54.437 58.481+2 54.067 54.067
str – ‘Street Touring R’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T str 27 Brian Karwan 2004 Honda S2000 White 48.147+1 47.908+1 45.042 47.306+1 45.042
2T str 96 Craig Marhefka 2019 Mazda MX-5 Red 46.792 47.943+1 45.510 45.160 45.160
3 str 196 Cindy Marhefka 2019 Mazda MX-5 Red 57.123 60.907+1 49.785 49.795 49.785
4 str 04 Matthew Fisher 2000 Honda S2000 Red 51.331 52.690+1 50.532 52.752+1 50.532
5 str 16 David Myers 2003 Mazda Miata Blue 57.222+2 52.054 53.157 53.610+1 52.054
6 str 91 Robert Milchling 2006 Mazda Miata Red 58.374 55.385 54.328 52.588 52.588
stu – ‘Street Touring U’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T stu 17 Ron Gross 2003 BMW M3 Black 53.446+off 50.012 49.280 49.306 49.280
2 stu 71 Noah Staub 2003 BMW M3 Dark Blue 52.829 51.021 50.773 50.563 50.563
3 stu 80 Brad Hill 2010 Mini Cooper S Grey 53.537 52.616 52.699 53.243 52.616
sth – ‘Street Touring H’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T sth 8 Chris Hyde 2016 Subaru WRX White 52.787 49.184 49.948 50.806+1 49.184
2 sth 44 Quinn Slonaker 2016 Ford Fiesta ST Black 53.158 50.529 49.919 49.933 49.919
camc – ‘Classic American C’
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T camc 15 Carlton Griggs 2009 Ford Mustang Dark Highland G 49.023 48.371 47.462 47.726 47.462
2T camc 82 Don Hirt 2006 Dodge Charger Orange 54.482 52.095 50.966 50.326 50.326
3T camc 07 Curt Hartenstine 2011 Ford Mustang GT Blue 54.727 52.424 53.482+off 50.938 50.938
4 camc 24 Jared McGahen 2008 Pontiac G8 White 52.933 52.346 51.740 51.283 51.283
5 camc 23 Richard Thomas 2016 Ford Mustang Silver 52.773 51.875 53.576+1 51.907 51.875
6 camc 22 Matt Skelly 2020 Ford mustang white/green 65.800 64.159 62.823 60.030 60.030
7 camc 2 Kristy Cover 2020 Ford mustang white/green 67.312+1 62.127 60.058 57.875+off 60.058
8 camc 92 Brandon Shuman 2015 Dodge Challenger Blue 70.700 62.514+off 60.727 59.468+off 60.727
camt – ‘Classic American T’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T camt 31 Christopher Brown 1997 Ford Mustang Deep Space 49.393 49.166 48.791 49.195 48.791
2T camt 95 Mike Goodman 1995 Chevrolet camaro 50.846+off 50.182 49.140 50.899+1 49.140
3 camt 55 Larry Wolfe 1966 Ford Mustang Black 51.505+off 50.365 53.197+1 50.040 50.040
4 camt 68 Steve Rodgers 1968 Dodge Charger Burgundy 56.094 54.710 53.580 54.104 53.580
5 camt 11 Joshua Wadel 1995 Chevrolet Camaro z28 Red/black trim 61.081 57.907 70.498+off 56.130 56.130
cams – ‘Classic American S’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T cams 811 Alex Pankiw 2001 Chevrolet Corvette Z06 Red 49.401 48.503 48.703 48.774 48.503
2 cams 409 Ken Blessing 2016 Chevrolet Corvette Z06 White 53.200 50.602 49.220 48.908 48.908
smf – ‘Street Modified F’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T smf 97 Chris Haydu 1991 Honda Civic Blue Camo 46.694 46.184 50.934 46.198 46.184
2T smf 56 Jesse Stahlman 1991 Honda CRX Green 55.838+off 47.381 48.986 48.836 47.381
3 smf 45 Charles Blevins 1991 Honda CRX White 50.471 48.483 48.388 48.303 48.303
4 smf 156 Jason Felty 1991 Honda Crx green 49.160 49.026 48.903 48.097+off 48.903
5 smf 27 Mark Hetrick 2000 Ford SVT Contour Black 50.451 48.965 49.780+1 47.218+off 48.965
6 smf 65 Mark Rosson 1989 Honda Civic Red 53.769 50.411 50.143 52.042+off 50.143
sm – ‘Street Modified’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T sm 23 Shaun Fraley 1986 Chevrolet Camaro Gray 57.002 53.547+off 51.178 49.926 49.926
2T sm 30 Kristen Hack 1979 Ford Mustang Black 57.432 52.761 52.821 51.659 51.659
3 sm 306 Eric Johnson 1979 Ford Mustang Black 57.496+off 52.517 50.262+off 52.256+off 52.517
4 sm 11 Chelsea Mohr 2008 Pontiac G8 White 60.108+1 57.055 55.207 56.966+1 55.207
ssm – ‘Super Street Modified’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ssm 024 Daryl Stoner 2006 Lotus Sport Elise yellow/blue 48.897 47.670 47.283 46.885 46.885
2T ssm 189 Mark McLaughlin 1989 Mazda Miata White 52.313 49.039 48.279 48.130 48.130
3 ssm 71 Bob Hausmann 1999 BMW Z Coupe black 52.913 51.163 51.575 51.639 51.163
4 ssm 03 Robert Meyers 2003 Audi TT Red 53.105 57.281 56.444 53.233 53.105
5 ssm 91 Eric Burkman 1991 Mazda Miata dark brown 57.219+off 55.083+off 67.929+off 56.763 56.763
km – ‘F125 Shifter Kart’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T km 4 Griffen Addie 2008 Merlin Kart MR-32 Black / oragne 45.348 43.734 42.347 42.436 42.347
2 km 34 Russ Addie 2008 Merlin Kart MR-32 Black / oragne 46.708 44.837 44.335 43.493 43.493
sp – ‘Street Prepared’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T fsp 318 Forrest Graeff 1985 Dodge OMNI GLH Blue 50.291 49.843 50.560 50.024 41.020
2T fsp 10 Markus Houser 1998 Dodge Neon R/T blue 70.249+off 50.859 56.238+off 41.857
3 fsp 12 Dan Oyler 2007 Honda Civic Gray 54.555 52.929 52.299 52.155 42.923
4 csp 39 Dennis Stone 1991 Mazda Miata Red 53.683+off 52.363 51.863 50.869 44.001
pm – ‘Prep Mod’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T cp 143 Derek Latshaw 2006 Ford Mustang Silver 46.150 45.840 47.084+1 45.069 38.353
2T cp 43 Dennis Latshaw 2006 Ford Mustang silver 49.030+off 47.164 47.424 46.599 39.655
3 xp 142 Justin Peachey 2015 Ultima GTR Yellow 48.393 51.768 48.175+1 52.046+3 42.394
4 cp 90 Geoff Craig 1990 Ford Mustang Black/White 50.318 50.349 49.986 42.538
5 xp 42 Jere Haigh 2015 ULTIMA GTR YELLOW 65.997+off 50.524 63.369+1 49.578 43.628
6 cp 61 Tony Sklareski 1990 Ford Mustang 54.334 51.838 50.641+off 44.114
xs-a – ‘Xtreme Street A’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T xs-a 55 Danny Kao 2014 Mazda MX-5 White 49.032 47.774 46.325 46.123 46.123
2T xs-a 17 Eric Peachey 1991 Mazda mlsta White 53.800+2 48.183 51.057+1 47.481 47.481
3 xs-a 7 Kenny Adam 1991 Chevrolet Miata White 52.043 50.189 49.887 49.607 49.607
4 xs-a 69 Andrew Lobb 2018 Honda Civic SI Rallye Red 51.143 49.672 55.710 49.672
5 xs-a 11 Evan Keegan 1987 Mazda RX7 Red 53.324 52.712 61.038 51.374 51.374
6 xs-a 91 Jake Limm 2004 Volkswagen Jetta Wagon Galactic Blue 60.264 59.553 58.212 57.563 57.563

PAX Results

[go to Final | PAX | RAW ]

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 str 27 Brian Karwan 2004 Honda S2000 45.042 *0.827 37.249 0.000 0.000
2 2 str 96 Craig Marhefka 2019 Mazda MX-5 45.160 *0.827 37.347 0.098 0.098
3 1 bs 41 Sam Strano 2020 Chevrolet Camaro SS 1LE 46.392 *0.814 37.763 0.416 0.514
4 1 hs 5 Duston Grubbs 2011 Honda Civic Si 48.793 *0.780 38.058 0.295 0.809
5 1 ds 82 Jason Fetchko 2019 Honda Civic Type R 47.300 *0.806 38.123 0.065 0.874
6 1 pmcp 143 Derek Latshaw 2006 Ford Mustang 38.353 *0.851 38.353 0.230 1.104
7 1 as 32 Geoffrey Wolpert 2007 Chevrolet Corvette Z06 46.906 *0.819 38.416 0.063 1.167
8 2 hs 77 Andres Rodriguez 2017 Ford Fiesta ST 49.259 *0.780 38.422 0.006 1.173
9 1 ss 167 William Cruz 2019 Tesla Model 3P 46.959 *0.822 38.600 0.178 1.351
10 2 bs 141 Shelly Monfort 2020 Chevrolet Camaro SS 1LE 47.451 *0.814 38.625 0.025 1.376
11 1 gs 77 Benjamin Burkhart 2019 Volkswagen GTI 49.012 *0.792 38.817 0.192 1.568
12 1 camc 15 Carlton Griggs 2009 Ford Mustang 47.462 *0.818 38.823 0.006 1.574
13 1 smf 97 Chris Haydu 1991 Honda Civic 46.184 *0.841 38.840 0.017 1.591
14 3 hs 8 Peter Ling 2015 Honda Accord 49.837 *0.780 38.872 0.032 1.623
15 1 cs 133 Logan Davis 2005 Honda S2000 48.055 *0.809 38.876 0.004 1.627
16 1 xs-a 55 Danny Kao 2014 Mazda MX-5 46.123 *0.844 38.927 0.051 1.678
17 1 es 132 Rob Springer 2001 Toyota MR2 49.206 *0.793 39.020 0.093 1.771
18 3 bs 687 CJ Crawford 2007 Porsche Cayman S 48.073 *0.814 39.131 0.111 1.882
19 2 ds 20 Ian Creps 2020 Honda Civic Type R 48.663 *0.806 39.222 0.091 1.973
20 3 ds 22 Sean Michael 2019 Hyundai Veloster N 48.689 *0.806 39.243 0.021 1.994
21 2 cs 23 Rick Newman 2000 Porsche Boxster S 48.523 *0.809 39.255 0.012 2.006
22 2 as 53 Rob Pingarelli 2011 Chevrolet Corvette Grand Sport 48.082 *0.819 39.379 0.124 2.130
23 1 km 4 Griffen Addie 2008 Merlin Kart MR-32 42.347 *0.930 39.382 0.003 2.133
24 2 gs 8 Steven Ibanez 2017 Honda Civic 49.866 *0.792 39.493 0.111 2.244
25 3 gs 127 Roderick yonkin 2002 BMW 330ci 49.886 *0.792 39.509 0.016 2.260
26 1 sts 30 Jason Popeck 1990 Honda Honda Civic SI 48.715 *0.812 39.556 0.047 2.307
27 3 cs 12 Vincent Gladfelter 2001 Porsche boxter s 48.936 *0.809 39.589 0.033 2.340
28 2 sts 181 Albert Ngo 1997 Mazda Miata 48.784 *0.812 39.612 0.023 2.363
29 4 cs 78 Michael Shea 2007 Mazda RX-8 48.979 *0.809 39.624 0.012 2.375
30 2 pmcp 43 Dennis Latshaw 2006 Ford Mustang 39.655 *0.851 39.655 0.031 2.406
31 1 fs 12 Travis Gross 2010 Nissan 370Z 49.527 *0.804 39.819 0.164 2.570
32 2 smf 56 Jesse Stahlman 1991 Honda CRX 47.381 *0.841 39.847 0.028 2.598
33 1 camt 31 Christopher Brown 1997 Ford Mustang 48.791 *0.817 39.862 0.015 2.613
34 5 cs 10 David DeVilbiss 2017 Mazda Miata 49.412 *0.809 39.974 0.112 2.725
35 1 sth 8 Chris Hyde 2016 Subaru WRX 49.184 *0.813 39.986 0.012 2.737
36 2 xs-a 17 Eric Peachey 1991 Mazda mlsta 47.481 *0.844 40.074 0.088 2.825
37 2 camt 95 Mike Goodman 1995 Chevrolet camaro 49.140 *0.817 40.147 0.073 2.898
38 4 bs 987 Norm Flowers 2008 Porsche Boxster RS60 49.385 *0.814 40.199 0.052 2.950
39 1 cams 811 Alex Pankiw 2001 Chevrolet Corvette Z06 48.503 *0.833 40.403 0.204 3.154
40 2 km 34 Russ Addie 2008 Merlin Kart MR-32 43.493 *0.930 40.448 0.045 3.199
41 2 es 98 Eric Dees 1999 Mazda Miata 51.103 *0.793 40.524 0.076 3.275
42 2 sth 44 Quinn Slonaker 2016 Ford Fiesta ST 49.919 *0.813 40.584 0.060 3.335
43 2 fs 302 Lisa Leathery Ford Boss 302 Mustan 50.495 *0.804 40.598 0.014 3.349
44 3 smf 45 Charles Blevins 1991 Honda CRX 48.303 *0.841 40.622 0.024 3.373
45 2 cams 409 Ken Blessing 2016 Chevrolet Corvette Z06 48.908 *0.833 40.740 0.118 3.491
46 5 bs 132 Steve Lower 2004 Chevrolet Corvette 50.062 *0.814 40.750 0.010 3.501
47 1 stu 17 Ron Gross 2003 BMW M3 49.280 *0.828 40.803 0.053 3.554
48 3 camt 55 Larry Wolfe 1966 Ford Mustang 50.040 *0.817 40.882 0.079 3.633
49 6 bs 8 Abe Rosengrant 2020 Toyota Supra 50.255 *0.814 40.907 0.025 3.658
50 1 spfsp 318 Forrest Graeff 1985 Dodge OMNI GLH 41.020 *0.823 41.020 0.113 3.771
51 1 ssm 024 Daryl Stoner 2006 Lotus Sport Elise 46.885 *0.875 41.024 0.004 3.775
52 1 stx 72 Ryan Richards 2017 Subaru BRZ 50.288 *0.816 41.035 0.011 3.786
53 3 es 23 Mark Mangicaro 2002 Toyota MR2 Spyder 51.786 *0.793 41.066 0.031 3.817
54 4 smf 156 Jason Felty 1991 Honda Crx 48.903 *0.841 41.127 0.061 3.878
55 2 camc 82 Don Hirt 2006 Dodge Charger 50.326 *0.818 41.166 0.039 3.917
56 3 str 196 Cindy Marhefka 2019 Mazda MX-5 49.785 *0.827 41.172 0.006 3.923
57 5 smf 27 Mark Hetrick 2000 Ford SVT Contour 48.965 *0.841 41.179 0.007 3.930
58 6 cs 17 Jason Keener 2003 Nissan 350z 51.122 *0.809 41.357 0.178 4.108
59 4 hs 13 Korrina Harmis 2016 Mazda Mazda 3 hatchback 53.386 *0.780 41.641 0.284 4.392
60 3 camc 07 Curt Hartenstine 2011 Ford Mustang GT 50.938 *0.818 41.667 0.026 4.418
61 4 str 04 Matthew Fisher 2000 Honda S2000 50.532 *0.827 41.790 0.123 4.541
62 2 spfsp 10 Markus Houser 1998 Dodge Neon R/T 41.857 *0.823 41.857 0.067 4.608
63 2 stu 71 Noah Staub 2003 BMW M3 50.563 *0.828 41.866 0.009 4.617
64 3 xs-a 7 Kenny Adam 1991 Chevrolet Miata 49.607 *0.844 41.868 0.002 4.619
65 4 xs-a 69 Andrew Lobb 2018 Honda Civic SI 49.672 *0.844 41.923 0.055 4.674
66 7 cs 80 Christopher Benfer 2011 Mazda RX-8 51.845 *0.809 41.942 0.019 4.693
67 4 camc 24 Jared McGahen 2008 Pontiac G8 51.283 *0.818 41.949 0.007 4.700
68 2 ssm 189 Mark McLaughlin 1989 Mazda Miata 48.130 *0.875 42.113 0.164 4.864
69 6 smf 65 Mark Rosson 1989 Honda Civic 50.143 *0.841 42.170 0.057 4.921
70 5 hs 72 Jim Einhouse 2010 Mazda 3 54.267 *0.780 42.328 0.158 5.079
71 3 pmxp 142 Justin Peachey 2015 Ultima GTR 42.394 *0.880 42.394 0.066 5.145
72 5 camc 23 Richard Thomas 2016 Ford Mustang 51.875 *0.818 42.433 0.039 5.184
73 7 bs 4 Eric Wahlberg 2008 Porsche Cayman S 52.162 *0.814 42.459 0.026 5.210
74 4 es 32 Melissa Mauro 2001 Toyota MR2 53.632 *0.793 42.530 0.071 5.281
75 4 pmcp 90 Geoff Craig 1990 Ford Mustang 42.538 *0.851 42.538 0.008 5.289
76 1 sm 23 Shaun Fraley 1986 Chevrolet Camaro 49.926 *0.854 42.636 0.098 5.387
77 3 spfsp 12 Dan Oyler 2007 Honda Civic 42.923 *0.823 42.923 0.287 5.674
78 5 es 53 Don Craven 2001 Mazda Miata 54.219 *0.793 42.995 0.072 5.746
79 5 str 16 David Myers 2003 Mazda Miata 52.054 *0.827 43.048 0.053 5.799
80 8 cs 37 Fran Krizner 2019 Mazda MX5 RF 53.257 *0.809 43.084 0.036 5.835
81 5 xs-a 11 Evan Keegan 1987 Mazda RX7 51.374 *0.844 43.359 0.275 6.110
82 6 str 91 Robert Milchling 2006 Mazda Miata 52.588 *0.827 43.490 0.131 6.241
83 4 gs 10 Benjamin Crawford 2014 Hyundai Velostar 54.966 *0.792 43.533 0.043 6.284
84 5 gs 47 Jeffrey Slade 2017 Ford Focus ST 54.977 *0.792 43.541 0.008 6.292
85 3 stu 80 Brad Hill 2010 Mini Cooper S 52.616 *0.828 43.566 0.025 6.317
86 5 pmxp 42 Jere Haigh 2015 ULTIMA GTR 43.628 *0.880 43.628 0.062 6.379
87 4 camt 68 Steve Rodgers 1968 Dodge Charger 53.580 *0.817 43.774 0.146 6.525
88 2 stx 43 Robert Popeck 2002 Acura RSX 53.833 *0.816 43.927 0.153 6.678
89 4 spcsp 39 Dennis Stone 1991 Mazda Miata 44.001 *0.865 44.001 0.074 6.752
90 6 pmcp 61 Tony Sklareski 1990 Ford Mustang 44.114 *0.851 44.114 0.113 6.865
91 2 sm 30 Kristen Hack 1979 Ford Mustang 51.659 *0.854 44.116 0.002 6.867
92 3 stx 11 Andrew Florjancic 1999 Acura Integra 54.067 *0.816 44.118 0.002 6.869
93 4 ds 28 Larry Cronin 2015 BMW 228i 55.302 *0.806 44.573 0.455 7.324
94 3 fs 7 William Frank 2015 Ford Mustang 55.526 *0.804 44.642 0.069 7.393
95 3 ssm 71 Bob Hausmann 1999 BMW Z Coupe 51.163 *0.875 44.767 0.125 7.518
96 3 sm 306 Eric Johnson 1979 Ford Mustang 52.517 *0.854 44.849 0.082 7.600
97 3 as 33 Justin Mettee 2008 Saturn Sky Redline 55.898 *0.819 45.780 0.931 8.531
98 5 camt 11 Joshua Wadel 1995 Chevrolet Camaro z28 56.130 *0.817 45.858 0.078 8.609
99 5 ds 1 Jesse Studer 1998 BMW M3 57.053 *0.806 45.984 0.126 8.735
100 4 ssm 03 Robert Meyers 2003 Audi TT 53.105 *0.875 46.466 0.482 9.217
101 6 hs 91 Natalie Limm 2018 Mazda 3 59.594 *0.780 46.483 0.017 9.234
102 6 ds 13 Kyle Forsyth 1994 Honda del Sol 58.491 *0.806 47.143 0.660 9.894
103 4 sm 11 Chelsea Mohr 2008 Pontiac G8 55.207 *0.854 47.146 0.003 9.897
104 6 gs 50 Andrew Cook 2006 Saab 9-3 60.239 *0.792 47.709 0.563 10.460
105 7 gs 12 Hunter Martin 2007 Saab 9-3 60.875 *0.792 48.213 0.504 10.964
106 7 ds 06 James Fortenberry 2006 Subaru Impresa STI 59.979 *0.806 48.343 0.130 11.094
107 8 ds 69 Anthony Bathgate 2020 Subaru WRX 60.224 *0.806 48.540 0.197 11.291
108 6 xs-a 91 Jake Limm 2004 Volkswagen Jetta Wagon 57.563 *0.844 48.583 0.043 11.334
109 8 bs 91 Julia Romberger 2017 Porsche macan gts 59.901 *0.814 48.759 0.176 11.510
110 6 camc 22 Matt Skelly 2020 Ford mustang 60.030 *0.818 49.104 0.345 11.855
111 7 camc 2 Kristy Cover 2020 Ford mustang 60.058 *0.818 49.127 0.023 11.878
112 5 ssm 91 Eric Burkman 1991 Mazda Miata 56.763 *0.875 49.667 0.540 12.418
113 8 camc 92 Brandon Shuman 2015 Dodge Challenger 60.727 *0.818 49.674 0.007 12.425
114 4 fs 67 Justin Solomon 2019 Nissan 370Z 63.683 *0.804 51.201 1.527 13.952
115 2 ss 8 John Angstadt Chevrolet corvette dns *0.822

RAW Times

[go to Final | PAX | RAW ]

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 4 Griffen Addie 2008 Merlin Kart MR-32 42.347 0.000 0.000
2 2 km 34 Russ Addie 2008 Merlin Kart MR-32 43.493 1.146 1.146
3 1 str 27 Brian Karwan 2004 Honda S2000 45.042 1.549 2.695
4 1 pmcp 143 Derek Latshaw 2006 Ford Mustang 45.069 0.027 2.722
5 2 str 96 Craig Marhefka 2019 Mazda MX-5 45.160 0.091 2.813
6 1 xs-a 55 Danny Kao 2014 Mazda MX-5 46.123 0.963 3.776
7 1 smf 97 Chris Haydu 1991 Honda Civic 46.184 0.061 3.837
8 1 bs 41 Sam Strano 2020 Chevrolet Camaro SS 1LE 46.392 0.208 4.045
9 2 pmcp 43 Dennis Latshaw 2006 Ford Mustang 46.599 0.207 4.252
10 1 ssm 024 Daryl Stoner 2006 Lotus Sport Elise 46.885 0.286 4.538
11 1 as 32 Geoffrey Wolpert 2007 Chevrolet Corvette Z06 46.906 0.021 4.559
12 1 ss 167 William Cruz 2019 Tesla Model 3P 46.959 0.053 4.612
13 1 ds 82 Jason Fetchko 2019 Honda Civic Type R 47.300 0.341 4.953
14 2 smf 56 Jesse Stahlman 1991 Honda CRX 47.381 0.081 5.034
15 2 bs 141 Shelly Monfort 2020 Chevrolet Camaro SS 1LE 47.451 0.070 5.104
16 1 camc 15 Carlton Griggs 2009 Ford Mustang 47.462 0.011 5.115
17 2 xs-a 17 Eric Peachey 1991 Mazda mlsta 47.481 0.019 5.134
