2020 AX Results Event #9 — 10/31

Final Results, Event #9 Farm Show Elmerton – 10/31/2020

Total Registered: 111, with Times: 102

[go to Final | PAX | RAW ]


ss as bs cs ds es fs gs hs sts stx str
stu sth camc camt cams smf sm ssm sp pm xs-a
ss – ‘Super Street’
Total Entries: 3
Car Color Run 1.. Run 2.. Run 3.. Total
1T ss 7 William Cruz 2019 Tesla 3 Performance Blue 69.996 68.700 72.796+2 66.657
67.219 66.657 70.720+2 [-]3.955
2 ss 54 John Holliday 2013 Audi TTRS Blue 80.492 74.025 74.024 70.612
73.887+1 71.666 70.612 +3.955
3 ss 8 John Angstadt Chevrolet corvette Long Beach Red 86.879+1 83.193 81.490 74.800
78.474 79.403+1 74.800 +4.188
as – ‘A Street’
Total Entries: 2
Car Color Run 1.. Run 2.. Run 3.. Total
1T as 96 Craig Schnelli 2002 Porsche 911 Basalt Black 72.598 72.619 70.916 69.999
71.261 71.166 69.999 [-]16.372
2 as 69 Nick Harshaw 2015 Hyundai Elantra Blue 112.329 94.604 89.492+off 86.371
89.297+off 90.134 86.371 +16.372
bs – ‘B Street’
Total Entries: 7
Car Color Run 1.. Run 2.. Run 3.. Total
1T bs 171 Ben Edmiston 2018 BMW M2 White 69.807 67.046 66.359 66.040
66.582 66.056 66.040 [-]0.225
2T bs 71 Dennis Barrett 2016 BMW M2 70.718+1 66.790 67.316 66.265
66.510 67.958+1 66.265 +0.225
3T bs 10 Justin Steck 2020 Chevrolet CAMARO SS 1LE RED 88.199+1 74.418 72.288 68.450
70.968 69.564 68.450 +2.185
4 bs 43 CJ Crawford 2007 Porsche Cayman S Gray 74.958 71.525 69.646 68.681
70.686 69.853 68.681 +0.231
5 bs 987 Norm Flowers 2008 Porsche Boxster RS60 Silver 74.279+1 74.080+1 74.275+2 70.138
75.781 70.138 70.808 +1.457
6 bs 8 Abe Rosengrant 2020 Toyota Supra Black 76.752 73.997 72.799 71.029
73.239 71.029 72.081 +0.891
7 bs 4 Eric Wahlberg 2008 Porsche Cayman S White 83.006+off 83.322+1 71.810 71.810
73.750+1 71.853 73.499+1 +0.781
cs – ‘C Street’
Total Entries: 7
Car Color Run 1.. Run 2.. Run 3.. Total
1T cs 78 Michael Shea 2007 Mazda RX-8 Silver 71.073 69.003 68.048 67.225
67.564 67.473 67.225 [-]2.051
2T cs 12 Vincent Gladfelter 2001 Porsche boxter s burgandy 89.650 74.278 71.361 69.276
69.808 69.276 69.308 +2.051
3T cs 37 Fran Krizner 2019 Mazda MX5 RF White 75.179 87.711+off 73.697 70.720
70.720 71.261 84.120+1 +1.444
4 cs 24 Ryan Emerick 2007 Mazda Mx-5 Miata Green 87.368 76.274 75.222 74.290
75.711 74.548 74.290 +3.570
5 cs 124 Ken Emerick 2007 Mazda Mx-5 Miata Green 89.693+off 78.823 78.438 78.270
78.270 78.907 78.726 +3.980
6 cs 29 Andrew Forbes 2019 Subaru Wrx Sti dns
7 cs 33 Robert Forbes 2019 Subaru Wrx Sti dns
ds – ‘D Street’
Total Entries: 8
Car Color Run 1.. Run 2.. Run 3.. Total
1T ds 27 Alex Piehl 2021 Honda Civic Type R Boost Blue 71.791 52.040+off 68.115 66.235
67.510 66.776 66.235 [-]0.588
2T ds 120 Steven Matchett 2020 Honda Hype R 74.054 70.641 68.477 66.823
67.568 68.809+1 66.823 +0.588
3T ds 66 Elias Roman Ford Focus Rally Sleigh Snowflake 74.359+1 73.047+1 69.566 67.588
68.628 68.014 67.588 +0.765
4 ds 20 Ian Creps 2020 Honda Civic Type R White 76.199 72.757 71.376 67.782
70.860+1 67.931 67.782 +0.194
5 ds 133 Logan Davis 2018 Honda Type R White 55.057+off 78.497+1 74.307 70.798
73.339 70.798 71.580 +3.016
6 ds 33 Asiya Colburn 2018 Honda Civic Type R White 78.743+off 75.382+off 78.468+1 72.976
74.208+off 72.976 73.887 +2.178
7 ds 3 Mike McEllen 2011 BMW 328 101.047 83.597 80.008 75.675
80.832+1 78.130 75.675 +2.699
8 ds 28 Larry Cronin 2015 BMW 228i Orange 82.225+off 80.999 79.873 76.860
78.817 77.311 76.860 +1.185
es – ‘E Street’
Total Entries: 5
Car Color Run 1.. Run 2.. Run 3.. Total
1T es 132 Rob Springer 2002 Toyota mr2 73.556 70.626 71.408+1 67.576
68.805 67.762 67.576 [-]2.599
2T es 98 Eric Dees 1999 Mazda Miata White 72.593 71.544 70.532 70.175
77.423+1 70.404 70.175 +2.599
3 es 32 Melissa Mauro 2001 Toyota MR2 Silver 76.068 74.071 72.835 71.126
72.894 71.126 72.501 +0.951
4 es 53 Don Craven 2001 Mazda Miata Green 80.628 77.628 75.751 72.859
74.127 72.859 72.921 +1.733
5 es 999 Jack DeBree 1992 Mazda Miata Blue 91.494 85.850 81.881 81.378
82.183 81.458 81.378 +8.519
fs – ‘F Street’
Total Entries: 5
Car Color Run 1.. Run 2.. Run 3.. Total
1T fs 12 Travis Gross 2010 Nissan 370Z Black 86.328+off 79.519 75.229 70.895
75.079 78.521 70.895 [-]0.454
2T fs 302 Lisa Leathery Ford Boss 302 Mustan White 82.454+off 78.546+off 75.829 71.349
73.757 72.049 71.349 +0.454
3 fs 2 Noah Staub 2010 Nissan 370z Black 91.382+1 82.470 79.193 73.728
77.288 74.897 73.728 +2.379
4 fs 7 William Frank 2015 Ford Mustang Red 84.315 82.721 81.169 77.720
79.400 79.543 77.720 +3.992
5 fs 666 Justin Solomon 2019 Nissan 370Z Black 93.462+off 92.450 90.378 87.104
87.282 87.104 87.679 +9.384
gs – ‘G Street’
Total Entries: 2
Car Color Run 1.. Run 2.. Run 3.. Total
1T gs 32 Andre Downey 2017 Volkswagen GTI Red 78.016 74.897 75.812+1 72.486
72.587 73.148 72.486 [-]4.266
2 gs 47 Jeffrey Slade 2017 Ford Focus ST Race Red 83.862 80.894+1 77.629 76.752
79.189+1 80.980+2 76.752 +4.266
hs – ‘H Street’
Total Entries: 8
Car Color Run 1.. Run 2.. Run 3.. Total
1T hs 5 Duston Grubbs 2011 Honda Civic Si Gray 87.617+4 80.879+3 71.912 69.187
71.132 69.484 69.187 [-]1.648
2T hs 24 Jared McGahen 2015 Ford Fiesta Silver 87.322+1 75.398 72.849 70.835
71.404 70.835 71.618+1 +1.648
3T hs 33 Justin Mettee 2016 Mazda 3S Grand Touring Sedan Blue 81.206 80.419 78.905 77.686
80.196+1 77.686 78.010 +6.851
4 hs 72 Jim Einhouse 2010 Mazda 3 gray 88.079 83.228 79.654 78.245
82.485+1 78.245 78.338 +0.559
5 hs 16 Jared Kauffman 2006 Saturn Ion Red 103.536 89.114 86.525 79.520
82.090 80.621 79.520 +1.275
6 hs 46 Andrew Mull 2007 Honda Fit Sport Werewolf Beware 92.881 83.912 84.191 80.449
81.978 82.071 80.449 +0.929
7 hs 6 Dave Kauffman 2006 Saturn Ion coupe Red 89.904 85.135 83.272 80.677
81.724 80.677 108.688+2 +0.228
8 hs 91 Natalie Limm 2018 Mazda 3 Grey 87.651 86.773+1 84.050 81.696
85.516+1 84.804+1 81.696 +1.019
sts – ‘Street Touring S’
Total Entries: 7
Car Color Run 1.. Run 2.. Run 3.. Total
1T sts 181 Albert Ngo 1997 Mazda Miata Red 73.628+2 69.179 68.671 68.671
69.400 71.099+1 68.746 [-]0.918
2T sts 26 Alex Clinton 1991 Mazda Miata Red 75.192 72.462 72.243+1 69.589
69.589 70.526 79.253+off +0.918
3T sts 51 Michael Thomas 1991 Mazda Miata Matte Silver 74.574 72.039 73.506 70.880
71.402 75.252+1 70.880 +1.291
4 sts 5 Samuel Thomas 1991 Mazda Miata Matte Silver 81.704 76.271 74.827 74.237
77.533+1 74.591 74.237 +3.357
5 sts 126 Jeff Clinton 1991 Mazda Miata Red 83.187 81.157+1 78.283+off 76.575
79.080+off 76.575 77.399 +2.338
6 sts 7 Isaac Rodriguez 1990 Ford Festiva Silver 83.141+off 82.988+off 80.149+off 77.655
101.311 78.917 77.655 +1.080
7 sts 32 Joel Kauffman 2007 Honda Accord Blue 88.031 84.509 82.119 79.400
79.841 80.475 79.400 +1.745
stx – ‘Street Touring X’
Total Entries: 3
Car Color Run 1.. Run 2.. Run 3.. Total
1T stx 74 Alex Meramo 2014 Scion FRS Gray 69.714+1 68.592+off 65.745 64.940
66.971+1 66.345+off 64.940 [-]5.395
2 stx 72 Ryan Richards 2017 Subaru BRZ world rally blu 87.177 82.820+off 72.302 70.335
70.464 72.436+1 70.335 +5.395
3 stx 27 Matthew Slattery 2006 Mini Cooper John Cooper Works Gray 92.842 76.823 78.845 72.161
72.972 83.497 72.161 +1.826
str – ‘Street Touring R’
Total Entries: 6
Car Color Run 1.. Run 2.. Run 3.. Total
1T str 421 Jeremy Condon 2017 Mazda Miata RF 75.702 71.537 69.495 69.045
69.045 70.845+1 77.490+1 [-]0.118
2T str 42 Stephen Carr 2017 Mazda Miata RF Soul Red 78.884+1 72.414 69.163 69.163
70.257 73.358+2 69.487 +0.118
3 str 17 Daniel Lohan 1994 Mazda miata red 77.770 76.637 74.803 72.159
72.622 73.523 72.159 +2.996
4 str 117 Evan Swanger 1994 Mazda Miata 79.210 76.944 77.058+1 73.701
73.701 82.904 76.639 +1.542
5 str 070 Ryan Ketphanh Ketphanh 2003 Mazda Miata Blue 90.457 86.492+1 79.087 78.341
80.062 78.341 78.524+1 +4.640
6 str 19 Brian Benson 1986 Fiat X1/9 Red dns
stu – ‘Street Touring U’
Total Entries: 1
Car Color Run 1.. Run 2.. Run 3.. Total
1T stu 17 Ron Gross 2003 BMW M3 Black 70.711 72.541+1 69.877+1 68.214
68.214 68.221 68.548
sth – ‘Street Touring H’
Total Entries: 2
Car Color Run 1.. Run 2.. Run 3.. Total
1T sth 44 Quinn Slonaker 2016 Ford Fiesta ST Black 70.018+off 68.354 70.554+1 68.354
72.875+off 71.209+1 69.819
2 sth 8 Chris Hyde 2016 Subaru WRX White dns
camc – ‘Classic American C’
Total Entries: 5
Car Color Run 1.. Run 2.. Run 3.. Total
1T camc 82 Don Hirt 2006 Dodge Charger Orange 74.788 73.893 71.284 70.709
70.709 70.878 71.610 [-]0.111
2T camc 23 Richard Thomas 2016 Ford Mustang Silver 74.963 72.382 77.659 70.820
74.608+1 70.820 71.443 +0.111
3 camc 07 Curt Hartenstine 2011 Ford Mustang GT Blue 76.938 74.097 76.398+1 71.835
73.560 71.835 73.087 +1.015
4 camc 2 Kristy Cover 2020 Ford mustang white/green 83.834 79.970 77.724 77.724
81.643+1 78.951 78.677 +5.889
5 camc 22 Matt Skelly 2020 Ford mustang white/green 84.370 81.282 79.836 78.723
78.723 76.963+off 79.416 +0.999
camt – ‘Classic American T’
Total Entries: 1
Car Color Run 1.. Run 2.. Run 3.. Total
1T camt 46 Kyle Snelbaker 2004 Ford Mustang 81.222 80.129 77.399 75.172
75.748 77.123 75.172
cams – ‘Classic American S’
Total Entries: 4
Car Color Run 1.. Run 2.. Run 3.. Total
1T cams 811 Alex Pankiw 2001 Chevrolet Corvette Z06 Red 70.008 70.129 69.043 67.597
68.066 67.816 67.597 [-]5.085
2T cams 409 Ken Blessing 2016 Chevrolet Corvette Z06 White 74.877 72.682 72.682
+5.085
3 cams 40 Drew Engle 2016 Chevrolet Corvette Z06 White 86.527 80.978 80.978
+8.296
4 cams 81 Benjamin Burkhart 1909 Chevrolet Corvette Red 72.699+off off
+80.978
smf – ‘Street Modified F’
Total Entries: 7
Car Color Run 1.. Run 2.. Run 3.. Total
1T smf 7 Justin Peachey 2000 Ford SVT Contour Black 67.271 66.993 77.928 64.246
65.016 65.062 64.246 [-]1.473
2T smf 31 Christopher Brown 2000 Ford SVT Conturd Black 81.575+1 72.420+1 69.509+1 65.719
68.115+1 72.842+3 65.719 +1.473
3T smf 27 Mark Hetrick 2000 Ford SVT Contour Black 69.430 67.100 66.155 66.155
68.438+1 72.184+off +0.436
4 smf 56 Jesse Stahlman 1991 Honda CRX Green 74.625 74.625
+8.470
5 smf 196 Jason Felty 1990 Honda Civic Blue 89.127 89.127
+14.502
6 smf 156 Nick Bradenbaugh 1991 Honda Crx Green 72.625+off off
+89.127
7 smf 96 Andrew Bower 1990 Honda civic blue/white dns
sm – ‘Street Modified’
Total Entries: 1
Car Color Run 1.. Run 2.. Run 3.. Total
1T sm 11 Chelsea Mohr 2008 Pontiac G8 White 78.582 79.877+1 76.760 74.540
76.147 74.540
ssm – ‘Super Street Modified’
Total Entries: 2
Car Color Run 1.. Run 2.. Run 3.. Total
1T ssm 03 Robert Meyers 2003 Audi TT Red 77.020 74.254 72.366 68.365
71.514+1 70.276 68.365 [-]1.922
2 ssm 189 Mark McLaughlin 1989 Mazda MX-5 Miata White 76.394 72.045 71.101+off 70.287
70.660 70.375 70.287 +1.922
sp – ‘Street Prepared’
Total Entries: 10
Car Color Run 1.. Run 2.. Run 3.. Total
1T ssp 193 Eric Peachey 2008 Dodge Viper Red 64.610 64.419 64.443 54.023
63.969 64.169 63.334 [-]3.184
2T dsp 98 Bryan McCrea 2013 Scion FR-S Hot Lava 75.184 79.235 72.244+1 57.207
69.467+1 67.942 +3.184
3T fsp 10 Markus Houser 1998 Dodge Neon R/T Blue 77.969 82.141 70.914 57.508
69.877 79.473+1 70.800 +0.301
4T fsp 318 Forrest Graeff 1985 Dodge OMNI GLH Blue 96.455 74.600 81.330 58.029
71.327 70.510 72.495+1 +0.521
5 fsp 12 Dan Oyler 2007 Honda Civic Gray 70.065+off 81.237+off 77.414 59.059
74.512 72.524 71.761 +1.030
6 fsp 37 scott webster 2006 Scion TC Gray 78.964+1 74.491 75.148 59.108
71.821 72.034 72.416 +0.049
7 fsp 64 Mike Chilcote 2000 Mazda Protege Blue 83.223+1 78.937 76.862 60.813
75.864 73.893 74.709 +1.705
8 csp 39 Dennis Stone 1991 Mazda Miata Red 75.735 75.005 74.766 62.462
72.211 93.566 73.038 +1.649
9 ssp 14 Scott Breneman 2007 Chevrolet Corvette Red 76.976 73.965 63.092
+0.630
10 fsp 164 David Chilcote 2000 Mazda Protege LX Blue 84.992 80.078 77.265 63.589
77.708 77.799 78.139 +0.497
pm – ‘Prep Mod’
Total Entries: 4
Car Color Run 1.. Run 2.. Run 3.. Total
1T cp 143 Derek Latshaw 2006 Ford Mustang Silver 64.874+1 62.436 61.514 52.348
66.003+2 69.265+off 61.781 [-]2.383
2T cp 43 Dennis Latshaw 2006 Ford Mustang silver 66.826 64.314 65.633+off 54.731
65.781+1 69.286+2 65.611 +2.383
3 cp 90 Geoff Craig 1990 Ford Mustang Black/White 70.406 69.602 68.134 57.852
68.737 68.435 67.982 +3.121
4 xp 42 Jere Haigh 2015 ULTIMA GTR YELLOW dns
xs-a – ‘Xtreme Street A’
Total Entries: 11
Car Color Run 1.. Run 2.. Run 3.. Total
1T xs-a 7 Kenny Adam 1991 Chevrolet Miata White 74.285 72.974+1 72.263+1 69.066
69.066 74.208+2 73.504+2 [-]0.458
2T xs-a 11 Evan Keegan 1987 Mazda RX7 Red 73.792+1 71.506 70.414 69.524
70.988 70.518 69.524 +0.458
3T xs-a 69 Andrew Lobb 2018 Honda Civic SI Rallye Red 74.161 70.255 71.850+1 69.702
71.841+1 69.702 70.247 +0.178
4T xs-a 22 Paul Stoltzfus 2016 Subaru Wrx Red 83.898+off 73.277+off 75.711 73.783
74.572 74.887 73.783 +4.081
5 xs-a 16 David Myers 2004 Subaru Wrx STi Black 77.995+1 76.190 74.843 74.664
75.241 75.095 74.664 +0.881
6 xs-a 12 Angel Perez 2013 Ford Focus ST Black 87.667+off 87.238+off 80.302 75.320
79.015+1 75.336 75.320 +0.656
7 xs-a 071 Collin Fortney 2006 Mazda 3 Silver 81.927 79.942 77.493 76.421
77.111 78.951 76.421 +1.101
8 xs-a 07 Bryan Shelly 2006 Mazda 3 Silver 85.616 80.344 79.399 76.456
76.456 78.243 76.590 +0.035
9 xs-a 13 Korrina Harmis 1991 Chevrolet Miata White 82.530 78.337 78.327+2 76.579
79.560+2 80.775+2 76.579+1 +0.123
10 xs-a 91 Jake Limm 2004 Volkswagen Jetta Wagon Galactic Blue 81.226+off 79.487 79.709 78.812
79.045 87.352 78.812 +2.233
11 xs-a 77 David Yearick, Jr. 2017 Ford Focus RS Nitrous Blue dns

PAX Results

[go to Final | PAX | RAW ]

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 pmcp 143 Derek Latshaw 2006 Ford Mustang 52.348 *0.851 52.348 0.000 0.000
2 1 stx 74 Alex Meramo 2014 Scion FRS 64.940 *0.816 52.991 0.643 0.643
3 1 ds 27 Alex Piehl 2021 Honda Civic Type R 66.235 *0.806 53.385 0.394 1.037
4 1 es 132 Rob Springer 2002 Toyota mr2 67.576 *0.793 53.587 0.202 1.239
5 1 bs 171 Ben Edmiston 2018 BMW M2 66.040 *0.814 53.756 0.169 1.408
6 2 ds 120 Steven Matchett 2020 Honda Hype R 66.823 *0.806 53.859 0.103 1.511
7 2 bs 71 Dennis Barrett 2016 BMW M2 66.265 *0.814 53.939 0.080 1.591
8 1 hs 5 Duston Grubbs 2011 Honda Civic Si 69.187 *0.780 53.965 0.026 1.617
9 1 spssp 193 Eric Peachey 2008 Dodge Viper 54.023 *0.853 54.023 0.058 1.675
10 1 smf 7 Justin Peachey 2000 Ford SVT Contour 64.246 *0.841 54.030 0.007 1.682
11 1 cs 78 Michael Shea 2007 Mazda RX-8 67.225 *0.809 54.385 0.355 2.037
12 3 ds 66 Elias Roman Ford Focus Rally Sleigh 67.588 *0.806 54.475 0.090 2.127
13 4 ds 20 Ian Creps 2020 Honda Civic Type R 67.782 *0.806 54.632 0.157 2.284
14 2 pmcp 43 Dennis Latshaw 2006 Ford Mustang 54.731 *0.851 54.731 0.099 2.383
15 1 ss 7 William Cruz 2019 Tesla 3 Performance 66.657 *0.822 54.792 0.061 2.444
16 2 hs 24 Jared McGahen 2015 Ford Fiesta 70.835 *0.780 55.251 0.459 2.903
17 2 smf 31 Christopher Brown 2000 Ford SVT Conturd 65.719 *0.841 55.269 0.018 2.921
18 1 sth 44 Quinn Slonaker 2016 Ford Fiesta ST 68.354 *0.813 55.571 0.302 3.223
19 3 smf 27 Mark Hetrick 2000 Ford SVT Contour 66.155 *0.841 55.636 0.065 3.288
20 2 es 98 Eric Dees 1999 Mazda Miata 70.175 *0.793 55.648 0.012 3.300
21 3 bs 10 Justin Steck 2020 Chevrolet CAMARO SS 1LE 68.450 *0.814 55.718 0.070 3.370
22 1 sts 181 Albert Ngo 1997 Mazda Miata 68.671 *0.812 55.760 0.042 3.412
23 4 bs 43 CJ Crawford 2007 Porsche Cayman S 68.681 *0.814 55.906 0.146 3.558
24 2 cs 12 Vincent Gladfelter 2001 Porsche boxter s 69.276 *0.809 56.044 0.138 3.696
25 1 cams 811 Alex Pankiw 2001 Chevrolet Corvette Z06 67.597 *0.833 56.308 0.264 3.960
26 3 es 32 Melissa Mauro 2001 Toyota MR2 71.126 *0.793 56.402 0.094 4.054
27 1 stu 17 Ron Gross 2003 BMW M3 68.214 *0.828 56.481 0.079 4.133
28 2 sts 26 Alex Clinton 1991 Mazda Miata 69.589 *0.812 56.506 0.025 4.158
29 1 fs 12 Travis Gross 2010 Nissan 370Z 70.895 *0.804 56.999 0.493 4.651
30 5 ds 133 Logan Davis 2018 Honda Type R 70.798 *0.806 57.063 0.064 4.715
31 5 bs 987 Norm Flowers 2008 Porsche Boxster RS60 70.138 *0.814 57.092 0.029 4.744
32 1 str 421 Jeremy Condon 2017 Mazda Miata RF 69.045 *0.827 57.100 0.008 4.752
33 2 str 42 Stephen Carr 2017 Mazda Miata RF 69.163 *0.827 57.197 0.097 4.849
34 2 spdsp 98 Bryan McCrea 2013 Scion FR-S 57.207 *0.842 57.207 0.010 4.859
35 3 cs 37 Fran Krizner 2019 Mazda MX5 RF 70.720 *0.809 57.212 0.005 4.864
36 1 as 96 Craig Schnelli 2002 Porsche 911 69.999 *0.819 57.329 0.117 4.981
37 2 fs 302 Lisa Leathery Ford Boss 302 Mustan 71.349 *0.804 57.364 0.035 5.016
38 2 stx 72 Ryan Richards 2017 Subaru BRZ 70.335 *0.816 57.393 0.029 5.045
39 1 gs 32 Andre Downey 2017 Volkswagen GTI 72.486 *0.792 57.408 0.015 5.060
40 3 spfsp 10 Markus Houser 1998 Dodge Neon R/T 57.508 *0.823 57.508 0.100 5.160
41 3 sts 51 Michael Thomas 1991 Mazda Miata 70.880 *0.812 57.554 0.046 5.206
42 4 es 53 Don Craven 2001 Mazda Miata 72.859 *0.793 57.777 0.223 5.429
43 6 bs 8 Abe Rosengrant 2020 Toyota Supra 71.029 *0.814 57.817 0.040 5.469
44 1 camc 82 Don Hirt 2006 Dodge Charger 70.709 *0.818 57.840 0.023 5.492
45 3 pmcp 90 Geoff Craig 1990 Ford Mustang 57.852 *0.851 57.852 0.012 5.504
46 2 camc 23 Richard Thomas 2016 Ford Mustang 70.820 *0.818 57.930 0.078 5.582
47 4 spfsp 318 Forrest Graeff 1985 Dodge OMNI GLH 58.029 *0.823 58.029 0.099 5.681
48 2 ss 54 John Holliday 2013 Audi TTRS 70.612 *0.822 58.043 0.014 5.695
49 1 xs-a 7 Kenny Adam 1991 Chevrolet Miata 69.066 *0.844 58.291 0.248 5.943
50 7 bs 4 Eric Wahlberg 2008 Porsche Cayman S 71.810 *0.814 58.453 0.162 6.105
51 2 xs-a 11 Evan Keegan 1987 Mazda RX7 69.524 *0.844 58.678 0.225 6.330
52 3 camc 07 Curt Hartenstine 2011 Ford Mustang GT 71.835 *0.818 58.761 0.083 6.413
53 6 ds 33 Asiya Colburn 2018 Honda Civic Type R 72.976 *0.806 58.818 0.057 6.470
54 3 xs-a 69 Andrew Lobb 2018 Honda Civic SI 69.702 *0.844 58.828 0.010 6.480
55 3 stx 27 Matthew Slattery 2006 Mini Cooper John Cooper Works 72.161 *0.816 58.883 0.055 6.535
56 5 spfsp 12 Dan Oyler 2007 Honda Civic 59.059 *0.823 59.059 0.176 6.711
57 6 spfsp 37 scott webster 2006 Scion TC 59.108 *0.823 59.108 0.049 6.760
58 3 fs 2 Noah Staub 2010 Nissan 370z 73.728 *0.804 59.277 0.169 6.929
59 3 str 17 Daniel Lohan 1994 Mazda miata 72.159 *0.827 59.675 0.398 7.327
60 1 ssm 03 Robert Meyers 2003 Audi TT 68.365 *0.875 59.819 0.144 7.471
61 4 cs 24 Ryan Emerick 2007 Mazda Mx-5 Miata 74.290 *0.809 60.100 0.281 7.752
62 4 sts 5 Samuel Thomas 1991 Mazda Miata 74.237 *0.812 60.280 0.180 7.932
63 2 cams 409 Ken Blessing 2016 Chevrolet Corvette Z06 72.682 *0.833 60.544 0.264 8.196
64 3 hs 33 Justin Mettee 2016 Mazda 3S Grand Touring Sedan 77.686 *0.780 60.595 0.051 8.247
65 2 gs 47 Jeffrey Slade 2017 Ford Focus ST 76.752 *0.792 60.787 0.192 8.439
66 7 spfsp 64 Mike Chilcote 2000 Mazda Protege 60.813 *0.823 60.813 0.026 8.465
67 4 str 117 Evan Swanger 1994 Mazda Miata 73.701 *0.827 60.950 0.137 8.602
68 7 ds 3 Mike McEllen 2011 BMW 328 75.675 *0.806 60.994 0.044 8.646
69 4 hs 72 Jim Einhouse 2010 Mazda 3 78.245 *0.780 61.031 0.037 8.683
70 1 camt 46 Kyle Snelbaker 2004 Ford Mustang 75.172 *0.817 61.415 0.384 9.067
71 3 ss 8 John Angstadt Chevrolet corvette 74.800 *0.822 61.485 0.070 9.137
72 2 ssm 189 Mark McLaughlin 1989 Mazda MX-5 Miata 70.287 *0.875 61.501 0.016 9.153
73 8 ds 28 Larry Cronin 2015 BMW 228i 76.860 *0.806 61.949 0.448 9.601
74 5 hs 16 Jared Kauffman 2006 Saturn Ion 79.520 *0.780 62.025 0.076 9.677
75 5 sts 126 Jeff Clinton 1991 Mazda Miata 76.575 *0.812 62.178 0.153 9.830
76 4 xs-a 22 Paul Stoltzfus 2016 Subaru Wrx 73.783 *0.844 62.272 0.094 9.924
77 8 spcsp 39 Dennis Stone 1991 Mazda Miata 62.462 *0.865 62.462 0.190 10.114
78 4 fs 7 William Frank 2015 Ford Mustang 77.720 *0.804 62.486 0.024 10.138
79 6 hs 46 Andrew Mull 2007 Honda Fit Sport 80.449 *0.780 62.750 0.264 10.402
80 4 smf 56 Jesse Stahlman 1991 Honda CRX 74.625 *0.841 62.759 0.009 10.411
81 7 hs 6 Dave Kauffman 2006 Saturn Ion coupe 80.677 *0.780 62.928 0.169 10.580
82 5 xs-a 16 David Myers 2004 Subaru Wrx STi 74.664 *0.844 63.016 0.088 10.668
83 6 sts 7 Isaac Rodriguez 1990 Ford Festiva 77.655 *0.812 63.055 0.039 10.707
84 9 spssp 14 Scott Breneman 2007 Chevrolet Corvette 63.092 *0.853 63.092 0.037 10.744
85 5 cs 124 Ken Emerick 2007 Mazda Mx-5 Miata 78.270 *0.809 63.320 0.228 10.972
86 6 xs-a 12 Angel Perez 2013 Ford Focus ST 75.320 *0.844 63.570 0.250 11.222
87 4 camc 2 Kristy Cover 2020 Ford mustang 77.724 *0.818 63.578 0.008 11.230
88 10 spfsp 164 David Chilcote 2000 Mazda Protege LX 63.589 *0.823 63.589 0.011 11.241
89 1 sm 11 Chelsea Mohr 2008 Pontiac G8 74.540 *0.854 63.657 0.068 11.309
90 8 hs 91 Natalie Limm 2018 Mazda 3 81.696 *0.780 63.722 0.065 11.374
91 5 camc 22 Matt Skelly 2020 Ford mustang 78.723 *0.818 64.395 0.673 12.047
92 7 sts 32 Joel Kauffman 2007 Honda Accord 79.400 *0.812 64.472 0.077 12.124
93 7 xs-a 071 Collin Fortney 2006 Mazda 3 76.421 *0.844 64.499 0.027 12.151
94 8 xs-a 07 Bryan Shelly 2006 Mazda 3 76.456 *0.844 64.528 0.029 12.180
95 5 es 999 Jack DeBree 1992 Mazda Miata 81.378 *0.793 64.532 0.004 12.184
96 9 xs-a 13 Korrina Harmis 1991 Chevrolet Miata 76.579 *0.844 64.632 0.100 12.284
97 5 str 070 Ryan Ketphanh Ketphanh 2003 Mazda Miata 78.341 *0.827 64.788 0.156 12.440
98 10 xs-a 91 Jake Limm 2004 Volkswagen Jetta Wagon 78.812 *0.844 66.517 1.729 14.169
99 3 cams 40 Drew Engle 2016 Chevrolet Corvette Z06 80.978 *0.833 67.454 0.937 15.106
100 5 fs 666 Justin Solomon 2019 Nissan 370Z 87.104 *0.804 70.031 2.577 17.683
101 2 as 69 Nick Harshaw 2015 Hyundai Elantra 86.371 *0.819 70.737 0.706 18.389
102 5 smf 196 Jason Felty 1990 Honda Civic 89.127 *0.841 74.955 4.218 22.607
103 4 cams 81 Benjamin Burkhart 1909 Chevrolet Corvette off *0.833
104 6 smf 156 Nick Bradenbaugh 1991 Honda Crx off *0.841
105 6 cs 29 Andrew Forbes 2019 Subaru Wrx dns *0.809
106 7 cs 33 Robert Forbes 2019 Subaru Wrx dns *0.809
107 6 str 19 Brian Benson 1986 Fiat X1/9 dns *0.827
108 2 sth 8 Chris Hyde 2016 Subaru WRX dns *0.813
109 7 smf 96 Andrew Bower 1990 Honda civic dns *0.841
110 11 xs-a 77 David Yearick, Jr. 2017 Ford Focus RS dns *0.844

RAW Times

[go to Final | PAX | RAW ]

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 pmcp 143 Derek Latshaw 2006 Ford Mustang 61.514 0.000 0.000
2 1 spssp 193 Eric Peachey 2008 Dodge Viper 63.334 1.820 1.820
3 1 smf 7 Justin Peachey 2000 Ford SVT Contour 64.246 0.912 2.732
4 2 pmcp 43 Dennis Latshaw 2006 Ford Mustang 64.314 0.068 2.800
