2024 AX Results Event #10 – 09/21 PM

Final Results, Event #10 Farm Show Elmerton – 09/21/2024

Total Registered: 97, with Times: 93

[go to Final | PAX | RAW ]


as bs cs ds es fs gs hs ssc sth sts stx
str stu camt camc cams xa xb smf ssm n p spm
as – ‘A Street’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T as 43 CJ Crawford 2014 Porsche Cayman S Gray 42.409+1 48.197+4 40.381 44.182+2 40.381
2 as 96 Craig Schnelli 2002 Porsche 911 Basalt Black 41.140 40.636 40.533 40.396 40.396
bs – ‘B Street’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T bs 2 Zach McCune 2017 BMW M2 Gray 40.790 40.723 42.911+1 42.603+1 40.723
2T bs 69 Andrew Lobb 2008 Chevrolet Corbette Red 42.116 41.949 43.235+1 41.661 41.661
3 bs 122 Caden Skelly 2021 Toyota Supra Pink 43.553 44.723+1 44.739+1 42.888 42.888
4 bs 19 Tom Leary 2022 Cadillac CT4V Blackwing Electric Blue dns
cs – ‘C Street’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T cs 7 Fran Krizner 2019 Mazda MX5 RF White 42.303 42.479 41.862 45.226+1 41.862
2T cs 80 Christopher Benfer 2011 Mazda RX-8 Red 45.005+1 42.657 44.470+1 42.485 42.485
3 cs 24 Austin Clement 2007 Mazda MX5 Miata Blue 44.205 44.750 43.810 44.721 43.810
4 cs 95 Dandre Bell 2000 Porsche Boxster Blue 47.264+1 45.214 47.384+1 44.813 44.813
5 cs 6 Jason Ladd 1999 BMW Z3 Green 51.721 51.632 49.776 48.645 48.645
ds – ‘D Street’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ds 81 Larry Cronin 2016 Ford Focus Gray 42.163 43.417 42.554 44.618 42.163
es – ‘E Street’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T es 53 Don Craven 1999 Mazda Miata Silver 42.266 41.628 44.026+1 43.701+1 41.628
2 es 90 Eric Marsh 1990 Mazda Miata Silver 46.931 47.401 45.906 47.803+1 45.906
fs – ‘F Street’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T fs 6 Chelsea Mohr 2011 Infiniti G37X 52.174+1 49.024 51.148+2 48.500+1 48.500
2 fs 13 Christopher Sala Ford Mustang 51.243 53.114+1 52.301+1 50.653 50.653
gs – ‘G Street’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T gs 6 Lou Chilcote 2005 BMW 325ci gray 55.504+1 53.573 52.113 52.455 52.113
hs – ‘H Street’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T hs 31 Ryan Lower 2010 Mini Cooper Pure Silver 42.490 41.737 43.876+1 41.721 41.721
2T hs 87 Eric Fredricks 2015 Fiat 500 Abarth Black 42.599 42.361 42.857 42.509 42.361
3 hs 124 Michael Troup 2014 Mazda 3 White 44.548 44.535 44.480 43.580 43.580
4 hs 32 Nicole Keeley 2013 Ford Focus SE Sterling Gray 51.015 52.620+1 52.511+1 51.015
ssc – ‘Spec Sport Coupe’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ssc 140 Luke Morgan 2016 Scion FR-S Black 45.103+1 43.399 42.234 42.709 42.234
sth – ‘Street Touring H’
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T sth 18 Chris Hyde 2017 Subaru WRX Blue 44.292+2 40.897 40.606 40.690 40.606
2T sth 29 Christopher Mathewson 2019 Subaru WRX Lapis Blue 44.395 45.171+off 42.787 45.319+1 42.787
3T sth 17 Darius Ramos 2019 Ford Fiesta ST Orange 43.456 43.137 43.321 43.144 43.137
4 sth 291 Alexander Beltran Garcia 2013 Ford Focus St Tangerine 51.632+4 43.462 46.047+1 43.823 43.462
5 sth 318 Forrest Graeff 2005 Dodge SRT-4 ACR Orange 45.270 44.740 44.586 44.347 44.347
6 sth 72 Brian Pease 2023 Volkswagen GTI 40th AE Pomelo Yellow 58.653+off 44.623 50.114+1 45.060+1 44.623
7 sth 8 Seth Munson 2021 Mazda 3 Polymetal Grey 48.985+1 46.268 45.932 48.019+1 45.932
8 sth 27 Brian Kennedy 2018 Ford Focus RS Blue 61.705+off 47.984+off 48.225 47.344 47.344
sts – ‘Street Touring S’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T sts 2 Geoffrey Wolpert 2000 Ford Escort S/R Yellow 46.261+2 42.551 42.394 43.048 42.394
2T sts 16 Betty Schuebel 1990 Honda Civic Si Red 43.699 43.911 47.621+2 43.177 43.177
3 sts 19 Natalie Limm 2018 Mazda 3 Grey 44.202 43.852 44.053 44.273 43.852
4 sts 8 Andy Bierach 2003 Mazda Protege 5 Blue 46.543+1 44.231 46.444+1 44.262 44.231
5 sts 91 Jake Limm 2010 Mazda Mazda3 Black 44.623 44.671 44.462 44.247 44.247
stx – ‘Street Touring X’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T stx 11 Jordyn Paul 2017 Toyota 86 Blue 42.048 42.176 41.312 43.043 41.312
2 stx 47 Zach Fortuna 2014 Subaru BRZ Gray 41.874 42.277 43.704+1 41.996 41.874
3 stx 16 Erick Espinosa 2013 Subaru BRZ White 45.217 45.658 45.120 46.227+1 45.120
str – ‘Street Touring R’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T str 24 Jared McGahen 2007 Pontiac Solstice Wolf 41.616 46.430+2 43.749+1 47.583+off 41.616
2T str 191 Sean David 2021 Mazda Miata Black 43.175 43.546 42.039 44.123+1 42.039
3 str 56 Derek Hueske 1999 Mazda Miata Green 43.404 43.717 43.249 47.393+2 43.249
4 str 74 Katrina Funk 2016 Mazda Mx-5 Red 47.807+2 45.448+1 43.475 46.266+2 43.475
5 str 77 Elizabeth Kapinos 2006 Pontiac Solstice Gray 51.637+2 46.887+off 47.557 49.281+1 47.557
stu – ‘Street Touring U’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T stu 22 Elieser Carrero 2023 Honda Civic Type R Boost Blue 45.740+2 40.860 40.860
camt – ‘Classic American T’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T camt 55 Larry Wolfe 1966 Ford Mustang Black 39.593 41.294+1 41.250+1 43.777+1 39.593
2T camt 42 Jason Winstel 1971 Pontiac Firebird White 42.404 41.492 43.480 41.492
3 camt 88 Hunter Guyer 1998 Pontiac Firebird Trans Am Purpleish 43.077 42.406 42.876 41.820 41.820
4 camt 266 Jason Morris 1986 Chevrolet Monte Carlo SS black 45.815 44.660 44.242 44.037 44.037
5 camt 66 Robert Morris 1986 Chevrolet Monte Carlo SS black 49.289+1 46.309 47.022 48.251+1 46.309
6 camt 89 Jason Klinger 1989 Chevrolet Camaro Blue 48.844+off 49.418 48.414 48.398 48.398
camc – ‘Classic American C’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T camc 82 Don Hirt 2006 Dodge Charger Orange 41.051 40.544 40.299 42.370+1 40.299
2T camc 146 Victor Lichtenstein 2022 Ford Mustang Mach 1 Grey 41.507 41.930 42.385 41.195 41.195
3 camc 7 Curt Hartenstine 2011 Ford Mustang GT Blue 43.817+1 45.620+2 41.517 45.563+2 41.517
4 camc 302 Lisa Leathery 2013 Ford Boss 302 Mustang White 47.512+2 42.643 43.012 42.517 42.517
5 camc 69 Hayden Lucas 2010 Ford Mustang gt Grabber blue 43.927 43.449 43.293 44.743+1 43.293
6 camc 33 Neil Clarke 2005 Ford Mustang White 47.144 46.127 44.936 44.631 44.631
cams – ‘Classic American S’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T cams 11 Brian Reed 1993 Chevrolet Corvette Red 49.126+1 46.438 45.737 44.953 44.953
2 cams 99 Doug Amos 1966 Ford AC Cobra/ kit Blue 51.582+off 50.837+off 48.206 46.655 46.655
3 cams 66 Joey Welsh 1966 Ford AC Cobra/ kit Blue 49.081 47.425 47.979 46.804 46.804
xa – ‘Xtreme Street A’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T xa 4 Jeremy Lanius 2002 Subaru WRX STi White 45.392 44.407 43.797 92.268+1 43.797
2 xa 1 Petar Georgiev 2016 BMW M3 Burple 44.408 45.292+off 47.115+2 44.812 44.408
3 xa 11 Omar Ghannam 2016 BMW M3 Purple 46.062 45.011 44.473 44.700 44.473
xb – ‘Xtreme Street B’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T xb 97 Glenn Lowe 2020 Mazda MX-5 Miata Black 42.376 42.241 44.009+1 41.789 41.789
2T xb 2 Brandon Tocket 1991 Mazda Miata Silver 44.245 44.385 43.507 44.991+1 43.507
3 xb 13 Darren Webb 1994 Mazda Miata Red 44.033 43.757 43.544 45.430+1 43.544
4 xb 133 Bob Webb 1994 Mazda Miata Red 45.161 47.248 45.289 48.169+off 45.161
5 xb 83 Gabe Clark 1996 Mazda Miata Red 47.374 49.094+1 45.564 55.453 45.564
smf – ‘Street Modified F’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T smf 27 Mark Hetrick 2000 Ford SVT Contour Black 40.953 40.758 40.249 40.786 40.249
2 smf 9 Avery Kolesar 2007 Volkswagen Rabbit Grey 46.775 49.402+2 63.794+1 46.704 46.704
ssm – ‘Super Street Modified’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ssm 189 Mark McLaughlin Mazda Miata Red/White 41.018 40.988 41.415 41.406 40.988
2 ssm 3 Robert Meyers 2003 Audi TT Red 43.507 41.226 41.067 41.984 41.067
n – ‘Novice’
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T str 44 Nicholas Cuevas 2016 Mazda Mx-5 Black 42.278+off 43.013 41.687 41.529+off 34.683
2T cs 73 Isaiah Landis 2006 Mazda Miata Red 44.139 44.198 44.165 43.544 35.401
3T xa 72 Arianna Kraft 2021 Honda Civic Type R Red 46.285+1 45.801+1 48.429+1 45.004 37.983
4 str 81 Bill Mabon 2009 Mazda Miata Yellow 47.826+off 46.646 46.297 45.852 38.148
5 camt 22 Thomas Leary 2002 Chevrolet Camaro Z28 Black 47.344 49.404+1 48.175 47.163 38.673
6 sts 31 Andrew Riggs 2011 Mazda 2 White 50.348 50.538 53.009+1 49.448 40.349
7 sst 488 Ben Beachy 2000 Dodge Viper-GTS Red dns
p – ‘Pro Class’
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ssp 93 Eric Peachey 2008 Dodge Viper Red 38.250 38.159 37.492 41.643+2 32.130
2T ss 83 Rick Newman 2023 Porsche 718 Spyder White 39.162 42.663+2 38.762 38.610 32.239
3T bs 40 Jason Harnish 2023 Honda Civic R Grey 39.539 39.737 39.753 39.558 32.342
4T ss 187 Norm Flowers 2018 Porsche GT3 Dark Matter 41.330+1 41.279+1 40.895+1 38.859 32.447
5 str 91 Brian David 2021 Mazda Miata Black 41.449+1 39.798 39.568 39.042 32.482
6 xb 32 Rob Springer 2002 Toyota mr2 black 39.511 43.412+2 39.498 38.507 32.692
7 smf 156 Nick Bradenbaugh 1991 Honda Crx Green 39.909 41.318+1 41.304+1 39.320 33.422
8 cp 143 Jason Felty 2020 Chevrolet Camaro SS 1LE Grey 46.083+3 39.329 47.621+4 33.665
9 stx 6 Stirling Fazio 2009 Mazda Rx8 Gray 41.749 42.059 41.107 42.843+1 33.666
10 dp 116 David Myers 2003 Mazda Miata Blue 48.410+off 38.928 39.344 43.308+2 33.672
11 xb 132 Justin Peachey 2006 Ford Mustang Grey 40.424 42.440+2 40.834+1 40.357+1 34.263
12 stx 56 Alex Pankiw 2002 Honda Civic Si Black 45.896+1 43.507 43.373 43.619 35.522
13 dp 16 John Hartung 2016 Mazda Miata White 43.380 43.706+1 42.471 42.264 36.558
spm – ‘SP/Prep/Mod’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T cp 43 Dennis Latshaw 2006 Ford Mustang silver 41.020 41.894 40.873 40.016 34.253
2T fsp 10 Markus Houser 1998 Dodge Neon R/T Blue 42.430 43.541 42.891 42.357 35.198
3 xp 36 Wyatt Hockensmith 2009 Mazda Mazdaspeed 3 Red, Blue 40.800 51.526+4 44.909+2 40.986 36.189
4 em 98 David Keck 2021 Doyle Fabrication Goblin rootbeer/orange 42.137 40.567 43.479+1 41.331 36.916
5 dp 16 Mike Snyder 1974 Lotus Europa green 45.296 45.064 43.770 37.861
6 em 42 Jere Haigh 2015 ULTIMA GTR YELLOW dns

PAX Results

[go to Final | PAX | RAW ]

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 pssp 93 Eric Peachey 2008 Dodge Viper 32.130 *0.857 32.130 0.000 0.000
2 2 pss 83 Rick Newman 2023 Porsche 718 Spyder 32.239 *0.835 32.239 0.109 0.109
3 3 pbs 40 Jason Harnish 2023 Honda Civic R 32.342 *0.818 32.342 0.103 0.212
4 4 pss 187 Norm Flowers 2018 Porsche GT3 32.447 *0.835 32.447 0.105 0.317
5 1 camt 55 Larry Wolfe 1966 Ford Mustang 39.593 *0.820 32.466 0.019 0.336
6 5 pstr 91 Brian David 2021 Mazda Miata 32.482 *0.832 32.482 0.016 0.352
7 6 pxb 32 Rob Springer 2002 Toyota mr2 32.692 *0.849 32.692 0.210 0.562
8 1 hs 31 Ryan Lower 2010 Mini Cooper 41.721 *0.786 32.792 0.100 0.662
9 1 es 53 Don Craven 1999 Mazda Miata 41.628 *0.792 32.969 0.177 0.839
10 1 sth 18 Chris Hyde 2017 Subaru WRX 40.606 *0.812 32.972 0.003 0.842
11 1 as 43 CJ Crawford 2014 Porsche Cayman S 40.381 *0.824 33.273 0.301 1.143
12 2 as 96 Craig Schnelli 2002 Porsche 911 40.396 *0.824 33.286 0.013 1.156
13 1 camc 82 Don Hirt 2006 Dodge Charger 40.299 *0.826 33.287 0.001 1.157
14 2 hs 87 Eric Fredricks 2015 Fiat 500 Abarth 42.361 *0.786 33.295 0.008 1.165
15 1 bs 2 Zach McCune 2017 BMW M2 40.723 *0.818 33.311 0.016 1.181
16 7 psmf 156 Nick Bradenbaugh 1991 Honda Crx 33.422 *0.850 33.422 0.111 1.292
17 8 pcp 143 Jason Felty 2020 Chevrolet Camaro SS 1LE 33.665 *0.856 33.665 0.243 1.535
18 9 pstx 6 Stirling Fazio 2009 Mazda Rx8 33.666 *0.819 33.666 0.001 1.536
19 10 pdp 116 David Myers 2003 Mazda Miata 33.672 *0.865 33.672 0.006 1.542
20 1 stx 11 Jordyn Paul 2017 Toyota 86 41.312 *0.819 33.834 0.162 1.704
21 1 ssc 140 Luke Morgan 2016 Scion FR-S 42.234 *0.805 33.998 0.164 1.868
22 2 camt 42 Jason Winstel 1971 Pontiac Firebird 41.492 *0.820 34.023 0.025 1.893
23 2 camc 146 Victor Lichtenstein 2022 Ford Mustang Mach 1 41.195 *0.826 34.027 0.004 1.897
24 1 cs 7 Fran Krizner 2019 Mazda MX5 RF 41.862 *0.813 34.033 0.006 1.903
25 1 stu 22 Elieser Carrero 2023 Honda Civic Type R 40.860 *0.833 34.036 0.003 1.906
26 2 bs 69 Andrew Lobb 2008 Chevrolet Corbette 41.661 *0.818 34.078 0.042 1.948
27 1 ds 81 Larry Cronin 2016 Ford Focus 42.163 *0.810 34.152 0.074 2.022
28 1 smf 27 Mark Hetrick 2000 Ford SVT Contour 40.249 *0.850 34.211 0.059 2.081
29 3 hs 124 Michael Troup 2014 Mazda 3 43.580 *0.786 34.253 0.042 2.123
30 1 spmcp 43 Dennis Latshaw 2006 Ford Mustang 34.253 *0.856000 34.253 0.000 2.123
31 11 pxb 132 Justin Peachey 2006 Ford Mustang 34.263 *0.849 34.263 0.010 2.133
32 3 camt 88 Hunter Guyer 1998 Pontiac Firebird Trans Am 41.820 *0.820 34.292 0.029 2.162
33 3 camc 7 Curt Hartenstine 2011 Ford Mustang GT 41.517 *0.826 34.293 0.001 2.163
34 2 stx 47 Zach Fortuna 2014 Subaru BRZ 41.874 *0.819 34.294 0.001 2.164
35 2 cs 80 Christopher Benfer 2011 Mazda RX-8 42.485 *0.813 34.540 0.246 2.410
36 1 sts 2 Geoffrey Wolpert 2000 Ford Escort S/R 42.394 *0.816 34.593 0.053 2.463
37 1 str 24 Jared McGahen 2007 Pontiac Solstice 41.616 *0.832 34.624 0.031 2.494
38 1 nstr 44 Nicholas Cuevas 2016 Mazda Mx-5 34.683 *0.832 34.683 0.059 2.553
39 2 sth 29 Christopher Mathewson 2019 Subaru WRX 42.787 *0.812 34.743 0.060 2.613
40 2 str 191 Sean David 2021 Mazda Miata 42.039 *0.832 34.976 0.233 2.846
41 3 sth 17 Darius Ramos 2019 Ford Fiesta ST 43.137 *0.812 35.027 0.051 2.897
42 3 bs 122 Caden Skelly 2021 Toyota Supra 42.888 *0.818 35.082 0.055 2.952
43 4 camc 302 Lisa Leathery 2013 Ford Boss 302 Mustang 42.517 *0.826 35.119 0.037 2.989
44 2 spmfsp 10 Markus Houser 1998 Dodge Neon R/T 35.198 *0.831000 35.198 0.079 3.068
45 2 sts 16 Betty Schuebel 1990 Honda Civic Si 43.177 *0.816 35.232 0.034 3.102
46 4 sth 291 Alexander Beltran Garcia 2013 Ford Focus St 43.462 *0.812 35.291 0.059 3.161
47 2 ncs 73 Isaiah Landis 2006 Mazda Miata 35.401 *0.813 35.401 0.110 3.271
48 1 xb 97 Glenn Lowe 2020 Mazda MX-5 Miata 41.789 *0.849 35.478 0.077 3.348
49 12 pstx 56 Alex Pankiw 2002 Honda Civic Si 35.522 *0.819 35.522 0.044 3.392
50 3 cs 24 Austin Clement 2007 Mazda MX5 Miata 43.810 *0.813 35.617 0.095 3.487
51 5 camc 69 Hayden Lucas 2010 Ford Mustang gt 43.293 *0.826 35.760 0.143 3.630
52 3 sts 19 Natalie Limm 2018 Mazda 3 43.852 *0.816 35.783 0.023 3.653
53 3 str 56 Derek Hueske 1999 Mazda Miata 43.249 *0.832 35.983 0.200 3.853
54 5 sth 318 Forrest Graeff 2005 Dodge SRT-4 ACR 44.347 *0.812 36.009 0.026 3.879
55 1 ssm 189 Mark McLaughlin Mazda Miata 40.988 *0.879 36.028 0.019 3.898
56 4 sts 8 Andy Bierach 2003 Mazda Protege 5 44.231 *0.816 36.092 0.064 3.962
57 2 ssm 3 Robert Meyers 2003 Audi TT 41.067 *0.879 36.097 0.005 3.967
58 5 sts 91 Jake Limm 2010 Mazda Mazda3 44.247 *0.816 36.105 0.008 3.975
59 4 camt 266 Jason Morris 1986 Chevrolet Monte Carlo SS 44.037 *0.820 36.110 0.005 3.980
60 4 str 74 Katrina Funk 2016 Mazda Mx-5 43.475 *0.832 36.171 0.061 4.041
61 3 spmxp 36 Wyatt Hockensmith 2009 Mazda Mazdaspeed 3 36.189 *0.887000 36.189 0.018 4.059
62 6 sth 72 Brian Pease 2023 Volkswagen GTI 40th AE 44.623 *0.812 36.233 0.044 4.103
63 2 es 90 Eric Marsh 1990 Mazda Miata 45.906 *0.792 36.357 0.124 4.227
64 4 cs 95 Dandre Bell 2000 Porsche Boxster 44.813 *0.813 36.433 0.076 4.303
65 13 pdp 16 John Hartung 2016 Mazda Miata 36.558 *0.865 36.558 0.125 4.428
66 6 camc 33 Neil Clarke 2005 Ford Mustang 44.631 *0.826 36.865 0.307 4.735
67 4 spmem 98 David Keck 2021 Doyle Fabrication Goblin 36.916 *0.910000 36.916 0.051 4.786
68 2 xb 2 Brandon Tocket 1991 Mazda Miata 43.507 *0.849 36.937 0.021 4.807
69 3 stx 16 Erick Espinosa 2013 Subaru BRZ 45.120 *0.819 36.953 0.016 4.823
70 1 xa 4 Jeremy Lanius 2002 Subaru WRX STi 43.797 *0.844 36.964 0.011 4.834
71 3 xb 13 Darren Webb 1994 Mazda Miata 43.544 *0.849 36.968 0.004 4.838
72 7 sth 8 Seth Munson 2021 Mazda 3 45.932 *0.812 37.296 0.328 5.166
73 2 xa 1 Petar Georgiev 2016 BMW M3 44.408 *0.844 37.480 0.184 5.350
74 3 xa 11 Omar Ghannam 2016 BMW M3 44.473 *0.844 37.535 0.055 5.405
75 5 spmdp 16 Mike Snyder 1974 Lotus Europa 37.861 *0.865000 37.861 0.326 5.731
76 5 camt 66 Robert Morris 1986 Chevrolet Monte Carlo SS 46.309 *0.820 37.973 0.112 5.843
77 3 nxa 72 Arianna Kraft 2021 Honda Civic Type R 37.983 *0.844 37.983 0.010 5.853
78 1 cams 11 Brian Reed 1993 Chevrolet Corvette 44.953 *0.848 38.120 0.137 5.990
79 4 nstr 81 Bill Mabon 2009 Mazda Miata 38.148 *0.832 38.148 0.028 6.018
80 4 xb 133 Bob Webb 1994 Mazda Miata 45.161 *0.849 38.341 0.193 6.211
81 8 sth 27 Brian Kennedy 2018 Ford Focus RS 47.344 *0.812 38.443 0.102 6.313
82 5 ncamt 22 Thomas Leary 2002 Chevrolet Camaro Z28 38.673 *0.820 38.673 0.230 6.543
83 5 xb 83 Gabe Clark 1996 Mazda Miata 45.564 *0.849 38.683 0.010 6.553
84 1 fs 6 Chelsea Mohr 2011 Infiniti G37X 48.500 *0.814 39.479 0.796 7.349
85 5 cs 6 Jason Ladd 1999 BMW Z3 48.645 *0.813 39.548 0.069 7.418
86 2 cams 99 Doug Amos 1966 Ford AC Cobra/ kit 46.655 *0.848 39.563 0.015 7.433
87 5 str 77 Elizabeth Kapinos 2006 Pontiac Solstice 47.557 *0.832 39.567 0.004 7.437
88 6 camt 89 Jason Klinger 1989 Chevrolet Camaro 48.398 *0.820 39.686 0.119 7.556
89 3 cams 66 Joey Welsh 1966 Ford AC Cobra/ kit 46.804 *0.848 39.689 0.003 7.559
90 2 smf 9 Avery Kolesar 2007 Volkswagen Rabbit 46.704 *0.850 39.698 0.009 7.568
91 4 hs 32 Nicole Keeley 2013 Ford Focus SE 51.015 *0.786 40.097 0.399 7.967
92 6 nsts 31 Andrew Riggs 2011 Mazda 2 40.349 *0.816 40.349 0.252 8.219
93 2 fs 13 Christopher Sala Ford Mustang 50.653 *0.814 41.231 0.882 9.101
94 1 gs 6 Lou Chilcote 2005 BMW 325ci 52.113 *0.796 41.481 0.250 9.351
95 4 bs 19 Tom Leary 2022 Cadillac CT4V Blackwing dns *0.818
96 6 spmem 42 Jere Haigh 2015 ULTIMA GTR dns *0.910000

RAW Times

[go to Final | PAX | RAW ]

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 pssp 93 Eric Peachey 2008 Dodge Viper 37.492 0.000 0.000
2 6 pxb 32 Rob Springer 2002 Toyota mr2 38.507 1.015 1.015
3 2 pss 83 Rick Newman 2023 Porsche 718 Spyder 38.610 0.103 1.118
4 4 pss 187 Norm Flowers 2018 Porsche GT3 38.859 0.249 1.367
5 10 pdp 116 David Myers 2003 Mazda Miata 38.928 0.069 1.436
6 5 pstr 91 Brian David 2021 Mazda Miata 39.042 0.114 1.550
7 7 psmf 156 Nick Bradenbaugh 1991 Honda Crx 39.320 0.278 1.828
8 8 pcp 143 Jason Felty 2020 Chevrolet Camaro SS 1LE 39.329 0.009 1.837
9 3 pbs 40 Jason Harnish 2023 Honda Civic R 39.539 0.210 2.047
10 1 camt 55 Larry Wolfe 1966 Ford Mustang 39.593 0.054 2.101
11 1 spmcp 43 Dennis Latshaw 2006 Ford Mustang 40.016 0.423 2.524
12 1 smf 27 Mark Hetrick 2000 Ford SVT Contour 40.249 0.233 2.757
13 1 camc 82 Don Hirt 2006 Dodge Charger 40.299 0.050 2.807
14 11 pxb 132 Justin Peachey 2006 Ford Mustang 40.357 0.058 2.865
15 1 as 43 CJ Crawford 2014 Porsche Cayman S 40.381 0.024 2.889
16 2 as 96 Craig Schnelli 2002 Porsche 911 40.396 0.015 2.904
17 4 spmem 98 David Keck 2021 Doyle Fabrication Goblin 40.567 0.171 3.075
18 1 sth 18 Chris Hyde 2017 Subaru WRX 40.606 0.039 3.114
19 1 bs 2 Zach McCune 2017 BMW M2 40.723 0.117 3.231
20 3 spmxp 36 Wyatt Hockensmith 2009 Mazda Mazdaspeed 3 40.800 0.077 3.308
21 1 stu 22 Elieser Carrero 2023 Honda Civic Type R 40.860 0.060 3.368
22 1 ssm 189 Mark McLaughlin Mazda Miata 40.988 0.128 3.496
23 2 ssm 3 Robert Meyers 2003 Audi TT 41.067 0.079 3.575
24 9 pstx 6 Stirling Fazio 2009 Mazda Rx8 41.107 0.040 3.615
25 2 camc 146 Victor Lichtenstein 2022 Ford Mustang Mach 1 41.195 0.088 3.703
26 1 stx 11 Jordyn Paul 2017 Toyota 86 41.312 0.117 3.820
27 2 camt 42 Jason Winstel 1971 Pontiac Firebird 41.492 0.180 4.000
28 3 camc 7 Curt Hartenstine 2011 Ford Mustang GT 41.517 0.025 4.025
29 1 str 24 Jared McGahen 2007 Pontiac Solstice 41.616 0.099 4.124
30 1 es 53 Don Craven 1999 Mazda Miata 41.628 0.012 4.136
31 2 bs 69 Andrew Lobb 2008 Chevrolet Corbette 41.661 0.033 4.169
32 1 nstr 44 Nicholas Cuevas 2016 Mazda Mx-5 41.687 0.026 4.195
33 1 hs 31 Ryan Lower 2010 Mini Cooper 41.721 0.034 4.229
34 1 xb 97 Glenn Lowe 2020 Mazda MX-5 Miata 41.789 0.068 4.297
35 3 camt 88 Hunter Guyer 1998 Pontiac Firebird Trans Am 41.820 0.031 4.328
36 1 cs 7 Fran Krizner 2019 Mazda MX5 RF 41.862 0.042 4.370
37 2 stx 47 Zach Fortuna 2014 Subaru BRZ 41.874 0.012 4.382
38 2 str 191 Sean David 2021 Mazda Miata 42.039 0.165 4.547
39 1 ds 81 Larry Cronin 2016 Ford Focus 42.163 0.124 4.671
40 1 ssc 140 Luke Morgan 2016 Scion FR-S 42.234 0.071 4.742
41 13 pdp 16 John Hartung 2016 Mazda Miata 42.264 0.030 4.772
42 2 spmfsp 10 Markus Houser 1998 Dodge Neon R/T 42.357 0.093 4.865
43 2 hs 87 Eric Fredricks 2015 Fiat 500 Abarth 42.361 0.004 4.869
44 1 sts 2 Geoffrey Wolpert 2000 Ford Escort S/R 42.394 0.033 4.902
45 2 cs 80 Christopher Benfer 2011 Mazda RX-8 42.485 0.091 4.993
46 4 camc 302 Lisa Leathery 2013 Ford Boss 302 Mustang 42.517 0.032 5.025
47 2 sth 29 Christopher Mathewson 2019 Subaru WRX 42.787 0.270 5.295
48 3 bs 122 Caden Skelly 2021 Toyota Supra 42.888 0.101 5.396
49 3 sth 17 Darius Ramos 2019 Ford Fiesta ST 43.137 0.249 5.645
50 2 sts 16 Betty Schuebel 1990 Honda Civic Si 43.177 0.040 5.685
51 3 str 56 Derek Hueske 1999 Mazda Miata 43.249 0.072 5.757
52 5 camc 69 Hayden Lucas 2010 Ford Mustang gt 43.293 0.044 5.801
53 12 pstx 56 Alex Pankiw 2002 Honda Civic Si 43.373 0.080 5.881
54 4 sth 291 Alexander Beltran Garcia 2013 Ford Focus St 43.462 0.089 5.970
