Final Results, Event #6 Farm Show Elmerton – 09/12/2026
Total Registered: 43, with Times: 43
| sf | sa | pf | pa | mf | mr | ma | us | um | x |
RAW Times
| Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | pa | 71 | Ryan Pryzbylkowski | 2003 Subaru BAJA | 518.095 | 0.000 | 0.000 |
| 2 | 1 | ma | 326 | Tyler Cutchall | 1995 Subaru Impreza | 521.196 | 3.101 | 3.101 |
| 3 | 1 | mf | 64 | Mike Chilcote | 2000 Mazda Protege | 524.076 | 2.880 | 5.981 |
| 4 | 1 | pf | 74 | Austin Whitcraft | 2007 Mazda 3s grand touring | 538.909 | 14.833 | 20.814 |
| 5 | 2 | ma | 52 | Scott McCurdy | 2002 Subaru WRX | 540.268 | 1.359 | 22.173 |
| 6 | 3 | ma | 429 | Craig Faison | 1998 Subaru Impreza | 543.829 | 3.561 | 25.734 |
| 7 | 2 | pa | 771 | Adam Dagostino | 2003 Subaru Baja | 544.991 | 1.162 | 26.896 |
| 8 | 3 | pa | 44 | Darryl Sampson | 2015 BMW M235 X drive | 545.255 | 0.264 | 27.160 |
| 9 | 1 | sf | 691 | Clair Henry | 2005 Nissan Sentra | 546.046 | 0.791 | 27.951 |
| 10 | 2 | pf | 604 | Eric Beer | 2006 Hyundai Tiburon | 547.113 | 1.067 | 29.018 |
| 11 | 4 | ma | 39 | John Woytalewicz | 2007 Subaru Impreza 2.5i | 550.929 | 3.816 | 32.834 |
| 12 | 4 | pa | 72 | Ryan Richards | 2023 Subaru WRX | 556.912 | 5.983 | 38.817 |
| 13 | 1 | us | 42 | Matt Williams | 2022 Yamaha YXZ 1000R | 557.504 | 0.592 | 39.409 |
| 14 | 2 | mf | 164 | David Chilcote | 2000 Mazda Protege LX | 560.255 | 2.751 | 42.160 |
| 15 | 2 | us | 33 | Andrew Hahn | 2024 Yamaha Yxz 1000 | 566.095 | 5.840 | 48.000 |
| 16 | 3 | mf | 511 | Josh Bittle | 2003 Buick LeSabre | 567.351 | 1.256 | 49.256 |
| 17 | 1 | sa | 189 | Derek Hueske | 1995 Subaru Impreza | 567.819 | 0.468 | 49.724 |
| 18 | 2 | sf | 161 | Kieran Moore | Nissan Sentra | 569.035 | 1.216 | 50.940 |
| 19 | 4 | mf | 111 | Joshua Wadel | 2003 Buick Le Sabre | 569.178 | 0.143 | 51.083 |
| 20 | 3 | pf | 19 | Natalie Limm | 2010 Mazda 3 | 570.223 | 1.045 | 52.128 |
| 21 | 2 | sa | 89 | John Roscinski | 1995 Subaru Impreza | 571.166 | 0.943 | 53.071 |
| 22 | 4 | pf | 4 | Greg Szczyrbak | 2004 Mazda 3 | 571.817 | 0.651 | 53.722 |
| 23 | 3 | sf | 160 | Cory Eagle | 2009 Toyota Xd | 573.566 | 1.749 | 55.471 |
| 24 | 4 | sf | 10 | Leo Sattamini | 2001 Toyota Corolla | 577.048 | 3.482 | 58.953 |
| 25 | 5 | sf | 14 | Camden Sladcik | 2018 Ford Fiesta ST | 579.118 | 2.070 | 61.023 |
| 26 | 6 | sf | 862 | Eric Guasp Jr | 2009 Toyota Yaris | 581.000 | 1.882 | 62.905 |
| 27 | 5 | mf | 63 | Lisa McCurdy | 2006 Mini Cooper S | 581.443 | 0.443 | 63.348 |
| 28 | 5 | pf | 67 | Victor Wozniak | 2014 Ford Fiesta ST | 582.316 | 0.873 | 64.221 |
| 29 | 1 | mr | 1 | Rick Landis | 2001 Subaru R O C K E T S H I P | 583.834 | 1.518 | 65.739 |
| 30 | 1 | um | 5 | Ellie Williams | 2022 Yamaha YXZ 1000R | 595.969 | 12.135 | 77.874 |
| 31 | 6 | mf | 115 | george ackerman | 1985 Volkswagen golf | 607.056 | 11.087 | 88.961 |
| 32 | 6 | pf | 169 | Chris Henry | 2005 Nissan Sentra | 611.498 | 4.442 | 93.403 |
| 33 | 7 | sf | 191 | Christi Moore | Nissan Sentra | 612.624 | 1.126 | 94.529 |
| 34 | 7 | pf | 9 | Davis Kimoto | 2016 Hyundai Veloster | 615.380 | 2.756 | 97.285 |
| 35 | 2 | mr | 12 | Ian McCurdy | 2007 Nissan 350Z | 616.718 | 1.338 | 98.623 |
| 36 | 5 | pa | 82 | William Streck | 2016 Subaru WRX | 623.395 | 6.677 | 105.300 |
| 37 | 2 | um | 65 | Nathalie Williams | 2022 Yamaha YXZ 1000R | 625.489 | 2.094 | 107.394 |
| 38 | 7 | mf | 17 | William Petrow | 2007 Volkswagen Rabbit | 632.184 | 6.695 | 114.089 |
| 39 | 8 | pf | 69 | Tristen Terracciano | 2014 Ford Fiesta ST | 636.022 | 3.838 | 117.927 |
| 40 | 9 | pf | 49 | Jared Lancaster | 2016 Hyundai Veloster | 641.559 | 5.537 | 123.464 |
| 41 | 1 | x | 2 | Dakota Wunsch | 2007 Volkswagen Rabbit | 648.043 | 6.484 | 129.948 |
| 42 | 3 | us | 30 | Dachota Fahje | 2024 Yamaha Yxz 1000 | 657.036 | 8.993 | 138.941 |
| 43 | 8 | mf | 217 | R. Jordan Ridgway | 2007 Volkswagen Rabbit | 1534.852 | 877.816 | 1016.757 |
