2026 AX Results Event #11 – 9/19

Final Results, Event #11 Farm Show Elmerton- 09/19/2026

Total Registered: 134, with Times: 130

[go to Final | PAX | RAW ]


ss as bs cs ds es fs gs hs ssc ast bst cst
dst est gst camt camc cams xa xb xu km n p rt
ss – ‘Super Street’
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ss 666 Josh Bittle 2025 Chevrolet Corvette Eray Hysteria Purple 47.679+1 45.140+1 45.672+1 42.729 42.729
as – ‘A Street’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T as 13 Landon Harnish 2018 Porsche 718 cayman gts Black 51.583 48.831 47.410 50.575+2 47.410
2 as 114 Randy Himmelberger 2015 Porsche Cayman GTS Blue 55.599+off 52.668 51.251 50.874 50.874
bs – ‘B Street’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T bs 2 Zach McCune 2017 BMW M2 Gray 45.503 44.832 44.229 48.242+2 44.229
2T bs 4 Matthew Porter 2025 Honda Civic Type R Gray 48.634 46.946 45.473 45.644 45.473
3 bs 78 Andrew Robison 2023 Toyota GR Corolla Red 53.991 47.605+off 56.049+3 47.611 47.611
4 bs 19 Tom Leary 2025 Cadillac CT4-V Blackwing Coastal Blue 52.243 50.697 50.237 50.299 50.237
5 bs 13 Dage Gardner 2017 Ford Mustang Yellow 54.541+off 50.912+off 50.624 65.694+4 50.624
6 bs 6 Jake Scorsone 2022 Toyota Supra Silver 55.090 51.793 51.837 52.985+1 51.793
cs – ‘C Street’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T cs 7 Fran Krizner 2019 Mazda MX5 RF White 48.291 47.642 46.724 46.203 46.203
2T cs 24 Austin Clement 2007 Mazda MX5 Miata Blue 49.379 51.122+1 49.383 48.598 48.598
3 cs 96 Daniell Buchholz 2007 Mazda Shitbox Red 51.498 51.079 49.940 50.694 49.940
4 cs 72 Brian Pease 2003 BMW Z4 Burgundy 51.021 50.083 51.194 50.438+1 50.083
5 cs 196 Hali Keck 2007 Mazda Miata Red 55.144 51.723 55.025+1 54.907+1 51.723
6 cs 4 Jay Lewis 2006 Mazda Miata Red 68.691 62.092+off 60.998 57.953 57.953
ds – ‘D Street’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ds 23 Ian Creps 2025 Toyota GR86 Red 46.775 45.192 45.310 47.463+1 45.192
2T ds 11 Evan Keegan 2018 Honda Civic Type R Red 49.843+1 53.722+4 45.532 46.840+1 45.532
3 ds 81 Larry Cronin 2016 Ford Focus Gray 47.355 63.760+off 47.823 47.556 47.355
4 ds 8 John Angstadt 2023 Subaru BRZ Blue 51.947 52.571 50.743 51.043 50.743
5 ds 77 Constantine Machikas 2022 Subaru BRZ Blue 64.974 55.444 52.681 53.436 52.681
es – ‘E Street’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T es 7 Corey Davis 1999 Mazda Miata Black 48.637 47.954 47.254 47.432 47.254
2T es 11 Bryan McGahan 2002 Toyota MR2 Spyder Yellow 49.009 47.840 49.869+1 47.508 47.508
3 es 40 Kristy Cover 2000 Mazda Miata Multi 49.386 50.086 48.883 51.809 48.883
4 es 4 Matt Skelly 2000 Mazda Miata Multi 51.923 59.757 51.534+1 49.650 49.650
fs – ‘F Street’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T fs 11 Dave Lorine 2021 Hyundai Genesis g70 sport Grey 48.104 49.928+1 49.280 47.917 47.917
2 fs 61 Alan Lesher 2015 Ford Mustang White 60.053 59.491 57.869 57.274 57.274
gs – ‘G Street’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T gs 22 Sean Michael 2019 Hyundai Veloster N PP Black 48.556 47.695 47.395 47.036 47.036
2 gs 28 Doug Amos 2010 BMW 328i x drive blue 54.119 52.317+off 50.709 50.328 50.328
3 gs 50 Andrew Cook Honda Si Gray 52.324 50.329 54.292+2 51.365+1 50.329
hs – ‘H Street’
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T hs 87 Eric Fredricks 2015 Fiat 500 Abarth Black 49.664 48.209 49.899+1 47.631 47.631
2T hs 34 Robert Connell 2015 Ford Fiesta st Black 50.621 50.288 49.842 49.536 49.536
3T hs 1 Mitchell Mair 2003 Volkswagen jetta 55.498+2 50.974 51.407 50.595 50.595
4 hs 12 Dan Oyler 2020 Honda Civic sport Gray 51.926 54.975 51.275 51.088 51.088
5 hs 72 Jim Einhouse 2025 Mazda 3 Blue 55.034 54.118 52.106 51.740 51.740
6 hs 32 Nicole Keeley 2014 Ford Focus SE Racing Red 57.207 56.666 56.858 56.344 56.344
7 hs 6 Lou Chilcote 2005 BMW 325ci gray 75.103+1 62.870 59.701 59.182 59.182
ssc – ‘Spec Sport Coupe’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ssc 37 Logan Davis 2015 Scion FR-S Blue 47.349 46.745 46.238 45.980 45.980
2T ssc 140 Luke Morgan 2016 Scion FR-S White 48.549 49.977+1 47.419 46.732 46.732
3 ssc 137 Abby Stockton 2015 Scion FRS Blue 48.831 48.530 52.156+2 48.097 48.097
4 ssc 104 Ed Brown 2016 Scion FRS Black 51.058 50.451 53.338+2 49.537 49.537
ast – ‘Street Touring A’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ast 2 Alex Maasdam 2021 Mazda MX-5 Dark Blue 45.553 44.333 44.285 44.657 44.285
2T ast 12 Christopher Benfer 2021 Mazda MX-5 48.108 46.283 47.694+1 45.093 45.093
3 ast 19 Natalie Limm 2019 Mazda Miata Grey 48.279 46.845 46.615 46.209 46.209
4 ast 91 Jake Limm 2019 Mazda Miata Machine Grey 49.219 47.746 47.226 46.999 46.999
5 ast 74 Katrina Funk 2016 Mazda Mx-5 Red 52.049+1 48.825 56.159+1 47.706 47.706
bst – ‘Street Touring B’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T bst 80 Brad Hill 2006 Mitsubishi Lancer Evolution MR Red 50.630+1 47.778 51.384 48.552 47.778
2 bst 4 Jeff Korvin 1993 Chevrolet Corvette Yellow 53.108 51.111 53.607+1 51.111
3 bst 77 Tim Hoffer 1987 Chevrolet Corvette Red dns
cst – ‘Street Touring C’
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T cst 711 Daniel Lohan 2012 Mazda Miata Blue 48.171 47.092 46.885 46.448 46.448
2 cst 97 Brandon Nace 2008 Mazda MX-5/Miata Gray 51.602 52.519+1 49.102 48.950 48.950
3 cst 12 Matthew Hay 1999 Mazda Miata Blue 50.839 49.612 49.216 51.000 49.216
dst – ‘Street Touring D’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T dst 5 Joshua Horvath 2004 Mini Cooper S Gray 50.692 49.040 48.857 48.864 48.857
2 dst 34 Steven Ibanez 2009 BMW 128i Silver dns
est – ‘Street Touring E’
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T est 6 Mark McLaughlin Mazda Miata Red/White 52.685 51.500 50.589 50.718 50.589
2T est 9 Ashley Culver 1996 Mazda Miata Blue 54.831 50.984 52.064 50.640 50.640
3T est 31 Andrew Riggs 2012 Mazda 2 Silver 51.429 51.145 51.148 51.811 51.145
4 est 8 Andy Bierach 2003 Mazda Protege 5 Blue 57.382+off 52.767 53.426 52.401 52.401
5 est 72 Grant Hoover 1990 Mazda Miata red 54.578 68.055+off 55.311+1 52.972 52.972
6 est 777 David Roten 2011 Mazda 2 58.135 57.088 55.286 54.517 54.517
7 est 27 Mark Hoover 1990 Mazda Miata red 56.627+off 73.884+off 56.173 56.216 56.173
gst – ‘Street Touring G’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T gst 318 Forrest Graeff 2005 Dodge SRT-4 ACR Orange 51.520 50.106 49.070 50.938+1 49.070
2T gst 291 Alexander Beltran Garcia 2013 Ford Focus St Tangerine 56.456+2 50.606 49.308 49.448 49.308
3 gst 12 David Staz 2013 Volkswagen Golf R Blue 52.660 52.482 50.890 51.083 50.890
4 gst 13 Michael alexander 2006 Subaru Impreza wrx White 54.541 51.954 51.528+1 50.904 50.904
camt – ‘Classic American T’
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T camt 111 Bernie Duplan 1985 Chevrolet Monte Carlo SS Purple 44.242 44.299 45.790+1 43.470 43.470
2T camt 42 Jason Winstel 1971 Pontiac Firebird White 45.042 45.602 45.595 44.569 44.569
3T camt 8 Thomas Leary 1988 Pontiac Firebird Gray 48.082+1 47.418+1 44.649 48.842+2 44.649
4T camt 81 Mike Goodman 1981 Chevrolet Camaro Blue 47.432+1 46.226 44.662 46.974+1 44.662
5 camt 18 Geoffrey Wolpert 1988 Pontiac Firebird 48.492+1 47.993+1 45.406 45.469 45.406
6 camt 95 Kenny Goodman 1995 Chevrolet Camaro Med Patriot Red 46.337 49.682+1 45.428 45.446 45.428
7 camt 88 Brian Ferree 1966 Chevrolet nova red 49.518 82.544+off 48.397 48.715 48.397
8 camt 89 Jason Klinger 1989 Chevrolet Camaro Blue 50.652 49.837 48.400 48.643 48.400
9 camt 7 Nathan Cross 1995 Ford Mustang Red 52.432 51.069 50.197 50.563 50.197
10 camt 94 Nate Slonaker 1994 Pontiac Firebird Green 54.135+off 54.025 56.374 54.025
camc – ‘Classic American C’
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T camc 84 Jordan Motuk 2019 Ford Mustang Grey 45.463 44.542 44.600 45.922+1 44.542
2T camc 37 Mikey Albacete 2012 Ford Mustang GT Silver 46.412 44.746 45.885+1 45.843+1 44.746
3 camc 33 Neil Clarke 2005 Ford Mustang White 50.158 999.999 50.032 46.968 46.968
4 camc 302 Lisa Leathery 2013 Ford Boss 302 Mustang White 48.432 48.348 48.300 47.636 47.636
5 camc 14 Bryan Forry 2012 Ford Boss 302 Blue 50.880 49.942 49.394 48.840 48.840
cams – ‘Classic American S’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T cams 69 Hayden Lucas 2001 Chevrolet Corvette Red 45.349 44.422 46.006+1 44.020 44.020
2T cams 811 Alex Pankiw 2001 Chevrolet Corvette Z06 Red 45.765 46.413 44.941 45.693 44.941
3 cams 81 David Keck 2001 Chevrolet Corvette Z06 50.020 47.508 46.825 46.650 46.650
4 cams 66 Joey Welsh 1966 Ford AC Cobra/ kit Blue 51.877+off 53.131 50.019 49.471 49.471
xa – ‘Xtreme Street A’
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T xa 4 Victor Lichtenstein 2024 BMW M2 49.516+1 45.067 44.923 44.836 44.836
2T xa 72 Arianna Biondo 2021 Honda Civic Type R Red 45.603 47.551+1 47.097+1 45.226 45.226
3T xa 14 Jake Herman 2019 Honda Civic type r White 52.319+off 48.956 47.220 46.958 46.958
4 xa 3 Robert Meyers 2003 Audi TT Red 48.419 47.578 47.740 47.311 47.311
5 xa 57 Matthew Glaser 2025 Hyundai Elantra N Purple/Orange 48.324 49.186+1 49.983+1 47.407 47.407
6 xa 10 Markus Houser 1998 Dodge Neon R/T Blue 49.420 48.968 48.843 47.715 47.715
7 xa 35 Jackson Gruber 2006 Saab 9-2x Silver 58.275+3 55.520+off 50.515+off 50.795+off 58.275
8 xa 327 Brian Kennedy 2018 Ford Focus RS Blue dns
xb – ‘Xtreme Street B’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T xb 7 Zhongdao Mo 2004 Mazda Miata Silver 45.087 44.582 43.733 43.189 43.189
2T xb 187 Norm Flowers 2026 Porsche 911 GTS Black 47.462 46.070 46.849+1 43.735 43.735
3 xb 171 Kenny Adam 1991 Chevrolet Miata GT1RS yes 45.912 45.021 48.424+2 44.446 44.446
4 xb 71 John Hartung 2016 Mazda Miata White 49.966 46.449 45.602 45.141 45.141
5 xb 16 Betty Schuebel 1999 Mazda Miata good question 48.073 49.584+1 47.474 47.751 47.474
6 xb 641 Andrew Lobb 2003 Mazda Miata White ish 49.082 48.577 48.924 48.745 48.577
xu – ‘Xtreme Street U’
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T xu 42 Jere Haigh 2015 ULTIMA GTR YELLOW 48.685+1 47.718 48.304+1 45.826 45.826
2 xu 27 Blaine Feeser 2022 Ford Factory Five 33 hot rod Black 62.889 58.676 58.353 55.085 55.085
km – ‘F125 Shifter Kart’
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T km 14 Nicholas Fiorani 2027 Maranello MK3 Red/orange 39.118+off 39.471 38.589 42.632+2 38.589
2T km 11 Ethan Azzara 2026 CRG Kart Road Rebel Blaze Orange 40.692 40.378 38.962 38.962
3 km 1 Alex Azzara 2026 CRG Kart Road Rebel Blaze Orange 41.816 41.779 41.053 39.991 39.991
4 km 114 Nick Troutman Maranello Kart 81.762 48.674 46.236 47.622+off 46.236
n – ‘Novice’
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T ds 25 Thomas Ballaron 2024 Honda Civic type R White 57.856 55.911+off 53.198 51.672 41.906
2T camc 58 Aiden Aughenbaugh 2005 Ford Mustang Sonic Blue 53.617+off 53.928 52.396 50.779 42.045
3T bs 123 Mike Harrison 2024 Toyota Corolla GR White 60.398+off 54.854 52.733 52.270 43.018
4T bs 3 Kelly Vaughn 2024 Toyota GR Corolla White 56.062 56.356+1 56.962+2 53.264 43.836
5 est 22 Yorick Cobb 1991 Mazda Miata White 55.053 54.201 54.504 53.893 43.922
6 xa 28 Karen Matalavage 2020 Mazda 3 Red 53.104 56.973+off 52.917 51.218 44.098
7 xa 6 Angus Tuttle 2002 BMW M3 Grey 52.991 52.855+1 51.964 44.741
8 hs 12 Jerry Bonanno 2012 Nissan Altima Burgundy 69.186 65.495 63.898 62.061 48.407
9 est 122 Samantha Albright 1991 Mazda Miata White 71.902 74.394 66.340 65.481 53.367
10 hs 19 Nathaniel Gonzalez 2005 Acura Tsx Black 72.421 69.646 94.049+off 68.306+off 54.323
11 gst 27 Zachary Baish 2012 Subaru WRX Lightning Red dns
p – ‘Pro Class’
Total Entries: 14
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T as 40 Jason Harnish 2018 Porsche 718 cayman gts Black 45.303+1 43.085 42.867 43.349 35.579
2T fs 52 Jason Felty 2020 Chevrolet Camaro SS 1LE Grey 44.621 44.979 43.997 44.346 35.945
3T camt 55 Larry Wolfe 1966 Ford Mustang Black 45.206 44.992 44.612 43.895 35.950
4T cams 811 Justin Peachey 2001 Chevrolet Z06 Red 44.866 43.842 45.367 42.848 36.292
5T ds 53 Don Craven 2025 Toyota GR86 Halo 45.842 44.962 47.202+1 45.728 36.464
6 as 82 Don Hirt 2003 Chevrolet Corvette Black 45.001 46.411+1 46.223+1 44.060 36.569
7 dst 47 Zach Fortuna 2014 Subaru BRZ Orange 44.792 44.613 44.664 45.585+1 36.582
8 as 43 CJ Crawford 2014 Porsche Cayman S Gray 47.758+1 44.490 46.666+1 44.534 36.926
9 ast 32 Rob Springer 2019 Mazda Miata 46.274 46.265 45.366 44.856 37.499
10 cams 24 David Myers 2007 Pontiac Solstice GXP Werewolf Silver 45.433 44.337 47.860+2 44.545 37.553
11 xa 7 Rick Newman Honda Civic Red 49.528+2 46.593+1 44.424 46.730+1 38.249
12 dst 11 Jordyn Paul 2017 Toyota 86 Purple 51.232+1 48.496 52.695+1 47.661 39.082
13 gst 18 Chris Hyde 2017 Subaru WRX Blue 60.493 49.627 50.574+1 64.424+off 40.297
14 xa 3 Peter Fortuna 2004 Honda S2000 GRAY 49.753+off 47.644 48.677+1 52.423 41.021
rt – ‘Race Tire’
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total
1T cp 143 Derek Latshaw 2006 Ford Mustang GT Silver 46.393+1 55.149+off 43.884 43.384 37.397
2T smf 156 Nick Bradenbaugh 1991 Honda Crx Green 44.855 45.078 44.251 44.119 37.810
3 cp 43 Dennis Latshaw 2006 Ford Mustang silver 45.734 44.419 44.836 44.689 38.289
4 smf 56 Jesse Stahlman 1991 Honda CRX Green 46.477 45.513 47.988+1 45.486 38.981
5 xp 36 Wyatt Hockensmith 2009 Mazda Mazdaspeed 3 Red, Blue 48.428 51.909+2 54.652 43.197
6 ssm 69 Josef Jordan 1992 Mazda Mx-5 Red 56.987 94.175+off 56.895 54.993 48.283

PAX Results

[go to Final | PAX | RAW ]

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 pas 40 Jason Harnish 2018 Porsche 718 cayman gts 35.579 *0.830 35.579 0.000 0.000
2 1 camt 111 Bernie Duplan 1985 Chevrolet Monte Carlo SS 43.470 *0.819 35.601 0.022 0.022
3 1 ss 666 Josh Bittle 2025 Chevrolet Corvette Eray 42.729 *0.840 35.892 0.291 0.313
4 2 pfs 52 Jason Felty 2020 Chevrolet Camaro SS 1LE 35.945 *0.817 35.945 0.053 0.366
5 3 pcamt 55 Larry Wolfe 1966 Ford Mustang 35.950 *0.819 35.950 0.005 0.371
6 1 km 14 Nicholas Fiorani 2027 Maranello MK3 38.589 *0.936 36.119 0.169 0.540
7 4 pcams 811 Justin Peachey 2001 Chevrolet Z06 36.292 *0.847 36.292 0.173 0.713
8 1 bs 2 Zach McCune 2017 BMW M2 44.229 *0.823 36.400 0.108 0.821
9 5 pds 53 Don Craven 2025 Toyota GR86 36.464 *0.811 36.464 0.064 0.885
10 2 km 11 Ethan Azzara 2026 CRG Kart Road Rebel 38.962 *0.936 36.468 0.004 0.889
11 2 camt 42 Jason Winstel 1971 Pontiac Firebird 44.569 *0.819 36.502 0.034 0.923
12 3 camt 8 Thomas Leary 1988 Pontiac Firebird 44.649 *0.819 36.567 0.065 0.988
13 6 pas 82 Don Hirt 2003 Chevrolet Corvette 36.569 *0.830 36.569 0.002 0.990
14 4 camt 81 Mike Goodman 1981 Chevrolet Camaro 44.662 *0.819 36.578 0.009 0.999
15 7 pdst 47 Zach Fortuna 2014 Subaru BRZ 36.582 *0.820 36.582 0.004 1.003
16 1 ds 23 Ian Creps 2025 Toyota GR86 45.192 *0.811 36.650 0.068 1.071
17 1 camc 84 Jordan Motuk 2019 Ford Mustang 44.542 *0.828 36.880 0.230 1.301
18 2 ds 11 Evan Keegan 2018 Honda Civic Type R 45.532 *0.811 36.926 0.046 1.347
19 8 pas 43 CJ Crawford 2014 Porsche Cayman S 36.926 *0.830 36.926 0.000 1.347
20 1 ast 2 Alex Maasdam 2021 Mazda MX-5 44.285 *0.836 37.022 0.096 1.443
21 2 camc 37 Mikey Albacete 2012 Ford Mustang GT 44.746 *0.828 37.049 0.027 1.470
22 1 xb 7 Zhongdao Mo 2004 Mazda Miata 43.189 *0.859 37.099 0.050 1.520
23 1 ssc 37 Logan Davis 2015 Scion FR-S 45.980 *0.808 37.151 0.052 1.572
24 1 hs 87 Eric Fredricks 2015 Fiat 500 Abarth 47.631 *0.780 37.152 0.001 1.573
25 5 camt 18 Geoffrey Wolpert 1988 Pontiac Firebird 45.406 *0.819 37.187 0.035 1.608
26 6 camt 95 Kenny Goodman 1995 Chevrolet Camaro 45.428 *0.819 37.205 0.018 1.626
27 1 es 7 Corey Davis 1999 Mazda Miata 47.254 *0.788 37.236 0.031 1.657
28 1 cams 69 Hayden Lucas 2001 Chevrolet Corvette 44.020 *0.847 37.284 0.048 1.705
29 1 rtcp 143 Derek Latshaw 2006 Ford Mustang GT 37.397 *0.862000 37.397 0.113 1.818
30 2 bs 4 Matthew Porter 2025 Honda Civic Type R 45.473 *0.823 37.424 0.027 1.845
31 3 km 1 Alex Azzara 2026 CRG Kart Road Rebel 39.991 *0.936 37.431 0.007 1.852
32 2 es 11 Bryan McGahan 2002 Toyota MR2 Spyder 47.508 *0.788 37.436 0.005 1.857
33 9 past 32 Rob Springer 2019 Mazda Miata 37.499 *0.836 37.499 0.063 1.920
34 10 pcams 24 David Myers 2007 Pontiac Solstice GXP Werewolf 37.553 *0.847 37.553 0.054 1.974
35 2 xb 187 Norm Flowers 2026 Porsche 911 GTS 43.735 *0.859 37.568 0.015 1.989
36 1 cs 7 Fran Krizner 2019 Mazda MX5 RF 46.203 *0.814 37.609 0.041 2.030
37 2 ast 12 Christopher Benfer 2021 Mazda MX-5 45.093 *0.836 37.697 0.088 2.118
38 2 ssc 140 Luke Morgan 2016 Scion FR-S 46.732 *0.808 37.759 0.062 2.180
39 2 rtsmf 156 Nick Bradenbaugh 1991 Honda Crx 37.810 *0.857000 37.810 0.051 2.231
40 1 gs 22 Sean Michael 2019 Hyundai Veloster N 47.036 *0.809 38.052 0.242 2.473
41 2 cams 811 Alex Pankiw 2001 Chevrolet Corvette Z06 44.941 *0.847 38.065 0.013 2.486
42 3 xb 171 Kenny Adam 1991 Chevrolet Miata GT1RS 44.446 *0.859 38.179 0.114 2.600
43 11 pxa 7 Rick Newman Honda Civic 38.249 *0.861 38.249 0.070 2.670
44 3 rtcp 43 Dennis Latshaw 2006 Ford Mustang 38.289 *0.862000 38.289 0.040 2.710
45 3 ds 81 Larry Cronin 2016 Ford Focus 47.355 *0.811 38.404 0.115 2.825
46 1 cst 711 Daniel Lohan 2012 Mazda Miata 46.448 *0.829 38.505 0.101 2.926
47 3 es 40 Kristy Cover 2000 Mazda Miata 48.883 *0.788 38.519 0.014 2.940
48 1 xa 4 Victor Lichtenstein 2024 BMW M2 44.836 *0.861 38.603 0.084 3.024
49 3 ast 19 Natalie Limm 2019 Mazda Miata 46.209 *0.836 38.630 0.027 3.051
50 2 hs 34 Robert Connell 2015 Ford Fiesta st 49.536 *0.780 38.638 0.008 3.059
51 4 xb 71 John Hartung 2016 Mazda Miata 45.141 *0.859 38.776 0.138 3.197
52 3 ssc 137 Abby Stockton 2015 Scion FRS 48.097 *0.808 38.862 0.086 3.283
53 3 camc 33 Neil Clarke 2005 Ford Mustang 46.968 *0.828 38.889 0.027 3.310
54 2 xa 72 Arianna Biondo 2021 Honda Civic Type R 45.226 *0.861 38.939 0.050 3.360
55 4 rtsmf 56 Jesse Stahlman 1991 Honda CRX 38.981 *0.857000 38.981 0.042 3.402
56 12 pdst 11 Jordyn Paul 2017 Toyota 86 39.082 *0.820 39.082 0.101 3.503
57 4 es 4 Matt Skelly 2000 Mazda Miata 49.650 *0.788 39.124 0.042 3.545
58 1 fs 11 Dave Lorine 2021 Hyundai Genesis g70 sport 47.917 *0.817 39.148 0.024 3.569
59 3 bs 78 Andrew Robison 2023 Toyota GR Corolla 47.611 *0.823 39.183 0.035 3.604
60 4 ast 91 Jake Limm 2019 Mazda Miata 46.999 *0.836 39.291 0.108 3.712
61 1 as 13 Landon Harnish 2018 Porsche 718 cayman gts 47.410 *0.830 39.350 0.059 3.771
62 4 camc 302 Lisa Leathery 2013 Ford Boss 302 Mustang 47.636 *0.828 39.442 0.092 3.863
63 3 hs 1 Mitchell Mair 2003 Volkswagen jetta 50.595 *0.780 39.464 0.022 3.885
64 3 cams 81 David Keck 2001 Chevrolet Corvette Z06 46.650 *0.847 39.512 0.048 3.933
65 2 cs 24 Austin Clement 2007 Mazda MX5 Miata 48.598 *0.814 39.558 0.046 3.979
66 7 camt 88 Brian Ferree 1966 Chevrolet nova 48.397 *0.819 39.637 0.079 4.058
67 8 camt 89 Jason Klinger 1989 Chevrolet Camaro 48.400 *0.819 39.639 0.002 4.060
68 1 gst 318 Forrest Graeff 2005 Dodge SRT-4 ACR 49.070 *0.812 39.844 0.205 4.265
69 4 hs 12 Dan Oyler 2020 Honda Civic sport 51.088 *0.780 39.848 0.004 4.269
70 5 ast 74 Katrina Funk 2016 Mazda Mx-5 47.706 *0.836 39.882 0.034 4.303
71 1 bst 80 Brad Hill 2006 Mitsubishi Lancer Evolution MR 47.778 *0.835 39.894 0.012 4.315
72 1 xu 42 Jere Haigh 2015 ULTIMA GTR 45.826 *0.872 39.960 0.066 4.381
73 4 ssc 104 Ed Brown 2016 Scion FRS 49.537 *0.808 40.025 0.065 4.446
74 2 gst 291 Alexander Beltran Garcia 2013 Ford Focus St 49.308 *0.812 40.038 0.013 4.459
75 1 dst 5 Joshua Horvath 2004 Mini Cooper S 48.857 *0.820 40.062 0.024 4.483
76 13 pgst 18 Chris Hyde 2017 Subaru WRX 40.297 *0.812 40.297 0.235 4.718
77 5 hs 72 Jim Einhouse 2025 Mazda 3 51.740 *0.780 40.357 0.060 4.778
78 3 xa 14 Jake Herman 2019 Honda Civic type r 46.958 *0.861 40.430 0.073 4.851
79 5 camc 14 Bryan Forry 2012 Ford Boss 302 48.840 *0.828 40.439 0.009 4.860
80 2 cst 97 Brandon Nace 2008 Mazda MX-5/Miata 48.950 *0.829 40.579 0.140 5.000
81 3 cs 96 Daniell Buchholz 2007 Mazda Shitbox 49.940 *0.814 40.651 0.072 5.072
82 2 gs 28 Doug Amos 2010 BMW 328i x drive 50.328 *0.809 40.715 0.064 5.136
83 3 gs 50 Andrew Cook Honda Si 50.329 *0.809 40.716 0.001 5.137
84 4 xa 3 Robert Meyers 2003 Audi TT 47.311 *0.861 40.734 0.018 5.155
85 4 cs 72 Brian Pease 2003 BMW Z4 50.083 *0.814 40.767 0.033 5.188
86 5 xb 16 Betty Schuebel 1999 Mazda Miata 47.474 *0.859 40.780 0.013 5.201
87 3 cst 12 Matthew Hay 1999 Mazda Miata 49.216 *0.829 40.800 0.020 5.221
88 5 xa 57 Matthew Glaser 2025 Hyundai Elantra N 47.407 *0.861 40.817 0.017 5.238
89 14 pxa 3 Peter Fortuna 2004 Honda S2000 41.021 *0.861 41.021 0.204 5.442
90 6 xa 10 Markus Houser 1998 Dodge Neon R/T 47.715 *0.861 41.082 0.061 5.503
91 9 camt 7 Nathan Cross 1995 Ford Mustang 50.197 *0.819 41.111 0.029 5.532
92 4 ds 8 John Angstadt 2023 Subaru BRZ 50.743 *0.811 41.152 0.041 5.573
93 1 est 6 Mark McLaughlin Mazda Miata 50.589 *0.815 41.230 0.078 5.651
94 2 est 9 Ashley Culver 1996 Mazda Miata 50.640 *0.815 41.271 0.041 5.692
95 3 gst 12 David Staz 2013 Volkswagen Golf R 50.890 *0.812 41.322 0.051 5.743
96 4 gst 13 Michael alexander 2006 Subaru Impreza wrx 50.904 *0.812 41.334 0.012 5.755
97 4 bs 19 Tom Leary 2025 Cadillac CT4-V Blackwing 50.237 *0.823 41.345 0.011 5.766
98 5 bs 13 Dage Gardner 2017 Ford Mustang 50.624 *0.823 41.663 0.318 6.084
99 3 est 31 Andrew Riggs 2012 Mazda 2 51.145 *0.815 41.683 0.020 6.104
100 6 xb 641 Andrew Lobb 2003 Mazda Miata 48.577 *0.859 41.727 0.044 6.148
101 4 cams 66 Joey Welsh 1966 Ford AC Cobra/ kit 49.471 *0.847 41.901 0.174 6.322
102 1 nds 25 Thomas Ballaron 2024 Honda Civic type R 41.906 *0.811 41.906 0.005 6.327
103 2 ncamc 58 Aiden Aughenbaugh 2005 Ford Mustang 42.045 *0.828 42.045 0.139 6.466
104 5 cs 196 Hali Keck 2007 Mazda Miata 51.723 *0.814 42.102 0.057 6.523
105 2 as 114 Randy Himmelberger 2015 Porsche Cayman GTS 50.874 *0.830 42.225 0.123 6.646
106 6 bs 6 Jake Scorsone 2022 Toyota Supra 51.793 *0.823 42.625 0.400 7.046
